The Legend

Overall Finish List

August 04, 2012


Results By RF Timing Running Fit

5M Run

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Ian Wright 181 26 M 34:17.0 34:17.0 6:51/M
2 Jason Berndt Ovid MICHIGAN 171 40 M 35:01.3 35:02.8 7:00/M
3 Chris McCarty Haslett MI 190 32 M 36:06.8 36:07.0 7:13/M
4 Doug Hansen 183 64 M 36:48.1 36:48.5 7:22/M
5 William Somerville Livonia MICHIGAN 125 42 M 36:55.7 36:55.9 7:23/M
6 Andy Enos Dewitt MICHIGAN 76 33 M 38:26.6 38:29.0 7:41/M
7 Lance Bentley Kalamazoo MICHIGAN 145 32 M 38:49.5 38:50.5 7:46/M
8 Clinton Adams East Lansing MICHIGAN 54 22 M 38:58.0 38:58.3 7:48/M
9 Stephen Schlaack 202 21 M 39:04.5 39:04.8 7:49/M
10 Marcelino Sanchez Rochester Hills MICHIGAN 119 41 M 39:13.6 39:17.5 7:51/M
11 Michelle Perry Bloomfield Hills MICHIGAN 109 19 F 39:42.3 39:42.3 7:56/M
12 Lowell Zuckerman Ann Arbor MICHIGAN 53 36 M 40:06.5 40:06.8 8:01/M
13 Bob Stanfield Saline MICHIGAN 127 50 M 40:16.3 40:18.7 8:03/M
14 Kelly Valente Dearborn MICHIGAN 207 33 F 40:19.8 40:46.1 8:04/M
15 Nicole Soules Sterling Heights MICHIGAN 126 19 F 40:20.8 40:22.5 8:04/M
16 Eric Jamison Okemos MICHIGAN 94 33 M 40:22.8 40:25.6 8:04/M
17 David Brown Sterling Heights MICHIGAN 66 20 M 40:25.6 40:27.0 8:05/M
18 Julia Angst Laingsburg MICHIGAN 57 14 F 40:26.0 40:27.5 8:05/M
19 Nate Fleming 166 39 M 40:26.5 40:28.6 8:05/M
20 Richard Defazio Ann Arbor MICHIGAN 14 45 M 40:27.2 40:27.8 8:05/M
21 Madeline Herman Livonia MICHIGAN 20 17 F 40:34.9 40:37.8 8:07/M
22 Alek Zapata 180 18 M 40:42.9 40:46.2 8:08/M
23 Ron Anikewich Fraser MICHIGAN 60 38 M 40:46.0 40:52.3 8:09/M
24 Andrew Michienzi Jenison MICHIGAN 159 18 M 40:48.5 40:51.6 8:10/M
25 Chris Merrill Dansville MICHIGAN 104 46 M 42:03.9 42:04.8 8:25/M
26 Ron Stempihar Ann Arbor MICHIGAN 128 59 M 42:16.5 42:20.6 8:27/M
27 Timothy Stachowski Howell MICHIGAN 42 43 M 42:20.3 42:24.9 8:28/M
28 Kara Barone Kalamazoo MICHIGAN 144 38 F 42:25.4 42:27.3 8:29/M
29 Seth Edwards Linden MICHIGAN 151 14 M 42:41.0 42:44.8 8:32/M
30 Scott Tice Holt MICHIGAN 131 57 M 42:52.0 42:55.8 8:34/M
31 Barry Aherne Ypsilanti MICHIGAN 1 36 M 43:05.2 43:09.8 8:37/M
32 Kathy Lareau Dimondale MICHIGAN 28 52 F 43:15.9 43:21.6 8:39/M
33 Tom Wright Linden MICHIGAN 141 55 M 43:20.7 43:26.8 8:40/M
34 William Uren Dexter MICHIGAN 46 48 M 44:03.8 44:10.8 8:49/M
35 Stefani Strange 184 25 F 44:06.7 44:15.1 8:49/M
36 James Burkel Chelsea MICHIGAN 146 41 M 44:15.5 44:22.6 8:51/M
37 Hanna Angst Laingsburg MICHIGAN 56 14 F 44:27.2 44:28.5 8:53/M
38 Joseph Cadeau Southfield MICHIGAN 147 29 M 44:27.3 45:29.7 8:53/M
39 Isis Gregg Lansing MICHIGAN 198 15 F 44:32.0 44:34.0 8:54/M
40 Dean Barker Troy MI 185 43 M 44:37.9 44:42.0 8:55/M
41 Todd Decker 173 41 M 44:53.4 44:56.8 8:59/M
42 Larry O'Sullivan 209 48 M 44:54.3 45:48.1 8:59/M
43 Amy Anikewich Fraser MICHIGAN 59 34 F 45:12.8 45:18.7 9:02/M
44 Timothy Payne Concord MICHIGAN 30 49 M 45:15.2 45:23.8 9:03/M
45 Kendra Randolph Laingsburg MICHIGAN 113 30 F 45:29.1 45:38.0 9:06/M
46 Jacquie Swanton Saginaw MICHIGAN 44 48 F 45:56.0 46:00.8 9:11/M
47 Harlan Van Blaricum Dexter MICHIGAN 134 72 M 45:57.0 46:21.1 9:11/M
48 Dana Fleming Laingsburg MI 167 38 F 45:59.0 46:01.1 9:12/M
49 Kirk Astle Ovid MICHIGAN 61 42 M 46:08.0 47:23.3 9:14/M
50 Grace Michienzi Jenison MICHIGAN 160 14 F 46:43.3 46:46.5 9:21/M
51 Sara Bleau Dearborn MICHIGAN 7 36 F 46:43.5 46:52.1 9:21/M
52 Kurt Deutschman Deutschmann South Lyon MICHIGAN 75 14 M 46:48.2 47:22.3 9:22/M
53 Teresa Wright Linden MICHIGAN 140 51 F 47:08.7 47:14.8 9:26/M
54 Chris Larson 199 27 M 47:17.8 47:25.3 9:27/M
55 Mark Gabrielse East Lansing MICHIGAN 82 26 M 47:42.8 47:48.6 9:32/M
56 Bob Jacobson 187 58 M 47:51.1 47:58.0 9:34/M
57 John Kocb 201 38 M 48:12.3 49:12.3 9:38/M
58 Nathaniel Hibbs Lansing MICHIGAN 372 33 M 48:18.2 48:18.2 9:40/M
59 Angela Busta Howell MICHIGAN 69 32 F 48:23.0 49:16.6 9:41/M
60 Crystal Gabrielse East Lansing MICHIGAN 81 26 F 48:33.6 48:39.3 9:43/M
61 Bernard Degnan Grosse Pointe Park MICHIGAN 72 51 M 48:45.5 49:41.3 9:45/M
62 Jill Decker 172 40 F 48:46.3 48:54.8 9:45/M
63 Scotty Bridges Battle Creek MICHIGAN 65 13 M 48:47.1 49:52.5 9:45/M
64 Erica Perry Osceola INDIANA 108 13 F 48:53.2 49:44.0 9:47/M
65 April Tresnak Imlay City MICHIGAN 132 31 F 48:58.2 49:56.8 9:48/M
66 Eduardo Sibils Kentwood MICHIGAN 39 56 M 48:59.6 49:55.7 9:48/M
67 Lisa Zawadzki Saline MICHIGAN 142 46 F 49:02.0 49:07.3 9:48/M
68 Josanna Sutka Lansing MI 203 35 F 49:14.6 49:23.9 9:51/M
69 Thomas Zuck Flushing MICHIGAN 143 34 M 49:19.2 50:14.1 9:52/M
70 Abigail Callejas Webberville MICHIGAN 179 32 F 49:26.2 50:32.8 9:53/M
71 Daniel Hischke Mason MICHIGAN 90 43 M 49:27.3 50:24.6 9:53/M
72 Sarah Harbitz Ypsilanti MICHIGAN 18 27 F 49:29.9 49:37.8 9:54/M
73 Andrea Jacobs Lansing MICHIGAN 21 22 F 49:32.6 50:27.3 9:54/M
74 Sam Potts Brighton MICHIGAN 161 37 M 49:40.3 50:39.7 9:56/M
75 Jeannine Degnan Grosse Pointe Park MICHIGAN 73 16 F 49:59.1 50:55.0 10:00/M
76 Karen Burek Ann Arbor MICHIGAN 67 59 F 50:34.6 1:01:40.5 10:07/M
77 Matt Peterson Brighton MICHIGAN 32 49 M 50:47.8 50:52.5 10:09/M
78 Francis Psujek Dexter MICHIGAN 36 50 M 50:50.3 51:44.0 10:10/M
79 Linda Ringle Lansing MICHIGAN 116 51 F 50:52.6 52:02.8 10:10/M
80 Troy Angst Laingsburg MICHIGAN 58 44 M 51:05.9 51:14.4 10:13/M
81 Theresa McCarthy Grosse Ile MICHIGAN 102 41 F 51:08.7 52:04.8 10:14/M
82 David Minnidi 204 36 M 51:16.4 56:41.3 10:15/M
83 Jodi Baron 169 50 F 51:16.6 52:30.0 10:15/M
84 Liv Bellanti Howell MICHIGAN 5 28 F 51:41.1 52:46.2 10:20/M
85 Clare Silbert Commerce Twp MICHIGAN 162 41 F 51:56.5 52:50.6 10:23/M
86 Diana Kenney Ypsilanti MICHIGAN 157 27 F 51:59.3 53:01.3 10:24/M
87 Terry Dignan Owosso MICHIGAN 149 64 M 52:04.6 53:04.1 10:25/M
88 Kathryn Babion Northville MICHIGAN 2 28 F 52:09.6 53:10.5 10:26/M
89 Danica Frederick Pinckney MICHIGAN 80 27 F 52:31.7 53:01.0 10:30/M
90 Robert Johns Haslett MICHIGAN 96 55 M 52:36.8 53:32.9 10:31/M
91 Anne Marie Potter Highland MICHIGAN 35 44 F 52:38.7 52:45.8 10:32/M
92 Cameron Capper Ann Arbor MICHIGAN 148 23 M 53:02.4 53:06.3 10:36/M
93 Sandy Reeber Ypsilanti MICHIGAN 115 56 F 53:03.2 53:09.1 10:37/M
94 Sophie Manning Ann Arbor MICHIGAN 188 33 F 53:08.2 54:17.9 10:38/M
95 Lori Lindstrom Southfield MICHIGAN 170 46 F 53:16.6 54:15.6 10:39/M
96 Linda Hernandez Lansing MICHIGAN 89 48 F 53:20.0 54:16.5 10:40/M
97 Dawn Lucas Owosso MICHIGAN 101 42 F 53:27.8 57:02.4 10:41/M
98 Brent Jacobs Auburn MICHIGAN 92 27 M 53:42.6 54:45.5 10:44/M
99 Stacey Rose Wixom MICHIGAN 38 47 M 53:43.1 54:49.2 10:45/M
100 Nichole Hein Stockbridge MICHIGAN 88 32 F 53:43.2 54:41.1 10:45/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Delaney Kirinovic Dewitt MICHIGAN 25 11 F 53:58.3 54:52.9 10:48/M
102 Joanna Danowski Farmington MICHIGAN 13 26 F 54:21.7 54:50.0 10:52/M
103 Mary Dillon East Lansing MICHIGAN 150 30 F 54:23.0 55:17.1 10:53/M
104 Tom Utter Royal Oak MICHIGAN 48 42 M 55:05.1 56:12.2 11:01/M
105 Damon Stevens 178 36 M 55:08.6 56:10.3 11:02/M
106 Johannes Hansen Howell MICHIGAN 85 14 M 55:42.4 56:42.8 11:08/M
107 Jack Huling Whittaker MICHIGAN 200 47 M 56:06.1 57:00.2 11:13/M
108 Stephen Rau 192 39 M 56:20.6 57:20.7 11:16/M
109 Marie Pappas 182 46 F 56:34.5 57:33.1 11:19/M
110 Jessica Henderson 197 0 F 56:34.7 57:36.3 11:19/M
111 Amy Bombard Croswell MICHIGAN 8 25 F 56:52.7 57:59.0 11:22/M
112 David Bridges Madison Heights MICHIGAN 64 43 M 57:27.0 58:33.5 11:29/M
113 Connie Fellman Farmington Hills MICHIGAN 195 46 F 57:31.2 58:43.4 11:30/M
114 Terri Gillies Fowlerville MICHIGAN 17 41 F 58:09.6 1:01:30.0 11:38/M
115 Mindy Dejarnett Canton MICHIGAN 206 34 F 58:17.6 59:28.5 11:39/M
116 Kenny Perry Bloomfield Hills MICHIGAN 31 54 M 58:19.3 59:21.5 11:40/M
117 Christine Gerdes Saline MICHIGAN 154 38 F 58:27.3 59:31.6 11:41/M
118 Brian Wood Howell MICHIGAN 163 30 M 58:30.7 59:50.2 11:42/M
119 Rebecca Hougaboom Howell MICHIGAN 156 30 F 58:33.3 59:50.3 11:43/M
120 Patrick Doody Laingsburg MICHIGAN 15 61 M 58:43.5 59:46.5 11:45/M
121 Stacia Proefrock 205 41 F 58:58.4 59:59.5 11:48/M
122 Becky Hopersberger Clinton Township MICHIGAN 91 37 F 59:23.9 1:00:18.8 11:53/M
123 Christine Beals 168 39 F 59:51.2 1:01:03.4 11:58/M
124 Karyn Rea Highland MICHIGAN 114 43 F 1:00:11.1 1:01:18.0 12:02/M
125 Kent Kooy Royal Oak MICHIGAN 158 39 M 1:00:16.3 1:01:11.8 12:03/M
126 Pat Meeks Pinckney MICHIGAN 29 55 F 1:00:48.2 1:02:04.2 12:10/M
127 Melissa Peterson Brighton MICHIGAN 33 45 F 1:00:48.7 1:02:04.7 12:10/M
128 Dawn Cseke Livonia MICHIGAN 12 34 F 1:00:53.6 1:02:06.5 12:11/M
129 Lisa Berlasi Brighton MICHIGAN 6 45 F 1:01:04.2 1:02:12.1 12:13/M
130 Anna Kaschner Lansing MICHIGAN 97 32 F 1:01:12.7 1:02:22.1 12:14/M
131 Tammy Strandberg Battle Creek MICHIGAN 43 38 F 1:01:16.2 1:04:36.6 12:15/M
132 Laura Shiltz Ypsilanti MICHIGAN 122 40 F 1:01:17.4 1:02:21.3 12:15/M
133 Will Stewart Safety Harbor FLORIDA 130 9 M 1:01:35.1 1:02:35.6 12:19/M
134 Susan Kurtz Flushing MICHIGAN 26 53 F 1:01:54.0 1:02:59.0 12:23/M
135 Kelly Turner Brighton MICHIGAN 45 39 F 1:01:57.6 1:02:56.0 12:23/M
136 Lindsay Belli Commerce Twp MICHIGAN 193 36 F 1:02:13.3 1:03:25.4 12:27/M
137 Kathy Nohr Dexter MICHIGAN 106 60 F 1:02:43.1 1:03:48.0 12:33/M
138 Sylvan Edwards Linden MICHIGAN 152 19 F 1:02:57.0 1:03:59.3 12:35/M
139 Therese Kline Morrice MICHIGAN 99 49 F 1:03:20.8 1:04:42.5 12:40/M
140 Callandra Harris North Adams MICHIGAN 87 35 F 1:03:26.7 1:04:24.6 12:41/M
141 Heather Cobb Chelsea MICHIGAN 10 26 F 1:03:27.2 1:04:24.6 12:41/M
142 Karie Romanski White Lake MI 176 52 F 1:03:46.7 1:04:54.0 12:45/M
143 Amber Ward Chelsea MICHIGAN 50 27 F 1:03:52.2 1:05:01.8 12:46/M
144 Lia Wall Flushing MICHIGAN 136 25 F 1:03:56.4 1:05:01.5 12:47/M
145 Mocara Rice 175 19 F 1:04:47.9 1:05:45.9 12:57/M
146 Jamie Sherman Dewitt MICHIGAN 121 30 F 1:05:07.4 1:06:06.4 13:01/M
147 Andrea Ryan St Johns MICHIGAN 118 28 F 1:05:08.3 1:06:07.3 13:02/M
148 Brittney Carlton 177 0 F 1:05:37.3 1:06:49.4 13:07/M
149 Karen Kessler Farmington Hills MICHIGAN 24 34 F 1:05:45.5 1:07:03.6 13:09/M
150 William Dinger 186 57 M 1:05:55.4 1:06:56.5 13:11/M
151 Amy Kelty Howell MICHIGAN 98 29 F 1:07:11.9 1:08:29.2 13:26/M
152 Traci Guy Brandon FLORIDA 155 25 F 1:07:13.4 1:08:29.3 13:27/M
153 Kim Creger Pleasant Lake MICHIGAN 11 40 F 1:07:44.8 1:13:34.9 13:33/M
154 Bonnie Wilson Perry MICHIGAN 139 67 F 1:08:03.2 1:09:16.3 13:37/M
155 Robin Ellison Concord MICHIGAN 16 48 F 1:09:07.3 1:10:11.4 13:49/M
156 Katie Kalinski West Bloomfield MICHIGAN 196 53 F 1:09:20.8 1:10:33.0 13:52/M
157 Sheila Kniffin Lansing MICHIGAN 100 56 F 1:10:39.9 1:11:58.9 14:08/M
158 Mary Kate McNamara Lakewood OHIO 103 24 F 1:11:50.8 1:13:01.4 14:22/M
159 Christine Utter Royal Oak MICHIGAN 47 41 F 1:12:00.8 1:13:13.4 14:24/M
160 Julie Eiler 191 12 F 1:12:03.3 1:13:07.6 14:25/M
161 Amy Bonito Grand Ledge MICHIGAN 63 37 F 1:12:39.9 1:13:46.5 14:32/M
162 Rick Erickson Fort Morgan COLORADO 78 60 M 1:14:04.9 1:15:13.5 14:49/M
163 Jan Cichowlas Royal Oak MICHIGAN 71 56 F 1:14:42.5 1:15:56.3 14:56/M
164 Wayne Hansen Williamston MICHIGAN 86 65 M 1:16:16.8 1:17:18.8 15:15/M
165 Audrey Stewart Safety Harbor FLORIDA 129 11 F 1:16:17.6 1:17:18.6 15:15/M
166 Ava Hansen Howell MICHIGAN 84 12 F 1:16:18.1 1:17:19.4 15:16/M
167 Eric Anderson Howell MICHIGAN 55 32 M 1:16:29.7 1:17:45.6 15:18/M
168 Kelly Fraser Tecumseh ONTARIO 194 40 F 1:16:45.5 1:17:57.6 15:21/M
169 Adrienne Gates Howell MICHIGAN 153 37 F 1:17:32.9 1:18:49.5 15:30/M
170 Joyce Derhammer Grand Haven MICHIGAN 74 61 F 1:17:49.3 1:18:58.4 15:34/M
171 Carole Kveen Carleton MICHIGAN 27 49 F 1:18:12.6 1:19:30.2 15:38/M
172 Sally Sohn Lansing MICHIGAN 165 48 F 1:18:50.1 1:20:10.2 15:46/M
173 Dennis Lex 189 69 M 1:18:53.7 1:19:51.3 15:47/M
174 Stacy Smith Manchester MICHIGAN 124 31 F 1:19:01.4 1:20:04.7 15:48/M
175 Abraham Vinitski Livonia MICHIGAN 135 40 M 1:19:03.9 1:20:07.0 15:49/M
176 Trish Cantwell Riverview MICHIGAN 70 47 F 1:20:15.9 1:21:31.1 16:03/M
177 Roderick Burr Farmington MICHIGAN 68 64 M 1:20:34.6 1:21:45.5 16:07/M
178 Claudia Jean-Pierre Wixom MICHIGAN 95 28 F 1:22:35.4 1:26:29.6 16:31/M
179 Judith Erickson Fort Morgan COLORADO 77 59 F 1:24:37.3 1:25:46.2 16:55/M
180 Karen Estes Snohomish WASHINGTON 79 61 F 1:24:52.5 1:25:56.0 16:58/M
181 Carol Mader 174 55 F 1:30:29.5 1:31:44.0 18:06/M
182 Barb Slovisky East Lansing MICHIGAN 41 57 F 1:30:29.6 1:31:44.2 18:06/M
183 John Slovisky Hamilton OHIO 123 69 M 1:57:51.1 1:59:06.2 23:34/M
184 Sally Webster Lander WYOMING 138 63 F 1:57:52.1 1:59:06.4 23:34/M
185 Stu Allen Davison MICHIGAN 1494 52 M 2:07:37.4 2:23:27.0 25:31/M