The Legend

Overall Finish List

August 04, 2012


Results By RF Timing Running Fit

Half Marathon

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Tj Butler Novi MICHIGAN 1449 21 M 1:22:34.2 1:22:34.2 6:18/M
2 Dave Eaton Grand Rapids MI 1521 33 M 1:23:57.1 1:23:58.9 6:25/M
3 Ryan Hackett 1496 26 M 1:26:43.3 1:26:44.5 6:37/M
4 Jeremy Doody Laingsburg MICHIGAN 1453 28 M 1:27:58.9 1:28:00.0 6:43/M
5 Brad Arndt London ONTARIO 1137 47 M 1:33:04.0 1:33:06.1 7:06/M
6 Shawn Hansen Kalamazoo MICHIGAN 1457 34 M 1:33:13.8 1:33:20.9 7:07/M
7 Harrison Clark Holland MI 1508 18 M 1:34:53.1 1:34:54.1 7:15/M
8 Kevin Tolsma Jackson MICHIGAN 1406 40 M 1:36:14.7 1:36:19.1 7:21/M
9 Donald Achey Bancroft MI 1488 33 M 1:37:21.5 1:37:23.0 7:26/M
10 Benjamin Swieringa Holland MICHIGAN 1402 37 M 1:37:45.1 1:37:47.5 7:28/M
11 Amanda Wright 1492 24 F 1:37:53.0 1:37:53.0 7:28/M
12 Joe Perkins 1515 29 M 1:38:04.9 1:43:31.2 7:29/M
13 Bob Bridges 1505 50 M 1:38:08.7 1:38:11.8 7:29/M
14 Marty Alward 1490 47 M 1:38:42.5 1:38:45.1 7:32/M
15 Eric Phillips Watervliet MICHIGAN 1351 20 M 1:41:05.9 1:41:05.9 7:43/M
16 Dan Miloch Grand Ledge MICHIGAN 1324 26 M 1:41:33.8 1:41:40.2 7:45/M
17 Katie McCarver East Lansing MICHIGAN 1312 28 F 1:42:35.6 1:42:39.2 7:50/M
18 Anna Weisbrodt Lansing MICHIGAN 1430 31 F 1:42:47.6 1:42:50.7 7:51/M
19 Charli Stack Sumner MICHIGAN 1396 18 M 1:44:06.1 1:44:10.4 7:57/M
20 Justin Schott Ann Arbor MICHIGAN 1094 32 M 1:44:25.4 1:44:28.7 7:58/M
21 Dj Prentiss Kalamazoo MICHIGAN 1462 14 M 1:44:58.7 1:45:03.0 8:01/M
22 Doug Frederick Pinckney MICHIGAN 1027 32 M 1:45:04.6 1:45:09.2 8:01/M
23 Mark Brandt Fowlerville MICHIGAN 1160 34 M 1:45:47.8 1:45:59.5 8:05/M
24 Ivy Wei Ann Arbor MICHIGAN 1429 24 F 1:45:59.3 1:46:06.5 8:05/M
25 David Regan Grand Rapids MICHIGAN 1463 18 M 1:46:10.7 1:49:39.0 8:06/M
26 Tommy Tran Royal Oak MICHIGAN 1409 24 M 1:46:12.1 1:47:41.5 8:06/M
27 Lisa Shaw Lexington MICHIGAN 1380 44 F 1:46:44.8 1:46:48.6 8:09/M
28 Robert Garlick Ann Arbor MICHIGAN 1228 28 M 1:46:48.4 1:46:59.5 8:09/M
29 Bill Khan Grand Blanc MICHIGAN 1274 49 M 1:46:49.9 1:46:56.5 8:09/M
30 Katherine Senne Pinckney MICHIGAN 1096 31 F 1:46:58.3 1:47:02.8 8:10/M
31 Amber Dermyre Livonia MICHIGAN 1198 22 F 1:47:04.2 1:47:05.4 8:10/M
32 Brian Walsh Brighton MICHIGAN 1420 29 M 1:48:08.5 1:48:11.4 8:15/M
33 Mike Racuve 1499 36 M 1:48:12.9 1:48:18.2 8:16/M
34 Daniel Saksa Livonia MICHIGAN 1092 24 M 1:48:22.1 1:48:27.2 8:16/M
35 Ryan Sprague White Lake MICHIGAN 1395 31 M 1:48:23.6 1:48:29.7 8:16/M
36 Alyssa Murray Novi MICHIGAN 1331 19 F 1:48:26.1 1:49:12.0 8:17/M
37 Jennifer Piccard St Johns MICHIGAN 1353 22 F 1:48:29.8 1:48:32.5 8:17/M
38 Lee Obluck Pewaukee WISCONSIN 1340 53 M 1:48:35.8 1:50:05.0 8:17/M
39 Todd Wanley Waterford MICHIGAN 1121 51 M 1:49:20.7 1:49:26.5 8:21/M
40 Jay Kelly Gaines MICHIGAN 1043 42 M 1:49:48.9 1:49:55.8 8:23/M
41 Erich Smith Saginaw MICHIGAN 1098 40 M 1:50:09.6 1:50:55.9 8:25/M
42 Jonathan Hansen Novi MICHIGAN 1249 37 M 1:50:12.5 1:50:20.5 8:25/M
43 Thomas Larose Jr Howell MICHIGAN 1054 33 M 1:50:28.6 1:50:34.1 8:26/M
44 Dan Vining Toledo OHIO 1120 45 M 1:50:32.9 1:51:23.5 8:26/M
45 Kelsey Hodge Novi MICHIGAN 1255 19 F 1:51:27.8 1:52:12.4 8:30/M
46 Alan Watson Hemlock MICHIGAN 1423 38 M 1:51:36.1 1:51:42.6 8:31/M
47 Roger Faber Canton MICHIGAN 1216 51 M 1:52:02.6 1:53:39.7 8:33/M
48 Donn Knight Troy MICHIGAN 1051 57 M 1:52:35.1 1:52:43.2 8:36/M
49 Rich Signs Greenville MICHIGAN 1386 58 M 1:53:09.8 1:54:01.9 8:38/M
50 Ben Borsenik Hemlock MICHIGAN 1497 36 M 1:53:17.3 1:53:24.6 8:39/M
51 Michael Pangori Grosse Pointe Woods MICHIGAN 1346 50 M 1:53:35.1 1:55:13.4 8:40/M
52 Jen Oakes 1504 20 F 1:53:48.2 1:54:30.4 8:41/M
53 Brian Tresnak Imlay City MICHIGAN 1410 33 M 1:54:17.1 1:54:26.2 8:43/M
54 Steve Kulwicki Mishawaka INDIANA 1289 31 M 1:54:47.0 1:54:55.9 8:46/M
55 Tyler Barnett Waterford MICHIGAN 1140 19 M 1:55:12.0 2:02:17.2 8:48/M
56 David Bach Ann Arbor MICHIGAN 1003 53 M 1:55:19.9 1:56:03.8 8:48/M
57 Megumi Bell West Bloomfield MICHIGAN 1148 46 F 1:55:30.6 1:56:16.2 8:49/M
58 Brian Hagan Brighton MICHIGAN 1246 41 M 1:55:42.1 1:56:26.2 8:50/M
59 Karin Hanisch Ripon WISCONSIN 1038 20 F 1:55:45.9 1:55:57.4 8:50/M
60 Brad Polnasek Battle Creek MICHIGAN 1357 26 M 1:56:23.1 2:00:54.7 8:53/M
61 Lemon James Westland MICHIGAN 1268 47 F 1:56:26.2 1:56:34.2 8:53/M
62 Steve Kirinovic Dewitt MICHIGAN 1048 43 M 1:56:28.7 1:57:15.0 8:53/M
63 Patrick Hackett Baroda MICHIGAN 1245 30 M 1:56:29.3 1:56:36.9 8:54/M
64 Joseph M. Beals Grosse Pointe Shores MICHIGAN 1145 77 M 1:56:47.3 1:58:26.4 8:55/M
65 Julie Cauvin Brighton MICHIGAN 1172 46 F 1:57:03.2 1:58:42.4 8:56/M
66 Kathleen Schmitt Port Huron MICHIGAN 1093 34 F 1:57:03.4 1:58:37.7 8:56/M
67 Russ Fall 1498 57 M 1:57:16.7 1:57:58.3 8:57/M
68 Joshua Bonno Canton MICHIGAN 1153 31 M 1:57:31.1 1:59:47.4 8:58/M
69 Julie Dinger Leo INDIANA 1452 46 F 1:57:38.0 1:57:45.4 8:59/M
70 Brian Francis Fenton MI 1516 51 M 1:58:04.4 1:58:15.0 9:01/M
71 Kevin Girbach Plymouth MICHIGAN 1232 51 M 1:58:07.9 1:58:19.4 9:01/M
72 David Gould Bay City MICHIGAN 1028 19 M 1:58:09.6 1:58:15.2 9:01/M
73 Jon Dix Whitmore Lake MICHIGAN 1203 41 M 1:58:26.6 1:58:37.2 9:02/M
74 Ryan Weaver Owosso MICHIGAN 1426 17 M 1:58:32.0 1:58:34.5 9:03/M
75 Danie Matusik Chelsea MICHIGAN 1062 40 F 1:58:47.3 1:59:29.3 9:04/M
76 Marvin Guitar Harrison Twp MICHIGAN 1456 55 M 1:58:49.9 1:58:59.9 9:04/M
77 Amit Khandhadia Troy MICHIGAN 1275 17 M 1:58:55.0 2:00:23.7 9:05/M
78 Chad Schultz Grand Blanc MICHIGAN 1378 33 M 1:59:00.4 1:59:47.5 9:05/M
79 Brian Meyers Kalamazoo MICHIGAN 1318 31 M 1:59:14.2 2:00:01.3 9:06/M
80 Chris Holda Manchester MICHIGAN 1040 37 M 1:59:20.3 2:03:52.6 9:07/M
81 Rosalind Johnson Ann Arbor MI 1487 49 F 1:59:40.6 2:00:29.9 9:08/M
82 Nicholas Grady Dearborn MICHIGAN 1238 28 M 1:59:50.7 2:00:37.0 9:09/M
83 Kevin Bridges Battle Creek MICHIGAN 1162 40 M 2:00:04.9 2:04:43.6 9:10/M
84 Michael Toth-Purcell Ann Arbor MICHIGAN 1408 47 M 2:00:07.1 2:00:57.7 9:10/M
85 Rick Reed Lansing MICHIGAN 1362 44 M 2:00:08.2 2:04:45.9 9:10/M
86 Scott Trowbridge Brown City MICHIGAN 1118 39 M 2:00:11.5 2:02:39.9 9:10/M
87 Rj Regan Grand Rapids MICHIGAN 1479 44 M 2:00:26.5 2:02:53.5 9:12/M
88 Elijah Gregg Lansing MICHIGAN 1032 37 M 2:01:13.7 2:03:28.6 9:15/M
89 Carrie Williams Dexter MICHIGAN 1432 34 F 2:01:17.2 2:02:46.9 9:15/M
90 Kevin Nummikoski Webberville MICHIGAN 1072 48 M 2:01:40.1 2:03:08.5 9:17/M
91 Chris Goldsby Ann Arbor MICHIGAN 1235 32 M 2:02:08.1 2:03:38.7 9:19/M
92 Jonathan Thomas Okemos MICHIGAN 1472 30 M 2:02:19.4 2:03:01.4 9:20/M
93 Kevin Marinkovich 1500 36 M 2:02:25.0 2:03:55.0 9:21/M
94 Jason Kenney Walled Lake MICHIGAN 1044 38 M 2:02:33.4 2:03:24.3 9:21/M
95 Matt Moulds Kalamazoo MICHIGAN 1329 59 M 2:02:41.6 2:03:27.2 9:22/M
96 Michael Silvio Livonia MICHIGAN 1491 47 M 2:02:44.6 2:04:18.5 9:22/M
97 Mike Liberio Midland MICHIGAN 1299 23 M 2:03:07.8 2:03:51.4 9:24/M
98 Michael Pjeter Brighton MICHIGAN 1080 34 M 2:03:13.3 2:04:47.2 9:24/M
99 Steven Koch Orchard Lake MICHIGAN 1052 50 M 2:03:15.3 2:04:08.2 9:25/M
100 Craig Tait Lansing MICHIGAN 1471 47 M 2:03:27.9 2:04:28.4 9:25/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Kathi Shipley Holt MICHIGAN 1466 43 F 2:03:47.4 2:04:47.7 9:27/M
102 Stephen Bacon Farmington Hills MICHIGAN 1004 50 M 2:03:55.5 2:06:15.6 9:28/M
103 Eric Schaar Dewitt MICHIGAN 1373 27 M 2:03:56.8 2:09:31.9 9:28/M
104 Austin Schaar Dewitt MICHIGAN 1372 26 M 2:03:56.8 2:09:31.9 9:28/M
105 Andrew Schaar Dewitt MICHIGAN 1371 23 M 2:03:56.9 2:09:32.2 9:28/M
106 Gerry Hermann Westland MICHIGAN 1254 46 M 2:04:07.6 2:04:17.1 9:28/M
107 Stephen Knight Lansing MICHIGAN 1281 52 M 2:04:20.0 2:05:55.9 9:29/M
108 Marc Barron Birmingham MICHIGAN 1141 46 M 2:04:21.4 2:06:37.0 9:30/M
109 Martin Suchy Ann Arbor MICHIGAN 1108 39 M 2:04:34.5 2:04:41.8 9:31/M
110 Richard Sudz Livonia MICHIGAN 1109 42 M 2:04:54.2 2:07:11.8 9:32/M
111 David Potter New Boston MICHIGAN 1083 47 M 2:04:58.6 2:05:10.7 9:32/M
112 Mike Lawie Muskegon MICHIGAN 1295 52 M 2:05:07.8 2:05:56.3 9:33/M
113 Carl Crocker Ada MICHIGAN 1187 32 M 2:05:08.0 2:05:56.3 9:33/M
114 Kathleen Erz St Clair Shores MICHIGAN 1213 47 F 2:05:10.7 2:05:22.0 9:33/M
115 Michael Toma Pinckney MICHIGAN 1407 47 M 2:05:31.3 2:07:49.4 9:35/M
116 Jennifer Ayers-Gould Bay City MICHIGAN 1002 40 F 2:05:54.0 2:05:59.3 9:37/M
117 Michael Mast Howell MICHIGAN 1311 40 M 2:06:12.3 2:08:40.7 9:38/M
118 Matt Cozik Laingsburg MICHIGAN 1181 43 M 2:06:16.7 2:06:25.3 9:38/M
119 Nick Lemke Lyons MICHIGAN 1296 28 M 2:06:54.5 2:08:23.9 9:41/M
120 Patrick Regan Lansing MICHIGAN 1475 38 M 2:08:43.3 2:12:15.8 9:50/M
121 Mark Suyama Attica MICHIGAN 1470 49 M 2:08:47.8 2:11:16.9 9:50/M
122 Christian Thornton 1477 16 M 2:09:21.9 2:09:26.2 9:52/M
123 Renee Obert Howell MICHIGAN 1339 46 F 2:09:25.8 2:10:59.4 9:53/M
124 Anthony Taylor Clare MICHIGAN 1403 35 M 2:09:29.5 2:10:57.2 9:53/M
125 Eugene Barry Clawson MICHIGAN 1142 66 M 2:09:32.5 2:09:45.2 9:53/M
126 Jason Dellamater Davison MICHIGAN 1194 34 M 2:09:35.7 2:11:56.9 9:54/M
127 Belinda Brunning Troy MICHIGAN 1169 54 F 2:09:59.3 2:11:31.8 9:55/M
128 Eric Shumaker Dearborn MICHIGAN 1385 41 M 2:10:06.5 2:10:57.1 9:56/M
129 Lauren Prueter Adrian MICHIGAN 1358 23 F 2:10:23.6 2:15:48.2 9:57/M
130 Chad Essenmacher Brooklyn MICHIGAN 1022 35 M 2:10:24.0 2:14:50.4 9:57/M
131 Mike MacDonald Livonia MICHIGAN 1306 46 M 2:10:27.5 2:15:00.5 9:57/M
132 Luke Lori Constantine MICHIGAN 1303 33 M 2:10:44.6 2:11:31.8 9:59/M
133 Hollie Schrock Howell MICHIGAN 1377 34 F 2:10:54.6 2:12:29.7 10:00/M
134 Joe Langston Flushing MICHIGAN 1292 55 M 2:10:58.4 2:12:25.5 10:00/M
135 Kirt Stalker Bloomfield Hills MICHIGAN 1103 59 M 2:11:08.7 2:12:42.9 10:01/M
136 Andrew Crow Eaton Rapids MICHIGAN 1451 32 M 2:11:10.1 2:11:59.4 10:01/M
137 Robert King Grosse Ile MICHIGAN 1047 58 M 2:11:11.3 2:11:19.4 10:01/M
138 Joseph Duris Lansing MICHIGAN 1019 36 M 2:11:13.7 2:13:44.9 10:01/M
139 Heather Marschall Royal Oak MICHIGAN 1060 32 F 2:11:16.4 2:12:46.0 10:01/M
140 Jennifer Rasmussen Dexter MICHIGAN 1361 41 F 2:11:18.0 2:11:59.6 10:01/M
141 Jay Sattler Rochester MICHIGAN 1370 46 M 2:11:27.4 2:13:47.7 10:02/M
142 Michael Monarch Bowling Green OHIO 1325 55 M 2:11:33.1 2:15:11.7 10:03/M
143 Matthew Tobkin Brighton MICHIGAN 1116 32 M 2:11:42.1 2:15:12.2 10:03/M
144 Jeff Huerta Ann Arbor MICHIGAN 1264 46 M 2:11:55.9 2:12:06.2 10:04/M
145 Tim Patterson Bay City MICHIGAN 1076 40 M 2:11:56.5 2:12:44.6 10:04/M
146 Linda Belanger Royal Oak MICHIGAN 1147 35 F 2:12:19.5 2:12:31.6 10:06/M
147 Shawn Young Ionia MICHIGAN 1474 47 M 2:12:40.2 2:14:08.4 10:08/M
148 Lauren Warren Holland MICHIGAN 1422 18 F 2:12:46.0 2:17:14.7 10:08/M
149 Erin Smiglewski Ann Arbor MICHIGAN 1391 22 F 2:13:06.8 2:13:15.4 10:10/M
150 Jason Perry Ionia MI 1476 35 M 2:13:11.0 2:14:39.6 10:10/M
151 Barton Maas Howell MICHIGAN 1056 32 M 2:13:22.3 2:15:02.9 10:11/M
152 Linda Hartzman Imaycity MICHIGAN 1458 43 F 2:13:33.7 2:16:00.9 10:12/M
153 Rick Lucas Owosso MICHIGAN 1304 45 M 2:13:39.4 2:18:17.4 10:12/M
154 Jon Derhammer Grand Haven MICHIGAN 1196 22 M 2:14:04.7 2:18:30.3 10:14/M
155 Dan Vanbrocklin Troy MICHIGAN 1414 34 M 2:14:20.4 2:15:50.8 10:15/M
156 Miranda Cummings Ann Arbor MICHIGAN 1016 26 F 2:14:26.5 2:19:53.0 10:16/M
157 Dave Potter Howell MICHIGAN 1082 65 M 2:14:28.3 2:15:11.9 10:16/M
158 Matthew Glaza Royal Oak MICHIGAN 1233 41 M 2:14:36.7 2:16:08.9 10:16/M
159 Virgil Johnson Warren MICHIGAN 1271 53 M 2:14:45.6 2:18:18.5 10:17/M
160 Alan Massey Gaylord MICHIGAN 1309 36 M 2:14:46.9 2:16:13.5 10:17/M
161 Stephanie Bender Ada MICHIGAN 1444 33 F 2:14:48.4 2:20:11.0 10:17/M
162 Dana Degrazia South Lyon MICHIGAN 1018 35 F 2:15:08.2 2:16:39.1 10:19/M
163 Ray Esper Ann Arbor MICHIGAN 1214 40 M 2:15:08.3 2:15:10.0 10:19/M
164 Jim Harrison 1489 54 M 2:15:24.6 2:16:07.3 10:20/M
165 Russell Wizinsky Livonia MICHIGAN 1434 45 M 2:15:28.4 2:17:43.9 10:20/M
166 C Greer Northville MICHIGAN 1030 40 F 2:15:29.7 2:16:14.9 10:21/M
167 Bridget Myers Novi MICHIGAN 1332 19 F 2:15:36.0 2:16:21.4 10:21/M
168 Shelia Allen Davison MI 1493 49 F 2:15:45.0 2:18:10.7 10:22/M
169 Steve Thoel Northville MICHIGAN 1114 24 M 2:15:59.8 2:18:17.2 10:23/M
170 Andrea Sage White Lake MICHIGAN 1368 37 F 2:16:13.8 2:19:45.2 10:24/M
171 Kyle Waddell Canton MICHIGAN 1417 27 M 2:16:50.0 2:17:34.9 10:27/M
172 Sam Vansickle Howell MICHIGAN 1119 33 M 2:16:52.1 2:19:16.2 10:27/M
173 Greg Hamilton Laingsburg MICHIGAN 1037 55 M 2:16:56.0 2:19:17.4 10:27/M
174 Rachel Dewitt Canton MICHIGAN 1200 40 F 2:16:59.0 2:20:33.2 10:27/M
175 Rachel Pedersen Clinton MICHIGAN 1347 25 F 2:17:14.8 2:22:37.9 10:29/M
176 Lori Schultz Rochester Hills MICHIGAN 1379 41 F 2:17:19.7 2:18:11.8 10:29/M
177 Randy Andrews Brighton MICHIGAN 1136 40 M 2:17:22.1 2:18:55.4 10:29/M
178 Mikel Lorente Holt MICHIGAN 1302 38 M 2:17:42.4 2:18:25.8 10:31/M
179 Tonino Michienzi Jenison MICHIGAN 1460 44 M 2:17:42.8 2:19:11.3 10:31/M
180 David Greer Northville MICHIGAN 1031 41 M 2:17:43.6 2:18:28.7 10:31/M
181 Susie Kirinovic Dewitt MICHIGAN 1049 43 F 2:18:23.5 2:20:48.9 10:34/M
182 Suzanne Barker Troy MICHIGAN 1007 41 F 2:19:01.4 2:22:34.9 10:37/M
183 Brandon Stevens Clawson MICHIGAN 1468 27 M 2:19:32.7 2:20:24.3 10:39/M
184 Jeff Bombard Richmond MICHIGAN 1151 25 M 2:20:00.1 2:23:30.4 10:41/M
185 Jeannie Zuck Flushing MICHIGAN 1443 39 F 2:20:13.1 2:20:57.1 10:42/M
186 Scott Albertson Ann Arbor MICHIGAN 1133 45 M 2:20:22.9 2:25:47.2 10:43/M
187 Kristen McMurphy Ann Arbor MICHIGAN 1316 41 F 2:20:23.3 2:25:47.6 10:43/M
188 Dean Thompson Lansing MICHIGAN 1473 30 M 2:20:25.5 2:23:59.6 10:43/M
189 Jody Thompson Traverse City MICHIGAN 1405 34 F 2:20:26.4 2:24:00.0 10:43/M
190 Jessica Evans Clare MICHIGAN 1215 32 F 2:20:26.7 2:24:00.1 10:43/M
191 Jon Case Alma MICHIGAN 1171 47 M 2:20:52.1 2:22:24.0 10:45/M
192 Foo Hung Belleville MICHIGAN 1266 36 M 2:21:04.1 2:24:31.5 10:46/M
193 James Kupras Farmington MI 1483 0 M 2:21:47.1 2:22:32.3 10:49/M
194 Lea Chandonnet Holland MICHIGAN 1174 23 F 2:21:47.5 2:21:50.8 10:49/M
195 Katie Smith Bancroft MICHIGAN 1099 31 F 2:22:07.5 2:23:39.4 10:51/M
196 Emily Seltz 1518 39 F 2:22:12.5 2:27:38.9 10:51/M
197 Manfred Berger Columbiaville MICHIGAN 1445 53 M 2:22:22.5 2:24:52.3 10:52/M
198 Robert Elosegui Clarkston MICHIGAN 1208 43 M 2:22:26.1 2:26:51.7 10:52/M
199 Brian Wall Flushing MICHIGAN 1418 55 M 2:22:33.5 2:26:11.4 10:53/M
200 Jennifer Schilling White Lake MICHIGAN 1375 24 F 2:22:46.1 2:28:10.4 10:54/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Kimberlee Derhammer Wheat Ridge COLORADO 1197 0 F 2:22:50.8 2:27:16.2 10:54/M
202 Rebecca Gotthardt South Lyon MICHIGAN 1237 30 F 2:23:07.6 2:24:38.7 10:55/M
203 Marc Cripe Ypsilanti MICHIGAN 1186 58 M 2:23:09.8 2:27:42.7 10:56/M
204 Kenneth Brown Blacksburg VIRGINIA 1167 22 M 2:23:20.8 2:27:47.8 10:56/M
205 Nate Brown Chattanooga TENNESSEE 1168 24 M 2:23:20.9 2:27:48.0 10:56/M
206 Erin Lindner Freeland MICHIGAN 1301 30 F 2:23:22.7 2:28:48.1 10:57/M
207 Doug Bateson Novi MICHIGAN 1009 51 M 2:23:28.9 2:26:58.2 10:57/M
208 Dianne Signs Greenville MICHIGAN 1467 51 F 2:23:29.5 2:25:54.4 10:57/M
209 Edward Hassing Parma Heights OHIO 1252 31 M 2:23:39.0 2:26:01.6 10:58/M
210 Lisa Foley Traverse City MICHIGAN 1221 40 F 2:23:39.1 2:28:04.2 10:58/M
211 Traci Montpas 1503 38 F 2:23:57.0 2:24:41.0 10:59/M
212 Rich O'Brien Milford MICHIGAN 1341 57 M 2:24:16.8 2:26:30.9 11:01/M
213 Matt Bratcher Fenton MICHIGAN 1447 46 M 2:24:19.8 2:25:17.4 11:01/M
214 Debora Hense Fenton MICHIGAN 1511 44 F 2:24:20.1 2:25:16.9 11:01/M
215 Phillip Kozlowski Canton MICHIGAN 1285 41 M 2:24:27.4 2:26:47.7 11:02/M
216 Patti Glaza Royal Oak MICHIGAN 1234 42 F 2:24:28.5 2:25:59.4 11:02/M
217 John Letourneau East Lansing MICHIGAN 1297 53 M 2:24:40.2 2:27:02.1 11:03/M
218 Del Barton Lima OHIO 1008 55 M 2:24:43.1 2:24:50.1 11:03/M
219 Phillip Grose Brighton MICHIGAN 1035 34 M 2:25:03.2 2:28:32.1 11:04/M
220 Geneva Stephens Rochester Hills MICHIGAN 1397 52 F 2:25:12.9 2:26:42.4 11:05/M
221 Felicia Petersen Howell MICHIGAN 1079 42 F 2:25:26.3 2:27:50.0 11:06/M
222 Stephen Brodeur Dewitt MICHIGAN 1163 40 M 2:25:46.0 2:28:05.0 11:08/M
223 Trevor Francis Troy MICHIGAN 1225 29 M 2:25:48.7 2:26:35.1 11:08/M
224 Brian McCasey Belleville MICHIGAN 1065 36 M 2:25:50.4 2:30:23.6 11:08/M
225 Michael Smith Hamtramck MICHIGAN 1100 54 M 2:26:01.7 2:27:43.1 11:09/M
226 Emily Schottenfels West Bloomfield MICHIGAN 1464 19 F 2:26:02.1 2:30:32.4 11:09/M
227 Jim Branch South Lyon MICHIGAN 1158 46 M 2:26:16.4 2:28:35.3 11:10/M
228 Kathryn Branch South Lyon MICHIGAN 1159 44 F 2:26:16.5 2:28:34.4 11:10/M
229 Ruth McCollum Pickerington OHIO 1313 32 F 2:26:23.4 2:28:45.6 11:10/M
230 Dan Skewes Royal Oak MICHIGAN 1388 31 M 2:26:44.3 2:31:11.4 11:12/M
231 Eureka McCormick Flushing MICHIGAN 1066 43 F 2:27:08.8 2:29:23.1 11:14/M
232 Adam Mikolajczak Grand Blanc MICHIGAN 1067 34 M 2:27:10.9 2:30:38.8 11:14/M
233 Jeff Miller Flushing MICHIGAN 1320 56 M 2:27:18.0 2:28:55.6 11:15/M
234 Frank Johnson Saginaw MICHIGAN 1269 60 M 2:27:26.8 2:29:03.1 11:15/M
235 Tracy Graham Toledo OHIO 1239 41 F 2:27:44.9 2:32:25.5 11:17/M
236 Nancy Knoll Warren MICHIGAN 1283 56 F 2:27:52.2 2:33:14.6 11:17/M
237 Jorge Broggio Brighton MICHIGAN 1164 36 M 2:28:06.6 2:31:35.0 11:18/M
238 Lisa Cezat Livonia MICHIGAN 1173 22 F 2:28:21.5 2:39:08.1 11:19/M
239 Lisa Kiser Whitmore Lake MICHIGAN 1050 28 F 2:28:21.6 2:33:46.0 11:19/M
240 Joe Ruthenberg Ann Arbor MICHIGAN 1091 34 M 2:28:32.2 2:30:52.4 11:20/M
241 Katie Bridges Battle Creek MICHIGAN 1161 39 F 2:28:44.0 2:33:23.5 11:21/M
242 Robert Thompson Valparaiso INDIANA 1115 53 M 2:29:08.8 2:32:50.9 11:23/M
243 Carmi Edwards Linden MICHIGAN 1454 45 M 2:29:16.1 2:30:48.9 11:24/M
244 Karin Demuth Farmington Hills MI 1520 47 F 2:29:31.5 2:33:00.9 11:25/M
245 Andrew Griffin Flint MICHIGAN 1242 54 M 2:29:32.0 2:31:57.1 11:25/M
246 Waseem Ahmad Livonia MICHIGAN 1132 41 M 2:29:50.3 2:30:33.3 11:26/M
247 Kelli Crawford Novi MICHIGAN 1015 37 F 2:30:10.1 2:32:28.9 11:28/M
248 Mallory Jacobs Auburn MICHIGAN 1267 25 F 2:30:11.6 2:35:33.7 11:28/M
249 Laura Hansen-Stewart Safety Harbor FLORIDA 1250 41 F 2:30:15.7 2:34:44.1 11:28/M
250 Marc Olson Chelsea MICHIGAN 1074 43 M 2:30:30.9 2:32:55.9 11:29/M
251 Jun Arroyo Howell MICHIGAN 1138 39 M 2:30:32.0 2:32:47.1 11:29/M
252 Monica Lewis Forney TEXAS 1298 36 F 2:30:37.7 2:34:09.3 11:30/M
253 Brent Pittenger Flint MICHIGAN 1356 32 M 2:30:55.0 2:33:20.9 11:31/M
254 David Lancaster Fennville MICHIGAN 1291 34 M 2:31:03.3 2:34:36.9 11:32/M
255 Seneca Storm Dimondale MICHIGAN 1469 39 F 2:31:32.2 2:36:11.1 11:34/M
256 Jeremy Coon Walled Lake MICHIGAN 1179 31 M 2:31:36.2 2:35:19.0 11:34/M
257 Aleah Kramarczyk Ypsilanti MICHIGAN 1286 16 F 2:31:39.5 2:33:05.5 11:35/M
258 Robyn Kramarczyk Ypsilanti MICHIGAN 1287 40 F 2:31:39.5 2:33:05.7 11:35/M
259 Angela Long Novi MICHIGAN 1055 33 F 2:31:44.0 2:35:12.9 11:35/M
260 Karol Ostrowski Northville MICHIGAN 1075 46 F 2:31:54.1 2:34:14.9 11:36/M
261 Roy Deutschmann South Lyon MICHIGAN 1199 44 M 2:31:57.0 2:36:22.3 11:36/M
262 Donald Murphy Dearborn MICHIGAN 1070 41 M 2:31:59.3 2:32:41.4 11:36/M
263 Peter Osterhout Brighton MICHIGAN 1344 34 M 2:32:19.0 2:32:29.1 11:38/M
264 Charissa Karr Perry MICHIGAN 1272 26 F 2:32:27.8 2:37:09.4 11:38/M
265 Audrey Webb Perry MICHIGAN 1427 34 F 2:32:28.0 2:37:09.3 11:38/M
266 Jennifer Rutkiewicz Ann Arbor MICHIGAN 1367 33 F 2:32:33.6 2:36:13.9 11:39/M
267 Juliette Kenney Lasalle ON 1510 36 F 2:32:37.3 2:38:14.2 11:39/M
268 Kate Oconnell Novi MICHIGAN 1073 36 F 2:33:01.1 2:37:32.9 11:41/M
269 Steven Fisher Royal Oak MICHIGAN 1220 39 M 2:33:07.7 2:36:47.6 11:41/M
270 Rachel Bekkering 1478 27 F 2:33:14.8 2:34:07.1 11:42/M
