Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
10k |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lemon James | 7275 | 47 | 15 | 47:00.0 | 47:01.7 | 7:35/M | |
Top | ||||||||
Female 0 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Diane Cary | Farmington Hills MI | 7290 | 0 | 250 | 1:32:04.3 | 1:32:04.3 | 14:51/M |
Top | ||||||||
Female 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Diehl | Saline MICHIGAN | 7279 | 14 | 34 | 50:26.2 | 50:30.5 | 8:08/M |
2 | Hailey Phipps | Novi MICHIGAN | 7255 | 11 | 98 | 58:37.6 | 58:55.6 | 9:27/M |
3 | Sierra Bowden | Canton MICHIGAN | 7212 | 14 | 136 | 1:03:02.6 | 1:03:02.6 | 10:10/M |
4 | Madison Bowden | Canton MICHIGAN | 7211 | 12 | 145 | 1:03:35.2 | 1:03:35.2 | 10:15/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | AILEEN PEER | CANTON MICHIGAN | 7151 | 15 | 42 | 52:14.5 | 52:30.5 | 8:25/M |
2 | Brooke Allgeyer | Canton MICHIGAN | 7008 | 16 | 108 | 59:45.9 | 59:48.2 | 9:38/M |
3 | Julie Hahn | Canton MICHIGAN | 7243 | 16 | 114 | 1:00:27.7 | 1:00:43.0 | 9:45/M |
4 | Jordan Meek | Milan MICHIGAN | 7124 | 15 | 252 | 1:32:51.9 | 1:33:33.3 | 14:59/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maria Tricoli | Canton MICHIGAN | 7195 | 22 | 163 | 1:05:54.5 | 1:06:39.0 | 10:38/M |
2 | Mary Probelski | 7287 | 24 | 221 | 1:16:15.1 | 1:16:15.1 | 12:18/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mariko Namiki | Novi MICHIGAN | 7135 | 26 | 69 | 55:48.8 | 55:55.4 | 9:00/M |
2 | Jennifer Cornell | Ypsilanti MICHIGAN | 7048 | 29 | 86 | 57:35.3 | 58:09.4 | 9:17/M |
3 | Rachel Clawson | Canton MICHIGAN | 7042 | 26 | 96 | 58:30.9 | 59:18.8 | 9:26/M |
4 | STACY THOMAS | CANTON MICHIGAN | 7192 | 28 | 111 | 1:00:12.6 | 1:01:03.4 | 9:43/M |
5 | Stephanie Hillman | Whitmore Lake MI | 7292 | 26 | 120 | 1:01:12.3 | 1:01:12.3 | 9:52/M |
6 | Alicia Foley | Sterling Heights MINNESOTA | 7215 | 26 | 129 | 1:02:33.3 | 1:02:33.3 | 10:05/M |
7 | Jessica Gonzales | Sterling Heights MICHIGAN | 7217 | 25 | 133 | 1:02:50.4 | 1:02:50.4 | 10:08/M |
8 | Becky Leonhardt | Highland MICHIGAN | 7109 | 28 | 166 | 1:06:15.2 | 1:06:35.1 | 10:41/M |
9 | Alicia Baxter | Kentwood MICHIGAN | 7021 | 28 | 176 | 1:08:28.0 | 1:08:55.1 | 11:03/M |
10 | Jennifer Davidson | Westland MICHIGAN | 7054 | 27 | 180 | 1:08:51.6 | 1:09:14.5 | 11:06/M |
11 | Megan OLeary | Canton MICHIGAN | 7225 | 26 | 181 | 1:08:58.7 | 1:09:57.0 | 11:07/M |
12 | Amanda Johns | Dearborn MICHIGAN | 7247 | 28 | 217 | 1:15:51.0 | 1:16:37.4 | 12:14/M |
13 | whitney wheeler | waterford MICHIGAN | 7204 | 26 | 220 | 1:16:09.4 | 1:16:41.0 | 12:17/M |
14 | Brittany Feist | Royal Oak MICHIGAN | 7064 | 27 | 230 | 1:18:01.6 | 1:18:32.1 | 12:35/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tara Haddad | Dearborn MICHIGAN | 7241 | 33 | 16 | 47:22.7 | 47:49.0 | 7:38/M |
2 | ROSIE TRAHEY | CANTON MICHIGAN | 7265 | 34 | 22 | 48:17.1 | 48:30.6 | 7:47/M |
3 | Jocelyn Anderson | Ann Arbor MICHIGAN | 7012 | 32 | 23 | 48:18.1 | 48:22.3 | 7:47/M |
4 | Jennifer Dattilio | Plymouth MICHIGAN | 7214 | 30 | 40 | 52:03.5 | 52:29.5 | 8:24/M |
5 | Dana DeGrazia | South Lyon MICHIGAN | 7057 | 34 | 67 | 55:37.8 | 55:48.5 | 8:58/M |
6 | Molly Motz | Lansing MICHIGAN | 7130 | 30 | 71 | 55:54.9 | 56:19.0 | 9:01/M |
7 | Sarah Shipley | Canton MICHIGAN | 7227 | 33 | 81 | 57:06.3 | 57:32.7 | 9:13/M |
8 | Nicole Duerr | Huntington Woods MICHIGAN | 7236 | 33 | 83 | 57:22.3 | 57:48.1 | 9:15/M |
9 | Rita Thompson | Livonia MICHIGAN | 7193 | 33 | 90 | 57:58.5 | 58:15.2 | 9:21/M |
10 | Julie Glissman | Walled Lake MICHIGAN | 7216 | 31 | 93 | 58:13.5 | 58:32.6 | 9:23/M |
11 | Lisa Beam | Roseville MICHIGAN | 7023 | 33 | 107 | 59:39.9 | 1:00:29.8 | 9:37/M |
12 | Allison Kunder | Canton MICHIGAN | 7107 | 33 | 122 | 1:01:26.3 | 1:01:45.9 | 9:55/M |
13 | Amy Hudson | Canton MICHIGAN | 7095 | 34 | 128 | 1:02:29.7 | 1:02:49.0 | 10:05/M |
14 | Katie Sims | Livonia MICHIGAN | 7183 | 33 | 131 | 1:02:39.9 | 1:03:22.9 | 10:06/M |
15 | Cheryl Beadle | Plymouth MICHIGAN | 7022 | 30 | 132 | 1:02:45.0 | 1:03:29.0 | 10:07/M |
16 | Tonia Grimm | Allen Park MICHIGAN | 7078 | 33 | 134 | 1:03:00.1 | 1:03:30.2 | 10:10/M |
17 | Lisa Guitar | Taylor MICHIGAN | 7082 | 33 | 137 | 1:03:05.4 | 1:03:40.0 | 10:10/M |
18 | Jessica Bunjik | Canton MICHIGAN | 7033 | 32 | 139 | 1:03:13.6 | 1:03:41.0 | 10:12/M |
19 | Jennifer Latham | Canton MICHIGAN | 7108 | 34 | 154 | 1:04:56.2 | 1:05:13.9 | 10:28/M |
20 | Amy Zimmermann | Dearborn MICHIGAN | 7209 | 34 | 170 | 1:07:30.1 | 1:07:50.1 | 10:53/M |
21 | Stacey Mundt | Plymouth MICHIGAN | 7131 | 34 | 179 | 1:08:51.0 | 1:09:32.2 | 11:06/M |
22 | Aubrie Owen | Canton MICHIGAN | 7253 | 32 | 182 | 1:09:02.0 | 1:09:29.5 | 11:08/M |
23 | pamela cabble | canton MICHIGAN | 7035 | 33 | 184 | 1:09:12.6 | 1:09:48.1 | 11:10/M |
24 | Amber Camiller | Canton MICHIGAN | 7037 | 33 | 187 | 1:09:29.7 | 1:09:56.4 | 11:12/M |
25 | Jamie Wisniewski | South Lyon MICHIGAN | 7206 | 34 | 191 | 1:10:43.6 | 1:11:36.2 | 11:24/M |
26 | Beth Sutherland | Canton MICHIGAN | 7263 | 33 | 200 | 1:12:43.1 | 1:13:11.1 | 11:44/M |
27 | Stacy Malik | South Lyon MICHIGAN | 7116 | 32 | 203 | 1:13:29.9 | 1:13:48.1 | 11:51/M |
28 | Renee Dare | New Boston MICHIGAN | 7235 | 32 | 205 | 1:13:38.8 | 1:14:02.4 | 11:53/M |
29 | Jessica Hohenberger | Saline MICHIGAN | 7245 | 34 | 207 | 1:13:40.4 | 1:14:09.6 | 11:53/M |
30 | Jami Natale | Canton MICHIGAN | 7137 | 34 | 214 | 1:15:33.5 | 1:16:17.5 | 12:11/M |
31 | Kyisha Stringfield | Westland MICHIGAN | 7262 | 31 | 228 | 1:17:04.0 | 1:17:42.2 | 12:26/M |
32 | Heidi Scherzer | Roseville MICHIGAN | 7173 | 34 | 239 | 1:21:22.4 | 1:22:10.1 | 13:07/M |
33 | Jennifer Pawlowski | Southgate MICHIGAN | 7149 | 33 | 248 | 1:31:05.7 | 1:31:35.6 | 14:41/M |
34 | Maricela Hernandez | Dearborn MICHIGAN | 7089 | 34 | 251 | 1:32:10.1 | 1:32:10.1 | 14:52/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Cookinham | Ann Arbor MICHIGAN | 7047 | 36 | 37 | 51:00.7 | 51:28.9 | 8:14/M |
2 | Joy Roudabush | Canton MICHIGAN | 7169 | 39 | 49 | 53:20.7 | 53:22.7 | 8:36/M |
3 | Kelly Baugher | Milan MICHIGAN | 7020 | 37 | 55 | 53:53.6 | 54:15.7 | 8:41/M |
4 | Sarah Parrish | Canton MICHIGAN | 7146 | 35 | 56 | 53:59.7 | 54:17.7 | 8:42/M |
5 | Amber Mcnew | Taylor MICHIGAN | 7123 | 35 | 62 | 55:14.6 | 55:46.9 | 8:55/M |
6 | Shirin Khan | Canton MICHIGAN | 7250 | 35 | 65 | 55:28.5 | 55:50.5 | 8:57/M |
7 | Hitomi Rodler | Canton MICHIGAN | 7163 | 39 | 88 | 57:47.8 | 58:05.2 | 9:19/M |
8 | Lisa Nielsen | 7280 | 38 | 92 | 58:09.4 | 58:09.4 | 9:23/M | |
9 | Nicci Tse | Canton MICHIGAN | 7197 | 36 | 102 | 58:58.8 | 59:20.4 | 9:31/M |
10 | Jacqueline Beaudry | Ann Arbor MICHIGAN | 7232 | 36 | 105 | 59:13.4 | 59:13.4 | 9:33/M |
11 | kate oconnell | Novi MICHIGAN | 7142 | 36 | 109 | 59:48.4 | 1:00:15.9 | 9:39/M |
12 | Rebecca Dragan | Canton MICHIGAN | 7061 | 36 | 118 | 1:00:44.8 | 1:00:57.0 | 9:48/M |
13 | Meagan Agostinelli | Oakland Township MICHIGAN | 7002 | 36 | 143 | 1:03:23.4 | 1:03:35.3 | 10:13/M |
14 | Lesley Terrian | Livonia MICHIGAN | 7191 | 39 | 159 | 1:05:10.3 | 1:05:42.2 | 10:31/M |
15 | AMANDA ELLIS | NOVI MICHIGAN | 7062 | 38 | 165 | 1:06:14.6 | 1:06:27.7 | 10:41/M |
16 | Melissa Fenech | Ypsilanti MICHIGAN | 7065 | 39 | 175 | 1:08:20.8 | 1:08:43.2 | 11:01/M |
17 | Melinda Soegiharto | Windsor ONTARIO | 7230 | 35 | 186 | 1:09:22.0 | 1:09:22.0 | 11:11/M |
18 | Amy Douglas | Davisburg MICHIGAN | 7060 | 37 | 190 | 1:10:04.4 | 1:10:42.7 | 11:18/M |
19 | Jennifer Conley | Livonia MICHIGAN | 7046 | 36 | 192 | 1:10:52.6 | 1:11:35.0 | 11:26/M |
20 | Amy Colligan | Redford MICHIGAN | 7045 | 39 | 197 | 1:12:02.2 | 1:12:29.0 | 11:37/M |
21 | Melissa Narkun-Clark | Ann Arbor MICHIGAN | 7136 | 38 | 199 | 1:12:37.6 | 1:12:52.6 | 11:43/M |
22 | Kelley Rak | Livonia MICHIGAN | 7258 | 35 | 209 | 1:13:44.4 | 1:14:07.9 | 11:54/M |
23 | Heather Gerwing | Livonia MICHIGAN | 7072 | 36 | 219 | 1:15:51.9 | 1:16:10.9 | 12:14/M |
24 | Stephanie Ferguson | Romulus MICHIGAN | 7066 | 36 | 227 | 1:16:46.4 | 1:17:17.6 | 12:23/M |
25 | CATHY JEFFERSON | REDFORD MICHIGAN | 7097 | 35 | 241 | 1:21:39.9 | 1:22:11.3 | 13:10/M |
26 | Shannon Emerick | Garden City MICHIGAN | 7063 | 35 | 244 | 1:22:41.2 | 1:22:57.4 | 13:20/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shannon Allen | Canton MICHIGAN | 7007 | 41 | 44 | 52:51.5 | 53:36.0 | 8:31/M |
2 | Stacy Caris | Canton MICHIGAN | 7039 | 40 | 52 | 53:47.5 | 54:07.6 | 8:40/M |
3 | TINA GROAT | CANTON MICHIGAN | 7081 | 41 | 78 | 56:51.0 | 57:16.9 | 9:10/M |
4 | Debbie Sebring | Riga MICHIGAN | 7177 | 42 | 87 | 57:46.5 | 58:11.7 | 9:19/M |
5 | Lori Hart | Novi MICHIGAN | 7244 | 44 | 104 | 59:07.0 | 59:25.6 | 9:32/M |
6 | ORNELA ZEKAVICA | NOVI MICHIGAN | 7208 | 42 | 110 | 1:00:03.0 | 1:00:18.2 | 9:41/M |
7 | MICHELE MIKONCZYK | DEARBORN HEIGHTS MICHIGAN | 7126 | 40 | 144 | 1:03:23.9 | 1:03:36.5 | 10:13/M |
8 | Tiffany Bridges | Livonia MICHIGAN | 7030 | 41 | 147 | 1:03:56.3 | 1:04:27.9 | 10:19/M |
9 | Lynda Parson | Ypsilanti MICHIGAN | 7148 | 40 | 174 | 1:08:20.1 | 1:09:12.5 | 11:01/M |
10 | Karen Arriola | Canton MICHIGAN | 7015 | 44 | 183 | 1:09:09.0 | 1:09:12.1 | 11:09/M |
11 | LAURA SHILTZ | YPSILANTI MICHIGAN | 7178 | 40 | 193 | 1:11:01.4 | 1:11:36.6 | 11:27/M |
12 | Jodi Heileman | Westland MICHIGAN | 7088 | 42 | 222 | 1:16:22.5 | 1:16:37.1 | 12:19/M |
13 | Jennifer Gallaher | Canton MICHIGAN | 7240 | 42 | 224 | 1:16:34.0 | 1:17:02.2 | 12:21/M |
14 | Felicia Couchman | Canton MICHIGAN | 7049 | 42 | 242 | 1:21:53.5 | 1:22:35.9 | 13:12/M |
15 | dana pedersen | canton MICHIGAN | 7150 | 44 | 243 | 1:21:53.5 | 1:22:36.0 | 13:12/M |
16 | Delaine Passucci | Canton MICHIGAN | 7254 | 42 | 253 | 1:33:58.3 | 1:34:27.1 | 15:09/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paulette Hoose | Fenton MICHIGAN | 7094 | 45 | 27 | 50:00.7 | 50:03.0 | 8:04/M |
2 | wendy anteau | Canton MICHIGAN | 7014 | 46 | 36 | 50:38.0 | 50:46.9 | 8:10/M |
3 | Elaine Lotoczky | Allen Park MICHIGAN | 7112 | 46 | 53 | 53:50.6 | 54:27.3 | 8:41/M |
4 | Lisa Welch | Canton MICHIGAN | 7268 | 46 | 58 | 54:41.9 | 54:49.0 | 8:49/M |
5 | Marcie Allgeyer | Canton MICHIGAN | 7010 | 47 | 103 | 59:05.1 | 59:08.5 | 9:32/M |
6 | Lia Bernstein | Canton MICHIGAN | 7026 | 48 | 106 | 59:32.1 | 59:52.9 | 9:36/M |
7 | Michelle Randall | Canton MICHIGAN | 7160 | 47 | 116 | 1:00:39.2 | 1:00:58.2 | 9:47/M |
8 | DEBORAH KETNER | FARMINGTON HILLS MICHIGAN | 7220 | 48 | 130 | 1:02:38.9 | 1:02:38.9 | 10:06/M |
9 | Allison Angold-Stephens | canton MICHIGAN | 7013 | 49 | 146 | 1:03:43.5 | 1:03:51.2 | 10:17/M |
10 | Nancy Anchor | Canton MICHIGAN | 7011 | 48 | 160 | 1:05:31.1 | 1:06:17.9 | 10:34/M |
11 | Miyako Foley | Canton MICHIGAN | 7070 | 48 | 161 | 1:05:33.2 | 1:05:48.7 | 10:34/M |
12 | KELLY CAMPBELL | CANTON MICHIGAN | 7038 | 45 | 162 | 1:05:44.9 | 1:07:30.8 | 10:36/M |
13 | MICHELA FOREST | FARMINGTON HILLS MICHIGAN | 7071 | 48 | 177 | 1:08:38.6 | 1:09:23.6 | 11:04/M |
14 | lisa day | canton MICHIGAN | 7056 | 48 | 196 | 1:11:49.1 | 1:12:10.1 | 11:35/M |
15 | Debbie Heck | Canton MICHIGAN | 7087 | 47 | 208 | 1:13:40.9 | 1:13:58.4 | 11:53/M |
16 | Laura Massie | Canton MICHIGAN | 7119 | 47 | 212 | 1:14:24.5 | 1:14:41.0 | 12:00/M |
17 | Edyth Nicholson | Canton MICHIGAN | 7138 | 49 | 229 | 1:17:40.7 | 1:18:17.5 | 12:32/M |
18 | Dawn Cuddie | Grass Lake MICHIGAN | 7051 | 47 | 233 | 1:19:19.1 | 1:19:50.4 | 12:48/M |
19 | Marc Cuddie | Grass Lake MICHIGAN | 7052 | 48 | 234 | 1:19:27.4 | 1:19:58.6 | 12:49/M |
20 | Karrie Solomon | Grosse Pointe Woods MICHIGAN | 7186 | 47 | 237 | 1:21:19.9 | 1:22:07.3 | 13:07/M |
21 | LaChon Beverly | Belleville MICHIGAN | 7233 | 45 | 246 | 1:24:26.0 | 1:24:48.0 | 13:37/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mimi Takami | Ann Arbor MICHIGAN | 7189 | 53 | 75 | 56:07.8 | 56:35.9 | 9:03/M |
2 | Anne Addesso | Ypsilanti MICHIGAN | 7001 | 51 | 121 | 1:01:13.4 | 1:01:21.7 | 9:52/M |
3 | Dawn Alexander | Plymouth MICHIGAN | 7005 | 50 | 135 | 1:03:01.3 | 1:03:37.9 | 10:10/M |
4 | Linda Barabash | Grass Lake MICHIGAN | 7018 | 54 | 157 | 1:05:04.7 | 1:05:30.0 | 10:30/M |
5 | Karen Burton | Plymouth MICHIGAN | 7034 | 51 | 167 | 1:06:29.5 | 1:07:06.1 | 10:43/M |
6 | Karen Bhagwat | Farmington Hills MICHIGAN | 7027 | 51 | 195 | 1:11:10.3 | 1:11:52.0 | 11:29/M |
7 | Gabriele Brazee | East Lansing MICHIGAN | 7029 | 50 | 201 | 1:12:57.6 | 1:13:22.5 | 11:46/M |
8 | Amy Greenhoe | Royal Oak MICHIGAN | 7076 | 51 | 202 | 1:13:22.7 | 1:13:56.9 | 11:50/M |
9 | Mickey Thomas | Canton MICHIGAN | 7264 | 52 | 206 | 1:13:38.9 | 1:13:53.1 | 11:53/M |
10 | Tammy Liptak | 7273 | 50 | 215 | 1:15:36.8 | 1:16:00.0 | 12:12/M | |
11 | JOANNE GRAY | WATERFORD MICHIGAN | 7075 | 54 | 223 | 1:16:30.3 | 1:16:30.3 | 12:20/M |
12 | LINDA MURRAY | DEARBORN HEIGHTS MICHIGAN | 7132 | 50 | 240 | 1:21:37.6 | 1:22:11.1 | 13:10/M |
13 | Sherry Perkins | Ypsilanti MICHIGAN | 7153 | 53 | 247 | 1:24:44.6 | 1:25:17.0 | 13:40/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Judy Puidokas | Grand Blanc MICHIGAN | 7156 | 55 | 70 | 55:49.0 | 56:05.2 | 9:00/M |
2 | Kathleen Step | South Lyon MICHIGAN | 7261 | 55 | 74 | 55:56.9 | 56:30.2 | 9:01/M |
3 | Catherine Pierfelice | Belleville MICHIGAN | 7256 | 56 | 97 | 58:35.5 | 58:41.4 | 9:27/M |
4 | Mary Puls | Mt Clemens MICHIGAN | 7157 | 58 | 140 | 1:03:14.2 | 1:03:46.5 | 10:12/M |
5 | dorit silver | west bloomfield MICHIGAN | 7228 | 58 | 148 | 1:03:58.3 | 1:04:43.5 | 10:19/M |
6 | Virginia Ramsay | Plymouth MICHIGAN | 7159 | 59 | 249 | 1:31:07.6 | 1:31:48.1 | 14:42/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BILLY VANVIANEN | CANTON MICHIGAN | 7271 | 31 | 1 | 37:21.5 | 37:23.9 | 6:01/M |
Top | ||||||||
Male 0 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | FRED SCHULTZ | NOVI MICHIGAN | 7176 | 0 | 173 | 1:08:02.1 | 1:08:35.5 | 10:58/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DANIEL MALCOLM | CANTON MICHIGAN | 7115 | 17 | 5 | 40:44.0 | 40:45.2 | 6:34/M |
2 | Patrick Paquette | Livonia MICHIGAN | 7145 | 16 | 232 | 1:19:11.1 | 1:19:30.1 | 12:46/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Smith | 7284 | 21 | 4 | 40:16.0 | 40:16.0 | 6:30/M | |
2 | Michael Lang | Ann Arbor MICHIGAN | 7223 | 23 | 117 | 1:00:39.6 | 1:00:39.6 | 9:47/M |
3 | Anthony Pomerson | 7291 | 21 | 141 | 1:03:16.7 | 1:03:16.7 | 10:12/M | |
4 | Ryan Malinoski | 7269 | 22 | 226 | 1:16:43.5 | 1:17:28.4 | 12:22/M | |
5 | Ben Nunes | Gibraltar MICHIGAN | 7140 | 21 | 231 | 1:18:06.5 | 1:18:20.3 | 12:36/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Pierson | Ann Arbor MICHIGAN | 7257 | 29 | 6 | 41:03.7 | 41:04.8 | 6:37/M |
2 | Matt Jenkins | Mt Clemens MICHIGAN | 7099 | 25 | 30 | 50:16.3 | 50:48.5 | 8:06/M |
3 | Daniel Sanborn | Novi MICHIGAN | 7259 | 28 | 38 | 51:03.2 | 51:04.3 | 8:14/M |
4 | Keigo Namiki | Novi MICHIGAN | 7134 | 26 | 51 | 53:45.7 | 53:51.2 | 8:40/M |
5 | Steve Slayton | Canton MICHIGAN | 7229 | 29 | 89 | 57:52.8 | 59:00.4 | 9:20/M |
6 | Timothy Clawson | Canton MICHIGAN | 7043 | 28 | 100 | 58:53.2 | 59:41.7 | 9:30/M |
7 | Christopher Ajlouny | Westland MICHIGAN | 7004 | 27 | 125 | 1:01:30.3 | 1:01:54.3 | 9:55/M |
8 | macki monton | canton MICHIGAN | 7128 | 29 | 155 | 1:04:59.6 | 1:05:08.6 | 10:29/M |
9 | Karl Brichford | 7288 | 26 | 218 | 1:15:51.5 | 1:16:15.5 | 12:14/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Krzysztof Fidkowski | Canton MICHIGAN | 7274 | 30 | 3 | 39:30.3 | 39:30.3 | 6:22/M |
2 | STEVE TRAHEY | CANTON MICHIGAN | 7266 | 34 | 10 | 45:07.3 | 45:12.7 | 7:17/M |
3 | Paul Fulton | Ann Arbor MICHIGAN | 7239 | 32 | 66 | 55:37.7 | 55:37.7 | 8:58/M |
4 | Larry Ott | Canton MICHIGAN | 7251 | 33 | 72 | 55:55.2 | 56:33.2 | 9:01/M |
5 | Jacob Rodler | Canton MICHIGAN | 7164 | 31 | 85 | 57:30.0 | 57:47.5 | 9:16/M |
6 | Daniel Fisher | Canton MICHIGAN | 7068 | 33 | 151 | 1:04:15.6 | 1:05:00.8 | 10:22/M |
7 | Anton Botosan | Canton MICHIGAN | 7210 | 32 | 152 | 1:04:41.4 | 1:05:00.9 | 10:26/M |
8 | Kevin Trovini | Redford MICHIGAN | 7267 | 34 | 169 | 1:06:52.6 | 1:06:52.6 | 10:47/M |
9 | scott cabble | canton MICHIGAN | 7036 | 31 | 185 | 1:09:13.0 | 1:09:48.2 | 11:10/M |
10 | Michael Cox | Ypsilanti MICHIGAN | 7050 | 31 | 188 | 1:09:33.7 | 1:10:20.0 | 11:13/M |
11 | Ronald Johns | Dearborn MICHIGAN | 7248 | 30 | 216 | 1:15:50.5 | 1:16:37.2 | 12:14/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martin Kraft | 7272 | 38 | 7 | 42:18.9 | 42:19.8 | 6:49/M | |
2 | Kenneth Dandy | Garden City MICHIGAN | 7234 | 38 | 8 | 42:25.5 | 42:55.0 | 6:50/M |
3 | Mark McCulloch | Ypsilanti MICHIGAN | 7121 | 38 | 14 | 46:51.3 | 46:58.1 | 7:33/M |
4 | Ken Goetz | Ypsilanti MICHIGAN | 7074 | 37 | 17 | 47:40.7 | 47:42.8 | 7:41/M |
5 | Futa Sakamoto | Canton MICHIGAN | 7171 | 37 | 19 | 48:03.3 | 48:20.2 | 7:45/M |
6 | Will Dyer | 7270 | 36 | 21 | 48:07.5 | 48:56.2 | 7:46/M | |
7 | Aaron Perrault | Ferndale MICHIGAN | 7154 | 36 | 32 | 50:20.6 | 50:32.1 | 8:07/M |
8 | Anthony Taylor | Brownstown Twp MICHIGAN | 7190 | 37 | 48 | 53:16.5 | 54:06.4 | 8:35/M |
9 | Brian Marr | Saline MICHIGAN | 7224 | 37 | 57 | 54:39.7 | 55:01.0 | 8:49/M |
10 | Jeff Gerwing | Livonia MICHIGAN | 7073 | 37 | 61 | 55:08.5 | 55:25.7 | 8:54/M |
11 | Phil Shipley | Canton MICHIGAN | 7179 | 36 | 68 | 55:45.1 | 56:11.6 | 9:00/M |
12 | craig sielaff | milan MICHIGAN | 7181 | 38 | 82 | 57:11.5 | 57:31.2 | 9:13/M |
13 | Scott Slade | Ypsilanti MICHIGAN | 7184 | 35 | 101 | 58:58.5 | 59:46.2 | 9:31/M |
14 | Marko Kozina | Canton MICHIGAN | 7106 | 38 | 112 | 1:00:12.7 | 1:01:01.1 | 9:43/M |
15 | chad parson | ypsilanti MICHIGAN | 7147 | 36 | 126 | 1:01:37.4 | 1:02:29.9 | 9:56/M |
16 | Alan Fischer | Superior township MICHIGAN | 7067 | 35 | 153 | 1:04:44.1 | 1:05:32.2 | 10:26/M |
17 | Matthew Hicks | Pontiac MICHIGAN | 7090 | 38 | 164 | 1:06:13.7 | 1:06:26.9 | 10:41/M |
18 | Chris Otto | Belleville MICHIGAN | 7252 | 37 | 168 | 1:06:43.6 | 1:07:12.4 | 10:46/M |
19 | Michael Williams | Canton MICHIGAN | 7205 | 38 | 204 | 1:13:31.2 | 1:14:10.7 | 11:51/M |
20 | Paul McDaniel | Canton MICHIGAN | 7122 | 35 | 213 | 1:14:59.2 | 1:15:03.0 | 12:06/M |
21 | Tyler Thompson | Livonia MICHIGAN | 7194 | 36 | 245 | 1:22:57.1 | 1:23:16.0 | 13:23/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Woodring | Canton MICHIGAN | 7207 | 44 | 2 | 38:48.6 | 38:49.9 | 6:15/M |
2 | Mike Sheppard | Canton MICHIGAN | 7260 | 40 | 13 | 46:36.0 | 46:38.2 | 7:31/M |
3 | Brian Hagan | Brighton MICHIGAN | 7084 | 40 | 20 | 48:05.4 | 48:08.9 | 7:45/M |
4 | Michael Eastridge | Northville MICHIGAN | 7237 | 41 | 28 | 50:12.4 | 50:21.3 | 8:06/M |
5 | Dietmar Exler | Dearborn MICHIGAN | 7202 | 44 | 29 | 50:13.5 | 50:22.3 | 8:06/M |
6 | Gilberto Rondon | Ypsilanti MICHIGAN | 7165 | 41 | 35 | 50:37.7 | 50:42.9 | 8:10/M |
7 | Jason McCombt | 7286 | 40 | 39 | 51:56.5 | 51:56.5 | 8:23/M | |
