Liberty Festival Run

Overall Finish List

June 16, 2012


Results By RF Timing Running Fit

10k

Place Name City Bib No Gender Chip Time Gun Time Pace
1 BILLY VANVIANEN CANTON MICHIGAN 7271 M 37:21.5 37:23.9 6:01/M
2 Chris Woodring Canton MICHIGAN 7207 M 38:48.6 38:49.9 6:15/M
3 Krzysztof Fidkowski Canton MICHIGAN 7274 M 39:30.3 39:30.3 6:22/M
4 Mark Smith 7284 M 40:16.0 40:16.0 6:30/M
5 DANIEL MALCOLM CANTON MICHIGAN 7115 M 40:44.0 40:45.2 6:34/M
6 Ben Pierson Ann Arbor MICHIGAN 7257 M 41:03.7 41:04.8 6:37/M
7 Martin Kraft 7272 M 42:18.9 42:19.8 6:49/M
8 Kenneth Dandy Garden City MICHIGAN 7234 M 42:25.5 42:55.0 6:50/M
9 Geoff Rook Okemos MICHIGAN 7166 M 44:57.4 45:03.9 7:15/M
10 STEVE TRAHEY CANTON MICHIGAN 7266 M 45:07.3 45:12.7 7:17/M
11 ROBERT GRIMES TAYLOR MICHIGAN 7077 M 45:27.0 45:31.7 7:20/M
12 Tony Hobart Novi MICHIGAN 7091 M 46:08.6 46:13.5 7:26/M
13 Mike Sheppard Canton MICHIGAN 7260 M 46:36.0 46:38.2 7:31/M
14 Mark McCulloch Ypsilanti MICHIGAN 7121 M 46:51.3 46:58.1 7:33/M
15 Lemon James 7275 F 47:00.0 47:01.7 7:35/M
16 Tara Haddad Dearborn MICHIGAN 7241 F 47:22.7 47:49.0 7:38/M
17 Ken Goetz Ypsilanti MICHIGAN 7074 M 47:40.7 47:42.8 7:41/M
18 Gerry Hermand 7276 M 47:50.3 47:52.6 7:43/M
19 Futa Sakamoto Canton MICHIGAN 7171 M 48:03.3 48:20.2 7:45/M
20 Brian Hagan Brighton MICHIGAN 7084 M 48:05.4 48:08.9 7:45/M
21 Will Dyer 7270 M 48:07.5 48:56.2 7:46/M
22 ROSIE TRAHEY CANTON MICHIGAN 7265 F 48:17.1 48:30.6 7:47/M
23 Jocelyn Anderson Ann Arbor MICHIGAN 7012 F 48:18.1 48:22.3 7:47/M
24 MARVIN GUITAR HARRISON TWP MICHIGAN 7083 M 48:41.1 49:28.6 7:51/M
25 MICHAEL SILVIO LIVONIA MICHIGAN 7182 M 49:01.8 49:05.8 7:54/M
26 Richard Tricoli Canton MICHIGAN 7196 M 49:50.8 50:32.6 8:02/M
27 Paulette Hoose Fenton MICHIGAN 7094 F 50:00.7 50:03.0 8:04/M
28 Michael Eastridge Northville MICHIGAN 7237 M 50:12.4 50:21.3 8:06/M
29 Dietmar Exler Dearborn MICHIGAN 7202 M 50:13.5 50:22.3 8:06/M
30 Matt Jenkins Mt Clemens MICHIGAN 7099 M 50:16.3 50:48.5 8:06/M
31 STEVEN KOCH WEST BLOOMFIELD MICHIGAN 7221 M 50:19.7 50:19.7 8:07/M
32 Aaron Perrault Ferndale MICHIGAN 7154 M 50:20.6 50:32.1 8:07/M
33 Eric Schubert Canton MICHIGAN 7174 M 50:21.1 50:28.6 8:07/M
34 Emily Diehl Saline MICHIGAN 7279 F 50:26.2 50:30.5 8:08/M
35 Gilberto Rondon Ypsilanti MICHIGAN 7165 M 50:37.7 50:42.9 8:10/M
36 wendy anteau Canton MICHIGAN 7014 F 50:38.0 50:46.9 8:10/M
37 Sarah Cookinham Ann Arbor MICHIGAN 7047 F 51:00.7 51:28.9 8:14/M
38 Daniel Sanborn Novi MICHIGAN 7259 M 51:03.2 51:04.3 8:14/M
39 Jason McCombt 7286 M 51:56.5 51:56.5 8:23/M
40 Jennifer Dattilio Plymouth MICHIGAN 7214 F 52:03.5 52:29.5 8:24/M
41 Rob Biggar Superior Township MICHIGAN 7028 M 52:10.8 52:15.8 8:25/M
42 AILEEN PEER CANTON MICHIGAN 7151 F 52:14.5 52:30.5 8:25/M
43 John Rakowski Sterling Heights MICHIGAN 7158 M 52:24.2 52:30.9 8:27/M
44 Shannon Allen Canton MICHIGAN 7007 F 52:51.5 53:36.0 8:31/M
45 Jim Cade Canton MI 7277 M 52:56.5 53:26.2 8:32/M
46 Steve Caris Canton MICHIGAN 7040 M 53:01.6 53:21.9 8:33/M
47 MICHAEL TUCKER BEVERLY HILLS MICHIGAN 7199 M 53:05.1 53:19.3 8:34/M
48 Anthony Taylor Brownstown Twp MICHIGAN 7190 M 53:16.5 54:06.4 8:35/M
49 Joy Roudabush Canton MICHIGAN 7169 F 53:20.7 53:22.7 8:36/M
50 Ramir Arriola Canton MICHIGAN 7016 M 53:40.2 53:44.2 8:39/M
51 Keigo Namiki Novi MICHIGAN 7134 M 53:45.7 53:51.2 8:40/M
52 Stacy Caris Canton MICHIGAN 7039 F 53:47.5 54:07.6 8:40/M
53 Elaine Lotoczky Allen Park MICHIGAN 7112 F 53:50.6 54:27.3 8:41/M
54 jeff kelly troy MICHIGAN 7103 M 53:51.1 53:58.3 8:41/M
55 Kelly Baugher Milan MICHIGAN 7020 F 53:53.6 54:15.7 8:41/M
56 Sarah Parrish Canton MICHIGAN 7146 F 53:59.7 54:17.7 8:42/M
57 Brian Marr Saline MICHIGAN 7224 M 54:39.7 55:01.0 8:49/M
58 Lisa Welch Canton MICHIGAN 7268 F 54:41.9 54:49.0 8:49/M
59 Piotr Roszczenko Canton MICHIGAN 7168 M 54:46.4 54:54.8 8:50/M
60 Brian Hampson 7285 M 54:47.4 54:47.4 8:50/M
61 Jeff Gerwing Livonia MICHIGAN 7073 M 55:08.5 55:25.7 8:54/M
62 Amber Mcnew Taylor MICHIGAN 7123 F 55:14.6 55:46.9 8:55/M
63 Timothy Bridges Livonia MICHIGAN 7031 M 55:17.9 55:48.7 8:55/M
64 Dennis Letang Canton MICHIGAN 7110 M 55:27.5 55:38.7 8:57/M
65 Shirin Khan Canton MICHIGAN 7250 F 55:28.5 55:50.5 8:57/M
66 Paul Fulton Ann Arbor MICHIGAN 7239 M 55:37.7 55:37.7 8:58/M
67 Dana DeGrazia South Lyon MICHIGAN 7057 F 55:37.8 55:48.5 8:58/M
68 Phil Shipley Canton MICHIGAN 7179 M 55:45.1 56:11.6 9:00/M
69 Mariko Namiki Novi MICHIGAN 7135 F 55:48.8 55:55.4 9:00/M
70 Judy Puidokas Grand Blanc MICHIGAN 7156 F 55:49.0 56:05.2 9:00/M
71 Molly Motz Lansing MICHIGAN 7130 F 55:54.9 56:19.0 9:01/M
72 Larry Ott Canton MICHIGAN 7251 M 55:55.2 56:33.2 9:01/M
73 tim peitz petersburg MICHIGAN 7152 M 55:55.8 56:16.3 9:01/M
74 Kathleen Step South Lyon MICHIGAN 7261 F 55:56.9 56:30.2 9:01/M
75 Mimi Takami Ann Arbor MICHIGAN 7189 F 56:07.8 56:35.9 9:03/M
76 Robert Degutis Ann Arbor MICHIGAN 7058 M 56:26.1 56:30.5 9:06/M
77 John Alexander Plymouth MICHIGAN 7006 M 56:35.5 57:07.2 9:08/M
78 TINA GROAT CANTON MICHIGAN 7081 F 56:51.0 57:16.9 9:10/M
79 Nabil Jaafar Canton MICHIGAN 7096 M 57:00.4 57:13.4 9:12/M
80 Mark Grueber Canton MICHIGAN 7218 M 57:05.1 57:20.3 9:12/M
81 Sarah Shipley Canton MICHIGAN 7227 F 57:06.3 57:32.7 9:13/M
82 craig sielaff milan MICHIGAN 7181 M 57:11.5 57:31.2 9:13/M
83 Nicole Duerr Huntington Woods MICHIGAN 7236 F 57:22.3 57:48.1 9:15/M
84 bob mang Livonia MICHIGAN 7117 M 57:28.5 58:13.7 9:16/M
85 Jacob Rodler Canton MICHIGAN 7164 M 57:30.0 57:47.5 9:16/M
86 Jennifer Cornell Ypsilanti MICHIGAN 7048 F 57:35.3 58:09.4 9:17/M
87 Debbie Sebring Riga MICHIGAN 7177 F 57:46.5 58:11.7 9:19/M
88 Hitomi Rodler Canton MICHIGAN 7163 F 57:47.8 58:05.2 9:19/M
89 Steve Slayton Canton MICHIGAN 7229 M 57:52.8 59:00.4 9:20/M
90 Rita Thompson Livonia MICHIGAN 7193 F 57:58.5 58:15.2 9:21/M
91 MICHAEL LUDLUM Canton MI 7283 M 58:03.1 58:45.5 9:22/M
92 Lisa Nielsen 7280 F 58:09.4 58:09.4 9:23/M
93 Julie Glissman Walled Lake MICHIGAN 7216 F 58:13.5 58:32.6 9:23/M
94 SCOTT COATES CANTON MICHIGAN 7044 M 58:17.7 59:51.4 9:24/M
95 Daniel Morris Grosse Pointe Park MICHIGAN 7129 M 58:18.5 58:41.9 9:24/M
96 Rachel Clawson Canton MICHIGAN 7042 F 58:30.9 59:18.8 9:26/M
97 Catherine Pierfelice Belleville MICHIGAN 7256 F 58:35.5 58:41.4 9:27/M
98 Hailey Phipps Novi MICHIGAN 7255 F 58:37.6 58:55.6 9:27/M
99 Joe Allgeyer Canton MICHIGAN 7009 M 58:38.0 58:41.0 9:27/M
100 Timothy Clawson Canton MICHIGAN 7043 M 58:53.2 59:41.7 9:30/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
101 Scott Slade Ypsilanti MICHIGAN 7184 M 58:58.5 59:46.2 9:31/M
102 Nicci Tse Canton MICHIGAN 7197 F 58:58.8 59:20.4 9:31/M
103 Marcie Allgeyer Canton MICHIGAN 7010 F 59:05.1 59:08.5 9:32/M
104 Lori Hart Novi MICHIGAN 7244 F 59:07.0 59:25.6 9:32/M
105 Jacqueline Beaudry Ann Arbor MICHIGAN 7232 F 59:13.4 59:13.4 9:33/M
106 Lia Bernstein Canton MICHIGAN 7026 F 59:32.1 59:52.9 9:36/M
107 Lisa Beam Roseville MICHIGAN 7023 F 59:39.9 1:00:29.8 9:37/M
108 Brooke Allgeyer Canton MICHIGAN 7008 F 59:45.9 59:48.2 9:38/M
109 kate oconnell Novi MICHIGAN 7142 F 59:48.4 1:00:15.9 9:39/M
110 ORNELA ZEKAVICA NOVI MICHIGAN 7208 F 1:00:03.0 1:00:18.2 9:41/M
111 STACY THOMAS CANTON MICHIGAN 7192 F 1:00:12.6 1:01:03.4 9:43/M
112 Marko Kozina Canton MICHIGAN 7106 M 1:00:12.7 1:01:01.1 9:43/M
113 Jon Hahn Canton MICHIGAN 7242 M 1:00:27.2 1:00:42.6 9:45/M
114 Julie Hahn Canton MICHIGAN 7243 F 1:00:27.7 1:00:43.0 9:45/M
115 Jack Nunes Gibraltar MICHIGAN 7141 M 1:00:27.8 1:00:41.2 9:45/M
116 Michelle Randall Canton MICHIGAN 7160 F 1:00:39.2 1:00:58.2 9:47/M
117 Michael Lang Ann Arbor MICHIGAN 7223 M 1:00:39.6 1:00:39.6 9:47/M
118 Rebecca Dragan Canton MICHIGAN 7061 F 1:00:44.8 1:00:57.0 9:48/M
119 Don Kearney Canton MICHIGAN 7102 M 1:01:07.7 1:01:29.0 9:51/M
120 Stephanie Hillman Whitmore Lake MI 7292 F 1:01:12.3 1:01:12.3 9:52/M
121 Anne Addesso Ypsilanti MICHIGAN 7001 F 1:01:13.4 1:01:21.7 9:52/M
122 Allison Kunder Canton MICHIGAN 7107 F 1:01:26.3 1:01:45.9 9:55/M
123 DAVID TUCKER WESTLAND MICHIGAN 7198 M 1:01:28.9 1:01:39.9 9:55/M
124 Shawn Rowley Canton MICHIGAN 7170 M 1:01:30.2 1:01:47.9 9:55/M
125 Christopher Ajlouny Westland MICHIGAN 7004 M 1:01:30.3 1:01:54.3 9:55/M
126 chad parson ypsilanti MICHIGAN 7147 M 1:01:37.4 1:02:29.9 9:56/M
127 Tom Melville Northville MICHIGAN 7125 M 1:01:54.4 1:02:07.9 9:59/M
128 Amy Hudson Canton MICHIGAN 7095 F 1:02:29.7 1:02:49.0 10:05/M
129 Alicia Foley Sterling Heights MINNESOTA 7215 F 1:02:33.3 1:02:33.3 10:05/M
130 DEBORAH KETNER FARMINGTON HILLS MICHIGAN 7220 F 1:02:38.9 1:02:38.9 10:06/M
131 Katie Sims Livonia MICHIGAN 7183 F 1:02:39.9 1:03:22.9 10:06/M
132 Cheryl Beadle Plymouth MICHIGAN 7022 F 1:02:45.0 1:03:29.0 10:07/M
133 Jessica Gonzales Sterling Heights MICHIGAN 7217 F 1:02:50.4 1:02:50.4 10:08/M
134 Tonia Grimm Allen Park MICHIGAN 7078 F 1:03:00.1 1:03:30.2 10:10/M
135 Dawn Alexander Plymouth MICHIGAN 7005 F 1:03:01.3 1:03:37.9 10:10/M
136 Sierra Bowden Canton MICHIGAN 7212 F 1:03:02.6 1:03:02.6 10:10/M
137 Lisa Guitar Taylor MICHIGAN 7082 F 1:03:05.4 1:03:40.0 10:10/M
138 Rob Buti 7282 M 1:03:10.0 1:03:35.5 10:11/M
139 Jessica Bunjik Canton MICHIGAN 7033 F 1:03:13.6 1:03:41.0 10:12/M
140 Mary Puls Mt Clemens MICHIGAN 7157 F 1:03:14.2 1:03:46.5 10:12/M
141 Anthony Pomerson 7291 M 1:03:16.7 1:03:16.7 10:12/M
142 DENNIS TIERNTY Milford MI 7281 M 1:03:19.8 1:03:46.3 10:13/M
143 Meagan Agostinelli Oakland Township MICHIGAN 7002 F 1:03:23.4 1:03:35.3 10:13/M
144 MICHELE MIKONCZYK DEARBORN HEIGHTS MICHIGAN 7126 F 1:03:23.9 1:03:36.5 10:13/M
145 Madison Bowden Canton MICHIGAN 7211 F 1:03:35.2 1:03:35.2 10:15/M
146 Allison Angold-Stephens canton MICHIGAN 7013 F 1:03:43.5 1:03:51.2 10:17/M
147 Tiffany Bridges Livonia MICHIGAN 7030 F 1:03:56.3 1:04:27.9 10:19/M
148 dorit silver west bloomfield MICHIGAN 7228 F 1:03:58.3 1:04:43.5 10:19/M
149 David Rumley Westland MICHIGAN 7226 M 1:04:03.6 1:04:03.6 10:20/M
150 Jeff Homenik canton MICHIGAN 7093 M 1:04:09.0 1:04:37.3 10:21/M
151 Daniel Fisher Canton MICHIGAN 7068 M 1:04:15.6 1:05:00.8 10:22/M
152 Anton Botosan Canton MICHIGAN 7210 M 1:04:41.4 1:05:00.9 10:26/M
153 Alan Fischer Superior township MICHIGAN 7067 M 1:04:44.1 1:05:32.2 10:26/M
154 Jennifer Latham Canton MICHIGAN 7108 F 1:04:56.2 1:05:13.9 10:28/M
155 macki monton canton MICHIGAN 7128 M 1:04:59.6 1:05:08.6 10:29/M
156 Michael Barabash Grass Lake MICHIGAN 7019 M 1:05:04.6 1:05:29.9 10:30/M
157 Linda Barabash Grass Lake MICHIGAN 7018 F 1:05:04.7 1:05:30.0 10:30/M
158 MING LOUIE NORTHVILLE MICHIGAN 7113 M 1:05:09.3 1:05:54.0 10:30/M
159 Lesley Terrian Livonia MICHIGAN 7191 F 1:05:10.3 1:05:42.2 10:31/M
160 Nancy Anchor Canton MICHIGAN 7011 F 1:05:31.1 1:06:17.9 10:34/M
161 Miyako Foley Canton MICHIGAN 7070 F 1:05:33.2 1:05:48.7 10:34/M
162 KELLY CAMPBELL CANTON MICHIGAN 7038 F 1:05:44.9 1:07:30.8 10:36/M
163 Maria Tricoli Canton MICHIGAN 7195 F 1:05:54.5 1:06:39.0 10:38/M
164 Matthew Hicks Pontiac MICHIGAN 7090 M 1:06:13.7 1:06:26.9 10:41/M
165 AMANDA ELLIS NOVI MICHIGAN 7062 F 1:06:14.6 1:06:27.7 10:41/M
166 Becky Leonhardt Highland MICHIGAN 7109 F 1:06:15.2 1:06:35.1 10:41/M
167 Karen Burton Plymouth MICHIGAN 7034 F 1:06:29.5 1:07:06.1 10:43/M
168 Chris Otto Belleville MICHIGAN 7252 M 1:06:43.6 1:07:12.4 10:46/M
169 Kevin Trovini Redford MICHIGAN 7267 M 1:06:52.6 1:06:52.6 10:47/M
170 Amy Zimmermann Dearborn MICHIGAN 7209 F 1:07:30.1 1:07:50.1 10:53/M
171 James Strickland South Lyon MICHIGAN 7231 M 1:07:39.5 1:08:31.1 10:55/M
172 Steve Davidson Canton MICHIGAN 7055 M 1:07:55.5 1:08:18.0 10:57/M
173 FRED SCHULTZ NOVI MICHIGAN 7176 M 1:08:02.1 1:08:35.5 10:58/M
174 Lynda Parson Ypsilanti MICHIGAN 7148 F 1:08:20.1 1:09:12.5 11:01/M
175 Melissa Fenech Ypsilanti MICHIGAN 7065 F 1:08:20.8 1:08:43.2 11:01/M
176 Alicia Baxter Kentwood MICHIGAN 7021 F 1:08:28.0 1:08:55.1 11:03/M
177 MICHELA FOREST FARMINGTON HILLS MICHIGAN 7071 F 1:08:38.6 1:09:23.6 11:04/M
178 MARC SLOTNICK PLYMOUTH MICHIGAN 7185 M 1:08:44.5 1:09:25.2 11:05/M
179 Stacey Mundt Plymouth MICHIGAN 7131 F 1:08:51.0 1:09:32.2 11:06/M
180 Jennifer Davidson Westland MICHIGAN 7054 F 1:08:51.6 1:09:14.5 11:06/M
181 Megan OLeary Canton MICHIGAN 7225 F 1:08:58.7 1:09:57.0 11:07/M
182 Aubrie Owen Canton MICHIGAN 7253 F 1:09:02.0 1:09:29.5 11:08/M
183 Karen Arriola Canton MICHIGAN 7015 F 1:09:09.0 1:09:12.1 11:09/M
184 pamela cabble canton MICHIGAN 7035 F 1:09:12.6 1:09:48.1 11:10/M
185 scott cabble canton MICHIGAN 7036 M 1:09:13.0 1:09:48.2 11:10/M
186 Melinda Soegiharto Windsor ONTARIO 7230 F 1:09:22.0 1:09:22.0 11:11/M
187 Amber Camiller Canton MICHIGAN 7037 F 1:09:29.7 1:09:56.4 11:12/M
188 Michael Cox Ypsilanti MICHIGAN 7050 M 1:09:33.7 1:10:20.0 11:13/M
189 Len Constantine 7278 M 1:09:53.4 1:09:53.4 11:16/M
190 Amy Douglas Davisburg MICHIGAN 7060 F 1:10:04.4 1:10:42.7 11:18/M
191 Jamie Wisniewski South Lyon MICHIGAN 7206 F 1:10:43.6 1:11:36.2 11:24/M
192 Jennifer Conley Livonia MICHIGAN 7046 F 1:10:52.6 1:11:35.0 11:26/M
193 LAURA SHILTZ YPSILANTI MICHIGAN 7178 F 1:11:01.4 1:11:36.6 11:27/M
194 Steven Nicholson Canton MICHIGAN 7139 M 1:11:02.4 1:11:02.4 11:27/M
195 Karen Bhagwat Farmington Hills MICHIGAN 7027 F 1:11:10.3 1:11:52.0 11:29/M
196 lisa day canton MICHIGAN 7056 F 1:11:49.1 1:12:10.1 11:35/M
197 Amy Colligan Redford MICHIGAN 7045 F 1:12:02.2 1:12:29.0 11:37/M
198 Ben Ortiz Canton MICHIGAN 7144 M 1:12:36.2 1:12:47.6 11:43/M
199 Melissa Narkun-Clark Ann Arbor MICHIGAN 7136 F 1:12:37.6 1:12:52.6 11:43/M
200 Beth Sutherland Canton MICHIGAN 7263 F 1:12:43.1 1:13:11.1 11:44/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
201 Gabriele Brazee East Lansing MICHIGAN 7029 F 1:12:57.6 1:13:22.5 11:46/M
202 Amy Greenhoe Royal Oak MICHIGAN 7076 F 1:13:22.7 1:13:56.9 11:50/M
203 Stacy Malik South Lyon MICHIGAN 7116 F 1:13:29.9 1:13:48.1 11:51/M
204 Michael Williams Canton MICHIGAN 7205 M 1:13:31.2 1:14:10.7 11:51/M
205 Renee Dare New Boston MICHIGAN 7235 F 1:13:38.8 1:14:02.4 11:53/M
206 Mickey Thomas Canton MICHIGAN 7264 F 1:13:38.9 1:13:53.1 11:53/M
207 Jessica Hohenberger Saline MICHIGAN 7245 F 1:13:40.4 1:14:09.6 11:53/M
208 Debbie Heck Canton MICHIGAN 7087 F 1:13:40.9 1:13:58.4 11:53/M
209 Kelley Rak Livonia MICHIGAN 7258 F 1:13:44.4 1:14:07.9 11:54/M
210 pardeep jindal canton MICHIGAN 7246 M 1:14:12.7 1:14:56.2 11:58/M
211 Andrew Balch Canton MICHIGAN 7017 M 1:14:16.9 1:14:46.1 11:59/M
212 Laura Massie Canton MICHIGAN 7119 F 1:14:24.5 1:14:41.0 12:00/M
213 Paul McDaniel Canton MICHIGAN 7122 M 1:14:59.2 1:15:03.0 12:06/M
214 Jami Natale Canton MICHIGAN 7137 F 1:15:33.5 1:16:17.5 12:11/M
215 Tammy Liptak 7273 F 1:15:36.8 1:16:00.0 12:12/M
216 Ronald Johns Dearborn MICHIGAN 7248 M 1:15:50.5 1:16:37.2 12:14/M
217 Amanda Johns Dearborn MICHIGAN 7247 F 1:15:51.0 1:16:37.4 12:14/M
218 Karl Brichford 7288 M 1:15:51.5 1:16:15.5 12:14/M
219 Heather Gerwing Livonia MICHIGAN 7072 F 1:15:51.9 1:16:10.9 12:14/M
220 whitney wheeler waterford MICHIGAN 7204 F 1:16:09.4 1:16:41.0 12:17/M
221 Mary Probelski 7287 F 1:16:15.1 1:16:15.1 12:18/M
222 Jodi Heileman Westland MICHIGAN 7088 F 1:16:22.5 1:16:37.1 12:19/M
223 JOANNE GRAY WATERFORD MICHIGAN 7075 F 1:16:30.3 1:16:30.3 12:20/M
224 Jennifer Gallaher Canton MICHIGAN 7240 F 1:16:34.0 1:17:02.2 12:21/M
225 David Pascoe 7289 M 1:16:37.6 1:16:37.6 12:21/M
226 Ryan Malinoski 7269 M 1:16:43.5 1:17:28.4 12:22/M
227 Stephanie Ferguson Romulus MICHIGAN 7066 F 1:16:46.4 1:17:17.6 12:23/M
228 Kyisha Stringfield Westland MICHIGAN 7262 F 1:17:04.0 1:17:42.2 12:26/M
229 Edyth Nicholson Canton MICHIGAN 7138 F 1:17:40.7 1:18:17.5 12:32/M
230 Brittany Feist Royal Oak MICHIGAN 7064 F 1:18:01.6 1:18:32.1 12:35/M
231 Ben Nunes Gibraltar MICHIGAN 7140 M 1:18:06.5 1:18:20.3 12:36/M
232 Patrick Paquette Livonia MICHIGAN 7145 M 1:19:11.1 1:19:30.1 12:46/M
233 Dawn Cuddie Grass Lake MICHIGAN 7051 F 1:19:19.1 1:19:50.4 12:48/M
234 Marc Cuddie Grass Lake MICHIGAN 7052 F 1:19:27.4 1:19:58.6 12:49/M
235 John Jouppi Westland MICHIGAN 7249 M 1:19:41.2 1:20:18.2 12:51/M
236 TIM KOLLING DEARBORN HEIGHTS MICHIGAN 7104 M 1:20:45.1 1:21:04.3 13:01/M
237 Karrie Solomon Grosse Pointe Woods MICHIGAN 7186 F 1:21:19.9 1:22:07.3 13:07/M
238 Jim Roosa Marysville MICHIGAN 7167 M 1:21:20.6 1:22:08.3 13:07/M
239 Heidi Scherzer Roseville MICHIGAN 7173 F 1:21:22.4 1:22:10.1 13:07/M
240 LINDA MURRAY DEARBORN HEIGHTS MICHIGAN 7132 F 1:21:37.6 1:22:11.1 13:10/M
241 CATHY JEFFERSON REDFORD MICHIGAN 7097 F 1:21:39.9 1:22:11.3 13:10/M
242 Felicia Couchman Canton MICHIGAN 7049 F 1:21:53.5 1:22:35.9 13:12/M
243 dana pedersen canton MICHIGAN 7150 F 1:21:53.5 1:22:36.0 13:12/M
244 Shannon Emerick Garden City MICHIGAN 7063 F 1:22:41.2 1:22:57.4 13:20/M
245 Tyler Thompson Livonia MICHIGAN 7194 M 1:22:57.1 1:23:16.0 13:23/M
246 LaChon Beverly Belleville MICHIGAN 7233 F 1:24:26.0 1:24:48.0 13:37/M
247 Sherry Perkins Ypsilanti MICHIGAN 7153 F 1:24:44.6 1:25:17.0 13:40/M
248 Jennifer Pawlowski Southgate MICHIGAN 7149 F 1:31:05.7 1:31:35.6 14:41/M
249 Virginia Ramsay Plymouth MICHIGAN 7159 F 1:31:07.6 1:31:48.1 14:42/M
250 Diane Cary Farmington Hills MI 7290 F 1:32:04.3 1:32:04.3 14:51/M
251 Maricela Hernandez Dearborn MICHIGAN 7089 F 1:32:10.1 1:32:10.1 14:52/M
252 Jordan Meek Milan MICHIGAN 7124 F 1:32:51.9 1:33:33.3 14:59/M
253 Delaine Passucci Canton MICHIGAN 7254 F 1:33:58.3 1:34:27.1 15:09/M