Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
5k |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | PATRICIA MURRAY | REDFORD MICHIGAN | 2550 | 41 | 6 | 19:46.8 | 19:49.0 | 6:23/M |
Top | ||||||||
Female 0 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JINNY HICKAM | LIVONIA MICHIGAN | 2173 | 0 | 311 | 33:46.0 | 35:17.2 | 10:54/M |
Top | ||||||||
Female 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Madison Bowden | Canton MICHIGAN | 2474 | 12 | 83 | 25:39.9 | 25:47.1 | 8:16/M |
2 | Sierra Bowden | Canton MICHIGAN | 2475 | 14 | 84 | 25:40.1 | 25:46.1 | 8:17/M |
3 | Sydney Phipps | Novi MICHIGAN | 2562 | 12 | 100 | 26:33.7 | 26:50.1 | 8:34/M |
4 | Morgan Phipps | Novi MICHIGAN | 2561 | 11 | 154 | 28:32.0 | 28:49.4 | 9:12/M |
5 | Asiimwe najjuma | Canton MICHIGAN | 2287 | 12 | 161 | 28:43.4 | 29:42.4 | 9:16/M |
6 | Harshita Jalluri | Canton MICHIGAN | 2534 | 13 | 176 | 29:05.1 | 29:09.5 | 9:23/M |
7 | MORGAN AUSTIN | YPSILANTI MICHIGAN | 2018 | 14 | 280 | 32:16.3 | 32:52.3 | 10:25/M |
8 | ELYSSA KINCAID | RIVERVIEW MICHIGAN | 2214 | 6 | 283 | 32:25.1 | 32:54.7 | 10:27/M |
9 | Taylor Fitzgerald | Battle Creek MICHIGAN | 2520 | 10 | 325 | 34:40.4 | 36:02.7 | 11:11/M |
10 | Caitlin Gonzales | Belleville MICHIGAN | 2137 | 13 | 330 | 34:56.0 | 35:40.4 | 11:16/M |
11 | Gabriel Gonzales | Belleville MICHIGAN | 2139 | 9 | 333 | 34:57.2 | 35:42.1 | 11:16/M |
12 | Selina Volpone | Canton MICHIGAN | 2442 | 13 | 354 | 35:34.1 | 37:30.1 | 11:28/M |
13 | Lauren Asam | Canton MICHIGAN | 2014 | 11 | 357 | 35:46.2 | 37:02.4 | 11:32/M |
14 | KELLY NUGENT | CANTON MICHIGAN | 2297 | 8 | 402 | 37:31.4 | 38:31.3 | 12:06/M |
15 | Kiera Valle | Canton MICHIGAN | 2424 | 12 | 440 | 39:49.2 | 40:28.7 | 12:51/M |
16 | SHELBY MCGUIRE | OXFORD MICHIGAN | 2261 | 13 | 441 | 39:52.0 | 40:18.3 | 12:52/M |
17 | Hannah Tse | Canton MICHIGAN | 2416 | 7 | 467 | 41:21.7 | 42:25.6 | 13:20/M |
18 | Molly Kukiela | Canton MICHIGAN | 2231 | 8 | 469 | 41:42.8 | 42:01.5 | 13:27/M |
19 | Claudia Shuler | Canton MICHIGAN | 2377 | 11 | 475 | 42:08.3 | 43:26.5 | 13:35/M |
20 | Isabella Zampierollo | 2612 | 12 | 489 | 43:03.5 | 44:15.0 | 13:53/M | |
21 | Jana Hilditch | Canton MICHIGAN | 2176 | 12 | 490 | 43:13.9 | 45:06.4 | 13:56/M |
22 | Kayleigh Fitzgerald | Battle Creek MICHIGAN | 2519 | 12 | 499 | 43:37.8 | 44:59.5 | 14:04/M |
23 | Maria Harris | Allegan MICHIGAN | 2164 | 8 | 505 | 44:19.7 | 45:05.2 | 14:18/M |
24 | Allison Currie | New Hudson MICHIGAN | 2094 | 9 | 510 | 44:28.2 | 45:29.2 | 14:21/M |
25 | Judy Kendra | livonia MICHIGAN | 2206 | 12 | 531 | 46:47.3 | 48:04.0 | 15:05/M |
26 | Rachel Wheatley | 2624 | 13 | 546 | 47:44.4 | 48:26.5 | 15:24/M | |
27 | Ginny Roberts | Canton MICHIGAN | 2349 | 14 | 548 | 47:56.7 | 49:29.2 | 15:28/M |
28 | Kassidy Harding | 2607 | 10 | 576 | 54:28.9 | 57:03.4 | 17:34/M | |
29 | Cassandra Gonzales | Belleville MICHIGAN | 2138 | 9 | 582 | 54:51.3 | 55:36.8 | 17:42/M |
30 | Kaya Bryan | 2584 | 11 | 597 | 55:55.4 | 57:51.7 | 18:02/M | |
31 | Lily Campbell | Dexter MICHIGAN | 2073 | 8 | 603 | 56:58.1 | 58:17.6 | 18:23/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Allison Wegner | Birmingham MICHIGAN | 2450 | 16 | 11 | 20:35.8 | 20:39.9 | 6:38/M |
2 | BIANCA KUBICKI | CANTON MICHIGAN | 2228 | 18 | 27 | 22:20.4 | 23:32.0 | 7:12/M |
3 | Elise Tuniff | Ann Arbor MICHIGAN | 2579 | 18 | 120 | 27:23.9 | 27:23.9 | 8:50/M |
4 | Sara DeDona | Northville MICHIGAN | 2101 | 18 | 121 | 27:28.3 | 28:51.0 | 8:52/M |
5 | Amy Zinn | Canton MICHIGAN | 2472 | 18 | 185 | 29:19.7 | 29:36.5 | 9:27/M |
6 | SYDNEY ORTIZ | Canton MI | 2643 | 15 | 224 | 30:25.0 | 30:56.5 | 9:49/M |
7 | Mara Santiz | Saline MICHIGAN | 2365 | 16 | 257 | 31:33.9 | 32:13.0 | 10:11/M |
8 | Rebecca Kiefer | Canton MICHIGAN | 2211 | 19 | 275 | 32:06.9 | 33:11.3 | 10:21/M |
9 | Ally Wisnewski | livonia MICHIGAN | 2463 | 16 | 286 | 32:30.6 | 33:48.0 | 10:29/M |
10 | Kaitlin Munoz | Canton MICHIGAN | 2284 | 17 | 318 | 34:23.0 | 36:23.5 | 11:05/M |
11 | Carissa Buttermore | Canton MICHIGAN | 2068 | 18 | 341 | 35:13.6 | 36:49.1 | 11:22/M |
12 | Olivia Albright | 2587 | 17 | 460 | 40:55.9 | 41:15.0 | 13:12/M | |
13 | Victoria Newman | Novi MICHIGAN | 2292 | 17 | 580 | 54:38.8 | 56:12.1 | 17:37/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pattie Ramos | 2639 | 24 | 8 | 19:53.4 | 19:56.1 | 6:25/M | |
2 | Brandy Smid | Madison Heights MICHIGAN | 2386 | 24 | 33 | 22:47.3 | 22:59.2 | 7:21/M |
3 | Ariel Almanza | Ann Arbor MICHIGAN | 2005 | 20 | 35 | 22:55.2 | 23:05.6 | 7:24/M |
4 | Luis Montenegro | 2597 | 20 | 91 | 26:09.9 | 26:46.4 | 8:26/M | |
5 | Skylar Pickard | Auburn Hills MICHIGAN | 2323 | 22 | 103 | 26:43.8 | 27:50.0 | 8:37/M |
6 | Julia Zilan | Battle Creek MICHIGAN | 2470 | 24 | 132 | 27:44.0 | 28:27.0 | 8:57/M |
7 | Sadie Besl | Farmington Hills MICHIGAN | 2038 | 20 | 198 | 29:39.3 | 31:06.4 | 9:34/M |
8 | Jenni Pielack | Holt | 2661 | 21 | 228 | 30:34.1 | 30:45.4 | 9:52/M |
9 | Alexandra Albright | 2586 | 20 | 254 | 31:28.1 | 31:47.2 | 10:09/M | |
10 | EMILY AHERN | WEST BLOOMFIELD MICHIGAN | 2496 | 20 | 297 | 33:17.4 | 35:15.9 | 10:44/M |
11 | Courtney Buttermore | Canton MICHIGAN | 2069 | 23 | 322 | 34:34.7 | 36:10.0 | 11:09/M |
12 | Kendra Perkins | Monroe MICHIGAN | 2320 | 23 | 338 | 35:07.6 | 45:14.3 | 11:20/M |
13 | Katie Frutiger | Ann Arbor MICHIGAN | 2123 | 24 | 340 | 35:11.2 | 45:15.3 | 11:21/M |
14 | Kelcey Cross | Plymouth MICHIGAN | 2510 | 22 | 360 | 35:50.7 | 36:26.0 | 11:34/M |
15 | Lindsey Johnson | Plymouth MICHIGAN | 2197 | 22 | 361 | 35:51.1 | 36:26.1 | 11:34/M |
16 | Rochelle Wilkinson | Canton MICHIGAN | 2461 | 22 | 362 | 35:54.6 | 36:26.6 | 11:35/M |
17 | Christine Vance | 2659 | 24 | 400 | 37:27.5 | 38:34.0 | 12:05/M | |
18 | Kate Hensel | 2662 | 22 | 418 | 38:08.1 | 38:40.1 | 12:18/M | |
19 | Edith Villanueva | Canton MICHIGAN | 2437 | 24 | 448 | 40:21.4 | 41:19.6 | 13:01/M |
20 | Mandy Pawczuk | Canton MICHIGAN | 2314 | 23 | 494 | 43:18.7 | 44:07.2 | 13:58/M |
21 | Rachel Kasul | Ann Arbor MICHIGAN | 2205 | 22 | 496 | 43:24.3 | 43:48.0 | 14:00/M |
22 | Brianna Bodin | St.Joe MICHIGAN | 2049 | 22 | 509 | 44:28.1 | 45:59.9 | 14:21/M |
23 | CHRISTINA KARADSHEH | WESTLAND MICHIGAN | 2202 | 21 | 511 | 44:28.3 | 45:59.9 | 14:21/M |
24 | Monica Patel | Canton MICHIGAN | 2559 | 24 | 532 | 46:56.9 | 47:54.6 | 15:08/M |
25 | Andrea Revels | Canton MICHIGAN | 2340 | 20 | 539 | 47:29.0 | 48:12.6 | 15:19/M |
26 | Melissa Chisholm | 2633 | 21 | 605 | 57:10.0 | 57:55.9 | 18:26/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Velthoven | South Lyon MICHIGAN | 2435 | 29 | 21 | 21:53.9 | 21:56.6 | 7:04/M |
2 | Jessica Gonzales | Sterling Heights MICHIGAN | 2480 | 25 | 48 | 24:09.5 | 25:54.9 | 7:47/M |
3 | Megan OLeary | Canton MICHIGAN | 2488 | 26 | 56 | 24:38.6 | 25:34.1 | 7:57/M |
4 | Elizabeth VanderElzen | Saline MICHIGAN | 2428 | 26 | 60 | 24:51.7 | 24:56.4 | 8:01/M |
5 | Terra Kubert | Phoenix ARIZONA | 2227 | 29 | 71 | 25:07.5 | 25:31.7 | 8:06/M |
6 | Alicia Foley | Sterling Heights MINNESOTA | 2478 | 26 | 79 | 25:29.7 | 27:15.1 | 8:13/M |
7 | Francesca Letasse | LaSalle MICHIGAN | 2238 | 27 | 87 | 25:50.3 | 27:19.9 | 8:20/M |
8 | Shayna Smith | Dearborn MICHIGAN | 2388 | 27 | 101 | 26:43.2 | 26:49.7 | 8:37/M |
9 | Sarah Bajek | Royal Oak MICHIGAN | 2021 | 29 | 109 | 26:56.3 | 28:02.2 | 8:41/M |
10 | Andrea Gooch | Portage MICHIGAN | 2142 | 27 | 116 | 27:18.5 | 27:46.2 | 8:48/M |
11 | Melinda Mitchell | Melvindale MICHIGAN | 2271 | 28 | 148 | 28:22.7 | 29:17.3 | 9:09/M |
12 | Alyssa Knisley | Canton MICHIGAN | 2219 | 29 | 171 | 29:01.7 | 29:38.0 | 9:22/M |
13 | Sheetal Amin | Ann arbor MICHIGAN | 2007 | 29 | 195 | 29:34.6 | 30:33.5 | 9:32/M |
14 | Rebecca Kilgore | Canton MICHIGAN | 2212 | 29 | 216 | 30:12.7 | 30:58.7 | 9:45/M |
15 | Kelly McDonell | Grand Rapids MICHIGAN | 2259 | 28 | 219 | 30:15.6 | 30:48.5 | 9:45/M |
16 | Kate Thome | Grand Rapids MICHIGAN | 2407 | 29 | 222 | 30:19.4 | 30:52.4 | 9:47/M |
17 | Miranda Welbourne | Ann Arbor MICHIGAN | 2453 | 29 | 240 | 31:01.5 | 32:21.7 | 10:00/M |
18 | Andrea DeMetsenare | Canton MICHIGAN | 2103 | 28 | 253 | 31:27.2 | 33:16.3 | 10:09/M |
19 | CARA JO MILLER | DETROIT MICHIGAN | 2268 | 27 | 259 | 31:43.1 | 33:51.5 | 10:14/M |
20 | Courtney Barnes | Livonia MICHIGAN | 2025 | 25 | 262 | 31:52.0 | 32:27.7 | 10:17/M |
21 | Brooke Westlake | Canton MICHIGAN | 2455 | 27 | 265 | 31:58.1 | 33:10.3 | 10:19/M |
22 | Erin Switala | Waterford MICHIGAN | 2404 | 28 | 272 | 32:04.1 | 32:48.2 | 10:21/M |
23 | Angela Lyday | Canton MICHIGAN | 2250 | 29 | 335 | 35:03.9 | 37:10.0 | 11:18/M |
24 | Frank Ray | Northville MICHIGAN | 2338 | 25 | 353 | 35:33.6 | 36:09.2 | 11:28/M |
25 | CORRIE PERRY | REDFORD MICHIGAN | 2560 | 29 | 372 | 36:35.4 | 36:49.5 | 11:48/M |
26 | JACKIE CARR | Canton MI | 2645 | 27 | 385 | 36:59.2 | 38:34.9 | 11:56/M |
27 | kari roberts | lincoln park MICHIGAN | 2568 | 27 | 387 | 37:06.2 | 39:09.7 | 11:58/M |
28 | Nora Hall | Belleville MICHIGAN | 2155 | 28 | 412 | 37:53.9 | 39:33.9 | 12:13/M |
29 | MICHELLE LEACH | ANN ARBOR MICHIGAN | 2234 | 27 | 430 | 39:18.5 | 40:27.3 | 12:41/M |
30 | Sarah Grammel | Canton MICHIGAN | 2144 | 28 | 433 | 39:24.9 | 40:39.6 | 12:43/M |
31 | Katie Porter | Canton MICHIGAN | 2328 | 29 | 435 | 39:31.7 | 40:34.3 | 12:45/M |
32 | Erika Valle | Canton MICHIGAN | 2423 | 25 | 443 | 39:57.7 | 40:35.3 | 12:53/M |
33 | ALICIA DOTSON | Canton MI | 2646 | 26 | 445 | 40:02.9 | 41:39.0 | 12:55/M |
34 | Hanna Roszczenko | Canton MICHIGAN | 2356 | 26 | 458 | 40:47.8 | 41:11.3 | 13:09/M |
35 | Kimberly Janiga | Dearborn MICHIGAN | 2193 | 29 | 466 | 41:18.7 | 41:59.0 | 13:19/M |
36 | Cristina Munoz | Ann Arbor MICHIGAN | 2282 | 27 | 497 | 43:25.9 | 43:48.1 | 14:00/M |
37 | TESA HATFIELD | ANN ARBOR MICHIGAN | 2170 | 27 | 520 | 45:25.3 | 47:17.1 | 14:39/M |
38 | cha delito-monton | canton MICHIGAN | 2102 | 29 | 528 | 46:45.8 | 47:32.5 | 15:05/M |
39 | Tara Galda | Livonia MICHIGAN | 2125 | 28 | 550 | 48:18.6 | 50:16.2 | 15:35/M |
40 | Stephanie Gutierrez | Westland MICHIGAN | 2147 | 25 | 564 | 49:43.1 | 50:16.4 | 16:02/M |
41 | Danielle Lewis | Ypsilanti MICHIGAN | 2239 | 25 | 568 | 52:07.4 | 54:01.3 | 16:49/M |
42 | Stacia Potempa | Ann Arbor MICHIGAN | 2330 | 29 | 600 | 56:05.9 | 58:00.9 | 18:05/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tara Haddad | Dearborn MICHIGAN | 2523 | 33 | 28 | 22:24.3 | 23:56.4 | 7:14/M |
2 | Jennifer Dattilio | Plymouth MICHIGAN | 2477 | 30 | 29 | 22:25.8 | 23:57.9 | 7:14/M |
3 | Sarah Shipley | Canton MICHIGAN | 2490 | 33 | 38 | 23:02.9 | 23:32.6 | 7:26/M |
4 | Kristen Dean | Fenton MICHIGAN | 2512 | 34 | 43 | 23:37.8 | 23:45.1 | 7:37/M |
5 | Rebecca Siadak | Ann Arbor MICHIGAN | 2380 | 33 | 54 | 24:34.5 | 24:39.5 | 7:55/M |
6 | Kimberley Gervasi | Southgate MICHIGAN | 2132 | 34 | 73 | 25:14.7 | 26:00.7 | 8:08/M |
7 | Christina Fidkowski | Canton MICHIGAN | 2516 | 33 | 77 | 25:27.2 | 25:31.0 | 8:13/M |
8 | Angela Lueck | 2654 | 32 | 89 | 25:59.5 | 26:37.2 | 8:23/M | |
9 | Allison Schultz | Dexter MICHIGAN | 2370 | 30 | 107 | 26:48.0 | 26:53.3 | 8:39/M |
10 | Megan Snow | Ann Arbor MICHIGAN | 2573 | 31 | 119 | 27:20.1 | 27:24.0 | 8:49/M |
11 | Julie Glissman | Walled Lake MICHIGAN | 2479 | 31 | 127 | 27:39.8 | 27:54.2 | 8:55/M |
12 | Emily ODea | canton MICHIGAN | 2299 | 31 | 129 | 27:40.3 | 28:59.5 | 8:55/M |
13 | Sarah Anderson | Grand Ledge MI | 2617 | 31 | 142 | 28:11.2 | 28:43.5 | 9:05/M |
14 | Sarah Riley | Fredericksburg VIRGINIA | 2345 | 31 | 170 | 29:01.2 | 29:37.9 | 9:22/M |
15 | Meghan Perrault | Ferndale MICHIGAN | 2321 | 32 | 182 | 29:14.9 | 29:56.6 | 9:26/M |
16 | Leanne Vassallo | Canton MICHIGAN | 2431 | 33 | 190 | 29:27.6 | 30:41.3 | 9:30/M |
17 | Sarah Zilan | Royal Oak MICHIGAN | 2471 | 30 | 197 | 29:38.8 | 30:30.5 | 9:34/M |
18 | Dana Hater | Canton MICHIGAN | 2169 | 32 | 212 | 30:04.4 | 31:08.7 | 9:42/M |
19 | Mary Helen Kropff | Romulus MICHIGAN | 2226 | 34 | 213 | 30:05.1 | 30:51.5 | 9:42/M |
20 | Rebecca Mitchell | Melvindale MICHIGAN | 2272 | 30 | 231 | 30:43.6 | 31:38.6 | 9:55/M |
21 | MARY BETH SNYDER | BIRMINGHAM MICHIGAN | 2390 | 33 | 258 | 31:42.8 | 33:51.4 | 10:14/M |
22 | TINA PHELPS | Northville MI | 2652 | 34 | 284 | 32:27.8 | 32:37.0 | 10:28/M |
23 | Jennifer Adam | Ypsilanti MICHIGAN | 2495 | 33 | 285 | 32:28.3 | 32:46.5 | 10:28/M |
24 | Sarah Romero | Canton MICHIGAN | 2352 | 34 | 291 | 33:01.9 | 33:35.5 | 10:39/M |
25 | Christina Vega | Canton MICHIGAN | 2434 | 31 | 294 | 33:04.8 | 35:06.2 | 10:40/M |
26 | Sarah Poglits | Canton MICHIGAN | 2324 | 32 | 299 | 33:18.8 | 33:49.5 | 10:45/M |
27 | Renee Reynolds | Garden City MICHIGAN | 2341 | 34 | 300 | 33:20.3 | 33:51.1 | 10:45/M |
28 | Christin Roth | Canton MICHIGAN | 2569 | 33 | 302 | 33:24.9 | 34:32.4 | 10:46/M |
29 | rebecca cline | westland MICHIGAN | 2085 | 31 | 306 | 33:34.1 | 34:55.3 | 10:50/M |
30 | Sarah Malcolm | Royal Oak MICHIGAN | 2541 | 32 | 307 | 33:37.6 | 34:32.8 | 10:51/M |
31 | JENNIFER COMPTON | GREGORY MICHIGAN | 2091 | 34 | 319 | 34:23.6 | 34:53.0 | 11:05/M |
32 | Elizabeth Macon | 2620 | 33 | 337 | 35:07.4 | 36:58.0 | 11:20/M | |
33 | Aileen Ryan | Canton MICHIGAN | 2358 | 30 | 343 | 35:16.4 | 36:56.1 | 11:23/M |
34 | Diana Jankowski | Canton MICHIGAN | 2195 | 30 | 344 | 35:16.5 | 36:12.1 | 11:23/M |
35 | Laura Slayton | Canton MICHIGAN | 2385 | 30 | 345 | 35:17.8 | 36:33.0 | 11:23/M |
36 | Jean Sterioff | Northville MICHIGAN | 2399 | 32 | 346 | 35:19.6 | 35:29.3 | 11:24/M |
37 | Amy Ponce | Canton MICHIGAN | 2564 | 34 | 365 | 36:14.7 | 38:23.2 | 11:41/M |
38 | Sommer Alexander | Dearborn MICHIGAN | 2004 | 34 | 373 | 36:35.7 | 38:38.9 | 11:48/M |
39 | Holly Combs | Taylor MICHIGAN | 2089 | 32 | 391 | 37:15.6 | 38:16.0 | 12:01/M |
40 | Gretchen Harrington | Canton MICHIGAN | 2160 | 34 | 404 | 37:36.5 | 39:19.0 | 12:08/M |
41 | Crystal Duplessis | Waterford MICHIGAN | 2513 | 31 | 407 | 37:41.9 | 38:02.6 | 12:09/M |
42 | Kimberly Haman | Milan MICHIGAN | 2156 | 33 | 411 | 37:53.6 | 39:33.5 | 12:13/M |
43 | Alisha Selasky | Canton MICHIGAN | 2571 | 32 | 414 | 38:02.5 | 38:21.6 | 12:16/M |
44 | Corrine Halaas | Canton MICHIGAN | 2150 | 31 | 434 | 39:31.6 | 40:34.3 | 12:45/M |
45 | Kim Otto | Belleville MICHIGAN | 2556 | 34 | 447 | 40:16.6 | 42:18.9 | 12:59/M |
46 | Ekta Jhaveri | Canton MICHIGAN | 2196 | 34 | 449 | 40:26.5 | 40:48.0 | 13:03/M |
47 | kelly rivers | rochester hills MICHIGAN | 2346 | 33 | 451 | 40:32.2 | 41:48.5 | 13:05/M |
48 | Kelly Little | Ann Arbor MICHIGAN | 2247 | 30 | 463 | 41:09.5 | 42:38.9 | 13:16/M |
49 | April Kral | Canton MICHIGAN | 2539 | 31 | 478 | 42:12.8 | 44:13.7 | 13:37/M |
50 | Becky O'Brien | Canton MICHIGAN | 2552 | 33 | 491 | 43:14.3 | 45:17.0 | 13:57/M |
51 | Brandy Rewekant | 2663 | 32 | 507 | 44:25.9 | 44:47.6 | 14:20/M | |
52 | Stephanie Harris | Canton MICHIGAN | 2165 | 30 | 512 | 44:30.5 | 45:15.5 | 14:21/M |
53 | Kristie Hodges | Howell MICHIGAN | 2180 | 31 | 541 | 47:32.3 | 47:50.9 | 15:20/M |
54 | Kerry Vanairsdale | Canton MICHIGAN | 2427 | 34 | 553 | 48:49.8 | 50:05.5 | 15:45/M |
55 | Sharon Harding | 2608 | 32 | 577 | 54:29.8 | 57:03.5 | 17:35/M | |
56 | Amy Billand | Westland MICHIGAN | 2046 | 33 | 589 | 55:30.4 | 56:56.6 | 17:54/M |
57 | Julie Teague | Westland MICHIGAN | 2405 | 34 | 592 | 55:36.1 | 56:44.6 | 17:56/M |
58 | Natalie Walker | Ann Arbor MICHIGAN | 2446 | 31 | 612 | 1:00:09.9 | 1:00:09.9 | 19:24/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SNAKEFOOD BOWMAN | FARMINGTON MICHIGAN | 2054 | 38 | 30 | 22:27.5 | 22:31.6 | 7:15/M |
2 | Jacqueline Beaudry | Ann Arbor MICHIGAN | 2500 | 36 | 53 | 24:31.7 | 24:36.9 | 7:55/M |
3 | Jennifer Waligora | Canton MICHIGAN | 2444 | 39 | 62 | 24:57.8 | 25:11.1 | 8:03/M |
4 | Theresa Belair | New Boston MICHIGAN | 2032 | 38 | 93 | 26:13.8 | 26:19.5 | 8:27/M |
5 | Ellen Pianowski | Canton MICHIGAN | 2322 | 36 | 97 | 26:21.6 | 27:35.0 | 8:30/M |
6 | KERI BURGESS | CANTON MICHIGAN | 2067 | 37 | 98 | 26:26.9 | 26:40.0 | 8:32/M |
7 | emily bright | plymouth MICHIGAN | 2059 | 36 | 105 | 26:45.1 | 27:53.2 | 8:38/M |
8 | Adele Janetzke | Ypsilanti MICHIGAN | 2192 | 37 | 108 | 26:52.4 | 26:56.1 | 8:40/M |
9 | Lisa Nielsen | 2634 | 38 | 112 | 27:04.6 | 27:43.2 | 8:44/M | |
10 | Mari Sakamoto | Canton MICHIGAN | 2361 | 35 | 126 | 27:38.6 | 27:49.0 | 8:55/M |
11 | Melinda Soegiharto | Windsor ONTARIO | 2493 | 35 | 130 | 27:42.4 | 27:51.9 | 8:56/M |
12 | Monica McLeod | Ypsilanti MICHIGAN | 2264 | 35 | 150 | 28:25.4 | 29:03.5 | 9:10/M |
13 | Andera Patterson | 2595 | 38 | 183 | 29:15.2 | 29:41.4 | 9:26/M | |
14 | Kattie Rafferty | Belleville MICHIGAN | 2335 | 38 | 187 | 29:22.8 | 31:54.0 | 9:28/M |
15 | Amy Striker | 2660 | 37 | 188 | 29:23.0 | 31:25.5 | 9:29/M | |
16 | Sarah Funk | Canton MICHIGAN | 2124 | 35 | 200 | 29:41.8 | 30:46.0 | 9:35/M |
17 | Jami Adams | Livonia MICHIGAN | 2001 | 36 | 210 | 29:54.8 | 31:38.0 | 9:39/M |
18 | lisa hagan | Brighton MICHIGAN | 2149 | 35 | 226 | 30:30.0 | 30:46.1 | 9:50/M |
19 | Tracey Duenas | Canton MICHIGAN | 2112 | 38 | 249 | 31:21.8 | 31:32.3 | 10:07/M |
20 | Poco Kernsmith | Canton MICHIGAN | 2209 | 39 | 260 | 31:45.3 | 32:27.6 | 10:15/M |
21 | TAMMY SWICKERATH | YPSILANTI MICHIGAN | 2403 | 35 | 264 | 31:57.7 | 33:05.6 | 10:18/M |
22 | Terry Olejnik | Canton MICHIGAN | 2301 | 39 | 274 | 32:04.6 | 33:53.6 | 10:21/M |
23 | KERI KINCAID | RIVERVIEW MICHIGAN | 2215 | 37 | 287 | 32:30.9 | 32:59.4 | 10:29/M |
24 | Rebecca Hunt | Plymouth MICHIGAN | 2184 | 37 | 289 | 32:35.7 | 33:27.9 | 10:31/M |
25 | Melissa Moriarty | Northville MICHIGAN | 2279 | 38 | 292 | 33:02.9 | 34:44.6 | 10:39/M |
26 | Nacim Ruintan-Tehrani | Northville MICHIGAN | 2570 | 36 | 310 | 33:44.9 | 34:00.1 | 10:53/M |
27 | erica brown | canton MICHIGAN | 2060 | 39 | 368 | 36:21.9 | 37:56.9 | 11:44/M |
28 | Bina Patel | Canton MICHIGAN | 2311 | 39 | 370 | 36:25.1 | 37:23.1 | 11:45/M |
29 | Darci Merollis | Livonia MICHIGAN | 2266 | 39 | 371 | 36:27.1 | 38:01.8 | 11:45/M |
30 | KATHERINE BATH | DEARBORN MICHIGAN | 2029 | 35 | 374 | 36:38.2 | 37:06.2 | 11:49/M |
31 | Elizabeth Lynch | Fargo NORTH DAKO | 2252 | 36 | 392 | 37:16.0 | 38:51.4 | 12:01/M |
32 | katie colligan | lincoln park MICHIGAN | 2088 | 39 | 417 | 38:08.0 | 39:38.4 | 12:18/M |
33 | Charmaine Gregory | Ypsilanti MICHIGAN | 2146 | 37 | 428 | 38:57.6 | 40:47.0 | 12:34/M |
34 | Carin Scott | South Lyon MICHIGAN | 2372 | 37 | 431 | 39:19.9 | 40:44.1 | 12:41/M |
35 | Tracey Gerus | Canton MICHIGAN | 2131 | 39 | 437 | 39:39.6 | 41:11.3 | 12:47/M |
36 | Michelle Asam | Canton MICHIGAN | 2015 | 38 | 450 | 40:27.1 | 41:42.8 | 13:03/M |
37 | Pattie Renzi | 2593 | 38 | 454 | 40:42.4 | 40:46.1 | 13:08/M | |
38 | Alana Cope | Livonia MICHIGAN | 2092 | 35 | 479 | 42:13.2 | 43:25.5 | 13:37/M |
39 | connie wilkie | wayne MICHIGAN | 2460 | 36 | 487 | 42:42.8 | 43:53.5 | 13:46/M |
40 | angela Garrett | Wayne MICHIGAN | 2126 | 36 | 488 | 42:43.0 | 43:53.6 | 13:47/M |
41 | Jill Harris | Allegan MICHIGAN | 2163 | 35 | 506 | 44:24.1 | 45:09.5 | 14:19/M |
42 | EMY CARREON | WESTLAND MICHIGAN | 2074 | 39 | 523 | 45:35.9 | 46:11.6 | 14:42/M |
43 | Mary Nave | Canton MICHIGAN | 2288 | 39 | 533 | 46:57.5 | 48:06.9 | 15:09/M |
44 | Tara Kamath | Canton MICHIGAN | 2537 | 38 | 536 | 47:11.3 | 48:07.6 | 15:13/M |
45 | Michelle McAllister | Ypsilanti MICHIGAN | 2257 | 38 | 552 | 48:37.1 | 49:08.0 | 15:41/M |
46 | Shannon Otter | Westland MICHIGAN | 2555 | 35 | 573 | 53:12.4 | 55:13.1 | 17:10/M |
47 | Corrina Newman | Novi MICHIGAN | 2290 | 39 | 581 | 54:39.0 | 56:12.3 | 17:38/M |
48 | Amy Soukup | LIvonia MICHIGAN | 2395 | 36 | 585 | 55:13.6 | 56:35.9 | 17:49/M |
