Men: Top Finishers 15-19 20-24 30-34 35-39 40-44 45-49 55-59 60-64
Women: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10k Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diana Aragones | MI | 493 | 26 | 8 | 50:05.4 | 8:05/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Hoxey | 378 | 14 | 38 | 1:15:07.6 | 12:07/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Hively | MI | 394 | 15 | 15 | 54:05.5 | 8:43/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Wesley | MI | 399 | 26 | 10 | 52:44.2 | 8:30/M |
2 | Kenisha Evans | 374 | 29 | 16 | 54:19.3 | 8:46/M | |
3 | Janice Gates | 375 | 29 | 20 | 55:30.5 | 8:57/M | |
4 | Angela Caddick | Orion MI | 366 | 25 | 31 | 1:05:36.4 | 10:35/M |
5 | Rebecca Mercado Thornton | 384 | 26 | 35 | 1:14:12.6 | 11:58/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Zimmerman | Royal Oak MI | 398 | 31 | 21 | 55:59.1 | 9:02/M |
2 | Mary Cribbs | Rochester Hills MI | 370 | 32 | 24 | 57:11.6 | 9:13/M |
3 | Julie Abshire | 360 | 32 | 28 | 1:04:14.3 | 10:22/M | |
4 | Maryelsa D'Souza | 373 | 33 | 30 | 1:05:10.6 | 10:31/M | |
5 | Katherine Walczy | 391 | 32 | 36 | 1:14:32.7 | 12:01/M | |
6 | Quanniece Rivers | River Rouge MICHIGAN | 396 | 34 | 42 | 1:20:28.8 | 12:59/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Waggoner | 389 | 37 | 12 | 53:04.1 | 8:34/M | |
2 | Brenda Hively | Brighton 48116 | 395 | 38 | 14 | 54:04.5 | 8:43/M |
3 | Stacie Hosner | 377 | 36 | 26 | 1:02:37.5 | 10:06/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Arkeisha Walker | MI | 482 | 43 | 9 | 51:44.7 | 8:21/M |
2 | Lori Lawyer | Whitmore Lake MI | 381 | 43 | 39 | 1:15:21.2 | 12:09/M |
3 | Shelly Spiegelberg | Whitmore Lake MI | 388 | 41 | 40 | 1:15:21.4 | 12:09/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynne Santoscoy | Detroit MICHIGAN | 386 | 47 | 13 | 53:54.5 | 8:42/M |
2 | Colleen Robar | Deqtroit MICHIGAN | 385 | 48 | 27 | 1:03:07.1 | 10:11/M |
3 | Leslie Andrews | Detroit MI | 484 | 45 | 34 | 1:13:02.1 | 11:47/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrice Harold | Detroit MICHIGAN | 376 | 50 | 23 | 56:52.8 | 9:10/M |
2 | Kim Love | 382 | 54 | 33 | 1:08:19.3 | 11:01/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Agnes D'Souza | 372 | 59 | 43 | 1:40:20.0 | 16:11/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peggy Bach | Detroit MI | 363 | 62 | 41 | 1:16:47.6 | 12:23/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maury Dean | MI | 393 | 69 | 1 | 41:32.5 | 6:42/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Khari Sanders | MI | 498 | 15 | 17 | 54:37.1 | 8:49/M |
2 | Clifford Burrell | MI | 494 | 16 | 18 | 54:38.5 | 8:49/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackson Robar | Detroit MI | 488 | 20 | 7 | 50:00.7 | 8:04/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Caddick | 367 | 30 | 6 | 48:48.3 | 7:52/M | |
2 | Joel Walczy | 390 | 32 | 37 | 1:14:33.5 | 12:01/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jermaine Colemon | Detroit MI | 486 | 39 | 3 | 44:34.6 | 7:11/M |
2 | James Collinsworth | 369 | 39 | 4 | 46:42.6 | 7:32/M | |
3 | Brian Matthews | MI | 485 | 38 | 19 | 55:01.6 | 8:52/M |
4 | Brad Bullard | MI | 492 | 35 | 25 | 1:00:25.8 | 9:45/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Harvey Santana | MI | 487 | 40 | 2 | 44:19.6 | 7:09/M |
2 | Tom Adams | 361 | 40 | 11 | 53:02.2 | 8:33/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryan Nowak | MI | 483 | 47 | 22 | 56:23.5 | 9:06/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Willie Robinson | 491 | 55 | 5 | 47:24.6 | 7:39/M | |
2 | Tyrone Werts | MI | 489 | 55 | 32 | 1:06:28.3 | 10:43/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank Bach | Detroit MI | 362 | 63 | 29 | 1:05:06.6 | 10:30/M |