Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Half Marathon |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayle Noble | Interlochen MI | 345 | 20 | 1 | 1:30:39.5 | 6:55/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Ranger | Traverse City MI | 505 | 43 | 9 | 1:44:41.3 | 7:59/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sielle Kearney | Traverse City MI | 229 | 12 | 10 | 1:44:56.1 | 8:01/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karyn Rapundalo | Ann Arbor MI | 384 | 19 | 14 | 1:46:05.9 | 8:06/M |
2 | Kayla White | Findlay OH | 481 | 18 | 40 | 1:58:01.3 | 9:01/M |
3 | Ashley Keith | Suttons Bay MI | 232 | 17 | 68 | 2:03:54.0 | 9:27/M |
4 | Hannah Yancho | Grawn MI | 492 | 17 | 81 | 2:06:02.2 | 9:37/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayle Noble | Interlochen MI | 345 | 20 | 1 | 1:30:39.5 | 6:55/M |
2 | Jamie Endicott | Traverse City MI | 128 | 20 | 6 | 1:43:30.0 | 7:54/M |
3 | Megan Thompson | Traverse City MI | 458 | 20 | 7 | 1:44:17.2 | 7:58/M |
4 | Rory Price | Northport MI | 374 | 20 | 15 | 1:46:43.3 | 8:09/M |
5 | Danielle Prill | Mount Pleasant MI | 375 | 22 | 32 | 1:56:10.9 | 8:52/M |
6 | Anna Conard | Williamsburg MI | 81 | 23 | 34 | 1:56:24.4 | 8:53/M |
7 | Kristen Krcmarik | Ada MI | 251 | 21 | 39 | 1:57:49.0 | 9:00/M |
8 | Toni Crumley | Castle Rock CO | 97 | 21 | 50 | 2:01:21.3 | 9:16/M |
9 | Caitlin Carmody | Big Rapids MI | 60 | 21 | 59 | 2:02:52.0 | 9:23/M |
10 | Molly Thomasma | Glen Arbor MI | 457 | 23 | 84 | 2:07:07.8 | 9:42/M |
11 | Jade Kaufman | Ubly MI | 224 | 23 | 88 | 2:08:02.4 | 9:46/M |
12 | Lauren Popp | Interlochen MI | 363 | 23 | 110 | 2:13:04.3 | 10:09/M |
13 | Ashley Bint | Livonia MI | 35 | 23 | 115 | 2:13:31.4 | 10:12/M |
14 | Allison Desautels | Allendale MI | 107 | 20 | 127 | 2:16:37.5 | 10:26/M |
15 | Madeline Mihaly | Allendale MI | 314 | 20 | 128 | 2:16:38.0 | 10:26/M |
16 | Kourtney Swiss | Petoskey MI | 451 | 21 | 131 | 2:17:29.5 | 10:30/M |
17 | Danielle Ford | Alpena MI | 135 | 23 | 132 | 2:18:20.0 | 10:34/M |
18 | Kati Przybylski | Urbana IL | 376 | 23 | 151 | 2:24:06.4 | 11:00/M |
19 | Melanie Harig | Benzonia MI | 174 | 24 | 190 | 2:37:59.3 | 12:04/M |
20 | Keegan McAllister | Traverse City MI | 294 | 23 | 198 | 2:41:07.9 | 12:18/M |
21 | Cortney Chmiko | Traverse City MI | 71 | 22 | 217 | 2:51:29.3 | 13:05/M |
22 | Fran Visser | Traverse City MI | 473 | 24 | 220 | 2:53:40.2 | 13:15/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracey Slate | Fremont MI | 428 | 25 | 3 | 1:39:03.5 | 7:34/M |
2 | Emily Morgan | Traverse City MI | 331 | 25 | 35 | 1:56:30.4 | 8:54/M |
3 | Stephanie Murray | Chicago IL | 340 | 25 | 37 | 1:56:33.8 | 8:54/M |
4 | Liz Durfee | Lansing MI | 119 | 28 | 41 | 1:58:09.0 | 9:01/M |
5 | Melissa Dyste | Central Lake MI | 121 | 29 | 43 | 1:58:23.2 | 9:02/M |
6 | Kerri Dunn | Birch Run MI | 117 | 28 | 44 | 1:59:51.9 | 9:09/M |
7 | Hanna Oltean | Ann Arbor MI | 346 | 25 | 45 | 1:59:56.0 | 9:09/M |
8 | Jessie Puzzuoli | Grand Rapids MI | 379 | 27 | 53 | 2:02:04.3 | 9:19/M |
9 | Amanda Roffe | Traverse City MI | 396 | 28 | 54 | 2:02:06.1 | 9:19/M |
10 | Jessica Crane | Lewiston MI | 90 | 29 | 61 | 2:03:01.0 | 9:23/M |
11 | Leah Akerman | Traverse City MI | 2 | 26 | 62 | 2:03:03.5 | 9:24/M |
12 | Stacy Augustine | Traverse City MI | 11 | 28 | 65 | 2:03:11.0 | 9:24/M |
13 | Lindsay Loznak | Cedar MI | 279 | 25 | 70 | 2:03:58.0 | 9:28/M |
14 | Kelli Swiatlowski | Manistee MI | 450 | 27 | 73 | 2:04:25.2 | 9:30/M |
15 | Jana Balliet | Kalkaska MI | 19 | 28 | 75 | 2:04:37.3 | 9:31/M |
16 | Jamie Cressman | Midland MI | 91 | 27 | 79 | 2:05:43.9 | 9:36/M |
17 | Jodi Kline | Traverse City MI | 245 | 26 | 80 | 2:05:54.1 | 9:37/M |
18 | Dana Gretch | Chicago IL | 159 | 25 | 82 | 2:06:12.7 | 9:38/M |
19 | Lisa Kiser | Whitmore Lake MI | 240 | 28 | 90 | 2:08:32.7 | 9:49/M |
20 | Ashley Bridges | Saginaw MI | 44 | 25 | 100 | 2:10:44.5 | 9:59/M |
21 | Laura Beard | Okemos MI | 23 | 26 | 114 | 2:13:28.4 | 10:11/M |
22 | Rachael Spencer | Lansing MI | 435 | 26 | 120 | 2:14:14.3 | 10:15/M |
23 | Meghan Seibert | Bay City MI | 415 | 27 | 138 | 2:20:41.3 | 10:44/M |
24 | Meghan Chenoweth | Traverse City MI | 69 | 29 | 143 | 2:22:08.5 | 10:51/M |
25 | Valerie Hyrman | Traverse City MI | 205 | 25 | 159 | 2:27:25.2 | 11:15/M |
26 | Jennifer Jewett | Cadillac MI | 209 | 27 | 163 | 2:28:37.7 | 11:21/M |
27 | Lauren Yeomans | Shelby Township MI | 494 | 28 | 164 | 2:28:37.8 | 11:21/M |
28 | Rebecca Bartlett | Lansing MI | 20 | 25 | 168 | 2:29:44.3 | 11:26/M |
29 | Meredith Carter | Traverse City MI | 64 | 28 | 171 | 2:30:27.0 | 11:29/M |
30 | Emily Smusz | Lake City MI | 432 | 26 | 172 | 2:31:03.9 | 11:32/M |
31 | Lindsey Mead | Beulah MI | 306 | 25 | 192 | 2:38:16.8 | 12:05/M |
32 | Val Prettyman | Fife Lake MI | 370 | 28 | 205 | 2:43:28.3 | 12:29/M |
33 | Erin Koepplinger | Saginaw MI | 247 | 29 | 210 | 2:44:33.0 | 12:34/M |
34 | Deborah Bicknell | Traverse City MI | 33 | 29 | 213 | 2:45:54.0 | 12:40/M |
35 | Kelly Sullivan | Bloomfield Hills MI | 448 | 25 | 214 | 2:49:10.4 | 12:55/M |
36 | Katelyn Butzier | Traverse City MI | 56 | 26 | 224 | 3:05:37.0 | 14:10/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Lasceski | Saginaw MI | 504 | 34 | 5 | 1:43:21.2 | 7:53/M |
2 | Jamie Lemay | Cadillac MI | 267 | 32 | 22 | 1:50:15.8 | 8:25/M |
3 | Arianne Whittaker | Traverse City MI | 483 | 33 | 25 | 1:50:39.5 | 8:27/M |
4 | Mackenzie Bickel | Traverse City MI | 32 | 31 | 26 | 1:51:28.8 | 8:31/M |
5 | Gina Gray | Clawson MI | 156 | 34 | 38 | 1:56:58.4 | 8:56/M |
6 | Sadie Owen | Traverse City MI | 347 | 31 | 47 | 2:00:36.9 | 9:12/M |
7 | Catey Kerr | East Jordan MI | 234 | 31 | 52 | 2:01:51.9 | 9:18/M |
8 | Barbara Arleth | Traverse City MI | 9 | 33 | 56 | 2:02:36.7 | 9:22/M |
9 | Michelle Marsh | Mio MI | 289 | 32 | 60 | 2:03:00.7 | 9:23/M |
10 | Rachel Kawalek | Santa Rosa CA | 227 | 34 | 86 | 2:07:53.7 | 9:46/M |
11 | Heather Lee | Traverse City MI | 265 | 34 | 94 | 2:09:21.1 | 9:52/M |
12 | Andrea Essenmacher | Traverse City MI | 129 | 31 | 95 | 2:09:29.8 | 9:53/M |
13 | Amanda Holzwarth | Kalamazoo MI | 193 | 32 | 98 | 2:10:07.0 | 9:56/M |
14 | Beth Adcock | Traverse City MI | 1 | 33 | 101 | 2:10:45.0 | 9:59/M |
15 | Gina Render | Lewiston MI | 390 | 32 | 104 | 2:10:58.5 | 10:00/M |
16 | Allison Jonas | Traverse City MI | 220 | 32 | 116 | 2:13:41.0 | 10:12/M |
17 | Cherene Powell Crable | Traverse City MI | 367 | 33 | 123 | 2:15:09.9 | 10:19/M |
18 | Jennifer Marfio | Blanchard MI | 288 | 34 | 125 | 2:16:07.7 | 10:23/M |
19 | Kristen Kennard | Traverse City MI | 233 | 33 | 129 | 2:16:46.0 | 10:26/M |
20 | Jennifer Dallolmo | Traverse City MI | 100 | 30 | 133 | 2:18:57.4 | 10:36/M |
21 | Jennifer Moran | Myrtle Beach SC | 329 | 34 | 139 | 2:20:48.2 | 10:45/M |
22 | Stephanie Morris | South Boardman MI | 333 | 30 | 142 | 2:21:24.3 | 10:48/M |
23 | Laura Goedhart | Grand Rapids MI | 150 | 33 | 146 | 2:22:44.8 | 10:54/M |
24 | Kelly Yauk | Traverse City MI | 493 | 31 | 150 | 2:23:53.4 | 10:59/M |
25 | Sarah Mulder | Traverse City MI | 337 | 34 | 152 | 2:24:10.9 | 11:00/M |
26 | Linda Hooten | Woodstock IL | 194 | 33 | 167 | 2:29:28.8 | 11:25/M |
27 | Cristi Carlton | Lansing MI | 59 | 30 | 176 | 2:33:05.7 | 11:41/M |
28 | Courtnay Londo | Lansing MI | 273 | 30 | 178 | 2:33:09.1 | 11:41/M |
29 | Tonya Langlois | Rogers City MI | 260 | 34 | 180 | 2:33:29.0 | 11:43/M |
30 | Evie Lower | Leland MI | 278 | 33 | 182 | 2:33:35.1 | 11:43/M |
31 | Amy Wiseman | Ypsilanti MI | 486 | 31 | 185 | 2:35:51.7 | 11:54/M |
32 | Rachele Zelinski | Traverse City MI | 496 | 34 | 187 | 2:37:37.0 | 12:02/M |
33 | Erin King | Cadillac MI | 238 | 34 | 191 | 2:37:59.8 | 12:04/M |
34 | Kathryn Eldred | Traverse City MI | 123 | 30 | 200 | 2:42:14.7 | 12:23/M |
35 | Katie Deegan | Chicago IL | 103 | 33 | 218 | 2:53:08.9 | 13:13/M |
36 | Emily Deegan | Suttons Bay MI | 102 | 30 | 219 | 2:53:09.1 | 13:13/M |
37 | Leanne Chouinard | Interlochen MI | 72 | 31 | 222 | 2:59:59.2 | 13:44/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Howell | Grandville MI | 197 | 38 | 2 | 1:36:28.0 | 7:22/M |
2 | Andrea Caldwell | Milford MI | 57 | 36 | 4 | 1:40:26.1 | 7:40/M |
3 | Danielle Conaway | Traverse City MI | 82 | 39 | 8 | 1:44:40.5 | 7:59/M |
4 | Katie Kearney | Traverse City MI | 228 | 36 | 11 | 1:45:00.7 | 8:01/M |
5 | Karen Cavalloro | Farmington Hills MI | 67 | 38 | 16 | 1:46:46.2 | 8:09/M |
6 | Krista Bohnenstiehl | Southfield MI | 38 | 36 | 19 | 1:47:19.5 | 8:12/M |
7 | Mandy Brown | Traverse City MI | 51 | 37 | 20 | 1:48:17.7 | 8:16/M |
8 | Heather Durocher | Traverse City MI | 120 | 37 | 23 | 1:50:32.7 | 8:26/M |
9 | Wendy Pozner | Fort Myers FL | 368 | 37 | 27 | 1:52:15.4 | 8:34/M |
10 | Michelle Thurber | Paris MI | 460 | 35 | 31 | 1:56:05.4 | 8:52/M |
11 | Jenny Mossel | Big Rapids MI | 335 | 39 | 58 | 2:02:51.8 | 9:23/M |
12 | Brittany Beyers | Gaylord MI | 31 | 35 | 64 | 2:03:09.2 | 9:24/M |
13 | Katie Ducharme | Rapid City MI | 115 | 35 | 76 | 2:04:42.5 | 9:31/M |
14 | Amie Mleko | Traverse City MI | 322 | 35 | 93 | 2:09:16.9 | 9:52/M |
15 | Becky Lang | Bay City MI | 259 | 37 | 113 | 2:13:26.7 | 10:11/M |
16 | Crista Ligon | Traverse City MI | 268 | 39 | 119 | 2:13:58.3 | 10:14/M |
17 | Kristin Laning | Hudsonville MI | 261 | 37 | 124 | 2:15:42.8 | 10:22/M |
18 | Julie Judge | Remus MI | 222 | 37 | 153 | 2:24:29.5 | 11:02/M |
19 | Angela Carns | Hopkins MI | 61 | 38 | 154 | 2:24:29.5 | 11:02/M |
20 | Mandy Tessmer | Lowell MI | 456 | 37 | 158 | 2:26:50.8 | 11:13/M |
21 | Maria Billsby | Grayling MI | 34 | 37 | 160 | 2:27:25.4 | 11:15/M |
22 | Richelle Williams | Stanwood MI | 484 | 36 | 170 | 2:29:45.7 | 11:26/M |
23 | Shelly Lall | Traverse City MI | 257 | 35 | 173 | 2:31:06.2 | 11:32/M |
24 | Tiffany Pomaville | Macomb MI | 362 | 36 | 177 | 2:33:08.1 | 11:41/M |
25 | Lisa Coolman | Rogers City MI | 85 | 35 | 181 | 2:33:29.1 | 11:43/M |
26 | Jill Plamondon | Suttons Bay MI | 359 | 39 | 183 | 2:33:35.5 | 11:43/M |
27 | Marcie King | Traverse City MI | 239 | 37 | 199 | 2:41:18.8 | 12:19/M |
28 | Amelia McClellan | Traverse City MI | 296 | 35 | 201 | 2:42:16.4 | 12:23/M |
29 | Jennifer Vanalstine | Kalkaska MI | 468 | 35 | 209 | 2:44:16.0 | 12:32/M |
30 | Megan Racila | Huntley IL | 381 | 35 | 215 | 2:49:12.2 | 12:55/M |
31 | Heather Dubey | Boyne City MI | 114 | 36 | 225 | 3:42:52.0 | 17:01/M |
32 | Janice Rumph | Mattawan MI | 400 | 36 | 226 | 3:42:52.0 | 17:01/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Ranger | Traverse City MI | 505 | 43 | 9 | 1:44:41.3 | 7:59/M |
2 | Susan Townsend | Traverse City MI | 464 | 43 | 12 | 1:45:04.1 | 8:01/M |
3 | Denise Keely | Manton MI | 231 | 41 | 13 | 1:45:13.7 | 8:02/M |
4 | Tisha Augustyniak | Maumee OH | 12 | 41 | 21 | 1:48:52.2 | 8:19/M |
5 | Noelle Moeggenberg | Fife Lake MI | 324 | 42 | 36 | 1:56:33.0 | 8:54/M |
6 | Gail Crompton | Beulah MI | 92 | 40 | 42 | 1:58:14.9 | 9:02/M |
7 | Maria Carroll | Traverse City MI | 63 | 44 | 48 | 2:00:53.8 | 9:14/M |
8 | Charity Madion | Traverse City MI | 283 | 43 | 49 | 2:00:53.9 | 9:14/M |
9 | Nancy Flowers | Lake Ann MI | 133 | 42 | 51 | 2:01:36.0 | 9:17/M |
10 | Stephanie Burgess | Sterling Heights MI | 53 | 42 | 57 | 2:02:39.1 | 9:22/M |
11 | Kendra Scott | Lake Ann MI | 414 | 42 | 66 | 2:03:34.5 | 9:26/M |
12 | Shelly Przywara | Milford MI | 377 | 40 | 67 | 2:03:51.8 | 9:27/M |
13 | Michele Shane | Traverse City MI | 416 | 42 | 71 | 2:04:02.9 | 9:28/M |
14 | Kari Griesbeck | Lake Orion MI | 160 | 43 | 72 | 2:04:20.7 | 9:29/M |
15 | Debbie Kolarevic | Traverse City MI | 248 | 42 | 77 | 2:04:58.0 | 9:32/M |
16 | Koleen Spigarelli | Traverse City MI | 436 | 44 | 78 | 2:04:58.0 | 9:32/M |
17 | Emily Bert | Traverse City MI | 29 | 40 | 87 | 2:07:54.0 | 9:46/M |
18 | Kelly Hall | Traverse City MI | 167 | 44 | 91 | 2:08:37.9 | 9:49/M |
19 | Andrea Spannagel | Unionville MI | 434 | 40 | 92 | 2:08:52.5 | 9:50/M |
20 | Wendy Harvey | Traverse City MI | 178 | 40 | 96 | 2:09:49.7 | 9:55/M |
21 | Kerry Miller | Mendon MI | 318 | 42 | 99 | 2:10:19.7 | 9:57/M |
22 | Becki Kidd | Bear Lake MI | 237 | 41 | 107 | 2:11:58.4 | 10:04/M |
23 | Jessica Morgan | Sears MI | 332 | 41 | 111 | 2:13:13.4 | 10:10/M |
24 | Rebecca Alonzi | Glen Arbor MI | 3 | 40 | 118 | 2:13:58.1 | 10:14/M |
25 | Meg Santangelo | Cadillac MI | 403 | 40 | 130 | 2:17:27.3 | 10:30/M |
26 | Tammy Brouwer | Hudsonville MI | 46 | 41 | 134 | 2:19:05.3 | 10:37/M |
27 | Melody Schafer | Interlochen MI | 407 | 42 | 135 | 2:20:04.0 | 10:42/M |
28 | Tracy Halasinski | Denver CO | 164 | 44 | 136 | 2:20:34.7 | 10:44/M |
29 | Kristin Klevering | Ann Arbor MI | 242 | 43 | 137 | 2:20:34.8 | 10:44/M |
30 | Melinda Baird | Stockbridge MI | 16 | 42 | 147 | 2:22:53.5 | 10:54/M |
31 | Lisa Hathaway | Traverse City MI | 180 | 43 | 156 | 2:26:12.3 | 11:10/M |
32 | Kendra Burkholder | Traverse City MI | 54 | 41 | 157 | 2:26:12.3 | 11:10/M |
33 | Mary Durbin | Bay City MI | 118 | 42 | 161 | 2:27:38.0 | 11:16/M |
34 | Christine Magiera | Traverse City MI | 284 | 40 | 162 | 2:27:52.4 | 11:17/M |
35 | Lori Tuttle Measure | Grand Rapids MI | 466 | 42 | 165 | 2:29:10.9 | 11:23/M |
36 | Sheri Strpko | Big Rapids MI | 446 | 41 | 169 | 2:29:45.0 | 11:26/M |
37 | Tara Hochstetler | Traverse City MI | 187 | 40 | 174 | 2:31:11.9 | 11:32/M |
38 | Kori Woodruff | Suttons Bay MI | 488 | 40 | 184 | 2:35:36.9 | 11:53/M |
39 | Celeste Mahaney | Haslett MI | 285 | 43 | 188 | 2:37:52.2 | 12:03/M |
40 | Belynda Poupard | Lake Ann MI | 365 | 44 | 189 | 2:37:56.1 | 12:03/M |
41 | Kimberly Dewey | Allendale MI | 109 | 40 | 195 | 2:39:03.8 | 12:08/M |
42 | Ann Whitaker | St Johns MI | 478 | 43 | 197 | 2:40:10.0 | 12:14/M |
43 | Tylina Zimmerman | Kalamazoo MI | 498 | 40 | 202 | 2:42:35.0 | 12:25/M |
44 | Terri Rytkonen | Traverse City MI | 402 | 40 | 204 | 2:43:05.1 | 12:27/M |
45 | Heather Raven | Traverse City MI | 385 | 43 | 223 | 3:04:55.9 | 14:07/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jc Bailey | Traverse City MI | 500 | 46 | 17 | 1:46:55.4 | 8:10/M |
2 | Michele Revolt | Traverse City MI | 391 | 45 | 24 | 1:50:35.2 | 8:26/M |
3 | Laurie Padden | Traverse City MI | 349 | 48 | 30 | 1:55:27.4 | 8:49/M |
4 | Robin McMahon | West Bloomfield MI | 303 | 49 | 46 | 2:00:06.9 | 9:10/M |
5 | Julie Johnson | Bear Lake MI | 217 | 45 | 63 | 2:03:06.1 | 9:24/M |
6 | Linda Gollan | Traverse City MI | 151 | 46 | 83 | 2:07:06.8 | 9:42/M |
7 | Robin Kaufman | Ubly MI | 225 | 47 | 89 | 2:08:02.7 | 9:46/M |
8 | Laura McLean | Kalkaska MI | 302 | 47 | 97 | 2:10:03.8 | 9:56/M |
9 | Cindy Mallekoote | Hudsonville MI | 286 | 48 | 103 | 2:10:56.4 | 10:00/M |
10 | Ann Smith | Bear Lake MI | 429 | 45 | 105 | 2:11:21.8 | 10:02/M |
11 | Andrea Nerbonne | Reed City MI | 343 | 49 | 106 | 2:11:58.4 | 10:04/M |
12 | Suzanne Gilbert | Arcadia MI | 147 | 49 | 121 | 2:15:01.2 | 10:18/M |
13 | Bethany Merrill | Benzonia MI | 307 | 47 | 122 | 2:15:01.3 | 10:18/M |
14 | Kayrn Meyer | Marengo IL | 311 | 48 | 126 | 2:16:28.0 | 10:25/M |
15 | Laura Mihm | Lapeer MI | 315 | 45 | 141 | 2:21:13.4 | 10:47/M |
16 | Linda Verellen | Traverse City MI | 471 | 47 | 144 | 2:22:37.0 | 10:53/M |
17 | Laurie Derusha | Traverse City MI | 106 | 47 | 148 | 2:22:55.1 | 10:55/M |
18 | Susan Moore | Interlochen MI | 328 | 49 | 149 | 2:23:45.0 | 10:58/M |
19 | Dianna Johnson | Traverse City MI | 212 | 45 | 203 | 2:42:42.0 | 12:25/M |
20 | Cheryl Gunther | Gaylord MI | 163 | 45 | 206 | 2:43:40.1 | 12:30/M |
21 | Carie McGauley | Trenton MI | 298 | 47 | 208 | 2:44:15.0 | 12:32/M |
22 | Colleen Lavack | Traverse City MI | 264 | 46 | 216 | 2:49:46.2 | 12:58/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martha Ahluwalia | Traverse City MI | 499 | 51 | 18 | 1:47:18.3 | 8:11/M |
2 | Bonnie Brown | Onekama MI | 48 | 50 | 28 | 1:52:48.1 | 8:37/M |
3 | Kathy Diamond | Kalamazoo MI | 110 | 52 | 29 | 1:53:21.8 | 8:39/M |
4 | Robin Sommer | Central Lake MI | 433 | 54 | 69 | 2:03:57.9 | 9:28/M |
5 | Jan Hopwood | Arcadia MI | 195 | 53 | 74 | 2:04:26.7 | 9:30/M |
6 | Jan Wiseman | Ypsilanti MI | 487 | 53 | 108 | 2:12:54.3 | 10:09/M |
7 | Michell Murphy | Whitehall MI | 338 | 53 | 109 | 2:12:58.9 | 10:09/M |
8 | Rosemary McNally | Morris Plains NJ | 305 | 50 | 117 | 2:13:42.3 | 10:12/M |
9 | Jeanne Kline | Lake City MI | 244 | 50 | 140 | 2:20:57.3 | 10:46/M |
10 | Maureen Davis | Traverse City MI | 101 | 51 | 145 | 2:22:37.5 | 10:53/M |
11 | Linda Goode | Traverse City MI | 154 | 54 | 155 | 2:24:49.2 | 11:03/M |
12 | Beth Shuster | Brighton MI | 419 | 51 | 186 | 2:36:41.8 | 11:58/M |
13 | Shelley Kester | Cedar MI | 236 | 50 | 194 | 2:39:02.8 | 12:08/M |
14 | Shelly Church | Beulah MI | 73 | 52 | 196 | 2:39:23.3 | 12:10/M |
15 | Susan Kurtz | Flushing MI | 256 | 53 | 211 | 2:44:33.7 | 12:34/M |
16 | Shari Sixbery | Hartland MI | 425 | 50 | 212 | 2:44:41.1 | 12:34/M |
17 | Jan Altizer | Traverse City MI | 4 | 50 | 221 | 2:59:59.1 | 13:44/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathleen Spillane | Chelsea MI | 437 | 55 | 33 | 1:56:22.4 | 8:53/M |
2 | Marta Johnson | Hersey MI | 218 | 55 | 55 | 2:02:25.4 | 9:21/M |
3 | Myrna Cox | Novi MI | 88 | 55 | 85 | 2:07:42.3 | 9:45/M |
4 | Julie Anderson | Williamsburg MI | 6 | 56 | 102 | 2:10:46.4 | 9:59/M |
5 | Jan Host | Grand Rapids MI | 196 | 55 | 166 | 2:29:14.7 | 11:24/M |
6 | Coleen Rocker | Traverse City MI | 395 | 58 | 175 | 2:32:49.4 | 11:40/M |
7 | Wendy Carter | Traverse City MI | 65 | 57 | 179 | 2:33:10.3 | 11:42/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Schultz | East Lansing MI | 410 | 64 | 112 | 2:13:18.1 | 10:11/M |
2 | Mary Peters | Traverse City MI | 356 | 64 | 207 | 2:43:56.1 | 12:31/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dorothy Johnson | Indian River MI | 213 | 67 | 193 | 2:38:49.3 | 12:07/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Slate | Fremont MI | 427 | 28 | 1 | 1:19:56.1 | 6:06/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric McCumber | Traverse City MI | 297 | 50 | 3 | 1:27:49.9 | 6:42/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Gibson | Traverse City MI | 144 | 10 | 78 | 2:10:24.3 | 9:57/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachary Whitaker | St Johns MI | 479 | 19 | 115 | 2:38:54.3 | 12:08/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Yount | Elk Rapids MI | 495 | 23 | 7 | 1:34:18.5 | 7:12/M |
2 | Nick Royal | Mount Pleasant MI | 399 | 22 | 52 | 1:54:52.9 | 8:46/M |
3 | Joseph Kligman | Traverse City MI | 243 | 22 | 92 | 2:19:40.0 | 10:40/M |
4 | Clint Heisler | Fort Wayne IN | 503 | 24 | 96 | 2:22:39.7 | 10:53/M |
5 | Matt Gilliam | Traverse City MI | 149 | 24 | 99 | 2:24:22.8 | 11:01/M |
6 | Benjamin Lowe | Ypsilanti MI | 277 | 24 | 113 | 2:32:44.8 | 11:40/M |
7 | Cameron Poupard | Lake Ann MI | 366 | 22 | 117 | 2:41:02.5 | 12:18/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Slate | Fremont MI | 427 | 28 | 1 | 1:19:56.1 | 6:06/M |
2 | Grant Woods | Rapid City MI | 489 | 28 | 5 | 1:29:16.3 | 6:49/M |
3 | Sam Dyste | Central Lake MI | 122 | 29 | 8 | 1:35:58.0 | 7:20/M |
4 | Jason Gasiewski | Emmett MI | 141 | 29 | 12 | 1:40:23.1 | 7:40/M |
5 | David Parke | Ann Arbor MI | 353 | 25 | 28 | 1:45:48.2 | 8:05/M |
6 | Todd Ellick | Lansing MI | 124 | 29 | 35 | 1:47:10.0 | 8:11/M |
7 | Jason Los | Holland MI | 276 | 28 | 39 | 1:50:59.8 | 8:28/M |
8 | Adam Cross | Ann Arbor MI | 94 | 29 | 48 | 1:53:47.3 | 8:41/M |
9 | Wes Clanton | Denver CO | 75 | 27 | 65 | 2:01:46.0 | 9:18/M |
10 | Chris Phillips | Traverse City MI | 358 | 27 | 67 | 2:03:02.8 | 9:24/M |
11 | Christopher Babcock | Lansing MI | 13 | 28 | 73 | 2:07:55.2 | 9:46/M |
12 | Matt Monroe | Traverse City MI | 327 | 27 | 89 | 2:17:18.0 | 10:29/M |
13 | Chad Carpenter | Lansing MI | 62 | 29 | 97 | 2:23:24.4 | 10:57/M |
14 | Andy Kennedy | Traverse City MI | 502 | 25 | 110 | 2:31:11.8 | 11:32/M |
15 | Tom Freeman | Adrian MI | 137 | 25 | 116 | 2:41:02.5 | 12:18/M |
16 | Ted Polleys | Charlevoix MI | 361 | 29 | 118 | 2:43:53.8 | 12:31/M |
Top | |||||||
Male 30 to 34 |
|||||||
