Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
10k Run |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gretchen Holloway | Plymouth MI | 512 | 37 | 1 | 42:32.7 | 42:32.7 | 6:47/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Claire Nuttall | South Lyon MI | 523 | 18 | 3 | 48:56.8 | 49:28.5 | 7:54/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Meghan O'Connell | Plymouth MI | 113 | 21 | 5 | 53:07.4 | 53:44.4 | 8:34/M |
2 | Kimberly Schneider | Byron MI | 529 | 22 | 8 | 58:06.2 | 58:46.8 | 9:22/M |
3 | Ashley Keenmon | Novi MI | 518 | 23 | 13 | 1:09:46.6 | 1:10:49.1 | 11:15/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Onkka | Redford MI | 526 | 28 | 11 | 1:05:40.9 | 1:06:15.8 | 10:35/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Armatis | Wyandotte MI | 701 | 38 | 2 | 44:57.4 | 45:36.9 | 7:15/M |
2 | Cheryl Jovanovich | West Bloomfield MI | 517 | 39 | 6 | 53:56.5 | 54:35.4 | 8:42/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sue Beaufait | Wixom MI | 501 | 40 | 9 | 1:01:13.8 | 1:01:49.0 | 9:52/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Semaan | West Bloomfield MI | 540 | 49 | 4 | 53:03.9 | 53:40.5 | 8:33/M |
2 | Cathy Jordan | Canton MI | 516 | 45 | 7 | 56:35.2 | 57:33.3 | 9:08/M |
3 | Juliann Geisinger | Plymouth MI | 507 | 45 | 12 | 1:06:32.7 | 1:07:13.0 | 10:44/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bonnie Keenmon | Livonia MI | 519 | 57 | 10 | 1:02:12.8 | 1:03:14.3 | 10:02/M |
2 | Charlene Odom | New Hudson MI | 524 | 55 | 14 | 1:16:56.3 | 1:17:44.0 | 12:25/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Costa | Hartland MI | 503 | 41 | 1 | 40:33.3 | 40:33.3 | 6:27/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabriel Mudel | 396 | 12 | 9 | 45:57.6 | 46:29.3 | 7:25/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brad Wozniak | Novi MI | 537 | 24 | 22 | 1:09:46.4 | 1:10:49.1 | 11:15/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Derek Onkka | Redford MI | 525 | 29 | 13 | 50:36.6 | 51:11.3 | 8:10/M |
2 | Nicholas Poniatowski | Westland MI | 527 | 28 | 17 | 56:11.0 | 57:13.5 | 9:04/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Nowickel | 544 | 34 | 15 | 53:27.4 | 54:41.6 | 8:37/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bob Holloway | Plymouth MI | 511 | 39 | 6 | 41:58.4 | 42:29.0 | 6:46/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zoltan Suranyi | Novi MI | 531 | 43 | 4 | 40:47.2 | 41:18.3 | 6:35/M |
2 | Chris Truman | Plymouth MI | 534 | 41 | 8 | 45:09.3 | 45:40.5 | 7:17/M |
3 | Bob Wolschleger | South Lyon MI | 536 | 43 | 10 | 46:14.3 | 47:15.5 | 7:27/M |
4 | Scott Silverson | South Lyon MI | 530 | 44 | 11 | 47:36.3 | 48:25.5 | 7:41/M |
5 | Chris Pugh | Pinckney MI | 528 | 42 | 16 | 55:00.4 | 55:38.3 | 8:52/M |
6 | Shojr Kurono | 545 | 40 | 21 | 1:03:56.8 | 1:04:32.4 | 10:19/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adan Gomez | Livonia MI | 508 | 47 | 2 | 39:26.8 | 42:03.4 | 6:22/M |
2 | Tim Kelley | Novi MI | 520 | 45 | 3 | 40:46.2 | 41:25.3 | 6:35/M |
3 | Steven Jones | Novi MI | 515 | 48 | 5 | 41:09.0 | 41:40.9 | 6:38/M |
4 | David Warmbier | Farmington Hills MI | 535 | 47 | 12 | 48:57.0 | 48:57.0 | 7:54/M |
5 | Jean-Paul Guiboux | Novi MI | 509 | 45 | 14 | 51:48.2 | 52:30.4 | 8:21/M |
6 | Jon Henrich | Birmingham MI | 510 | 45 | 20 | 1:02:26.6 | 1:03:02.0 | 10:04/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeremy Holt | Novi MI | 513 | 51 | 7 | 44:26.6 | 45:00.0 | 7:10/M |
2 | James Scott | South Lyon MICHIGAN | 542 | 53 | 18 | 58:35.6 | 59:56.2 | 9:27/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ronald Yee | Dearborn Heights MI | 538 | 59 | 23 | 1:16:52.6 | 1:17:36.1 | 12:24/M |
2 | Gary Brancaleone | 543 | 56 | 24 | 1:16:54.2 | 1:17:38.6 | 12:24/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Roger Mahlmeister | Brighton MI | 522 | 62 | 19 | 1:02:04.1 | 1:02:54.8 | 10:01/M |
2 | Terry Cruice | Troy MI | 505 | 62 | 25 | 1:16:55.7 | 1:17:38.9 | 12:24/M |
*Overall place within gender.