Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Carly Whitesell | Zionsville IN | 149 | 16 | 5k | 1 | 20:38.3 | 20:38.3 | 6:39/M |
Top | |||||||||
Female 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Catherine Meldrum | Pinckney MI | 98 | 0 | 5k | 82 | 32:57.4 | 33:54.5 | 10:38/M |
2 | Karen Welch | Novi MI | 361 | 0 | W5k | 133 | 47:05.6 | 48:35.7 | 15:11/M |
3 | Susan Cucksey | Novi MI | 367 | 0 | W5k | 168 | 51:23.4 | 53:08.3 | 16:35/M |
4 | Robbie Hurley | Novi MI | 368 | 0 | W5k | 170 | 51:28.8 | 53:12.9 | 16:36/M |
5 | Sharon Van Gylder | Plymouth MI | 350 | 0 | W5k | 172 | 51:34.0 | 52:30.4 | 16:38/M |
6 | Barb Wertheimer | Bingham Farms MI | 353 | W5k | 180 | 53:10.0 | 54:37.5 | 17:09/M | |
7 | Nicole Simmon | Novi MI | 313 | 0 | W5k | 193 | 55:14.6 | 56:38.0 | 17:49/M |
Top | |||||||||
Female 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Molly Weisberg | Milford MI | 186 | 8 | 5k | 97 | 38:33.9 | 39:06.4 | 12:26/M |
2 | Anna Suranyi | Novi MI | 317 | 8 | W5k | 112 | 43:46.4 | 45:11.2 | 14:07/M |
3 | Alyssa Welch | Novi MI | 362 | 8 | W5k | 132 | 47:03.4 | 48:31.0 | 15:11/M |
4 | Kyra Katchuba | Novo MI | 265 | 7 | W5k | 183 | 53:16.7 | 54:50.1 | 17:11/M |
5 | Samantha Maday | 385 | 8 | W5k | 185 | 53:50.5 | 55:11.1 | 17:22/M | |
6 | Blaire King | Novi MI | 268 | 8 | W5k | 191 | 54:29.7 | 55:58.9 | 17:35/M |
7 | Marisa Martin | South Lyon MI | 342 | 8 | W5k | 194 | 55:21.5 | 56:44.1 | 17:51/M |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Lesko | Novi MI | 80 | 14 | 5k | 2 | 21:52.0 | 22:23.1 | 7:03/M |
2 | Emily Jones | Novi MI | 64 | 10 | 5k | 3 | 22:21.2 | 22:53.9 | 7:13/M |
3 | Amita Goindi | Novi MI | 47 | 14 | 5k | 6 | 23:01.4 | 23:33.1 | 7:25/M |
4 | Summer Mitchell | Novi MI | 102 | 13 | 5k | 7 | 23:06.8 | 23:32.0 | 7:27/M |
5 | Melanie Dunnuck | South Lyom MI | 170 | 12 | 5k | 8 | 23:34.3 | 24:07.0 | 7:36/M |
6 | Sierra Suter | South Lyon MI | 319 | 14 | W5k | 21 | 25:38.9 | 26:12.3 | 8:16/M |
7 | Madison Ponder | South Lyon MI | 168 | 12 | 5k | 25 | 26:24.5 | 27:00.8 | 8:31/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Rebecca Holt | Novi MI | 514 | 19 | 5k | 5 | 22:24.9 | 23:00.3 | 7:14/M |
2 | Kirsten Adgate | South Lyon MI | 3 | 16 | 5k | 27 | 26:30.8 | 27:05.0 | 8:33/M |
3 | Hannah Deindorfer | Saranac MI | 33 | 19 | 5k | 32 | 26:43.5 | 28:13.6 | 8:37/M |
4 | Allison Myers | East Lansing MI | 105 | 19 | 5k | 33 | 26:45.6 | 28:15.3 | 8:38/M |
5 | Taylor Laskowski | South Lyon MI | 77 | 16 | 5k | 35 | 26:53.1 | 27:27.5 | 8:40/M |
6 | Sydney Tasker | South Lyon MI | 138 | 16 | 5k | 36 | 27:24.8 | 28:02.0 | 8:50/M |
7 | Mackenzie Ahola | South Lyon MI | 4 | 15 | 5k | 38 | 27:26.0 | 28:03.5 | 8:51/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Trese | Farmington Hills MI | 142 | 20 | 5k | 15 | 24:58.7 | 27:21.4 | 8:03/M |
2 | Andrea Trese | Farmington Hills MI | 139 | 22 | 5k | 16 | 24:59.1 | 27:21.8 | 8:04/M |
3 | Sarah Snyder | Novi MI | 132 | 24 | 5k | 42 | 27:41.9 | 28:19.0 | 8:56/M |
4 | Michelle Pitt | Farmington Hills MI | 118 | 23 | 5k | 48 | 29:03.7 | 29:40.6 | 9:22/M |
5 | Caitlin O'Connell | Plymouth MI | 111 | 24 | 5k | 59 | 30:10.6 | 31:34.6 | 9:44/M |
6 | Kelsey Cocke | Novi MI | 28 | 23 | 5k | 69 | 30:46.3 | 31:40.3 | 9:55/M |
7 | Chelsea Cracraft | Plymouth MI | 29 | 24 | 5k | 127 | 46:58.9 | 47:36.6 | 15:09/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Katie Haas | 169 | 27 | 5k | 9 | 23:37.9 | 24:13.9 | 7:37/M | |
2 | Lindsey Mahlmeister | Brighton MI | 91 | 27 | 5k | 13 | 24:44.5 | 25:37.8 | 7:59/M |
3 | Jackie Yurkunas | Westland MI | 155 | 25 | 5k | 24 | 26:19.9 | 27:00.0 | 8:29/M |
4 | Tiffany Lynch | Novi MI | 89 | 25 | 5k | 40 | 27:41.0 | 28:18.2 | 8:56/M |
5 | Christina Parrish | New Hudson MI | 115 | 25 | 5k | 41 | 27:41.2 | 28:21.9 | 8:56/M |
6 | Christine Berry | Chicago IL | 7 | 27 | 5k | 52 | 29:22.2 | 30:01.9 | 9:28/M |
7 | Liane Jones | Linden MI | 65 | 29 | 5k | 53 | 29:22.7 | 29:59.0 | 9:28/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kellee Bauer | Waterford MI | 5 | 34 | 5k | 14 | 24:46.2 | 26:33.1 | 7:59/M |
2 | Jennifer Watson | New Hudson MI | 145 | 31 | 5k | 17 | 25:11.8 | 27:01.2 | 8:07/M |
3 | Erin Saineghi | Novi MI | 127 | 30 | 5k | 46 | 28:31.1 | 29:09.0 | 9:12/M |
4 | Rebecca Himm | Northville MICHIGAN | 196 | 33 | 5k | 47 | 28:45.2 | 29:26.4 | 9:16/M |
5 | Rachel Diehl | South Lyon MI | 38 | 32 | 5k | 49 | 29:15.1 | 30:05.6 | 9:26/M |
6 | Jenny Maples | Waterford MI | 93 | 30 | 5k | 55 | 29:40.9 | 30:22.3 | 9:34/M |
7 | Heather Henwoos | Livonia MI | 55 | 34 | 5k | 71 | 30:52.3 | 31:33.5 | 9:57/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Shannon St. Louis | Garden City MI | 133 | 35 | 5k | 20 | 25:28.4 | 26:09.0 | 8:13/M |
2 | Emily Bright | Plymouth MI | 158 | 35 | 5k | 22 | 26:11.8 | 27:08.3 | 8:27/M |
3 | Marie Lally | South Lyon MI | 74 | 36 | 5k | 37 | 27:25.3 | 28:00.0 | 8:51/M |
4 | Sarah Saxton | Dublin OH | 128 | 37 | 5k | 61 | 30:21.6 | 30:59.3 | 9:47/M |
5 | Julia Saeli | New Hudson MI | 126 | 39 | 5k | 64 | 30:23.3 | 31:11.7 | 9:48/M |
6 | Jennifer McDonnell | South Lyon MI | 95 | 38 | 5k | 75 | 31:54.1 | 32:38.0 | 10:17/M |
7 | Amanda Rudy | Walled Lake MI | 125 | 35 | 5k | 81 | 32:29.0 | 33:38.0 | 10:29/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Jones | Novi MI | 66 | 41 | 5k | 4 | 22:21.6 | 22:54.5 | 7:13/M |
2 | Kelly Ponder | South Lyon MI | 167 | 43 | 5k | 10 | 24:07.1 | 24:43.5 | 7:47/M |
3 | Susan Tasker | South Lyon MI | 137 | 41 | 5k | 12 | 24:27.0 | 25:05.7 | 7:53/M |
4 | Patricia Raines | Wolverine Lake MI | 122 | 41 | 5k | 18 | 25:23.3 | 27:32.3 | 8:11/M |
5 | Deborah Moore | Commerce Twp MI | 103 | 42 | 5k | 23 | 26:14.4 | 27:19.3 | 8:28/M |
6 | Christie Kasparian | Commerce Twp MI | 68 | 40 | 5k | 34 | 26:47.7 | 27:52.7 | 8:38/M |
7 | Kristine Elliot | Walled Lake MI | 41 | 42 | 5k | 43 | 27:54.9 | 31:11.5 | 9:00/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Denise Deline | South Lyon MI | 231 | 46 | W5k | 11 | 24:18.2 | 24:18.2 | 7:50/M |
2 | Lisa Howell | Novi MI | 57 | 47 | 5k | 50 | 29:18.9 | 30:13.2 | 9:27/M |
3 | Jennafer Prain | South Lyon MI | 119 | 46 | 5k | 56 | 29:49.3 | 30:59.5 | 9:37/M |
4 | Jennafer Prain | South Lyon MI | 120 | 46 | 5k | 57 | 29:49.4 | 30:59.5 | 9:37/M |
5 | Dawn Mitchell | Novi MI | 101 | 47 | 5k | 58 | 30:07.4 | 30:39.3 | 9:43/M |
6 | Rhonda Rafter | Lincoln Park MI | 163 | 49 | 5k | 77 | 32:14.6 | 33:09.6 | 10:24/M |
7 | Dawn Losee | White Lake MI | 87 | 46 | 5k | 78 | 32:21.1 | 33:03.3 | 10:26/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Carolyn Trese | Farmington Hills MI | 141 | 51 | 5k | 19 | 25:24.4 | 26:05.0 | 8:12/M |
2 | Deborah Diehr | Westland MI | 39 | 52 | 5k | 39 | 27:29.6 | 28:07.5 | 8:52/M |
3 | Dorothy McGuire | 188 | 52 | 5k | 72 | 31:02.7 | 32:07.9 | 10:01/M | |
4 | Jackie Lindberg | Novi MI | 81 | 53 | 5k | 76 | 32:01.3 | 33:11.0 | 10:20/M |
5 | Margaret Gooch | Canton MI | 249 | 54 | W5k | 87 | 34:01.3 | 34:42.9 | 10:58/M |
6 | Debi Goodman | Novi MI | 251 | 54 | W5k | 113 | 44:28.1 | 45:25.0 | 14:21/M |
7 | Sue Cocke | Novi MI | 225 | 54 | W5k | 115 | 44:38.1 | 45:34.3 | 14:24/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Virginia Foley | Morthville MI | 244 | 56 | W5k | 136 | 47:20.8 | 48:10.0 | 15:16/M |
2 | Gloria Cruice | Troy MI | 230 | 59 | W5k | 179 | 53:06.9 | 54:41.3 | 17:08/M |
3 | Susanne Szlaga | Novi MI | 347 | 59 | W5k | 196 | 55:33.3 | 57:16.0 | 17:55/M |
4 | Ann Marie Turnquist | Almont MI | 348 | 58 | W5k | 214 | 57:08.4 | 57:59.5 | 18:26/M |
5 | Peggy Berry | South Lyon MI | 215 | 57 | W5k | 217 | 57:21.6 | 58:08.6 | 18:30/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Pamela O'Briant | Flint MI | 300 | 60 | W5k | 122 | 45:52.5 | 46:53.2 | 14:48/M |
2 | Karen Hollens | West Bloomfield MI | 259 | 60 | W5k | 163 | 49:37.9 | 50:47.1 | 16:00/M |
3 | Pamela Mathers | Bloomfield Hills MI | 288 | 61 | W5k | 181 | 53:10.0 | 54:46.1 | 17:09/M |
4 | Carolyn Briston | Sterling Heights MI | 221 | 62 | W5k | 202 | 56:28.5 | 57:23.1 | 18:13/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Pam Ponder | Dearborn MI | 305 | 69 | W5k | 152 | 49:05.9 | 50:34.1 | 15:50/M |
Top | |||||||||
Female 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lynne Deline | Novi MI | 233 | 71 | W5k | 151 | 48:49.9 | 49:32.4 | 15:45/M |
2 | Bev. Tasker | South Lyon MI | 320 | 72 | W5k | 164 | 49:44.4 | 50:31.0 | 16:03/M |
3 | Sandy Detlefs | 392 | 70 | W5k | 219 | 58:03.5 | 58:03.5 | 18:44/M | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Alfredo Cateriano | Novi MI | 23 | 51 | 5k | 1 | 20:36.9 | 20:36.9 | 6:39/M |
Top | |||||||||
Male 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Artemio Chavez | 192 | 0 | 5k | 50 | 30:21.8 | 31:23.0 | 9:47/M | |
2 | John Bysiorek | 189 | 0 | 5k | 51 | 30:33.3 | 31:39.5 | 9:51/M | |
3 | Cory Ford | 378 | 0 | W5k | 58 | 44:18.2 | 47:04.9 | 14:17/M | |
4 | Ryan Trapp | 400 | 0 | W5k | 59 | 44:18.5 | 47:04.6 | 14:17/M | |
5 | Bill Wertheimer | Bingham Farms MI | 352 | 0 | W5k | 84 | 57:34.8 | 58:31.0 | 18:34/M |
Top | |||||||||
Male 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brody Whitesell | Zionsville IN | 323 | 9 | W5k | 39 | 26:34.6 | 27:06.9 | 8:34/M |
2 | Nicholas Suranyi | Novi MI | 318 | 6 | W5k | 64 | 47:13.4 | 48:37.3 | 15:14/M |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Blake Maday | 199 | 11 | 5k | 4 | 21:01.1 | 22:12.8 | 6:47/M | |
2 | Michael Jecmen | Novi MI | 63 | 12 | 5k | 7 | 22:01.2 | 22:33.6 | 7:06/M |
3 | Cabe Tasker | South Lyon MI | 136 | 14 | 5k | 10 | 23:03.7 | 23:42.9 | 7:26/M |
4 | Ryan Welch | Novi MI | 178 | 13 | 5k | 12 | 23:09.4 | 24:02.9 | 7:28/M |
5 | Sam Goode | Northville MI | 48 | 14 | 5k | 13 | 23:18.2 | 23:56.4 | 7:31/M |
6 | Austin Dubois | Novi MI | 195 | 13 | 5k | 14 | 23:22.8 | 24:02.1 | 7:32/M |
7 | Spencer Deline | South Lyon MI | 36 | 13 | 5k | 15 | 23:41.0 | 24:17.0 | 7:38/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brian Turnquist | Almont MI | 165 | 17 | 5k | 17 | 23:52.2 | 24:33.4 | 7:42/M |
2 | Tom Berry | South Lyon MI | 9 | 19 | 5k | 18 | 23:52.7 | 24:33.2 | 7:42/M |
3 | Michael Rutkowski | Brighton MICHIGAN | 181 | 16 | 5k | 20 | 24:08.1 | 24:47.0 | 7:47/M |
4 | Steven Katofiasc | Brighton MI | 69 | 15 | 5k | 21 | 24:08.9 | 24:47.4 | 7:47/M |
5 | Rob Razburgaj | Novi MI | 123 | 18 | 5k | 24 | 24:46.2 | 25:55.0 | 7:59/M |
6 | Nicholas Semaan | West Bloomfield MI | 164 | 19 | 5k | 36 | 26:08.2 | 26:44.8 | 8:26/M |
7 | Art Chavez | 191 | 19 | 5k | 47 | 28:55.8 | 29:57.8 | 9:20/M | |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Bret Cocke | Novi MI | 27 | 24 | 5k | 37 | 26:09.5 | 27:06.0 | 8:26/M |
2 | Kyle Malarkey | Novi MI | 282 | 21 | W5k | 74 | 51:21.9 | 52:15.9 | 16:34/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Nick Barry | 398 | 28 | 5k | 11 | 23:08.2 | 24:14.7 | 7:28/M | |
2 | Michael Lukasak | East China MI | 88 | 26 | 5k | 28 | 25:21.3 | 27:19.2 | 8:11/M |
3 | Lee Kleinow | 394 | 25 | 5k | 35 | 26:06.4 | 27:28.1 | 8:25/M | |
4 | Scott Rourke | Plymouth MI | 124 | 25 | 5k | 46 | 28:41.1 | 30:04.9 | 9:15/M |
5 | Ryan Sackman | 381 | 25 | W5k | 77 | 53:58.5 | 55:35.1 | 17:25/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Bryan Watson | New Hudson MI | 144 | 31 | 5k | 19 | 23:53.6 | 25:40.0 | 7:42/M |
2 | Kyle Zimpleman | South Lyon MI | 157 | 34 | 5k | 29 | 25:23.6 | 26:32.1 | 8:11/M |
3 | Chad Marcotte | Beaverton MI | 286 | 34 | W5k | 76 | 52:04.8 | 53:11.2 | 16:48/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Bryndon Skelton | Plymouth MI | 130 | 35 | 5k | 3 | 20:58.1 | 21:43.8 | 6:46/M |
2 | Scott Mlynarczyk | South Lyon MI | 185 | 35 | 5k | 34 | 26:04.6 | 27:10.0 | 8:25/M |
3 | Jeremy Harnish | Novi MI | 54 | 37 | 5k | 42 | 26:54.5 | 27:34.4 | 8:41/M |
4 | Nick MacKool | 377 | 39 | W5k | 60 | 44:34.0 | 45:47.2 | 14:23/M | |
5 | Danny Mui | Birmingham MI | 297 | 37 | W5k | 83 | 56:44.3 | 58:17.0 | 18:18/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Troy Simmon | Novi MI | 129 | 44 | 5k | 2 | 20:22.0 | 23:30.5 | 6:34/M |
2 | Dan Welch | Novi MI | 399 | 42 | 5k | 6 | 21:37.7 | 23:17.6 | 6:58/M |
3 | Steven Dutton | 194 | 43 | 5k | 22 | 24:11.5 | 24:51.9 | 7:48/M | |
4 | Joel Larue | Whitehall MI | 76 | 44 | 5k | 25 | 24:55.6 | 26:16.2 | 8:02/M |
5 | John Jarvis | Novi MI | 62 | 44 | 5k | 31 | 25:47.9 | 26:24.9 | 8:19/M |
6 | Darin Adgate | South Lyon MI | 1 | 44 | 5k | 40 | 26:35.6 | 27:11.2 | 8:35/M |
7 | David Bridges | Madison Heights MI | 17 | 43 | 5k | 41 | 26:51.7 | 29:19.3 | 8:40/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Bob Crawford | 397 | 47 | 5k | 5 | 21:07.4 | 21:42.0 | 6:49/M | |
2 | Tom Crawford | Ann Arbor MI | 30 | 47 | 5k | 8 | 22:50.7 | 23:26.1 | 7:22/M |
3 | Tom Lindberg | Novi MI | 83 | 48 | 5k | 30 | 25:33.7 | 26:43.4 | 8:15/M |
4 | James Green | South Lyon MI | 49 | 47 | 5k | 33 | 26:01.1 | 26:39.5 | 8:24/M |
5 | Chris Kapolnek | Farmington Hills MI | 67 | 45 | 5k | 38 | 26:20.0 | 27:05.6 | 8:30/M |
6 | Bob Garza | Dearborn Heights MI | 44 | 45 | 5k | 52 | 31:16.9 | 32:27.0 | 10:05/M |
7 | Brian Tasker | 379 | 49 | W5k | 70 | 49:44.2 | 50:30.6 | 16:03/M | |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brennan Trese | Farmington Hills MI | 140 | 51 | 5k | 9 | 22:56.0 | 24:42.0 | 7:24/M |
2 | Mark Pettovello | Canton MI | 116 | 53 | 5k | 27 | 25:02.8 | 25:38.2 | 8:05/M |
3 | David McMullin | Novi MI | 96 | 54 | 5k | 55 | 35:28.8 | 36:12.0 | 11:26/M |
4 | Robert O'Briant | Flint MI | 301 | 50 | W5k | 62 | 45:50.4 | 46:49.5 | 14:47/M |
5 | Brian Malarkey | Novi MI | 281 | 51 | W5k | 75 | 51:21.9 | 52:16.1 | 16:34/M |
6 | Ken Sprong | South Lyon MI | 315 | 52 | W5k | 79 | 54:12.5 | 55:16.2 | 17:29/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Joe Marcotte | Marine City MI | 287 | 61 | W5k | 66 | 48:25.1 | 49:27.3 | 15:37/M |
2 | Larry Quinn | Midland MI | 308 | 63 | W5k | 68 | 49:28.5 | 50:42.6 | 15:57/M |
3 | Daniel Bastian | Novi MI | 206 | 63 | W5k | 81 | 56:19.3 | 57:47.3 | 18:10/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Edwin Szlaga | Novi MI | 346 | 66 | W5k | 73 | 51:16.9 | 52:15.2 | 16:32/M |
2 | William McNish | Farmington Hills MI | 293 | 69 | W5k | 80 | 54:25.0 | 55:40.2 | 17:33/M |
*Overall place within gender.