Men: Top Finishers 19-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-18 19-29 30-39 40-49 50-59 60-99
5k Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bianca Kubicki | Canton MICHIGAN | 534 | 18 | 1 | 21:55.5 | 21:55.5 | 7:04/M |
Top | ||||||||
Female 1 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Rochon | Livonia | 544 | 17 | 10 | 31:15.1 | 31:16.6 | 10:05/M |
2 | Tyler Rumbold | Clarkston | 546 | 18 | 32 | 52:29.7 | 52:36.9 | 16:56/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karie Altman | Taylor | 501 | 21 | 2 | 22:48.8 | 22:50.3 | 7:21/M |
2 | Cassie Joiner | Ann Arbor | 528 | 22 | 3 | 25:54.6 | 25:56.1 | 8:21/M |
3 | Amber Cicero | Monroe MI | 508 | 20 | 4 | 27:26.3 | 27:28.5 | 8:51/M |
4 | Diana Ferraiuolo | Allen Park | 518 | 19 | 5 | 28:11.0 | 28:16.7 | 9:05/M |
5 | Magan Wasilewski | Flat Rock | 553 | 28 | 6 | 28:18.3 | 28:18.8 | 9:08/M |
6 | Chelsea Murray | Newport | 538 | 19 | 7 | 29:46.3 | 29:51.8 | 9:36/M |
7 | Marie Whitt | South Lyon MI | 557 | 19 | 9 | 30:49.3 | 30:51.1 | 9:56/M |
8 | Laura Haldane | Livonia | 522 | 20 | 15 | 32:25.6 | 32:29.5 | 10:27/M |
9 | Lindsay Rucinski | Livonia | 545 | 29 | 16 | 34:01.1 | 34:06.3 | 10:58/M |
10 | Lauren Hostler | Canton | 526 | 25 | 17 | 34:41.0 | 34:44.5 | 11:11/M |
11 | Nathalie Shamma | Bloomfield Hills | 547 | 21 | 18 | 34:42.6 | 34:45.5 | 11:12/M |
12 | Jennifer White | Westland ON | 556 | 29 | 19 | 35:02.0 | 35:08.3 | 11:18/M |
13 | Dani Koel | Ferndale | 531 | 27 | 21 | 35:14.6 | 35:21.2 | 11:22/M |
14 | Rachel Datte | Farmington Hills | 516 | 20 | 23 | 35:40.4 | 35:43.1 | 11:30/M |
15 | Deanna Lewandowski | Taylor | 535 | 25 | 27 | 39:11.8 | 39:16.8 | 12:38/M |
16 | Sarah Swann | Garden City | 550 | 20 | 28 | 41:43.0 | 41:47.1 | 13:27/M |
17 | Nicole Hier | Milford | 524 | 23 | 33 | 52:29.9 | 52:36.9 | 16:56/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Niki Kennedy | Livonia | 529 | 39 | 11 | 31:36.9 | 31:42.3 | 10:12/M |
2 | Chris Benson | Taylor MI | 504 | 39 | 14 | 32:23.5 | 32:26.2 | 10:27/M |
3 | Erin Whalen | Allen Park | 555 | 32 | 20 | 35:03.5 | 35:09.9 | 11:18/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Toburen | Milan | 552 | 40 | 13 | 32:22.0 | 32:27.6 | 10:26/M |
2 | Margaret Danowski | Belleville | 515 | 48 | 24 | 36:58.6 | 36:58.6 | 11:55/M |
3 | Wendy Jones | 559 | 43 | 26 | 38:51.9 | 39:01.8 | 12:32/M | |
4 | Rachel Hostler | Canton | 525 | 48 | 29 | 43:42.3 | 43:52.2 | 14:06/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Margaret Daigneau | Brighton MI | 511 | 58 | 8 | 30:33.4 | 30:33.8 | 9:51/M |
2 | Veronica Riha | Royal Oak | 543 | 50 | 22 | 35:38.9 | 35:43.2 | 11:30/M |
3 | Helene Stokes | Belleville | 549 | 55 | 25 | 36:58.7 | 36:58.7 | 11:55/M |
4 | Patricia Kos | Livonia | 532 | 59 | 30 | 50:10.1 | 50:25.5 | 16:11/M |
5 | Nora Baker | Northville | 502 | 54 | 31 | 50:27.6 | 50:39.3 | 16:16/M |
6 | Joyce Cook | Farmington Hills | 509 | 56 | 34 | 1:03:13.7 | 1:03:30.0 | 20:24/M |
Top | ||||||||
Female 60 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Edith Raezler | Livonia | 541 | 63 | 12 | 31:53.4 | 31:56.9 | 10:17/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexander Kriebel | Ortonville | 533 | 19 | 1 | 22:03.3 | 22:03.3 | 7:06/M |
Top | ||||||||
Male 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ethan Cargnel | Taylor | 507 | 22 | 6 | 29:21.5 | 29:26.2 | 9:28/M |
2 | Scott Wasilewski | Flat Rock | 554 | 25 | 7 | 30:30.8 | 30:31.4 | 9:50/M |
3 | Michael King | Northville MI | 530 | 23 | 13 | 50:27.0 | 50:39.1 | 16:16/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joseph Gacioch | Ferndale MI | 519 | 32 | 2 | 23:33.9 | 23:34.7 | 7:36/M |
2 | John Johnson | Southfield MI | 527 | 32 | 4 | 27:55.4 | 27:59.2 | 9:00/M |
3 | Matthew Raezler | Livonia MICHIGAN | 542 | 34 | 8 | 31:54.0 | 31:57.5 | 10:17/M |
4 | Gary Dannug | Livonia | 514 | 38 | 11 | 34:24.9 | 34:40.9 | 11:06/M |
5 | Ryan Gatuz | Livonia | 521 | 39 | 15 | 56:47.2 | 57:08.0 | 18:19/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alan Benson | Taylor MICHIGAN | 505 | 42 | 5 | 28:17.7 | 28:22.8 | 9:07/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stewart Wood | Ann Arbor MI | 558 | 57 | 3 | 25:10.9 | 25:13.3 | 8:07/M |
2 | Neal Haldane | Livonia | 523 | 53 | 9 | 32:27.2 | 32:30.1 | 10:28/M |
3 | Michael Daigneau | Brighton MI | 512 | 59 | 10 | 33:42.6 | 33:50.2 | 10:52/M |
4 | Jonathan Hostler | 560 | 53 | 12 | 43:44.0 | 43:55.0 | 14:06/M | |
Top | ||||||||
Male 60 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stuart Baker | Northville | 503 | 62 | 14 | 50:27.6 | 50:39.1 | 16:16/M |
2 | Pete Tingson | Livonia | 551 | 75 | 16 | 1:06:02.5 | 1:06:19.0 | 21:18/M |
*Overall place within gender.