Martian Invasion Of Races

Age Group Results

April 14, 2012


RF TIiming RF TIming


Men: 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99
Women: 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99

10k Run/Walk

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dot McMahan Rochester Hills MICHIGAN 24 35 19 33:24.4 33:24.4
2 Lilian Mariita Hebron KENTUCKY 20 24 22 33:45.5 33:45.5
3 Tatyana Byelovol Hebron KENTUCKY 2 42 30 35:15.9 35:15.9
4 Danielle Salisbury Hillsdale MICHIGAN 48 30 34 35:25.1 35:25.1
5 Angela Matthews Westland MICHIGAN 22 27 35 35:33.4 35:33.4
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tatyana Byelovol Hebron KENTUCKY 2 42 30 35:15.9 35:15.9
2 Laurel Park Ann Arbor MICHIGAN 28 49 39 36:49.0 36:49.0
3 Erin Larusso Ypsilanti MICHIGAN 17 42 61 40:00.1 40:00.1
Top

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jennifer Thompson Chelsea MICHIGAN 1130 0 112 45:20.5 45:31.7
2 Mandi Rishel 1631 0 163 48:43.8 50:30.9
3 Cecilia Brzys South Lyon MICHIGAN 245 0 430 56:23.6 56:31.5
4 Cara Jo Miller Detroit MICHIGAN 814 0 536 58:45.8 1:00:37.1
5 Andrea Lawham Roseville MICHIGAN 704 0 1094 1:11:25.0 1:14:39.2
6 Melissa Wencel 1573 0 1181 1:15:16.7 1:18:27.8
7 Karen North Novi MICHIGAN 878 0 1297 1:23:22.0 1:23:49.0
Top

Female 10 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Annaliese Snider Livonia MICHIGAN 1278 17 136 47:04.2 47:14.3
2 Nicholas Burgess Sterling Heights MICHIGAN 252 19 176 48:58.7 49:20.6
3 Jessie Larson Milan MICHIGAN 700 11 229 51:10.9 51:30.0
4 Miki Ishikawa Novi MICHIGAN 590 16 232 51:21.0 51:46.8
5 Maya Sankaran Northville MICHIGAN 995 12 248 51:51.2 51:55.8
6 Gabrielle Cataldo Allen Park MICHIGAN 1311 16 303 53:19.4 53:26.1
7 Scout Senyk Capac MICHIGAN 1025 11 372 54:53.4 56:05.8
8 Devon Fields South Lyon MICHIGAN 430 17 392 55:24.6 57:05.6
9 Addison Gaines Northville MICHIGAN 454 14 428 56:08.2 59:38.3
10 Kirsto Cruzeiro Anderson Novi MICHIGAN 335 11 445 56:45.2 59:12.3
11 Kaitlyn Knode Indianapolis INDIANA 649 19 541 58:54.8 1:01:19.8
12 Anastasia Mohler Dearborn MICHIGAN 1384 12 635 1:00:50.8 1:00:53.6
13 Evelyn Schobert Dearborn MICHIGAN 1006 10 661 1:01:12.3 1:02:47.4
14 Kylie McGuirk Northville MICHIGAN 797 14 678 1:01:36.4 1:05:06.6
15 Alanna Budden Woodslee ONTARIO 246 12 751 1:02:57.0 1:03:13.0
16 Miranda Speer Shelby Twp. MICHIGAN 1070 11 774 1:03:21.2 1:03:42.6
17 Sabrina Girardin Howell MICHIGAN 485 12 941 1:07:22.6 1:09:24.0
18 Charlene Brown Auburn Hills MICHIGAN 1455 19 1011 1:09:10.4 1:09:35.2
19 Mackenzie Ahola South Lyon MICHIGAN 115 15 1030 1:09:42.4 1:12:25.0
20 Christy Aho Dearborn MICHIGAN 112 16 1150 1:13:46.9 1:17:11.0
21 Sierra Aho Dearborn MICHIGAN 114 14 1153 1:13:50.9 1:17:14.0
22 Noelle Miller Plymouth MICHIGAN 816 12 1266 1:20:30.5 1:23:50.7
23 Jordan Meek Milan MICHIGAN 800 15 1314 1:25:40.7 1:47:30.9
24 Elizabeth Jones Dearborn MICHIGAN 1344 13 1347 1:29:33.6 1:30:22.9
25 Jacquelyn Robinson Detroit MICHIGAN 978 19 1396 1:39:14.1 1:42:01.0
26 Megan Stonebraker Westland MICHIGAN 1091 17 1430 1:45:11.6 1:47:38.7
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Janelle Lindman Farmington Hills MICHIGAN 46 23 44 38:14.4 38:14.4
2 Anne-Germaine Danz Wyandotte MICHIGAN 352 26 72 42:04.3 42:12.3
3 Dipal Patel Gretna LOUISIANA 904 25 74 42:37.5 44:00.0
4 Kristine Steiner Detroit MICHIGAN 1082 25 87 44:00.4 44:33.6
5 Leah Molloy Birmingham MICHIGAN 827 27 90 44:06.6 44:29.9
6 Nicole Widak Canton MICHIGAN 1210 24 118 45:56.5 46:18.2
7 Andrea Swierlik Dearborn MICHIGAN 1102 29 145 47:51.5 49:54.6
8 Traci Lovasz Dearborn Heights MICHIGAN 1493 28 174 48:58.1 49:03.9
9 Laurie Masserant Newport MICHIGAN 773 28 182 49:22.3 49:30.3
10 Jessica Wyen Dundee MICHIGAN 1243 28 184 49:30.7 50:01.8
11 Tracy Berman Ann Arbor MICHIGAN 192 28 187 49:38.8 49:49.8
12 Jacqueline Laporte Belle River ONTARIO 697 25 197 49:53.5 50:04.9
13 Melissa Little Belle River ONTARIO 734 24 198 49:53.8 50:05.6
14 Megan Kirby Huron OHIO 641 26 219 50:50.1 53:41.4
15 Melissa Nisse Ann Arbor MICHIGAN 876 27 236 51:27.4 52:53.1
16 Courtney Ciullo Royal Oak MICHIGAN 298 29 237 51:28.2 53:04.1
17 Tina Perry Brownstown MICHIGAN 916 28 244 51:42.1 54:03.8
18 Sheryl Jager Wyandotte MICHIGAN 597 23 245 51:42.2 54:04.2
19 Ariell Joiner Ann Arbor MICHIGAN 612 25 250 51:54.8 53:42.6
20 Tera Bean Plymouth MICHIGAN 1285 24 251 51:57.2 52:08.8
21 Holly Whiting Berkley MICHIGAN 1208 29 266 52:19.5 52:39.4
22 Laura Hahn Canton MICHIGAN 515 21 285 53:05.5 53:41.7
23 Paula Cooper Lasalle ONTARIO 1460 28 296 53:13.3 57:05.3
24 Megan Munson Milan MICHIGAN 853 25 318 53:37.5 54:20.6
25 Amanda Lauchu Milan MICHIGAN 703 24 321 53:39.9 54:23.7
26 Mary Embree Grosse Pointe Woods MICHIGAN 409 24 329 53:47.4 55:59.5
27 Alexis Shull Southfield MICHIGAN 1410 26 336 54:11.0 57:08.6
28 Ann Callaghan Beverly Hills MICHIGAN 1456 27 356 54:37.9 55:48.9
29 Ashley Truan Beverly Hills MICHIGAN 1425 28 361 54:45.0 55:30.2
30 Melissa Schilbe Dearborn MICHIGAN 1003 23 365 54:49.7 55:02.8
31 Lindsay Seitz Dearborn Heights MICHIGAN 1022 24 368 54:50.8 55:33.1
32 Zyna Schmidt Kalamazoo MICHIGAN 1276 28 379 55:06.1 58:25.7
33 Carrie Migliore Canton MICHIGAN 813 29 385 55:14.1 55:22.9
34 Bethany Voss Dearborn Heights MICHIGAN 1432 23 386 55:14.4 56:23.7
35 Meagan Tosch Rochester Hills MICHIGAN 1136 25 397 55:29.3 55:39.4
36 Megan Ake Livonia MICHIGAN 120 28 398 55:31.2 55:41.6
37 Cutt Slaven Troy MICHIGAN 1042 28 407 55:43.7 56:54.9
38 Katie Taylor Royal Oak MICHIGAN 1419 29 426 56:05.6 58:15.4
39 Kathy Borowski Warren MICHIGAN 211 24 429 56:09.3 1:02:13.3
40 Danielle Hanser Clawson MICHIGAN 531 26 432 56:28.5 57:04.8
41 Jacquelyn Mondani Royal Oak MICHIGAN 828 26 433 56:30.0 59:17.2
42 Margaret Hall Allen Park MICHIGAN 518 26 437 56:41.3 56:50.9
43 Alexandra Goodrich Troy MICHIGAN 495 23 453 56:52.5 57:02.1
44 Shila Wu Brighton MICHIGAN 1238 27 457 56:55.9 57:08.7
45 Caroline Laporte Belle River ONTARIO 696 27 462 57:01.2 57:13.8
46 Autum Hendricks Redford MICHIGAN 552 20 470 57:11.7 58:03.8
47 Elizabeth Zdrodowski Chicago ILLINOIS 1259 28 475 57:15.2 57:24.2
48 Samantha Cronenwett Canton MICHIGAN 332 28 482 57:31.9 58:03.8
49 Natalie Morand Belle River ONTARIO 834 28 488 57:40.3 57:52.6
50 Alison Vanduine Jenison MICHIGAN 1152 25 490 57:41.7 1:01:09.9
51 Rebecca Coleman Madison WISCONSIN 307 29 491 57:41.9 59:08.3
52 Michelle Barkho Macomb MICHIGAN 166 22 494 57:43.6 57:47.6
53 Megan Schafer Grand Rapids MICHIGAN 998 22 497 57:52.3 1:01:06.1
54 Caroline Geist Grand Rapids MICHIGAN 468 23 498 57:52.7 1:01:05.6
55 Alyssa Petersen Byron Center MICHIGAN 919 21 499 57:53.3 1:01:06.0
56 Yuka Sprouse Southfield MICHIGAN 1074 28 502 57:59.4 58:42.7
57 Jenny Grace Berkley MICHIGAN 497 29 514 58:15.9 58:37.3
58 Joanna Danowski Farmington MICHIGAN 1465 26 521 58:24.4 59:52.3
59 Olufunmilayo Arthur Macomb MICHIGAN 141 28 529 58:38.5 58:47.3
60 Nicole Cholette Southgate MICHIGAN 290 26 535 58:45.5 59:13.3
61 Karen Fitzsimons Livonia MICHIGAN 433 20 543 58:55.0 1:04:59.0
62 Lauren Beattie Southgate MICHIGAN 179 24 546 58:58.9 1:02:14.2
63 Rachel Lipchik Sacramento CALIFORNIA 732 29 555 59:13.4 59:42.5
64 Colleen Berendt Grosse Pointe Farms MICHIGAN 190 23 557 59:16.4 59:28.7
65 Christine Moulton Royal Oak MICHIGAN 845 22 562 59:24.6 59:27.0
66 Jordan Cusumano Brighton MICHIGAN 340 21 567 59:27.6 1:01:41.2
67 Samantha Hall Toledo OHIO 520 26 571 59:31.4 1:00:50.0
68 Kathryn Mayer Westland MICHIGAN 779 28 582 59:41.7 1:01:13.3
69 Claire Weinert Novi MICHIGAN 1200 27 584 59:44.0 1:03:30.2
70 Danya Alawie Dearborn Heights MICHIGAN 121 24 590 59:52.3 1:00:28.6
71 Mallory Shock Warren MICHIGAN 1031 27 605 1:00:11.8 1:01:20.6
72 Mallory Genthe Canton MICHIGAN 471 24 618 1:00:32.9 1:03:02.9
73 Patricia Baker Carleton MICHIGAN 157 24 622 1:00:38.4 1:02:31.7
74 Anne McCullough 1636 28 639 1:00:52.4 1:01:53.3
75 Elizabeth Kelly 1569 29 644 1:00:54.1 1:02:06.9
76 Jessica Storrison-Carmean Ann Arbor MICHIGAN 1093 26 648 1:00:59.3 1:01:34.7
77 Abby Boes 1595 22 659 1:01:11.4 1:04:09.9
78 Maralyn O'Brien Canton MICHIGAN 1389 26 667 1:01:19.9 1:02:33.9
79 Melissa Horste Lansing MICHIGAN 571 27 672 1:01:27.8 1:05:17.5
80 Alba Zaimi Grosse Pointe Woods MICHIGAN 1254 26 673 1:01:30.7 1:03:24.0
81 Cathryn Rudolph Dearborn MICHIGAN 982 25 682 1:01:42.3 1:01:56.2
82 Sara Fournier Rochester Hills MICHIGAN 445 23 685 1:01:45.6 1:04:49.0
83 Grace Trueman Ortonville MICHIGAN 1142 25 707 1:02:13.5 1:04:00.6
84 Rene Foster Livonia MICHIGAN 1325 23 709 1:02:16.5 1:04:07.2
85 Alecia Yezback Clinton Township MICHIGAN 1249 26 710 1:02:20.2 1:04:27.6
86 Maria Mitchell Madison Heights MICHIGAN 821 23 722 1:02:25.1 1:02:32.2
87 Hansah Smith Detroit MICHIGAN 1054 27 723 1:02:26.5 1:03:05.1
88 Amanda Walsh Brighton MICHIGAN 1183 26 730 1:02:36.1 1:03:42.2
89 Meghann Wilkinson Howell MICHIGAN 1214 28 739 1:02:47.8 1:05:05.4
90 Danielle Lulko Whitmore Lake MICHIGAN 749 23 746 1:02:52.8 1:05:19.1
91 Elizabeth Buttery South Lyon MICHIGAN 1308 22 757 1:03:00.7 1:06:06.9
92 Alyssa Guerin Plymouth MICHIGAN 1331 24 762 1:03:11.8 1:06:18.2
93 Claire Lubinski Rochester Hills MICHIGAN 746 25 769 1:03:18.5 1:06:40.1
94 Katie Jones Trenton MICHIGAN 613 25 770 1:03:19.3 1:04:45.2
95 Colleen Baidoon Livonia MICHIGAN 153 26 779 1:03:26.1 1:04:30.0
96 Claire Pedziwiatr Ypsilanti MICHIGAN 910 22 789 1:03:35.3 1:06:27.9
97 Jeanie Alee Macomb MICHIGAN 122 26 790 1:03:36.0 1:04:36.6
98 Stephanie Gilmore Detroit MICHIGAN 483 27 793 1:03:38.7 1:05:52.7
99 Jaimie Brewis Dearborn Heights MICHIGAN 218 24 800 1:03:49.5 1:09:53.9
100 Sara Ianitelli Westland MICHIGAN 585 27 802 1:03:51.8 1:06:05.3
101 Audrey Yurek Woodridge ILLINOIS 1253 20 804 1:03:54.3 1:06:30.7
102 Cortney Oleske Chesterfield MICHIGAN 889 29 806 1:03:55.0 1:06:07.4
103 Kristi Wesson Pittsburgh PENNSYLVAN 1204 28 821 1:04:20.3 1:07:12.2
104 Rebecca Mubaraz 1582 28 824 1:04:25.5 1:08:09.4
105 Danielle Leone Saint Clair Shores MICHIGAN 1364 23 838 1:04:43.4 1:05:59.1
106 Laura Williamson Dearborn MICHIGAN 1226 24 847 1:04:53.6 1:05:57.8
107 Lisa Forgach Troy MICHIGAN 1324 26 850 1:04:56.1 1:05:42.2
108 Marlena Taylor Redford MICHIGAN 1115 29 879 1:05:34.5 1:07:06.4
109 Stephanie Compere Oak Park MICHIGAN 316 26 882 1:05:36.2 1:07:47.9
110 Anna Richeson Canton MICHIGAN 1514 29 883 1:05:39.8 1:08:50.1
111 Marissa Misslin Detroit MICHIGAN 820 26 887 1:05:45.1 1:07:29.9
112 Kathryn Livingston Ann Arbor MICHIGAN 735 23 894 1:05:57.5 1:09:45.9
113 Patricia Quigley Dearborn Heights MICHIGAN 1513 28 903 1:06:11.8 1:08:05.9
114 Vanda Ametlli Canton MICHIGAN 129 23 914 1:06:30.2 1:08:48.0
115 Yukako Matsuda 1601 23 915 1:06:30.5 1:08:46.9
116 Charis Weigler Dearborn MICHIGAN 1001 26 917 1:06:38.1 1:07:02.3
117 Jennifer Kardys Roseville MICHIGAN 619 28 922 1:06:45.0 1:09:14.9
118 Kayla Dismore Sterling Heights MICHIGAN 1470 26 925 1:06:50.1 1:09:00.0
119 Lauren Clark Livonia MICHIGAN 299 27 926 1:06:55.7 1:08:44.6
120 Rachael Zaracki Ann Arbor MICHIGAN 1439 21 930 1:07:02.9 1:11:19.3
121 Rahaf Khatib Farmington Hills MICHIGAN 635 28 931 1:07:06.4 1:07:20.1
122 Jodi Burton Canton MICHIGAN 259 27 932 1:07:09.0 1:11:24.8
123 Kaye Kuczmarski 1613 27 939 1:07:14.1 1:10:13.2
124 Amanda Johns Dearborn MICHIGAN 606 28 947 1:07:27.4 1:10:01.4
125 Marcela Quintero Melvindale MICHIGAN 952 28 956 1:07:38.1 1:08:56.2
126 Nicole Bock Ypsilanti MICHIGAN 206 29 959 1:07:46.0 1:10:48.0
127 Michelle Leach Ann Arbor MICHIGAN 705 27 963 1:07:49.4 1:09:51.2
128 Shemeka Kemp 1562 29 969 1:08:03.0 1:08:35.4
129 Dianna Berisha Troy MICHIGAN 1291 27 970 1:08:04.9 1:08:44.3
130 Maria Gahry 1651 27 983 1:08:28.2 1:09:33.5
131 Jessica Moore Detroit MICHIGAN 832 24 998 1:08:50.0 1:11:44.3
132 Cheyne Whitney Rochester MICHIGAN 1209 20 1010 1:09:10.0 1:09:35.0
133 Michelle Kaminski 1653 23 1015 1:09:15.6 1:12:04.2
134 Erika Sterling 1625 29 1017 1:09:17.8 1:12:27.9
135 Jennifer Pruner Melvindale MICHIGAN 945 22 1031 1:09:42.8 1:10:54.9
136 Kawanjit Sekhon 1612 24 1033 1:09:51.5 1:11:08.4
137 Melissa Smith Dearborn Heights MICHIGAN 1058 29 1045 1:10:16.2 1:12:44.9
138 Stacie Ourlian Monroe MICHIGAN 896 28 1047 1:10:18.5 1:13:01.4
139 Kallie Kennedy Hillsdale MICHIGAN 1350 20 1049 1:10:18.7 1:11:45.6
140 Kathleen Simcox Ypsilanti MICHIGAN 1034 21 1054 1:10:23.6 1:11:54.6
141 Samantha Wilson Livonia MICHIGAN 1232 25 1056 1:10:26.5 1:13:36.9
142 Julie Koroly Grosse Pointe MICHIGAN 1357 27 1058 1:10:27.9 1:10:46.2
143 Alison Wilson Gardendale ALABAMA 1228 29 1067 1:10:38.3 1:12:23.6
144 Jessica Carreras Westland MICHIGAN 271 26 1072 1:10:53.4 1:14:15.0
145 Adrienne Seeley Allen Park MICHIGAN 1020 28 1082 1:11:12.4 1:15:24.6
146 Krystle Modina Ann Arbor MICHIGAN 824 27 1097 1:11:36.6 1:13:55.9
147 Brianna Urbiel Walled Lake MICHIGAN 1147 27 1098 1:11:36.8 1:14:55.0
148 Danielle Swalya Grand Blanc MICHIGAN 1099 24 1105 1:11:55.4 1:15:25.8
149 Patricia Mohler Monroe MICHIGAN 826 29 1109 1:12:01.5 1:15:31.3
150 Brittany Feist Royal Oak MICHIGAN 427 27 1115 1:12:13.7 1:14:36.6
151 Stacia Potempa Ann Arbor MICHIGAN 937 29 1117 1:12:15.4 1:15:24.2
152 Rebecca Bridgnanan Dearborn Heights MICHIGAN 1300 26 1118 1:12:20.2 1:16:15.4
153 Amanda Casanova Kalamazoo MICHIGAN 275 28 1123 1:12:36.2 1:16:36.6
154 Carrie Greed Royal Oak MICHIGAN 503 29 1125 1:12:39.4 1:16:39.3
155 Jessica Crossman Southfield MICHIGAN 334 28 1134 1:13:12.6 1:13:49.6
156 Laura Perry Farmington Hills MICHIGAN 915 27 1135 1:13:13.3 1:15:07.6
157 Claudia Bolivar Canton MICHIGAN 210 28 1143 1:13:37.2 1:14:32.8
158 Sara Williamson Taylor MICHIGAN 1227 26 1176 1:15:05.2 1:16:10.3
159 Kate Halloran Detroit MICHIGAN 522 26 1187 1:15:52.0 1:17:38.1
160 Tina Berisha Troy MICHIGAN 1292 21 1190 1:15:57.1 1:16:36.7
161 Amy Lock Madison Heights MICHIGAN 737 24 1197 1:16:20.0 1:17:16.9
162 Jenn Leininger Ypsilanti MICHIGAN 713 22 1213 1:17:07.9 1:17:59.6
163 Adrienne Bulger Birmingham MICHIGAN 250 28 1219 1:17:37.2 1:21:06.0
164 Michelle Walter Kalkaska MICHIGAN 1185 27 1222 1:17:46.5 1:21:01.3
165 Kaci Navarre Trenton MICHIGAN 866 23 1228 1:18:19.4 1:19:02.3
166 Nicole Smola Warren MICHIGAN 1061 22 1233 1:18:25.3 1:21:01.1
167 Tory Vincent Troy MICHIGAN 1431 24 1235 1:18:33.0 1:19:43.0
168 Rachel Valicevic St Clair Shores MICHIGAN 1429 26 1236 1:18:35.1 1:19:46.4
169 Angela Bartnicki Wyandotte MICHIGAN 173 29 1248 1:19:17.0 1:31:55.0
170 Jennifer Yuille Clinton Township MICHIGAN 1438 29 1251 1:19:45.8 1:22:17.6
171 Stephanie Smola Warren MICHIGAN 1062 28 1253 1:20:03.7 1:22:39.7
172 Jamie Webber 1615 25 1262 1:20:27.1 1:23:15.2
173 Shardai White 1589 26 1270 1:20:53.0 1:22:07.6
174 Sara Faied Rochester Hills MI 1593 29 1282 1:21:34.2 1:23:28.6
175 Kate Chulski Dundee MICHIGAN 293 27 1296 1:23:21.1 1:25:27.9
176 Lisa Ansteth Livonia MICHIGAN 133 26 1304 1:24:22.5 1:25:14.6
177 Jennifer Kaminski 1654 29 1312 1:25:38.9 1:28:26.4
178 Shannon Carl Rochester Hills MICHIGAN 267 25 1317 1:26:28.4 1:28:03.7
179 Heather Hussin Brownstown MICHIGAN 581 24 1321 1:26:52.5 1:30:05.3
180 Karina Stephens Westland MICHIGAN 1416 20 1322 1:27:24.7 1:30:03.7
181 Jennifer Crockett Westland MICHIGAN 331 27 1323 1:27:26.3 1:30:05.2
182 Irina Jacobs Waterford MICHIGAN 596 28 1326 1:27:38.4 1:27:47.6
183 Kelly Daws Troy MICHIGAN 361 25 1336 1:28:31.3 1:30:57.1
184 Stephanie Holt Madison Heights MICHIGAN 566 23 1340 1:29:17.6 1:32:46.7
185 Christy Reagan Sterling Heights MICHIGAN 958 26 1342 1:29:26.2 1:32:18.9
186 Christiane Canfield Livonia MICHIGAN 265 26 1344 1:29:29.5 1:33:31.9
187 Amanda Brown Novi MICHIGAN 231 28 1355 1:30:14.5 1:33:59.5
188 Meena Huffman Garden City MICHIGAN 1485 21 1356 1:30:22.2 1:32:30.8
189 Teryn Dearmit St Clair Shores MICHIGAN 366 26 1375 1:32:52.3 1:33:46.0
190 Rebekah Nichols Howell MICHIGAN 1385 29 1420 1:43:50.8 1:46:51.9
191 Christen Ogden Livonia MICHIGAN 887 27 1422 1:44:35.7 1:49:18.7
192 Antinette Brown Detroit MICHIGAN 1656 21 1429 1:45:11.3 1:53:29.2
193 Ami McCain Plymouth MICHIGAN 1497 29 1445 2:04:06.7 2:06:47.7
194 Aneta Leavitt Ypsilanti MICHIGAN 706 24 1452 2:55:50.1 3:13:41.3
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jackie Rzepecki Rochester MICHIGAN 33 33 42 37:37.1 37:37.1
2 Erica Harrell Potterville MICHIGAN 539 33 79 43:13.7 43:18.7
3 Melissa Armatis Wyandotte MICHIGAN 139 38 92 44:15.0 44:21.1
4 Alison Nielson Farmington Hills MICHIGAN 1441 33 96 44:25.6 44:36.8
5 Mel Ream Canton MICHIGAN 959 38 120 46:05.2 46:48.9
6 Laura Sheridan Clarkston MICHIGAN 1028 33 143 47:46.9 48:13.5
7 Shannon Collum Monroe MICHIGAN 313 30 166 48:45.2 52:04.4
8 Angela Genthe Canton MICHIGAN 470 35 172 48:50.6 51:21.3
9 Dena Klautky Berkley MICHIGAN 643 35 175 48:58.6 49:03.0
10 Kathryn Brogan Detroit MICHIGAN 1453 31 188 49:40.8 50:22.1
11 Kristi Hopper Troy MICHIGAN 570 32 193 49:48.5 51:11.5
12 Kristen Stempien Livonia MICHIGAN 1415 33 243 51:39.9 55:32.5
13 Jillian Preece Canton MICHIGAN 942 31 253 52:01.4 52:56.1
14 Michelle Lee Monroe MICHIGAN 707 33 265 52:18.5 54:24.8
15 Adrienne Way Warren MICHIGAN 1544 39 271 52:34.2 54:03.4
16 Christine Agrusa Macomb MICHIGAN 109 35 272 52:38.7 54:43.1
17 Cara Schramm Milan MICHIGAN 1518 37 275 52:49.2 55:50.2
18 Cheryl Verran Ferndale MICHIGAN 1162 31 276 52:49.3 54:23.6
19 Kim Lubinski Warren MICHIGAN 747 30 278 52:52.9 53:28.4
20 Angela Cerne Farmington Hills MICHIGAN 285 36 294 53:11.8 55:15.0
21 Lindsay Weber Dearborn MICHIGAN 1197 36 304 53:19.9 54:36.7
22 Kimberley Gervasi Southgate MICHIGAN 475 34 310 53:26.0 54:51.2
23 Lori McColl Troy MICHIGAN 787 33 312 53:31.1 54:40.3
24 Margareta Kelleher Novi MICHIGAN 626 39 314 53:31.5 55:51.1
25 Adrienne Desrocher Chesterfield MICHIGAN 376 36 315 53:31.8 54:00.2
26 Erin Sharkey Northville MICHIGAN 1027 35 323 53:42.2 56:07.6
27 Melanie Page-Wood Benton Harbor MI 1602 38 325 53:43.8 55:00.5
28 Katherine Sharkey Ann Arbor MICHIGAN 1277 34 327 53:45.7 56:09.0
29 Karyn Grey Livonia MICHIGAN 1330 37 333 54:03.0 54:21.0
30 Michelle Lukaschewski Rochester Hills MICHIGAN 748 32 334 54:06.4 56:16.1
31 Connie Garcia Detroit MICHIGAN 461 37 338 54:14.0 54:29.0
32 Rachel Fedewa Kalamazoo MICHIGAN 425 34 340 54:16.8 57:39.6
33 Stephanie Grega Brownstown MICHIGAN 504 34 342 54:20.1 54:32.4
34 Randi Watchorn Frankenmuth MICHIGAN 1533 35 343 54:20.4 55:36.3
35 Vicky Sisco Livonia MICHIGAN 1038 34 347 54:24.8 55:46.2
36 Jennifer Waligora Canton MICHIGAN 1177 39 351 54:29.5 54:34.6
37 Colleen Zathey South Lyon MICHIGAN 1258 33 367 54:50.6 56:12.0
38 Cindy Bentley Windsor ONTARIO 188 35 370 54:52.1 57:27.2
39 Laurie Heilman Gladwin MI 1568 38 374 54:59.9 55:12.8
40 Johna Laprad Monroe MICHIGAN 1362 36 376 55:01.1 58:02.1
41 Jessica Dennig Troy MICHIGAN 1320 34 380 55:11.1 55:25.2
42 Kerri Dhyse Oak Park MICHIGAN 380 30 383 55:13.2 58:01.4
43 Maria Yeck Washington MICHIGAN 1247 32 384 55:13.8 56:53.4
44 Kara Boley Grand Rapids MICHIGAN 209 33 396 55:28.1 55:40.2
45 Christina Trecapelli Royal Oak MICHIGAN 1138 31 401 55:35.3 57:10.1
46 Katie Bridges Battle Creek MICHIGAN 220 39 405 55:40.3 58:09.7
47 Angela Maurin 1564 32 416 55:54.4 56:33.1
48 Julie Reiter Leamington ONTARIO 962 31 418 55:57.7 58:23.1
49 Jennifer Pearson Mount Prospect ILLINOIS 909 37 424 56:02.9 57:02.1
50 Elizabeth Francis Port Huron MICHIGAN 446 33 434 56:32.3 59:09.9
51 Kelly Vess Dearborn MICHIGAN 1163 36 435 56:37.8 56:43.1
52 Erica Schweitzer Dearborn MICHIGAN 1015 34 446 56:47.2 58:31.9
53 Mariana Flatt Dearborn MICHIGAN 435 34 450 56:50.2 57:28.9
54 Jill Wasson Avon INDIANA 1191 33 456 56:55.7 59:26.2
55 Tatiana Houser Farmington MICHIGAN 572 32 473 57:14.7 58:11.9
56 Lindsay Sitarski South Lyon MICHIGAN 1411 34 480 57:29.3 58:08.1
57 Jennifer Lamar Lake Orion MICHIGAN 685 30 486 57:37.5 58:00.1
58 Abby Holland Ann Arbor MICHIGAN 565 32 489 57:40.6 1:00:39.3
59 Mara Rubenstein Royal Oak MICHIGAN 1404 36 493 57:43.5 58:30.6
60 Devonie Townsend Ann Arbor MICHIGAN 1137 34 501 57:59.0 59:29.1
61 Tara Altheide Dearborn MICHIGAN 125 32 507 58:03.2 58:19.3
62 Eriko Nadachi Northville MICHIGAN 860 31 519 58:21.0 59:06.8
63 Anne Duncan Lake Orion MICHIGAN 1322 35 522 58:24.9 1:00:00.7
64 Julie Cassar Redford MICHIGAN 278 39 537 58:47.1 59:43.4
65 Molly Kissel Canton MICHIGAN 642 30 538 58:48.2 1:00:40.3
66 Latrese Loftin West Bloomfield MICHIGAN 738 36 542 58:54.9 1:00:24.6
67 Jill Crossman Royal Oak MICHIGAN 1317 38 545 58:58.8 59:42.0
68 Michelle Vogt Ypsilanti MICHIGAN 1172 36 548 59:00.9 1:00:30.7
69 Tina Cerasa Windsor ONTARIO 1457 30 549 59:02.2 1:02:53.6
70 Kelly Peters Lasalle ONTARIO 1507 30 550 59:04.0 1:02:55.6
71 Jennifer Mikonczyk Grand Blanc MICHIGAN 1382 39 577 59:38.0 1:00:17.3
72 Lynn Dudzinski Allen Park MICHIGAN 398 31 594 59:53.8 1:02:39.6
73 Dori Watters Ferndale MICHIGAN 1194 35 595 59:58.2 1:03:41.8
74 Nicole Minor 1572 36 596 59:58.8 1:01:15.1
75 Theresa Lukas Tecumseh ONTARIO 1368 35 599 1:00:00.9 1:01:47.1
76 Jennifer Hackley Berkley MICHIGAN 1333 32 601 1:00:04.1 1:01:39.0
77 Amanda Dotten Dearborn MICHIGAN 389 31 616 1:00:29.5 1:02:26.9
78 Julie Donaldson Gibraltar MICHIGAN 1321 30 623 1:00:39.0 1:02:32.9
79 Kimberly Sims Farmington Hills MICHIGAN 1037 32 626 1:00:40.7 1:02:12.8
80 Shannon Bracey Waterford MICHIGAN 216 38 628 1:00:41.6 1:02:48.8
81 Frances Parson 1604 38 629 1:00:43.1 1:02:10.7
