Martian Invasion Of Races

Overall Finish List

April 14, 2012


RF TIiming RF TIming

10k Run/Walk

Place Name City Bib No Age Gender Total Time
1 Brandon Bethke Ann Arbor MICHIGAN 47 25 M 30:22.8
2 Evan Gaynor Wauseon OHIO 6 23 M 30:29.6
3 Matt Thull Milwaukee WISCONSIN 40 37 M 30:50.6
4 Clint Verran Lake Orion MICHIGAN 43 36 M 31:00.4
5 Alexander Townsend Farmington Hills MICHIGAN 41 22 M 31:41.5
6 Nicholas Katsefaras East Lansing MICHIGAN 13 24 M 31:43.0
7 James Maloney Wyandotte MICHIGAN 1372 20 M 31:46.1
8 Nick Jackson 1578 19 M 31:55.5
9 Aaron Bachman Grosse Pointe Woods MICHIGAN 49 24 M 32:11.8
10 Kyle Mena Portage MICHIGAN 25 27 M 32:28.1
11 Douglas Mack Detroit MICHIGAN 1369 20 M 32:39.6
12 Maxim Zobov Hebron KENTUCKY 44 42 M 32:49.8
13 Nick Culbertson Clinton Twp. MICHIGAN 1386 19 M 32:54.8
14 Adam Izer 1603 22 M 33:01.8
15 John Trojansek Windsor ONTARIO 42 41 M 33:07.3
16 Jerome Recker Lansing MICHIGAN 31 28 M 33:08.7
17 Donald Richmond Portland MICHIGAN 32 26 M 33:14.0
18 Jason Smith 6964 21 M 33:19.1
19 Dot McMahan Rochester Hills MICHIGAN 24 35 F 33:24.4
20 Michael Johnson Ann Arbor MICHIGAN 12 30 M 33:38.3
21 Kory Lohrmann Romeo MICHIGAN 1365 18 M 33:42.0
22 Lilian Mariita Hebron KENTUCKY 20 24 F 33:45.5
23 Brad Vincent Ray MICHIGAN 1532 20 M 33:50.2
24 Sergey Kostylev Hebron KENTUCKY 15 42 M 34:03.6
25 Paul Aufdemberge Redford MICHIGAN 45 47 M 34:07.4
26 Patrick Miller Lenox MICHIGAN 1501 18 M 34:24.1
27 David Chomet Berkley MICHIGAN 291 43 M 34:33.8
28 Eric Green Pontiac MICHIGAN 8 43 M 34:57.6
29 Claudio Salas Allen Park MICHIGAN 34 41 M 35:00.1
30 Tatyana Byelovol Hebron KENTUCKY 2 42 F 35:15.9
31 Abdu Hadarah Dearborn MICHIGAN 1334 20 M 35:16.4
32 Roman Krzyzanowski Plymouth MICHIGAN 673 41 M 35:18.3
33 Steve Menovcik Grand Ledge MICHIGAN 26 43 M 35:23.7
34 Danielle Salisbury Hillsdale MICHIGAN 48 30 F 35:25.1
35 Angela Matthews Westland MICHIGAN 22 27 F 35:33.4
36 Scott Fiske Saint Clair Shores MICHIGAN 3 48 M 36:17.9
37 Jason Lerner Northville MICHIGAN 721 17 M 36:23.1
38 Tom Yates New Boston MICHIGAN 1246 50 M 36:27.5
39 Laurel Park Ann Arbor MICHIGAN 28 49 F 36:49.0
40 Jeffrey Martin Bloomfield Hills MICHIGAN 21 54 M 37:00.8
41 Billy Vanvianen Canton MICHIGAN 1153 31 M 37:06.2
42 Jackie Rzepecki Rochester MICHIGAN 33 33 F 37:37.1
43 Rich Oltesvig Wixom MICHIGAN 891 31 M 38:02.8
44 Janelle Lindman Farmington Hills MICHIGAN 46 23 F 38:14.4
45 Shane Beauchamp Dearborn MICHIGAN 1287 38 M 38:42.5
46 David Atkinson Grand Blanc MICHIGAN 1283 42 M 38:54.2
47 Jeremy Curcuri Bloomfield Hills MICHIGAN 339 37 M 38:55.0
48 Rob Marshall Plymouth MICHIGAN 765 40 M 38:57.7
49 Aaron Kosel Ann Arbor MICHIGAN 658 22 M 39:02.7
50 Trevor Lerner Northville MICHIGAN 723 15 M 39:12.5
51 Christian Adenas Detroit MICHIGAN 107 27 M 39:17.2
52 Brett Navarre Trenton MICHIGAN 865 14 M 39:27.1
53 Adan Gomez Livonia MICHIGAN 490 47 M 39:28.3
54 Dave Vaughn 1611 34 M 39:38.3
55 Dave Furey Ann Arbor MICHIGAN 5 53 M 39:38.5
56 David Gerdes Ann Arbor MICHIGAN 474 48 M 39:47.1
57 Jay Smith Ann Arbor MICHIGAN 1523 34 M 39:48.0
58 Joe Palazzolo Warren MICHIGAN 900 33 M 39:53.5
59 Chad Erdman Dearborn MICHIGAN 412 46 M 39:54.5
60 Michael Van Oss Lansing MICHIGAN 1148 46 M 39:54.6
61 Erin Larusso Ypsilanti MICHIGAN 17 42 F 40:00.1
62 Eric Pagac Dearborn MICHIGAN 898 49 M 40:27.0
63 Doug Goodhue Milford MICHIGAN 7 70 M 40:27.5
64 Yusef Thomas Farmington Hills MICHIGAN 1129 41 M 40:46.1
65 Casey Thivierge Belle River ONTARIO 1123 38 M 40:48.0
66 Ken Kozloff Ann Arbor MICHIGAN 1359 36 M 40:51.3
67 Tom Taylor Northville MICHIGAN 1117 0 M 41:46.3
68 Paul Maguire Troy MICHIGAN 756 54 M 41:47.4
69 Joe Jankowski Livonia MICHIGAN 600 29 M 41:51.6
70 Ryan Talbott Whitmore Lake MICHIGAN 1529 13 M 41:53.9
71 Chris Murray Monroe MICHIGAN 857 23 M 41:58.1
72 Anne-Germaine Danz Wyandotte MICHIGAN 352 26 F 42:04.3
73 Kenneth Dandy Garden City MICHIGAN 348 38 M 42:32.4
74 Dipal Patel Gretna LOUISIANA 904 25 F 42:37.5
75 Michael Wolff Royal Oak MICHIGAN 1236 39 M 42:46.9
76 Randy Purol Ortonville MICHIGAN 1512 39 M 42:53.0
77 David Wilemski Ann Arbor MICHIGAN 1534 20 M 42:53.4
78 Jesus Moreno Jr Detroit MICHIGAN 836 26 M 43:03.6
79 Erica Harrell Potterville MICHIGAN 539 33 F 43:13.7
80 Anthony Hudson Highland MICHIGAN 579 45 M 43:17.0
81 Patrick Mulkern Deraborn MICHIGAN 849 60 M 43:27.8
82 Emmanuel Bot Southfield MICHIGAN 213 32 M 43:29.8
83 Charles Leister Ypsilanti MICHIGAN 714 35 M 43:32.1
84 William Huszti Milford MICHIGAN 583 47 M 43:48.7
85 Larisa Mikhaylova Hebron KENTUCKY 27 43 F 43:49.4
86 Noah Combs Taylor MICHIGAN 315 19 M 43:54.8
87 Kristine Steiner Detroit MICHIGAN 1082 25 F 44:00.4
88 Ken Goetz Ypsilanti MICHIGAN 489 37 M 44:02.7
89 William Somerville Livonia MICHIGAN 1067 41 M 44:03.4
90 Leah Molloy Birmingham MICHIGAN 827 27 F 44:06.6
91 Jerimie Pelkey Clawson MICHIGAN 911 27 M 44:12.7
92 Melissa Armatis Wyandotte MICHIGAN 139 38 F 44:15.0
93 Robert Grimes Taylor MICHIGAN 1271 52 M 44:18.0
94 Ryan Sprague White Lake MICHIGAN 1073 31 M 44:19.1
95 James Bearden Livonia MICHIGAN 1286 57 M 44:22.3
96 Alison Nielson Farmington Hills MICHIGAN 1441 33 F 44:25.6
97 George Koosis Bloomfield Hills MICHIGAN 1492 38 M 44:26.6
98 Kelton Graham Detroit MICHIGAN 1329 36 M 44:28.3
99 Chris Cooley Plymouth MICHIGAN 323 49 M 44:35.4
100 Jesse Powell Livonia MICHIGAN 940 37 M 44:38.7
 
Place Name City Bib No Age Gender Total Time
101 Gary Feiten Royal Oak MI 1590 44 M 44:44.1
102 Tim Josephs Milford MICHIGAN 616 45 M 44:49.4
103 Anthony Lopetrone Birmingham MICHIGAN 741 60 M 44:50.4
104 David Siegel West Bloomfield MICHIGAN 1033 48 M 44:58.6
105 Bob Sharron 1608 21 M 45:02.0
106 Jonwaine Collins Chelsea MICHIGAN 310 53 M 45:02.5
107 Pamela Walker Westland MICHIGAN 1180 43 F 45:02.9
108 Jared Cok 1609 0 M 45:12.0
109 Matthew Prangley Lasalle ONTARIO 1511 31 M 45:12.7
110 Andrew Wyen Dundee MICHIGAN 1242 28 M 45:18.0
111 Jackie Blair Detroit MICHIGAN 1296 56 F 45:19.7
112 Jennifer Thompson Chelsea MICHIGAN 1130 0 F 45:20.5
113 Dan Barr Farmington MICHIGAN 167 49 M 45:22.9
114 Mark Davis Lasalle ONTARIO 1467 30 M 45:32.2
115 Benjamin Jensen Muskegon MICHIGAN 602 15 M 45:34.6
116 Nick Kulak Warren MICHIGAN 676 42 M 45:41.6
117 Frank Agrusa Macomb MICHIGAN 110 38 M 45:47.8
118 Nicole Widak Canton MICHIGAN 1210 24 F 45:56.5
119 Curt Gillingham Milford MICHIGAN 481 46 M 46:00.0
120 Mel Ream Canton MICHIGAN 959 38 F 46:05.2
121 Daniel Demuth Northville MICHIGAN 370 32 M 46:10.0
122 Charlene Leonardi Lake Orion MICHIGAN 720 44 F 46:16.6
123 Robin Sarris-Hallop Ann Arbor MICHIGAN 36 56 F 46:20.5
124 William Abate Canton MICHIGAN 1279 37 M 46:21.7
125 Scot MacLellan Windsor ONTARIO 1371 37 M 46:24.5
126 Bradley Schmidt Kalamazoo MICHIGAN 1275 28 M 46:25.1
127 Christopher McKenzie Algonac MICHIGAN 1499 21 M 46:26.2
128 May Saba Detroit MICHIGAN 991 50 F 46:26.5
129 Joshua Riga Birmingham MICHIGAN 969 28 M 46:31.1
130 Rochelle Jones Fenton MICHIGAN 614 49 F 46:36.4
131 Jim Cooke Lakeshore ONTARIO 322 64 M 46:37.6
132 Jonathon Vibbart Dearborn Heights MICHIGAN 1166 26 M 46:45.1
133 Lukas Speer Bloomfield Hiils MICHIGAN 1648 26 M 46:54.6
134 Sebastian Mai Hamilton Drive MICHIGAN 757 28 M 46:54.9
135 Jason Martin Taylor MICHIGAN 769 31 M 46:57.4
136 Annaliese Snider Livonia MICHIGAN 1278 17 F 47:04.2
137 Justin Rusenstrom Amherstbrug ONTARIO 1406 36 M 47:11.6
138 Ted Williamson Plymouth MICHIGAN 1436 49 M 47:13.7
139 Jake Cronkright Zeeland MICHIGAN 333 24 M 47:15.0
140 Keith Peterson Ann Arbor MICHIGAN 1394 51 M 47:18.4
141 Shawn Zalewski Southgate MICHIGAN 1256 26 M 47:27.5
142 Patrick Johnson Chelsea MI 1577 41 M 47:44.4
143 Laura Sheridan Clarkston MICHIGAN 1028 33 F 47:46.9
144 Brian Kelly Amherstburg ONTARIO 1347 36 M 47:47.2
145 Andrea Swierlik Dearborn MICHIGAN 1102 29 F 47:51.5
146 Jason Schneider Rochester MICHIGAN 1005 34 M 47:55.7
147 Danial Sullivan Dearborn MICHIGAN 1098 29 M 47:59.0
148 Gary Haxer Romeo MICHIGAN 544 35 M 48:02.0
149 Nick Pierscinski Royal Oak MICHIGAN 926 31 M 48:02.7
150 Tony Hicks 1566 42 M 48:03.6
151 James Munro Clawson MICHIGAN 852 57 M 48:12.3
152 Sean Brown Royal Oak MICHIGAN 236 28 M 48:12.4
153 Larry Rigley Reford MICHIGAN 970 63 M 48:16.9
154 Gregory Dugan Dearborn MICHIGAN 399 37 M 48:19.6
155 Eric Schubert Canton MICHIGAN 1009 48 M 48:19.6
156 Robert Bansale 1538 45 M 48:24.2
157 Todd Bruder Milford MICHIGAN 240 44 M 48:26.6
158 Pete Adams Plymouth MICHIGAN 103 25 M 48:29.3
159 Michael Halloran Ann Arbor MICHIGAN 523 14 M 48:31.7
160 Stewart Hillman Beverly Hills MICHIGAN 1341 45 M 48:36.6
161 Trevor Gildersleeve Howell MICHIGAN 1328 37 M 48:38.8
162 Neil Martinuzzi Redford MICHIGAN 772 50 M 48:40.1
163 Mandi Rishel 1631 0 F 48:43.8
164 Nicholas Tobianski 1620 31 M 48:44.4
165 Joshua Bailey Warren MICHIGAN 154 40 M 48:44.5
166 Shannon Collum Monroe MICHIGAN 313 30 F 48:45.2
167 Kevin Stephens Ypsilanti MICHIGAN 1084 52 M 48:47.2
168 Tim Carless Novi MICHIGAN 268 46 M 48:47.4
169 Kristin Gladd Dearborn MICHIGAN 486 41 F 48:47.8
170 Chris Brandly Saline MICHIGAN 1452 46 M 48:48.1
171 Mitchell Brindley Livonia MICHIGAN 223 16 M 48:49.5
172 Angela Genthe Canton MICHIGAN 470 35 F 48:50.6
173 Tim Thibodeau Dearborn MICHIGAN 1121 42 M 48:55.2
174 Traci Lovasz Dearborn Heights MICHIGAN 1493 28 F 48:58.1
175 Dena Klautky Berkley MICHIGAN 643 35 F 48:58.6
176 Nicholas Burgess Sterling Heights MICHIGAN 252 19 F 48:58.7
177 Jason Hamblin Livonia MICHIGAN 524 29 M 49:03.4
178 Kevin Bridges Battle Creek MICHIGAN 221 40 M 49:05.9
179 Michael Linacre East Lansing MICHIGAN 730 43 M 49:15.0
180 Joe Pruchnik Farmington Hills MICHIGAN 1396 32 M 49:17.0
181 Elizabeth Schweers Belleville MICHIGAN 1014 43 F 49:18.1
182 Laurie Masserant Newport MICHIGAN 773 28 F 49:22.3
183 Jared Ten Brink Detroit MICHIGAN 1645 32 M 49:23.5
184 Jessica Wyen Dundee MICHIGAN 1243 28 F 49:30.7
185 David Calhoun Dearborn Heights MICHIGAN 260 31 M 49:31.0
186 Ivan Granero Northville MICHIGAN 1481 29 M 49:35.1
187 Tracy Berman Ann Arbor MICHIGAN 192 28 F 49:38.8
188 Kathryn Brogan Detroit MICHIGAN 1453 31 F 49:40.8
189 Jeff Gyolai Milan MICHIGAN 513 45 M 49:43.4
190 Jennifer Haselhuhn Lake Orion MICHIGAN 541 40 F 49:44.0
191 Nicholas Piontek South Lyon MICHIGAN 929 27 M 49:44.2
192 Kenneth Rowe Southgate MICHIGAN 1516 65 M 49:46.6
193 Kristi Hopper Troy MICHIGAN 570 32 F 49:48.5
194 Tina Double Morenci MICHIGAN 390 44 F 49:49.9
195 Kandi Cosbitt St. Clair Shores MICHIGAN 325 42 F 49:50.3
196 Al Bobadilla Royal Oak MICHIGAN 203 53 M 49:51.9
197 Jacqueline Laporte Belle River ONTARIO 697 25 F 49:53.5
198 Melissa Little Belle River ONTARIO 734 24 F 49:53.8
199 Gerry Mazzola Ottawa Hills OHIO 782 37 M 49:59.1
200 Craig Miller 1594 22 M 50:04.7
 
Place Name City Bib No Age Gender Total Time
201 Paul Desrosiers Brownstown Twp MICHIGAN 377 47 M 50:09.2
202 Mark Vander Bent Hazel Park MICHIGAN 1150 22 M 50:14.9
203 Adam Myers Whitmore Lake MICHIGAN 1502 27 M 50:16.0
204 Tc Bates Southgate MICHIGAN 176 47 M 50:18.7
205 Steve Lemieux Dearborn MICHIGAN 718 38 M 50:19.7
206 Don Craner Huntington Woods MICHIGAN 1463 30 M 50:20.0
207 Carey Clum Port Clinton OHIO 302 23 M 50:21.1
208 Matthew Dalley Plymouth MICHIGAN 345 36 M 50:23.5
209 Joe Cicchelli Warren MICHIGAN 294 50 M 50:25.8
210 Matthew Flis Dearborn Heights MICHIGAN 438 23 M 50:25.9
211 Rick Armes 1554 52 M 50:28.0
212 Jean Blaikie Allen Park MICHIGAN 201 49 F 50:35.2
213 Daniel Shock Chesterfield MICHIGAN 1030 51 M 50:40.7
214 Beth Morrison Bloomfield Township MICHIGAN 840 51 F 50:40.7
215 Patrick Manning Saginaw MICHIGAN 1373 56 M 50:41.6
216 Takayuki Goto Commerce Township MICHIGAN 496 32 M 50:43.3
217 Mark Waligora Canton MICHIGAN 1178 43 M 50:43.6
218 Ken Mayer Ypsilanti MICHIGAN 1496 38 M 50:46.0
219 Megan Kirby Huron OHIO 641 26 F 50:50.1
220 Robert Betz Ann Arbor MICHIGAN 1269 59 M 50:50.9
221 Michael Deguire Dearborn MICHIGAN 367 41 M 50:51.4
222 Flavien Maillot Novi MICHIGAN 758 34 M 50:55.1
223 Thomas Boettger Dearborn MICHIGAN 1270 40 M 50:58.2
224 Jeffrey Kelly Troy MICHIGAN 627 49 F 50:59.9
225 Yuta Shokinji Novi MICHIGAN 1032 29 M 51:00.0
226 Brian Broniak Taylor MICHIGAN 227 34 M 51:00.7
227 Chad Lafleur South Rockwood MICHIGAN 681 18 M 51:04.6
228 David Coley 1647 43 M 51:05.9
229 Jessie Larson Milan MICHIGAN 700 11 F 51:10.9
230 Tim Roscini Livonia MICHIGAN 1402 25 M 51:11.1
231 Brian Grandstaff Novi MICHIGAN 500 44 M 51:13.2
232 Miki Ishikawa Novi MICHIGAN 590 16 F 51:21.0
233 Anthony Migliore Canton MICHIGAN 812 29 M 51:22.9
234 Ron Stevenson Harper Woods MICHIGAN 1088 40 M 51:23.9
235 Mick Kulaszewski Riverview MICHIGAN 1360 43 M 51:26.7
236 Melissa Nisse Ann Arbor MICHIGAN 876 27 F 51:27.4
237 Courtney Ciullo Royal Oak MICHIGAN 298 29 F 51:28.2
238 Jodi Talbott Whitmore Lake MICHIGAN 1528 42 F 51:31.3
239 Maurice Klaus Novi MI 1537 53 M 51:31.9
240 Les Morvay Lasalle ONTARIO 843 36 M 51:32.2
241 Michael Gilleran Dearborn Hts. MICHIGAN 480 33 M 51:37.0
242 Scott Szymanski Madison Heights MICHIGAN 1105 27 M 51:37.1
243 Kristen Stempien Livonia MICHIGAN 1415 33 F 51:39.9
244 Tina Perry Brownstown MICHIGAN 916 28 F 51:42.1
245 Sheryl Jager Wyandotte MICHIGAN 597 23 F 51:42.2
246 Tommy Brandys Monroe MICHIGAN 217 15 M 51:45.3
247 Robert Belke West Bloomfield MICHIGAN 1548 55 M 51:50.6
248 Maya Sankaran Northville MICHIGAN 995 12 F 51:51.2
249 Marti Downing Centreville MICHIGAN 393 52 F 51:54.7
250 Ariell Joiner Ann Arbor MICHIGAN 612 25 F 51:54.8
251 Tera Bean Plymouth MICHIGAN 1285 24 F 51:57.2
252 Robert Geist Fenton MICHIGAN 469 54 M 52:00.7
253 Jillian Preece Canton MICHIGAN 942 31 F 52:01.4
254 Brandon Gross Walled Lake MICHIGAN 509 31 M 52:02.2
255 Scott Kempf Brighton MICHIGAN 628 40 M 52:02.3
256 Nathan Taschler Dearborn MICHIGAN 1418 20 M 52:04.4
257 Keith Kaulsky Roseville MICHIGAN 623 38 M 52:05.2
258 Andrew Smyth Dearborn MICHIGAN 1063 24 M 52:07.4
259 Richard Doak Macomb MICHIGAN 385 40 M 52:08.1
260 Derek Ayers Livonia MICHIGAN 147 28 M 52:08.5
261 James Robins Charlotte MICHIGAN 973 32 M 52:10.2
262 James Vanderaa Southgate MICHIGAN 1151 20 M 52:11.4
263 Maurice Bottos Windsor ONTARIO 1298 50 M 52:14.3
264 William Piontkowski Sylvan Lake MICHIGAN 1508 57 M 52:18.0
265 Michelle Lee Monroe MICHIGAN 707 33 F 52:18.5
266 Holly Whiting Berkley MICHIGAN 1208 29 F 52:19.5
267 Thomas Lipscomb Auburn Hills MICHIGAN 733 30 M 52:21.7
268 Steven Minich Livonia MICHIGAN 818 56 M 52:22.6
269 Fred Makled Utica MICHIGAN 759 48 M 52:24.0
270 Dasharath Patil Windsor ONTARIO 905 34 M 52:32.0
271 Adrienne Way Warren MICHIGAN 1544 39 F 52:34.2
272 Christine Agrusa Macomb MICHIGAN 109 35 F 52:38.7
273 Kristin Orlandoni Livonia MICHIGAN 1390 41 F 52:44.4
274 Takehito Onuke 1600 33 M 52:48.2
275 Cara Schramm Milan MICHIGAN 1518 37 F 52:49.2
276 Cheryl Verran Ferndale MICHIGAN 1162 31 F 52:49.3
277 Mathew Heidmous Golden COLORADO 1339 45 M 52:49.9
278 Kim Lubinski Warren MICHIGAN 747 30 F 52:52.9
279 Kevin Cerne 1559 34 M 52:55.8
280 Mike Moritz Sterling Heights MICHIGAN 837 32 M 52:59.8
281 Tim Walter Troy MICHIGAN 1186 46 M 53:02.1
282 James Griffin Troy MICHIGAN 506 42 M 53:02.4
283 Mark Williams Plymouth MICHIGAN 1217 41 M 53:03.2
284 Kevin McGuirk Northville MICHIGAN 796 41 M 53:04.9
285 Laura Hahn Canton MICHIGAN 515 21 F 53:05.5
286 Keaton McGuirk Northville MICHIGAN 795 12 M 53:05.8
287 Jon Hahn Canton MICHIGAN 514 53 M 53:05.9
288 Donna Swanson Quincy MICHIGAN 1100 60 F 53:07.3
289 Brian Vanalstine Kalkaska MICHIGAN 1149 35 M 53:08.1
290 Michael Meitzner Troy MICHIGAN 804 37 M 53:08.2
291 Adam Crease 1592 13 M 53:09.3
292 Lawrence Dudek Livonia MICHIGAN 397 57 M 53:11.3
293 Frank Kowalewicz Clawson MICHIGAN 662 41 M 53:11.7
294 Angela Cerne Farmington Hills MICHIGAN 285 36 F 53:11.8
295 Nick Nuss Westland MICHIGAN 883 26 M 53:13.3
296 Paula Cooper Lasalle ONTARIO 1460 28 F 53:13.3
297 Maggy Zidar Pontiac MICHIGAN 1440 62 F 53:13.4
298 Carlos Ortiz Ann Arbor MICHIGAN 894 33 M 53:13.6
299 Felipe Melhado West Bloomfield MICHIGAN 806 36 M 53:14.5
300 Anita Thurm Troy MICHIGAN 1422 48 F 53:14.7
 
Place Name City Bib No Age Gender Total Time
301 Scotty McGregor Lasalle ONTARIO 1498 42 M 53:17.8
302 Greg Orner Dearborn MICHIGAN 893 50 M 53:18.7
303 Gabrielle Cataldo Allen Park MICHIGAN 1311 16 F 53:19.4
304 Lindsay Weber Dearborn MICHIGAN 1197 36 F 53:19.9
305 Bret Smith Dundee MICHIGAN 1052 35 M 53:21.0
306 Bryan Amann Canton MICHIGAN 126 54 M 53:21.2
307 Pablo Davila Fowlerville MICHIGAN 1319 41 M 53:21.2
308 Shawn Rowley Canton MICHIGAN 1403 50 M 53:23.0
309 Ryan McCaffrey Canton MICHIGAN 1377 15 M 53:25.1
310 Kimberley Gervasi Southgate MICHIGAN 475 34 F 53:26.0
311 Eileen Hanrahan White Lake MICHIGAN 530 46 F 53:28.0
312 Lori McColl Troy MICHIGAN 787 33 F 53:31.1
313 Alan Conkle Brownstown Twp MICHIGAN 317 41 M 53:31.2
314 Margareta Kelleher Novi MICHIGAN 626 39 F 53:31.5
315 Adrienne Desrocher Chesterfield MICHIGAN 376 36 F 53:31.8
316 Meridith Demasse Macomb MICHIGAN 369 40 F 53:33.0
317 Greg Coyne Livonia MICHIGAN 1462 36 M 53:35.3
318 Megan Munson Milan MICHIGAN 853 25 F 53:37.5
319 Katsuaki Kojima Troy MICHIGAN 1356 32 M 53:38.2
320 Stephanie Burgess Sterling Heights MICHIGAN 253 42 F 53:39.4
321 Amanda Lauchu Milan MICHIGAN 703 24 F 53:39.9
322 Brian Nalazek Clinton Twp MICHIGAN 864 44 M 53:40.1
323 Erin Sharkey Northville MICHIGAN 1027 35 F 53:42.2
324 Bob Knapp Northville MICHIGAN 1491 64 M 53:42.8
325 Melanie Page-Wood Benton Harbor MI 1602 38 F 53:43.8
326 Jason McCombd Bloomfield Township MICHIGAN 788 40 M 53:45.3
327 Katherine Sharkey Ann Arbor MICHIGAN 1277 34 F 53:45.7
328 Daniel Balestrieri Dearborn MICHIGAN 159 35 M 53:45.9
329 Mary Embree Grosse Pointe Woods MICHIGAN 409 24 F 53:47.4
330 Michael Bentley Bloomfield Hills MICHIGAN 189 47 M 53:55.2
331 Matt Hamel Dearborn MICHIGAN 526 28 M 53:55.6
332 Rick Burns Rochester Hills MICHIGAN 256 50 M 54:01.5
333 Karyn Grey Livonia MICHIGAN 1330 37 F 54:03.0
334 Michelle Lukaschewski Rochester Hills MICHIGAN 748 32 F 54:06.4
335 Curtis Cosbitt St. Clair Shores MICHIGAN 324 38 M 54:07.0
336 Alexis Shull Southfield MICHIGAN 1410 26 F 54:11.0
337 Sarvesh B Kumar Westland MICHIGAN 148 43 M 54:12.4
338 Connie Garcia Detroit MICHIGAN 461 37 F 54:14.0
339 Joel Hubbard Kalamazoo MICHIGAN 577 49 M 54:16.2
340 Rachel Fedewa Kalamazoo MICHIGAN 425 34 F 54:16.8
341 Marshall Rennick Troy MICHIGAN 966 34 M 54:17.9
342 Stephanie Grega Brownstown MICHIGAN 504 34 F 54:20.1
343 Randi Watchorn Frankenmuth MICHIGAN 1533 35 F 54:20.4
344 Andrei Pers Brownstown MICHIGAN 917 35 M 54:20.6
345 Steve Hassell Farmington Hills MICHIGAN 542 39 M 54:22.8
346 Michael Musialowski Allen Park MICHIGAN 858 34 M 54:23.1
347 Vicky Sisco Livonia MICHIGAN 1038 34 F 54:24.8
348 Kurt Bachmaier Bloomfield MICHIGAN 150 40 M 54:24.9
349 Lukas Bachmaier Bloomfield MICHIGAN 151 11 M 54:26.8
350 Kevin Villemonte Canton MICHIGAN 1167 46 M 54:28.3
351 Jennifer Waligora Canton MICHIGAN 1177 39 F 54:29.5
352 Joe Leitheiser Troy MICHIGAN 715 38 M 54:32.8
353 Rodrigo Bedoya Bloomfield Hills MICHIGAN 182 42 M 54:34.9
354 Kimberlyn Fortino Canton MICHIGAN 442 50 F 54:36.9
355 Carol Morrissey Westland MICHIGAN 842 48 F 54:37.2
356 Ann Callaghan Beverly Hills MICHIGAN 1456 27 F 54:37.9
357 David Wilson Milford MICHIGAN 1229 43 M 54:39.7
358 Chris Brown Livonia MICHIGAN 1301 25 M 54:40.3
359 James Connelly Dearborn MICHIGAN 318 50 M 54:41.1
360 Andrea Cohen Wixom MICHIGAN 305 41 F 54:44.1
361 Ashley Truan Beverly Hills MICHIGAN 1425 28 F 54:45.0
362 Gerri Harmer Brownstown MICHIGAN 1483 43 F 54:45.4
363 Gregory Kelly Dearborn MICHIGAN 1348 30 M 54:45.4
364 Frank Burks Royal Oak MICHIGAN 1305 34 M 54:47.7
365 Melissa Schilbe Dearborn MICHIGAN 1003 23 F 54:49.7
366 Kevin Seitz Dearborn Heights MICHIGAN 1021 52 M 54:50.5
367 Colleen Zathey South Lyon MICHIGAN 1258 33 F 54:50.6
368 Lindsay Seitz Dearborn Heights MICHIGAN 1022 24 F 54:50.8
369 Anthony Taylor Brownstown Twp MICHIGAN 1111 37 M 54:50.9
370 Cindy Bentley Windsor ONTARIO 188 35 F 54:52.1
371 Gerald Gonzales Belleville MICHIGAN 492 40 M 54:52.2
372 Scout Senyk Capac MICHIGAN 1025 11 F 54:53.4
373 Shaun Whitehouse 1626 30 M 54:56.8
374 Laurie Heilman Gladwin MI 1568 38 F 54:59.9
375 Joseph Skrine II Waterford MICHIGAN 1040 41 M 55:00.2
376 Johna Laprad Monroe MICHIGAN 1362 36 F 55:01.1
377 Carl Williamson Dearborn Heights MICHIGAN 1224 56 M 55:01.2
378 Doug Wendell 1637 48 M 55:04.6
379 Zyna Schmidt Kalamazoo MICHIGAN 1276 28 F 55:06.1
380 Jessica Dennig Troy MICHIGAN 1320 34 F 55:11.1
381 Andy Stefani Birmingham MICHIGAN 1081 45 M 55:11.9
382 David Sliwinski Newport MICHIGAN 1046 60 M 55:13.0
383 Kerri Dhyse Oak Park MICHIGAN 380 30 F 55:13.2
384 Maria Yeck Washington MICHIGAN 1247 32 F 55:13.8
385 Carrie Migliore Canton MICHIGAN 813 29 F 55:14.1
386 Bethany Voss Dearborn Heights MICHIGAN 1432 23 F 55:14.4
387 Matthew Bartel Wixom MICHIGAN 172 29 M 55:15.5
388 Sam Vansickle Howell MICHIGAN 1430 33 M 55:16.4
389 Walt Baran Howell MICHIGAN 162 62 M 55:21.3
390 Glenn Oconnor Grosse Pointe Woods MICHIGAN 885 46 M 55:21.9
391 Paul Jensen Muskegon MICHIGAN 604 34 M 55:22.1
392 Devon Fields South Lyon MICHIGAN 430 17 F 55:24.6
393 Bill Robertson Walled Lake MICHIGAN 1401 23 M 55:25.8
394 Dominick Marano Dearborn MICHIGAN 761 14 M 55:26.6
395 Andy Race 1646 44 M 55:26.8
