Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
5k Run/Walk |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tammy Nowik | Clarkston MICHIGAN | 3721 | 38 | 6 | 18:22.3 | 18:22.3 |
Top | |||||||
Female 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anita Leslie | 3855 | 272 | 30:01.7 | 31:42.8 | ||
2 | Jennifer Hoyer | Brighton MICHIGAN | 3269 | 0 | 363 | 32:04.0 | 33:04.2 |
Top | |||||||
Female 5 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Syd The Squid Anderson | Novi MICHIGAN | 3022 | 9 | 58 | 23:25.1 | 23:58.4 |
2 | Sophia Huszti | Milford MICHIGAN | 3276 | 9 | 170 | 27:48.3 | 28:40.2 |
3 | Kate Kolongowski | Dearborn MICHIGAN | 3302 | 9 | 341 | 31:28.5 | 33:22.6 |
4 | Abbey Sitek | Warren MICHIGAN | 3517 | 9 | 457 | 33:51.7 | 37:59.3 |
5 | Hannah Hamel | Dearborn MICHIGAN | 3239 | 9 | 533 | 36:06.1 | 38:23.1 |
6 | Ji Luth | Shelby Township MICHIGAN | 3340 | 8 | 594 | 38:06.7 | 41:32.8 |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Erin O'Donnel | New Hudson MICHIGAN | 3403 | 14 | 25 | 21:17.0 | 24:12.8 |
2 | Katherine Gillingham | Milford MICHIGAN | 3218 | 13 | 51 | 23:03.8 | 23:53.9 |
3 | Kasey Schock | Dearborn MICHIGAN | 3498 | 14 | 53 | 23:06.1 | 23:16.0 |
4 | Olivia Huszti | Milford MICHIGAN | 3275 | 11 | 75 | 24:33.7 | 25:26.8 |
5 | Brooke Griffith | 3843 | 14 | 82 | 25:04.9 | 25:15.3 | |
6 | Brianna Essien | Plymouth MICHIGAN | 3182 | 14 | 94 | 25:45.6 | 27:14.2 |
7 | Alexa Hunter | New Baltimore MICHIGAN | 3273 | 12 | 98 | 25:48.7 | 26:11.0 |
8 | Haven Essien | Plymouth MICHIGAN | 3183 | 12 | 117 | 26:24.8 | 27:11.5 |
9 | Ellie Doman | Gregory MICHIGAN | 3164 | 13 | 155 | 27:24.6 | 28:10.5 |
10 | Amanda Savitski | Dexter MICHIGAN | 3492 | 13 | 161 | 27:32.7 | 28:46.7 |
11 | Presley Shiminski | Canton MICHIGAN | 3738 | 11 | 174 | 27:55.4 | 28:46.0 |
12 | Brooke McCaffrey | Canton MICHIGAN | 3709 | 12 | 180 | 28:05.1 | 28:55.9 |
13 | Jessica Sterly | Belleville MICHIGAN | 3543 | 12 | 213 | 28:48.8 | 32:38.6 |
14 | Grace Newlin | Dearborn MICHIGAN | 3718 | 14 | 236 | 29:21.9 | 33:08.4 |
15 | Grace Kolongowski | Dearborn MICHIGAN | 3811 | 11 | 241 | 29:31.0 | 31:25.4 |
16 | Anna Varitek | Dearborn MICHIGAN | 3579 | 10 | 246 | 29:33.8 | 30:47.5 |
17 | Lynsey Fowler | Allen Park MICHIGAN | 3642 | 10 | 253 | 29:44.5 | 30:38.6 |
18 | Taylor Roberts | New Boston MICHIGAN | 3735 | 12 | 255 | 29:45.4 | 29:55.2 |
19 | Allison Criner | Eastpointe MICHIGAN | 3132 | 12 | 394 | 32:32.4 | 36:44.1 |
20 | Cassidy Darragh | Dearborn MICHIGAN | 3139 | 11 | 423 | 33:18.6 | 36:37.3 |
21 | Adela Hajali-Ferguson | West Bloomfield MICHIGAN | 3235 | 14 | 473 | 34:15.2 | 36:41.0 |
22 | Kiera Valle | Canton MICHIGAN | 3574 | 12 | 528 | 35:59.3 | 38:34.7 |
23 | Victoria Kittle | 3816 | 11 | 529 | 35:59.8 | 38:37.2 | |
24 | Haley Hamel | Dearborn MICHIGAN | 3238 | 11 | 532 | 36:05.5 | 38:23.6 |
25 | Annalyssia Abela | Dearborn MICHIGAN | 3653 | 10 | 537 | 36:09.0 | 38:10.2 |
26 | Alanna Berezak | Plymouth MICHIGAN | 3049 | 14 | 550 | 36:25.7 | 38:53.0 |
27 | Raquel White | Canton MICHIGAN | 3799 | 10 | 572 | 37:07.8 | 40:54.2 |
28 | Rebecca Creedon | Dearborn MICHIGAN | 3669 | 11 | 583 | 37:47.4 | 38:14.8 |
29 | Michelle Buison | 3818 | 11 | 626 | 39:29.8 | 41:29.6 | |
30 | Jazlyn Eve Gaton | Westland MICHIGAN | 3207 | 10 | 629 | 39:31.1 | 41:31.2 |
31 | Erin Renaud | Woodhaven MICHIGAN | 3464 | 10 | 642 | 40:57.7 | 42:24.1 |
32 | Mikayla Fellman | Farmington Hills MICHIGAN | 3191 | 11 | 656 | 41:35.9 | 45:39.2 |
33 | Sarah Amon | Canton MICHIGAN | 3018 | 11 | 775 | 1:04:43.5 | 1:07:23.4 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Claire Yerman | West Bloomfield MICHIGAN | 3631 | 15 | 162 | 27:32.8 | 28:23.0 |
2 | Sheila Heileman | Westland MICHIGAN | 3259 | 15 | 249 | 29:41.5 | 29:54.4 |
3 | Cadey Desrosiers | Dexter MICHIGAN | 3765 | 15 | 358 | 32:01.7 | 33:32.0 |
4 | Elaf Khatio | 3844 | 16 | 415 | 32:58.4 | 33:12.3 | |
5 | Sophia Deflorio | Wyandotte MICHIGAN | 3671 | 19 | 467 | 34:10.6 | 37:22.9 |
6 | Samantha Hann | Lasalle ONTARIO | 3684 | 18 | 546 | 36:19.9 | 38:41.5 |
7 | Chantal Real | Redford MICHIGAN | 3459 | 15 | 549 | 36:25.6 | 36:44.6 |
8 | Miranda Hann | Lasalle ONTARIO | 3683 | 16 | 561 | 36:43.4 | 39:04.3 |
9 | Jennifer Brinkman | Shelby Twp. MICHIGAN | 3076 | 16 | 636 | 40:23.6 | 42:19.2 |
10 | Keri Lessnau | 3812 | 17 | 644 | 41:06.3 | 43:07.0 | |
11 | Andrea Revels | Canton MI | 3465 | 19 | 677 | 44:08.1 | 45:29.0 |
12 | Samantha Light | Berkley MICHIGAN | 3332 | 15 | 680 | 44:12.9 | 49:05.0 |
13 | Stephanie Light | Berkley MICHIGAN | 3333 | 15 | 682 | 44:14.7 | 49:05.6 |
14 | Lauren Vella | Livonia MICHIGAN | 1652 | 17 | 781 | 1:49:43.7 | 1:51:29.3 |
15 | Tiara Webb | Romulus MICHIGAN | 3598 | 16 | 786 | 4:13:46.8 | 5:00:38.6 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Patti Ramos | Novi MICHIGAN | 3458 | 24 | 10 | 19:23.2 | 19:31.6 |
2 | Lan Wilson | Ypsilanti MICHIGAN | 3618 | 21 | 126 | 26:35.3 | 27:32.1 |
3 | Rachel Jones | Stockbridge MICHIGAN | 3287 | 22 | 144 | 27:04.2 | 28:35.4 |
4 | Lisa Lewandowski | Allen Park MICHIGAN | 3703 | 24 | 171 | 27:48.4 | 31:14.2 |
5 | Jennifer Wend | Riverview MICHIGAN | 3604 | 21 | 197 | 28:28.6 | 30:58.9 |
6 | Krystal Majewski | Dearborn MICHIGAN | 3346 | 24 | 198 | 28:32.6 | 29:10.7 |
7 | Nicole Jurayj | Troy MICHIGAN | 3776 | 24 | 232 | 29:08.6 | 30:05.5 |
8 | Alex Garza | Bath MICHIGAN | 3680 | 20 | 239 | 29:27.9 | 31:29.0 |
9 | Julianne Maniscalco | Holt MICHIGAN | 3347 | 20 | 243 | 29:31.9 | 30:20.0 |
10 | Labron Ross | Ypsilanti MICHIGAN | 3481 | 24 | 262 | 29:53.0 | 30:32.8 |
11 | Jacquelynne McClelland | Harrisonburg VIRGINIA | 3362 | 23 | 360 | 32:03.5 | 35:19.6 |
12 | Kelly Whisnant | Commerce Township MICHIGAN | 3610 | 20 | 472 | 34:14.0 | 37:28.1 |
13 | Kylei Philo | Plymouth MICHIGAN | 3435 | 23 | 498 | 34:59.5 | 36:54.8 |
14 | Colleen McElroy | 3825 | 23 | 514 | 35:27.9 | 39:13.8 | |
15 | Jullianne Maxwell | 3803 | 24 | 515 | 35:33.7 | 36:49.7 | |
16 | Courtney Hale | Westland MICHIGAN | 3237 | 24 | 524 | 35:50.4 | 37:06.8 |
17 | Jaime Sandow | Waterford MICHIGAN | 3489 | 24 | 600 | 38:22.3 | 40:50.6 |
18 | Mary Finn | Rochester Hills MICHIGAN | 3197 | 23 | 662 | 42:15.3 | 45:31.1 |
19 | Kelly Daily | Grosse Ile MICHIGAN | 3135 | 22 | 713 | 47:34.1 | 51:33.0 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Shayna Smith | Dearborn MICHIGAN | 3740 | 27 | 70 | 24:12.4 | 24:34.7 |
2 | Laura Ayers | Livonia MICHIGAN | 3029 | 28 | 80 | 24:59.0 | 28:54.2 |
3 | Erika Valle | Canton MICHIGAN | 3573 | 25 | 87 | 25:16.8 | 25:28.0 |
4 | Sara Hanlon | Allen Park MICHIGAN | 3242 | 26 | 91 | 25:38.7 | 26:14.9 |
5 | Melissa Bentivolio | Farmington Hills MICHIGAN | 3048 | 27 | 106 | 26:06.0 | 28:21.4 |
6 | Alicia Baron | 3869 | 28 | 138 | 26:55.5 | 30:03.1 | |
7 | Kira Frabutt | Dearborn MICHIGAN | 3204 | 25 | 148 | 27:12.8 | 30:42.6 |
8 | Jennifer Dawson | Allen Park MICHIGAN | 3147 | 28 | 150 | 27:15.8 | 27:40.0 |
9 | Melissa Poirier | Dearborn MICHIGAN | 3724 | 28 | 200 | 28:34.6 | 30:46.8 |
10 | Areli Martinez-Garcia | Belleville MICHIGAN | 3357 | 25 | 226 | 29:00.5 | 29:56.4 |
11 | Rachael Biermann | Shelby Twp MICHIGAN | 3060 | 27 | 228 | 29:05.9 | 30:36.2 |
12 | Heide Jones | Allen Park MICHIGAN | 3286 | 29 | 237 | 29:24.6 | 30:48.4 |
13 | Rachel Clarke | 3857 | 27 | 251 | 29:42.5 | 30:15.7 | |
14 | Angela Lyday | Canton MICHIGAN | 3343 | 28 | 281 | 30:23.2 | 34:22.5 |
15 | Jessica Tomlinson | Dearborn Heights MICHIGAN | 3794 | 28 | 286 | 30:29.3 | 31:15.0 |
16 | Kara Hasse | Dearborn MICHIGAN | 3248 | 29 | 287 | 30:29.8 | 32:45.0 |
17 | Erica Kelly | Westland MICHIGAN | 3296 | 27 | 288 | 30:31.4 | 30:38.7 |
18 | Tanya Desjardins | 3822 | 25 | 294 | 30:35.3 | 35:10.1 | |
19 | Kelly O'Brien | Royal Oak MICHIGAN | 3402 | 26 | 299 | 30:42.1 | 40:54.0 |
20 | Laura Fisher | Ann Arbor MICHIGAN | 3199 | 28 | 339 | 31:22.9 | 32:24.7 |
21 | Jennifer Davidson | Westland MICHIGAN | 3144 | 27 | 354 | 31:52.6 | 33:31.2 |
22 | Amanda Gemmill | Brighton MICHIGAN | 3213 | 29 | 378 | 32:15.3 | 36:25.0 |
23 | Maria Kirch | Farmington Hills MICHIGAN | 3301 | 29 | 379 | 32:15.8 | 36:25.7 |
24 | Emily Bulski | Casco MICHIGAN | 3087 | 29 | 382 | 32:18.5 | 35:37.0 |
25 | Amanda Cantu | Ann Arbor MICHIGAN | 3102 | 27 | 388 | 32:22.9 | 32:40.7 |
26 | Aimee Joy Abrazaldo | Westland MICHIGAN | 3002 | 25 | 406 | 32:43.7 | 33:15.0 |
27 | Jourdane Tanap | Canton MICHIGAN | 3743 | 25 | 408 | 32:45.6 | 33:18.0 |
28 | Jennifer Flatt | Southgate MICHIGAN | 3677 | 28 | 413 | 32:55.1 | 33:12.9 |
29 | Samara Carroll | Oxford MICHIGAN | 3668 | 25 | 420 | 33:13.3 | 34:56.0 |
30 | Kimberly Palter | West Bloomfield MICHIGAN | 3416 | 29 | 438 | 33:30.2 | 34:26.3 |
31 | Stacy Scace | Madison Heights MICHIGAN | 3493 | 28 | 440 | 33:33.4 | 58:11.7 |
32 | Amie West | Northville MICHIGAN | 3607 | 29 | 444 | 33:41.2 | 37:03.4 |
33 | Kacy Biggs | Dearborn Heights MICHIGAN | 3062 | 29 | 452 | 33:45.6 | 34:33.8 |
34 | Breanne McPhilamy | Canton MICHIGAN | 3370 | 29 | 468 | 34:11.5 | 37:13.1 |
35 | Kami Johnson | Kalamazoo MICHIGAN | 3285 | 26 | 483 | 34:37.0 | 37:55.9 |
36 | Megan Denomme | Royal Oak MICHIGAN | 3160 | 25 | 489 | 34:47.3 | 36:57.3 |
37 | Kelly Dankert | Dearborn MICHIGAN | 3640 | 25 | 491 | 34:49.1 | 35:27.4 |
38 | Brandy Bawol | Utica MICHIGAN | 3042 | 28 | 508 | 35:19.5 | 59:56.3 |
39 | Katherine Porter | Canton MICHIGAN | 3443 | 29 | 509 | 35:19.5 | 38:40.6 |
40 | Rachel Kemp | Lincoln Park MICHIGAN | 3297 | 29 | 516 | 35:34.2 | 37:22.3 |
41 | Jessica Adams | Waterford MICHIGAN | 3003 | 27 | 531 | 36:04.8 | 37:00.1 |
42 | Nicole Cieslak | Ann Arbor MICHIGAN | 3112 | 27 | 534 | 36:07.2 | 38:19.4 |
43 | Allyson Dunn | Livonia MICHIGAN | 3176 | 26 | 538 | 36:09.9 | 38:42.3 |
44 | Andrea Atzinger | Garden City MICHIGAN | 3028 | 26 | 542 | 36:12.8 | 39:55.0 |
45 | Pabitra Adhikari | Troy MICHIGAN | 3754 | 27 | 552 | 36:30.0 | 40:39.1 |
46 | Lisa Budry | 3856 | 29 | 553 | 36:33.5 | 37:17.3 | |
47 | Susan Graham | Oak Park MICHIGAN | 3682 | 25 | 577 | 37:25.1 | 39:22.3 |
48 | Lindsay Archambeau | Lincoln Park MICHIGAN | 3024 | 25 | 610 | 38:47.4 | 41:30.8 |
49 | Ashley McKenzie | Hamtramck MICHIGAN | 3367 | 25 | 611 | 38:49.3 | 41:32.9 |
50 | Jessica Hickam | Brownstown MICHIGAN | 3262 | 25 | 619 | 39:00.7 | 41:32.7 |
51 | Nafisa Naik | Troy MICHIGAN | 3391 | 29 | 627 | 39:30.0 | 41:18.0 |
52 | Daniela Ciavaglia | Royal Oak MICHIGAN | 3111 | 29 | 661 | 42:12.0 | 45:29.2 |
53 | Deana Affeldt | Allen Park MICHIGAN | 3005 | 27 | 685 | 44:39.3 | 45:34.2 |
54 | Mashariki Johnson | Oak Park MICHIGAN | 3695 | 25 | 697 | 45:38.5 | 46:16.2 |
55 | Stephanie Gutierrez | Westland MICHIGAN | 3234 | 25 | 715 | 47:46.8 | 49:24.2 |
56 | Cassaundra Sarkesian | Novi MICHIGAN | 3491 | 25 | 720 | 48:00.5 | 49:23.1 |
57 | Sweta Patel | Hartford City INDIANA | 3423 | 29 | 727 | 48:38.2 | 1:01:27.4 |
58 | Heather Costello | Dearborn MICHIGAN | 3128 | 28 | 735 | 50:38.5 | 53:44.2 |
59 | Lynsey Deel | River Rouge MICHIGAN | 3764 | 26 | 738 | 51:20.5 | 52:30.3 |
60 | Emily Hauenstein | Novi MICHIGAN | 3253 | 25 | 751 | 53:42.3 | 55:19.0 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kelly Valente | Dearborn MICHIGAN | 3567 | 32 | 14 | 20:12.3 | 20:16.8 |
2 | Elssy Long | Livonia MICHIGAN | 3337 | 31 | 79 | 24:58.4 | 25:11.7 |
3 | Jennifer Bremmer | Dearborn MICHIGAN | 3073 | 33 | 93 | 25:40.9 | 26:18.0 |
4 | Meghan Smith | Livonia MICHIGAN | 3525 | 31 | 102 | 25:57.5 | 28:36.3 |
5 | Valerie Gonzalez | Lincoln Park MICHIGAN | 3224 | 30 | 120 | 26:27.4 | 26:41.1 |
6 | Laura Wojtkowicz | Dearborn MICHIGAN | 3621 | 33 | 129 | 26:42.4 | 27:37.5 |
7 | Heather Marier | Windsor ONTARIO | 3351 | 31 | 132 | 26:46.6 | 29:21.9 |
8 | Brynne Deneen | Canton MICHIGAN | 3156 | 30 | 136 | 26:53.9 | 28:17.7 |
9 | Kimberly Bennett | Westland MICHIGAN | 3047 | 30 | 139 | 26:55.8 | 27:22.9 |
10 | Amanda Duke | Dexter MICHIGAN | 3174 | 30 | 145 | 27:06.4 | 30:34.7 |
11 | Jennifer Maida | White Lake Twp. MICHIGAN | 3780 | 31 | 151 | 27:19.1 | 27:38.8 |
12 | Dayana Schemel-Gord | Livonia MICHIGAN | 3495 | 31 | 158 | 27:29.7 | 27:47.1 |
13 | Erin Murphy | Bloomfield Hills MICHIGAN | 3385 | 34 | 160 | 27:30.9 | 28:08.2 |
14 | Jill Jeung | Farmington MICHIGAN | 3694 | 33 | 168 | 27:43.2 | 28:25.2 |
15 | James Fisette | Davison MICHIGAN | 3198 | 33 | 178 | 28:00.3 | 28:42.1 |
16 | Bridget Rohn | Ferndale MICHIGAN | 3479 | 33 | 209 | 28:40.6 | 33:38.6 |
17 | Kathleen Segraves | Taylor MICHIGAN | 3507 | 31 | 211 | 28:42.2 | 31:08.0 |
18 | Jennifer Madaleno | Dearborn MICHIGAN | 3779 | 33 | 218 | 28:54.4 | 32:32.1 |
19 | Christyne Ison | Wyandotte MI | 3847 | 33 | 225 | 29:00.5 | 29:33.8 |
20 | Jennifer Turner | Northville MICHIGAN | 3562 | 30 | 229 | 29:06.3 | 29:24.3 |
21 | Lindsey Weber | Dearborn MICHIGAN | 3599 | 30 | 247 | 29:36.3 | 33:09.1 |
22 | Sarah Neal | Dearborn MICHIGAN | 3394 | 34 | 254 | 29:44.7 | 30:08.8 |
23 | Hannah Roberts | New Boston MICHIGAN | 3734 | 32 | 265 | 29:55.0 | 30:03.1 |
24 | Shannon Stendel | Madison WISCONSIN | 3540 | 30 | 275 | 30:05.7 | 31:32.0 |
25 | Kristal Brown | Clinton MICHIGAN | 3078 | 34 | 278 | 30:17.3 | 30:36.6 |
26 | Julia Music | Ferndale MICHIGAN | 3387 | 33 | 291 | 30:34.1 | 32:02.7 |
27 | Andrea Sprague | White Lake MICHIGAN | 3533 | 30 | 304 | 30:46.5 | 34:58.6 |
28 | Sarah Martin | Milford MICHIGAN | 3354 | 34 | 322 | 31:04.7 | 34:44.6 |
29 | Laura Berezak | Canton MICHIGAN | 3050 | 33 | 323 | 31:05.6 | 33:33.3 |
30 | Colleen Lippert | Royal Oak MICHIGAN | 3334 | 33 | 324 | 31:07.2 | 31:52.2 |
31 | Heidi Schmidt | Ann Arbor MICHIGAN | 3496 | 30 | 325 | 31:07.2 | 32:58.3 |
32 | Sarah Krafchak | Dearborn Heights MICHIGAN | 3701 | 34 | 343 | 31:29.6 | 35:01.2 |
33 | Emilia Maleyko | Livonia MICHIGAN | 3707 | 33 | 357 | 32:01.2 | 33:43.0 |
34 | Shannon Blankenship | Westland MICHIGAN | 3067 | 34 | 361 | 32:03.8 | 33:13.5 |
35 | Harolyn Baker | Farmington Hills MICHIGAN | 3031 | 32 | 374 | 32:11.7 | 50:25.6 |
36 | Mia Schrader | Port Huron MICHIGAN | 3501 | 32 | 389 | 32:25.3 | 33:43.0 |
37 | Tina Sulkowski | Dearborn MICHIGAN | 3549 | 34 | 396 | 32:33.0 | 33:59.1 |
38 | Rebecca Ferraro | Garden City MICHIGAN | 3676 | 31 | 412 | 32:54.1 | 34:56.7 |
39 | Meghan Rundell | Lake Orion MICHIGAN | 3484 | 32 | 414 | 32:57.1 | 36:23.8 |
40 | Lori Harrison | Dearborn MICHIGAN | 3686 | 33 | 424 | 33:18.7 | 34:32.7 |
41 | Kelly Travers | Garden City MICHIGAN | 3795 | 33 | 429 | 33:24.4 | 36:17.5 |
42 | Valbona Rusay | Dearborn MICHIGAN | 3485 | 32 | 431 | 33:25.7 | 35:17.4 |
43 | Erica Bartoletti | Livonia MICHIGAN | 3040 | 31 | 432 | 33:27.1 | 34:19.8 |
44 | Holly Smith | Lapeer MICHIGAN | 3523 | 31 | 436 | 33:28.9 | 33:56.2 |
45 | Jen Hannah | West Bloomfield MICHIGAN | 3245 | 32 | 437 | 33:28.9 | 34:24.5 |
46 | Nena Apostolovski | Dearborn MICHIGAN | 3756 | 32 | 445 | 33:41.5 | 38:16.6 |
47 | Nicole Grube | Romulus MICHIGAN | 3233 | 31 | 450 | 33:45.3 | 34:35.0 |
48 | Kyisha Stringfield | Westland MICHIGAN | 3791 | 31 | 464 | 34:00.8 | 34:35.0 |
49 | Deeona Sicora | Clawson MICHIGAN | 3513 | 32 | 470 | 34:12.9 | 35:08.9 |
50 | Moonhee Kim | Novi MICHIGAN | 3299 | 32 | 481 | 34:35.0 | 40:21.9 |
51 | Julie Biernacki | Redford MICHIGAN | 3061 | 32 | 482 | 34:36.6 | 37:55.9 |
52 | Denise Boslet | Dearborn Heights MICHIGAN | 3069 | 33 | 493 | 34:50.4 | 38:06.3 |
53 | Corrine Halaas | Canton MICHIGAN | 3236 | 31 | 510 | 35:19.9 | 38:40.3 |
54 | Marni Feldman | Birmingham MICHIGAN | 3189 | 34 | 525 | 35:55.7 | 39:20.8 |
55 | Melissa Roberts | Waterford MICHIGAN | 3471 | 32 | 539 | 36:11.4 | 38:10.8 |
56 | Jera Glotfelty | Trenton MICHIGAN | 3222 | 31 | 554 | 36:36.8 | 39:05.9 |
57 | Erin Downs | Dearborn MICHIGAN | 3172 | 30 | 564 | 36:51.9 | 39:10.2 |
58 | Alaina Tosqui | Southfield MICHIGAN | 3556 | 31 | 566 | 36:58.3 | 40:13.8 |
59 | Holly Combs | Taylor MICHIGAN | 3120 | 32 | 578 | 37:31.2 | 39:31.5 |
60 | Jenny Pawlowski | Southgate MICHIGAN | 3427 | 32 | 579 | 37:37.1 | 41:41.4 |
61 | Jeana Abbey | Grass Lake MICHIGAN | 3000 | 32 | 580 | 37:38.8 | 38:44.6 |
62 | Beth Byrd | Lincoln Park MICHIGAN | 3092 | 31 | 584 | 37:47.9 | 41:36.3 |
63 | Kelly Zdeb | Clawson MICHIGAN | 3752 | 33 | 590 | 37:53.5 | 41:58.2 |
64 | Shannon Lambert | Farmington Hills MICHIGAN | 3321 | 31 | 597 | 38:16.0 | 41:06.4 |
65 | Angela Papazian | Livonia MICHIGAN | 3417 | 31 | 609 | 38:44.2 | 39:49.2 |
66 | Tracy Stop | Dearborn MI | 3821 | 31 | 616 | 38:56.9 | 42:01.7 |
67 | Jennifer Tsui | Royal Oak MICHIGAN | 3560 | 34 | 632 | 39:52.9 | 42:48.8 |
68 | Jacqueline Harris | Sterling Heights MICHIGAN | 3246 | 31 | 639 | 40:41.4 | 41:02.6 |
69 | Melissa Byrne | Plymouth MICHIGAN | 3094 | 33 | 653 | 41:26.0 | 44:29.3 |
70 | Ellen Burns | 3871 | 30 | 655 | 41:31.0 | 44:32.7 | |
71 | Emily Champoux | Dearborn MICHIGAN | 3110 | 34 | 658 | 41:47.4 | 45:36.3 |
72 | Emily Lanzon | Saint Clair Shores MICHIGAN | 3322 | 34 | 673 | 43:22.9 | 46:16.1 |
73 | Carla Jayska | Wayne MICHIGAN | 3282 | 32 | 692 | 45:31.8 | 46:41.0 |
74 | Juliette Niemi | Canton MICHIGAN | 3398 | 31 | 696 | 45:35.4 | 49:49.6 |
75 | Jennifer Page | Westland MICHIGAN | 3415 | 32 | 707 | 46:33.0 | 46:39.9 |
76 | Soumini Jagadeeshan | Farmington Hills MICHIGAN | 3693 | 30 | 708 | 46:49.7 | 1:08:44.7 |
77 | Amy Gray | Garden City MICHIGAN | 3228 | 30 | 710 | 46:57.4 | 50:53.7 |
78 | Cynthia Koroly | Lincoln Park MICHIGAN | 3304 | 33 | 712 | 47:31.0 | 48:38.0 |
79 | Aimee Twarek | Berkley MICHIGAN | 3563 | 31 | 714 | 47:35.4 | 51:33.7 |
80 | Rebecca York | Romulus MICHIGAN | 3632 | 31 | 718 | 47:56.2 | 49:53.5 |
81 | Karen Reichart | West Bloomfield MICHIGAN | 3461 | 34 | 721 | 48:01.9 | 49:22.7 |
82 | Sarah Ekola | Livonia MICHIGAN | 3178 | 31 | 722 | 48:03.5 | 49:05.1 |
83 | Nikki O'Donnell | Westland MICHIGAN | 3784 | 30 | 739 | 51:20.9 | 52:30.3 |
84 | Amanda Dennis | Waterford MICHIGAN | 3159 | 33 | 744 | 52:41.4 | 53:17.8 |
85 | Amy Billand | Westland MICHIGAN | 3063 | 32 | 752 | 53:56.2 | 56:41.3 |
86 | Kristina Sitarski | Ypsilanti MICHIGAN | 3516 | 30 | 753 | 54:14.0 | 57:47.9 |
87 | Margaret Blachford | Troy MICHIGAN | 3065 | 32 | 761 | 55:30.9 | 1:00:00.1 |
88 | Katie Stepulla | Grosse Pointe Woods MICHIGAN | 3541 | 32 | 772 | 59:27.3 | 1:03:37.6 |
89 | Erica McGunagle | Romulus MICHIGAN | 3365 | 34 | 773 | 59:34.3 | 1:03:43.4 |
90 | Kyeonghwa Pi | West Bloomfield MICHIGAN | 3436 | 31 | 783 | 3:01:09.6 | 3:01:09.6 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Laurie Carpenter | Ann Arbor MICHIGAN | 3667 | 39 | 63 | 23:39.5 | 28:03.3 |
2 | Amy Lauter | Farmington Hills MICHIGAN | 3323 | 35 | 105 | 26:05.7 | 26:53.8 |
3 | Andrea Scannell | Flat Rock MICHIGAN | 3494 | 37 | 118 | 26:26.2 | 26:48.5 |
4 | Heather McInchak-Worley | Brownstown MICHIGAN | 3366 | 36 | 121 | 26:28.9 | 26:42.8 |
5 | Elizabeth Shafer | Monroe MICHIGAN | 3510 | 35 | 142 | 26:59.0 | 28:24.6 |
6 | Georgia Coats | Dearborn MICHIGAN | 3637 | 38 | 149 | 27:14.8 | 28:00.7 |
7 | Christen Powers | Sterling Heights MICHIGAN | 3447 | 39 | 156 | 27:25.5 | 30:45.8 |
8 | Genevieve Decker | Newport MICHIGAN | 3149 | 35 | 157 | 27:27.6 | 28:03.8 |
9 | Erin McKenzie | Grand Ledge MICHIGAN | 3368 | 37 | 181 | 28:06.1 | 44:15.9 |
10 | Amy Douglas | Davisburg MICHIGAN | 3169 | 37 | 195 | 28:24.7 | 32:20.1 |
11 | Andrea Patterson | Northville MICHIGAN | 3425 | 38 | 208 | 28:40.3 | 30:28.0 |
12 | Carina Cote | Belleville MICHIGAN | 3130 | 39 | 210 | 28:40.8 | 28:56.9 |
13 | Amy Jackson | Trenton MICHIGAN | 3689 | 38 | 222 | 28:59.7 | 29:03.0 |
14 | Ann Walsh | Troy MICHIGAN | 3747 | 37 | 260 | 29:52.2 | 31:20.5 |
15 | Tonya Priehs | Garden City MICHIGAN | 3452 | 36 | 266 | 29:55.1 | 31:31.5 |
16 | Tonia Hanlon | Allen Park MICHIGAN | 3243 | 35 | 271 | 30:00.5 | 31:24.6 |
17 | Tracie Varitek | Dearborn MICHIGAN | 3580 | 37 | 274 | 30:03.3 | 31:18.6 |
18 | Valory Reams | 3854 | 36 | 283 | 30:27.3 | 32:10.2 | |
19 | Carri Underwood | Farmington MICHIGAN | 3746 | 36 | 307 | 30:49.9 | 32:22.1 |
