Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Marathon |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kim Duclos | New York IN | 10002 | 23 | 11 | 2:56:59.6 | 2:56:59.6 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katherine Bolt | Rockford MICHIGAN | 10045 | 42 | 73 | 3:29:48.1 | 3:29:48.1 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Autumn Burin | Canton MICHIGAN | 10052 | 18 | 48 | 3:22:36.9 | 3:22:53.2 |
2 | Summer Stone | Dearborn MICHIGAN | 10359 | 19 | 436 | 6:40:01.2 | 6:40:36.0 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Samantha Longacre | Ann Arbor MICHIGAN | 10225 | 22 | 46 | 3:21:59.5 | 3:22:09.3 |
2 | Shannon Kohlitz | Ann Arbor MICHIGAN | 10205 | 23 | 50 | 3:22:43.7 | 3:22:48.0 |
3 | Lauren Quaintance | White Lake MICHIGAN | 10299 | 22 | 72 | 3:28:30.6 | 3:28:30.8 |
4 | Elizabeth Geerer | Harrison Twp MICHIGAN | 10129 | 23 | 116 | 3:42:13.2 | 3:42:29.1 |
5 | Kelsey Shunk | Loveland OHIO | 10340 | 22 | 144 | 3:50:15.6 | 3:50:25.0 |
6 | Emily Jones | Springfield ILLINOIS | 10185 | 22 | 150 | 3:51:04.5 | 3:51:28.3 |
7 | Anna Dinverno | Troy MICHIGAN | 10094 | 21 | 155 | 3:52:17.5 | 3:52:17.5 |
8 | Karen Kalinski | Kalamazoo MICHIGAN | 10187 | 20 | 241 | 4:15:47.6 | 4:16:08.3 |
9 | Alison Cass | Roseville MICHIGAN | 10058 | 23 | 262 | 4:22:55.2 | 4:23:35.1 |
10 | Cassandra Detgen | Oxford OHIO | 10091 | 21 | 274 | 4:26:53.2 | 4:26:55.0 |
11 | Amber Berkobien | Midland MICHIGAN | 10038 | 22 | 323 | 4:44:39.6 | 4:44:39.6 |
12 | Meghan Miller | Grand Rapids MICHIGAN | 10253 | 23 | 343 | 4:52:03.4 | 4:52:20.4 |
13 | Jenna Neumann | Macomb MICHIGAN | 10269 | 24 | 354 | 4:57:30.2 | 4:58:05.4 |
14 | Amanda Furwa | Warren MICHIGAN | 10124 | 23 | 355 | 4:57:32.3 | 4:58:05.6 |
15 | Macie Tuiasosopo | Detroit MICHIGAN | 10384 | 23 | 375 | 5:16:13.2 | 5:16:34.9 |
16 | Cara Griffiths | Fenton MICHIGAN | 10145 | 20 | 380 | 5:21:57.3 | 5:21:57.3 |
17 | Taylor Maylee | Lansing MICHIGAN | 10237 | 20 | 384 | 5:23:12.9 | 5:23:37.1 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Angela Hamblin | Livonia MICHIGAN | 10152 | 26 | 22 | 3:08:08.6 | 3:08:21.7 |
2 | Lauren Dennisuk | Ann Arbor MICHIGAN | 10506 | 25 | 43 | 3:18:56.3 | 3:19:01.3 |
3 | Stephanie Schreiber | Oxford MICHIGAN | 10522 | 25 | 106 | 3:38:46.8 | 3:39:02.0 |
4 | Cary Aurand | Bloomfield Hills MICHIGAN | 10023 | 29 | 142 | 3:50:11.8 | 3:50:27.9 |
5 | Kendal Dedinsky | Indianapolis INDIANA | 10086 | 26 | 184 | 3:58:57.9 | 3:59:06.1 |
6 | Heather Woolls | Ypsilanti MICHIGAN | 10409 | 27 | 200 | 4:02:52.0 | 4:02:59.0 |
7 | Sarah Wolf | Ann Arbor MICHIGAN | 10407 | 27 | 275 | 4:26:57.3 | 4:27:45.4 |
8 | Lisa Kiser | Whitmore Lake MICHIGAN | 10198 | 28 | 300 | 4:36:41.5 | 4:37:29.3 |
9 | Rebecca Gotthardt | South Lyon MICHIGAN | 10140 | 29 | 309 | 4:37:56.0 | 4:38:12.1 |
10 | Anna Szymanski | Shelby Township MICHIGAN | 10367 | 25 | 319 | 4:42:26.9 | 4:43:02.7 |
11 | Katie Higgins | Westland MI | 10163 | 26 | 432 | 6:17:37.5 | 6:18:25.3 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gianna Guerino | Farrell PENNSYLVAN | 10148 | 32 | 25 | 3:08:22.6 | 3:08:26.3 |
2 | Andrea Blake | Dearborn MICHIGAN | 10044 | 33 | 41 | 3:17:57.1 | 3:18:11.2 |
3 | Amy Maurice | Farmington Hills MICHIGAN | 10235 | 30 | 45 | 3:21:43.4 | 3:21:54.7 |
4 | Kristin Hoffman | Cincinnati OHIO | 10513 | 34 | 68 | 3:27:42.7 | 3:27:58.3 |
5 | Amanda McCutcheon | Roseville MICHIGAN | 10241 | 33 | 78 | 3:31:31.3 | 3:31:32.5 |
6 | Amanda Dennison | Middleville MICHIGAN | 10089 | 31 | 79 | 3:32:02.5 | 3:32:08.0 |
7 | Tonya Stankov | Milford MICHIGAN | 10355 | 31 | 96 | 3:36:49.5 | 3:36:49.5 |
8 | Laura McDonell | St. Clair MICHIGAN | 10242 | 32 | 194 | 3:59:53.5 | 4:00:05.3 |
9 | Melissa Middleton | Waterford MICHIGAN | 10414 | 34 | 213 | 4:06:34.7 | 4:06:42.1 |
10 | Jan-Al Robinson | Grandville MICHIGAN | 10313 | 34 | 235 | 4:13:35.3 | 4:14:10.3 |
11 | Julie Dailey | Fowlerville MICHIGAN | 10081 | 33 | 271 | 4:25:11.2 | 4:25:37.5 |
12 | Carolyn Brown | Eaton Rapids MICHIGAN | 10051 | 30 | 281 | 4:28:52.6 | 4:29:49.9 |
13 | Kelly Hudick | Woodbury MINNESOTA | 10174 | 33 | 282 | 4:29:37.0 | 4:30:10.7 |
14 | Michelle Beach | Columbia Station OHIO | 10034 | 31 | 301 | 4:36:42.4 | 4:37:45.4 |
15 | Stephanie St. George | Denver COLORADO | 10354 | 30 | 314 | 4:39:09.5 | 4:39:23.8 |
16 | Emily Dunn | Milan MICHIGAN | 10098 | 32 | 325 | 4:45:16.5 | 4:45:47.2 |
17 | April Birts | Fort Wayne INDIANA | 10042 | 31 | 329 | 4:46:46.3 | 4:47:14.9 |
18 | Sara Eastman | Fenton MICHIGAN | 10422 | 34 | 330 | 4:46:47.9 | 4:47:26.2 |
19 | Melissa Wardie | Hazel Park MICHIGAN | 10396 | 34 | 345 | 4:52:20.5 | 4:52:57.3 |
20 | Michelle Bemis | Southgate MICHIGAN | 10036 | 32 | 378 | 5:19:48.9 | 5:20:16.7 |
21 | Emily Walker | Farmington MICHIGAN | 10394 | 31 | 382 | 5:22:33.6 | 5:30:03.3 |
22 | Heidi Scherzer | Roseville MICHIGAN | 10327 | 34 | 393 | 5:32:00.5 | 5:32:34.3 |
23 | Mandy Spears | Durand MICHIGAN | 10351 | 34 | 408 | 5:46:06.0 | 5:46:53.0 |
24 | Joumana Dekmak | Dearborn Heights MICHIGAN | 10087 | 32 | 423 | 5:59:47.4 | 6:00:43.8 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mayrie Eckermann | Ypsilanti MICHIGAN | 10102 | 39 | 82 | 3:34:11.6 | 3:34:33.7 |
2 | Kim Aeschliman | Dewitt MICHIGAN | 10012 | 37 | 94 | 3:36:31.5 | 3:36:40.5 |
3 | Emily Valentine | Troy MICHIGAN | 10389 | 38 | 95 | 3:36:49.4 | 3:36:54.5 |
4 | Sara Bowman | Farmington MICHIGAN | 10048 | 38 | 143 | 3:50:12.6 | 3:50:28.3 |
5 | Jennifer Chinitz | Plymouth MICHIGAN | 10504 | 39 | 145 | 3:50:30.6 | 3:51:10.0 |
6 | Kari Korytkowski | Rockford MICHIGAN | 10206 | 35 | 160 | 3:53:04.9 | 3:53:26.0 |
7 | Jamie Baker | Grosse Pointe Park MICHIGAN | 10029 | 35 | 173 | 3:55:18.0 | 3:55:38.9 |
8 | Kristen Idalski | Sleepy Hollow NEW YORK | 10177 | 37 | 174 | 3:55:31.1 | 3:55:54.8 |
9 | Laurie Bonasso | Grosse Pointe Woods MICHIGAN | 10046 | 39 | 180 | 3:57:49.3 | 3:58:11.6 |
10 | Kelley Koenig | Marshall MICHIGAN | 10516 | 35 | 197 | 4:02:16.9 | 4:02:25.3 |
11 | Amy Watson | Sterling Heights MICHIGAN | 10447 | 36 | 215 | 4:07:06.8 | 4:07:48.9 |
12 | Farra Rust | Waterford MICHIGAN | 10323 | 35 | 229 | 4:12:26.3 | 4:12:51.7 |
13 | Joyce Forier | Henderson NEVADA | 10426 | 37 | 251 | 4:19:13.0 | 4:19:37.4 |
14 | Catherine Villanueva | Jackson MICHIGAN | 10393 | 37 | 259 | 4:21:25.4 | 4:22:04.8 |
15 | Sarah Corliss | Samaria MICHIGAN | 10074 | 37 | 318 | 4:42:12.8 | 4:42:58.6 |
16 | Christina Bray | Grand Blanc MICHIGAN | 10501 | 37 | 328 | 4:46:26.1 | 4:47:06.8 |
17 | Nevada Pokorney | Granger INDIANA | 10293 | 35 | 352 | 4:56:19.9 | 4:56:40.2 |
18 | Kate Oconnell | Novi MICHIGAN | 10274 | 35 | 364 | 5:05:05.0 | 5:05:42.9 |
19 | Amy Satterla | Haslett MICHIGAN | 10325 | 38 | 399 | 5:34:41.2 | 5:35:08.0 |
20 | Wendy Urso | Canton MICHIGAN | 10387 | 39 | 407 | 5:44:21.3 | 5:44:57.9 |
21 | Jessica Carscadden | Harrison Twp. MICHIGAN | 10057 | 36 | 410 | 5:47:29.8 | 5:48:15.0 |
22 | Aurore Labenheim | Chicago ILLINOIS | 10211 | 35 | 412 | 5:48:57.8 | 5:49:20.6 |
23 | Janice Rumph | Mattawan MICHIGAN | 10322 | 35 | 437 | 6:41:54.9 | 6:42:06.0 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Barb Isom | Howell MICHIGAN | 10178 | 43 | 109 | 3:39:26.0 | 3:39:50.2 |
2 | Charlene Badenhop | Hebron KENTUCKY | 10026 | 41 | 141 | 3:49:13.0 | 3:49:44.8 |
3 | Angie Fisher | Brighton MICHIGAN | 10116 | 44 | 198 | 4:02:27.5 | 4:03:03.0 |
4 | Melanie Owen | Cincinnati OHIO | 10281 | 42 | 210 | 4:05:14.9 | 4:05:46.2 |
5 | Shari Keller | White Lake MICHIGAN | 10515 | 43 | 220 | 4:08:08.7 | 4:08:59.4 |
6 | Mary Beth Moenssen | Dexter MICHIGAN | 10260 | 44 | 234 | 4:13:33.5 | 4:13:40.7 |
7 | Kelly Head | Ann Arbor MICHIGAN | 10155 | 44 | 248 | 4:17:51.6 | 4:18:37.8 |
8 | Debbie Klemptner | Saline MICHIGAN | 10202 | 41 | 249 | 4:17:55.9 | 4:18:40.6 |
9 | Jennie Crawford | Troy MICHIGAN | 10078 | 41 | 285 | 4:30:55.9 | 4:31:26.6 |
10 | Patty Sutter | Celina OHIO | 10364 | 43 | 333 | 4:47:59.8 | 4:48:19.9 |
11 | Kelly Hinga | Portage MICHIGAN | 10165 | 42 | 336 | 4:49:02.0 | 4:49:34.3 |
12 | Tracy Eaves | Niles MICHIGAN | 10101 | 42 | 353 | 4:56:22.8 | 4:56:40.1 |
13 | Susana Escamilla | Lapeer MICHIGAN | 10108 | 44 | 358 | 4:59:23.7 | 5:00:13.0 |
14 | Lori Hast | 10455 | 42 | 377 | 5:17:04.5 | 5:18:05.9 | |
15 | Bridget Clayton | Greenacres FL | 10069 | 41 | 397 | 5:33:04.9 | 5:33:49.7 |
16 | Genny Ledbetter | Versailles KENTUCKY | 10219 | 44 | 409 | 5:47:15.6 | 5:47:59.8 |
17 | Michelle Aho | Dearborn MICHIGAN | 10453 | 42 | 422 | 5:57:06.2 | 5:57:38.2 |
18 | Janet McDuffey | Lansing MICHIGAN | 10244 | 43 | 431 | 6:13:43.7 | 6:14:26.0 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Laurie Kimsal | Mount Kisco NEW YORK | 10196 | 47 | 119 | 3:43:35.7 | 3:43:48.7 |
2 | Jeri Lyn Stowell | Byron Center MICHIGAN | 10361 | 46 | 126 | 3:44:57.8 | 3:45:02.7 |
3 | Pamela Goldfarb | Richfield OHIO | 10136 | 45 | 131 | 3:47:13.0 | 3:47:33.9 |
4 | Donna Falconer | Amherstburg ONTARIO | 10111 | 45 | 139 | 3:49:03.1 | 3:49:19.3 |
5 | Holly Tripp | Land O Lakes FLORIDA | 10380 | 49 | 157 | 3:52:55.0 | 3:52:57.0 |
6 | Yasuyo Kamiya | West Bloomfield MICHIGAN | 10432 | 45 | 166 | 3:54:20.0 | 3:54:24.7 |
7 | Debby Mossholder | Commerce MICHIGAN | 10264 | 47 | 179 | 3:57:27.7 | 3:58:06.9 |
8 | Ann Anstett | Sarnia ONTARIO | 10017 | 48 | 187 | 3:59:06.0 | 3:59:20.3 |
9 | Trish Dunn | Oak Ridge TENNESSEE | 10099 | 46 | 195 | 4:00:08.6 | 4:00:17.4 |
10 | Coreen Paul | Sacramento CALIFORNIA | 10288 | 49 | 261 | 4:22:30.2 | 4:22:47.0 |
11 | Christine Horner | Brampton ONTARIO | 10169 | 47 | 304 | 4:37:05.3 | 4:37:29.6 |
12 | Veronica Genera | Plano TEXAS | 10130 | 46 | 322 | 4:43:51.9 | 4:43:58.3 |
13 | Beverley Oneil | West Vancouver BRITISH CO | 10438 | 46 | 326 | 4:45:30.8 | 4:45:56.2 |
14 | Donna Nobles | Harrison Township MICHIGAN | 10437 | 45 | 334 | 4:48:18.6 | 4:49:04.4 |
15 | Melinda Goodwin | Lapeer MICHIGAN | 10428 | 49 | 359 | 4:59:26.0 | 5:00:13.0 |
16 | Pamela Kitka | Warren MICHIGAN | 10199 | 47 | 371 | 5:11:55.6 | 5:12:28.5 |
17 | Isabelle Groome | Dearborn MICHIGAN | 10147 | 49 | 374 | 5:14:43.2 | 5:15:42.9 |
18 | Marilyn Shaski | Montrose MICHIGAN | 10339 | 48 | 379 | 5:21:56.8 | 5:21:56.8 |
19 | Julie Griffiths | Fenton MICHIGAN | 10146 | 49 | 381 | 5:22:17.7 | 5:22:17.7 |
20 | Karen Michelsen | Toronto ONTARIO | 10249 | 47 | 390 | 5:27:13.3 | 5:27:38.3 |
21 | Karrie Solomon | Grosse Pointe Woods MICHIGAN | 10347 | 47 | 394 | 5:32:01.1 | 5:32:33.7 |
22 | Shelly Buszka | Farmington Hills MICHIGAN | 10054 | 45 | 411 | 5:48:32.1 | 5:49:17.4 |
23 | Carra Summers | Lynn Haven FLORIDA | 10362 | 48 | 420 | 5:56:51.3 | 5:57:54.2 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sandy Neudorf | Cottam ONTARIO | 10518 | 50 | 190 | 3:59:20.6 | 3:59:34.3 |
2 | Paula Horne | Flushing MICHIGAN | 10430 | 52 | 206 | 4:04:15.8 | 4:04:54.0 |
3 | Ellen Van Wageningen | Windsor ONTARIO | 10391 | 50 | 250 | 4:18:43.8 | 4:19:28.0 |
4 | Mimi Takami | Ann Arbor MICHIGAN | 10370 | 53 | 256 | 4:20:57.1 | 4:21:19.9 |
5 | Kim Schultz | Troy MICHIGAN | 10329 | 52 | 296 | 4:34:57.9 | 4:35:34.7 |
6 | Lori Green | Ludington MICHIGAN | 10143 | 52 | 306 | 4:37:27.6 | 4:37:45.3 |
7 | Diane Ososkie | Holt MICHIGAN | 10278 | 54 | 317 | 4:40:59.7 | 4:41:58.1 |
8 | Patty Riggio | Livonia MICHIGAN | 10308 | 50 | 347 | 4:54:44.7 | 4:55:26.8 |
9 | Lori Schwartz | Palm Harbor FLORIDA | 10332 | 51 | 366 | 5:07:44.8 | 5:08:12.8 |
10 | Sue Cottrill | Lynn Haven FLORIDA | 10076 | 50 | 372 | 5:13:11.7 | 5:14:13.6 |
11 | Colleen Maylee | Lansing MICHIGAN | 10236 | 51 | 385 | 5:23:13.1 | 5:23:36.8 |
12 | Dawn Miller | Pinckney MICHIGAN | 10252 | 51 | 386 | 5:24:07.5 | 5:24:25.1 |
13 | Mary St. Antoine | Saint Ignace MICHIGAN | 10352 | 53 | 402 | 5:35:33.5 | 5:36:17.3 |
14 | Letty Marino | Virginia Beach VIRGINIA | 10232 | 50 | 405 | 5:43:48.0 | 5:44:20.1 |
15 | Beverly Gribbons | London ONTARIO | 10144 | 51 | 427 | 6:06:41.3 | 6:06:56.1 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chantal Germa | Ann Arbor MICHIGAN | 10131 | 58 | 212 | 4:05:58.2 | 4:06:03.7 |
2 | Camille Fitzsimmons | Ann Arbor MICHIGAN | 10117 | 58 | 237 | 4:14:22.6 | 4:14:29.8 |
3 | Diana Rosenal | West Chester OHIO | 10317 | 55 | 350 | 4:55:26.1 | 4:55:45.3 |
4 | Nancy Broadbridge | Birmingham MICHIGAN | 10049 | 58 | 370 | 5:11:01.8 | 5:11:27.8 |
5 | Ginger Patera | St Joseph MICHIGAN | 10286 | 55 | 413 | 5:49:10.4 | 5:49:52.6 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nancy Marino | Venice FL | 10233 | 63 | 428 | 6:07:02.1 | 6:07:30.0 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lois Broussard | Northborough MASSACHUSE | 10050 | 66 | 419 | 5:55:56.2 | 5:56:29.6 |
2 | Mary Lenari | Sarasota FL | 10222 | 65 | 429 | 6:07:14.8 | 6:07:44.1 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jynocel Baswetti | Hebron KENTUCKY | 10001 | 25 | 1 | 2:25:56.9 | 2:25:56.9 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Shintaro Takei | Livonia MICHIGAN | 10371 | 40 | 12 | 2:57:45.0 | 2:57:45.0 |
Top | |||||||
Male 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dmitriy Valekha | Cockeysville MARYLAND | 10388 | 0 | 49 | 3:22:40.7 | 3:22:47.4 |
2 | Will Chiola | 10457 | 0 | 254 | 4:20:01.9 | 4:20:15.9 | |
3 | Nathan Corder | 10466 | 0 | 283 | 4:30:40.3 | 4:30:40.3 | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Caleb Fogel | Ann Arbor MICHIGAN | 10121 | 19 | 10 | 2:54:04.9 | 2:54:07.7 |
2 | Nicholas Rolling | Macomb MICHIGAN | 10315 | 19 | 232 | 4:12:46.6 | 4:13:25.0 |
3 | Alexander Swiderski | Belleville MICHIGAN | 10366 | 16 | 240 | 4:15:43.4 | 4:15:46.0 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matthew Hammersmith | Ypsilanti MICHIGAN | 10003 | 24 | 4 | 2:45:18.4 | 2:45:18.4 |
2 | Brian Helsel | Grand Rapids MICHIGAN | 10158 | 22 | 35 | 3:14:30.1 | 3:14:35.4 |
3 | Nathan Hodges | Mount Pleasant MICHIGAN | 10512 | 23 | 56 | 3:24:12.8 | 3:24:13.7 |
4 | Austin St. George | Farmington Hills MICHIGAN | 10353 | 21 | 59 | 3:24:49.3 | 3:25:16.9 |
5 | Dante Turner | East Lansing MICHIGAN | 10385 | 23 | 71 | 3:28:27.4 | 3:28:31.3 |
6 | Aerick Connelly | Sterling Heights MICHIGAN | 10071 | 23 | 104 | 3:38:44.1 | 3:39:08.1 |
7 | Ryan Kitson | Ann Arbor MI | 10200 | 20 | 122 | 3:44:05.5 | 3:44:22.3 |
8 | Steven Shak | Westland MICHIGAN | 10337 | 21 | 129 | 3:45:26.4 | 3:45:54.9 |
9 | Thomas Schumacher | Indianapolis INDIANA | 10330 | 23 | 152 | 3:51:25.0 | 3:51:51.8 |
10 | Samuel Brown | Hillsdale MICHIGAN | 10418 | 20 | 162 | 3:53:22.1 | 3:53:31.5 |
11 | Ryan Selva | Sterling Heights MICHIGAN | 10336 | 24 | 192 | 3:59:30.2 | 3:59:53.3 |
12 | George Stump | 10459 | 24 | 367 | 5:07:48.1 | 5:07:54.1 | |
13 | Benjamin H. Childers | Kent OHIO | 10064 | 23 | 391 | 5:27:19.6 | 5:27:48.9 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chris Elsey | Milford MICHIGAN | 10104 | 26 | 5 | 2:45:29.7 | 2:45:29.7 |
2 | Ryan Diephuis | Grand Rapids MICHIGAN | 10093 | 26 | 9 | 2:52:13.7 | 2:52:13.7 |
3 | Benjamin Pankow | Williamston MICHIGAN | 10283 | 28 | 13 | 2:58:10.0 | 2:58:10.0 |
4 | Marcel McKinley | London UK | 10246 | 29 | 16 | 3:01:35.7 | 3:01:38.0 |
5 | Donald Alexander | Canton MICHIGAN | 10416 | 27 | 18 | 3:04:57.8 | 3:05:02.8 |
6 | Todd Connor | South Lyon MICHIGAN | 10072 | 27 | 19 | 3:06:46.8 | 3:06:48.8 |
7 | Kyle Martin | Muskegon MICHIGAN | 10435 | 28 | 32 | 3:14:03.9 | 3:14:07.0 |
8 | Isaac Sorkin | Ann Arbor MICHIGAN | 10349 | 26 | 33 | 3:14:09.5 | 3:14:11.0 |
9 | Chris Reynolds | St Clair Shores MICHIGAN | 10307 | 27 | 38 | 3:16:10.2 | 3:16:10.2 |
10 | Brad Thomas | Cincinnati OHIO | 10524 | 28 | 67 | 3:27:42.1 | 3:27:57.3 |
11 | Brian Walsh | Brighton MICHIGAN | 10395 | 28 | 108 | 3:38:55.8 | 3:39:06.2 |
12 | Kyle Bishop | Oak Park MICHIGAN | 10043 | 25 | 135 | 3:47:57.4 | 3:48:15.0 |
13 | Robert Cesaro | Ann Arbor MI | 10060 | 28 | 146 | 3:50:34.1 | 3:50:36.8 |
14 | Kyle Hudick | Chesterton INDIANA | 10175 | 29 | 149 | 3:50:57.2 | 3:51:30.8 |
15 | Alan Newmeyer | Ann Arbor MICHIGAN | 10270 | 27 | 153 | 3:51:25.5 | 3:52:06.2 |
16 | Mike Jensen | Grand Haven MICHIGAN | 10182 | 27 | 181 | 3:57:54.9 | 3:58:04.5 |
17 | Scott Endicott | Fishers INDIANA | 10106 | 26 | 185 | 3:58:59.4 | 3:59:06.5 |
18 | Michael Taulbee | Saginaw MICHIGAN | 10374 | 29 | 280 | 4:28:27.3 | 4:28:43.0 |
19 | Jesse Herbolic | Hamilton ONTARIO | 10160 | 25 | 340 | 4:50:52.0 | 4:51:08.3 |
20 | Brad Wiebenga | Walker MICHIGAN | 10398 | 25 | 361 | 5:00:46.5 | 5:01:24.3 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Leo Foley | South Lyon MICHIGAN | 10508 | 30 | 2 | 2:33:57.7 | 2:33:57.7 |
2 | Daniel Snyder | 10464 | 34 | 3 | 2:38:27.3 | 2:38:27.6 | |
3 | John Dvorak | West Point NEW YORK | 10507 | 34 | 21 | 3:07:57.2 | 3:07:57.2 |
4 | Hideki Kinoshita | Leonia NEW JERSEY | 10197 | 33 | 53 | 3:23:07.1 | 3:23:07.8 |
5 | Nathan McDonell | St. Clair MICHIGAN | 10243 | 33 | 54 | 3:23:35.5 | 3:23:46.8 |
6 | Russell Jensen | Mount Pleasant MICHIGAN | 10183 | 31 | 58 | 3:24:37.3 | 3:24:47.1 |
7 | Brian Steinberg | Grand Rapids MICHIGAN | 10444 | 33 | 65 | 3:27:06.5 | 3:27:42.3 |
8 | Matt Trzemzalski | Rochester Hills MICHIGAN | 10383 | 31 | 69 | 3:28:04.8 | 3:28:15.1 |
9 | Reed Hoyer | Livonia MICHIGAN | 10171 | 32 | 70 | 3:28:26.1 | 3:28:31.8 |
10 | David E. Jackson | Ft. Wayne INDIANA | 10514 | 34 | 97 | 3:37:13.2 | 3:37:22.7 |
11 | Andrew Siniarski | Livonia MICHIGAN | 10342 | 34 | 115 | 3:41:45.1 | 3:41:58.1 |
12 | Anthony Ripberger | Melbourne KENTUCKY | 10309 | 34 | 117 | 3:42:27.5 | 3:42:33.3 |
13 | John Knoop | Plymouth MICHIGAN | 10433 | 34 | 120 | 3:43:48.6 | 3:44:13.8 |
14 | Alex Mitevski | Pontiac MICHIGAN | 10259 | 34 | 127 | 3:45:00.5 | 3:45:34.3 |
15 | Andrew Flynn | Detroit MICHIGAN | 10120 | 33 | 133 | 3:47:46.3 | 3:48:06.3 |
16 | Eric Flynn | Ferndale MICHIGAN | 10425 | 33 | 134 | 3:47:46.3 | 3:48:06.1 |
17 | Evan Himes | Monroe MICHIGAN | 10164 | 31 | 137 | 3:48:46.9 | 3:49:17.8 |
18 | Ken Poucket | Rockwood MICHIGAN | 10520 | 30 | 188 | 3:59:10.1 | 3:59:34.3 |
19 | Sangyoon Lee | Chicago ILLINOIS | 10220 | 30 | 196 | 4:01:25.7 | 4:01:43.3 |
20 | Vito Carla | Cincinnati OHIO | 10055 | 33 | 224 | 4:10:56.5 | 4:11:36.3 |
21 | Chris Goldsby | Ann Arbor MICHIGAN | 10137 | 32 | 227 | 4:12:16.8 | 4:12:32.0 |
22 | Omer Kiyani | Canton MICHIGAN | 10201 | 32 | 228 | 4:12:17.1 | 4:12:34.3 |
23 | Daniel Summers | Ann Arbor MICHIGAN | 10363 | 32 | 238 | 4:14:38.1 | 4:15:07.9 |
24 | Jose Alfaro | Ann Arbor MICHIGAN | 10016 | 32 | 257 | 4:21:06.6 | 4:21:39.8 |
25 | Paul Fulton | Ann Arbor MICHIGAN | 10123 | 32 | 263 | 4:23:04.3 | 4:23:07.5 |
26 | Adam Mikolajczak | Grand Blanc MICHIGAN | 10251 | 33 | 268 | 4:24:05.2 | 4:24:33.7 |
27 | Adam Lang | Canton MICHIGAN | 10214 | 33 | 278 | 4:28:05.2 | 4:28:38.2 |
28 | Dave Metcalfe | Dearborn MICHIGAN | 10436 | 33 | 286 | 4:31:05.6 | 4:31:41.8 |
29 | Rocco Polselli | Livonia MICHIGAN | 10294 | 31 | 287 | 4:31:12.9 | 4:31:58.3 |
30 | Nicholas Ferdinand | Lake Orion MICHIGAN | 10115 | 31 | 288 | 4:31:14.5 | 4:31:59.1 |
31 | Johnny Rose | Cameron NORTH CARO | 10316 | 33 | 291 | 4:32:59.2 | 4:33:23.9 |
32 | Larry Ott | Canton MICHIGAN | 10280 | 33 | 292 | 4:33:12.8 | 4:33:53.1 |
