Martian Invasion Of Races

Overall Finish List

April 14, 2012


RF TIiming RF TIming

Half Marathon

Place Name City Bib No Age Gender Total Time
1 Andrew Simmons Kalamazoo MICHIGAN 6900 24 M 1:17:23.6
2 Hank Risley Cedar Springs MICHIGAN 5001 44 M 1:17:54.6
3 Matt Tulpa Rochester Hills MICHIGAN 6824 23 M 1:18:26.4
4 Jon Marsh Kalamazoo MICHIGAN 6699 26 M 1:18:52.8
5 Shannon Falconer Amherstburg ONTARIO 5455 42 M 1:19:33.4
6 Jason Aspinall Twinsburg OHIO 5052 32 M 1:20:09.0
7 Guy Holmes Armada MICHIGAN 5678 46 M 1:20:30.1
8 Shaun Jordan Howell MICHIGAN 5773 29 M 1:20:53.9
9 Ephraim Rosalez Grand Rapids MICHIGAN 6899 29 M 1:22:11.7
10 Leah Scharl Clarkston MICHIGAN 5002 35 F 1:22:39.8
11 Caspar Vester Ypsilanti MICHIGAN 6551 19 M 1:22:44.6
12 Elliott Stowe Stevensville MICHIGAN 6988 39 M 1:22:51.2
13 Christopher Naida Livonia MICHIGAN 6100 27 M 1:22:51.4
14 Timothy Haunert Detroit MICHIGAN 5631 29 M 1:22:53.2
15 Braden Richardson Rochester MINNESOTA 6278 26 M 1:22:56.0
16 Daryl Flacks Windsor ONTARIO 6956 41 M 1:23:08.0
17 Scott Loewe Ann Arbor MICHIGAN 5915 32 M 1:23:17.1
18 Douglas Forsyth Milford MICHIGAN 5484 42 M 1:23:37.5
19 Douglas Andersen East Lansing MICHIGAN 5033 28 M 1:23:44.0
20 Andrew Goldberg Farmington Hills MICHIGAN 5537 25 M 1:23:53.2
21 Alex Harsha-Strong Chicago ILLINOIS 5626 26 M 1:23:57.9
22 Eric McKeon Novi MICHIGAN 6009 37 M 1:24:18.0
23 Jordan Smith Kalamazoo MICHIGAN 6416 26 M 1:24:26.5
24 Paden Stalter Mount Pleasant MICHIGAN 6439 24 M 1:24:38.2
25 Scott Atzinger Garden City MICHIGAN 5053 28 M 1:24:57.1
26 Gary Gurgold 6942 38 M 1:25:00.8
27 James Johnson Rochester MICHIGAN 5759 44 M 1:25:09.8
28 Paul Murphy Howell MICHIGAN 6093 21 M 1:25:16.7
29 Evan Richardson Howell MICHIGAN 6279 25 M 1:25:24.8
30 Ben Thompson Ypsilanti MICHIGAN 6503 24 M 1:25:28.8
31 Michael Parker Ann Arbor MICHIGAN 6180 99 M 1:25:31.9
32 Simon Gore 7010 30 M 1:25:33.5
33 Stephen Kerr Ann Arbor MICHIGAN 5805 21 M 1:25:35.8
34 Bobby Voss Dearborn Heights MICHIGAN 6563 23 M 1:26:01.6
35 Todd Bradley Clarkston MICHIGAN 6851 34 M 1:26:27.4
36 Jon Bennett Royal Oak MI 6949 42 M 1:26:31.4
37 Bill Dieter Plymouth MICHIGAN 5391 41 M 1:26:32.9
38 Dan Simon Royal Oak MICHIGAN 6398 26 M 1:26:33.5
39 Hugh Kuchta Kalamazoo MICHIGAN 6876 54 M 1:26:40.3
40 Jon Champion Fort Wayne INDIANA 5259 36 M 1:27:00.0
41 Emily Sandula Saginaw MICHIGAN 6352 22 F 1:27:09.1
42 Bradley Reiter Leamington ONTARIO 6266 32 M 1:27:14.2
43 Kent Tabor Royal Oak MICHIGAN 6907 53 M 1:27:26.4
44 Mark Savedes 6994 42 M 1:27:40.6
45 John Colson Ypsilanti MICHIGAN 5304 35 M 1:27:42.6
46 Mike Anderson 6993 25 M 1:27:45.4
47 Loren Miller Macomb MICHIGAN 6843 42 M 1:27:55.2
48 Richard Graham Berkley MICHIGAN 5558 29 M 1:28:37.2
49 Edward Kerr Clinton Township MICHIGAN 5803 35 M 1:28:41.5
50 Christopher Frayne Livonia MICHIGAN 5496 27 M 1:29:00.5
51 David Hanley West Bloomfield MICHIGAN 5612 29 M 1:29:31.2
52 Sean Mahar Warren MICHIGAN 5949 36 M 1:29:40.9
53 Timothy Jeffries Livonia MICHIGAN 6758 48 M 1:29:46.8
54 Aaron Jaime Riverview MICHIGAN 5735 25 M 1:29:56.5
55 Gabe Tabak Ann Arbor MICHIGAN 6472 27 M 1:30:05.2
56 Tim Prochko Oakland MICHIGAN 6237 39 M 1:30:20.6
57 Darrell Ramos Howell MICHIGAN 6251 39 M 1:30:30.2
58 J Jesus Servin Barrientos Ypsilanti MICHIGAN 6383 44 M 1:30:33.7
59 Michael Wendorf Ann Arbor MICHIGAN 6601 54 M 1:31:01.3
60 Ryan Stoklosa Lansing MICHIGAN 6455 27 M 1:31:03.0
61 Bruce Mayrand Brighton MICHIGAN 5988 33 M 1:31:06.9
62 Peter Van Driel Waterloo ONTARIO 6541 33 M 1:31:13.6
63 Trevor Leboeuf Wodslee ONTARIO 6878 38 M 1:31:23.3
64 Eric Nguyen Ann Arbor MICHIGAN 6122 32 M 1:31:32.5
65 Ken Flory Commerce Township MICHIGAN 5475 43 M 1:31:38.0
66 Christian Jacobsen Oxford MICHIGAN 6756 39 M 1:31:38.9
67 James Bell Oxford MICHIGAN 5102 45 M 1:32:02.5
68 Jeffrey Goodstein Royal Oak MICHIGAN 5547 41 M 1:32:09.0
69 William Carter Macomb MICHIGAN 5252 43 M 1:32:09.1
70 David Deguzman Ann Arbor MICHIGAN 5370 37 M 1:32:21.8
71 Matt Bedford Fenton MICHIGAN 6848 51 M 1:32:27.6
72 Mirko Maraldi Ann Arbor MICHIGAN 5957 30 M 1:32:30.8
73 Rob Thompson 6982 32 M 1:32:38.0
74 Christopher Bate Ann Arbor MICHIGAN 5084 20 M 1:32:43.6
75 Steven Scribner Wyandotte MICHIGAN 6813 45 M 1:32:45.7
76 Michael Mansfield Northville MICHIGAN 6879 45 M 1:32:50.8
77 Ryan Coy Livonia MICHIGAN 5329 36 M 1:33:08.5
78 Craig Turner Windsor ONTARIO 6528 30 M 1:33:14.2
79 Kristoffer Krupitzer Maumee OHIO 5856 33 M 1:33:16.7
80 Thierry Guertin Windsor ONTARIO 5587 38 M 1:33:17.3
81 Brett Davis Plymouth MICHIGAN 6730 26 M 1:33:29.2
82 Ed Weber Canton MICHIGAN 6590 39 M 1:33:54.2
83 Scott Fix South Lyon MICHIGAN 5472 40 M 1:34:03.0
84 Brian Grzyb Northville MICHIGAN 5585 99 M 1:34:04.7
85 Don Clark 6965 0 M 1:34:06.7
86 Margaret Levasseur Grosse Pointe Park MI 5903 18 F 1:34:11.1
87 Ernest Forster Kitchener ONTARIO 5483 54 M 1:34:13.3
88 William Blachford Troy MICHIGAN 5126 31 M 1:34:17.5
89 Michael Brower Ypsilanti MICHIGAN 5184 47 M 1:34:18.1
90 Hayato Shimizu Canton MICHIGAN 6392 29 M 1:34:29.2
91 Brooke Kuchka Livonia MICHIGAN 6770 16 F 1:34:51.2
92 Mike Birkett Hunnington Woods MI 6996 42 M 1:34:53.6
93 John Fox Dexter MICHIGAN 5488 46 M 1:34:54.0
94 Bob Kimsal Mount Kisco NEW YORK 5819 53 M 1:35:02.6
95 Erin Patton Ann Arbor MICHIGAN 6893 29 F 1:35:03.8
96 Terri Pomfret Farmington Hills MICHIGAN 6218 52 F 1:35:04.7
97 Craig Smith Livonia MICHIGAN 6415 29 M 1:35:07.7
98 Tim Quaintance White Lake MICHIGAN 6244 52 M 1:35:14.2
99 Todd Wanley Waterford MICHIGAN 6576 51 M 1:35:30.6
100 Kodi Weatherspoon Kettering OHIO 6588 33 M 1:35:38.4
 
Place Name City Bib No Age Gender Total Time
101 Harold Woods III Commerce Twp. MICHIGAN 6646 45 M 1:35:44.9
102 Kelly Bennett Royal Oak MICHIGAN 6714 36 F 1:35:53.0
103 Nicholas Gadzinski Holly MICHIGAN 5504 31 M 1:35:53.2
104 Rachel Ingle Plymouth MICHIGAN 5722 32 F 1:36:23.5
105 Dan Turnas Rochester Hills MICHIGAN 6527 35 M 1:36:29.0
106 Daniel Heitzmann Superior Twp MICHIGAN 5641 33 M 1:36:33.6
107 Issac Pacheco Ann Arbor MICHIGAN 6170 31 M 1:36:37.8
108 Wally Mencavage Lexington MICHIGAN 6029 54 M 1:36:38.8
109 Paul Negin Okemos MICHIGAN 6887 30 M 1:36:42.6
110 Patrick McMahan Westland MICHIGAN 6013 46 M 1:36:51.4
111 David Cortez Homestead FLORIDA 5322 39 M 1:36:52.7
112 Britt Schooley Kingsville ONTARIO 6369 35 F 1:37:02.9
113 Mark Sikkila Kalamazoo MICHIGAN 6395 36 M 1:37:03.4
114 Suk-Kyu Koh Canton MICHIGAN 6765 46 M 1:37:05.2
115 Lemon James 6970 47 F 1:37:05.6
116 Rob Doss West Bloomfield MICHIGAN 5410 46 M 1:37:08.9
117 Kris Haase Waterford MICHIGAN 5598 48 M 1:37:10.4
118 Young Hwangbo Ann Arbor MICHIGAN 5716 57 M 1:37:13.8
119 Jon Honig Bloomfield MICHIGAN 5682 40 M 1:37:14.9
120 Chad Barnett Roseville MICHIGAN 5073 36 M 1:37:17.5
121 James Zdrodowski Chicago ILLINOIS 6682 27 M 1:37:26.0
122 Connor Landick Marquette MICHIGAN 6772 21 M 1:37:28.3
123 Jeff Jackson Ann Arbor MICHIGAN 5729 50 M 1:37:28.6
124 Paul Drelles Ludington MICHIGAN 5415 55 M 1:37:33.7
125 Megan Ditty Ann Arbor MICHIGAN 5398 25 F 1:37:34.8
126 Ioan Manea Southgate MICHIGAN 6781 33 M 1:37:40.5
127 Lee Mamola Novi MICHIGAN 5956 60 M 1:37:40.7
128 Josh Hoover Canton MICHIGAN 5685 29 M 1:37:43.6
129 Cricket Howard Delton MICHIGAN 6693 40 M 1:37:55.1
130 Bill Holbrook Northville MICHIGAN 5674 31 M 1:37:57.7
131 Kim Smith Windsor ONTARIO 7017 38 F 1:38:00.8
132 Matthew Diers Farmington Hills MICHIGAN 5390 37 M 1:38:10.3
133 Koji Nomura Ann Arbor MICHIGAN 6130 38 M 1:38:11.0
134 Joseph Stepulla Grosse Pointe Woods MICHIGAN 6448 37 M 1:38:15.2
135 Renee Champagne Milford MICHIGAN 5258 43 F 1:38:17.6
136 Trent Stephens Ypsilanti MICHIGAN 6447 26 M 1:38:19.8
137 Jim Oleksinski Grosse Pointe Woods MICHIGAN 6148 44 M 1:38:26.6
138 Mark Galasso Orion MICHIGAN 5508 53 M 1:38:36.5
139 Scott Bryan Kingsville ONTARIO 5205 39 M 1:38:45.4
140 David Holmes Detroit MICHIGAN 5677 23 M 1:39:03.2
141 Jim Watson Oxford MICHIGAN 6585 36 M 1:39:06.1
142 Andrea Stanley 6990 32 F 1:39:07.9
143 Mark Slade Ann Arbor MICHIGAN 6408 52 M 1:39:14.8
144 Kirk Carlson Plymouth MICHIGAN 5240 47 M 1:39:16.3
145 Steve Marcero 6950 35 M 1:39:17.6
146 Jeffrey Frederick 6976 51 M 1:39:17.8
147 Paul Derbyshire Brownstown MICHIGAN 6864 41 M 1:39:19.4
148 Matt Bartels Saginaw MICHIGAN 6695 13 M 1:39:21.0
149 Florin Negrut Southfield MICHIGAN 6111 41 M 1:39:31.9
150 Dave Malone Berkley MICHIGAN 5954 45 M 1:39:40.3
151 Julie Bloomfield Jackson MICHIGAN 5137 43 F 1:39:42.8
152 Daniel Carlson Royal Oak MICHIGAN 5239 27 M 1:39:46.4
153 Casey Bain Haslett MICHIGAN 5064 43 F 1:39:47.1
154 Anthony Lopetrone Birmingham MICHIGAN 5928 60 M 1:39:47.8
155 Jeffrey Perin Ypsilanti MICHIGAN 6197 43 M 1:39:48.1
156 Maureen Celmer Dearborn MICHIGAN 5256 54 F 1:39:49.7
157 Michael Davis Homer MICHIGAN 6731 21 M 1:39:50.8
158 Jennifer Moore Dearborn MICHIGAN 6070 28 F 1:39:56.8
159 Christopher Bierman Birmingham MICHIGAN 5120 43 M 1:39:57.4
160 Jason Priebe Novi MICHIGAN 6236 28 M 1:39:58.7
161 Seth White Canton MICHIGAN 6611 28 M 1:40:00.4
162 Paul Kozlowski Warren MICHIGAN 5844 34 M 1:40:01.1
163 Trisha Wencley Rochester Hills MICHIGAN 6600 39 F 1:40:01.8
164 James Kupras Farmington MICHIGAN 6771 32 M 1:40:03.1
165 Jamal Farhat Rochester MICHIGAN 5458 53 M 1:40:07.0
166 Matthew Miller Tiffin OHIO 6791 54 M 1:40:07.0
167 Christine Comer Ann Arbor MICHIGAN 6725 41 F 1:40:08.4
168 Erik Brown Dearborn MICHIGAN 6853 30 M 1:40:13.1
169 Ed Nicholson 7007 48 M 1:40:20.9
170 Steve Teichow Royal Oak MICHIGAN 6909 42 M 1:40:30.1
171 Scott Slater Eastpointe MICHIGAN 6411 48 M 1:40:34.7
172 Daniel Alexander Allen Park MICHIGAN 5024 27 M 1:40:37.6
173 Scott Fleck Ann Arbor MICHIGAN 6868 43 M 1:40:37.8
174 Bryan Gurczynski Canton MICHIGAN 5594 29 M 1:40:43.5
175 Tom Busen Carleton MICHIGAN 5216 37 M 1:40:44.6
176 Michael Kotajarvi West Bloomfield MICHIGAN 5838 43 M 1:40:44.8
177 John Serb Trenton MICHIGAN 6382 25 M 1:40:45.4
178 Scott Fleming Royal Oak MICHIGAN 5474 35 M 1:40:47.3
179 Gerry Hermann Westland MI 6971 46 M 1:40:48.4
180 Bradley Williams Canton MICHIGAN 6619 32 M 1:40:51.5
181 Ben Cook Northport MICHIGAN 5314 31 M 1:40:57.2
182 Amanda Beyer Canton MICHIGAN 5118 18 F 1:40:57.6
183 Dan Esch Howell MICHIGAN 5450 46 M 1:41:01.8
184 Joe Kovalcheck Birmingham MICHIGAN 5840 27 M 1:41:09.3
185 Jeffrey Lassaline Ann Arbor MICHIGAN 6774 52 M 1:41:10.5
186 Dan Reisner Schoolcraft MICHIGAN 6265 41 M 1:41:10.7
187 Amitabh Thakur Troy MICHIGAN 6491 37 M 1:41:10.8
188 Brooks Solterman Plymouth MICHIGAN 6429 47 M 1:41:14.9
189 Hannah Lonergan Novi MICHIGAN 5923 15 F 1:41:20.0
190 Jason Lin W. Bloomfield MICHIGAN 5909 13 M 1:41:22.9
191 Lauren Roffey West Bloomfield MICHIGAN 6305 22 F 1:41:29.0
192 Waylon Walton Canton MICHIGAN 6829 41 M 1:41:36.3
193 Jon Austin Madison Heights MICHIGAN 5054 54 M 1:41:37.9
194 Perry Gignac La Salle ONTARIO 5528 45 M 1:41:39.0
195 James Kish Magnetic Springs OHIO 5827 52 M 1:41:42.0
196 Eliza Harris Mattawan MICHIGAN 5620 25 F 1:41:47.0
197 Dorit Hammerling Ann Arbor MICHIGAN 5608 38 F 1:41:48.9
198 Brian Sladewski Livonia MICHIGAN 6409 26 M 1:41:48.9
199 Krysten Sladewski Livonia MICHIGAN 6410 26 F 1:41:49.8
200 Michael Mester Plymouth MICHIGAN 6032 56 M 1:41:49.8
 
Place Name City Bib No Age Gender Total Time
201 Donna Olson Southgate MICHIGAN 6890 62 F 1:41:50.6
202 Amanda Wolski Dearborn MICHIGAN 6642 31 F 1:41:57.0
203 Mike Sullivan Bloomfield Village MICHIGAN 6820 53 M 1:41:57.2
204 Chris Rhydderch Kitchener ONTARIO 6273 48 M 1:41:58.1
205 Matthew Barylski Ann Arbor MICHIGAN 5083 22 M 1:42:02.2
206 Ken Sova Canton MICHIGAN 6432 54 M 1:42:07.4
207 Kristine Gough Jackson MICHIGAN 5553 29 F 1:42:09.9
208 Marjorie O'Donnel New Hudson MICHIGAN 6138 46 F 1:42:15.7
209 Mark Reynolds Ann Arbor MICHIGAN 6808 30 M 1:42:18.2
210 Matt Blankenship Westland MICHIGAN 5131 34 M 1:42:22.6
211 Edward Church Novi MI 6929 37 M 1:42:23.1
212 Jami Linn Farmington Hills MICHIGAN 5913 38 F 1:42:24.4
213 Angela Wojtkowicz Ortonville MICHIGAN 6638 31 F 1:42:29.4
214 Adam Winans Lansing MICHIGAN 6630 34 M 1:42:31.3
215 Armando Rodriguez Commerce Twp MICHIGAN 6302 31 M 1:42:31.7
216 Molly McCord Ann Arbor MICHIGAN 5992 30 F 1:42:35.1
217 Adam Krajec Clinton Township MICHIGAN 5846 30 M 1:42:39.1
218 Shaun Gravell South Lyon MICHIGAN 5559 42 F 1:42:41.9
219 Laurence Liebelt West Bloomfield MICHIGAN 5907 42 F 1:42:43.3
220 Brian Zanier Lasalle ONTARIO 6679 39 M 1:42:46.3
221 Jeremy Baldoni Ann Arbor MICHIGAN 5066 26 M 1:42:46.4
222 Ruth Quaintance White Lake MICHIGAN 6243 51 F 1:42:51.3
223 Greg West Dearborn MICHIGAN 6605 54 M 1:42:51.7
224 Rob Carron Redford MICHIGAN 5247 29 M 1:42:53.0
225 Larry Huston West Bloomfield MICHIGAN 5713 50 M 1:42:54.2
226 Derek Maynard Birch MICHIGAN 5987 35 M 1:42:55.5
227 Jason Cardew Huntington Woods MICHIGAN 5235 41 M 1:42:56.4
228 Lee Romero Farmington Hills MICHIGAN 6307 46 M 1:42:59.0
229 Karen Bearss Wayne MICHIGAN 6710 39 F 1:43:06.2
230 Robert Wolschleger South Lyon MICHIGAN 6641 43 M 1:43:11.4
231 Lori Kluck Detroit MICHIGAN 5831 33 F 1:43:15.9
232 Dave Potter New Boston MICHIGAN 6224 47 M 1:43:22.7
233 Ivy Wei Ann Arbor MICHIGAN 6595 0 F 1:43:22.8
234 Kenneth Herrington Clinton Township MICHIGAN 6750 44 M 1:43:23.3
235 Chuck Lee Commerce MICHIGAN 5896 47 M 1:43:23.3
236 Reed Swanson Ypsilanti MICHIGAN 6905 52 M 1:43:25.3
237 Joel Wass Toronto ONTARIO 6581 30 M 1:43:32.5
238 Lonnie Brown Windsor ONTARIO 6721 45 M 1:43:34.7
239 Amy Walters Ann Arbor MICHIGAN 6573 26 F 1:43:41.3
240 Kyle Moteberg Royal Oak MI 6085 25 M 1:43:43.4
241 Mitchell Dangremond Troy MICHIGAN 5354 41 M 1:43:45.9
242 Dan Clark Marshall MICHIGAN 5287 64 M 1:43:47.7
243 Burke Jenkins Detroit MICHIGAN 6759 36 M 1:43:49.2
244 Wisam Dabaja Dearborn Hts MICHIGAN 6862 37 M 1:43:51.3
245 Jason Grembi Sterling Heights MICHIGAN 6744 39 M 1:44:00.0
246 Donald Murphy Dearborn MICHIGAN 6092 40 M 1:44:01.0
247 Arin Heinz Annarbor MICHIGAN 5640 21 F 1:44:07.8
248 Charlie Vincent West Bloomfield MICHIGAN 6914 13 M 1:44:08.9
249 Andrew Neuwirth Clinton Township MICHIGAN 6120 60 M 1:44:12.3
250 Carlos Hernandez Flores Farmington Hills MICHIGAN 5648 49 M 1:44:12.8
251 Jon Pankey Northville MICHIGAN 6796 39 M 1:44:14.4
252 Nicole Thomson Beverly Hills MICHIGAN 6507 39 F 1:44:15.3
253 Gordon Steinke Farmington Hills MICHIGAN 6902 48 M 1:44:17.3
254 Lance Christilaw Royal Oak MICHIGAN 5273 26 M 1:44:18.1
255 Daniel Page-Wood Benton Harbor MICHIGAN 6172 37 M 1:44:20.0
256 Ryan Woodham Sterling Heights MICHIGAN 6645 17 M 1:44:24.4
257 Dennis Moline Rockford MICHIGAN 6064 49 M 1:44:26.6
258 Colin Land Windsor ONTARIO 5885 43 M 1:44:28.0
259 Christopher Kiriscioglu Las Vegas NEVADA 5826 21 M 1:44:29.8
260 Gary Larson Livonia MICHIGAN 6773 55 M 1:44:30.3
261 Glenn Witalec Port Sanilac MICHIGAN 6633 56 M 1:44:30.9
262 Brian Kowalesky Livonia MICHIGAN 5842 36 M 1:44:33.5
263 John Hibbler Lake Orion MICHIGAN 6751 50 M 1:44:34.8
264 Chris Stpierre 6957 34 M 1:44:36.1
265 Chris Jacobs Windsor ONTARIO 5730 42 M 1:44:40.3
266 Jeff Piunti 6925 44 M 1:44:41.8
267 Amelia Moshier Northville MICHIGAN 6084 32 F 1:44:42.4
268 Ronald Brown Farmington Hills MICHIGAN 5192 51 M 1:44:43.2
269 Chris Holda Manchester MICHIGAN 5675 37 M 1:44:48.3
270 Rob Ochodnicky Commerce Twp MICHIGAN 6136 29 M 1:44:52.2
271 Joseph Wax Dearborn MICHIGAN 6586 30 M 1:44:52.2
272 Tad Hill Livonia MICHIGAN 5661 33 M 1:44:57.2
273 Chad Zagorski Clarkston MICHIGAN 6675 39 M 1:45:02.4
274 Matthew Reimann Troy MICHIGAN 6263 49 M 1:45:04.4
275 Ryan Bean Plymouth MICHIGAN 5096 22 M 1:45:04.6
276 Jonathan Page Birmingham MICHIGAN 6892 31 M 1:45:04.9
277 Erica Cadwell Northville MICHIGAN 5224 37 F 1:45:08.2
278 Ronald Ambrose Livonia MICHIGAN 5031 45 M 1:45:08.7
279 Chris Malloy Dearborn MICHIGAN 6780 33 M 1:45:09.4
280 Beth Zimpfer Lansing MICHIGAN 6691 21 F 1:45:11.9
281 Marvin Guitar Harrison Twp. MICHIGAN 5591 55 M 1:45:15.2
282 Mark Burdgick Highland MICHIGAN 5212 45 M 1:45:19.5
283 Charlie Lozada Canton MICHIGAN 5933 41 M 1:45:22.1
284 Julie Bedford Fenton MICHIGAN 6711 46 F 1:45:25.3
285 Ilze Liepa Dearborn MICHIGAN 6775 41 F 1:45:26.6
286 Dan Bowen 6999 0 M 1:45:26.7
287 Lyle Dungy Macomb MICHIGAN 5423 46 M 1:45:27.0
288 Jocelyne Boutin Sault Ste Marie ONTARIO 5161 51 F 1:45:30.2
289 Joe Bellovary Canton MICHIGAN 5104 47 M 1:45:37.1
290 Dylan Speer Shelby Twp. MICHIGAN 6435 14 M 1:45:38.1
291 Beth Thicke West Bloomfield MICHIGAN 6492 0 F 1:45:40.8
292 Chris Roffey West Bloomfield MICHIGAN 6304 51 M 1:45:41.5
293 Mike Thiel Northville MICHIGAN 6493 34 M 1:45:41.5
294 David Goyette White Lake MICHIGAN 5555 15 M 1:45:42.6
295 Angela Larson Attica MICHIGAN 6877 21 F 1:45:50.9
296 Marco Zamorano Augusta MICHIGAN 6678 43 M 1:45:53.7
297 John Selenko Tecumseh MICHIGAN 6381 49 M 1:45:57.4
298 Haley Michalsen Livonia MICHIGAN 6885 22 F 1:45:59.4
299 Scott Bridges Ann Arbor MICHIGAN 5177 34 M 1:46:07.1
300 Thomas Larose Howell MICHIGAN 5891 32 M 1:46:10.9
 
Place Name City Bib No Age Gender Total Time
301 Argenta Lucas Troy MICHIGAN 5935 41 F 1:46:12.1
302 Lance Tokushige Birmingham MICHIGAN 6823 38 M 1:46:13.6
303 Joe Goudeseune Wolverine Lake MICHIGAN 5552 38 M 1:46:16.0
304 Mike Polk Dearborn MICHIGAN 6802 50 M 1:46:20.2
305 Gary Williams Canton MICHIGAN 6623 43 M 1:46:22.1
306 Dan Gajar Ann Arbor MICHIGAN 5507 42 M 1:46:23.3
307 Ann Horowitz-Cook Midland MICHIGAN 5688 31 F 1:46:24.2
308 Ryan Stasa Carleton MICHIGAN 6441 27 M 1:46:25.1
309 Brett Beier Kalamazoo MICHIGAN 6712 36 M 1:46:27.8
310 Dan Wyman Westland MICHIGAN 6660 33 M 1:46:28.0
311 Natalie Cook Troy MICHIGAN 5317 20 F 1:46:29.3
312 Chris Claire Lincoln MICHIGAN 5284 56 M 1:46:31.3
313 Haytham Faraj Dearborn MICHIGAN 6737 43 M 1:46:33.0
314 Mark Reimann Troy MICHIGAN 6262 14 M 1:46:34.4
315 Chris Johnson Ypsilanti MICHIGAN 5757 39 M 1:46:37.8
316 Kim Gilliland Cottam ONTARIO 5531 56 M 1:46:40.8
317 Amber Dermyre Livonia MICHIGAN 5379 22 F 1:46:47.4
318 Pablo Gomez Oxford MICHIGAN 5541 31 M 1:46:47.6
319 Paul Krebsbach Royal Oak MICHIGAN 5850 58 M 1:46:51.3
320 Christine Koselansky Macomb MICHIGAN 6766 30 F 1:46:56.3
321 Matthew Creely Dearborn MICHIGAN 5335 30 M 1:46:56.4
322 Mark Umlauf Farmington Hills MICHIGAN 6535 55 M 1:46:56.9
323 Hollie Rusthoven Dewitt MICHIGAN 6332 40 F 1:46:58.4
324 Barry Kavanagh Haslett MICHIGAN 5791 40 M 1:47:00.4
325 Daniel Collins Riley Center MICHIGAN 5300 55 M 1:47:00.4
326 Amy Haenick Huntington Woods MICHIGAN 6967 37 F 1:47:04.8
327 Bruce Ross Novi MICHIGAN 6315 38 M 1:47:07.8
328 Kimberly Link Plymouth MICHIGAN 5912 28 F 1:47:11.3
329 Chris Moritz Berkley MICHIGAN 6078 35 M 1:47:11.5
330 Nelson Williams 7012 62 M 1:47:12.2
331 Nina Burnett Troy MICHIGAN 5215 46 F 1:47:12.4
332 Ata Ciechanowski Ypsilanti MICHIGAN 5283 41 M 1:47:14.0
333 Dj West Livonia MICHIGAN 6604 52 M 1:47:19.6
334 John Farah 7011 68 M 1:47:21.3
335 Tom Close Waterford MICHIGAN 5294 44 M 1:47:24.8
336 Thomas Pawlicki Novi MICHIGAN 6191 19 M 1:47:24.9
337 Glen Gomoll Canton MICHIGAN 6869 49 M 1:47:28.6
338 Sean Rossiter Royal Oak MICHIGAN 6320 30 M 1:47:30.9
339 Pete Peterson Beverly Hills MICHIGAN 6800 30 M 1:47:31.9
340 Rick Larese 7005 53 M 1:47:33.1
341 Jeff Mira Richmond Twp. MICHIGAN 6055 38 M 1:47:37.0
342 Lauren Kane Canton MICHIGAN 5782 24 F 1:47:40.1
343 Kristin Schondorf Dearborn MICHIGAN 6368 42 F 1:47:40.2
344 Robert Poulin Jackson MICHIGAN 6226 32 M 1:47:40.3
345 Ruth Brown Ann Arbor MICHIGAN 5193 27 F 1:47:42.5
346 Bruce Smoler Westland MICHIGAN 6817 50 M 1:47:50.2
347 Louis Sreniawski Flat Rock MICHIGAN 6438 36 M 1:47:52.7
348 Karen Cavalloro Farmington Hills MICHIGAN 5254 38 F 1:47:54.5
349 Adam Greener Farmington Hills MICHIGAN 5573 36 M 1:47:57.2
350 Chester Karash Davisburg MICHIGAN 5787 55 M 1:47:58.3
351 Maria Dieter Plymouth MICHIGAN 5392 43 F 1:47:58.7
352 Brad Jolliffe Lake Orion MICHIGAN 5767 38 M 1:48:00.0
353 Chris Tefft Ann Arbor MICHIGAN 6482 30 M 1:48:03.3
354 Harold Dyalsingh Brooklyn Park MINNESOTA 6734 43 M 1:48:05.5
355 Jeffrey Kosro 6991 58 M 1:48:07.4
356 Terrance Navarre Trenton MICHIGAN 6108 51 M 1:48:11.4
357 Lori Gromaski Bay City MICHIGAN 5580 39 F 1:48:19.4
358 Michael Cicotte Westland MICHIGAN 6724 48 M 1:48:21.9
359 Melanie Gariepy St. Joachim ONTARIO 5512 35 F 1:48:23.1
360 Sophia Sareini 6924 19 F 1:48:25.2
361 James Dowd Farmington Hills MICHIGAN 5413 60 M 1:48:27.6
362 Ronda Guimond Chesterfield MICHIGAN 5588 37 F 1:48:32.3
363 David Luckhardt Ypsilanti MICHIGAN 5936 60 M 1:48:33.1
364 Dave Bonkosky Chicago ILLINOIS 5148 35 M 1:48:36.4
365 Al Johnson Plymouth MICHIGAN 5753 51 M 1:48:36.6
366 R. John Thomas III Canton MICHIGAN 6912 38 M 1:48:38.9
367 Lori Culloty Holly MICHIGAN 5345 31 F 1:48:39.9
368 Michael Hoff Huntington Woods MICHIGAN 6752 44 M 1:48:40.8
369 Brian Grant 6984 0 M 1:48:55.8
370 Steven Bostic Byron MICHIGAN 5158 35 M 1:48:56.4
371 Jeffrey Rees Dearborn MICHIGAN 6260 28 M 1:48:56.6
