Pterodactyl Triathlon

Age Group Results

July 20, 2011


Results By RF Timing Running Fit

Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94

Overall Female Open Winners

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Chrissy Robert          223    30    1       11:59       00:58    1       34:03       00:23    1       22:25     1:09:49     1:09:49    
Top

Female 10 to 14

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1     103  Therese Larson          148    13    1       13:07       01:37    1       46:05       00:29    2       41:16     1:42:36     1:42:36    
     2     106  Jessie Larson           147    11    2       16:47       01:39    2       52:11       00:29    1       33:37     1:44:44     1:44:44    
Top

Female 15 to 19

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      43  Louisa Zachmann         296    15    2       17:03       01:05    1       40:21       00:38    1       28:32     1:27:41     1:27:41    
     2      80  Tanner Johnson          383    19    3       18:57       01:34    2       43:02       00:56    2       32:42     1:37:13     1:37:13    
     3     100  Zoe McCluskey           417    16    1       16:57       01:43    3       45:26       01:03    3       36:48     1:41:58     1:41:58    
     4     134  Madison Dolan           343    17    4       20:08       02:16    4       52:17       00:46    4       38:15     1:53:45     1:53:45    
     5     157  Kari Green              364    16    5       36:46       02:10    5       59:09       00:35    6       46:18     2:25:00     2:25:00    
     6     158  Jessica Gierka          355    18    6       43:49       03:04    6     1:05:01       01:08    5       40:37     2:33:42     2:33:42    
Top

Female 20 to 24

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      32  Alexa Tereszczenko      266    24    2       12:50       01:30    1       36:14       01:27    4       33:40     1:25:43     1:25:43    
     2      45  Talor Ibershoff         117    23    5       21:48       01:08    2       37:49       00:48    1       26:26     1:28:02     1:28:02    
     3      55  Rebecca Maupin          167    24    3       14:07       01:40    4       44:29       00:45    2       29:28     1:30:31     1:30:31    
     4      83  Tanya Tereszczenko      478    22    1       12:25       01:48    3       43:37       02:08    5       37:46     1:37:45     1:37:45    
     5     129  Melinda Constand        333    21    4       18:28       01:58    5       45:41       01:58    7       42:03     1:50:10     1:50:10    
     6     145  Ellyn Wetter            498    22    6       25:40       02:36    7       51:18       01:39    6       38:01     1:59:17     1:59:17    
     7     148  Jane Lawrence           397    23    7       35:48       04:22    6       46:55       01:40    3       31:43     2:00:30     2:00:30    
Top

Female 25 to 29

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       2  Erin O'Mara             195    27    4       16:48       00:50    1       33:14       00:34    1       19:59     1:11:26     1:11:26    
     2       4  Anne Clancy             330    29    1       13:23       00:37    3       34:35       00:39    3       23:36     1:12:52     1:12:52    
     3       7  Carly Day                53    29    3       15:46       01:03    2       34:17       00:46    2       23:14     1:15:08     1:15:08    
     4      21  Mandi Damman             51    26    8       17:54       01:00    4       37:00       00:52    5       25:46     1:22:34     1:22:34    
     5      39  Jamie Latimer           149    28    6       17:24       01:34    5       38:52       02:20    6       27:03     1:27:15     1:27:15    
     6      60  Amy Beaulac               5    29   10       18:20       01:52    9       42:33       01:23    7       27:35     1:31:46     1:31:46    
     7      81  Heather Jordan          127    29    5       17:18       01:17    7       41:56       02:07   13       34:34     1:37:14     1:37:14    
     8      82  Mary Nagy               428    29   11       19:05       02:00   10       42:52       01:01    9       32:21     1:37:21     1:37:21    
     9      85  Kristie Koertge         138    29    9       18:15       01:52   13       43:35       00:51   12       33:18     1:37:54     1:37:54    
    10      89  Gaia Stenson            470    28    7       17:49       01:37   14       44:08       00:45   14       34:37     1:38:58     1:38:58    
    11     105  Amanda Walsh            277    26   15       21:29       01:18   12       42:54       01:49   16       36:10     1:43:42     1:43:42    
    12     108  Gabrielle Srugis        256    27   12       19:43       01:14   11       42:54       01:28   19       39:59     1:45:21     1:45:21    
    13     114  Julia Kramer            521    25   13       19:50       02:05   18       50:12       01:31   11       33:06     1:46:45     1:46:45    
    14     120  Elizabeth Hurn          114    28    2       15:11       02:59   21       56:27       00:57   10       32:33     1:48:09     1:48:09    
    15     122  Krysta Paciocco         436    26   16       22:44       01:42   16       48:04       01:32   15       34:53     1:48:56     1:48:56    
    16     127  Lindsey MacClaren       406    29   17       25:08       03:58   19       54:29       01:51    4       24:26     1:49:54     1:49:54    
    17     128  Hedy Olson              193    28   19       26:12       01:03    8       42:01       01:30   18       39:07     1:49:55     1:49:55    
    18     133  Lauren Loverde          405    26   14       21:28       01:28   15       46:15       01:31   20       42:06     1:52:50     1:52:50    
    19     140  Johnna Daniels          338    27   21       42:27       02:48    6       39:56       00:56    8       30:14     1:56:24     1:56:24    
    20     146  Randi Robinson          446    27   18       25:27       03:40   17       50:05       01:40   17       38:30     1:59:24     1:59:24    
    21     154  Ashmi Haria             368    29   20       31:16       03:20   20       55:25       02:00   21       43:21     2:15:25     2:15:25    
Top

Female 30 to 34

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      22  Rachel Ingle            376    32    8       18:53       02:01    4       37:14       01:18    1       23:09     1:22:38     1:22:38    
     2      23  Carrie Williams         290    33    7       18:44       00:57    2       36:00       00:50    4       26:55     1:23:27     1:23:27    
     3      28  Alana Gabriel           349    33   15       20:58       01:19    1       35:25       01:20    3       25:45     1:24:50     1:24:50    
     4      29  Jamie Barnes            306    33    6       17:03       01:21    8       39:53       01:05    2       25:44     1:25:08     1:25:08    
     5      40  Colleen Kashawlic       384    31   13       20:15       01:08    3       36:45       00:52    6       28:27     1:27:28     1:27:28    
     6      47  Melissa Christensen      35    34   17       21:48       01:25    5       37:17       01:17    5       27:32     1:29:20     1:29:20    
     7      67  Julie Britt             321    31   11       19:19       01:27    9       41:03       01:11    7       30:47     1:33:48     1:33:48    
     8      70  Carolyn Miller          420    34    5       16:57       00:44   11       43:22       00:45    9       33:15     1:35:04     1:35:04    
     9      77  Jacinda Sumara          474    34   16       21:26       01:34    7       39:25       02:24    8       30:52     1:35:44     1:35:44    
    10      94  Jennifer Warstler       281    33    9       19:02       01:03    6       38:22       01:45   13       40:07     1:40:21     1:40:21    
    11      98  Sarah Sterling          471    34   12       19:47       01:32   12       43:22       01:23   10       35:20     1:41:26     1:41:26    
    12     110  Jenna White             500    30    1       15:17       02:02   17       51:17       01:45   11       35:20     1:45:42     1:45:42    
    13     112  Ania Brozda              25    30    4       16:50       02:47   13       43:46       02:26   14       40:08     1:46:00     1:46:00    
    14     117  Amanda Robinson         444    30    3       16:34       02:32   14       45:09       01:47   15       41:13     1:47:17     1:47:17    
    15     118  Lisa Compton            332    30    2       16:11       01:51   16       50:49       01:12   12       37:17     1:47:21     1:47:21    
    16     119  Lana Krolikowski        143    31   10       19:03       02:07   10       41:38       01:24   17       43:54     1:48:08     1:48:08    
    17     136  Julie Wiles             504    33   14       20:25       02:41   15       48:03       02:06   16       41:38     1:54:55     1:54:55    
Top

Female 35 to 39

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       3  Cristina Noble          188    37    8       17:19       00:37    1       32:23       00:33    1       21:09     1:12:03     1:12:03    
     2       5  Kelly Bennett            10    36    1       14:21       01:23    2       33:28       00:58    2       22:55     1:13:08     1:13:08    
     3      13  Erika Myers             184    35    2       14:27       01:13    9       38:09       00:58    3       24:12     1:19:01     1:19:01    
     4      16  Monica Pagels           199    39   21       20:17       01:02    3       34:35       00:50    4       24:13     1:21:00     1:21:00    
     5      18  Julie Bockey             14    36    5       16:44       01:13    6       37:21       00:48    5       25:36     1:21:44     1:21:44    
     6      31  Kristie Jensen          380    35    6       16:48       01:15   11       39:47       00:28    8       27:12     1:25:32     1:25:32    
     7      37  Kari Meyers             171    38   16       19:29       01:12    8       38:08       01:01    7       27:02     1:26:54     1:26:54    
     8      41  Angela Schmorrow        238    36   10       17:52       01:13    5       37:12       00:47   13       30:30     1:27:36     1:27:36    
     9      46  Kat Widmark             288    37   14       18:59       01:08    7       37:24       00:52   11       29:41     1:28:06     1:28:06    
    10      51  Rachel Kuntzsch         395    37   20       20:16       01:45   12       40:04       01:26    6       26:32     1:30:05     1:30:05    
    11      57  Heather Varco           273    37    4       15:42       01:08   17       42:35       01:03   14       30:57     1:31:26     1:31:26    
    12      65  Adrienne O'Day          191    36    9       17:31       01:08   10       39:31       00:42   19       34:27     1:33:21     1:33:21    
    13      76  Marcia Woodburn         506    37   11       18:06       01:03   23       46:04       00:43   10       29:33     1:35:29     1:35:29    
    14      84  Michele Packard         198    39   15       19:04       02:06   15       41:22       01:33   17       33:41     1:37:47     1:37:47    
    15      86  Emily Walter            491    36   12       18:33       01:37   13       40:19       02:01   21       35:29     1:38:00     1:38:00    
    16      87  Kerry Swanton           475    36    3       15:09       01:27   19       43:29       01:33   22       36:30     1:38:10     1:38:10    
    17      88  Julie Moskal            426    36   19       19:55       02:28   16       42:12       01:07   16       32:55     1:38:39     1:38:39    
    18      91  Cynthia Larson          145    39   13       18:42       01:26   20       43:51       00:27   20       35:03     1:39:31     1:39:31    
    19      95  Christine Carroll       327    37   24       24:07       01:19   18       42:58       01:25   15       30:57     1:40:48     1:40:48    
    20      96  Jennifer Allen          304    38   17       19:42       01:26    4       37:01       02:15   24       40:39     1:41:06     1:41:06    
    21      99  Regen Newton            432    35   22       21:39       02:32   14       40:55       02:28   18       34:17     1:41:52     1:41:52    
    22     101  Kellie Gagliardi        351    37    7       16:57       03:22   25       51:44       01:16    9       28:42     1:42:04     1:42:04    
    23     115  Lorie Pender            206    36   26       27:37       02:02   22       45:42       01:10   12       30:26     1:46:58     1:46:58    
    24     132  Tammy Bauer             310    35   18       19:49       01:51   24       48:58       01:28   23       40:32     1:52:40     1:52:40    
    25     151  Jennifer Ely             60    39   23       22:02       02:14   21       45:23       01:50   26       51:05     2:02:37     2:02:37    
    26     153  Michelle Elder           58    38   25       25:51       02:35   26       54:29       03:38   25       44:48     2:11:23     2:11:23    
Top

Female 40 to 44

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       8  Kathi Shipley           244    42    9       17:01       00:47    1       32:41       00:40    2       24:13     1:15:23     1:15:23    
     2       9  Karen Perzyk            208    43    3       14:43       01:00    8       36:31       00:37    1       22:45     1:15:38     1:15:38    
     3      12  Heather Witt            292    40    6       15:55       00:37    3       35:30       00:48    5       25:44     1:18:35     1:18:35    
     4      15  Mary Thayer             268    42   12       17:36       00:46    6       35:50       01:04    3       24:53     1:20:11     1:20:11    
     5      19  Shelly Rettell          219    42    2       14:24       01:07    5       35:49       01:01   11       29:30     1:21:53     1:21:53    
     6      25  Carol German             78    41    7       16:31       01:17    9       36:57       01:09    8       28:19     1:24:14     1:24:14    
     7      35  Kelley Mullins          183    43   11       17:15       01:28    7       35:54       00:58   12       30:22     1:26:00     1:26:00    
     8      36  Kim Kanat               131    40    5       15:33       01:26   13       39:04       01:18   10       29:19     1:26:41     1:26:41    
     9      38  Margaret Currie          47    43    4       14:49       01:10    2       34:45       01:07   21       35:20     1:27:13     1:27:13    
    10      44  Marjorie Verrell        275    40    1       13:46       01:07   11       37:49       01:15   19       33:47     1:27:46     1:27:46    
    11      48  Amy Preston             212    44   20       20:14       01:15   12       38:13       00:55    9       28:44     1:29:23     1:29:23    
    12      50  Sherman-Mars Jill       514    43   13       17:59       01:10    4       35:35       01:33   18       33:45     1:30:03     1:30:03    
    13      54  Lisa Brower              24    44   26       21:22       02:08   14       39:41       01:18    6       25:59     1:30:30     1:30:30    
    14      61  Joann Decker            339    44    8       16:53       01:20   17       39:56       00:58   16       32:53     1:32:03     1:32:03    
    15      64  Ann Jankowski           120    40   16       19:47       01:46   16       39:52       00:56   13       30:53     1:33:16     1:33:16    
    16      66  Tara Covert              46    41   10       17:15       00:59   20       43:09       01:00   14       31:05     1:33:31     1:33:31    
    17      69  Pamela Conklin           42    44   22       20:28       01:12   21       44:05       00:45    7       27:39     1:34:10     1:34:10    
    18      75  Syndie Best             312    40   27       22:25       01:35   10       37:38       00:43   17       33:03     1:35:26     1:35:26    
    19      90  Colleen Neary           430    43   18       20:02       03:40   24       46:47       03:19    4       25:31     1:39:21     1:39:21    
    20      93  Elizabeth Sankaran      453    41   17       19:53       02:13   22       45:37       01:30   15       31:06     1:40:20     1:40:20    
    21     111  Carol King              388    41   24       21:03       01:16   19       41:30       01:34   24       40:27     1:45:52     1:45:52    
    22     121  Kristen Pearless        202    41   30       24:30       02:25   18       40:48       01:22   22       39:37     1:48:43     1:48:43    
    23     124  Marci Colyer             41    43   29       23:26       03:00   25       47:12       01:08   20       34:26     1:49:14     1:49:14    
    24     125  Kathy Chapp             328    41   19       20:06       01:16   26       47:28       00:37   23       40:04     1:49:33     1:49:33    
    25     126  Erica Kochevar          137    43   23       20:51       01:24   23       45:56       00:29   25       40:50     1:49:33     1:49:33    
    26     131  Heather Dugay            57    40   28       22:47       02:23   15       39:52       01:54   30       43:47     1:50:45     1:50:45    
    27     137  Stephanie Rhoades       442    41   21       20:25       02:01   27       47:29       01:28   29       43:46     1:55:11     1:55:11    
    28     138  Lori D. Becker            6    41   15       19:12       02:15   28       48:35       01:41   28       43:32     1:55:17     1:55:17    
    29     141  Izabela Koscieny        391    43   25       21:14       02:21   29       49:11       02:05   26       41:52     1:56:45     1:56:45    
    30     149  Amy Kiesel              134    41   14       18:06       02:02   30       56:46       00:56   27       42:49     2:00:41     2:00:41    
Top

Female 45 to 49

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      10  Leslie Braun             21    49    3       15:52       01:18    2       35:14       01:08    1       23:06     1:16:41     1:16:41    
     2      11  Cathleen White          286    47    7       16:53       00:52    1       34:56       01:15    5       24:29     1:18:27     1:18:27    
     3      17  Lori Guthrie             95    47    8       17:39       00:59    5       37:08       01:11    3       24:24     1:21:24     1:21:24    
     4      20  Ingrid Crause           335    48    5       16:26       01:30    3       36:33       01:00    6       26:47     1:22:19     1:22:19    
     5      24  Elizabeth Liederrman    401    45    1       14:28       01:10    6       37:12       00:37   10       30:18     1:23:46     1:23:46    
     6      27  Kyra Fleming            347    45   13       19:23       01:31    8       37:19       02:11    2       24:07     1:24:33     1:24:33    
     7      30  Karen Rosinski          227    49    2       14:45       01:11    9       37:28       01:07   12       30:52     1:25:27     1:25:27    
     8      33  Jacalen Garris           75    48    6       16:47       01:12    4       36:35       01:08    8       30:05     1:25:49     1:25:49    
     9      42  Julie Ledford           150    48   24       23:07       01:24   11       37:59       00:42    4       24:26     1:27:39     1:27:39    
    10      52  Kelly Hughes            373    48   12       19:14       01:44   10       37:32       01:29    9       30:10     1:30:12     1:30:12    
    11      56  Carey Sherbrooke        241    49   14       19:33       00:58   12       38:33       00:48   11       30:46     1:30:39     1:30:39    
    12      58  Deb Godmer               80    47   11       19:14       01:18   13       38:43       00:58   13       31:16     1:31:31     1:31:31    
    13      71  Jan Hewett              109    46    9       18:08       01:08   17       40:50       00:55   16       34:06     1:35:08     1:35:08    
    14      72  Kathleen Koerber        390    46   25       26:05       01:16   14       39:13       00:37    7       27:56     1:35:10     1:35:10    
    15      74  Eileen Hanrahan          99    46    4       16:22       03:09   16       40:28       02:47   14       32:30     1:35:18     1:35:18    
    16      78  Beth Hall               367    47   22       22:24       01:12    7       37:15       01:23   15       33:49     1:36:05     1:36:05    
    17     104  Rhoda Miel              173    49   17       21:21       02:02   15       40:27       01:04   21       38:41     1:43:37     1:43:37    
    18     109  Lynda Charow             34    45   10       18:18       02:17   25       49:45       00:56   17       34:06     1:45:24     1:45:24    
    19     113  Cynthia Shepherd        459    49   16       20:30       02:17   18       45:40               20       38:05     1:46:34     1:46:34    
    20     116  Gaby Zoroya             299    49   21       22:21       01:38   20       45:47       00:46   18       36:28     1:47:02     1:47:02    
    21     135  Alice Ahearn            301    48   20       22:16       01:53   26       51:24       01:17   19       37:42     1:54:33     1:54:33    
    22     139  Julie Hyder             116    49   23       22:52       02:09   24       47:17       01:30   22       41:50     1:55:41     1:55:41    
    23     142  Gabrielle Newton        431    48   15       20:08       03:12   23       46:28       01:29   24       46:12     1:57:30     1:57:30    
    24     143  Nancy Mincovsky         422    48   18       21:56       01:52   22       46:08       01:23   25       46:38     1:57:59     1:57:59    
    25     150  Marianne Johnson        125    48   19       22:09       01:57   19       45:40       01:55   26       49:00     2:00:43     2:00:43    
    26     152  Martha Soraruf          464    47   26       29:42       02:17   21       46:02       02:28   23       44:41     2:05:12     2:05:12    
Top

Female 50 to 54

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       6  Anne Marie Phillips     209    50    1       14:19       00:39    1       31:42       00:40    2       26:18     1:13:41     1:13:41    
     2      26  Suzanne Grebe           363    50    2       14:46       01:05    4       38:49       01:03    3       28:41     1:24:25     1:24:25    
     3      49  Melanie Bowie            19    51   12       21:35       01:41    2       36:29       01:01    4       28:45     1:29:32     1:29:32    
     4      59  Julieann Moore          177    51    4       16:07       02:38    5       38:52       02:11    7       31:47     1:31:37     1:31:37    
     5      62  Mary Burrows            324    53    7       18:12       01:30   10       43:05       01:09    5       28:52     1:32:50     1:32:50    
     6      63  Kathy Albright          303    51    5       17:08       01:41    3       38:16       01:14    9       34:45     1:33:06     1:33:06    
     7      68  Ann Daniels             337    54    6       18:08       01:56    7       40:09       00:57    8       32:41     1:33:52     1:33:52    
     8      73  Marilyn Bradford         20    54    9       19:21       02:47    8       40:56       00:47    6       31:22     1:35:15     1:35:15    
     9      92  Jeanne Williams         505    52   10       19:27       01:56    6       39:51       02:10   10       36:11     1:39:38     1:39:38    
    10      97  Ann Klevgard            135    50    3       15:35       01:45   11       43:46       01:36   11       38:40     1:41:24     1:41:24    
    11     107  Kelly Fletcher           67    52   11       21:19       01:20    9       41:05       01:08   12       40:18     1:45:12     1:45:12    
    12     123  Lisa Mashall            414    53   13       24:08       02:16   14       57:24       01:41    1       23:26     1:48:57     1:48:57    
    13     130  Rose Lerner             398    52    8       19:07       02:41   12       45:35       02:01   13       40:58     1:50:23     1:50:23    
    14     156  Cheryl Goodwin          360    53   14       28:42       03:18   13       56:42       01:43   14       53:54     2:24:20     2:24:20    
Top

Female 55 to 59

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      14  Jane Sanders            234    56    1       17:34       01:04    1       34:41       01:01    2       25:11     1:19:34     1:19:34    
     2      34  Terese Grondin           92    58    2       19:32       02:09    3       38:16       01:13    1       24:36     1:25:49     1:25:49    
     3      79  Diane Weiss             283    55    6       23:56       01:01    2       37:11       00:49    3       33:30     1:36:29     1:36:29    
     4     102  Priscilla Watts         493    56    3       20:17       02:29    4       43:43       01:49    4       33:55     1:42:15     1:42:15    
     5     144  Sue Mahakian            408    57    4       20:54       02:02    6       57:18       01:17    5       36:42     1:58:15     1:58:15    
     6     147  Sheryl Walsh            279    58    5       22:14       01:27    5       49:20       01:31    6       45:25     1:59:58     1:59:58    
Top

Female 60 to 64

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      53  Cecilia Brzys            26    62    1       19:41       02:04    1       37:02       01:43    1       29:48     1:30:22     1:30:22    
     2     155  Elaine Kramer           393    60    2       31:27       02:42    2     1:05:35       00:50    2       40:08     2:20:44     2:20:44    
Top

Overall Male Open Winners

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Ryan Rivamonte          221    20    1       12:28       00:23    1       29:30       00:30    1       18:33     1:01:25     1:01:25    
Top

Male 10 to 14

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1     139  Matthew Schafer         237    14    1       12:54       01:58    1       45:23       00:39    1       25:50     1:26:46     1:26:46    
     2     257  Joaquin Moeller         423    13    2       18:47       01:36    2       49:48       01:51    2       32:26     1:44:29     1:44:29    
Top

Male 15 to 19

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      36  Simon Shanks            240    15    3       11:07       00:46    1       35:38       01:00    1       25:42     1:14:16     1:14:16    
     2      94  Travis Vincent          517    18    1       10:48       01:23    5       41:37       00:49    5       27:38     1:22:17     1:22:17    
     3     126  Nick Naife              185    18    4       16:41       01:09    4       40:12       00:32    3       26:34     1:25:09     1:25:09    
     4     137  Kyle Bourlier           320    16    7       19:20       02:12    2       38:02       00:40    2       26:14     1:26:31     1:26:31    
     5     225  Tanner Vincent          516    15    2       11:05       01:49    6       45:11       01:00    8       39:08     1:38:16     1:38:16    
     6     236  Jimmy Ahearn            302    18    5       17:34       01:44    8       52:30       00:50    4       27:08     1:39:49     1:39:49    
     7     242  Matthew Martineau       162    18    8       24:00       01:37    3       39:44       00:57    6       34:38     1:40:59     1:40:59    
     8     274  Joseph Ingall           119    15    6       18:17       02:00    7       52:05       00:57    7       38:36     1:51:57     1:51:57    
Top

Male 20 to 24

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      20  Justin Zatkoff          297    24    4       14:57       00:34    1       33:03       00:53    1       21:07     1:10:35     1:10:35    
     2      34  Marty Garcia            353    24    1       13:26       00:42    2       33:25       00:49    3       25:24     1:13:48     1:13:48    
     3      41  Justin Koziatek         141    24    3       13:59       01:39    3       36:53       00:56    2       22:35     1:16:04     1:16:04    
     4     148  Michael Robinson        445    21    7       19:27       01:36    4       37:45       00:53    4       27:49     1:27:33     1:27:33    
     5     166  Tyler Viincent          515    20    2       13:30       02:05    6       41:37       00:48    6       32:38     1:30:40     1:30:40    
     6     171  Benjamin Turcotte       482    21    6       18:18       01:28    5       38:28       01:45    5       31:29     1:31:31     1:31:31    
     7     227  Chase Suidan            264    24    5       16:56       02:06    7       44:30       01:14    7       33:50     1:38:37     1:38:37    
Top

Male 25 to 29

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       3  Chad Mahakian           158    26    1       12:38       00:30    3       30:49       00:20    1       20:07     1:04:26     1:04:26    
     2      13  Jon Ruud                231    29    4       14:53       00:39    1       30:14       00:41    3       22:52     1:09:22     1:09:22    
     3      23  Matthew Smith           249    27    7       15:31       00:44    4       32:58       00:33    2       21:06     1:10:54     1:10:54    
     4      27  Patrick Burnett          27    25    5       15:21       00:48    2       30:36       00:31    4       23:53     1:11:10     1:11:10    
     5      50  Wayne Granger            87    26    3       14:05       01:02   13       36:58       00:42    6       24:26     1:17:15     1:17:15    
     6      69  Robert Franco            71    28    8       16:19       01:17    5       33:27       01:05   12       27:55     1:20:06     1:20:06    
     7      75  Scott Damman             52    26   17       17:41       01:26   10       35:52       00:54    8       25:01     1:20:56     1:20:56    
     8      78  David Clark              37    27   11       16:49       00:46    8       34:32       00:48   14       28:04     1:21:02     1:21:02    
     9     102  Colin Dwyer             344    29   13       17:00       01:42   18       39:14       00:31    5       24:25     1:22:53     1:22:53    
    10     104  Scott Bzdok              28    29   19       18:40       02:15   12       36:26       01:14    7       24:29     1:23:08     1:23:08    
    11     108  Bryan Gurczynski         93    28    9       16:32       00:53    9       34:37       01:02   17       30:10     1:23:16     1:23:16    
    12     117  Brian Walsh             278    28   12       16:55       00:32   14       37:00       01:16   16       28:21     1:24:06     1:24:06    
    13     125  Tim Woolford            293    27   10       16:34       00:52    6       34:09       00:54   19       32:37     1:25:08     1:25:08    
    14     131  Kemp Savage             235    28   14       17:03       01:01   17       38:47       00:45   15       28:14     1:25:52     1:25:52    
    15     136  Walter Martin           413    27    6       15:22       01:12   20       41:00       00:40   13       28:03     1:26:19     1:26:19    
    16     141  Joseph Griffin           91    25    2       13:57       01:18    7       34:27       00:37   22       36:30     1:26:52     1:26:52    
    17     157  Christopher Burhans     323    28   16       17:30       01:29   21       41:56       00:38   11       27:31     1:29:06     1:29:06    
    18     158  Bill Marra              412    28   18       18:12       00:52   11       36:06       01:13   20       32:46     1:29:11     1:29:11    
    19     181  Benjamin Saxe           454    28   21       24:44       02:14   15       37:31       02:00    9       26:05     1:32:36     1:32:36    
    20     202  Chris McCarthy          169    25   15       17:25       02:03   22       42:05       01:41   18       31:55     1:35:12     1:35:12    
    21     203  Matt Thomas             269    25   20       19:53       01:47   16       37:58       00:58   21       34:33     1:35:13     1:35:13    
    22     208  Kevin Maupin            166    29   22       25:07       02:01   19       40:00       00:53   10       27:23     1:35:27     1:35:27    
Top

Male 30 to 34

         Overall*                                  - 1/2M Swim -         T1     - 12.0M Bike -        T2     -- 3.1M Run --        Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       5  Ethan Copping            45    32    1       12:31       00:39    2       30:27       00:30    4       21:14     1:05:23     1:05:23    
