Pterodactyl

Age Group Results

July 18, 2012


Results by RF Timing rftiming@runningfit.com RF Timing


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Sprint Triathlon

Top

Female Open Winners

  Overall*   ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 1 Kelly Bennett 190 37 1 14:28 28:56/M 1:02 1 32:23 22.2MPH 0:38 1 21:02 6:47/M 1:09:35 1:09:35
 
Top

Female 10 to 14

  Overall*   ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 3 Winter Vinecki 489 14 1 13:53 27:46/M 0:45 1 33:21 21.6MPH 0:41 1 23:19 7:31/M 1:12:02 1:12:02
 
Top

Female 15 to 19

  Overall*   ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 38 Sophie Shinsky 452 18 2 13:27 26:54/M 1:03 1 40:51 17.6MPH 0:56 2 27:42 8:56/M 1:24:01 1:24:01
2 89 Erin Hoeft 71 19 3 19:05 38:10/M 3:33 2 46:31 15.5MPH 0:43 1 25:43 8:18/M 1:35:37 1:35:37
3 104 Sophie Brightman 20 15 1 13:27 26:54/M 1:46 3 47:24 15.2MPH 0:48 3 34:45 11:13/M 1:38:12 1:38:12
4 137 Caroline Green 281 17 4 21:51 43:42/M 2:13 4 49:57 14.4MPH 0:26 4 37:24 12:04/M 1:51:52 1:51:52
 
Top

Female 20 to 24

  Overall*   ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 54 Tanya Tereszczenko 480 23 1 12:48 25:36/M 1:31 1 39:29 18.2MPH 1:34 2 33:15 10:44/M 1:28:40 1:28:40
2 57 Kate Gardner 56 23 2 15:35 31:10/M 1:57 2 44:09 16.3MPH 0:47 1 26:41 8:36/M 1:29:10 1:29:10
3 143 Madison Bartelt 7 21 3 18:28 36:56/M 3:09 5 51:48 13.9MPH 1:31 4 39:57 12:53/M 1:54:55 1:54:55
4 144 Gina Loverde 100 20 6 25:03 50:06/M 1:32 4 51:04 14.1MPH 1:29 3 36:00 11:37/M 1:55:10 1:55:10
5 153 Jana Castellanos 29 24 7 25:10 50:20/M 2:46 7 54:01 13.3MPH 0:54 5 41:22 13:21/M 2:04:15 2:04:15
6 156 Ellyn Wetter 157 23 8 25:40 51:20/M 4:14 6 53:50 13.4MPH 1:05 6 42:20 13:39/M 2:07:10 2:07:10
 
Top

Female 25 to 29

  Overall*   ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 4 Erin O'Mara 400 28 8 16:27 32:54/M 0:36 3 35:51 20.1MPH 0:35 1 19:12 6:12/M 1:12:43 1:12:43
2 8 Mandi Damman 234 27 11 16:56 33:52/M 0:36 1 34:00 21.2MPH 0:54 3 23:23 7:33/M 1:15:50 1:15:50
3 9 Krista McComas 372 28 1 13:43 27:26/M 0:54 2 34:22 21.0MPH 1:03 7 25:57 8:22/M 1:16:01 1:16:01
4 15 Jessica Kennedy 85 26 2 13:57 27:54/M 2:08 7 39:18 18.3MPH 0:37 4 23:38 7:37/M 1:19:39 1:19:39
5 17 Katie Noble 396 28 5 15:31 31:02/M 0:57 9 40:03 18.0MPH 1:26 2 22:35 7:17/M 1:20:34 1:20:34
6 22 Nicole Widak 501 25 6 16:00 32:00/M 1:32 4 38:04 18.9MPH 1:21 5 24:26 7:53/M 1:21:26 1:21:26
7 24 Johnna Daniels 236 28 9 16:29 32:58/M 1:02 5 38:19 18.8MPH 0:54 6 25:04 8:05/M 1:21:51 1:21:51
8 29 Christa Hanley 295 26 4 15:25 30:50/M 0:44 6 38:37 18.6MPH 0:42 8 26:58 8:42/M 1:22:27 1:22:27
9 55 Rose Peterson 115 27 7 16:11 32:22/M 1:48 8 39:57 18.0MPH 1:31 10 29:21 9:28/M 1:28:50 1:28:50
10 59 Stephanie Wilt 508 26 10 16:29 32:58/M 1:53 10 40:36 17.7MPH 0:52 11 29:39 9:34/M 1:29:32 1:29:32
11 87 Beth Thicke 143 27 16 19:38 39:16/M 2:32 13 44:27 16.2MPH 1:33 9 27:16 8:48/M 1:35:29 1:35:29
12 99 Katie Pawelski 408 29 14 18:22 36:44/M 1:36 15 46:39 15.4MPH 0:35 12 29:53 9:38/M 1:37:07 1:37:07
13 103 Jessica Adams 2 28 15 18:44 37:28/M 2:10 12 44:23 16.2MPH 1:50 13 31:01 10:00/M 1:38:10 1:38:10
14 106 Kara Martin 104 27 3 14:05 28:10/M 2:02 18 49:29 14.6MPH 0:58 15 33:01 10:39/M 1:39:37 1:39:37
15 134 Allison Bzdok 25 28 18 23:18 46:36/M 3:48 14 46:08 15.6MPH 1:16 14 33:00 10:39/M 1:47:32 1:47:32
16 135 Amy Boge 14 28 13 17:27 34:54/M 2:41 17 48:55 14.7MPH 1:57 16 37:46 12:11/M 1:48:48 1:48:48
17 145 Mary Ellen Kearney 84 29 20 29:18 58:36/M 2:12 11 44:00 16.4MPH 1:16 17 39:30 12:45/M 1:56:19 1:56:19
18 151 Jeannette Marra 103 26 19 26:48 53:36/M 2:07 16 48:16 14.9MPH 3:04 18 40:02 12:55/M 2:00:19 2:00:19
19 152 Lisa Fletcher 50 26 17 22:24 44:48/M 3:33 19 50:40 14.2MPH 2:57 19 41:22 13:21/M 2:00:59 2:00:59
20 158 Sarah Kairis 81 26 12 17:21 34:42/M 2:25 20 1:07:27 10.7MPH 1:15 20 48:33 15:40/M 2:17:03 2:17:03
 
Top

Female 30 to 34

  Overall*   ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 2 Anne Clancy 221 30 1 13:15 26:30/M 0:29 2 33:53 21.2MPH 0:29 2 22:15 7:11/M 1:10:23 1:10:23
2 5 Amelia Moshier 384 33 2 13:52 27:44/M 0:48 1 33:21 21.6MPH 0:56 6 24:39 7:57/M 1:13:38 1:13:38
3 10 Rachel Ingle 320 33 9 17:57 35:54/M 1:02 3 34:38 20.8MPH 1:21 1 21:15 6:51/M 1:16:16 1:16:16
4 36 Jamie Barnes 6 34 8 17:56 35:52/M 1:49 7 39:26 18.3MPH 1:10 4 23:23 7:33/M 1:23:47 1:23:47
5 40 Jayann Bregand 19 34 13 19:43 39:26/M 1:51 5 38:51 18.5MPH 1:03 3 22:59 7:25/M 1:24:29 1:24:29
6 44 Amy Beaulac 184 31 6 17:10 34:20/M 0:57 10 41:01 17.6MPH 0:42 7 25:09 8:07/M 1:25:02 1:25:02
7 51 Sarah Townsend 482 34 19 21:59 43:58/M 1:52 4 38:11 18.9MPH 1:44 5 24:26 7:53/M 1:28:13 1:28:13
8 69 Kristy Hegner 69 32 11 18:03 36:06/M 1:17 8 40:34 17.7MPH 1:03 12 30:47 9:56/M 1:31:46 1:31:46
9 80 Melissa Osgood 401 33 15 20:06 40:12/M 1:13 6 39:24 18.3MPH 1:06 14 32:10 10:23/M 1:34:00 1:34:00
10 85 Lindsey Hessler 70 34 5 17:07 34:14/M 2:47 14 43:28 16.6MPH 1:41 11 30:21 9:47/M 1:35:25 1:35:25
11 96 Heather Freeling 261 32 14 20:00 40:00/M 1:03 16 44:05 16.3MPH 1:03 10 30:11 9:44/M 1:36:25 1:36:25
12 98 Megan Holt 73 31 17 21:26 42:52/M 1:57 13 41:57 17.2MPH 1:33 9 30:01 9:41/M 1:36:56 1:36:56
13 102 Rebecca Keenan 339 32 20 22:35 45:10/M 0:55 9 40:47 17.7MPH 1:00 15 32:45 10:34/M 1:38:03 1:38:03
14 105 Angela Stechow 138 31 16 20:45 41:30/M 2:07 17 44:19 16.2MPH 0:44 13 31:13 10:04/M 1:39:10 1:39:10
15 114 Marianna Brandenburg 17 30 18 21:38 43:16/M 3:55 18 44:47 16.1MPH 1:59 8 28:41 9:15/M 1:41:03 1:41:03
16 122 Kristin Weber 152 32 21 25:05 50:10/M 2:02 12 41:47 17.2MPH 1:22 16 33:22 10:46/M 1:43:40 1:43:40
17 123 Christie Kook 89 34 3 15:32 31:04/M 1:57 20 49:12 14.6MPH 0:40 17 37:02 11:57/M 1:44:25 1:44:25
18 126 Ania Brozda 208 31 4 16:48 33:36/M 2:19 11 41:37 17.3MPH 0:32 21 43:31 14:02/M 1:44:49 1:44:49
19 128 Crystal Mink 380 32 10 17:59 35:58/M 0:57 15 43:33 16.5MPH 1:46 19 40:40 13:07/M 1:44:56 1:44:56
20 139 Stacey St. Charles 463 31 12 18:56 37:52/M 1:31 19 47:46 15.1MPH 0:56 20 43:25 14:00/M 1:52:36 1:52:36
21 142 Lindsay West 156 31 7 17:48 35:36/M 4:01 21 52:14 13.8MPH 1:42 18 38:37 12:27/M 1:54:23 1:54:23
 
Top

Female 35 to 39

  Overall*   ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 16 Antje Mueller 388 36 14 18:33 37:06/M 0:37 1 35:59 20.0MPH 0:39 2 24:26 7:53/M 1:20:16 1:20:16
2 19 Amanda Vogler 490 35 4 16:23 32:46/M 1:06 7 37:27 19.2MPH 1:03 5 24:59 8:04/M 1:21:00 1:21:00
3 21 Mayrie Eckermann 239 39 15 18:47 37:34/M 1:12 3 36:44 19.6MPH 1:10 1 23:12 7:29/M 1:21:09 1:21:09
4 28 Dana Karfonta 83 37 13 18:31 37:02/M 1:05 6 37:20 19.3MPH 0:35 4 24:51 8:01/M 1:22:24 1:22:24
5 30 Jodie Haberkorn 292 36 6 16:28 32:56/M 0:41 2 36:41 19.6MPH 0:37 16 28:01 9:02/M 1:22:31 1:22:31
6 34 Sara Vogler 491 38 7 17:46 35:32/M 1:24 5 37:17 19.3MPH 1:54 3 24:49 8:00/M 1:23:12 1:23:12
7 41 Kari Meyers 377 39 20 20:06 40:12/M 0:58 4 36:54 19.5MPH 1:15 6 25:25 8:12/M 1:24:40 1:24:40
8 45 Katherine Widmark 502 38 9 18:06 36:12/M 1:01 9 38:03 18.9MPH 0:53 15 27:52 8:59/M 1:25:57 1:25:57
9 47 Darcie Donaldson 238 38 16 19:04 38:08/M 1:18 14 39:11 18.4MPH 1:08 7 25:34 8:15/M 1:26:16 1:26:16
10 50 Melinda Grubich 288 37 19 20:03 40:06/M 1:00 13 39:01 18.5MPH   14 27:50 8:59/M 1:27:55 1:27:55
11 53 Shelly Riddell 123 37 3 16:13 32:26/M 1:37 19 41:10 17.5MPH 1:07 18 28:28 9:11/M 1:28:35 1:28:35
12 56 Kari Saganski 433 35 24 20:38 41:16/M 1:29 11 38:26 18.7MPH 0:54 11 27:22 8:50/M 1:28:51 1:28:51
13 60 Amy Williams 507 36 1 16:04 32:08/M 1:19 8 37:45 19.1MPH 1:10 26 33:42 10:52/M 1:30:02 1:30:02
14 61 Raquel Schriber 442 38 28 22:34 45:08/M 1:51 10 38:04 18.9MPH 0:48 10 27:14 8:47/M 1:30:32 1:30:32
15 64 Andrea Kong 88 36 11 18:25 36:50/M 1:48 20 41:46 17.2MPH 1:19 12 27:34 8:54/M 1:30:53 1:30:53
16 65 Carol Ann Huhn 316 38 17 19:40 39:20/M 3:16 12 38:31 18.7MPH 1:10 17 28:21 9:09/M 1:31:00 1:31:00
17 71 Paula Ford 53 39 21 20:13 40:26/M 2:56 15 39:18 18.3MPH 1:55 13 27:41 8:56/M 1:32:05 1:32:05
18 74 Julie Ingram 321 35 2 16:04 32:08/M 2:30 24 43:22 16.6MPH 1:30 20 29:30 9:31/M 1:32:58 1:32:58
19 81 Claudia Lopez 98 36 30 24:19 48:38/M 1:32 17 40:22 17.8MPH 1:07 8 26:47 8:38/M 1:34:09 1:34:09
20 90 Julie Moskal 386 37 18 19:46 39:32/M 2:10 21 42:02 17.1MPH 1:37 21 30:18 9:46/M 1:35:54 1:35:54
21 92 Angela Palacios 405 35 22 20:31 41:02/M 1:15 18 40:51 17.6MPH 1:56 23 31:30 10:10/M 1:36:05 1:36:05
22 93 Jennifer Dixon 42 38 8 17:46 35:32/M 2:10 28 46:51 15.4MPH 0:43 19 28:36 9:14/M 1:36:08 1:36:08
23 101 Lorie Pender 410 37 29 23:08 46:16/M 1:34 25 45:17 15.9MPH 1:11 9 26:51 8:40/M 1:38:03 1:38:03
24 110 Tina Thumm 481 37 26 21:44 43:28/M 1:45 16 39:22 18.3MPH 1:50 30 35:25 11:25/M 1:40:08 1:40:08
25 111 Liz O'Brian 112 36 5 16:23 32:46/M 1:34 29 47:15 15.2MPH 1:13 25 33:41 10:52/M 1:40:09 1:40:09
26 113 Nicole Quandt 417 37 12 18:30 37:00/M 2:02 22 42:51 16.8MPH 2:17 29 34:54 11:15/M 1:40:37 1:40:37
27 116 Andrea Jean 323 38 25 21:19 42:38/M 1:40 23 43:00 16.7MPH 1:40 27 33:49 10:55/M 1:41:29 1:41:29
28 118 Jenny Bordelove 15 39 23 20:34 41:08/M 3:34 26 46:04 15.6MPH 1:39 22 30:19 9:47/M 1:42:12 1:42:12
29 130 Teresa Brodski 207 35 27 22:05 44:10/M 3:11 27 46:05 15.6MPH 0:55 24 33:39 10:51/M 1:45:57 1:45:57
30 136 Ann Elinski 43 39 10 18:15 36:30/M 2:09 30 47:23 15.2MPH 1:57 31 40:51 13:11/M 1:50:38 1:50:38
31 148 Charity Stafne 136 38 31 26:26 52:52/M 2:26 31 52:37 13.7MPH 1:00 28 34:32 11:08/M 1:57:03 1:57:03
 
Top

Female 40 to 44

  Overall*   ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 6 Rachel Jones 331 42 6 15:38 31:16/M 0:35 3 34:56 20.6MPH 0:31 2 22:47 7:21/M 1:14:30 1:14:30
2 7 Jennifer Murray 392 42 14 19:10 38:20/M 0:42 1 33:28 21.5MPH 0:49 1 21:27 6:55/M 1:15:38 1:15:38
3 13 Karen Perzyk 412 44 3 14:26 28:52/M 1:02 11 38:48 18.6MPH 0:38 3 22:53 7:23/M 1:17:50 1:17:50
4 18 Kristin Kachnowski 335 41 11 18:31 37:02/M 1:00 6 37:09 19.4MPH 1:01 4 22:56 7:24/M 1:20:38 1:20:38
5 23 Julie Kenar 342 43 18 20:19 40:38/M 0:43 2 33:39 21.4MPH 0:47 5 26:10 8:26/M 1:21:39 1:21:39
6 27 Marjorie Verrell 488 41 2 13:26 26:52/M 1:29 9 38:25 18.7MPH 1:13 6 27:38 8:55/M 1:22:13 1:22:13
7 33 Shelly Rettell 421 43 4 14:58 29:56/M 1:15 7 37:28 19.2MPH 1:09 8 28:16 9:07/M 1:23:08 1:23:08
8 35 Kim Kanat 337 41 5 15:04 30:08/M 1:12 8 38:12 18.8MPH 0:56 7 28:12 9:06/M 1:23:37 1:23:37
9 39 Kelley Mullins 391 44 8 17:12 34:24/M 1:05 4 36:04 20.0MPH 1:00 9 28:44 9:16/M 1:24:07 1:24:07
10 48 Syndie Best 10 41 13 19:06 38:12/M 0:45 5 36:57 19.5MPH 0:58 12 29:46 9:36/M 1:27:35 1:27:35
11 62 Ann Brennan 205 43 1 13:04 26:08/M 2:09 16 40:52 17.6MPH 1:51 16 32:43 10:33/M 1:30:41 1:30:41
12 63 Kelly Fedele 249 42 17 19:44 39:28/M 1:02 10 38:44 18.6MPH 1:04 13 30:08 9:43/M 1:30:45 1:30:45
13 76 Amy Kiesel 345 42 7 17:06 34:12/M 1:16 12 38:51 18.5MPH 1:29 20 34:46 11:13/M 1:33:31 1:33:31
14 79 Michele Packard 403 40 15 19:23 38:46/M 1:33 14 40:23 17.8MPH 1:23 14 31:04 10:01/M 1:33:47 1:33:47
15 83 Lisa Kellogg 341 41 12 19:00 38:00/M 1:28 18 40:58 17.6MPH 1:21 15 31:52 10:17/M 1:34:41 1:34:41
16 91 Jill Jeszke 326 40 10 18:29 36:58/M 1:01 15 40:49 17.6MPH 1:22 19 34:15 11:03/M 1:35:59 1:35:59
17 94 Tara Covert 228 42 16 19:29 38:58/M 1:16 21 45:14 15.9MPH 1:08 10 29:05 9:23/M 1:36:14 1:36:14
18 107 Julie Blossfeld 13 42 23 23:47 47:34/M 2:04 19 42:58 16.8MPH 1:07 11 29:42 9:35/M 1:39:39 1:39:39
19 109 Kristen Pearless 409 42 24 24:16 48:32/M 1:41 13 39:34 18.2MPH 1:17 17 32:57 10:38/M 1:39:47 1:39:47
20 117 Kimberly Grossman 287 44 20 21:50 43:40/M 1:39 17 40:56 17.6MPH 1:28 21 35:39 11:30/M 1:41:34 1:41:34
21 125 Izabela Koscielny 90 44 19 20:33 41:06/M 2:44 23 45:57 15.7MPH 2:14 18 33:15 10:44/M 1:44:45 1:44:45
22 132 Jennifer Billings 191 42 9 18:27 36:54/M 1:19 22 45:28 15.8MPH 1:52 23 38:58 12:34/M 1:46:05 1:46:05
23 141 Christina Hammitt 66 43 21 21:52 43:44/M 1:49 24 50:02 14.4MPH 2:05 22 38:29 12:25/M 1:54:19 1:54:19
24 146 Jennifer Ely 244 40 22 22:13 44:26/M 1:44 20 43:59 16.4MPH 1:35 24 47:16 15:15/M 1:56:50 1:56:50
25 159 Tracy Howell 315 44 25 29:00 58:00/M 2:04 25 1:02:51 11.5MPH 1:06 25 1:12:27 23:22/M 2:47:30 2:47:30
 
Top

Female 45 to 49

  Overall*   ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 20 Jacalen Garris 268 49 3 15:51 31:42/M 0:48 2 35:41 20.2MPH 0:47 11 27:54 9:00/M 1:21:03 1:21:03
2 32 Jennifer Hildreth 307 47 1 14:08 28:16/M 1:25 5 37:23 19.3MPH 1:38 13 28:23 9:09/M 1:22:58 1:22:58
3 37 Gretchen Mizerowski 110 47 2 14:17 28:34/M 2:22 7 39:28 18.2MPH 1:05 7 26:35 8:35/M 1:23:50 1:23:50
4 42 Julie Ledford 351 49 19 22:26 44:52/M 1:03 1 35:33 20.3MPH 0:50 1 24:59 8:04/M 1:24:53 1:24:53
5 43 Nancy Henger 302 47 8 19:55 39:50/M 1:16 3 36:40 19.6MPH 0:58 3 26:07 8:25/M 1:24:58 1:24:58
6 49 Sheila Dillon 41 47 5 16:34 33:08/M 0:59 11 40:26 17.8MPH 1:40 12 28:01 9:02/M 1:27:42 1:27:42
7 52 Christine Balch 5 47 12 20:29 40:58/M 1:53 6 39:09 18.4MPH 1:11 2 25:39 8:16/M 1:28:22 1:28:22
8 67 Natalie Lowenfeld 101 47 15 21:19 42:38/M 1:54 12 40:47 17.7MPH 0:43 4 26:25 8:31/M 1:31:10 1:31:10
9 70 Deb Godmer 274 48 16 21:25 42:50/M 0:35 13 41:05 17.5MPH 1:05 10 27:51 8:59/M 1:32:02 1:32:02
10 73 Pamela Conklin 224 45 13 20:49 41:38/M 0:43 16 42:38 16.9MPH 0:46 9 27:22 8:50/M 1:32:20 1:32:20
11 77 Jacquie Swanton 476 48 4 16:01 32:02/M 1:56 24 48:17 14.9MPH 0:49 6 26:30 8:33/M 1:33:35 1:33:35
12 86 Sheri Horn 313 48 14 21:00 42:00/M 1:23 14 41:40 17.3MPH 1:22 14 30:01 9:41/M 1:35:29 1:35:29
13 88 Lori Lindstrom 97 46 18 22:11 44:22/M 3:09 4 37:17 19.3MPH 1:06 17 31:50 10:16/M 1:35:33 1:35:33
14 95 Lori Fleissner 49 49 11 20:12 40:24/M 3:23 17 43:16 16.6MPH 2:11 8 27:12 8:46/M 1:36:17 1:36:17
15 100 Michelle Zurowick 167 45 9 20:06 40:12/M 2:14 8 39:34 18.2MPH 1:44 19 34:07 11:00/M 1:37:47 1:37:47
16 108 Amy Preston 120 45 20 22:53 45:46/M 1:25 15 41:51 17.2MPH 1:53 16 31:40 10:13/M 1:39:44 1:39:44
17 115 Lisa Shmina 134 47 23 27:37 55:14/M 1:40 10 39:44 18.1MPH 1:34 15 30:46 9:55/M 1:41:22 1:41:22
18 127 Nancy Mincovsky 109 49 7 19:49 39:38/M 1:31 19 44:16 16.3MPH 1:14 22 37:57 12:15/M 1:44:50 1:44:50
19 129 Lynda Charow 216 46 6 18:28 36:56/M 1:37 23 47:59 15.0MPH 0:43 20 36:15 11:42/M 1:45:05 1:45:05
20 131 Cindie Niemann 395 45 17 22:07 44:14/M 1:10 9 39:36 18.2MPH 1:21 24 41:42 13:27/M 1:45:59 1:45:59
21 138 Lori Stauffer 467 45 22 27:05 54:10/M 2:11 18 43:38 16.5MPH 1:30 21 37:45 12:11/M 1:52:11 1:52:11
22 140 Susan Moilanen 381 47 10 20:10 40:20/M 1:19 22 47:05 15.3MPH 1:30 25 43:21 13:59/M 1:53:27 1:53:27
23 147 Jullie Lowe 355 48 21 25:12 50:24/M 1:57 21 46:48 15.4MPH 1:20 23 41:42 13:27/M 1:57:01 1:57:01
24 154 Kimberly Cadieux 26 47 24 37:03 74:06/M 2:03 25 51:03 14.1MPH 1:53 18 32:27 10:28/M 2:04:31 2:04:31
25 155 Michele Ford 52 46 25 52:03 **:06/M 1:20 20 46:19 15.5MPH 0:37 5 26:28 8:32/M 2:06:49 2:06:49
 
Top

Female 50 to 54

  Overall*   ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 11 Kathy Garvin 57 52 4 16:31 33:02/M 0:56 1 34:56 20.6MPH 0:53 1 23:51 7:42/M 1:17:08 1:17:08
2 12 Leslie Braun 203 50 1 15:40 31:20/M 1:18 2 35:24 20.3MPH 1:10 2 23:57 7:44/M 1:17:31 1:17:31
3 25 Julie Johanningsmeier 327 50 3 16:27 32:54/M 0:51 3 35:53 20.1MPH 0:52 6 27:49 8:58/M 1:21:55 1:21:55
4 31 Beth Gilday 272 51 6 18:33 37:06/M 1:24 5 37:19 19.3MPH 0:49 3 24:28 7:54/M 1:22:35 1:22:35
5 58 Karen Brookhouse 21 52 2 15:59 31:58/M 1:54 11 41:11 17.5MPH 1:00 8 29:05 9:23/M 1:29:11 1:29:11
6 72 Rosie Simmer 455 53 13 26:56 53:52/M 1:48 4 36:26 19.8MPH 1:44 4 25:18 8:10/M 1:32:14 1:32:14
7 75 Carey Sherbrooke 449 50 9 20:56 41:52/M 1:57 6 38:25 18.7MPH 1:08 9 30:44 9:55/M 1:33:12 1:33:12
8 78 Jill Halling 65 53     18:09 8 38:59 18.5MPH 1:21 12 35:12 11:21/M 1:33:42 1:33:42
9 82 Rose Lerner 96 53 7 19:24 38:48/M 1:53 10 40:22 17.8MPH 1:40 10 31:16 10:05/M 1:34:37 1:34:37
10 97 Wendy Carr 28 50 10 22:54 45:48/M 1:58 12 42:21 17.0MPH 1:58 5 27:43 8:56/M 1:36:56 1:36:56
11 112 Liz Bailey 4 52 14 28:15 56:30/M 1:52 9 39:54 18.0MPH 1:39 7 28:45 9:16/M 1:40:27 1:40:27
12 119 Catherine Shinsky 133 52 11 23:11 46:22/M 1:24 14 43:23 16.6MPH 1:33 11 32:47 10:35/M 1:42:21 1:42:21
13 120 Joy Rozanski 126 50 5 18:29 36:58/M 1:57 13 43:15 16.6MPH 0:44 13 38:23 12:23/M 1:42:50 1:42:50
14 121 Susan Cova 36 54 8 20:01 40:02/M 2:35 7 38:50 18.5MPH 2:36 14 39:15 12:40/M 1:43:19 1:43:19
15 157 Dana Reader 122 50 12 23:59 47:58/M 3:14 15 57:49 12.5MPH 0:59 15 48:17 15:35/M 2:14:20 2:14:20
 
Top

Female 55 to 59

  Overall*   ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 14 Jane Sanders 435 57 2 17:38 35:16/M 1:09 1 33:37 21.4MPH 1:03 2 24:34 7:55/M 1:18:04 1:18:04
2 26 Kathy Step 527 56 1 16:55 33:50/M 1:13 2 37:17 19.3MPH 0:57 3 25:31 8:14/M 1:21:55 1:21:55
3 46 Terese Grondin 285 59 4 19:35 39:10/M 1:37 4 39:16 18.3MPH 1:01 1 24:28 7:54/M 1:26:00 1:26:00
4 66 Marilyn Bradford 201 55 3 18:38 37:16/M 1:54 5 41:18 17.4MPH 0:23 5 28:55 9:20/M 1:31:10 1:31:10
5 68 Linda Kapelanski 82 55 6 20:26 40:52/M 0:59 7 42:59 16.8MPH   4 27:47 8:58/M 1:31:36 1:31:36
6 84 Priscilla Watts 151 57 5 20:23 40:46/M 1:51 6 41:52 17.2MPH 1:23 6 29:44 9:35/M 1:35:15 1:35:15
7 124 Priscilla Taylor 142 57 9 26:00 52:00/M 2:35 8 43:35 16.5MPH 1:45 7 30:45 9:55/M 1:44:42 1:44:42
8 133 Diane Weiss 496 56 10 27:03 54:06/M 1:27 3 38:42 18.6MPH 1:03 8 38:42 12:29/M 1:47:00 1:47:00
9 149 Sue Mahakian 102 58 8 23:28 46:56/M 2:42 10 51:35 14.0MPH 1:20 9 39:06 12:37/M 1:58:13 1:58:13
10 150 Sheryl Walsh 492 59 7 22:26 44:52/M 2:01 9 50:44 14.2MPH 1:55 10 41:56 13:32/M 1:59:04 1:59:04
 
Top

Male Open Winners

  Overall*   ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 1 Will Jurkowski 333 26 1 13:14 26:28/M 0:34 1 28:35 25.2MPH 0:28 1 17:15 5:34/M 1:00:07 1:00:07
 
Top

Male 15 to 19

  Overall*   ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 62 Trevor Lerner 95 16 5 17:59 35:58/M 1:35 1 34:05 21.1MPH 1:00 1 21:17 6:52/M 1:15:58 1:15:58
2 65 Matthew Schafer 438 15 1 12:36 25:12/M 1:27 3 39:20 18.3MPH 1:03 2 22:09 7:09/M 1:16:37 1:16:37
3 154 Patrick Dahlin 233 16 3 15:28 30:56/M 3:14 2 37:36 19.1MPH 0:58 6 26:41 8:36/M 1:23:59 1:23:59
4 178 Matt St. Germain 464 17 7 19:33 39:06/M 1:00 4 39:24 18.3MPH 0:44 4 25:58 8:23/M 1:26:42 1:26:42
