Pterodactyl

Overall Results

July 18, 2012


Results by RF Timing rftiming@runningfit.com RF Timing
 

Sprint Triathlon

  ------- 1/2M Swim ------- T1 ------- 12.0M Bike ------- T2 ------- 3.1M Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 Will Jurkowski 333 17 13:14 0:34 1 28:35 0:28 1 17:15 1:00:07
2 Roman Krzyzanowski 348 57 14:50 0:39 2 29:26 0:27 2 17:35 1:02:59
3 Shawn Jyawook 334 14 13:12 0:31 5 30:05 0:29 12 20:19 1:04:37
4 Jeremy Hansen 296 2 11:33 0:33 16 31:12 0:35 46 21:57 1:05:52
5 Ron Boudia 197 20 13:20 0:44 23 31:29 0:41 7 19:45 1:06:02
6 John Kahler 336 13 13:11 0:27 19 31:18 0:32 19 20:49 1:06:20
7 Steve Rozic 428 9 12:47 0:25 27 31:36 0:38 23 21:00 1:06:29
8 Zoltan Suranyi 474 8 12:41 0:55 17 31:15 0:43 30 21:15 1:06:50
9 Steven Scribner 444 11 12:49 0:54 25 31:30 0:54 18 20:48 1:06:56
10 Ken Flory 258 69 15:21 0:35 3 29:36 0:29 22 20:59 1:07:03
11 Blake Kenny 343 44 14:15 1:03 20 31:20 0:46 10 20:05 1:07:32
12 Tom Fitzsimmons 254 64 15:11 0:05 24 31:30 0:38 13 20:20 1:07:44
13 Adam Beltz 189 22 13:24 0:39 18 31:18 0:43 44 21:55 1:08:02
14 Denny Baker 177 67 15:17 0:44 9 30:42 0:34 26 21:04 1:08:23
15 Benjamin Stuart 471 52 14:31 0:53 35 32:22 0:45 11 20:05 1:08:40
16 Matthew Smith 457 75 15:34 1:00 21 31:21 0:50 9 20:01 1:08:48
17 Abel Keranen 86 48 14:24 1:12 97 34:40 0:59 3 17:38 1:08:56
18 Rick Abbott 169 103 16:08 0:42 13 31:06 0:48 14 20:23 1:09:08
19 Jon Bennet 479 60 14:56 1:03 43 32:48 1:05 6 19:22 1:09:16
20 Gary Godula 289 115 16:26 0:44 26 31:35 0:46 8 19:52 1:09:25
21 Joseph Sparacino 462 104 16:09 0:57 7 30:23 1:02 24 21:01 1:09:34
22 Kelly Bennett 190 50 14:28 1:02 36 32:23 0:38 25 21:02 1:09:35
23 Steven Jones 330 78 15:38 0:28 8 30:40 0:30 59 22:21 1:09:39
24 Jeremy Zeigler 514 84 15:47 1:06 4 29:59 0:55 47 21:58 1:09:47
25 Eric McKeon 376 193 18:02 0:55 22 31:25 0:49 4 18:45 1:09:57
 
  ------- 1/2M Swim ------- T1 ------- 12.0M Bike ------- T2 ------- 3.1M Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
26 John Utley 148 40 14:07 1:27 37 32:24 0:44 38 21:27 1:10:10
27 Anne Clancy 221 18 13:15 0:29 65 33:53 0:29 56 22:15 1:10:23
28 Michael Fitzsimmons 255 55 14:46 0:48 15 31:08 0:31 77 23:13 1:10:28
29 Alexander Jakle 79 3 11:49 1:42 98 34:41 1:21 28 21:07 1:10:41
30 Jim Adox 171 91 15:58 0:59 31 31:45 1:03 27 21:05 1:10:51
31 David Hanley 294 207 18:21 0:37 11 30:48 0:31 17 20:39 1:10:59
32 Adam Haberkorn 291 83 15:45 0:25 30 31:43 0:43 61 22:26 1:11:04
33 Kevin Karr 338 190 18:00 0:51 12 31:02 0:58 21 20:57 1:11:49
34 Winter Vinecki 489 33 13:53 0:45 57 33:21 0:41 79 23:19 1:12:02
35 Ed Baas 175 65 15:12 1:43 14 31:08 1:29 62 22:34 1:12:08
36 Chris Swiecicki 141 109 16:21 0:57 40 32:46 0:45 35 21:24 1:12:15
37 Mike McDowell 373 71 15:26 0:37 33 32:01 0:42 99 23:52 1:12:40
38 Erin O'Mara 400 117 16:27 0:36 134 35:51 0:35 5 19:12 1:12:43
39 Brian Gabel 264 53 14:33 0:48 38 32:40 0:43 104 24:02 1:12:48
40 Rick Trudo 484 200 18:11 0:52 6 30:10 0:52 67 22:42 1:12:50
41 Brian Goodman 277 108 16:19 0:45 29 31:39 0:54 78 23:15 1:12:54
42 Martin Garcia 55 41 14:07 0:57 60 33:27 0:52 97 23:50 1:13:16
43 Chad Steed 468 1 11:31 0:56 205 37:26 0:46 64 22:35 1:13:16
44 Adam Baker 178 47 14:23 0:51 119 35:20 1:13 39 21:30 1:13:18
45 Bruce Robinson 426 35 13:58 0:44 79 34:14 1:16 80 23:19 1:13:34
46 Amelia Moshier 384 32 13:52 0:48 56 33:21 0:56 119 24:39 1:13:38
47 Gary Kwartowitz 349 87 15:54 1:23 59 33:24 1:03 50 22:05 1:13:50
48 Jason Hatton 300 184 17:56 0:44 44 32:50 0:59 41 21:36 1:14:07
49 Daniel Clapp 222 92 15:59 1:45 10 30:44 0:45 129 24:54 1:14:09
50 Phil MacBride 357 181 17:54 0:36     34:14 36 21:26 1:14:12
 
  ------- 1/2M Swim ------- T1 ------- 12.0M Bike ------- T2 ------- 3.1M Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
51 Jeff Brainard 202 30 13:41 1:08 51 33:13 0:59 146 25:12 1:14:16
52 Craig Angold-Stephens 173 159 17:29 1:16 45 32:54 0:32 52 22:07 1:14:19
53 Rachel Jones 331 79 15:38 0:35 100 34:56 0:31 69 22:47 1:14:30
54 Craig Turner 147 137 17:03 1:02 80 34:14 0:50 34 21:20 1:14:32
55 Ron Ritz 424 136 17:00 0:53 48 33:02 0:58 66 22:41 1:14:36
56 Scott Bzdok 212 166 17:38 0:52 89 34:28 0:42 20 20:56 1:14:38
57 George Reynolds 423 125 16:45 0:55 53 33:18 1:01 65 22:40 1:14:41
58 Joe Goudeseune 278 81 15:43 0:40 50 33:05 1:07 105 24:05 1:14:41
59 William Bejin 187 88 15:55 1:21 102 34:59 0:36 48 22:00 1:14:52
60 Issac Pacheco 402 96 16:02 0:55 103 35:00 0:57 55 22:12 1:15:08
61 Ken Holman 312 29 13:36 0:40 141 35:57 1:16 94 23:42 1:15:14
62 John Zarow 166 23 13:26 0:32 81 34:15 0:39 185 26:33 1:15:25
63 Jennifer Murray 392 252 19:10 0:42 61 33:28 0:49 37 21:27 1:15:38
64 Tom McHugh 375 174 17:47 0:58 66 33:55 0:35 60 22:22 1:15:39
65 Joshua Scheels 440 197 18:09 1:27 90 34:33 1:07 15 20:26 1:15:43
66 Brad Scheck 439 51 14:30 0:53 83 34:17 0:55 144 25:10 1:15:48
67 Mandi Damman 234 133 16:56 0:36 70 34:00 0:54 83 23:23 1:15:50
68 Glen Gomoll 276 21 13:23 1:17 133 35:46 0:59 111 24:25 1:15:52
69 Richard Koscielny 91 97 16:02 2:07 54 33:19 0:51 89 23:32 1:15:53
70 Trevor Lerner 95 187 17:59 1:35 74 34:05 1:00 33 21:17 1:15:58
71 Krista McComas 372 31 13:43 0:54 85 34:22 1:03 164 25:57 1:16:01
72 William Davis 39 169 17:40 1:33 422 1:13:24   96 23:48 1:16:03
73 Rachel Ingle 320 186 17:57 1:02 96 34:38 1:21 32 21:15 1:16:16
74 Paul Thielking 144 38 14:04 1:38 149 36:08 1:06 86 23:28 1:16:27
75 Matthew Schafer 438 7 12:36 1:27 266 39:20 1:03 53 22:09 1:16:37
 
  ------- 1/2M Swim ------- T1 ------- 12.0M Bike ------- T2 ------- 3.1M Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
76 Tassos Valtadoros 486 37 14:01 1:09 94 34:36 0:59 168 26:04 1:16:50
77 Keith Erickson 246 6 12:21 1:13 82 34:17 0:36 255 28:23 1:16:51
78 Tim Josephs 332 135 16:58 0:32 125 35:33 0:29 81 23:20 1:16:54
79 Terence Groening 64 160 17:30 1:29 136 35:52 0:29 40 21:33 1:16:56
80 Eric Buckhave 209 54 14:34 0:35 91 34:33 0:29 192 26:45 1:16:57
81 Robert Cadena 213 228 18:40 0:42 68 33:58 1:29 51 22:07 1:16:58
82 Tim Woolford 509 82 15:44 1:03 32 31:59 1:11 204 27:02 1:17:01
83 Peter Deininger 237 124 16:34 1:12 55 33:21 0:53 137 25:01 1:17:03
84 Brian Harreld 297 46 14:21 1:30 166 36:37 1:35 72 22:59 1:17:05
85 Gregory McGuire 374 105 16:10 1:05 39 32:46 0:40 178 26:23 1:17:05
86 Jack Keller 340 191 18:02 0:52 120 35:20 0:40 54 22:11 1:17:08
87 Kathy Garvin 57 121 16:31 0:56 101 34:56 0:53 98 23:51 1:17:08
88 Matt Gaedke 54 86 15:54 1:58 148 36:07 0:54 57 22:17 1:17:12
89 Matthew Barylski 181 112 16:23 0:52 171 36:41 1:19 45 21:57 1:17:14
90 Brantley Natter 394 28 13:32 0:36 46 32:54 1:04 279 29:12 1:17:21
91 Leslie Braun 203 80 15:40 1:18 123 35:24 1:10 100 23:57 1:17:31
92 Michael Conger 34 4 12:02 0:57 247 38:58 0:30 138 25:04 1:17:32
93 Steve Reinke 419 5 12:16 1:25 204 37:25 0:34 167 26:04 1:17:47
94 Karen Perzyk 412 49 14:26 1:02 240 38:48 0:38 70 22:53 1:17:50
95 Kevin Lewand 352 143 17:09 0:56 84 34:19 1:25 101 23:58 1:17:50
96 Jeff Gabrielson 265 110 16:22 0:42 52 33:14 0:44 194 26:47 1:17:51
97 Shane Brezee 206 89 15:57 1:16 93 34:35 1:15 122 24:47 1:17:51
98 Richard Worth 510 164 17:36 1:30 69 33:58 1:12 92 23:39 1:17:57
99 Michael Kotajarvi 346 240 18:58 0:29 72 34:04 0:48 93 23:42 1:18:03
100 Jane Sanders 435 168 17:38 1:09 62 33:37 1:03 117 24:34 1:18:04
 
  ------- 1/2M Swim ------- T1 ------- 12.0M Bike ------- T2 ------- 3.1M Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
101 Rex Blair 193 16 13:13 0:44 109 35:07 0:54 247 28:13 1:18:13
102 Michael Stargardt 466 142 17:09 1:21 106 35:02 1:30 76 23:13 1:18:18
103 David Tanay 478 297 19:51 0:53 76 34:12 1:02 58 22:20 1:18:20
104 Todd Roark 425 205 18:17 1:07 187 37:01 0:54 31 21:15 1:18:36
105 Craig Russell 431 189 17:59 1:31 49 33:02 1:17 120 24:46 1:18:37
106 Gary Meyers 378 56 14:48 1:15 75 34:11 1:09 210 27:16 1:18:40
107 William Pritchett 121 231 18:43 1:15 151 36:16 0:50 42 21:40 1:18:45
108 Brian Weil 495 183 17:55 1:06 107 35:05 1:10 87 23:29 1:18:47
109 James O'Brien 398 314 20:14 1:33 95 34:36 1:16 29 21:09 1:18:50
110 Larry Huston 318 161 17:32 1:58 92 34:35 1:34 85 23:25 1:19:06
111 Craig Rogers 125 232 18:43 1:42 113 35:16 1:29 49 22:01 1:19:14
112 Lyle Sanderson 128 293 19:45 1:06 58 33:22 1:02 103 24:00 1:19:16
113 David Alsager 172 68 15:18 0:55 42 32:48 1:33 268 28:49 1:19:24
114 Jeremy Herliczek 303 90 15:57 0:44 196 37:17 0:52 118 24:38 1:19:31
115 Michael Romej 427 250 19:08 1:05 87 34:27 1:09 95 23:42 1:19:33
116 Jessica Kennedy 85 34 13:57 2:08 259 39:18 0:37 91 23:38 1:19:39
117 Gary Sallans 127 146 17:14 2:02 152 36:18 0:44 82 23:21 1:19:41
118 Neal Martindale 366 235 18:47 0:50 78 34:13 0:44 145 25:11 1:19:46
119 Peter Swanton 475 15 13:12 1:00 221 38:15 1:05 176 26:20 1:19:53
120 Ralf Mielke 379 286 19:40 0:50 41 32:47 1:23 148 25:16 1:19:59
121 David Rettell 422 61 14:58 1:01 118 35:19 1:23 217 27:32 1:20:14
122 Antje Mueller 388 225 18:33 0:37 142 35:59 0:39 112 24:26 1:20:16
123 Tom Welsh 155 24 13:26 1:07 189 37:07 0:35 242 28:02 1:20:19
124 Russell Craig 229 178 17:51 1:44 71 34:03 1:23 149 25:18 1:20:21
125 Philip Fleming 257 147 17:16 0:56 175 36:48 1:13 107 24:10 1:20:24
 
  ------- 1/2M Swim ------- T1 ------- 12.0M Bike ------- T2 ------- 3.1M Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
126 Irwan Salim 434 128 16:48 1:10 154 36:19 1:17 131 24:56 1:20:33
127 Katie Noble 396 73 15:31 0:57 288 40:03 1:26 63 22:35 1:20:34
128 Kristin Kachnowski 335 221 18:31 1:00 191 37:09 1:01 71 22:56 1:20:38
129 John Fallu 248 43 14:10 0:17 132 35:42 0:56 283 29:34 1:20:39
130 Robert Franco 260 102 16:07 0:56 117 35:18 0:48 222 27:41 1:20:53
131 Kevin Gilmore 59 279 19:30 1:27 188 37:01 1:07 43 21:50 1:20:57
132 Amanda Vogler 490 111 16:23 1:06 206 37:27 1:03 134 24:59 1:21:00
133 Edwin Choi 219 270 19:23 0:58 129 35:38 0:41 109 24:18 1:21:00
134 Jacalen Garris 268 85 15:51 0:48 131 35:41 0:47 235 27:54 1:21:03
135 Bob Sommerfeldt 460 19 13:18 2:06 147 36:06 1:14 252 28:19 1:21:05
136 Mayrie Eckermann 239 236 18:47 1:12 173 36:44 1:10 75 23:12 1:21:09
137 Bill Marra 365 129 16:50 0:38 114 35:16 0:44 232 27:52 1:21:22
138 Nicole Widak 501 94 16:00 1:32 217 38:04 1:21 113 24:26 1:21:26
139 Donald Hlavaty 310 260 19:16 0:59 156 36:20 0:52 102 24:00 1:21:28
140 Mark Scarbrough 437 202 18:13 1:16 73 34:04 1:17 188 26:36 1:21:29
141 James Scholl 441 141 17:08 0:53 210 37:40 0:59 124 24:49 1:21:31
142 Scott Jean 322 318 20:20 1:29 47 32:59 1:03 158 25:40 1:21:34
143 Anthony Ellis 242 66 15:16 0:59 150 36:10 1:04 244 28:04 1:21:35
144 Julie Kenar 342 317 20:19 0:43 63 33:39 0:47 172 26:10 1:21:39
145 Johnna Daniels 236 120 16:29 1:02 224 38:19 0:54 140 25:04 1:21:51
146 Nick Wilks 505 253 19:10 1:13 86 34:23 2:06 136 25:00 1:21:54
147 Kevin Hileman 308 243 19:02 0:48 105 35:00 0:49 173 26:13 1:21:54
148 Julie Johanningsmeier 327 116 16:27 0:51 138 35:53 0:52 229 27:49 1:21:55
149 Kathy Step 527 132 16:55 1:13 197 37:17 0:57 154 25:31 1:21:55
150 Ted Varkas 487 257 19:13 0:49 163 36:30 1:19 106 24:06 1:21:59
 
  ------- 1/2M Swim ------- T1 ------- 12.0M Bike ------- T2 ------- 3.1M Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
151 Clint Huhn 317 309 20:10 1:56 64 33:45 1:04 139 25:04 1:22:01
152 Mike Dietz 40 58 14:54 2:02 172 36:41 1:27 198 26:55 1:22:01
153 James Studinger 472 353 21:48 0:46 110 35:09 1:09 74 23:08 1:22:03
154 Marcelo Ponti 118 209 18:23 0:58 144 36:00 0:54 161 25:47 1:22:03
155 Thomas Skwirsk 456 114 16:24 1:28 155 36:19 1:04 195 26:47 1:22:04
156 Scott Beach 183 180 17:54 1:03 112 35:15 1:00 199 26:56 1:22:11
157 Marjorie Verrell 488 25 13:26 1:29 227 38:25 1:13 220 27:38 1:22:13
158 Donald Achey 1 313 20:14 2:32 214 38:00 0:58 16 20:31 1:22:17
159 Rick Haney 67 282 19:34 0:40 88 34:27 1:22 174 26:14 1:22:19
160 Dana Karfonta 83 223 18:31 1:05 200 37:20 0:35 127 24:51 1:22:24
161 Christa Hanley 295 70 15:25 0:44 233 38:37 0:42 201 26:58 1:22:27
162 David Whitton 500 206 18:18 1:34 116 35:18 1:21 162 25:55 1:22:27
163 Jodie Haberkorn 292 118 16:28 0:41 170 36:41 0:37 241 28:01 1:22:31
164 Paul Fulton 263 259 19:16 1:22 177 36:49 1:24 90 23:37 1:22:32
165 Brian Sawulski 436 167 17:38 1:31 176 36:49 1:19 147 25:14 1:22:32
166 Scott Edson 241 139 17:07 1:15 159 36:23 0:48 202 26:59 1:22:33
167 Ralph Ellis 44 238 18:57 1:04 67 33:56 0:51 226 27:45 1:22:34
168 Beth Gilday 272 224 18:33 1:24 199 37:19 0:49 115 24:28 1:22:35
169 Stevin Wiederhold 503 179 17:53 1:00 34 32:18 1:44 289 29:46 1:22:41
170 Edward Giroux 273 162 17:34 1:42 145 36:01 1:04 180 26:26 1:22:49
171 Jennifer Hildreth 307 42 14:08 1:25 203 37:23 1:38 256 28:23 1:22:58
172 Blake Hatlem 299 163 17:36 0:57 121 35:21 1:28 219 27:37 1:23:02
173 Shelly Rettell 421 62 14:58 1:15 207 37:28 1:09 250 28:16 1:23:08
174 Mark Rushbrook 430 130 16:55 1:24 190 37:08 1:13 183 26:30 1:23:11
175 Rob Elosegui 243 278 19:29 1:07 139 35:54 1:13 153 25:27 1:23:11
 
  ------- 1/2M Swim ------- T1 ------- 12.0M Bike ------- T2 ------- 3.1M Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
176 Sara Vogler 491 172 17:46 1:24 198 37:17 1:54 125 24:49 1:23:12
177 James Dagg 38 201 18:12 1:24 115 35:16 1:17 205 27:04 1:23:15
178 Justin Johnson 328 258 19:14 1:09 28 31:38 1:23 292 29:50 1:23:17
179 Jonathan Kiesel 344 316 20:16 1:06 104 35:00 1:17 157 25:40 1:23:20
180 Charles Packard 404 122 16:33 1:23 158 36:23 1:15 228 27:48 1:23:23
181 Brennan Hamilton 293 338 21:08 1:13 77 34:13 1:26 151 25:21 1:23:23
182 David Potter Jr 416 330 20:38 1:03 169 36:40 0:42 110 24:22 1:23:27
183 Kim Kanat 337 63 15:04 1:12 219 38:12 0:56 246 28:12 1:23:37
184 Evan Gaertner 266 219 18:30 0:42 143 36:00 0:53 221 27:39 1:23:45
185 Mark Floria 51 256 19:12 1:42 182 36:54 1:04 126 24:51 1:23:46
186 Timothy Stachowski 465 134 16:57 2:04 179 36:51 2:11 159 25:40 1:23:46
187 Jamie Barnes 6 185 17:56 1:49 271 39:26 1:10 84 23:23 1:23:47
188 Gretchen Mizerowski 110 45 14:17 2:22 272 39:28 1:05 187 26:35 1:23:50
189 Jason Daberko 232 59 14:55 1:13 239 38:47 1:02 233 27:52 1:23:50
190 Scott Werner 497 192 18:02 1:38 140 35:55 2:06 171 26:09 1:23:53
191 Patrick Dahlin 233 72 15:28 3:14 208 37:36 0:58 191 26:41 1:23:59
192 Sophie Shinsky 452 27 13:27 1:03 305 40:51 0:56 224 27:42 1:24:01
193 Kelley Mullins 391 145 17:12 1:05 146 36:04 1:00 265 28:44 1:24:07
194 Kevin Morgan 383 100 16:06 1:02 202 37:21 0:44 272 28:55 1:24:10
195 Sean Paraventi 114 254 19:11 1:23 291 40:19 0:35 68 22:46 1:24:16
196 Jason Savaet 130 195 18:05 1:44 222 38:15 1:21 128 24:53 1:24:20
197 Jayann Bregand 19 291 19:43 1:51 243 38:51 1:03 73 22:59 1:24:29
198 Glenn Green 282 285 19:39 1:27 194 37:16 1:07 132 24:59 1:24:30
199 Andrew Wisniewski 163 290 19:42 0:27 162 36:28 0:50 207 27:07 1:24:36
200 Kari Meyers 377 307 20:06 0:58 181 36:54 1:15 152 25:25 1:24:40
 
  ------- 1/2M Swim ------- T1 ------- 12.0M Bike ------- T2 ------- 3.1M Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
201 Chris Fahner 247 198 18:09 0:53 124 35:29 1:11 274 29:02 1:24:47
202 Craig Pender 411 310 20:11 2:02 186 36:58 0:54 121 24:46 1:24:52
203 Julie Ledford 351 371 22:26 1:03 126 35:33 0:50 135 24:59 1:24:53
204 Nancy Henger 302 298 19:55 1:16 168 36:40 0:58 170 26:07 1:24:58
205 Mark Gatesman 58 230 18:41 1:37 278 39:43 0:40 108 24:15 1:24:58
206 Amy Beaulac 184 144 17:10 0:57 312 41:01 0:42 142 25:09 1:25:02
207 Peter Bowen 198 126 16:47 0:59 213 37:58 0:47 262 28:38 1:25:10
208 Mike Larson 94 261 19:18 1:45 137 35:53 1:45 186 26:33 1:25:16
209 James Moskal 385 239 18:57 2:04 286 40:00 0:48 88 23:30 1:25:21
210 Nicholas Greashaber 61 170 17:41 1:05 192 37:10 1:36 243 28:02 1:25:35
211 Rich Firth 252 272 19:23 1:50 157 36:21 1:35 181 26:26 1:25:37
212 Russell Wiese 504 361 22:05 1:53 108 35:06 1:46 130 24:55 1:25:47
213 Dave McCall 105 165 17:38 2:20 267 39:22 1:28 133 24:59 1:25:49
214 Katherine Widmark 502 196 18:06 1:01 215 38:03 0:53 234 27:52 1:25:57
215 Terese Grondin 285 283 19:35 1:37 257 39:16 1:01 116 24:28 1:26:00
216 Robert Betz 11 273 19:24 1:35 122 35:23 1:43 239 28:01 1:26:07
217 Darcie Donaldson 238 245 19:04 1:18 254 39:11 1:08 155 25:34 1:26:16
218 Kurt Bortels 196 356 21:52 0:33 111 35:14 0:41 236 27:55 1:26:17
219 John Emke 245 171 17:42 1:19 245 38:54 0:51 215 27:30 1:26:18
220 Joe Klimczak 87 150 17:21 2:30 128 35:37 2:04 269 28:49 1:26:23
221 Kevin Groot 286 156 17:28 1:54 223 38:17 0:37 248 28:14 1:26:32
222 Jeffrey Adams 170 153 17:26 1:52 253 39:09 1:23 189 26:40 1:26:33
223 James Rivamonte 124 373 22:32 1:43 99 34:42 1:39 166 26:00 1:26:38
224 Chris Berkimer 9 218 18:30 2:23 130 35:40 0:57 277 29:10 1:26:41
225 Matt St. Germain 464 281 19:33 1:00 270 39:24 0:44 165 25:58 1:26:42
 
  ------- 1/2M Swim ------- T1 ------- 12.0M Bike ------- T2 ------- 3.1M Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
226 Thomas Claflin 220 266 19:21 2:38 263 39:19 0:42 123 24:48 1:26:50
227 Andy Reiser 420 360 22:03 0:53 160 36:24 1:11 177 26:22 1:26:55
228 Nathan Miller 107 36 13:59 1:50 301 40:37 0:31 305 30:17 1:27:16
229 Steve Crowell 230 148 17:19 1:54 289 40:10 0:48 206 27:06 1:27:20
230 Syndie Best 10 247 19:06 0:45 184 36:57 0:58 290 29:46 1:27:35
231 Sheila Dillon 41 123 16:34 0:59 297 40:26 1:40 240 28:01 1:27:42
232 Russell Canning 27 176 17:48 2:43 262 39:19 1:01 197 26:51 1:27:44
233 Allen Magolan 359 77 15:37 1:50 283 39:51 0:53 284 29:37 1:27:50
234 Melinda Grubich 288 303 20:03 1:00 249 39:01   230 27:50 1:27:55
235 Edward Wettlaufer 159 265 19:20 1:04 164 36:33 1:05 294 29:52 1:27:56
236 Jeff Xu 511 289 19:41 1:23 280 39:47 1:57 141 25:09 1:28:00
237 Don Schroeder 443 331 20:41 1:12 153 36:18 1:36 251 28:17 1:28:06
238 Craig Silversides 454 425 55:14       36:41 345 32:53 1:28:07
239 Sarah Townsend 482 358 21:59 1:52 218 38:11 1:44 114 24:26 1:28:13
240 Jim Burgess 23 226 18:35 2:03 276 39:36 1:06 203 27:01 1:28:22
241 Christine Balch 5 322 20:29 1:53 251 39:09 1:11 156 25:39 1:28:22
242 Paul Mozak 387 296 19:49 1:57 180 36:53 1:39 245 28:08 1:28:27
243 Shelly Riddell 123 107 16:13 1:37 315 41:10 1:07 258 28:28 1:28:35
244 Tanya Tereszczenko 480 10 12:48 1:31 273 39:29 1:34 352 33:15 1:28:40
245 Rose Peterson 115 106 16:11 1:48 285 39:57 1:31 280 29:21 1:28:50
246 Kari Saganski 433 329 20:38 1:29 229 38:26 0:54 213 27:22 1:28:51
247 Bradley Cooper 35 268 19:22 1:33 231 38:28 0:38 267 28:48 1:28:51
248 Jon Troyer 483 204 18:17 1:50 167 36:39 1:14 318 30:56 1:28:58
249 Tim Fitzpatrick 253 222 18:31 1:16 230 38:27 1:37 278 29:11 1:29:04
250 Marcus Barnes 180 392 24:28 1:43 135 35:52 1:04 163 25:56 1:29:05
 
  ------- 1/2M Swim ------- T1 ------- 12.0M Bike ------- T2 ------- 3.1M Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
251 Steven Rummel 429 234 18:45 1:05 201 37:21 1:09 310 30:44 1:29:07
252 Kate Gardner 56 76 15:35 1:57 360 44:09 0:47 190 26:41 1:29:10
253 Karen Brookhouse 21 93 15:59 1:54 316 41:11 1:00 275 29:05 1:29:11
254 Kent Walton 150 152 17:24 1:30 165 36:37 1:03 339 32:42 1:29:17
255 Gary Fuller 262             421 1:29:25 1:29:25
256 John Forsythe 259 328 20:36 0:54 193 37:14 1:11 282 29:30 1:29:27
257 Stephanie Wilt 508 119 16:29 1:53 300 40:36 0:52 286 29:39 1:29:32
258 Donnie Miller 108 211 18:25 1:57 324 41:45 0:28 200 26:56 1:29:34
259 Amy Williams 507 98 16:04 1:19 212 37:45 1:10 357 33:42 1:30:02
260 Anthony Sensoli 446 255 19:12 1:55 235 38:41 1:55 253 28:20 1:30:05
261 Matt Weber 493 323 20:31 1:49 220 38:12 1:20 249 28:14 1:30:09
262 Brian Hochheimer 311 304 20:04 0:36 244 38:52 1:13 285 29:39 1:30:26
263 Mark Smith 458 299 19:57 0:57 127 35:35 1:17 338 32:42 1:30:30
264 Raquel Schriber 442 374 22:34 1:51 216 38:04 0:48 209 27:14 1:30:32
265 Ann Brennan 205 12 13:04 2:09 307 40:52 1:51 341 32:43 1:30:41
266 Brian McCasey 371 182 17:55 1:36 336 42:27 1:16 214 27:28 1:30:44
267 Kelly Fedele 249 292 19:44 1:02 238 38:44 1:04 302 30:08 1:30:45
268 Andrea Kong 88 212 18:25 1:48 325 41:46 1:19 218 27:34 1:30:53
269 Carol Ann Huhn 316 288 19:40 3:16 232 38:31 1:10 254 28:21 1:31:00
270 Robert Zeeb 513 101 16:07 2:49 264 39:20 1:30 325 31:13 1:31:01
271 Robert Shaya 448 275 19:24 3:12 209 37:40 1:49 273 28:57 1:31:04
272 Marilyn Bradford 201 227 18:38 1:54 319 41:18 0:23 271 28:55 1:31:10
273 Dave Backus 176 319 20:21 1:15 225 38:20 1:06 301 30:06 1:31:10
274 Natalie Lowenfeld 101 340 21:19 1:54 303 40:47 0:43 179 26:25 1:31:10
275 Austin Cattley 30 269 19:22 1:58 338 42:49 0:50 175 26:15 1:31:16
 
  ------- 1/2M Swim ------- T1 ------- 12.0M Bike ------- T2 ------- 3.1M Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
276 Erik Jensen 325 302 20:02 1:36 178 36:51 1:27 328 31:21 1:31:19
277 Linda Kapelanski 82 321 20:26 0:59 341 42:59   227 27:47 1:31:36
278 Kristy Hegner 69 194 18:03 1:17 299 40:34 1:03 314 30:47 1:31:46
279 Bill Grams 280 280 19:31 2:26 318 41:17 0:34 238 27:58 1:31:47
280 Jon Burton 24 210 18:23 2:05 174 36:45 1:51 340 32:43 1:31:49
281 Ken Mammo 361 149 17:20 0:56 323 41:42 0:44 322 31:09 1:31:52
282 Gary Michalski 106 383 23:12 2:15 282 39:50 1:26 143 25:10 1:31:55
283 Arin Hartwell 298 262 19:19 2:15 252 39:09 1:23 293 29:51 1:31:59
284 Deb Godmer 274 344 21:25 0:35 314 41:05 1:05 231 27:51 1:32:02
285 Paula Ford 53 312 20:13 2:56 260 39:18 1:55 223 27:41 1:32:05
