Men: 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
8k Run |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Flores | Ann Arbor MI | 615 | 28 | 3 | 39:46.2 | 39:46.2 | 8:00/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katherine Hibbs | Parma MI | 625 | 46 | 1 | 38:22.4 | 38:22.4 | 7:43/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenna Swartzmiller | Farmington Hills MI | 652 | 24 | 26 | 56:06.1 | 56:09.8 | 11:17/M |
2 | Alicia Hendershot | Clarkston MI | 620 | 25 | 27 | 56:07.4 | 56:10.2 | 11:17/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josey Dickerson | Ann Arbor MI | 614 | 30 | 7 | 42:44.5 | 42:53.5 | 8:36/M |
2 | Jennifer Reager | Walled Lake MI | 644 | 34 | 11 | 45:16.6 | 45:28.1 | 9:06/M |
3 | Andrea Hudak | Pleasant Ridge MI | 626 | 30 | 12 | 47:03.7 | 47:35.1 | 9:28/M |
4 | Stevany Peters | Ann Arbor MI | 640 | 35 | 13 | 47:06.2 | 47:09.7 | 9:29/M |
5 | Kelly Coughlin | 673 | 34 | 14 | 47:06.5 | 47:20.2 | 9:29/M | |
6 | Dee Lamphear | Ann Arbor MI | 1733 | 37 | 16 | 47:32.2 | 47:35.8 | 9:34/M |
7 | Shannon Inman | Westland MI | 627 | 34 | 17 | 48:23.7 | 48:31.9 | 9:44/M |
8 | April Haughton | Shelby Township MI | 619 | 38 | 18 | 48:40.1 | 48:48.9 | 9:48/M |
9 | Jaime Craig | Allen Park MI | 611 | 36 | 23 | 50:58.2 | 51:06.1 | 10:15/M |
10 | Jennifer Vodry | Livonia MI | 661 | 31 | 24 | 51:02.5 | 51:03.9 | 10:16/M |
11 | Kristine Polzin | Lakeland MI | 642 | 32 | 28 | 56:36.7 | 56:41.9 | 11:23/M |
12 | Kathleen Burns | Dexter MI | 607 | 32 | 29 | 56:37.7 | 56:42.9 | 11:24/M |
13 | Michelle Sebastian | Pinckney MI | 645 | 39 | 31 | 1:07:13.8 | 1:07:22.5 | 13:31/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Pink-Baker | Ann Arbor MI | 641 | 47 | 4 | 40:28.7 | 40:37.5 | 8:09/M |
2 | Andrea Lubetkin | ANN ARBOR MI | 664 | 42 | 6 | 42:25.0 | 42:31.1 | 8:32/M |
3 | Heidi Snyder | Temperance MI | 649 | 43 | 10 | 44:18.1 | 44:23.8 | 8:55/M |
4 | Karen Strohl | Ann Arbor MI | 601 | 47 | 19 | 48:54.3 | 49:06.2 | 9:50/M |
5 | Diane Hamilton | Flushing MI | 617 | 48 | 21 | 49:55.8 | 50:04.2 | 10:03/M |
6 | Stacy Truax | Livonia MI | 655 | 43 | 22 | 50:22.3 | 50:33.9 | 10:08/M |
7 | Leslie Smith | Linden MI | 648 | 45 | 25 | 53:19.2 | 53:26.6 | 10:44/M |
8 | Susan Lundin | Hartland MI | 634 | 46 | 30 | 1:05:06.9 | 1:05:15.2 | 13:06/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wanda Gunderson | Whitmore Lake MI | 667 | 54 | 5 | 41:15.4 | 41:17.1 | 8:18/M |
2 | Mimi Takami | Ann Arbor MI | 653 | 54 | 8 | 44:06.6 | 44:09.5 | 8:52/M |
3 | Emiko Tawarada | Ann Arbor MI | 665 | 50 | 15 | 47:28.1 | 47:33.4 | 9:33/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ellie Serras | Ann Arbor MI | 1884 | 63 | 2 | 36:21.8 | 56:35.2 | 7:19/M |
2 | Donna Swanson | Quincy MI | 651 | 61 | 9 | 44:13.7 | 44:15.7 | 8:54/M |
3 | Peggy Campbell | Northville MI | 609 | 66 | 20 | 49:54.5 | 50:04.9 | 10:02/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jonathon Kleinow | Adrian MI | 628 | 28 | 1 | 36:46.3 | 36:46.3 | 7:24/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stan Baker | Ann Arbor MI | 663 | 53 | 2 | 39:30.2 | 39:30.2 | 7:56/M |
Top | ||||||||
Male 0 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Catanzaio | Ann Arbor MI | 668 | ** | 21 | 46:11.9 | 46:17.1 | 9:18/M |
Top | ||||||||
Male 10 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Evan Velarde | 675 | 12 | 8 | 41:06.6 | 41:11.8 | 8:16/M | |
2 | Nicholas Catanzaio | Ann Arbor MI | 669 | 13 | 20 | 46:06.7 | 46:11.4 | 9:17/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Klein | Ann Arbor MI | 1879 | 25 | 5 | 40:28.4 | 40:28.4 | 8:09/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Russell | Warren MI | 1875 | 32 | 3 | 33:38.1 | 53:54.8 | 6:46/M |
2 | Shelly Kiddell | Royal Oak MI | 672 | 38 | 18 | 45:21.2 | 45:23.6 | 9:07/M |
3 | Ray Blush | Howell MI | 606 | 36 | 19 | 45:58.5 | 46:04.2 | 9:15/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Shehab | Dexter MI | 646 | 44 | 6 | 40:40.0 | 40:43.0 | 8:11/M |
2 | Todd Day | Ann Arbor MI | 613 | 47 | 7 | 41:05.8 | 41:17.5 | 8:16/M |
3 | Luis MacLean | Grass Lake MI | 635 | 47 | 9 | 41:59.4 | 42:04.7 | 8:27/M |
4 | Mark Velarde | 674 | 43 | 10 | 42:24.3 | 42:29.5 | 8:32/M | |
5 | Mark Beasley | Westland MI | 604 | 42 | 11 | 42:37.9 | 42:45.2 | 8:34/M |
6 | Mike Kozlowski | Livonia MI | 630 | 49 | 13 | 42:44.3 | 42:54.5 | 8:36/M |
7 | Tim Corrigan | Pinckney MI | 610 | 48 | 14 | 43:18.4 | 43:18.6 | 8:43/M |
8 | Sean McGinty | Pinckney MI | 638 | 42 | 15 | 43:53.9 | 44:00.6 | 8:50/M |
9 | Derek Hastings | Bloomfield Hills MI | 618 | 44 | 16 | 44:01.0 | 44:10.2 | 8:51/M |
10 | Greg Smith | Linden MI | 647 | 47 | 22 | 48:53.2 | 49:00.9 | 9:50/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Barnett | Ann Arbor MI | 1888 | 58 | 4 | 36:12.2 | 56:25.4 | 7:17/M |
2 | Jonathan Lewis | Brighton MI | 632 | 57 | 12 | 42:40.1 | 42:42.3 | 8:35/M |
3 | James McAllister | Dexter MI | 637 | 52 | 24 | 56:39.7 | 56:53.2 | 11:24/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gary Haf | Novi MI | 616 | 65 | 17 | 44:41.0 | 44:50.3 | 8:59/M |
Top | ||||||||
Male 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Zempel | Ann Arbor MI | 662 | 72 | 23 | 53:17.3 | 53:21.2 | 10:43/M |
*Overall place within gender.