Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
5k |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Betsy Laski | Lexington KY | 455 | 28 | 1 | 19:29.0 | 6:17/M |
Top | |||||||
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy Rossmiller | Farmington Hills MI | 789 | 40 | 3 | 22:46.1 | 7:21/M |
Top | |||||||
Female 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ann Walsh | Troy MI | 928 | 0 | 25 | 31:10.7 | 10:03/M |
2 | Sarah Lukitsch | 463 | 41 | 37:36.9 | 12:08/M | ||
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madison Koon | Goodrich MI | 452 | 16 | 39 | 36:31.6 | 11:47/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackie Reder | AuGres MI | 782 | 23 | 2 | 21:48.1 | 7:02/M |
2 | Mary Leone | St. Clair Shores MI | 460 | 20 | 6 | 24:57.3 | 8:03/M |
3 | Gina Leone | St. Clair Shores MI | 459 | 24 | 15 | 27:49.7 | 8:58/M |
4 | Krystal Ankawi | Sterling Heights MI | 257 | 23 | 18 | 29:36.4 | 9:33/M |
5 | Megan Ford | Detroit MI | 288 | 23 | 19 | 30:00.3 | 9:41/M |
6 | Jenn Pruner | Melvindale MI | 780 | 23 | 26 | 31:55.8 | 10:18/M |
7 | Taylor Anglin | Detroit MI | 256 | 24 | 30 | 33:42.2 | 10:52/M |
8 | Alyssa Bass | Sterling Heights MI | 259 | 24 | 33 | 35:15.6 | 11:22/M |
9 | Cristina Horvath | Brownstown MI | 439 | 24 | 42 | 37:50.7 | 12:12/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Takach | Canton MI | 925 | 26 | 4 | 24:40.8 | 7:57/M |
2 | Gabrielle Cairns | Dearborn Heights MI | 267 | 25 | 7 | 25:47.5 | 8:19/M |
3 | Sarah Jelinek | Royal Oak MI | 440 | 29 | 11 | 27:28.8 | 8:52/M |
4 | Meagan Tosch | Rochester Hills MI | 926 | 25 | 12 | 27:39.8 | 8:55/M |
5 | Jesse Ford | Detroit MI | 287 | 28 | 20 | 30:21.4 | 9:47/M |
6 | Juliet Wozniak | 305 | 26 | 22 | 30:30.4 | 9:50/M | |
7 | Megan McCullough | Mishawaka IN | 470 | 25 | 24 | 30:39.3 | 9:53/M |
8 | Marissa Dunham | Dexter MI | 282 | 29 | 29 | 33:41.1 | 10:52/M |
9 | Amanda Weingartz | Marysville MI | 930 | 26 | 32 | 35:15.3 | 11:22/M |
10 | Amber Gerstenberger | Fort Gratiot MI | 293 | 28 | 35 | 35:37.7 | 11:29/M |
11 | Kimberly Clark | Plymouth MI | 277 | 28 | 44 | 38:30.0 | 12:25/M |
12 | Amanda Richardson | 309 | 26 | 50 | 1:04:16.9 | 20:44/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jillian Preece | Canton MI | 778 | 31 | 5 | 24:44.3 | 7:59/M |
2 | Julie Amann | Redford MI | 255 | 34 | 17 | 28:43.6 | 9:16/M |
3 | Leann Otto | Sterling Heights MI | 771 | 30 | 34 | 35:21.4 | 11:24/M |
4 | Heather Richardson | Howell MI | 787 | 32 | 48 | 51:01.4 | 16:27/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Martin | waterford MI | 465 | 35 | 8 | 25:54.3 | 8:21/M |
2 | Kelli Reau | Britton MI | 781 | 37 | 10 | 27:07.5 | 8:45/M |
3 | angela fleming | Troy MI | 286 | 38 | 13 | 27:44.6 | 8:57/M |
4 | Colleen Reynolds | Burke VA | 784 | 36 | 21 | 30:26.2 | 9:49/M |
5 | Laura Brzozowski | Sterling Heights MI | 266 | 35 | 27 | 32:15.2 | 10:24/M |
6 | Jennifer Peck-Shalawylo | Clarkston MI | 774 | 38 | 31 | 34:21.5 | 11:05/M |
7 | Christine Heximer | 308 | 35 | 43 | 38:15.5 | 12:20/M | |
8 | Katy Dobrowitsky | Birmingham MI | 280 | 37 | 45 | 38:46.3 | 12:30/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patty Omoth | Winena MN | 767 | 44 | 9 | 26:52.9 | 8:40/M |
2 | Kim Swider | Troy MI | 924 | 40 | 14 | 27:47.4 | 8:58/M |
3 | Carla Koon | Goodrich MI | 451 | 42 | 47 | 40:56.9 | 13:12/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Siepker | 304 | 47 | 16 | 27:59.5 | 9:02/M | |
2 | Carla Richards | 302 | 47 | 36 | 35:39.1 | 11:30/M | |
3 | Amy Furry | 313 | 45 | 40 | 37:14.0 | 12:01/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deb Richardson | 310 | 51 | 51 | 1:04:17.9 | 20:44/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Catherine Goddard | Royal oak MI | 295 | 58 | 23 | 30:37.3 | 9:53/M |
2 | Gail Miller | Lake Orion MI | 474 | 55 | 28 | 33:34.1 | 10:50/M |
3 | Rosemary Leone | St. Clair Shores MI | 461 | 55 | 38 | 36:14.4 | 11:41/M |
4 | Cheryl Otto | Sterling Heights MI | 769 | 55 | 46 | 39:57.3 | 12:53/M |
5 | Deborah Guerin | Plymouth MI | 299 | 55 | 49 | 1:03:58.4 | 20:38/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grace Herbert | 311 | 60 | 37 | 36:14.4 | 11:41/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marc Campos | Ann Arbor MI | 268 | 20 | 1 | 19:52.7 | 6:25/M |
Top | |||||||
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Bojman | Southfield MI | 263 | 42 | 4 | 21:11.9 | 6:50/M |
Top | |||||||
Male 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Reese | Dearborn MI | 783 | 16 | 24:29.3 | 7:54/M | |
2 | George Lukitsch | 462 | 47 | 37:37.8 | 12:08/M | ||
3 | William W. Blachford | Troy MI | 261 | 0 | 49 | 43:58.9 | 14:11/M |
Top | |||||||
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aidan Mitchell | Birmingham MI | 759 | 12 | 27 | 28:02.5 | 9:03/M |
2 | Tyler Preece | Canton MI | 779 | 10 | 40 | 32:26.9 | 10:28/M |
3 | Junior Matuza | Troy MI | 466 | 6 | 42 | 32:50.4 | 10:35/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Furey | Ann Arbor MI | 290 | 15 | 2 | 20:53.7 | 6:44/M |
2 | Garrett Noechel | Washington twp MI | 765 | 17 | 6 | 21:43.2 | 7:00/M |
3 | Austin Weingartz | Saint Clair MI | 931 | 18 | 39 | 32:21.7 | 10:26/M |
4 | Garrett Noechel | Washington, twp MI | 764 | 17 | 46 | 37:07.3 | 11:58/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Philip Knittle | Birmingham MI | 448 | 24 | 3 | 21:04.9 | 6:48/M |
2 | Justin Kelly | AuGres MI | 445 | 24 | 11 | 23:05.9 | 7:27/M |
3 | Brandon Kelly | AuGres MI | 444 | 22 | 14 | 24:16.9 | 7:50/M |
4 | Matt Hebel | AuGres MI | 438 | 22 | 20 | 25:14.6 | 8:08/M |
5 | Adam Kibner | Redford MI | 446 | 23 | 48 | 38:29.1 | 12:25/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ross McMackin | Novi MI | 471 | 29 | 7 | 22:15.2 | 7:11/M |
2 | Brandon Gaynier | Macomb MI | 291 | 28 | 12 | 23:07.0 | 7:27/M |
3 | Josh Tromblec | 312 | 28 | 18 | 24:58.9 | 8:03/M | |
4 | Ever Rubio | AuGres MI | 790 | 28 | 21 | 25:15.3 | 8:09/M |
5 | Ryan Mancini | Marysville MI | 464 | 26 | 23 | 25:39.2 | 8:16/M |
6 | Daniel Gerstenberger | Fort Gratiot MI | 294 | 29 | 25 | 27:38.5 | 8:55/M |
7 | Dan Kawa | Rochester Hills MI | 443 | 26 | 26 | 27:57.9 | 9:01/M |
8 | Cory Dunham | Dexter MI | 281 | 29 | 29 | 28:23.1 | 9:09/M |
9 | Teren McMackin | Novi MI | 472 | 29 | 32 | 30:20.9 | 9:47/M |
10 | Brian Richardson | Plymouth MI | 786 | 28 | 51 | 1:04:20.3 | 20:45/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Palazzolo | Royal Oak MI | 772 | 30 | 10 | 22:56.2 | 7:24/M |
2 | Adam Banker | Plymouth MI | 258 | 34 | 28 | 28:03.2 | 9:03/M |
3 | Andrew Winbigler | Sterling Heights MI | 932 | 34 | 35 | 30:33.0 | 9:51/M |
4 | Austin Hart | Elkhart IN | 437 | 34 | 36 | 30:41.8 | 9:54/M |
5 | Kyle Richardson | Howell MI | 788 | 31 | 50 | 50:55.4 | 16:25/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Grzesiak | 307 | 35 | 15 | 24:21.2 | 7:51/M | |
2 | Eric Preece | Canton MI | 777 | 38 | 22 | 25:32.1 | 8:14/M |
3 | Matthew Matuza | Trot MI | 467 | 38 | 41 | 32:49.9 | 10:35/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Bluethmann | Bloomfield Hills MI | 262 | 44 | 8 | 22:29.6 | 7:15/M |
2 | Kevin Wachowiak | Berkley MI | 927 | 44 | 30 | 29:16.3 | 9:26/M |
3 | James Noechel | Warren MI | 766 | 41 | 37 | 31:30.5 | 10:10/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Furey | Ann Arbor MI | 289 | 48 | 19 | 25:09.5 | 8:07/M |
2 | Norm Malinas | 306 | 47 | 33 | 30:24.4 | 9:48/M | |
3 | Pike Reynolds IV | Burke VA | 785 | 45 | 34 | 30:26.2 | 9:49/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keith Graboske | Warren MI | 298 | 51 | 5 | 21:32.1 | 6:57/M |
2 | Kevin "Capt. Am Sherwood | Royal Oak MI | 796 | 50 | 9 | 22:45.9 | 7:20/M |
3 | Henry Patterson | Waterford MI | 773 | 54 | 13 | 23:31.9 | 7:35/M |
4 | TIM KOLLING | 301 | 51 | 44 | 34:11.3 | 11:02/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gerald Otto | Sterling Heights MI | 770 | 58 | 17 | 24:45.2 | 7:59/M |
2 | Paul Marsh | 303 | 55 | 24 | 26:34.2 | 8:34/M | |
3 | Kirk Jude Goddard | Royal Oak MI | 296 | 58 | 31 | 29:44.1 | 9:35/M |
4 | John Skrzprec | Berkley MI | 800 | 56 | 38 | 31:54.7 | 10:17/M |
5 | Markus Miller | Lake Orion MI | 475 | 55 | 43 | 33:34.8 | 10:50/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | jerry Lenius | livonia MI | 458 | 69 | 45 | 35:10.8 | 11:21/M |
*Overall place within gender.