Scleroderma

Overall Finish List

June 24, 2012


Results By RF Timing Running Fit

5k

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Betsy Laski Lexington KY 455 28 F 19:29.0 19:30.1 6:17/M
2 Marc Campos Ann Arbor MI 268 20 M 19:52.7 19:52.9 6:25/M
3 Thomas Furey Ann Arbor MI 290 15 M 20:53.7 20:57.4 6:44/M
4 Philip Knittle Birmingham MI 448 24 M 21:04.9 21:05.7 6:48/M
5 Joe Bojman Southfield MI 263 42 M 21:11.9 21:15.4 6:50/M
6 Keith Graboske Warren MI 298 51 M 21:32.1 21:36.4 6:57/M
7 Garrett Noechel Washington twp MI 765 17 M 21:43.2 21:44.1 7:00/M
8 Jackie Reder AuGres MI 782 23 F 21:48.1 21:49.6 7:02/M
9 Ross McMackin Novi MI 471 29 M 22:15.2 22:18.9 7:11/M
10 William Bluethmann Bloomfield Hills MI 262 44 M 22:29.6 22:38.2 7:15/M
11 Kevin "Capt. Am Sherwood Royal Oak MI 796 50 M 22:45.9 22:46.6 7:20/M
12 Wendy Rossmiller Farmington Hills MI 789 40 F 22:46.1 22:48.4 7:21/M
13 Steve Palazzolo Royal Oak MI 772 30 M 22:56.2 22:57.9 7:24/M
14 Justin Kelly AuGres MI 445 24 M 23:05.9 23:08.6 7:27/M
15 Brandon Gaynier Macomb MI 291 28 M 23:07.0 23:09.9 7:27/M
16 Henry Patterson Waterford MI 773 54 M 23:31.9 23:38.1 7:35/M
17 Brandon Kelly AuGres MI 444 22 M 24:16.9 24:21.6 7:50/M
18 Steve Grzesiak 307 35 M 24:21.2 24:39.0 7:51/M
19 Jeff Reese Dearborn MI 783 M 24:29.3 24:30.1 7:54/M
20 Andrea Takach Canton MI 925 26 F 24:40.8 24:43.6 7:57/M
21 Jillian Preece Canton MI 778 31 F 24:44.3 24:48.6 7:59/M
22 Gerald Otto Sterling Heights MI 770 58 M 24:45.2 24:47.4 7:59/M
23 Mary Leone St. Clair Shores MI 460 20 F 24:57.3 25:11.7 8:03/M
24 Josh Tromblec 312 28 M 24:58.9 25:09.4 8:03/M
25 Michael Furey Ann Arbor MI 289 48 M 25:09.5 25:14.4 8:07/M
26 Matt Hebel AuGres MI 438 22 M 25:14.6 25:19.6 8:08/M
27 Ever Rubio AuGres MI 790 28 M 25:15.3 25:19.5 8:09/M
28 Eric Preece Canton MI 777 38 M 25:32.1 25:35.4 8:14/M
29 Ryan Mancini Marysville MI 464 26 M 25:39.2 25:52.9 8:16/M
30 Gabrielle Cairns Dearborn Heights MI 267 25 F 25:47.5 25:50.9 8:19/M
31 Heather Martin waterford MI 465 35 F 25:54.3 25:55.7 8:21/M
32 Paul Marsh 303 55 M 26:34.2 26:42.4 8:34/M
33 Patty Omoth Winena MN 767 44 F 26:52.9 27:00.4 8:40/M
34 Kelli Reau Britton MI 781 37 F 27:07.5 27:22.4 8:45/M
35 Sarah Jelinek Royal Oak MI 440 29 F 27:28.8 27:30.4 8:52/M
36 Daniel Gerstenberger Fort Gratiot MI 294 29 M 27:38.5 27:49.7 8:55/M
37 Meagan Tosch Rochester Hills MI 926 25 F 27:39.8 27:44.6 8:55/M
38 angela fleming Troy MI 286 38 F 27:44.6 27:50.7 8:57/M
39 Kim Swider Troy MI 924 40 F 27:47.4 27:55.6 8:58/M
40 Gina Leone St. Clair Shores MI 459 24 F 27:49.7 28:04.5 8:58/M
41 Dan Kawa Rochester Hills MI 443 26 M 27:57.9 28:03.1 9:01/M
42 Kristen Siepker 304 47 F 27:59.5 28:08.2 9:02/M
43 Aidan Mitchell Birmingham MI 759 12 M 28:02.5 28:05.7 9:03/M
44 Adam Banker Plymouth MI 258 34 M 28:03.2 28:09.6 9:03/M
45 Cory Dunham Dexter MI 281 29 M 28:23.1 28:51.6 9:09/M
46 Julie Amann Redford MI 255 34 F 28:43.6 28:55.4 9:16/M
47 Kevin Wachowiak Berkley MI 927 44 M 29:16.3 29:20.1 9:26/M
48 Krystal Ankawi Sterling Heights MI 257 23 F 29:36.4 29:42.3 9:33/M
49 Kirk Jude Goddard Royal Oak MI 296 58 M 29:44.1 29:50.4 9:35/M
50 Megan Ford Detroit MI 288 23 F 30:00.3 30:12.7 9:41/M
51 Teren McMackin Novi MI 472 29 M 30:20.9 30:32.7 9:47/M
52 Jesse Ford Detroit MI 287 28 F 30:21.4 30:33.1 9:47/M
53 Norm Malinas 306 47 M 30:24.4 30:37.8 9:48/M
54 Colleen Reynolds Burke VA 784 36 F 30:26.2 30:33.6 9:49/M
55 Pike Reynolds IV Burke VA 785 45 M 30:26.2 30:33.7 9:49/M
56 Juliet Wozniak 305 26 F 30:30.4 30:33.3 9:50/M
57 Andrew Winbigler Sterling Heights MI 932 34 M 30:33.0 30:39.3 9:51/M
58 Catherine Goddard Royal oak MI 295 58 F 30:37.3 30:44.7 9:53/M
59 Megan McCullough Mishawaka IN 470 25 F 30:39.3 30:49.4 9:53/M
60 Austin Hart Elkhart IN 437 34 M 30:41.8 30:51.7 9:54/M
61 Ann Walsh Troy MI 928 0 F 31:10.7 31:24.1 10:03/M
62 James Noechel Warren MI 766 41 M 31:30.5 32:00.7 10:10/M
63 John Skrzprec Berkley MI 800 56 M 31:54.7 31:56.6 10:17/M
64 Jenn Pruner Melvindale MI 780 23 F 31:55.8 32:04.5 10:18/M
65 Laura Brzozowski Sterling Heights MI 266 35 F 32:15.2 32:21.4 10:24/M
66 Austin Weingartz Saint Clair MI 931 18 M 32:21.7 32:33.2 10:26/M
67 Tyler Preece Canton MI 779 10 M 32:26.9 32:30.4 10:28/M
68 Matthew Matuza Trot MI 467 38 M 32:49.9 32:56.8 10:35/M
69 Junior Matuza Troy MI 466 6 M 32:50.4 32:57.5 10:35/M
70 Gail Miller Lake Orion MI 474 55 F 33:34.1 33:44.8 10:50/M
71 Markus Miller Lake Orion MI 475 55 M 33:34.8 33:44.6 10:50/M
72 Marissa Dunham Dexter MI 282 29 F 33:41.1 34:00.2 10:52/M
73 Taylor Anglin Detroit MI 256 24 F 33:42.2 33:53.4 10:52/M
74 TIM KOLLING 301 51 M 34:11.3 34:27.2 11:02/M
75 Jennifer Peck-Shalawylo Clarkston MI 774 38 F 34:21.5 34:36.4 11:05/M
76 jerry Lenius livonia MI 458 69 M 35:10.8 35:24.5 11:21/M
77 Amanda Weingartz Marysville MI 930 26 F 35:15.3 35:28.1 11:22/M
78 Alyssa Bass Sterling Heights MI 259 24 F 35:15.6 35:27.4 11:22/M
79 Leann Otto Sterling Heights MI 771 30 F 35:21.4 35:23.3 11:24/M
80 Amber Gerstenberger Fort Gratiot MI 293 28 F 35:37.7 35:48.7 11:29/M
81 Carla Richards 302 47 F 35:39.1 35:47.8 11:30/M
82 Grace Herbert 311 60 F 36:14.4 36:29.1 11:41/M
83 Rosemary Leone St. Clair Shores MI 461 55 F 36:14.4 36:29.8 11:41/M
84 Madison Koon Goodrich MI 452 16 F 36:31.6 36:48.1 11:47/M
85 Garrett Noechel Washington, twp MI 764 17 M 37:07.3 37:36.7 11:58/M
86 Amy Furry 313 45 F 37:14.0 37:27.9 12:01/M
87 Sarah Lukitsch 463 F 37:36.9 37:54.1 12:08/M
88 George Lukitsch 462 M 37:37.8 37:54.9 12:08/M
89 Cristina Horvath Brownstown MI 439 24 F 37:50.7 38:00.6 12:12/M
90 Christine Heximer 308 35 F 38:15.5 38:33.2 12:20/M
91 Adam Kibner Redford MI 446 23 M 38:29.1 38:34.8 12:25/M
92 Kimberly Clark Plymouth MI 277 28 F 38:30.0 38:34.8 12:25/M
93 Katy Dobrowitsky Birmingham MI 280 37 F 38:46.3 39:01.1 12:30/M
94 Cheryl Otto Sterling Heights MI 769 55 F 39:57.3 39:58.6 12:53/M
95 Carla Koon Goodrich MI 451 42 F 40:56.9 41:13.1 13:12/M
96 William W. Blachford Troy MI 261 0 M 43:58.9 44:13.1 14:11/M
97 Kyle Richardson Howell MI 788 31 M 50:55.4 51:19.6 16:25/M
98 Heather Richardson Howell MI 787 32 F 51:01.4 51:23.5 16:27/M
99 Deborah Guerin Plymouth MI 299 55 F 1:03:58.4 1:04:22.3 20:38/M
100 Amanda Richardson 309 26 F 1:04:16.9 1:04:40.8 20:44/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Deb Richardson 310 51 F 1:04:17.9 1:04:42.6 20:44/M
102 Brian Richardson Plymouth MI 786 28 M 1:04:20.3 1:04:45.6 20:45/M