Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Terrorizing 10k |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Valente | Dearborn MICHIGAN | 6297 | 33 | 1 | 41:47.9 | 41:47.9 | 6:44/M |
Top | ||||||||
Female 0 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Feldt | Ann Arbor MICHIGAN | 6078 | 0 | 131 | 1:02:45.7 | 1:10:33.5 | 10:07/M |
2 | Lexi MacMillan | East Lansing MICHIGAN | 6184 | 0 | 166 | 1:07:00.1 | 1:11:45.6 | 10:48/M |
3 | Jean Baird | Dexter MICHIGAN | 6010 | 0 | 190 | 1:10:31.5 | 1:16:39.1 | 11:22/M |
4 | Jessica Bohn | Brighton MICHIGAN | 6019 | 0 | 195 | 1:11:50.2 | 1:22:30.1 | 11:35/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Nelson | Ann Arbor MICHIGAN | 6219 | 19 | 9 | 45:40.1 | 46:43.1 | 7:22/M |
2 | Erica Oram | Sand Creek MICHIGAN | 6222 | 17 | 19 | 48:02.8 | 49:14.1 | 7:45/M |
3 | Caroline Hutcheson | Washington DISTRICT O | 6133 | 19 | 21 | 48:23.3 | 49:35.1 | 7:48/M |
4 | Lenor Kakos | Commerce Township MICHIGAN | 6144 | 16 | 24 | 48:39.7 | 58:04.8 | 7:51/M |
5 | Laura Kooistra | Grand Haven MICHIGAN | 6159 | 19 | 58 | 54:52.0 | 59:29.2 | 8:51/M |
6 | Hannah Ratliff | Macomb MICHIGAN | 6343 | 19 | 59 | 54:53.7 | 59:30.8 | 8:51/M |
7 | Jodie Foster | Ypsilanti MICHIGAN | 6085 | 19 | 60 | 54:58.2 | 57:12.1 | 8:52/M |
8 | Madeleine Livingston | Ann Arbor MICHIGAN | 6177 | 15 | 76 | 57:13.3 | 1:00:33.0 | 9:14/M |
9 | Meredith Reid | Ann Arbor MICHIGAN | 6236 | 19 | 170 | 1:07:09.6 | 1:14:50.5 | 10:50/M |
10 | Cara Adelson | East Syracuse NEW YORK | 6001 | 19 | 171 | 1:07:10.0 | 1:14:50.7 | 10:50/M |
11 | Stefanie Fluke | Chesterfield MICHIGAN | 6334 | 19 | 196 | 1:12:09.5 | 1:21:36.6 | 11:38/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristina Brooks | Ann Arbor MICHIGAN | 6025 | 22 | 16 | 47:39.6 | 48:47.6 | 7:41/M |
2 | Sarah Dean | Ann Arbor MI | 6380 | 24 | 33 | 51:25.1 | 51:25.1 | 8:18/M |
3 | Josette Lundquist | South Lyon MICHIGAN | 6181 | 23 | 53 | 54:24.3 | 57:48.1 | 8:46/M |
4 | Katie Fenech | Livonia MICHIGAN | 6079 | 21 | 54 | 54:28.7 | 56:44.3 | 8:47/M |
5 | Kaitlyn Mardeusz | Novi MICHIGAN | 6187 | 24 | 56 | 54:45.2 | 58:13.5 | 8:50/M |
6 | Jordan Davis | Birmingham MICHIGAN | 6049 | 21 | 67 | 55:57.5 | 59:29.1 | 9:01/M |
7 | Megan Cooper | Ypsilanti MICHIGAN | 6040 | 22 | 68 | 56:15.1 | 59:46.8 | 9:04/M |
8 | Sarah Neumann | 6355 | 22 | 72 | 56:57.3 | 1:03:17.4 | 9:11/M | |
9 | Chelsea Tebbe | Covington OHIO | 6286 | 23 | 75 | 57:03.9 | 1:01:57.9 | 9:12/M |
10 | Emily Sparrow | Dexter MICHIGAN | 6268 | 22 | 77 | 57:19.3 | 1:02:02.8 | 9:15/M |
11 | Brady Meldrum | Ann Arbor MICHIGAN | 6204 | 23 | 84 | 58:20.7 | 1:03:00.5 | 9:25/M |
12 | Elizabeth Miller | Trenton MICHIGAN | 6207 | 24 | 97 | 59:12.7 | 1:02:40.9 | 9:33/M |
13 | Laurinda Weisse | Ann Arbor MICHIGAN | 6306 | 24 | 102 | 59:21.3 | 1:02:42.9 | 9:34/M |
14 | Vanessa Jaber | Ypsilanti MICHIGAN | 6135 | 24 | 104 | 59:47.9 | 1:03:10.5 | 9:39/M |
15 | Corinne Weisheit | Ann Arbor MICHIGAN | 6305 | 24 | 119 | 1:01:13.4 | 1:05:58.9 | 9:52/M |
16 | Kimberly Heaney | Canton MICHIGAN | 6119 | 24 | 125 | 1:01:57.2 | 1:06:36.1 | 10:00/M |
17 | Caitlin Heaney | Canton MICHIGAN | 6118 | 22 | 129 | 1:02:42.7 | 1:07:21.4 | 10:07/M |
18 | Julia Rohm-Ensing | Ann Arbor MICHIGAN | 6242 | 23 | 134 | 1:03:01.1 | 1:10:48.9 | 10:10/M |
19 | Maggie Wesolek | Williamston MICHIGAN | 6307 | 23 | 135 | 1:03:01.9 | 1:09:12.4 | 10:10/M |
20 | Brittany Monroe | Clarklake MICHIGAN | 6213 | 24 | 154 | 1:05:25.9 | 1:11:37.2 | 10:33/M |
21 | Tracie Yu | Caledonia MICHIGAN | 6322 | 22 | 155 | 1:05:27.9 | 1:08:50.1 | 10:33/M |
22 | Kendra Belt | Jackson MICHIGAN | 6015 | 23 | 156 | 1:05:33.1 | 1:11:44.7 | 10:34/M |
23 | Meaghan Kelly | Kentwood MICHIGAN | 6151 | 22 | 157 | 1:05:36.8 | 1:08:59.0 | 10:35/M |
24 | Sarah Rockol | Garden City MICHIGAN | 6241 | 24 | 188 | 1:10:11.3 | 1:19:31.2 | 11:19/M |
25 | Lillian Leonard | 6372 | 24 | 203 | 1:13:38.0 | 1:18:28.6 | 11:53/M | |
26 | Kara Klupacs | Riverdale MARYLAND | 6156 | 24 | 216 | 1:19:48.0 | 1:30:27.9 | 12:52/M |
27 | Chelsea Wallace | Holland MICHIGAN | 6300 | 24 | 217 | 1:19:48.4 | 1:30:28.5 | 12:52/M |
28 | Kari Hartmann | 6370 | 23 | 230 | 1:42:10.3 | 1:48:20.4 | 16:29/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Stiles | Ypsilanti MICHIGAN | 6278 | 28 | 2 | 43:33.6 | 43:33.6 | 7:01/M |
2 | Christina Szawronskyj | 6369 | 26 | 8 | 44:35.3 | 44:42.1 | 7:11/M | |
3 | Kristen Patton | Ann Arbor MICHIGAN | 6227 | 26 | 10 | 45:54.4 | 49:23.3 | 7:24/M |
4 | Amy Hopp | Byron Center MICHIGAN | 6127 | 27 | 15 | 47:34.2 | 49:39.1 | 7:40/M |
5 | Jamie Marincic | Ann Arbor MICHIGAN | 6188 | 29 | 17 | 47:57.4 | 49:11.9 | 7:44/M |
6 | Erin Stefanczak | Walled Lake MICHIGAN | 6365 | 25 | 20 | 48:12.1 | 49:18.1 | 7:46/M |
7 | Erika Massie | Canton MI | 6357 | 28 | 22 | 48:27.9 | 54:34.4 | 7:49/M |
8 | Tina Perry | Brownstown MICHIGAN | 6228 | 29 | 27 | 50:10.1 | 51:11.8 | 8:05/M |
9 | Hallie Ryan | Ann Arbor MICHIGAN | 6249 | 25 | 31 | 50:30.2 | 52:40.1 | 8:09/M |
10 | Katie Ulrich | Saline MICHIGAN | 6296 | 25 | 34 | 51:45.8 | 53:57.9 | 8:21/M |
11 | Liz Smith | Ann Arbor MICHIGAN | 6266 | 26 | 36 | 52:28.0 | 53:41.2 | 8:28/M |
12 | Alicia Simmer | Ann Arbor MICHIGAN | 6257 | 29 | 40 | 52:56.9 | 59:08.6 | 8:32/M |
13 | Kelli King | Waterloo MICHIGAN | 6153 | 28 | 51 | 54:15.7 | 1:02:04.6 | 8:45/M |
14 | Sheyonna Watson | Ypsilanti MICHIGAN | 6303 | 28 | 61 | 55:12.4 | 57:23.5 | 8:54/M |
15 | Emily Torell | Ann Arbor MICHIGAN | 6293 | 26 | 62 | 55:13.3 | 58:32.2 | 8:54/M |
16 | Ursula Hamilton | Detroit MICHIGAN | 6115 | 27 | 63 | 55:19.4 | 1:00:08.6 | 8:55/M |
17 | Shayna Smith | Dearborn MICHIGAN | 6267 | 28 | 65 | 55:29.6 | 58:53.8 | 8:57/M |
18 | Brittany Patton | Ann Arbor MICHIGAN | 6226 | 28 | 66 | 55:49.1 | 1:03:36.1 | 9:00/M |
19 | Diane Johnson | Livonia MICHIGAN | 6140 | 27 | 73 | 57:02.4 | 59:09.0 | 9:12/M |
20 | Tammy Russell | Warren MICHIGAN | 6246 | 27 | 74 | 57:03.3 | 59:09.9 | 9:12/M |
21 | Susan Merrill | Ann Arbor MICHIGAN | 6205 | 28 | 78 | 57:24.1 | 57:24.1 | 9:15/M |
22 | Anne McCullough | Bloomfield Hills MICHIGAN | 6339 | 29 | 80 | 57:34.5 | 57:34.5 | 9:17/M |
23 | Michelle Yestrepsky | Ann Arbor MICHIGAN | 6317 | 26 | 81 | 58:02.6 | 1:02:48.6 | 9:22/M |
24 | Sarah Stroud | Farmington MICHIGAN | 6280 | 26 | 85 | 58:23.9 | 1:05:59.2 | 9:25/M |
25 | Lauren Jayasuriya | Ann Arbor MICHIGAN | 6138 | 28 | 88 | 58:51.1 | 58:51.1 | 9:30/M |
26 | Ashley Sandy | Chelsea MICHIGAN | 6250 | 26 | 90 | 58:54.0 | 1:01:02.2 | 9:30/M |
27 | Valerie Zebarah | Clarklake MICHIGAN | 6324 | 25 | 92 | 58:57.3 | 1:05:09.2 | 9:30/M |
28 | Melissa Terry | Brighton MICHIGAN | 6288 | 28 | 93 | 58:59.1 | 1:02:25.2 | 9:31/M |
29 | Valerie Fedewa | Marshall MICHIGAN | 6077 | 29 | 94 | 59:03.5 | 1:02:28.6 | 9:31/M |
30 | Kathleen Dumas | Ann Arbor MICHIGAN | 6060 | 26 | 98 | 59:13.8 | 1:01:21.6 | 9:33/M |
31 | Nina Ruvinsky | Ann Arbor MICHIGAN | 6248 | 26 | 112 | 1:00:28.6 | 1:02:38.1 | 9:45/M |
32 | Elizabeth Phillips | Ann Arbor MICHIGAN | 6229 | 25 | 115 | 1:00:52.0 | 1:03:05.1 | 9:49/M |
33 | Ashley Armbruster | Plymouth MICHIGAN | 6005 | 27 | 116 | 1:00:52.7 | 1:11:47.5 | 9:49/M |
34 | Kathryn Zamke | 6374 | 27 | 120 | 1:01:28.9 | 1:01:28.9 | 9:55/M | |
35 | Katherine Crimmins | Champaign ILLINOIS | 6047 | 26 | 128 | 1:02:40.9 | 1:08:47.6 | 10:06/M |
36 | Adela Tirla | 6389 | 29 | 130 | 1:02:43.6 | 1:02:50.1 | 10:07/M | |
37 | Jessica Fox | Bolingbrook ILLINOIS | 6087 | 26 | 136 | 1:03:04.0 | 1:09:11.9 | 10:10/M |
38 | Meagan Kawa | Rochester Hills MICHIGAN | 6147 | 26 | 137 | 1:03:11.7 | 1:05:21.2 | 10:11/M |
39 | Becky Frontiera | Saline MICHIGAN | 6091 | 26 | 142 | 1:03:57.9 | 1:08:49.4 | 10:19/M |
40 | Rachel McCallister | Ann Arbor MICHIGAN | 6195 | 27 | 159 | 1:06:02.1 | 1:10:40.2 | 10:39/M |
41 | Caitlin Howitt | Ann Arbor MICHIGAN | 6129 | 25 | 161 | 1:06:41.6 | 1:08:50.9 | 10:45/M |
42 | Ann Marie MacAra | Ann Arbor MICHIGAN | 6182 | 26 | 165 | 1:06:59.8 | 1:11:45.4 | 10:48/M |
43 | Kelsey Starr | Ann Arbor MICHIGAN | 6275 | 27 | 167 | 1:07:00.6 | 1:11:40.6 | 10:48/M |
44 | Rachel Huebner | Ann Arbor MICHIGAN | 6130 | 28 | 168 | 1:07:01.3 | 1:11:40.9 | 10:49/M |
45 | Lisa Fuhr | 6381 | 27 | 182 | 1:09:14.5 | 1:18:33.7 | 11:10/M | |
46 | Bridgette Lansu | Westland MICHIGAN | 6166 | 29 | 184 | 1:09:23.0 | 1:15:45.9 | 11:11/M |
47 | Valerie Keefe | Lansing MICHIGAN | 6149 | 27 | 186 | 1:09:35.6 | 1:14:20.0 | 11:13/M |
48 | Emily Galimore | Ann Arbor MICHIGAN | 6093 | 29 | 198 | 1:12:30.2 | 1:23:27.9 | 11:42/M |
49 | Casey Kasper | Ann Arbor MICHIGAN | 6146 | 26 | 199 | 1:12:37.3 | 1:18:40.1 | 11:43/M |
50 | Mollie Hagood | Saline MICHIGAN | 6112 | 26 | 200 | 1:12:50.3 | 1:22:14.7 | 11:45/M |
51 | Bonita Goh | Ann Arbor MICHIGAN | 6099 | 25 | 207 | 1:15:00.0 | 1:21:07.2 | 12:06/M |
52 | Alicia Baxter | Kentwood MICHIGAN | 6326 | 28 | 210 | 1:15:43.6 | 1:19:04.9 | 12:13/M |
53 | Miranda Preuss | Belleville MICHIGAN | 6233 | 28 | 213 | 1:17:29.9 | 1:28:13.6 | 12:30/M |
54 | Andrea Hawley | Flint MICHIGAN | 6117 | 29 | 215 | 1:18:21.7 | 1:18:21.7 | 12:38/M |
55 | Erica Taylor | Brighton MICHIGAN | 6285 | 27 | 220 | 1:21:05.0 | 1:23:12.9 | 13:05/M |
56 | Shannon Raab | Royal Oak MICHIGAN | 6235 | 28 | 221 | 1:21:22.1 | 1:30:31.6 | 13:07/M |
57 | Jessica Estrada | Saline MICHIGAN | 6073 | 25 | 222 | 1:21:53.7 | 1:29:50.6 | 13:12/M |
58 | Elizabeth Kurzer | Ypsilanti MICHIGAN | 6162 | 28 | 224 | 1:26:57.7 | 1:30:29.9 | 14:01/M |
59 | Jennifer MacHamer | Ypsilanti MICHIGAN | 6183 | 28 | 225 | 1:26:57.7 | 1:30:30.4 | 14:01/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Rutkiewicz | Ann Arbor MICHIGAN | 6247 | 33 | 4 | 43:43.6 | 43:48.2 | 7:03/M |
2 | Rachel Ingle | Plymouth MICHIGAN | 6134 | 32 | 5 | 43:54.1 | 44:00.7 | 7:05/M |
3 | Alison Richardson | Ann Arbor MICHIGAN | 6237 | 30 | 11 | 46:01.1 | 47:04.1 | 7:25/M |
4 | Courtney Heys | Ann Arbor MICHIGAN | 6335 | 32 | 13 | 46:24.5 | 46:31.6 | 7:29/M |
5 | Kristi Buckham | Kalamazoo MICHIGAN | 6328 | 30 | 14 | 47:10.9 | 48:16.9 | 7:36/M |
6 | Rachel Disipio | Ferndale MICHIGAN | 6056 | 31 | 25 | 49:28.9 | 54:22.8 | 7:59/M |
7 | Susie Mell | Milford MI | 6367 | 32 | 26 | 49:34.0 | 49:39.9 | 8:00/M |
8 | Kelly Robson | Ypsilanti MICHIGAN | 6240 | 33 | 28 | 50:10.7 | 52:14.8 | 8:05/M |
9 | Kristy Burgess | Dearborn MICHIGAN | 6329 | 33 | 43 | 53:18.6 | 58:07.8 | 8:36/M |
10 | Leeanne Gleim | Toledo OHIO | 6098 | 30 | 44 | 53:24.9 | 58:09.9 | 8:37/M |
11 | Lisa Hutchinson | Windsor ONTARIO | 6337 | 34 | 45 | 53:31.9 | 56:53.8 | 8:38/M |
12 | Angela Maurin | 6361 | 32 | 48 | 53:59.1 | 58:44.6 | 8:42/M | |
13 | Jessica Guzman | Grosse Pointe Park MICHIGAN | 6109 | 30 | 57 | 54:47.8 | 56:58.9 | 8:50/M |
14 | Meg Wegmueller | Canton MICHIGAN | 6353 | 34 | 69 | 56:17.4 | 59:37.6 | 9:05/M |
15 | Ty Robbins | Ann Arbor MICHIGAN | 6239 | 31 | 70 | 56:17.4 | 1:01:08.9 | 9:05/M |
16 | Andrea Cornford | Ann Arbor MICHIGAN | 6041 | 30 | 82 | 58:09.4 | 1:02:42.6 | 9:23/M |
17 | Christina Dean | Ypsilanti MICHIGAN | 6051 | 33 | 83 | 58:20.0 | 1:00:31.1 | 9:25/M |
18 | Talese Yensch | Eastpointe MICHIGAN | 6316 | 31 | 87 | 58:45.7 | 1:07:56.6 | 9:29/M |
19 | Rebecca Timmons | Ajax ONTARIO | 6348 | 33 | 89 | 58:52.3 | 1:05:13.3 | 9:30/M |
20 | Andrea Miller | Canton MICHIGAN | 6206 | 34 | 95 | 59:08.6 | 1:01:29.1 | 9:32/M |
21 | Gina McKenna | Whitmore Lake MICHIGAN | 6200 | 33 | 99 | 59:15.5 | 1:05:34.1 | 9:33/M |
22 | Lisa Guitar | Taylor MICHIGAN | 6106 | 33 | 100 | 59:19.8 | 1:00:29.3 | 9:34/M |
23 | Angela Terry | Brighton MICHIGAN | 6287 | 30 | 103 | 59:24.4 | 1:02:50.9 | 9:35/M |
24 | Rebecca Edgington | Le Roy ILLINOIS | 6065 | 33 | 105 | 1:00:07.3 | 1:04:54.1 | 9:42/M |
25 | Kathleen Segraves | Brownstown MICHIGAN | 6253 | 31 | 126 | 1:02:04.3 | 1:05:32.3 | 10:01/M |
26 | Angela Slavick | Westland MICHIGAN | 6260 | 32 | 147 | 1:04:42.2 | 1:15:38.9 | 10:26/M |
27 | Rebecca Mitchell | Melvindale MICHIGAN | 6211 | 30 | 148 | 1:04:55.3 | 1:14:07.3 | 10:28/M |
28 | Maritza Osburn | New Boston MICHIGAN | 6223 | 33 | 153 | 1:05:25.2 | 1:08:53.1 | 10:33/M |
29 | Robyn Ellis | Berkley MICHIGAN | 6070 | 33 | 172 | 1:07:15.8 | 1:12:10.6 | 10:51/M |
30 | Kristen Van Dyk | Chicago ILLINOIS | 6298 | 33 | 174 | 1:07:54.4 | 1:17:15.7 | 10:57/M |
31 | Karin Arizala | Ann Arbor MICHIGAN | 6004 | 33 | 177 | 1:07:57.8 | 1:12:38.4 | 10:58/M |
32 | Jamie Smith | Flint MICHIGAN | 6264 | 32 | 179 | 1:08:31.2 | 1:17:49.1 | 11:03/M |
33 | Lucia Lansu | Westland MICHIGAN | 6167 | 34 | 183 | 1:09:22.5 | 1:15:45.7 | 11:11/M |
34 | Kristin Schroeder | Ypsilanti MICHIGAN | 6251 | 34 | 187 | 1:10:10.2 | 1:19:30.4 | 11:19/M |
35 | Ruaida Enerio | Livonia MICHIGAN | 6071 | 33 | 209 | 1:15:19.5 | 1:21:23.6 | 12:09/M |
36 | Rebecca York | Romulus MICHIGAN | 6319 | 31 | 227 | 1:30:57.5 | 1:41:32.1 | 14:40/M |
37 | Jenny Bareson | 6368 | 31 | 231 | 1:42:12.4 | 1:48:23.4 | 16:29/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Thompson | Chelsea MICHIGAN | 6290 | 39 | 7 | 44:22.2 | 44:28.8 | 7:09/M |
2 | Melissa Cretsinger | Ann Arbor MICHIGAN | 6046 | 36 | 32 | 50:38.7 | 51:48.0 | 8:10/M |
3 | Kelly Suess | Farmington Hills MICHIGAN | 6281 | 35 | 37 | 52:38.0 | 53:48.1 | 8:29/M |
4 | Amber McNew | Taylor MICHIGAN | 6201 | 36 | 38 | 52:42.9 | 53:52.6 | 8:30/M |
5 | Megan Bursch | Ann Arbor MICHIGAN | 6028 | 35 | 39 | 52:50.6 | 53:59.9 | 8:31/M |
6 | Shobita Parthasarathy | Ann Arbor MICHIGAN | 6225 | 38 | 46 | 53:36.5 | 55:45.2 | 8:39/M |
7 | Christie Martinelli | Trenton MICHIGAN | 6191 | 39 | 47 | 53:46.5 | 56:01.1 | 8:40/M |
8 | Heather Lauer | Saline MICHIGAN | 6168 | 38 | 49 | 53:59.4 | 57:19.9 | 8:42/M |
9 | Lara Kapalla | Haslett MI | 6396 | 36 | 52 | 54:23.4 | 57:45.3 | 8:46/M |
10 | Shadia Zayed | Farmington Hills MICHIGAN | 6323 | 36 | 86 | 58:24.4 | 1:09:20.1 | 9:25/M |
11 | Janette Shinavier | Ypsilanti MICHIGAN | 6255 | 36 | 106 | 1:00:07.5 | 1:04:54.7 | 9:42/M |
12 | Stacie Gatchalian | Canton MICHIGAN | 6097 | 36 | 111 | 1:00:23.2 | 1:02:43.5 | 9:44/M |
13 | Jennifer Wolf | Ann Arbor MICHIGAN | 6354 | 36 | 122 | 1:01:48.6 | 1:07:57.7 | 9:58/M |
14 | Lisa Hagan | Brighton MICHIGAN | 6110 | 35 | 127 | 1:02:37.0 | 1:07:21.6 | 10:06/M |
15 | Erica Weikinger | Northville MICHIGAN | 6304 | 35 | 138 | 1:03:13.6 | 1:10:49.7 | 10:12/M |
16 | Michelle Monroe | Dexter MICHIGAN | 6214 | 38 | 139 | 1:03:27.9 | 1:14:08.6 | 10:14/M |
17 | Kristin Baker | 6359 | 35 | 160 | 1:06:09.2 | 1:10:58.1 | 10:40/M | |
18 | Mindy Fischer | Webberville MICHIGAN | 6080 | 35 | 173 | 1:07:47.4 | 1:18:45.1 | 10:56/M |
19 | Julie Smith | Fort Wayne INDIANA | 6265 | 39 | 191 | 1:10:38.6 | 1:19:50.2 | 11:24/M |
20 | Jennifer McCulloch | Ypsilanti MICHIGAN | 6198 | 37 | 193 | 1:10:52.7 | 1:18:30.9 | 11:26/M |
21 | Michelle Riggs | Saline MICHIGAN | 6238 | 39 | 202 | 1:13:17.3 | 1:22:40.9 | 11:49/M |
22 | Lesley McDougall | Livonia MICHIGAN | 6199 | 35 | 205 | 1:14:48.6 | 1:21:05.9 | 12:04/M |
23 | Heather Walsh | Canton MICHIGAN | 6301 | 37 | 206 | 1:14:57.4 | 1:24:23.3 | 12:05/M |
24 | Christy Baginski | Waterford MICHIGAN | 6007 | 35 | 208 | 1:15:18.9 | 1:21:23.5 | 12:09/M |
25 | Ginny Trocchio | Dexter MICHIGAN | 6294 | 38 | 211 | 1:16:16.0 | 1:23:50.5 | 12:18/M |
26 | Greta Hundertmark | Belleville MICHIGAN | 6336 | 37 | 212 | 1:17:03.0 | 1:21:53.7 | 12:26/M |
27 | Connie Wilkie | Wayne MICHIGAN | 6311 | 36 | 218 | 1:20:23.2 | 1:28:08.2 | 12:58/M |
28 | Angela Garrett | Wayne MICHIGAN | 6094 | 36 | 219 | 1:20:24.3 | 1:28:09.9 | 12:58/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sharlene Day | Ann Arbor MICHIGAN | 6050 | 43 | 3 | 43:39.1 | 43:41.7 | 7:02/M |
2 | Jenny Vartanian | 6393 | 42 | 6 | 44:15.7 | 44:16.6 | 7:08/M | |
3 | Laura Diehl | Flint MICHIGAN | 6055 | 43 | 12 | 46:20.4 | 47:30.1 | 7:28/M |
4 | Jodi Talbott | Whitmore Lake MICHIGAN | 6283 | 42 | 23 | 48:39.1 | 48:46.3 | 7:51/M |
5 | Tracey Cohen | Farmington Hills MICHIGAN | 6036 | 41 | 29 | 50:24.1 | 50:31.1 | 8:08/M |
6 | Christine Juergens | Dearborn MICHIGAN | 6142 | 42 | 55 | 54:34.8 | 56:45.0 | 8:48/M |
7 | Charlotte Dodd | Ann Arbor MICHIGAN | 6057 | 41 | 64 | 55:25.0 | 57:31.9 | 8:56/M |
8 | Debbie Sebring | Riga MICHIGAN | 6252 | 42 | 71 | 56:36.9 | 1:01:12.8 | 9:08/M |
9 | Audra Skaryd | Plymouth MICHIGAN | 6345 | 40 | 79 | 57:26.3 | 1:03:37.2 | 9:16/M |
10 | Paula Garrett | Canton MICHIGAN | 6095 | 41 | 91 | 58:57.1 | 1:05:03.1 | 9:30/M |
11 | Paula Grech | Grosse Pointe Farms MICHIGAN | 6102 | 44 | 96 | 59:09.1 | 1:03:59.8 | 9:32/M |
12 | Anne Donnelly | Ottawa Lake MICHIGAN | 6058 | 40 | 123 | 1:01:49.3 | 1:07:55.1 | 9:58/M |
13 | Susan Martin | Ann Arbor MICHIGAN | 6190 | 42 | 140 | 1:03:32.8 | 1:11:11.1 | 10:15/M |
14 | Lisa Franklin | Ann Arbor MICHIGAN | 6088 | 42 | 141 | 1:03:35.8 | 1:11:13.4 | 10:15/M |
15 | Laura Livingston | Ann Arbor MICHIGAN | 6176 | 43 | 146 | 1:04:37.0 | 1:07:56.7 | 10:25/M |
16 | Stacy Truax | Livonia MICHIGAN | 6349 | 43 | 149 | 1:04:59.9 | 1:09:34.5 | 10:29/M |
17 | Rachel Young | Ypsilanti MICHIGAN | 6320 | 40 | 150 | 1:05:07.9 | 1:11:18.0 | 10:30/M |
18 | Tammy Ross | Wyandotte MICHIGAN | 6243 | 41 | 151 | 1:05:13.2 | 1:16:10.0 | 10:31/M |
19 | Amy Kiesel | Royal Oak MICHIGAN | 6152 | 42 | 152 | 1:05:14.6 | 1:14:26.2 | 10:31/M |
20 | Annmarie Stevens | Belleville MI | 6358 | 40 | 158 | 1:05:55.9 | 1:08:02.4 | 10:38/M |
21 | Maureen Bradbury | Royal Oak MICHIGAN | 6021 | 42 | 169 | 1:07:06.2 | 1:16:20.9 | 10:49/M |
22 | Caryn Kelly | Fenton MICHIGAN | 6150 | 44 | 176 | 1:07:55.1 | 1:17:16.9 | 10:57/M |
23 | Ann Bengela | Toledo OHIO | 6016 | 41 | 180 | 1:08:39.5 | 1:13:32.1 | 11:04/M |
24 | Lisa Keefauver | Ann Arbor MICHIGAN | 6148 | 41 | 192 | 1:10:50.4 | 1:18:28.6 | 11:25/M |
25 | Penelope Foster | Ypsilanti MICHIGAN | 6086 | 42 | 214 | 1:17:51.5 | 1:27:15.7 | 12:33/M |
26 | Kathy Sondbarg | 6387 | 42 | 223 | 1:23:53.9 | 1:30:06.6 | 13:32/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Ledford | Howell MICHIGAN | 6171 | 49 | 18 | 48:01.0 | 49:02.6 | 7:45/M |
2 | Nancy King | Ann Arbor MICHIGAN | 6154 | 49 | 30 | 50:27.2 | 52:38.3 | 8:08/M |
3 | Elaine Lotoczky | Allen Park MICHIGAN | 6179 | 46 | 41 | 52:57.8 | 54:10.9 | 8:32/M |
4 | Michelle Ianisky | 6378 | 46 | 50 | 54:07.6 | 57:33.9 | 8:44/M | |
5 | Mary Jo Desprez | Ann Arbor MICHIGAN | 6054 | 48 | 110 | 1:00:22.0 | 1:07:54.6 | 9:44/M |
6 | Barb Meek | Dexter MICHIGAN | 6203 | 45 | 113 | 1:00:33.0 | 1:06:53.2 | 9:46/M |
7 | Traci Fretz | Toledo OHIO | 6090 | 49 | 118 | 1:01:07.4 | 1:07:13.2 | 9:51/M |
8 | Tricia Jones | Ann Arbor MICHIGAN | 6141 | 47 | 143 | 1:04:14.2 | 1:13:21.9 | 10:22/M |
9 | Julie Hurden | Novi MICHIGAN | 6132 | 48 | 162 | 1:06:49.8 | 1:17:42.4 | 10:47/M |
10 | Stacey Fallis | 6385 | 46 | 181 | 1:08:48.0 | 1:16:47.6 | 11:06/M | |
11 | Laura Massie | Canton MI | 6356 | 47 | 185 | 1:09:28.4 | 1:15:36.2 | 11:12/M |
12 | Nancy Mincovsky | Dearborn MICHIGAN | 6209 | 49 | 197 | 1:12:23.9 | 1:17:18.0 | 11:40/M |
13 | Teresa Hagood | Milan MICHIGAN | 6111 | 49 | 201 | 1:12:51.1 | 1:22:13.7 | 11:45/M |
14 | Laura Fluke | Chesterfield MICHIGAN | 6083 | 46 | 204 | 1:14:44.6 | 1:24:12.5 | 12:03/M |
