RunScreamRun

Overall Finish List

October 06, 2012


Results By RF Timing Running Fit

Terrorizing 10k

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Cooper Knowlton Brooklyn NEW YORK 6157 M 34:20.8 34:20.8 5:32/M
2 Josh White Ann Arbor MICHIGAN 6308 M 34:26.6 34:26.9 5:33/M
3 Kevin Pline Plymouth MICHIGAN 6231 M 36:05.0 36:06.0 5:49/M
4 Aaron Kosel Ann Arbor MICHIGAN 6394 M 37:01.3 37:01.3 5:58/M
5 Phil Edwards Flushing MICHIGAN 6067 M 37:10.2 37:10.9 6:00/M
6 Cole Johnson Ann Arbor MICHIGAN 6139 M 38:05.6 38:07.6 6:09/M
7 Robert Schwartz Jackson MI 6375 M 39:09.2 39:09.8 6:19/M
8 Donnie Tietsema Ann Arbor MI 6388 M 39:20.0 39:21.0 6:21/M
9 Nadan Sehic Ann Arbor MICHIGAN 6254 M 39:46.4 39:51.2 6:25/M
10 Yeong Kwok Ann Arbor MICHIGAN 6163 M 40:37.8 40:37.9 6:33/M
11 Todd Kelly 6364 M 40:44.5 40:45.8 6:34/M
12 Jeff Buck Canton MICHIGAN 6027 M 41:03.6 41:09.1 6:37/M
13 Ryan Coy Livonia MICHIGAN 6045 M 41:14.9 41:17.8 6:39/M
14 Allen Duncan Ann Arbor MICHIGAN 6061 M 41:32.0 41:38.5 6:42/M
15 Kelly Valente Dearborn MICHIGAN 6297 F 41:47.9 41:47.9 6:44/M
16 John Larin Ann Arbor MICHIGAN 6382 M 41:52.0 41:56.0 6:45/M
17 Kristoffer Krupitzer Maumee OHIO 6371 M 41:56.9 42:04.0 6:46/M
18 Dan Edwards Flushing MICHIGAN 6066 M 42:00.5 42:01.1 6:46/M
19 Tony Verkerke Ann Arbor MICHIGAN 6350 M 42:08.9 42:12.1 6:48/M
20 Jeff Jackson Ann Arbor MICHIGAN 6136 M 42:13.9 42:18.8 6:49/M
21 Ron G Buchanan Royal Oak MICHIGAN 6026 M 42:29.0 42:30.8 6:51/M
22 Ryan Talbott Whitmore Lake MICHIGAN 6284 M 42:35.6 42:37.4 6:52/M
23 Rob French Dexter MICHIGAN 6089 M 42:43.6 42:50.1 6:53/M
24 Andrew Small Saline MICHIGAN 6261 M 43:05.6 43:10.2 6:57/M
25 Michael Marion Ypsilanti MICHIGAN 6189 M 43:14.0 44:16.7 6:58/M
26 Ben Thompson Ypsilanti MICHIGAN 6289 M 43:18.6 43:22.1 6:59/M
27 Stephanie Stiles Ypsilanti MICHIGAN 6278 F 43:33.6 43:33.6 7:01/M
28 Sharlene Day Ann Arbor MICHIGAN 6050 F 43:39.1 43:41.7 7:02/M
29 Jennifer Rutkiewicz Ann Arbor MICHIGAN 6247 F 43:43.6 43:48.2 7:03/M
30 Rachel Ingle Plymouth MICHIGAN 6134 F 43:54.1 44:00.7 7:05/M
31 David Krueger Dexter MICHIGAN 6160 M 44:04.0 44:09.7 7:06/M
32 Jenny Vartanian 6393 F 44:15.7 44:16.6 7:08/M
33 Jennifer Thompson Chelsea MICHIGAN 6290 F 44:22.2 44:28.8 7:09/M
34 Christina Szawronskyj 6369 F 44:35.3 44:42.1 7:11/M
35 Robert King Grosse Ile MICHIGAN 6155 M 45:07.8 46:09.9 7:17/M
36 Marvin Guitar Harrison Twp MICHIGAN 6107 M 45:25.6 52:58.6 7:20/M
37 Evan Starr Ann Arbor MICHIGAN 6274 M 45:27.3 46:32.5 7:20/M
38 Rachel Nelson Ann Arbor MICHIGAN 6219 F 45:40.1 46:43.1 7:22/M
39 Kristen Patton Ann Arbor MICHIGAN 6227 F 45:54.4 49:23.3 7:24/M
40 William Ott Ann Arbor MICHIGAN 6224 M 46:00.7 47:04.1 7:25/M
41 Alison Richardson Ann Arbor MICHIGAN 6237 F 46:01.1 47:04.1 7:25/M
42 Laura Diehl Flint MICHIGAN 6055 F 46:20.4 47:30.1 7:28/M
43 Courtney Heys Ann Arbor MICHIGAN 6335 F 46:24.5 46:31.6 7:29/M
44 Paul Fulton Ann Arbor MICHIGAN 6092 M 46:32.3 47:45.1 7:30/M
45 Mike Scannell New Boston MICHIGAN 6383 M 46:40.0 46:45.1 7:32/M
46 Kristi Buckham Kalamazoo MICHIGAN 6328 F 47:10.9 48:16.9 7:36/M
47 Bob Stanfield Saline MICHIGAN 6270 M 47:12.5 48:25.1 7:37/M
48 Dale Dyer Chelsea MICHIGAN 6063 M 47:32.4 48:37.2 7:40/M
49 Amy Hopp Byron Center MICHIGAN 6127 F 47:34.2 49:39.1 7:40/M
50 Kristina Brooks Ann Arbor MICHIGAN 6025 F 47:39.6 48:47.6 7:41/M
51 Jj Martinez Saline MICHIGAN 6193 M 47:56.6 50:01.1 7:44/M
52 Brent Griffin Ann Arbor MICHIGAN 6105 M 47:57.3 49:10.1 7:44/M
53 Jamie Marincic Ann Arbor MICHIGAN 6188 F 47:57.4 49:11.9 7:44/M
54 Rick Apoian Pinckney MICHIGAN 6325 M 47:58.1 50:06.9 7:44/M
55 Julie Ledford Howell MICHIGAN 6171 F 48:01.0 49:02.6 7:45/M
56 Erica Oram Sand Creek MICHIGAN 6222 F 48:02.8 49:14.1 7:45/M
57 Erin Stefanczak Walled Lake MICHIGAN 6365 F 48:12.1 49:18.1 7:46/M
58 Michael Lang Ann Arbor MICHIGAN 6165 M 48:20.0 48:27.5 7:48/M
59 Caroline Hutcheson Washington DISTRICT O 6133 F 48:23.3 49:35.1 7:48/M
60 Erika Massie Canton MI 6357 F 48:27.9 54:34.4 7:49/M
61 Jodi Talbott Whitmore Lake MICHIGAN 6283 F 48:39.1 48:46.3 7:51/M
62 Lenor Kakos Commerce Township MICHIGAN 6144 F 48:39.7 58:04.8 7:51/M
63 Stephen Campbell Plymouth MICHIGAN 6031 M 48:46.5 51:00.0 7:52/M
64 Rachel Disipio Ferndale MICHIGAN 6056 F 49:28.9 54:22.8 7:59/M
65 Susie Mell Milford MI 6367 F 49:34.0 49:39.9 8:00/M
66 Edward Bartone Northville MICHIGAN 6014 M 49:35.0 50:44.1 8:00/M
67 Isaac Momrik Ypsilanti MICHIGAN 6212 M 49:40.1 53:09.0 8:01/M
68 Jon Muncie Ann Arbor MICHIGAN 6215 M 49:40.2 51:48.1 8:01/M
69 Sean Williams Ann Arbor MICHIGAN 6313 M 49:54.2 51:05.0 8:03/M
70 Tina Perry Brownstown MICHIGAN 6228 F 50:10.1 51:11.8 8:05/M
71 Kelly Robson Ypsilanti MICHIGAN 6240 F 50:10.7 52:14.8 8:05/M
72 Kiley Mitchell Belleville MI 6376 M 50:11.0 53:37.7 8:06/M
73 Daniel Yensch Eastpointe MICHIGAN 6315 M 50:19.4 59:30.1 8:07/M
74 Zach Pulse Ann Arbor MICHIGAN 6342 M 50:22.1 52:33.2 8:07/M
75 Tracey Cohen Farmington Hills MICHIGAN 6036 F 50:24.1 50:31.1 8:08/M
76 Nancy King Ann Arbor MICHIGAN 6154 F 50:27.2 52:38.3 8:08/M
77 Hallie Ryan Ann Arbor MICHIGAN 6249 F 50:30.2 52:40.1 8:09/M
78 Melissa Cretsinger Ann Arbor MICHIGAN 6046 F 50:38.7 51:48.0 8:10/M
79 Dale Ellis Laingsburg MICHIGAN 6069 M 50:42.5 51:44.1 8:11/M
80 Jeff Conway Dearborn MICHIGAN 6038 M 50:51.2 55:39.7 8:12/M
81 Kevin Yezbick Ferndale MICHIGAN 6318 M 51:18.3 56:13.7 8:16/M
82 Sarah Dean Ann Arbor MI 6380 F 51:25.1 51:25.1 8:18/M
83 Blaine Kuneman Ann Arbor MICHIGAN 6161 M 51:25.2 1:02:22.0 8:18/M
84 Yasunobu Yamazaki Saline MICHIGAN 6314 M 51:30.5 53:37.6 8:18/M
85 Warren Whitney Ypsilanti MICHIGAN 6310 M 51:32.1 52:38.1 8:19/M
86 Mark Maurin 6360 M 51:35.2 56:22.7 8:19/M
87 Loren Lalonde Ann Arbor MICHIGAN 6164 M 51:41.6 56:16.9 8:20/M
88 Katie Ulrich Saline MICHIGAN 6296 F 51:45.8 53:57.9 8:21/M
89 Craig Sielaff Milan MICHIGAN 6256 M 51:52.7 53:05.3 8:22/M
90 Heidi Nelson Pittsford NEW YORK 6218 F 51:53.4 54:02.6 8:22/M
91 Brian Lefevre Ypsilanti MICHIGAN 6173 M 51:59.3 56:34.2 8:23/M
92 Jesse Rubin Ann Arbor MICHIGAN 6245 M 52:15.9 53:20.7 8:26/M
93 Liz Smith Ann Arbor MICHIGAN 6266 F 52:28.0 53:41.2 8:28/M
94 Glen Donovan Northville MICHIGAN 6059 M 52:29.0 54:33.6 8:28/M
95 Kelly Suess Farmington Hills MICHIGAN 6281 F 52:38.0 53:48.1 8:29/M
96 Amber McNew Taylor MICHIGAN 6201 F 52:42.9 53:52.6 8:30/M
97 John Cooper Ypsilanti MICHIGAN 6039 M 52:47.0 53:57.6 8:31/M
98 Dan Picmann 6373 M 52:48.2 57:24.5 8:31/M
99 Megan Bursch Ann Arbor MICHIGAN 6028 F 52:50.6 53:59.9 8:31/M
100 Alicia Simmer Ann Arbor MICHIGAN 6257 F 52:56.9 59:08.6 8:32/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
101 Elaine Lotoczky Allen Park MICHIGAN 6179 F 52:57.8 54:10.9 8:32/M
102 Rosie Simmer Ann Arbor MICHIGAN 6258 F 53:02.8 59:14.4 8:33/M
103 Patrick Lauer Ypsilanti MICHIGAN 6169 M 53:04.4 56:24.8 8:34/M
104 John O'Neill Birmingham MICHIGAN 6221 M 53:08.5 56:40.1 8:34/M
105 Tom McCarthy Chelsea MICHIGAN 6196 M 53:14.9 54:27.2 8:35/M
106 John Younger Ann Arbor MICHIGAN 6321 M 53:15.2 58:10.0 8:35/M
107 Kristy Burgess Dearborn MICHIGAN 6329 F 53:18.6 58:07.8 8:36/M
108 Leeanne Gleim Toledo OHIO 6098 F 53:24.9 58:09.9 8:37/M
109 Steve Rozic Windsor ONTARIO 6244 M 53:31.6 56:53.9 8:38/M
110 Lisa Hutchinson Windsor ONTARIO 6337 F 53:31.9 56:53.8 8:38/M
111 Michael Lafave 6362 M 53:33.4 55:45.0 8:38/M
112 Shobita Parthasarathy Ann Arbor MICHIGAN 6225 F 53:36.5 55:45.2 8:39/M
113 Christie Martinelli Trenton MICHIGAN 6191 F 53:46.5 56:01.1 8:40/M
114 Josh Miller Flint MICHIGAN 6208 M 53:55.4 57:13.1 8:42/M
115 Angela Maurin 6361 F 53:59.1 58:44.6 8:42/M
116 Heather Lauer Saline MICHIGAN 6168 F 53:59.4 57:19.9 8:42/M
117 Mat Spisate 6386 M 54:04.0 55:17.9 8:43/M
118 Scott Garrett Canton MICHIGAN 6096 M 54:05.5 1:00:09.6 8:43/M
119 Michelle Ianisky 6378 F 54:07.6 57:33.9 8:44/M
120 Kelli King Waterloo MICHIGAN 6153 F 54:15.7 1:02:04.6 8:45/M
121 Lara Kapalla Haslett MI 6396 F 54:23.4 57:45.3 8:46/M
122 Josette Lundquist South Lyon MICHIGAN 6181 F 54:24.3 57:48.1 8:46/M
123 John Cotner Ypsilanti MICHIGAN 6330 M 54:24.6 58:57.9 8:46/M
124 Katie Fenech Livonia MICHIGAN 6079 F 54:28.7 56:44.3 8:47/M
125 Nick Guthrie Riga MICHIGAN 6108 M 54:31.6 57:49.6 8:48/M
126 Christine Juergens Dearborn MICHIGAN 6142 F 54:34.8 56:45.0 8:48/M
127 Kaitlyn Mardeusz Novi MICHIGAN 6187 F 54:45.2 58:13.5 8:50/M
128 Jessica Guzman Grosse Pointe Park MICHIGAN 6109 F 54:47.8 56:58.9 8:50/M
129 Laura Kooistra Grand Haven MICHIGAN 6159 F 54:52.0 59:29.2 8:51/M
130 Hannah Ratliff Macomb MICHIGAN 6343 F 54:53.7 59:30.8 8:51/M
131 Eugene Herrera Ann Arbor MICHIGAN 6124 M 54:55.5 1:04:03.1 8:51/M
132 Jodie Foster Ypsilanti MICHIGAN 6085 F 54:58.2 57:12.1 8:52/M
133 Thomas Brantmeyer Ann Arbor MICHIGAN 6024 M 55:07.1 57:16.9 8:53/M
134 Richard Hendricks Saline MICHIGAN 6123 M 55:07.3 55:15.1 8:53/M
135 Sheyonna Watson Ypsilanti MICHIGAN 6303 F 55:12.4 57:23.5 8:54/M
136 Emily Torell Ann Arbor MICHIGAN 6293 F 55:13.3 58:32.2 8:54/M
137 Kevin Dwyer Canton MICHIGAN 6062 M 55:14.5 58:32.8 8:55/M
138 John Haley Shepherrd MICHIGAN 6113 M 55:17.7 59:53.8 8:55/M
139 Jim Smallegan Highland MICHIGAN 6262 M 55:18.6 1:01:41.8 8:55/M
140 Steven Miscuk Dearborn MICHIGAN 6210 M 55:19.0 56:20.9 8:55/M
141 Ursula Hamilton Detroit MICHIGAN 6115 F 55:19.4 1:00:08.6 8:55/M
142 David Anderson Detroit MICHIGAN 6003 M 55:20.8 1:00:09.9 8:55/M
143 Kevin Norris Ann Arbor MICHIGAN 6220 M 55:21.2 58:46.0 8:56/M
144 Charlotte Dodd Ann Arbor MICHIGAN 6057 F 55:25.0 57:31.9 8:56/M
145 Shayna Smith Dearborn MICHIGAN 6267 F 55:29.6 58:53.8 8:57/M
146 Andrew Griffin Flint MICHIGAN 6104 M 55:34.6 56:45.2 8:58/M
147 Aaron Berman Ann Arbor MICHIGAN 6017 M 55:48.5 1:03:36.1 9:00/M
148 Brittany Patton Ann Arbor MICHIGAN 6226 F 55:49.1 1:03:36.1 9:00/M
149 Jordan Davis Birmingham MICHIGAN 6049 F 55:57.5 59:29.1 9:01/M
150 Megan Cooper Ypsilanti MICHIGAN 6040 F 56:15.1 59:46.8 9:04/M
151 Meg Wegmueller Canton MICHIGAN 6353 F 56:17.4 59:37.6 9:05/M
152 Ty Robbins Ann Arbor MICHIGAN 6239 F 56:17.4 1:01:08.9 9:05/M
153 George Evans Ann Arbor MICHIGAN 6074 M 56:27.3 57:31.1 9:06/M
154 Bryan Stanley Manitou Beach MICHIGAN 6271 M 56:33.1 1:00:04.1 9:07/M
155 Debbie Sebring Riga MICHIGAN 6252 F 56:36.9 1:01:12.8 9:08/M
156 Robert Dyhouse Burton MICHIGAN 6064 M 56:41.9 59:03.1 9:09/M
157 Sarah Neumann 6355 F 56:57.3 1:03:17.4 9:11/M
158 Diane Johnson Livonia MICHIGAN 6140 F 57:02.4 59:09.0 9:12/M
159 Tammy Russell Warren MICHIGAN 6246 F 57:03.3 59:09.9 9:12/M
160 Chelsea Tebbe Covington OHIO 6286 F 57:03.9 1:01:57.9 9:12/M
161 Stephen Hall Ann Arbor MICHIGAN 6114 M 57:04.3 1:01:43.4 9:12/M
162 Michael Cox Ypsilanti MICHIGAN 6044 M 57:10.6 1:00:40.7 9:13/M
163 Madeleine Livingston Ann Arbor MICHIGAN 6177 F 57:13.3 1:00:33.0 9:14/M
164 Emily Sparrow Dexter MICHIGAN 6268 F 57:19.3 1:02:02.8 9:15/M
165 Susan Merrill Ann Arbor MICHIGAN 6205 F 57:24.1 57:24.1 9:15/M
166 Audra Skaryd Plymouth MICHIGAN 6345 F 57:26.3 1:03:37.2 9:16/M
167 Dax Wade Dexter MICHIGAN 6351 M 57:26.8 1:08:08.2 9:16/M
168 Douglas Elgie Rochester Hills MICHIGAN 6068 M 57:30.9 59:43.3 9:16/M
169 Anne McCullough Bloomfield Hills MICHIGAN 6339 F 57:34.5 57:34.5 9:17/M
170 Daniel Fisher Canton MICHIGAN 6081 M 57:51.0 1:05:24.6 9:20/M
171 Michelle Yestrepsky Ann Arbor MICHIGAN 6317 F 58:02.6 1:02:48.6 9:22/M
172 Andrea Cornford Ann Arbor MICHIGAN 6041 F 58:09.4 1:02:42.6 9:23/M
173 Christina Dean Ypsilanti MICHIGAN 6051 F 58:20.0 1:00:31.1 9:25/M
174 Brady Meldrum Ann Arbor MICHIGAN 6204 F 58:20.7 1:03:00.5 9:25/M
175 Sarah Stroud Farmington MICHIGAN 6280 F 58:23.9 1:05:59.2 9:25/M
176 Paul Derbyshire Canton MICHIGAN 6053 M 58:24.3 1:09:20.1 9:25/M
177 Shadia Zayed Farmington Hills MICHIGAN 6323 F 58:24.4 1:09:20.1 9:25/M
178 David Tucker Westland MICHIGAN 6295 M 58:28.1 1:04:31.9 9:26/M
179 Talese Yensch Eastpointe MICHIGAN 6316 F 58:45.7 1:07:56.6 9:29/M
180 Lauren Jayasuriya Ann Arbor MICHIGAN 6138 F 58:51.1 58:51.1 9:30/M
181 Rebecca Timmons Ajax ONTARIO 6348 F 58:52.3 1:05:13.3 9:30/M
182 Ashley Sandy Chelsea MICHIGAN 6250 F 58:54.0 1:01:02.2 9:30/M
183 Paula Garrett Canton MICHIGAN 6095 F 58:57.1 1:05:03.1 9:30/M
184 Valerie Zebarah Clarklake MICHIGAN 6324 F 58:57.3 1:05:09.2 9:30/M
185 Melissa Terry Brighton MICHIGAN 6288 F 58:59.1 1:02:25.2 9:31/M
186 Valerie Fedewa Marshall MICHIGAN 6077 F 59:03.5 1:02:28.6 9:31/M
187 Andrea Miller Canton MICHIGAN 6206 F 59:08.6 1:01:29.1 9:32/M
188 Paula Grech Grosse Pointe Farms MICHIGAN 6102 F 59:09.1 1:03:59.8 9:32/M
189 Elizabeth Miller Trenton MICHIGAN 6207 F 59:12.7 1:02:40.9 9:33/M
190 Kathleen Dumas Ann Arbor MICHIGAN 6060 F 59:13.8 1:01:21.6 9:33/M
191 Gina McKenna Whitmore Lake MICHIGAN 6200 F 59:15.5 1:05:34.1 9:33/M
192 Lisa Guitar Taylor MICHIGAN 6106 F 59:19.8 1:00:29.3 9:34/M
193 Kris Campbell Plymouth MICHIGAN 6030 F 59:21.1 1:01:35.0 9:34/M
194 Laurinda Weisse Ann Arbor MICHIGAN 6306 F 59:21.3 1:02:42.9 9:34/M
195 Brian Logan Canton MICHIGAN 6363 M 59:21.5 1:02:53.5 9:34/M
196 Angela Terry Brighton MICHIGAN 6287 F 59:24.4 1:02:50.9 9:35/M
197 Michael Berry Dearborn MICHIGAN 6018 M 59:31.2 1:04:03.2 9:36/M
198 Andy Ferguson Parkton MARYLAND 6332 M 59:32.1 1:04:18.6 9:36/M
199 Bob Ferguson Parkton MARYLAND 6333 M 59:33.0 1:04:19.2 9:36/M
200 Vanessa Jaber Ypsilanti MICHIGAN 6135 F 59:47.9 1:03:10.5 9:39/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
201 Brian Stop Dearborn MICHIGAN 6279 M 59:51.6 1:05:53.9 9:39/M
202 Rebecca Edgington Le Roy ILLINOIS 6065 F 1:00:07.3 1:04:54.1 9:42/M
203 Janette Shinavier Ypsilanti MICHIGAN 6255 F 1:00:07.5 1:04:54.7 9:42/M
204 Robbie Stapleton Ann Arbor MICHIGAN 6273 F 1:00:17.8 1:07:50.9 9:43/M
205 Linda Larin Ann Arbor MI 6391 F 1:00:18.2 1:05:11.1 9:44/M
206 Gretchen Eby Ann Arbor MICHIGAN 6331 F 1:00:18.3 1:07:51.1 9:44/M
207 Mary Jo Desprez Ann Arbor MICHIGAN 6054 F 1:00:22.0 1:07:54.6 9:44/M
208 Stacie Gatchalian Canton MICHIGAN 6097 F 1:00:23.2 1:02:43.5 9:44/M
209 Nina Ruvinsky Ann Arbor MICHIGAN 6248 F 1:00:28.6 1:02:38.1 9:45/M
210 Gerald Carr Dexter MICHIGAN 6032 M 1:00:32.5 1:06:53.1 9:46/M
211 Barb Meek Dexter MICHIGAN 6203 F 1:00:33.0 1:06:53.2 9:46/M
212 Tim Corrigan Pinckney MICHIGAN 6043 M 1:00:39.3 1:06:57.4 9:47/M
213 Elizabeth Tidd Ann Arbor MICHIGAN 6292 F 1:00:46.4 1:05:32.0 9:48/M
214 Glenn Ledingham Farmington MICHIGAN 6172 M 1:00:48.5 1:07:03.3 9:48/M
215 Elizabeth Phillips Ann Arbor MICHIGAN 6229 F 1:00:52.0 1:03:05.1 9:49/M
216 Ashley Armbruster Plymouth MICHIGAN 6005 F 1:00:52.7 1:11:47.5 9:49/M
217 Mary Vandewiele Ann Arbor MICHIGAN 6299 F 1:01:05.5 1:05:50.1 9:51/M
218 Traci Fretz Toledo OHIO 6090 F 1:01:07.4 1:07:13.2 9:51/M
219 John Kery Plymouth MICHIGAN 6338 M 1:01:11.1 1:05:44.5 9:52/M
220 Corinne Weisheit Ann Arbor MICHIGAN 6305 F 1:01:13.4 1:05:58.9 9:52/M
221 Greg Leonard Dexter MICHIGAN 6175 M 1:01:23.4 1:10:48.5 9:54/M
222 Kathryn Zamke 6374 F 1:01:28.9 1:01:28.9 9:55/M
223 Jeannie Fisher Ann Arbor MICHIGAN 6082 F 1:01:31.6 1:10:39.5 9:55/M
224 Jennifer Wolf Ann Arbor MICHIGAN 6354 F 1:01:48.6 1:07:57.7 9:58/M
225 Anne Donnelly Ottawa Lake MICHIGAN 6058 F 1:01:49.3 1:07:55.1 9:58/M
226 Bryan Hornacek Ann Arbor MICHIGAN 6128 M 1:01:56.1 1:06:35.9 9:59/M
227 Lisa Phillips Dexter MICHIGAN 6230 F 1:01:56.5 1:11:21.6 9:59/M
228 Kimberly Heaney Canton MICHIGAN 6119 F 1:01:57.2 1:06:36.1 10:00/M
229 Kathleen Segraves Brownstown MICHIGAN 6253 F 1:02:04.3 1:05:32.3 10:01/M
230 Kevin Corrigan Pinckney MICHIGAN 6042 M 1:02:29.9 1:08:47.0 10:05/M
231 Lisa Hagan Brighton MICHIGAN 6110 F 1:02:37.0 1:07:21.6 10:06/M
232 Katherine Crimmins Champaign ILLINOIS 6047 F 1:02:40.9 1:08:47.6 10:06/M
233 Caitlin Heaney Canton MICHIGAN 6118 F 1:02:42.7 1:07:21.4 10:07/M
234 Adela Tirla 6389 F 1:02:43.6 1:02:50.1 10:07/M
235 Julie Feldt Ann Arbor MICHIGAN 6078 F 1:02:45.7 1:10:33.5 10:07/M
236 Carol Bradford Ann Arbor MICHIGAN 6022 F 1:02:58.4 1:07:42.1 10:09/M
237 Therese White Chevy Chase MARYLAND 6309 F 1:03:00.0 1:12:06.6 10:10/M
238 Nathaniel Boesch Ann Arbor MICHIGAN 6327 M 1:03:00.5 1:10:48.5 10:10/M
239 Julia Rohm-Ensing Ann Arbor MICHIGAN 6242 F 1:03:01.1 1:10:48.9 10:10/M
240 Maggie Wesolek Williamston MICHIGAN 6307 F 1:03:01.9 1:09:12.4 10:10/M
241 Jessica Fox Bolingbrook ILLINOIS 6087 F 1:03:04.0 1:09:11.9 10:10/M
242 Andrew Leonard Dexter MICHIGAN 6174 M 1:03:07.3 1:12:32.8 10:11/M
243 Adam Baird Dexter MICHIGAN 6009 M 1:03:08.3 1:09:17.2 10:11/M
244 Meagan Kawa Rochester Hills MICHIGAN 6147 F 1:03:11.7 1:05:21.2 10:11/M
245 Erica Weikinger Northville MICHIGAN 6304 F 1:03:13.6 1:10:49.7 10:12/M
246 Mark McPherson Riga MICHIGAN 6202 M 1:03:23.2 1:07:59.9 10:13/M
247 Jack Huling Whittaker MICHIGAN 6131 M 1:03:24.2 1:11:17.8 10:14/M
248 Sefe Puerite 6392 M 1:03:24.6 1:14:12.9 10:14/M
249 Michelle Monroe Dexter MICHIGAN 6214 F 1:03:27.9 1:14:08.6 10:14/M
250 Susan Martin Ann Arbor MICHIGAN 6190 F 1:03:32.8 1:11:11.1 10:15/M
251 Lisa Franklin Ann Arbor MICHIGAN 6088 F 1:03:35.8 1:11:13.4 10:15/M
252 Becky Frontiera Saline MICHIGAN 6091 F 1:03:57.9 1:08:49.4 10:19/M
253 Tricia Jones Ann Arbor MICHIGAN 6141 F 1:04:14.2 1:13:21.9 10:22/M
254 Linda Barabash Grass Lake MICHIGAN 6012 F 1:04:32.8 1:10:51.9 10:25/M
255 Michael Barabash Grass Lake MICHIGAN 6013 M 1:04:32.9 1:10:52.1 10:25/M
256 Melissa Swedberg Orlando FLORIDA 6282 F 1:04:34.1 1:06:47.1 10:25/M
257 Robert Livingston Ann Arbor MICHIGAN 6178 M 1:04:37.0 1:07:56.9 10:25/M
258 Laura Livingston Ann Arbor MICHIGAN 6176 F 1:04:37.0 1:07:56.7 10:25/M
259 Angela Slavick Westland MICHIGAN 6260 F 1:04:42.2 1:15:38.9 10:26/M
260 Brian Nelson Taylor MICHIGAN 6217 M 1:04:44.3 1:15:41.2 10:26/M
261 Rebecca Mitchell Melvindale MICHIGAN 6211 F 1:04:55.3 1:14:07.3 10:28/M
262 Stacy Truax Livonia MICHIGAN 6349 F 1:04:59.9 1:09:34.5 10:29/M
263 Jim Thorpe Dearborn MICHIGAN 6291 M 1:05:05.0 1:11:10.7 10:30/M
264 Rachel Young Ypsilanti MICHIGAN 6320 F 1:05:07.9 1:11:18.0 10:30/M
265 Tammy Ross Wyandotte MICHIGAN 6243 F 1:05:13.2 1:16:10.0 10:31/M
266 Amy Kiesel Royal Oak MICHIGAN 6152 F 1:05:14.6 1:14:26.2 10:31/M
267 Maritza Osburn New Boston MICHIGAN 6223 F 1:05:25.2 1:08:53.1 10:33/M
268 Brittany Monroe Clarklake MICHIGAN 6213 F 1:05:25.9 1:11:37.2 10:33/M
269 Tracie Yu Caledonia MICHIGAN 6322 F 1:05:27.9 1:08:50.1 10:33/M
270 Kendra Belt Jackson MICHIGAN 6015 F 1:05:33.1 1:11:44.7 10:34/M
271 Meaghan Kelly Kentwood MICHIGAN 6151 F 1:05:36.8 1:08:59.0 10:35/M
272 Annmarie Stevens Belleville MI 6358 F 1:05:55.9 1:08:02.4 10:38/M
273 Steven Gregory Ann Arbor MICHIGAN 6103 M 1:05:58.1 1:12:16.6 10:38/M
274 Daniel Han Ann Arbor MICHIGAN 6116 M 1:06:01.6 1:10:40.2 10:39/M
275 Rachel McCallister Ann Arbor MICHIGAN 6195 F 1:06:02.1 1:10:40.2 10:39/M
276 Kristin Baker 6359 F 1:06:09.2 1:10:58.1 10:40/M
277 George Estabrook Ypsilanti MICHIGAN 6072 M 1:06:19.6 1:13:55.9 10:42/M
278 Brendan Compton Ypsilanti MICHIGAN 6037 M 1:06:23.9 1:17:07.6 10:42/M
279 Caitlin Howitt Ann Arbor MICHIGAN 6129 F 1:06:41.6 1:08:50.9 10:45/M
280 Bobby Smith Ypsilanti MICHIGAN 6263 M 1:06:42.0 1:17:25.9 10:45/M
281 Julie Hurden Novi MICHIGAN 6132 F 1:06:49.8 1:17:42.4 10:47/M
282 Lisa McGinn Novi 6377 F 1:06:50.4 1:17:44.2 10:47/M
283 Heidi Henderson 6379 F 1:06:50.4 1:17:43.1 10:47/M
284 Ann Marie MacAra Ann Arbor MICHIGAN 6182 F 1:06:59.8 1:11:45.4 10:48/M
285 Lexi MacMillan East Lansing MICHIGAN 6184 F 1:07:00.1 1:11:45.6 10:48/M
286 Kelsey Starr Ann Arbor MICHIGAN 6275 F 1:07:00.6 1:11:40.6 10:48/M
287 Rachel Huebner Ann Arbor MICHIGAN 6130 F 1:07:01.3 1:11:40.9 10:49/M
288 Maureen Bradbury Royal Oak MICHIGAN 6021 F 1:07:06.2 1:16:20.9 10:49/M
289 Meredith Reid Ann Arbor MICHIGAN 6236 F 1:07:09.6 1:14:50.5 10:50/M
290 Cara Adelson East Syracuse NEW YORK 6001 F 1:07:10.0 1:14:50.7 10:50/M
291 Robyn Ellis Berkley MICHIGAN 6070 F 1:07:15.8 1:12:10.6 10:51/M
292 Mindy Fischer Webberville MICHIGAN 6080 F 1:07:47.4 1:18:45.1 10:56/M
293 Kwangsun Choi Ann Arbor MICHIGAN 6035 M 1:07:52.8 1:09:06.7 10:57/M
294 Kristen Van Dyk Chicago ILLINOIS 6298 F 1:07:54.4 1:17:15.7 10:57/M
295 Kathy Shaffer Canton MICHIGAN 6344 F 1:07:54.7 1:17:15.7 10:57/M
