RunScreamRun

Overall Finish List

October 06, 2012


Results by RF Timing rftiming@runningfit.com RF Timing

Freaking 5k

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Matthew Newman Ann Arbor MI 1343 M 16:35.2 16:35.2 5:21/M
2 Alex Harris 1325 M 16:41.0 16:41.2 5:23/M
3 Shayne Dingman Mancelona MICHIGAN 698 M 16:43.9 16:44.0 5:24/M
4 David Caine Ypsilanti MICHIGAN 1184 M 16:50.1 16:50.1 5:26/M
5 Matt West Ypsilanti MICHIGAN 1145 M 16:57.5 16:57.9 5:28/M
6 Ryan Boxeth Ann Arbor MI 1298 M 17:15.2 17:17.3 5:34/M
7 Kyle Fetters Ann Arbor MICHIGAN 724 M 17:15.3 17:16.5 5:34/M
8 Caspar Vester Ypsilanti MICHIGAN 1120 M 17:17.1 17:18.1 5:35/M
9 Michael Beach Ypsilanti MICHIGAN 1174 M 17:32.1 17:35.6 5:39/M
10 Daniel Schorin Ann Arbor MICHIGAN 1027 M 17:40.4 17:40.6 5:42/M
11 Alex Carter Mancelona MICHIGAN 650 M 17:49.9 17:50.8 5:45/M
12 David Wilemski Ann Arbor MICHIGAN 1153 M 17:57.7 17:58.1 5:47/M
13 John Depaul Dexter MICHIGAN 693 M 18:06.5 18:07.1 5:50/M
14 Nate Gainer Ann Arbor MICHIGAN 736 M 18:21.1 18:22.3 5:55/M
15 Yvan Boucher Ann Arbor MICHIGAN 616 M 18:32.6 18:32.6 5:59/M
16 Brian Wilson Whitemore Lake MICHIGAN 1157 M 18:34.8 18:34.8 5:59/M
17 Joe Styrna Ann Arbor MICHIGAN 1076 M 18:53.9 18:54.8 6:05/M
18 Eric Wilk Ypsilanti MICHIGAN 1154 M 18:57.7 18:58.0 6:07/M
19 Tarkington Newman Ann Arbor MICHIGAN 1243 M 19:08.8 19:09.1 6:10/M
20 Zachary Zrull Ann Arbor MICHIGAN 1283 M 19:17.8 19:22.5 6:13/M
21 John Walsh Ann Arbor MICHIGAN 1132 M 19:32.2 19:35.8 6:18/M
22 Jack Voight South Lyon MICHIGAN 1124 M 19:35.8 19:37.9 6:19/M
23 Michael Brower Ypsilanti MICHIGAN 628 M 19:46.6 19:48.3 6:23/M
24 Aidan Boterenbrood Clinton MICHIGAN 615 M 19:48.1 19:49.8 6:23/M
25 Chris Brower Ypsilanti MICHIGAN 626 M 19:48.4 19:49.6 6:23/M
26 Nick Geller Ann Arbor MICHIGAN 740 M 19:49.8 22:00.0 6:24/M
27 Michael Foster Ypsilanti MICHIGAN 1202 M 19:52.3 19:54.4 6:25/M
28 Miles Caine Ypsilanti MICHIGAN 1185 M 19:58.2 20:00.1 6:26/M
29 Garrett Stralnic Milan MICHIGAN 1068 M 19:58.6 20:02.5 6:26/M
30 Caitlin Litz Ypsilanti MICHIGAN 873 F 20:08.1 20:08.1 6:30/M
31 Vince Bechard Ypsilanti MICHIGAN 587 M 20:08.3 20:08.4 6:30/M
32 Andrea Kramer Belleville MICHIGAN 1216 F 20:10.6 20:11.6 6:30/M
33 Tony Larusso Ypsilanti MI 1365 M 20:15.9 20:17.8 6:32/M
34 Nils Bergman Saline MICHIGAN 595 M 20:16.0 20:17.1 6:32/M
35 Nole Gingerich Belleville MICHIGAN 1204 M 20:21.9 20:26.6 6:34/M
36 Lorne Newhouse 1317 M 20:22.3 21:26.8 6:34/M
37 Kevin Nelson De Pere WISCONSIN 945 M 20:28.7 20:31.6 6:36/M
38 Brandon Hazelton Peckville PENNSYLVAN 770 M 20:32.0 20:36.6 6:37/M
39 Peter Stiles Ypsilanti MICHIGAN 1266 M 20:41.0 20:48.9 6:40/M
40 Brent Helton Dexter MICHIGAN 777 M 20:43.2 20:48.2 6:41/M
41 Lowell Zuckerman Ann Arbor MICHIGAN 1169 M 20:43.3 20:44.6 6:41/M
42 Zera Anderson Ypsilanti MICHIGAN 559 F 20:43.6 20:45.7 6:41/M
43 Jon Napier Ann Arbor MICHIGAN 941 M 20:43.6 20:50.6 6:41/M
44 Brian Zanier Lasalle ONTARIO 1282 M 20:57.9 21:00.0 6:45/M
45 Lidsey Huang 1362 F 21:00.3 21:03.6 6:46/M
46 Winston Robinson Ann Arbor MICHIGAN 1003 M 21:36.5 23:41.7 6:58/M
47 Brian Rathbun Ypsilanti MICHIGAN 1253 M 21:36.9 22:39.0 6:58/M
48 Eric Suter St. Clair Shores MICHIGAN 1078 M 21:39.3 22:49.1 6:59/M
49 Adrienne O'Day Ypsilanti MICHIGAN 958 F 21:43.0 21:46.1 7:00/M
50 Corbett Schulz Ypsilanti MICHIGAN 1029 M 21:54.0 21:55.9 7:04/M
51 Andrew Schweers Belleville MICHIGAN 1030 M 21:55.2 31:16.2 7:04/M
52 Stefanie Heyser St. Clair Shores MICHIGAN 784 F 22:13.9 23:24.1 7:10/M
53 Ron Stempihar Ann Arbor MICHIGAN 1065 M 22:15.1 22:18.1 7:11/M
54 Gabe Hoban Ypsilanti MICHIGAN 794 M 22:19.7 23:24.3 7:12/M
55 Lisa Brower Ypsilanti MICHIGAN 627 F 22:27.9 23:30.2 7:15/M
56 William Uren Dexter MICHIGAN 1101 M 22:29.3 23:33.1 7:15/M
57 Joshua Weller Milan MICHIGAN 1139 M 22:38.5 22:42.8 7:18/M
58 Cole Schalk Carleton MICHIGAN 1024 M 22:39.2 23:49.8 7:18/M
59 Matthew Tuffy Canton MICHIGAN 1097 M 22:46.9 23:51.6 7:21/M
60 Philip Parent Romulus MICHIGAN 1246 M 22:50.8 23:57.6 7:22/M
61 Benjamin Boss Ypsilanti MICHIGAN 611 M 22:51.4 23:57.6 7:22/M
62 Elizabeth Schweers Belleville MICHIGAN 1031 F 22:57.4 32:20.5 7:24/M
63 David Vandevusse Ann Arbor MICHIGAN 1106 M 23:01.6 24:07.6 7:25/M
64 Zane Jones Ann Arbor MICHIGAN 832 M 23:02.5 24:06.3 7:26/M
65 Sean Dougherty Ypsilanti MICHIGAN 1199 M 23:06.6 24:10.6 7:27/M
66 Garron Little Ypsilanti MICHIGAN 1228 M 23:10.2 24:13.8 7:28/M
67 Dawn Massie Ypsilanti MICHIGAN 894 F 23:12.0 24:17.5 7:29/M
68 Rob Horwood 1336 M 23:14.8 25:22.0 7:30/M
69 Kendall Weinberger 1316 F 23:18.2 23:18.2 7:31/M
70 Charlie Jamieson 1304 M 23:26.9 23:30.5 7:34/M
71 Scott Wells Saline MICHIGAN 1141 M 23:35.4 24:40.9 7:36/M
72 Amanda Fisher-Hubbard Ann Arbor MICHIGAN 725 F 23:39.5 24:50.0 7:38/M
73 Michael Lambert Ann Arbor MICHIGAN 859 M 23:40.0 25:51.1 7:38/M
74 Dave Benedict Saline MICHIGAN 591 M 23:47.2 24:51.8 7:40/M
75 Greg Barnett Belleville MI 1361 M 23:49.6 24:57.6 7:41/M
76 Anthony Taylor Brownstown Twp MICHIGAN 1083 M 23:51.4 26:00.2 7:42/M
77 Kaitlin Flynn Ann Arbor MICHIGAN 727 F 23:55.3 24:58.9 7:43/M
78 Rich Weller Milan MICHIGAN 1140 M 24:00.1 26:06.4 7:45/M
79 Ariell Joiner Ann Arbor MICHIGAN 829 F 24:00.1 25:03.5 7:45/M
80 Andrew Kreinbrink Holland OHIO 855 M 24:00.7 25:05.3 7:45/M
81 Nicholas Price Farmington Hills MICHIGAN 1252 M 24:09.4 25:24.5 7:47/M
82 Valentino Malone Belleville MICHIGAN 891 M 24:09.9 25:14.9 7:47/M
83 Jason Omo Ypsilanti MI 1346 M 24:09.9 24:13.7 7:47/M
84 Michael Cieslor 1369 M 24:11.0 25:16.1 7:48/M
85 Kelly Goris Ypsilanti MICHIGAN 752 F 24:11.0 25:17.7 7:48/M
86 Thomas Boss Ypsilanti MICHIGAN 613 M 24:20.0 25:27.1 7:51/M
87 Dave Weberlein Saline MICHIGAN 1136 M 24:21.1 25:23.0 7:51/M
88 Shaun Davis Saline MICHIGAN 690 M 24:24.9 25:39.6 7:52/M
89 Benjamin Bermann Pittsburgh PENNSYLVAN 597 M 24:27.3 25:32.9 7:53/M
90 Amanda Dennis Waterford MI 1378 F 24:29.4 33:43.1 7:54/M
91 Damian Badish Gregory MICHIGAN 574 M 24:29.5 32:23.5 7:54/M
92 Adam Hauser Dexter MICHIGAN 765 M 24:33.0 25:42.5 7:55/M
93 Shane Bostwick Canton MICHIGAN 614 M 24:34.3 25:40.9 7:55/M
94 Rachel Ross Ann Arbor MICHIGAN 1007 F 24:36.8 27:56.5 7:56/M
95 Matt Voight South Lyon MICHIGAN 1126 M 24:37.2 24:39.8 7:56/M
96 Emily Driscoll Dexter MICHIGAN 705 F 24:37.4 33:44.2 7:56/M
97 Johnna Daniels Royal Oak MICHIGAN 686 F 24:37.6 26:43.5 7:56/M
98 Justin Mills Royal Oak MICHIGAN 919 M 24:38.3 26:45.2 7:57/M
99 Kevin Hauser Dexter MICHIGAN 766 M 24:40.0 25:48.0 7:57/M
100 Dave Zurawski Brownstown MICHIGAN 1170 M 24:40.2 25:55.2 7:57/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
101 Tracy Berman Ann Arbor MICHIGAN 596 F 24:44.4 26:00.8 7:59/M
102 William Crawforth Ann Arbor MICHIGAN 678 M 24:45.2 25:48.1 7:59/M
103 Amy Pistone Ann Arbor MICHIGAN 981 F 24:46.4 26:56.3 7:59/M
104 Phil Ristenbatt Ann Arbor MICHIGAN 1001 M 24:47.2 26:53.0 8:00/M
105 Frank Sanchez Milan MICHIGAN 1019 M 24:48.7 26:57.3 8:00/M
106 Jeff Nicholas Pinckney MICHIGAN 949 M 24:49.2 28:20.1 8:00/M
107 Doug Pontious Wolverine Lake MICHIGAN 982 M 24:49.9 25:58.8 8:00/M
108 Jacquie Swanton Saginaw MICHIGAN 1079 F 24:50.5 25:52.6 8:01/M
109 Greta Buck Canton MICHIGAN 636 F 24:51.0 29:29.7 8:01/M
110 Chris Schwartz 1321 M 24:58.1 26:09.0 8:03/M
111 John Moore Ann Arbor MI 1293 M 24:58.9 26:10.7 8:03/M
112 Alan Cherney Ypsilanti MICHIGAN 657 M 24:59.5 26:11.3 8:04/M
113 Kristen Myers Adrian MICHIGAN 1242 F 25:02.4 26:14.6 8:05/M
114 Jordan Marks Columbus GEORGIA 1234 M 25:02.5 26:15.1 8:05/M
115 Joey Patrick Plymouth MICHIGAN 1248 M 25:08.2 35:55.1 8:06/M
116 Jonathan Hung Ann Arbor MICHIGAN 809 M 25:10.6 29:52.5 8:07/M
117 Jim Dougherty Ypsilanti MICHIGAN 1198 M 25:13.8 26:18.6 8:08/M
118 Joshua Domeyer Ann Arbor MICHIGAN 701 M 25:19.2 27:38.0 8:10/M
119 Melissa Varney Belleville MICHIGAN 1108 F 25:28.8 26:38.6 8:13/M
120 David Goemer Brighton MICHIGAN 748 M 25:29.1 26:40.8 8:13/M
121 Rachel Arnold Ypsilanti MI 1295 F 25:29.8 27:34.6 8:13/M
122 Ian Little Ypsilanti MICHIGAN 1229 M 25:32.0 26:35.9 8:14/M
123 Beth Driskell Ypsilanti MICHIGAN 706 F 25:33.1 27:37.6 8:15/M
124 Lindsay Babian Canton MI 1309 F 25:34.7 26:50.0 8:15/M
125 Michael Shank Novi MICHIGAN 1036 M 25:35.4 25:35.4 8:15/M
126 Phil Babian 1308 M 25:35.6 26:50.6 8:15/M
127 Joe Evans Ypsilanti MI 1313 M 25:39.5 26:52.9 8:16/M
128 Robert Kidd Dearborn Heights MICHIGAN 840 M 25:43.8 27:58.1 8:18/M
129 Joe Laurin Ann Arbor MICHIGAN 862 M 25:44.7 27:59.9 8:18/M
130 Bennett Little Ypsilanti MICHIGAN 1226 M 25:46.6 26:50.5 8:19/M
131 Amber Peck Ann Arbor MICHIGAN 974 F 25:47.0 27:59.6 8:19/M
132 Christy Skrine Waterford MICHIGAN 1263 F 25:47.4 35:00.0 8:19/M
133 Brian Wietzke Saline MICHIGAN 1152 M 25:50.0 28:05.6 8:20/M
134 Toby Jones Ann Arbor MICHIGAN 831 M 25:50.2 26:54.0 8:20/M
135 Jane Broglio Ann Arbor MICHIGAN 1183 F 25:51.1 27:02.3 8:20/M
136 Pamela Pilver Canton MICHIGAN 1249 F 25:53.9 25:53.9 8:21/M
137 Dylan Tribbey West Bloomfield MICHIGAN 1094 M 25:54.0 30:42.6 8:21/M
138 Heather Freeling Ypsilanti MICHIGAN 730 F 25:56.4 27:10.6 8:22/M
139 Aidan Carl Greenview Dr MICHIGAN 647 M 25:58.6 29:30.6 8:23/M
140 Caroline Hirth Chelsea MICHIGAN 790 F 25:59.2 29:30.6 8:23/M
141 Sean Hubbard Ann Arbor MICHIGAN 806 M 26:00.2 27:11.1 8:23/M
142 Marko Kozina Canton MICHIGAN 853 M 26:09.9 27:16.5 8:26/M
143 Erick Moberg Ypsilanti MICHIGAN 924 M 26:11.4 27:35.6 8:27/M
144 Julie Hodges Milan MICHIGAN 795 F 26:11.6 30:45.1 8:27/M
145 Timothy Hart Ann Arbor MICHIGAN 763 M 26:16.7 28:26.9 8:28/M
146 Oliver Kiley Ann Arbor MICHIGAN 842 M 26:16.8 29:37.9 8:28/M
147 Courtney Kiley Ann Arbor MICHIGAN 841 F 26:17.4 29:38.1 8:29/M
148 Peter Caine Ypsilanti MICHIGAN 1186 M 26:18.1 31:05.2 8:29/M
149 Lauren Ladronka Dexter MICHIGAN 858 F 26:29.4 27:43.6 8:33/M
150 Christopher Georgandellis Ann Arbor MICHIGAN 742 M 26:31.2 34:28.1 8:33/M
151 Ellen George Royal Oak MICHIGAN 743 F 26:32.8 31:11.5 8:34/M
152 Aimee Georgandellis Ann Arbor MICHIGAN 741 F 26:33.0 34:29.1 8:34/M
153 Julie Puschmann New Boston MICHIGAN 987 F 26:35.8 27:45.5 8:35/M
154 Randall Lewis Swartz Creek MICHIGAN 869 M 26:38.7 30:05.9 8:35/M
155 Scott Nelson Howell MICHIGAN 946 M 26:42.8 29:00.0 8:37/M
156 Ashley Maloney Flat Rock MICHIGAN 1232 F 26:43.2 27:54.2 8:37/M
157 Jordan Nelson Ann Arbor MI 1287 F 26:43.3 38:01.6 8:37/M
158 Emma Washington Ypsilanti MICHIGAN 1134 F 26:44.2 27:57.1 8:37/M
159 Sylwia Poplawska Ann Arbor MICHIGAN 983 F 26:44.4 28:57.0 8:37/M
160 Tammy Beaudoin Taylor MICHIGAN 1175 F 26:44.8 28:49.6 8:37/M
161 Brandon Tuttle Ypsilanti MICHIGAN 1100 M 26:55.6 33:00.6 8:41/M
162 Alicia Curley Ypsilanti MICHIGAN 682 F 26:56.2 33:00.9 8:41/M
163 Lisa Beam Roseville MICHIGAN 586 F 26:57.0 29:06.9 8:42/M
164 Cathy Twu Ann Arbor MICHIGAN 1270 F 26:57.5 31:40.0 8:42/M
165 Angela Schmorrow Ann Arbor MICHIGAN 1026 F 26:57.7 30:24.3 8:42/M
166 Sarah Feld Ann Arbor MICHIGAN 719 F 26:59.0 38:01.7 8:42/M
167 Melissa Condevaux Livonia MICHIGAN 675 F 27:00.4 30:22.9 8:43/M
168 Liz Duval Ann Arbor MICHIGAN 710 F 27:03.5 30:22.8 8:44/M
169 Tara Clapper Ann Arbor MICHIGAN 1189 F 27:05.7 27:13.5 8:44/M
170 Xochitl Carrasquedo 1379 M 27:08.7 36:27.9 8:45/M
171 Bill Grams Ann Arbor MI 1371 M 27:12.1 30:35.2 8:46/M
172 Mark Williams Dexter MICHIGAN 1279 M 27:14.2 33:22.1 8:47/M
173 Maria Myslinski 1332 F 27:14.5 30:39.5 8:47/M
174 Jaclyn Fontaine Redford MICHIGAN 729 F 27:15.1 30:45.6 8:47/M
175 Jacob Galindez Livonia MICHIGAN 737 M 27:15.3 30:45.6 8:47/M
176 Ian Johnson Northville MICHIGAN 824 M 27:15.5 29:18.9 8:47/M
177 Brennen Vechazone Waterford MICHIGAN 1112 M 27:16.8 28:28.6 8:48/M
178 Amanda Savitski Dexter MICHIGAN 1022 F 27:19.0 36:26.3 8:49/M
179 Matt Armstrong Saline MICHIGAN 564 M 27:19.8 35:00.8 8:49/M
180 Barry White Pinckney MICHIGAN 1150 M 27:20.5 32:10.7 8:49/M
181 Eric Schweers Belleville MICHIGAN 1032 M 27:20.8 36:46.0 8:49/M
182 Bruce Blow Allen Park MICHIGAN 603 M 27:28.8 29:44.6 8:52/M
183 Scott Blow Allen Park MICHIGAN 604 M 27:28.9 29:44.6 8:52/M
184 Paige Deraedt Ann Arbor MICHIGAN 1195 F 27:33.4 29:46.7 8:53/M
185 Riley Mitchell Ypsilanti MICHIGAN 923 F 27:34.1 28:41.9 8:54/M
186 Chris Mitchell Ypsilanti MICHIGAN 921 M 27:34.5 28:42.1 8:54/M
187 Carrie Lewis Ann Arbor MICHIGAN 1222 F 27:35.0 38:30.9 8:54/M
188 Jon Waidelich Ann Arbor MICHIGAN 1128 M 27:37.1 31:05.0 8:55/M
189 Sarah Waidelich Ann Arbor MICHIGAN 1129 F 27:37.7 31:05.0 8:55/M
190 Aaron Velthoven South Lyon MICHIGAN 1114 M 27:38.4 32:19.4 8:55/M
191 Cory Dunham Dexter MICHIGAN 708 M 27:39.0 38:36.7 8:55/M
192 Myel Ristenbatt Ann Arbor MICHIGAN 1000 F 27:41.4 31:07.2 8:56/M
193 Vanessa Moody Dexter MICHIGAN 1239 F 27:42.4 31:08.3 8:56/M
194 Richard Hirth Chelsea MICHIGAN 792 M 27:45.0 29:55.8 8:57/M
195 Tim Runstadler, Sr. Saline MICHIGAN 1012 M 27:46.4 29:57.5 8:57/M
196 Michael Sherron 1348 M 27:47.7 32:29.6 8:58/M
197 Jenna Stoewsand East Lansing MICHIGAN 1067 F 27:48.7 32:32.0 8:58/M
198 Hannah Lewis Saline MICHIGAN 868 F 27:51.4 31:17.4 8:59/M
199 Kendall Johnstone Plymouth MICHIGAN 828 F 27:51.6 38:39.9 8:59/M
200 Morgan Bradford Ann Arbor MICHIGAN 618 F 27:53.4 31:19.9 9:00/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
201 Amelia Moorehouse 1289 F 27:53.7 31:20.5 9:00/M
202 Amy Velthoven South Lyon MICHIGAN 1115 F 27:56.1 32:38.1 9:01/M
203 Eric Lovejoy Fowlerville MICHIGAN 877 M 27:56.5 35:30.1 9:01/M
204 John Tesmer Ann Arbor MICHIGAN 1089 M 27:57.7 30:03.9 9:01/M
205 Kimberly Messing Livonia MICHIGAN 915 F 27:58.3 32:40.2 9:01/M
206 Jared Ten Brink Detroit MICHIGAN 1087 M 27:58.4 37:07.4 9:01/M
207 Fred Frye Ann Arbor MICHIGAN 732 M 27:58.4 32:37.5 9:01/M
208 Amanda Dettloff Livonia MICHIGAN 694 F 27:58.5 32:40.1 9:01/M
209 Jennifer Wend Riverview MICHIGAN 1142 F 28:01.8 32:35.5 9:02/M
210 Laura Taylor Dexter MICHIGAN 1085 F 28:02.5 32:51.6 9:03/M
211 Maria Maguire Ann Arbor MICHIGAN 886 F 28:03.1 36:01.0 9:03/M
212 Olivia Gregory Ann Arbor MICHIGAN 755 F 28:03.7 31:35.3 9:03/M
213 Blaine Krach Ann Arbor MICHIGAN 1215 F 28:07.4 30:19.6 9:04/M
214 Leah Clapper Ann Arbor MICHIGAN 1188 F 28:07.5 31:32.5 9:04/M
215 Chelsea Holland Troy MICHIGAN 801 F 28:07.9 32:44.6 9:04/M
216 Rachel Lorenzo Reynoldsburg OHIO 876 F 28:09.2 35:55.8 9:05/M
217 Emily Wilson Ypsilanti MICHIGAN 1158 F 28:09.4 30:29.1 9:05/M
218 Shaun Neal Brownstown MICHIGAN 942 M 28:09.6 35:43.9 9:05/M
219 Sile O'Modhrain Ann Arbor MICHIGAN 1350 F 28:10.7 31:30.9 9:05/M
220 Eileen Hoban Ann Arbor MI 1301 F 28:11.0 36:08.1 9:05/M
221 Emily Haller Ann Arbor MICHIGAN 762 F 28:12.5 32:45.7 9:06/M
222 Ruth Cassidy Ann Arbor MI 1372 F 28:12.7 35:47.8 9:06/M
223 Karly Caudell Ann Arbor MICHIGAN 654 F 28:12.7 32:45.9 9:06/M
224 Matt Flanery Ypsilanti MICHIGAN 726 M 28:13.4 31:43.1 9:06/M
225 Richard Palacios Ann Arbor MICHIGAN 969 M 28:14.5 33:00.1 9:06/M
226 Allison Oswald Milford MICHIGAN 967 F 28:17.3 32:59.6 9:07/M
227 Jessica Weitala Ann Arbor MICHIGAN 1138 F 28:18.0 32:50.6 9:08/M
228 Rachel Wein Ann Arbor MICHIGAN 1137 F 28:21.2 32:57.9 9:09/M
229 Mara Kieren 1302 F 28:21.4 33:12.6 9:09/M
230 Alba Zaimi Grosse Pointe Woods MICHIGAN 1360 F 28:21.7 33:15.8 9:09/M
231 Jamie Brown Ypsilanti MICHIGAN 631 F 28:22.1 36:10.8 9:09/M
232 Hannah Gac Dearborn MICHIGAN 735 F 28:25.0 30:36.6 9:10/M
233 Denise Moyer Macomb MICHIGAN 932 F 28:26.3 33:05.4 9:10/M
234 Jeff Oerline Ann Arbor MICHIGAN 961 M 28:26.7 31:56.6 9:10/M
235 Kraig Lovejoy Ypsilanti MICHIGAN 878 M 28:29.8 36:03.0 9:11/M
236 Madison Justice Canton MICHIGAN 833 F 28:30.1 29:36.0 9:12/M
237 Jennifer Knope Ann Arbor MICHIGAN 848 F 28:32.4 30:52.6 9:12/M
238 Judy Peterson 1367 F 28:32.9 34:35.1 9:12/M
239 Alex Arons Midland MICHIGAN 565 F 28:34.2 30:38.9 9:13/M
240 Jill Lumm South Lyon MICHIGAN 881 F 28:35.5 30:48.6 9:13/M
241 Richard Dwyer III Canton MICHIGAN 711 M 28:38.0 31:56.0 9:14/M
242 Elizabeth Branson Ann Arbor MICHIGAN 620 F 28:39.2 30:53.8 9:15/M
243 Ryan Zimmerman Livonia MICHIGAN 1168 M 28:40.0 36:22.9 9:15/M
244 Megan Sexton East Lansing MICHIGAN 1034 F 28:41.9 33:25.0 9:15/M
245 Greg Stevens Ann Arbor MICHIGAN 1066 M 28:42.4 39:52.0 9:15/M
246 Leslie Taylor-Oring Jackson MICHIGAN 1086 F 28:43.6 39:26.3 9:16/M
247 Christina Allyn Columbus OHIO 557 F 28:46.5 36:33.2 9:17/M
248 Doug Brown Ypsilanti MICHIGAN 630 M 28:46.5 36:37.1 9:17/M
249 Chris Hesson Ypsilanti MICHIGAN 1208 M 28:48.0 34:53.3 9:17/M
250 Emilio Moya Ypsilanti MICHIGAN 929 M 28:48.2 33:37.5 9:17/M
251 Seth Quidachay-Swan Ann Arbor MICHIGAN 989 M 28:50.0 36:47.1 9:18/M
252 Pedro Moya Ypsilanti MICHIGAN 930 M 28:51.7 33:40.9 9:18/M
253 Tyrnan McGowan 1315 M 28:52.2 28:54.1 9:19/M
254 Kristina Bak Saline MICHIGAN 577 F 28:53.9 38:08.8 9:19/M
255 Jennifer Compton Ann Arbor MICHIGAN 672 F 28:54.3 33:39.9 9:19/M
256 Amy Armstrong Saline MICHIGAN 563 F 28:57.1 36:38.6 9:20/M
257 Jade Collins Ann Arbor MICHIGAN 667 M 28:57.8 32:29.6 9:20/M
258 Matthew Van Popering Canton MICHIGAN 1272 M 29:03.8 39:59.5 9:22/M
259 Ann Marie Abraham Ypsilanti MICHIGAN 551 F 29:04.2 31:24.1 9:23/M
260 Jeff Emery Pinckney MICHIGAN 714 M 29:04.3 35:18.9 9:23/M
261 Nick Sitarski Ypsilanti MICHIGAN 1043 M 29:05.0 30:17.2 9:23/M
262 Rosa Maria Ramirez Waterford MICHIGAN 990 F 29:05.6 36:42.1 9:23/M
263 Kevin Vanderivig 1333 M 29:05.8 38:24.9 9:23/M
264 Richard Dekesy 1376 M 29:05.9 31:18.6 9:23/M
265 Christina Kurtz Lake Orion MICHIGAN 857 F 29:08.2 36:43.0 9:24/M
266 Joan Davis Saline MICHIGAN 688 F 29:09.3 35:21.6 9:24/M
267 Camein Willson 1326 M 29:10.4 32:29.3 9:25/M
268 William Bencher Allen Park MICHIGAN 590 M 29:15.7 32:34.9 9:26/M
269 Melissa McGowan 1314 F 29:15.8 33:49.0 9:26/M
270 Dara Ganoczy Ann Arbor MICHIGAN 738 F 29:15.9 32:47.5 9:26/M
271 Jaclyn Adams Allen Park MICHIGAN 1171 F 29:16.0 32:34.1 9:26/M
272 Denise Stein Livonia MICHIGAN 1064 F 29:16.3 32:40.0 9:26/M
273 Brannon Alexander Royal Oak MICHIGAN 555 F 29:17.0 32:40.8 9:27/M
274 Garrett Morales Ann Arbor MICHIGAN 928 M 29:19.1 37:03.0 9:27/M
275 Dayna Boyd Redford MICHIGAN 1178 F 29:20.5 34:01.1 9:28/M
276 Nicholas Muraca Northville MICHIGAN 933 M 29:23.4 34:05.6 9:29/M
277 Sheri Call Lyons OHIO 642 F 29:24.6 34:11.5 9:29/M
278 Kathy Mitchell Riverview MICHIGAN 922 F 29:27.2 35:48.1 9:30/M
279 Katy Fritts Ann Arbor MICHIGAN 731 F 29:27.6 32:55.5 9:30/M
280 Kristina Haley Dexter MICHIGAN 760 F 29:27.6 32:55.3 9:30/M
281 Black Katie 1310 F 29:27.7 32:53.6 9:30/M
282 Darby Slater Dexter MICHIGAN 1045 F 29:27.8 32:53.6 9:30/M
283 Kimberly Daley Ann Arbor MICHIGAN 1191 F 29:30.1 34:24.5 9:31/M
284 Emily Sickler Ann Arbor MICHIGAN 1041 F 29:31.1 37:15.0 9:31/M
285 Grace Nicholas Pinckney MICHIGAN 1244 F 29:33.6 33:04.1 9:32/M
286 Adam Williams Ann Arbor MICHIGAN 1155 M 29:34.0 34:24.9 9:32/M
287 Kate Fitzgerald 1353 F 29:34.8 34:30.5 9:32/M
288 Roy Gunther Brighton MICHIGAN 759 M 29:36.1 34:12.8 9:33/M
289 Rachael Matanzas Livonia MICHIGAN 895 F 29:37.9 34:21.8 9:33/M
290 Mckenna Linnen Canton MICHIGAN 872 F 29:37.9 33:03.8 9:33/M
291 Tyler Justice Canton MICHIGAN 835 M 29:39.0 30:42.9 9:34/M
292 Summer Corrai Toledo OHIO 676 F 29:39.0 34:29.6 9:34/M
293 Reagan Justice Canton MICHIGAN 834 F 29:39.9 30:44.5 9:34/M
294 Ellen Arruda Ann Arbor MICHIGAN 569 F 29:40.1 31:50.4 9:34/M
295 Irene Heinz Ypsilanti MICHIGAN 774 F 29:41.2 34:16.1 9:35/M
296 Rhonda Nall Jackson MICHIGAN 940 F 29:41.2 33:01.9 9:35/M
297 Stephanie Hesson Ypsilanti MICHIGAN 1209 F 29:41.6 35:47.4 9:35/M
298 John Rose Canton MICHIGAN 1258 M 29:42.7 34:35.9 9:35/M
299 Zoe Melcher Ann Arbor MICHIGAN 913 F 29:43.4 33:16.2 9:35/M
300 Helen Hong Ann Arbor MICHIGAN 802 F 29:44.2 33:14.1 9:35/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
301 Brad Jones Ann Arbor MICHIGAN 830 M 29:44.4 34:26.3 9:35/M
302 Nicole Muraca Northville MICHIGAN 934 F 29:44.8 34:26.6 9:35/M
303 Tina Thumm Ann Arbor MI 1288 F 29:46.7 40:50.6 9:36/M
304 Kylie Weyher Maybee MICHIGAN 1147 F 29:47.1 34:37.1 9:36/M
305 Aaron Meade Ypsilanti MICHIGAN 1236 M 29:47.5 35:56.2 9:36/M
