ReadySetFly5k

Overall Finish List

May 13, 2012


RF TIiming rftiming@runningfit.com RF TIming

5k Run

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Stephen McKenna Ann Arbor MI 183 34 M 16:46.8 16:47.2 5:25/M
2 Garin Krahn 195 22 M 16:57.1 17:00.7 5:28/M
3 Max McJiroy 238 21 M 18:05.6 18:07.1 5:50/M
4 Eric Curtiss Mt. Pleasant MI 212 30 M 18:43.5 18:45.4 6:02/M
5 David McFarlin 213 55 M 18:47.2 18:50.1 6:04/M
6 Joel Dinverno Grass Lake MI 251 42 M 19:10.9 19:13.2 6:11/M
7 Mark Klingel Trenton MI 69 15 M 19:10.9 19:11.2 6:11/M
8 Yusef Thomas Farmington Hills MI 121 42 M 19:26.3 19:26.7 6:16/M
9 Benito Aquino Ann Arbor MI 224 24 M 19:34.5 19:37.2 6:19/M
10 Michael Van Lent Ann Arbor MI 197 43 M 19:38.3 19:42.2 6:20/M
11 Jason Buquet Ann Arbor MI 13 39 M 19:43.1 19:45.9 6:22/M
12 Jonathan Friedland Ann Arbor MI 34 15 M 19:45.4 19:45.8 6:22/M
13 Todd Tribble Ann Arbor MI 168 44 M 20:46.1 20:48.5 6:42/M
14 Richard Krout Ann Arbor MI 75 18 M 20:46.8 20:58.9 6:42/M
15 Jon Charles Ann Arbor MI 132 15 M 21:12.8 21:23.6 6:50/M
16 William Johnston Northville MI 57 37 M 21:18.5 21:24.2 6:52/M
17 Katie Johnston Northville MI 56 30 F 21:19.6 21:24.7 6:53/M
18 Jeffrey Clark Ann Arbor MI 16 46 M 21:25.8 21:39.5 6:55/M
19 Emily Diehl Saline MI 28 14 F 21:47.9 21:49.7 7:02/M
20 Aaron Harabedian Britton MI 39 16 M 21:48.2 22:12.5 7:02/M
21 Craig A. Theros Ann Arbor MI 120 52 M 21:57.1 22:08.6 7:05/M
22 Tony Tice 229 24 M 22:04.1 22:05.3 7:07/M
23 Adam Whitney Ann Arbor MI 194 26 M 22:10.6 22:14.7 7:09/M
24 Sarah Cullen Northville MI 24 17 F 22:18.2 22:25.1 7:12/M
25 Sandra Wankel Ann Arbor MI 181 45 F 22:18.5 22:32.1 7:12/M
26 Austin McFarlin 214 16 M 22:21.3 22:24.4 7:13/M
27 Tim Merlino Ann Arbor MI 87 48 M 22:27.3 22:39.9 7:15/M
28 Emi Jackson Ann Arbor MI 55 0 F 22:27.6 22:28.1 7:15/M
29 Alicia Comer Ann Arbor MI 20 39 F 22:35.0 22:41.8 7:17/M
30 Tom Crawford Ann Arbor MI 248 47 M 22:49.0 23:03.5 7:22/M
31 Kyle Flint 228 20 M 22:52.5 22:59.7 7:23/M
32 Charlie Wawro Ann Arbor MI 157 25 M 22:55.3 22:59.3 7:24/M
33 Christian Brenning Canton MI 131 27 M 23:20.4 23:24.6 7:32/M
34 Adam Smith Ann Arbor MI 150 25 M 23:21.2 23:36.5 7:32/M
35 Ron Stewart Brownstown MI 115 31 M 23:46.7 24:14.4 7:40/M
36 Bryan Suits 199 57 M 23:56.5 24:01.3 7:43/M
37 Cooper Klein-Kassab Ann Arbor MI 190 13 M 24:02.4 24:06.1 7:45/M
38 Melanie Ho Ann Arbor MI 136 26 F 24:05.9 24:19.1 7:46/M
39 Yuji Oshikiri Northville MI 93 55 M 24:09.8 24:47.3 7:47/M
40 Andrew Buckley 253 13 M 24:16.5 24:27.4 7:50/M
41 Israel Gutierrez 225 27 M 24:19.3 24:20.6 7:51/M
42 Carly Sharp 249 15 F 24:30.5 24:31.7 7:54/M
43 Mary Kate Trost Ann Arbor MI 186 30 F 24:30.6 24:56.3 7:54/M
44 Jeff Rothstein Ann Arbor MI 237 50 M 24:31.9 24:34.2 7:55/M
45 Ian Rothstein Ann Arbor MI 236 11 M 24:32.8 24:34.1 7:55/M
46 Sarah Murray Ann Arbor MI 91 0 F 24:35.7 25:04.2 7:56/M
47 Sean Asam Canton MI 216 9 M 24:35.9 24:43.6 7:56/M
48 Mike Kreykes Ann Arbor MI 74 47 M 24:36.1 24:46.9 7:56/M
49 Brian Clayson Ypsilanti MI 17 28 M 24:39.0 25:03.8 7:57/M
50 Samuel Konigsberg Ann Arbor MI 70 12 M 24:41.1 25:03.6 7:58/M
51 Bill King Ann Arbor MI 66 53 M 24:41.1 24:47.9 7:58/M
52 Kelly Orringer Ann Arbor MI 92 45 F 24:41.8 24:45.6 7:58/M
53 Nancy King Ann Arbor MI 67 49 F 24:42.4 24:47.7 7:58/M
54 Christy Perros Ann Arbor MI 101 43 F 24:46.2 24:53.1 7:59/M
55 Steve Tracey 222 29 M 24:54.8 24:59.1 8:02/M
56 Xavier Suarez Ypsilanti MI 117 25 M 24:57.6 25:04.4 8:03/M
57 Keith Dutton Ann Arbor MI 31 0 M 25:11.9 25:21.1 8:07/M
58 Jeri Schneider Ann Arbor MI 107 44 F 25:14.6 25:45.3 8:08/M
59 Nermis Mieses Ypsilanti MI 88 25 F 25:15.9 25:22.7 8:09/M
60 Zane Jones Ann Arbor MI 62 11 M 25:16.9 25:39.7 8:09/M
61 Michelle Rosen Okemos MI 104 28 F 25:26.0 25:50.3 8:12/M
62 Marni Arnett Ann Arbor MI 219 43 F 25:38.4 26:13.8 8:16/M
63 Toby Jones Ann Arbor MI 60 9 M 25:58.0 26:32.7 8:23/M
64 Micah Teets Farmington Hills MI 119 37 M 26:05.2 26:06.9 8:25/M
65 Joshua Friedland Ann Arbor MI 35 15 M 26:07.4 26:07.4 8:25/M
66 Steven Gilpin Herlocher Ann Arbor MI 37 18 M 26:10.3 26:11.7 8:26/M
67 Doug Agnew Ann Arbor MI 1 51 M 26:18.6 26:32.2 8:29/M
68 Sylvie Isaac Ann Arbor MI 54 13 F 26:22.2 26:53.4 8:30/M
69 Andrea Scannell Flat Rock MI 106 37 F 26:25.9 26:46.2 8:31/M
70 Gavin Tribble Ann Arbor MI 167 10 M 26:31.3 26:32.6 8:33/M
71 Rachel Pacernick Ann Arbor MI 146 11 F 26:33.3 26:49.2 8:34/M
72 Craig Pacernick Ann Arbor MI 145 42 M 26:33.7 26:49.2 8:34/M
73 Alex Hayashi Ann Arbor MI 44 22 M 26:33.8 26:40.3 8:34/M
74 Matthew Jones Ann Arbor MI 59 48 M 26:42.3 27:20.9 8:37/M
75 Richard, Sr. Krout Ann Arbor MI 76 45 M 26:43.9 26:56.1 8:37/M
76 Louis Probst Ann Arbor MI 102 9 M 26:44.0 27:03.5 8:37/M
77 Tom Cornellier Novi MI 178 46 M 26:45.5 26:55.1 8:38/M
78 Ken Milhe 242 44 M 26:46.1 27:04.8 8:38/M
79 Louis V Probst Ann Arbor MI 103 46 M 26:46.4 27:05.1 8:38/M
80 David Goodman Oak Park MI 135 59 M 26:47.5 26:53.2 8:38/M
81 Leeanne Abuzahrah Dearborn MI 230 27 F 26:50.6 27:01.6 8:39/M
82 Len Constantine Chesterfield MI 200 59 M 26:51.0 27:17.5 8:40/M
83 Karen Kirkpatrick Ann Arbor MI 68 25 F 26:59.4 27:14.6 8:42/M
84 Anne Kreykes Ann Arbor MI 73 48 F 27:00.9 27:12.1 8:43/M
85 Stacey Tompkins Grass Lake MI 122 32 F 27:00.9 27:17.7 8:43/M
86 Ayad Farjo Ann Arbor MI 33 40 M 27:03.6 27:13.4 8:44/M
87 Paul Holtz 235 50 M 27:08.5 27:44.2 8:45/M
88 John Duerr Ann Arbor MI 30 64 M 27:22.1 27:33.8 8:50/M
89 Laura Snuverink Ann Arbor MI 250 43 F 27:29.5 27:33.7 8:52/M
90 Yoong Chiang Ann Arbor MI 133 43 M 27:34.1 27:40.9 8:54/M
91 Stacy Cook Howell MI 23 26 F 27:34.6 27:57.3 8:54/M
92 Rod Balmer Ann Arbor MI 7 50 M 27:43.5 27:53.4 8:56/M
93 Karin Sletten-Farjo Ann Arbor MI 110 40 F 27:52.0 28:02.3 8:59/M
94 Lisa Teets Farmington Hills MI 118 44 F 27:52.2 27:53.7 8:59/M
95 Mary Samaniego Saginaw MI 149 46 F 28:00.5 28:12.5 9:02/M
96 Nancy Herlocher Ann Arbor MI 50 44 F 28:00.7 28:02.9 9:02/M
97 Maggy Zidar Pontiac MI 201 62 F 28:06.1 28:34.5 9:04/M
98 Jim Outlaw Brighton MI 94 32 M 28:13.8 29:03.7 9:06/M
99 Laura Outlaw Brighton MI 95 33 F 28:16.0 29:04.3 9:07/M
100 Alice Keane Forest Hills NY 139 46 F 28:20.0 28:55.5 9:08/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Paul Charles Ann Arbor MI 15 48 M 28:37.6 28:48.4 9:14/M
102 Jim Zittel Waterford MICHIGAN 208 49 M 28:40.6 29:08.8 9:15/M
103 Meredith Lovelace Ann Arbor MI 81 36 F 28:45.0 29:05.3 9:16/M
104 Forrest Flesher Ann Arbor MI 192 12 M 28:46.4 28:48.1 9:17/M
105 Kelly Berryman Oak Park MI 9 37 F 28:51.9 29:11.5 9:18/M
106 Russell Strassburg Ann Arbor MI 116 47 M 28:54.6 29:14.5 9:19/M
107 Ari Caliskan Canton MI 14 39 M 28:58.6 29:21.2 9:21/M
108 Jennie Walker Clio MI 156 39 F 29:05.0 29:17.8 9:23/M
109 Jason Smith Plymouth MI 111 31 M 29:06.4 29:33.8 9:23/M
110 David Blough Dexter MI 10 66 M 29:06.7 29:36.5 9:23/M
111 Adam Naab Chelsea MI 142 27 M 29:08.1 29:39.3 9:24/M
112 Kathleen Wargo Westland MI 124 28 F 29:12.9 29:41.1 9:25/M
113 Drew Eleazar Ann Arbor MI 32 36 M 29:12.9 29:42.4 9:25/M
114 Miranda Welbourne Ann Arbor MI 125 29 F 29:13.0 29:41.2 9:25/M
115 Sara Schulte Canton MI 109 30 F 29:16.0 29:42.7 9:26/M
116 Cammie Tirico Ann Arbor MI 165 10 F 29:16.6 29:46.7 9:26/M
117 Elizabeth Irwin Ann Arbor MI 53 14 F 29:21.1 29:53.6 9:28/M
118 Maya Comer Ann Arbor MI 21 6 F 29:21.2 29:41.8 9:28/M
119 Debbie Tirico Ann Arbor MI 166 45 F 29:21.5 29:53.5 9:28/M
120 Alissa Medina Jackson MI 209 24 F 29:29.3 29:48.1 9:31/M
121 Sean Cornellier Novi MI 177 12 M 29:30.0 29:38.3 9:31/M
122 Danastasia Trudell 240 24 F 29:31.0 29:50.8 9:31/M
123 Joan Suits 198 55 F 29:35.1 29:40.8 9:33/M
124 Tanner Buffington Ann Arbor MI 12 11 M 29:45.5 29:46.3 9:36/M
125 Hanna Ryan Ann Arbor MI 105 14 F 29:48.0 30:21.1 9:37/M
126 Samir Chethan Ann Arbor MI 179 12 M 30:00.5 30:00.5 9:41/M
127 Amy Diehl Saline MI 27 50 F 30:03.0 30:06.8 9:42/M
128 Neil Buckley 252 41 M 30:04.0 30:15.2 9:42/M
129 Chad Heiser Whitmore Lake MI 45 25 M 30:05.5 30:34.1 9:42/M
130 Rod Heiser Saint Cloud MN 47 54 M 30:06.4 30:34.2 9:43/M
131 Colleen Diedrich Erie MI 25 29 F 30:11.4 30:45.2 9:44/M
132 Nick Diedrich Erie MI 26 30 M 30:11.5 30:45.3 9:44/M
133 Sarah Baird Ann Arbor MI 3 0 F 30:13.9 30:35.2 9:45/M
134 Dan Gamble Ann Arbor MI 174 69 M 30:15.1 30:23.6 9:45/M
135 Aubrey Ray Hillsdale MICHIGAN 227 20 F 30:17.6 30:25.4 9:46/M
136 Jennifer Zimmer Ann Arbor MI 206 43 F 30:28.6 30:55.3 9:50/M
137 John Herlocher Ann Arbor MI 49 46 M 30:28.9 30:32.1 9:50/M
138 Brian Zimmer Ann Arbor MI 207 46 M 30:30.1 30:56.8 9:50/M
139 Christopher Van Lent Ann Arbor MI 196 6 M 30:34.1 30:53.1 9:52/M
140 Sancie Caldwell 221 28 F 30:34.8 30:51.2 9:52/M
141 Alison Lecloux Ann Arbor MI 79 35 F 30:37.7 31:01.4 9:53/M
142 Keith Trost Ann Arbor MI 187 60 M 30:40.7 31:07.3 9:54/M
143 Joel Buffington Ann Arbor MI 11 49 M 30:52.1 31:03.8 9:57/M
144 Maddie Ohye 232 11 F 30:52.8 31:23.4 9:57/M
145 Gabrielle Ketola Ann Arbor MI 162 10 F 30:54.1 31:24.1 9:58/M
146 Nancy Ketola Ann Arbor MI 164 43 F 30:56.3 31:27.9 9:59/M
147 Karie Romanski Ann Arbor MI 300 52 F 31:04.4 31:22.1 10:01/M
148 Laura Crowley Ann Arbor MI 202 50 F 31:07.9 31:21.1 10:02/M
149 Maria Cornellier Novi MI 175 49 F 31:08.7 31:18.4 10:03/M
150 Nicole Bock Ypsilanti MICHIGAN 220 29 F 31:12.2 31:34.8 10:04/M
151 Susan Agnew Ann Arbor MI 2 51 F 31:12.7 31:26.2 10:04/M
152 Anna McDevitt Ann Arbor MI 82 15 F 31:19.4 31:36.6 10:06/M
153 Lindsey Cook Ypsilanti MI 22 28 F 31:23.8 31:46.3 10:07/M
154 Jake McDevitt Ann Arbor MI 83 9 M 31:27.5 31:45.7 10:09/M
155 Todd McDevitt Ann Arbor MI 85 46 M 31:30.8 31:49.1 10:10/M
156 Susie McDevitt Ann Arbor MI 84 44 F 31:30.8 31:48.1 10:10/M
157 Jessica Kowalewski Canton MI 71 0 F 31:36.8 31:54.1 10:12/M
158 Kathy Toy-Nao Ann Arbor MI 123 55 F 31:40.0 31:45.2 10:13/M
159 Natalie Park Dexter MI 96 38 F 31:49.2 32:15.4 10:16/M
160 Karan Balmer Ann Arbor MI 6 47 F 32:06.9 32:17.1 10:21/M
161 Claudia Hartwell Ann Arbor MI 43 48 F 32:08.3 32:22.8 10:22/M
162 Andrea Heldsinger Ann Arbor MI 48 60 F 32:13.2 32:33.1 10:24/M
163 Michael Leonard 218 41 M 32:17.4 32:53.2 10:25/M
164 Hannah Wing Ypsilanti MI 127 24 F 32:22.3 32:56.1 10:26/M
165 Linda Brown 244 47 F 32:30.0 32:46.7 10:29/M
166 Ohye Rlek 234 0 M 32:51.0 33:25.7 10:36/M
167 Lily Ohye 226 10 F 32:51.5 33:25.8 10:36/M
168 Bonnie Ohye Ann Arbor MI 233 43 F 32:54.2 33:25.8 10:37/M
169 Kai Ketola Ann Arbor MI 163 10 F 32:54.7 33:25.9 10:37/M
170 Patricia Krasusky Berkley MI 72 36 F 33:15.3 33:21.8 10:44/M
171 Samuel Mada 223 33 M 33:20.2 33:24.7 10:45/M
172 Tricia Jones Ann Arbor MI 61 47 F 33:21.4 33:54.2 10:45/M
173 Gretchen Harrington Canton MI 41 31 F 33:25.3 33:55.5 10:47/M
174 Stephen Harrington Canton MI 42 31 M 33:25.4 33:55.7 10:47/M
175 Lauren Snyder Ypsilanti MI 112 29 F 33:42.8 34:14.5 10:52/M
176 Peter Ho Ann Arbor MI 137 35 M 33:46.1 34:03.4 10:54/M
177 Thomas Fadden Ann Arbor MI 134 50 M 33:54.4 34:31.5 10:56/M
178 Magda Pecsenye Ann Arbor MI 97 39 F 34:26.9 34:47.6 11:06/M
179 Jonathan Gardner Ypsilanti MI 36 40 M 34:34.6 34:43.8 11:09/M
180 Susan Montgomery Ann Arbor MI 90 46 F 34:42.4 35:17.7 11:12/M
181 Madeline Doyle Clinton Twp. MI 29 18 F 34:48.1 34:55.3 11:14/M
182 Tom Zempel Ann Arbor MI 128 71 M 35:13.1 35:23.8 11:22/M
183 Nicholaus Pinkelman Ann Arbor MI 147 9 M 35:21.1 35:56.3 11:24/M
184 Lauren Asam Canton MI 217 11 F 35:31.3 35:38.8 11:27/M
185 Sarah Pinkelman Ann Arbor MI 148 43 F 35:41.8 36:18.3 11:31/M
186 Pam Heiser Saint Cloud MN 46 56 F 35:52.3 36:20.8 11:34/M
187 Michelle Asam Canton MI 215 38 F 36:09.7 36:17.2 11:40/M
188 Dave Flesher 191 54 M 36:23.6 36:26.7 11:44/M
189 Sarah Bartlett East Lansing MI 8 30 F 36:35.8 36:39.5 11:48/M
190 Michael Schulte Canton MI 108 0 M 37:39.3 38:05.2 12:09/M
191 Brenda Flint 231 45 F 38:07.4 38:43.2 12:18/M
192 Nelson Ray 210 54 M 38:12.0 38:48.6 12:19/M
193 Jamie Mitchell Belleville MI 89 31 F 38:29.0 38:54.3 12:25/M
194 Holly Combs Taylor MI 243 32 F 38:29.4 38:55.1 12:25/M
195 Lee Benton Chelsea MI 130 23 M 38:34.0 39:05.9 12:26/M
196 Caleb Jones Ann Arbor MI 58 14 M 38:47.3 39:22.1 12:31/M
197 Shira Goltalab-Rad 247 47 F 38:56.8 39:13.6 12:34/M
198 Kelsey Naab Chelsea MI 143 0 F 39:00.4 39:31.1 12:35/M
199 Susan Lickert Ann Arbor MI 80 38 F 39:22.2 40:00.2 12:42/M
200 Tally Hayes Ann Arbor MI 182 50 F 39:34.6 39:50.3 12:46/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Stephanie Ott Albion MI 144 28 F 39:35.5 39:52.3 12:46/M
202 Patti Judson Ann Arbor MI 65 52 F 40:34.4 41:06.7 13:05/M
203 Alison Judson Ann Arbor MI 64 21 F 40:34.5 41:06.7 13:05/M
204 Martha Soraruf Brighton MI 154 38 F 41:12.1 41:34.1 13:17/M
205 Hunter Soraruf Brighton MI 152 9 M 41:14.2 41:34.3 13:18/M
206 Isabella Soraruf Brighton MI 153 6 F 41:14.3 41:36.1 13:18/M
207 Greg Soraruf Brighton MI 151 47 M 41:14.5 41:36.1 13:18/M
208 Christine Cornellier Novi MI 176 18 F 41:54.7 42:03.2 13:31/M
209 Monica Trudell Jackson MI 239 43 F 44:02.1 44:23.3 14:12/M
210 Stephen McKenna Ann Arbor MI 193 34 M 44:49.6 45:00.3 14:27/M
211 Laura Klein 189 54 F 44:50.5 45:01.8 14:28/M
212 Nicole Smith Kalamazoo MI 204 23 F 46:09.0 46:51.5 14:53/M
213 Kim Smith 205 53 F 46:09.3 46:51.6 14:53/M
214 Chuck Judson Ann Arbor MI 241 61 M 46:11.3 46:44.3 14:54/M
215 Maureen Knight Ann Arbor MI 245 52 F 46:30.0 46:48.6 15:00/M
216 Michael Paschal Ann Arbor MI 185 60 M 46:35.1 47:21.4 15:02/M
217 Gerald Knight Ann Arbor MI 246 50 M 46:39.7 46:57.8 15:03/M
218 David Adams Ann Arbor MI 129 44 M 47:07.2 47:54.5 15:12/M
219 Ann Colonna Mableton GA 18 38 F 47:28.1 47:48.5 15:19/M
220 Sheridan Baird Ann Arbor MI 4 6 F 47:59.1 48:19.9 15:29/M
221 Mary Harabedian Britton MI 40 51 F 48:26.9 48:52.3 15:37/M
222 Erin Mann Ann Arbor MI 140 31 F 49:05.3 49:44.8 15:50/M
223 Patricia Mann Fenton MI 141 55 F 49:05.4 49:45.2 15:50/M
224 Brian Lagoe Ypsilanti MI 77 0 M 51:32.8 52:16.1 16:37/M
225 Jamie Lagoe Ypsilanti MI 78 35 F 51:33.2 52:15.7 16:38/M
226 Lija Hogan Ann Arbor MI 52 38 F 52:14.9 52:59.1 16:51/M
227 Dennis Hogan Ann Arbor MI 51 44 M 52:15.7 53:00.3 16:51/M
228 Gerda Paschal Ann Arbor MI 184 55 F 55:35.4 56:34.1 17:56/M
229 Anna Mae Trost Ann Arbor MI 188 59 F 55:56.4 56:34.7 18:03/M
230 Sudhamathi Mollin Ann Arbor MI 169 38 F 56:47.7 57:03.3 18:19/M
231 Uma Romabadran Ann Arbor MI 170 F 57:02.8 57:02.8 18:24/M
232 Prasad Puttagunta Ann Arbor MI 171 50 M 1:02:04.8 1:02:30.0 20:01/M
233 Sury Lingamneni Schenenville IN 173 M 1:02:06.4 1:02:33.0 20:02/M
234 Anuradha Puttagunta Ann Arbor MI 172 50 F 1:02:06.7 1:02:31.0 20:02/M