Spartan Sprint Triathlon

Age Group Results

August 05, 2012


Results RF Timing Email rftiming@runningfit.com RF Timing

Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

Public - Men

Male Open Winners

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Thomas Trout 223 41 1 13:13 28:07/M 0:21 1 30:46 24.2MPH 0:25 1 18:28 5:57/M 1:03:16
 
Top

Male 10 to 14

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 71 Caleb Westtell 315 10 1 18:28 39:17/M 1:31 1 48:01 15.5MPH   1 30:28 9:50/M 1:38:30
 
Top

Male 15 to 19

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 18 Adam Terwillegar 221 18 1 16:58 36:06/M 1:51 1 36:13 20.5MPH 0:26 1 19:55 6:25/M 1:15:24
 
Top

Male 20 to 24

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Mitchell Klingler 184 20 2 14:54 31:42/M 0:27 1 32:18 23.0MPH 0:33 1 16:15 5:15/M 1:04:29
2 19 Matthew Shirer 133 21 1 13:15 28:11/M 1:29 2 37:07 20.0MPH 0:48 4 23:20 7:32/M 1:16:01
3 32 Evan Whiterck 330 23 5 17:32 37:18/M 2:25 6 40:34 18.3MPH 1:05 2 21:28 6:55/M 1:23:05
4 33 Jamison Dullea 168 21 3 16:00 34:03/M 1:43 4 39:46 18.7MPH 0:37 5 25:17 8:09/M 1:23:25
5 41 Curtis Heinze 178 22 4 17:02 36:14/M 1:37 3 38:49 19.2MPH 0:44 7 27:32 8:53/M 1:25:46
6 57 Tyler Patrick 201 22 7 21:40 46:06/M 2:30 5 40:23 18.4MPH 0:34 6 25:56 8:22/M 1:31:04
7 65 Nathan Parker 331 23 6 21:38 46:02/M 2:57 7 47:11 15.8MPH 0:37 3 21:30 6:56/M 1:33:54
 
Top

Male 25 to 29

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Timothy Maday 191 27 3 13:49 29:24/M 0:44 2 33:39 22.1MPH 0:41 2 19:42 6:21/M 1:08:36
2 5 Scott Przystas 208 26 4 15:09 32:14/M 0:39 3 34:28 21.6MPH 0:31 1 18:26 5:57/M 1:09:14
3 12 Greg Boyd 321 26 6 16:00 34:03/M 0:38 1 32:58 22.6MPH 0:29 3 21:56 7:05/M 1:12:03
4 13 Josh McCallum 195 28 2 13:38 29:00/M 0:31 4 35:19 21.1MPH 0:42 4 22:28 7:15/M 1:12:40
5 24 Brian Farr 169 28 8 17:44 37:44/M 1:15 5 36:58 20.1MPH 0:59 7 24:06 7:46/M 1:21:04
6 39 Adam Schuessler 214 27 7 17:30 37:14/M 1:41 7 41:16 18.0MPH 1:41 6 22:48 7:21/M 1:24:58
7 45 Robert Schultz 313 25 9 22:02 46:53/M 1:36 6 40:08 18.5MPH 0:20 5 22:31 7:16/M 1:26:39
8 51 Matthew Fitzpatrick 170 28 5 15:31 33:01/M 2:10 8 42:42 17.4MPH 0:40 8 27:10 8:46/M 1:28:15
9 66 Mike Fucinari 171 25 1 13:20 28:22/M 3:10 9 45:48 16.2MPH 1:07 9 32:05 10:21/M 1:35:31
 
Top

Male 30 to 34

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Shawn Aker 148 31 2 15:12 32:20/M 0:41 2 32:48 22.7MPH 0:30 1 20:01 6:27/M 1:09:14
2 8 Aaron Bales 154 34 1 15:11 32:18/M 0:28 3 34:11 21.8MPH 0:35 3 20:28 6:36/M 1:10:55
3 9 Jeremy Riehm 209 30 3 15:13 32:23/M 0:33 4 34:28 21.6MPH 0:33 2 20:06 6:29/M 1:10:55
4 10 Douglas Mulvanen 312 32 5 16:21 34:47/M 0:34 1 31:58 23.3MPH 0:45 5 21:26 6:55/M 1:11:05
5 26 Joshua June 116 30 6 19:20 41:08/M 1:48 5 36:09 20.6MPH 0:58 6 23:56 7:43/M 1:22:13
6 27 Bradley Brunner 160 31 4 15:25 32:48/M 1:01 8 40:12 18.5MPH 1:02 7 24:32 7:55/M 1:22:14
7 37 Mark Klem 317 34 8 20:00 42:33/M 0:54 7 37:42 19.7MPH 1:16 8 24:36 7:56/M 1:24:31
8 40 Brian Bielecki 157 31 9 20:17 43:09/M 1:16 6 36:58 20.1MPH 1:14 10 25:49 8:20/M 1:25:36
9 46 Benjamin Appel 153 33 11 21:49 46:25/M 1:19 10 41:03 18.1MPH 2:10 4 20:55 6:45/M 1:27:18
10 52 Alan Jackson 318 31 7 19:21 41:10/M 1:41 9 41:00 18.1MPH 1:33 9 25:29 8:13/M 1:29:06
11 82 Sean Whelan 226 34 10 21:03 44:47/M 2:21 11 48:00 15.5MPH 0:46 11 40:47 13:09/M 1:52:58
 
Top

Male 35 to 39

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Jason Hartzell 177 35 3 14:21 30:32/M 0:43 1 33:44 22.1MPH 0:30 3 20:25 6:35/M 1:09:46
2 7 Todd Kauffman 181 36 4 16:07 34:17/M 0:24 2 34:09 21.8MPH 0:25 1 19:40 6:21/M 1:10:46
3 11 Mike Matulis 193 37 1 13:43 29:11/M 0:30 6 36:05 20.6MPH 0:39 2 20:25 6:35/M 1:11:24
4 14 Jay Branneman 159 35 6 16:33 35:13/M 0:44 3 34:17 21.7MPH 0:29 5 20:51 6:44/M 1:12:57
5 15 Brian Grew 174 36 2 13:52 29:30/M 1:29 4 34:31 21.6MPH 1:19 7 22:04 7:07/M 1:13:17
6 21 Jonas McCluskey 196 39 7 16:50 35:49/M 1:35 7 37:30 19.8MPH 0:43 9 23:03 7:26/M 1:19:43
7 23 Louis Poulin II 206 35 10 19:33 41:36/M 1:43 5 35:58 20.7MPH 1:13 6 21:42 7:00/M 1:20:11
8 29 Matt Schartow 213 35 5 16:20 34:45/M 1:13 8 38:36 19.3MPH 1:19 10 25:10 8:07/M 1:22:40
9 34 Michael Simon 217 36 8 19:04 40:34/M 2:31 9 39:42 18.7MPH 1:18 4 20:50 6:43/M 1:23:27
10 43 Mark Thiesmeyer 222 39 18 20:48 44:15/M 1:10 10 40:32 18.4MPH 0:31 8 22:48 7:21/M 1:25:51
11 59 James Kenney 183 39 9 19:12 40:51/M 2:26 11 40:55 18.2MPH 0:33 13 28:42 9:15/M 1:31:49
12 60 Bartt Kuhlman 185 38 16 20:27 43:31/M 2:55 13 41:52 17.8MPH 1:08 11 25:26 8:12/M 1:31:50
13 67 John Downey 166 37 11 19:51 42:14/M 2:26 14 44:47 16.6MPH 0:56 12 27:54 9:00/M 1:35:56
14 68 Jason Masternak 192 38 15 20:26 43:29/M 1:26 12 41:12 18.1MPH 1:33 15 31:57 10:18/M 1:36:37
15 72 Kurtis Schulze 215 36 12 19:57 42:27/M 2:00 15 46:44 15.9MPH 1:00 14 28:54 9:19/M 1:38:38
16 75 Eric Hannah 176 37 13 20:10 42:54/M 2:35 16 47:14 15.8MPH 1:31 17 32:41 10:33/M 1:44:13
17 84 Tim Davis 165 36 14 20:14 43:03/M 2:09 19 55:03 13.5MPH 2:05 18 35:25 11:25/M 1:54:57
18 85 Brent Roller 210 35 19 30:00 63:50/M 3:59 17 48:08 15.5MPH 1:52 16 32:41 10:33/M 1:56:43
19 86 Timothy Nester 197 38 17 20:43 44:05/M 2:17 18 54:25 13.7MPH 2:07 19 37:52 12:13/M 1:57:26
 
Top

Male 40 to 44

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 42 Craig Phillipich 204 40 7 18:36 39:34/M 1:41 4 40:35 18.3MPH 0:43 1 24:10 7:48/M 1:25:46
2 48 Jason Pierson 205 42 3 16:56 36:02/M 0:26 3 39:14 19.0MPH 0:46 5 30:19 9:47/M 1:27:42
3 49 Tom Nugent 198 41 8 19:52 42:16/M 3:27 1 36:26 20.4MPH 1:13 2 26:45 8:38/M 1:27:44
4 54 Greg Alfred 150 44 1 14:56 31:46/M 1:38 5 40:52 18.2MPH 1:08 7 31:03 10:01/M 1:29:40
5 55 Craig Colligan 163 42 4 17:01 36:12/M 1:08 2 38:35 19.3MPH 1:01 9 32:50 10:35/M 1:30:38
6 58 Brett Kuhlmann 186 41 2 16:46 35:40/M 1:30 6 42:24 17.5MPH 0:58 4 29:48 9:37/M 1:31:28
7 63 Bruce Umpstead 224 43 9 20:29 43:35/M 1:59 7 43:04 17.3MPH 0:38 3 27:06 8:45/M 1:33:18
8 76 Michael Smale 218 43 6 18:26 39:13/M 1:56 8 46:45 15.9MPH 0:44 11 36:28 11:46/M 1:44:21
9 78 Andrew Alexander 149 43 12 23:19 49:37/M 2:00 9 48:24 15.4MPH 1:09 10 33:09 10:42/M 1:48:02
10 79 Terry Walsh 326 42 10 21:15 45:13/M 2:19 10 51:16 14.5MPH 0:48 8 32:47 10:35/M 1:48:27
11 80 Juan Gomez 173 40 5 18:05 38:29/M 2:34 12 56:32 13.2MPH 1:42 6 30:29 9:50/M 1:49:24
12 90 Marc Libants 187 41 11 21:48 46:23/M 3:45 11 53:36 13.9MPH 2:58 12 51:39 16:40/M 2:13:47
 
Top

Male 45 to 49

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 22 Ken Statly 219 45 2 17:14 36:40/M 1:09 2 37:03 20.1MPH 0:44 2 23:36 7:37/M 1:19:48
2 35 Kevin Hileman 179 47 6 19:55 42:23/M 0:57 1 36:47 20.2MPH 0:44 3 25:17 8:09/M 1:23:41
3 44 Douglas Angel 152 47 3 17:58 38:14/M 3:19 4 39:32 18.8MPH 1:59 1 23:13 7:29/M 1:26:03
4 53 Nathaniel Ostrom 200 49 4 18:10 38:39/M 1:59 3 39:08 19.0MPH 1:07 5 29:00 9:21/M 1:29:26
5 56 Jerry Hollister 316 47 1 17:08 36:27/M 1:46 5 41:09 18.1MPH 1:03 7 29:41 9:35/M 1:30:49
6 69 Thom Schafer 212 49 5 19:43 41:57/M 2:44 9 47:07 15.8MPH 0:44 4 26:57 8:42/M 1:37:17
7 77 John Valkenburg 323 49 9 25:45 54:47/M 3:50 7 46:47 15.9MPH 0:54 6 29:24 9:29/M 1:46:43
8 83 William Sherbrooke 216 49 7 20:36 43:50/M 2:40 8 46:48 15.9MPH 3:02 9 40:00 12:54/M 1:53:09
9 87 Christopher Eusebi 328 46 8 22:12 47:14/M 2:50 10 52:42 14.1MPH 1:59 8 39:33 12:45/M 1:59:17
10 89 Daniel MacKey 189 47 10 30:32 64:58/M 6:03 6 43:36 17.1MPH 1:45 10 41:04 13:15/M 2:03:02
 
Top

Male 50 to 54

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 20 Ron Alleman 151 53 3 17:27 37:08/M 1:07 5 38:15 19.5MPH 0:52 1 20:35 6:38/M 1:18:19
2 25 William Vann 225 51 2 16:09 34:22/M 1:59 2 37:49 19.7MPH 1:35 4 24:31 7:55/M 1:22:05
3 28 Edward Carmichael 161 54 5 18:22 39:05/M 1:52 4 37:52 19.6MPH 1:40 2 22:42 7:19/M 1:22:31
4 30 Mark Baudendistel 155 50 8 18:49 40:02/M 0:46 1 36:16 20.5MPH 1:18 5 25:37 8:16/M 1:22:48
5 31 Curt Penland 203 52 1 16:06 34:15/M 1:19 3 37:51 19.7MPH 1:35 6 25:59 8:23/M 1:22:52
6 38 Greg Pratt 207 51 4 17:43 37:42/M 42:13     1:02 3 23:34 7:36/M 1:24:33
7 61 Matt Hook 180 50 6 18:33 39:28/M 1:29 6 42:19 17.6MPH 1:15 7 28:21 9:09/M 1:31:58
8 73 James Styf 220 52 9 20:28 43:33/M 2:45 8 45:41 16.3MPH 2:05 8 30:24 9:48/M 1:41:25
9 74 Jeff Downing 167 51 10 23:14 49:26/M 1:13 7 44:34 16.7MPH 1:52 9 32:57 10:38/M 1:43:52
10 88 Patrick Keeney 182 53 7 18:33 39:28/M 2:20 9 46:40 15.9MPH 0:50 10 53:12 17:10/M 2:01:38
 
Top

Male 55 to 59

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 16 Brian Bess 156 56 1 15:23 32:44/M 0:44 1 35:29 21.0MPH 0:36 1 22:10 7:09/M 1:14:25
2 62 Robin McCallum 194 57 2 16:44 35:36/M 1:23 2 39:39 18.8MPH 1:47 3 33:26 10:47/M 1:33:00
3 64 Robin Pearce 202 59 3 19:25 41:19/M 1:12 3 42:46 17.4MPH 0:42 2 29:30 9:31/M 1:33:38
 
Top

Male 60 to 64

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 King Yaeger 227 63 1 15:51 33:43/M 0:50 1 35:09 21.2MPH 1:02 1 21:54 7:04/M 1:14:48
2 36 Chris Boylan 158 64 2 18:40 39:43/M 0:44 2 39:10 19.0MPH 1:17 2 24:17 7:50/M 1:24:11
3 47 Thomas Claflin 162 64 3 19:00 40:26/M 2:14 3 41:14 18.0MPH 0:31 3 24:29 7:54/M 1:27:30
4 70 Pinhas Geva 172 63 5 22:02 46:53/M 2:04 4 41:27 17.9MPH 1:36 4 30:29 9:50/M 1:37:39
5 81 Tim Schad 211 64 4 21:10 45:02/M 2:46 5 43:06 17.3MPH 1:55 5 42:23 13:40/M 1:51:23
 
Top

Male 65 to 69

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 50 Mark Cryderman 164 66 1 20:09 42:52/M 2:03 1 40:08 18.5MPH 0:58 1 24:46 7:59/M 1:28:06
 

Public - Women

Top

Female Open Winners

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Kim Albin 252 39 1 16:39 35:26/M 0:53 1 35:33 20.9MPH 0:59 1 23:21 7:32/M 1:17:27
 
Top

Female 15 to 19

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 30 Andrea Stark 302 19 1 21:04 44:49/M 4:37 1 47:31 15.7MPH 3:48 1 29:10 9:25/M 1:46:11
2 49 Kelcey Sherd 298 19 2 21:58 46:44/M 5:51 2 54:20 13.7MPH 2:36 2 40:51 13:11/M 2:05:38
 
Top

Female 20 to 24

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 47 Kathrin Leefers 241 21 1 13:35 28:54/M 4:40 1 1:03:07 11.8MPH 1:35 1 38:04 12:17/M 2:01:05
2 54 Angie Davison 258 24 2 26:39 56:42/M 4:50 2 1:08:52 10.8MPH 2:12 2 56:55 18:22/M 2:39:29
 
Top

Female 25 to 29

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Angela Karkau 272 29 4 19:29 41:27/M 1:09 2 40:32 18.4MPH 0:23 2 24:39 7:57/M 1:26:13
2 5 Anne Sage 290 28 1 15:50 33:41/M 1:26 6 42:59 17.3MPH 0:43 3 25:37 8:16/M 1:26:37
3 8 Danielle Gauna 265 25 3 18:28 39:17/M 0:59 5 42:56 17.3MPH 0:26 4 25:39 8:16/M 1:28:31
4 11 Cindy Matulis 279 28 5 19:30 41:29/M 1:18 9 46:28 16.0MPH 0:48 1 23:19 7:31/M 1:31:24
5 12 Ckat Duke 261 28 6 19:38 41:46/M 1:13 4 42:07 17.7MPH 1:04 5 27:35 8:54/M 1:31:40
6 18 Rebecca Mino 282 27 9 22:57 48:50/M 3:19 1 40:15 18.5MPH 0:54 7 28:08 9:05/M 1:35:35
7 20 Ashley Gulker 267 26 8 21:53 46:34/M 1:33 7 44:09 16.9MPH 0:41 8 28:25 9:10/M 1:36:45
8 21 Nicole Sevrey 294 27 7 20:08 42:50/M 2:39 8 45:45 16.3MPH 0:38 6 28:02 9:03/M 1:37:14
9 29 Allison Geib 266 25 10 26:23 56:08/M 2:48 3 40:36 18.3MPH 0:54 9 33:31 10:49/M 1:44:14
10 36 Michaela Tarr 303 28 2 16:45 35:38/M 3:12 10 52:03 14.3MPH 1:05 11 39:19 12:41/M 1:52:27
11 50 Kimberly Norman 285 27 11 29:02 61:46/M 2:35 11 53:31 13.9MPH 2:02 10 38:32 12:26/M 2:05:43
 
Top

Female 30 to 34

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Angie Spayde 300 33 3 18:48 40:00/M 1:10 1 36:30 20.4MPH 0:58 1 21:24 6:54/M 1:18:52
2 6 Allison Lebron 274 31 1 17:19 36:51/M 1:39 2 42:21 17.6MPH 0:40 3 25:50 8:20/M 1:27:52
3 7 Michelle Snitgen 299 33 2 18:04 38:26/M 1:07 3 43:13 17.2MPH 0:24 2 25:24 8:12/M 1:28:14
4 14 Katherine Sage 291 32 4 19:33 41:36/M 1:27 4 43:55 16.9MPH 1:19 5 27:37 8:55/M 1:33:54
5 22 Laura Trainer 304 32 8 22:02 46:53/M 3:30 5 45:07 16.5MPH 1:07 6 28:03 9:03/M 1:39:51
6 23 Maryellen Springer 301 31 6 21:06 44:54/M 3:49 6 45:47 16.3MPH 0:49 7 29:07 9:24/M 1:40:40
7 34 Jennifer Cargill 256 30 5 20:38 43:54/M 3:22 9 58:23 12.7MPH 1:25 4 26:27 8:32/M 1:50:17
8 38 Laura Harris 268 33 7 21:52 46:31/M 1:52 7 47:38 15.6MPH 1:10 9 40:15 12:59/M 1:52:49
9 42 Jennifer Shaw 297 34 9 22:56 48:48/M 5:09 8 55:12 13.5MPH 1:27 8 30:03 9:42/M 1:54:49
 
Top

Female 35 to 39

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 16 Darci Schulze 293 35 3 19:57 42:27/M 2:35 4 44:59 16.5MPH 0:48 2 26:31 8:33/M 1:34:53
2 17 Emily Matthews 278 36 2 18:20 39:00/M 1:13 1 44:15 16.8MPH 1:36 3 29:45 9:36/M 1:35:11
3 25 Holly Masternak 277 39 4 21:59 46:46/M 2:11 3 44:48 16.6MPH 0:54 6 32:19 10:25/M 1:42:13
4 28 Sarynna Lopez Meza 275 35 7 26:08 55:36/M 3:09 6 46:58 15.8MPH 1:06 1 25:38 8:16/M 1:43:00
5 31 Sheri Scott 320 37 8 28:11 59:58/M 1:46 5 45:16 16.4MPH 1:58 5 31:06 10:02/M 1:48:20
6 35 Amy Satterla 292 38 1 17:29 37:12/M 2:16 8 50:08 14.8MPH 0:46 8 40:16 12:59/M 1:50:57
7 39 Amy Jentz 270 38 5 23:55 50:53/M 2:16 2 44:42 16.6MPH 1:29 9 40:48 13:10/M 1:53:11
8 43 Renee Delau 259 38 9 30:36 65:06/M 2:26 7 49:53 14.9MPH 1:37 4 30:50 9:57/M 1:55:24
9 44 Anne Kenney 273 39 6 24:40 52:29/M 3:15 9 52:42 14.1MPH 1:25 7 34:33 11:09/M 1:56:37
 
Top

Female 40 to 44

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 13 Holly Plaga 288 43 3 22:55 48:46/M 1:16 1 42:30 17.5MPH 0:50 1 25:35 8:15/M 1:33:06
2 15 Tonya Vanorder 307 40 1 20:53 44:26/M 1:37 2 44:11 16.8MPH 0:51 2 27:16 8:48/M 1:34:50
3 24 Kathy Nugent 286 41 2 21:38 46:02/M 2:46 3 46:54 15.9MPH 0:51 3 28:49 9:18/M 1:41:00
4 52 Jennifer Ely 263 40 4 28:22 60:21/M 1:49 4 47:47 15.6MPH 1:51 4 47:47 15:25/M 2:07:38
 
Top

Female 45 to 49

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 19 Lois Kaminski 271 46 4 23:06 49:09/M 2:20 1 43:20 17.2MPH 1:23 1 25:47 8:19/M 1:35:59
2 26 Susan Treadway 305 46 5 24:40 52:29/M 1:25 2 44:07 16.9MPH 0:30 3 32:13 10:24/M 1:42:56
3 27 Gina Belknap 254 48 2 20:27 43:31/M 1:21 4 48:48 15.2MPH 1:17 2 31:02 10:01/M 1:42:57
4 37 Sandra Newport 284 45 6 26:41 56:46/M 3:56 3 44:21 16.8MPH 2:31 6 35:07 11:20/M 1:52:37
5 40 Colleen Garber 264 45 1 20:18 43:11/M 1:44 8 58:13 12.8MPH 0:30 4 33:36 10:50/M 1:54:23
6 41 Susan Moilanen 283 47 3 21:28 45:40/M 1:52 5 49:17 15.1MPH 2:03 7 40:02 12:55/M 1:54:44
7 48 Laura Bowman 255 49 8 32:24 68:56/M 2:46 7 53:38 13.9MPH 1:00 5 33:47 10:54/M 2:03:38
8 53 Kirsten Marshall 276 46 7 28:00 59:34/M 3:31 6 53:10 14.0MPH 0:51 8 42:14 13:37/M 2:07:49
 
Top

Female 50 to 54

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Molly Minnick 281 53 1 17:09 36:29/M 2:03 1 40:32 18.4MPH 1:00 2 29:06 9:23/M 1:29:52
2 32 Joanie Mills 280 51 2 18:18 38:56/M 1:54 2 50:13 14.8MPH 1:01 4 36:58 11:55/M 1:48:27
3 33 Kimberly Carnes 257 54 3 23:16 49:30/M 2:21 4 52:58 14.0MPH 1:12 1 28:47 9:17/M 1:48:36
4 46 Judy Peterson 287 54 4 24:50 52:50/M 5:55 3 52:28 14.2MPH 1:03 3 36:26 11:45/M 2:00:45
 
Top

Female 55 to 59

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Susan Alt 253 57 1 17:31 37:16/M 2:01 2 39:20 18.9MPH 1:45 1 24:14 7:49/M 1:24:54
2 9 Laurie Walsworth 309 55 2 19:28 41:25/M 0:57 1 36:16 20.5MPH 1:01 2 31:07 10:02/M 1:28:52
3 45 Sheryl Walsh 308 59 3 23:57 50:57/M 1:55 3 51:00 14.6MPH 1:38 3 41:18 13:19/M 1:59:51
 
Top

Female 60 to 64

  Overall*   ------------ 750m Swim ------------ T1 ------------ 20k Bike ------------ T2 ------------ 5k Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 51 Mary Trebilcock 306 63 1 27:41 58:54/M 6:27 1 57:19 13.0MPH 3:25 1 31:21 10:07/M 2:06:15
*Overall place within gender.