Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
5k Run |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin O'Mara | Linden MICHIGAN | 719 | 28 | 28 | 18:27.5 | 5:56/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Smith | Novi MI | 913 | 43 | 72 | 20:22.7 | 6:33/M |
Top | |||||||
Female 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sheila Klemola | Garden City MI | 1533 | 0 | 618 | 28:27.9 | 9:11/M |
2 | Cathleen Curley | Ann Arbor MI | 1385 | 0 | 719 | 29:17.8 | 9:27/M |
3 | Michelle Lupa | Dexter MI | 1556 | 0 | 1010 | 32:40.1 | 10:32/M |
4 | Stephanie Holt | Madison Heights MI | 1322 | 0 | 1341 | 41:57.3 | 13:32/M |
Top | |||||||
Female 1 to 4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Schiappacasse | Lincoln Park MI | 841 | 1 | 1166 | 35:22.4 | 11:25/M |
Top | |||||||
Female 5 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophie Chittle | Ann Arbor MI | 163 | 8 | 894 | 31:17.9 | 10:05/M |
2 | Madison McDonald | Novi MI | 1474 | 9 | 991 | 32:27.1 | 10:28/M |
3 | Brady Clark | Commerce Township | 1363 | 9 | 1305 | 40:11.3 | 12:58/M |
4 | Kailey Lashbrook | Howell | 554 | 8 | 1387 | 48:22.5 | 15:36/M |
5 | Riley Lashbrook | Howell | 556 | 6 | 1391 | 49:18.4 | 15:54/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Herrmann | Northville MI | 1478 | 14 | 48 | 19:29.0 | 6:17/M |
2 | Emily Stabinsky | Troy MICHIGAN | 1260 | 11 | 161 | 22:29.8 | 7:15/M |
3 | Eva Hemingway | Milford MI | 1441 | 14 | 386 | 25:46.4 | 8:19/M |
4 | Samantha Serra | Highland MI | 1451 | 14 | 387 | 25:46.5 | 8:19/M |
5 | Adeline Zamora | Novi | 1085 | 14 | 637 | 28:36.9 | 9:14/M |
6 | Hannah Hood Blaxill | Farmington Hills MI | 436 | 13 | 695 | 29:05.2 | 9:23/M |
7 | Jillian Ahmad | Livonia | 1135 | 12 | 703 | 29:08.9 | 9:24/M |
8 | Sarah Chittle | Ann Arbor MI | 162 | 10 | 704 | 29:10.6 | 9:25/M |
9 | Gretta Erlingis | Highland MI | 1439 | 12 | 814 | 30:27.9 | 9:49/M |
10 | Danielle Videtich | Farmington Hills | 1285 | 14 | 818 | 30:31.5 | 9:51/M |
11 | Amelia Rinehart | White Lake | 795 | 12 | 843 | 30:47.7 | 9:56/M |
12 | Natalie Black | Milford MI | 1436 | 11 | 851 | 30:53.4 | 9:58/M |
13 | Kennedy Gardner | Belleville MICHIGAN | 1357 | 12 | 1029 | 33:02.4 | 10:39/M |
14 | Brooke Strandberg | Battle Creek | 955 | 13 | 1038 | 33:10.3 | 10:42/M |
15 | Emma Hughes | New Baltimore MI | 1530 | 13 | 1092 | 33:54.9 | 10:56/M |
16 | Sarah Neberle | Clarkston MI | 1475 | 12 | 1125 | 34:25.5 | 11:06/M |
17 | Zoe Hughes | New Baltimore MI | 1531 | 11 | 1307 | 40:13.6 | 12:58/M |
18 | Jazlyn Gaton | Westland | 329 | 11 | 1329 | 41:17.8 | 13:19/M |
19 | Mikayla Russell | milford MI | 1243 | 10 | 1347 | 42:31.1 | 13:43/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Audrey Belf | Bloomfield Hills MI | 1515 | 16 | 29 | 18:28.0 | 5:57/M |
2 | Lauren Benstead | Milford MI | 1434 | 17 | 30 | 18:28.7 | 5:57/M |
3 | Rachel Barrett | Milford MI | 1433 | 16 | 91 | 20:54.6 | 6:45/M |
4 | Madison Paquette | Milford MI | 1449 | 15 | 90 | 20:54.6 | 6:45/M |
5 | Lina Erlingis | Highland MI | 1438 | 17 | 120 | 21:41.7 | 7:00/M |
6 | Monica Babcock | West Bloomfield | 35 | 17 | 165 | 22:34.0 | 7:17/M |
7 | Lauren Antakli | Troy | 1172 | 17 | 550 | 27:48.5 | 8:58/M |
8 | Reed Clancy | Commerce Township | 174 | 17 | 696 | 29:05.6 | 9:23/M |
9 | Cinthya Chavez | Novi | 1232 | 15 | 698 | 29:05.9 | 9:23/M |
10 | Andie Dumas | Franklin MI | 250 | 17 | 775 | 29:58.6 | 9:40/M |
11 | Bethany Hale | Brighton | 384 | 19 | 1090 | 33:53.9 | 10:56/M |
12 | Valerie Russell | Milford | 1105 | 16 | 1134 | 34:41.8 | 11:11/M |
13 | Amanda Hoxey | Whitmore Lake | 443 | 15 | 1208 | 36:22.6 | 11:44/M |
14 | Marissa Siegel | West Bloomfield | 1261 | 17 | 1322 | 40:45.1 | 13:09/M |
15 | Zoe Morris | South Lyon | 673 | 19 | 1360 | 43:33.4 | 14:03/M |
16 | Katie Daniels | Livonia | 212 | 17 | 1365 | 44:51.1 | 14:28/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Klare Essad | West Bloomfield | 276 | 22 | 34 | 18:37.6 | 6:00/M |
2 | Amber Dermyre | Livonia MICHIGAN | 230 | 23 | 127 | 21:50.5 | 7:03/M |
3 | Allison Lucas | Tipton MI | 587 | 24 | 207 | 23:13.3 | 7:29/M |
4 | Cassidy Cunitz | Waterford | 202 | 22 | 239 | 23:51.7 | 7:42/M |
5 | Kaci Navarre | Trenton | 689 | 23 | 349 | 25:26.8 | 8:12/M |
6 | Kate Wilseck | Northville | 1061 | 21 | 404 | 26:04.4 | 8:25/M |
7 | Emma McClory | South Lyon | 1586 | 20 | 426 | 26:23.5 | 8:31/M |
8 | Sydney Jovaisa | Westland | 480 | 22 | 453 | 26:42.3 | 8:37/M |
9 | Marsie Klug | Ann Arbor | 1206 | 23 | 465 | 26:50.9 | 8:39/M |
10 | Megan Cooper | Ypsilanti MICHIGAN | 188 | 23 | 492 | 27:12.0 | 8:46/M |
11 | Brigid Bresnihan | Farmington Hills | 107 | 24 | 511 | 27:26.8 | 8:51/M |
12 | Kasey Simons | Ann Arbor | 895 | 24 | 583 | 28:08.5 | 9:05/M |
13 | Heather Gurney | Warren | 381 | 24 | 653 | 28:45.2 | 9:16/M |
14 | Stephanie Conner | Commerce Twp | 183 | 22 | 786 | 30:11.5 | 9:44/M |
15 | Tori Buckley | Northville MICHIGAN | 119 | 24 | 804 | 30:20.6 | 9:47/M |
16 | Liza Wolterink | Whitmore Lake MICHIGAN | 1071 | 21 | 825 | 30:35.7 | 9:52/M |
17 | Chelsey Malton | Livonia MI | 1469 | 24 | 862 | 30:59.1 | 10:00/M |
18 | Sarah Morris | South Lyon MI | 672 | 22 | 880 | 31:12.5 | 10:04/M |
19 | Samantha Sills | Warren MI | 1486 | 21 | 885 | 31:13.6 | 10:04/M |
20 | Amy Nixon | Livonia | 1327 | 24 | 904 | 31:24.0 | 10:08/M |
21 | Chelsea Allen | Ann Arbor | 13 | 22 | 924 | 31:39.7 | 10:13/M |
22 | Jenny Leveille | Farmington Hills | 1223 | 23 | 925 | 31:41.1 | 10:13/M |
23 | Megan Campbell | Novi | 1312 | 24 | 945 | 31:57.0 | 10:18/M |
24 | Lillian Leonard | Detroit | 1192 | 24 | 973 | 32:16.1 | 10:25/M |
25 | Amanda Kane | Farmington Hills WI | 484 | 23 | 997 | 32:27.9 | 10:28/M |
26 | Sharianne Ziola | Milford | 1095 | 23 | 1003 | 32:33.9 | 10:30/M |
27 | Megan McGregor | Wayne | 1222 | 20 | 1027 | 32:59.5 | 10:38/M |
28 | Claire Barber | Canton MI | 52 | 20 | 1037 | 33:09.6 | 10:42/M |
29 | Christina Fenech | Allen Park MI | 287 | 24 | 1062 | 33:28.1 | 10:48/M |
30 | Michelle Houy | Commerce Township MICHIGAN | 442 | 21 | 1068 | 33:32.7 | 10:49/M |
31 | Kayla Bishor | Ann Arbor MI | 1570 | 20 | 1095 | 33:57.7 | 10:57/M |
32 | Maura Gregory | Novi MI | 1472 | 23 | 1113 | 34:17.1 | 11:04/M |
33 | Maureen Maier | Ann Arbor MI | 596 | 24 | 1118 | 34:22.2 | 11:05/M |
34 | Taylor Andreano | West Bloomfield | 21 | 20 | 1121 | 34:22.8 | 11:05/M |
35 | Madison Miller | Trenton | 653 | 24 | 1130 | 34:30.3 | 11:08/M |
36 | Mary Burdgick | Highland | 128 | 20 | 1151 | 35:02.3 | 11:18/M |
37 | Kristen Woods | Brighton MI | 1072 | 24 | 1167 | 35:24.9 | 11:25/M |
38 | Joann Schatz | Milford | 836 | 23 | 1263 | 38:09.1 | 12:18/M |
39 | Courtney McCauley | Brighton | 628 | 22 | 1265 | 38:10.1 | 12:19/M |
40 | Laura Renaud | Redford | 792 | 22 | 1269 | 38:14.0 | 12:20/M |
41 | Lopa Patel | Canton | 1205 | 23 | 1270 | 38:14.8 | 12:20/M |
42 | Ashley Calvin | Livonia | 140 | 24 | 1272 | 38:19.7 | 12:22/M |
43 | Emily Burdgick | Highland | 125 | 22 | 1287 | 39:11.3 | 12:38/M |
44 | Meagan Kraft | Roseville | 534 | 24 | 1295 | 39:33.7 | 12:45/M |
45 | Katherine Greco | Pittsburgh | 368 | 24 | 1374 | 46:31.8 | 15:00/M |
46 | Amanda Sweet | Canton | 973 | 20 | 1389 | 48:55.8 | 15:47/M |
47 | Jessica Hammye | Canton | 392 | 21 | 1414 | 58:32.5 | 18:53/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cassie Williams | Caro MI | 1249 | 27 | 174 | 22:46.1 | 7:21/M |
2 | Marianne Grant | Plymouth | 367 | 27 | 195 | 22:56.5 | 7:24/M |
3 | Jennifer Hsu | Ann Arbor MI | 1200 | 26 | 211 | 23:17.2 | 7:31/M |
4 | Sara Perelli-Minetti | Ann Arbor MI | 1199 | 27 | 213 | 23:18.7 | 7:31/M |
5 | Ashley Luke | Livonia | 589 | 25 | 231 | 23:43.8 | 7:39/M |
6 | Elise Klosowski | Livonia | 1274 | 29 | 269 | 24:16.0 | 7:50/M |
7 | Joanne Freed | Ferndale MI | 312 | 29 | 270 | 24:17.0 | 7:50/M |
8 | Sarah Obomsawin | West Bloomfield MI | 706 | 28 | 300 | 24:44.5 | 7:59/M |
9 | Jessie Gertz | Ann Arbor | 1198 | 27 | 301 | 24:50.2 | 8:01/M |
10 | Therese Pasichnyk | Detroit MI | 739 | 26 | 312 | 24:55.3 | 8:02/M |
11 | Nicole Widak | Canton MICHIGAN | 1051 | 25 | 330 | 25:06.7 | 8:06/M |
12 | Laine Schell | Pleasant Ridge | 839 | 26 | 388 | 25:46.6 | 8:19/M |
13 | Krysten Sladewski | Northville MICHIGAN | 908 | 27 | 401 | 26:02.0 | 8:24/M |
14 | Alicia Curley | Ypsilanti MICHIGAN | 203 | 26 | 408 | 26:08.4 | 8:26/M |
15 | Joanna Danowski | Farmington MICHIGAN | 1307 | 27 | 442 | 26:37.0 | 8:35/M |
16 | Karen Reasoner | Walled Lake MICHIGAN | 787 | 28 | 461 | 26:47.3 | 8:38/M |
17 | Andrea Fisher | Commerce Twp | 295 | 29 | 491 | 27:11.5 | 8:46/M |
18 | Arika Lycan | Ypsilanti | 591 | 27 | 498 | 27:17.0 | 8:48/M |
19 | Alexis Shull | Wolverine Lake MI | 883 | 27 | 532 | 27:40.1 | 8:55/M |
20 | Lisa Kiser | Gregory MI | 513 | 29 | 541 | 27:44.4 | 8:57/M |
21 | Megan Pinowar | Plymouth | 1345 | 27 | 571 | 27:59.0 | 9:02/M |
22 | Claire Weinert | Novi MICHIGAN | 1035 | 28 | 624 | 28:29.6 | 9:11/M |
23 | Kelly Cates | Westland MI | 1571 | 28 | 639 | 28:38.0 | 9:14/M |
24 | Corinne Weisheit | Ann Arbor | 1038 | 25 | 643 | 28:40.0 | 9:15/M |
25 | Sarah Vano | Novi | 1012 | 28 | 646 | 28:44.3 | 9:16/M |
26 | Jennifer Clapp | Walled Lake MI | 1111 | 28 | 668 | 28:52.3 | 9:19/M |
27 | Tiffany Beech | Ypsilanti MI | 67 | 25 | 670 | 28:53.2 | 9:19/M |
28 | Katie Brennan | Plymouth MI | 1513 | 26 | 683 | 28:59.8 | 9:21/M |
29 | Erin Talpos | Atlanta | 1299 | 26 | 685 | 29:00.2 | 9:21/M |
30 | Ruth Schipper | Plymouth MI | 842 | 25 | 722 | 29:18.3 | 9:27/M |
31 | Danya Alawie | Dearborn Heights | 8 | 25 | 723 | 29:20.7 | 9:28/M |
32 | Natalie Graiver | Ypsilanti MI | 1303 | 28 | 725 | 29:22.3 | 9:28/M |
33 | Christine Mulka | Garden City | 682 | 28 | 736 | 29:29.8 | 9:31/M |
34 | Jaclyn Carr | Canton | 148 | 28 | 737 | 29:30.8 | 9:31/M |
35 | Meagan Kawa | Rochester Hills MICHIGAN | 491 | 26 | 755 | 29:41.2 | 9:35/M |
36 | Michelle Yestrepsky | Ann Arbor MI | 1079 | 27 | 790 | 30:12.9 | 9:45/M |
37 | Erica Bergstrom | Walled Lake MI | 1113 | 27 | 791 | 30:13.0 | 9:45/M |
38 | Kelly Eastwood | Farmington Hills MICHIGAN | 260 | 27 | 798 | 30:16.0 | 9:46/M |
39 | Rosa Bushkuhl | Ann Arbor MI | 137 | 27 | 806 | 30:22.8 | 9:48/M |
40 | Lindsay Dohany | Novi | 236 | 29 | 819 | 30:32.0 | 9:51/M |
41 | Hannah Randall | Caledonia | 781 | 25 | 829 | 30:36.7 | 9:52/M |
42 | Heather Persh | Livonia | 755 | 27 | 835 | 30:40.4 | 9:54/M |
43 | Jillian Askew | Ann Arbor | 32 | 27 | 859 | 30:56.0 | 9:59/M |
44 | Whitney Couch | Ferndale MI | 192 | 28 | 861 | 30:59.0 | 10:00/M |
45 | Erika Gentner | Ann Arbor | 339 | 25 | 864 | 31:00.5 | 10:00/M |
46 | Shannon Serrico | Brighton | 864 | 25 | 868 | 31:07.2 | 10:02/M |
47 | Pam Brust | Canton MI | 118 | 29 | 878 | 31:11.0 | 10:04/M |
48 | Julia Schmitz | Canton MICHIGAN | 844 | 25 | 882 | 31:13.3 | 10:04/M |
49 | Amy Seavitt | Plymouth | 1361 | 25 | 884 | 31:13.5 | 10:04/M |
50 | Ashley Sullivan | Dearborn Hts | 1184 | 28 | 893 | 31:16.3 | 10:05/M |
51 | Kali Odell | Byron | 713 | 26 | 946 | 31:57.5 | 10:18/M |
52 | Charity Lloyd | Fenton | 582 | 25 | 948 | 31:58.1 | 10:19/M |
53 | Brittany Vanpelt | Southfield | 1194 | 25 | 975 | 32:16.4 | 10:25/M |
54 | Jessica Ognian | Commerce Township | 715 | 27 | 995 | 32:27.6 | 10:28/M |
55 | Kelli Cagle | Westland MICHIGAN | 1404 | 29 | 1032 | 33:04.6 | 10:40/M |
56 | Lindsey Ordan | Rochester Hills MI | 721 | 26 | 1061 | 33:26.7 | 10:47/M |
57 | Amanda Johns | Dearborn MICHIGAN | 467 | 29 | 1065 | 33:30.2 | 10:48/M |
58 | Theresa Johnson | Novi MICHIGAN | 1122 | 26 | 1102 | 34:08.9 | 11:01/M |
59 | Diana Netherton | Farmington | 693 | 28 | 1103 | 34:09.1 | 11:01/M |
60 | Erin Varilone | Farmington Hills | 1015 | 27 | 1105 | 34:09.8 | 11:01/M |
61 | Danielle Weeks | Romulus MI | 1033 | 29 | 1114 | 34:17.5 | 11:04/M |
62 | Jessica Wolfe | New Hudson MICHIGAN | 1289 | 28 | 1136 | 34:42.9 | 11:12/M |
63 | Monica Bhatt | Plymouth MI | 80 | 28 | 1161 | 35:15.8 | 11:22/M |
64 | Anna Blanchett | Ann Arbor MI | 86 | 25 | 1173 | 35:27.8 | 11:26/M |
65 | Kaitlyn Turner | Grosse Ile | 1293 | 25 | 1190 | 35:49.1 | 11:33/M |
66 | Deanna Fadil | Farmington Hills MI | 1565 | 26 | 1203 | 36:12.1 | 11:41/M |
67 | Melanie Hoski | Dexter MI | 439 | 27 | 1204 | 36:12.7 | 11:41/M |
68 | Jennifer Kardys | Roseville MICHIGAN | 1218 | 29 | 1212 | 36:34.1 | 11:48/M |
69 | Emily Galimore | Ann Arbor MICHIGAN | 319 | 29 | 1226 | 36:52.0 | 11:54/M |
70 | Jennifer Minott | Royal Oak | 657 | 27 | 1234 | 37:05.9 | 11:58/M |
71 | Allison Bowers | Howell | 97 | 26 | 1235 | 37:06.7 | 11:58/M |
72 | Lisa Davila | Novi MI | 215 | 28 | 1253 | 37:41.9 | 12:09/M |
73 | Jessica Lacey | Warren | 540 | 29 | 1257 | 37:50.4 | 12:12/M |
74 | Stephanie Kinch | Jackson MI | 1267 | 26 | 1290 | 39:27.8 | 12:44/M |
75 | Shannon Raab | Royal Oak MICHIGAN | 778 | 28 | 1292 | 39:28.8 | 12:44/M |
76 | Sara Ortiz | Howell MICHIGAN | 726 | 28 | 1303 | 40:03.9 | 12:55/M |
77 | Hayley Varilone | Walled Lake | 1301 | 27 | 1304 | 40:09.7 | 12:57/M |
78 | Jessica Hickam | Brownstown Twp MICHIGAN | 419 | 25 | 1332 | 41:24.6 | 13:21/M |
79 | Becky Deliso | Chesterfield MICHIGAN | 225 | 29 | 1343 | 42:03.4 | 13:34/M |
80 | Katie Salyers | HIGHLAND MICHIGAN | 1244 | 28 | 1348 | 42:32.1 | 13:43/M |
81 | Julie Trublowski | Canton | 1127 | 25 | 1354 | 42:50.1 | 13:49/M |
82 | Andrea Thompson-Amarteifio | Southfield | 987 | 27 | 1358 | 43:19.9 | 13:58/M |
83 | Nicole Killion | Plymouth Township MI | 509 | 29 | 1375 | 46:39.3 | 15:03/M |
84 | Tamra Ciarrocchi | Lincoln Park | 172 | 27 | 1379 | 47:08.3 | 15:12/M |
85 | Erisa Galgoci | Fenton | 318 | 29 | 1393 | 49:32.6 | 15:59/M |
86 | Veronica Wessell | Carleton | 1043 | 29 | 1397 | 50:10.8 | 16:11/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Singer | Detroit MI | 897 | 32 | 56 | 19:49.6 | 6:24/M |
2 | Mindy Fernando | Franklin MI | 1560 | 34 | 58 | 19:50.7 | 6:24/M |
3 | Kristy Burgess | Dearborn MI | 130 | 33 | 95 | 20:59.3 | 6:46/M |
4 | Angelique Simpson | Ypsilanti MI | 896 | 33 | 115 | 21:34.6 | 6:57/M |
5 | Sofa Spud | Whitmore Lake | 937 | 33 | 119 | 21:41.5 | 7:00/M |
6 | Carrie Bergman | Northville | 75 | 34 | 212 | 23:17.8 | 7:31/M |
7 | Rochelle Sharkey | South Lyon | 1195 | 34 | 226 | 23:36.2 | 7:37/M |
8 | Colleen Zathey | South Lyon MICHIGAN | 1087 | 34 | 256 | 24:02.9 | 7:45/M |
9 | Sarah Townsend | Allen Park MICHIGAN | 1343 | 34 | 264 | 24:12.9 | 7:48/M |
10 | Sarah Volk | Ann Arbor MI | 1541 | 32 | 276 | 24:19.4 | 7:51/M |
11 | Nicole Lubaway | Waterford MICHIGAN | 586 | 30 | 305 | 24:52.6 | 8:01/M |
12 | Maya Aravind | Ann Arbor | 1229 | 30 | 319 | 24:59.1 | 8:04/M |
13 | Sophia Burr | Farmington | 134 | 33 | 351 | 25:28.0 | 8:13/M |
14 | Melissa Osgood | Taylor MI | 1101 | 34 | 355 | 25:30.4 | 8:14/M |
15 | Miriam Silverstein | West Bloomfield MI | 1528 | 33 | 385 | 25:45.6 | 8:18/M |
16 | Katrine Straub | Northville | 958 | 33 | 417 | 26:17.7 | 8:29/M |
17 | Lisa Simmons | New Hudson | 894 | 31 | 433 | 26:29.5 | 8:33/M |
18 | Heather Somand | Superior Twp | 926 | 33 | 440 | 26:36.7 | 8:35/M |
19 | Katy Fritts | Ann Arbor MI | 315 | 33 | 449 | 26:41.3 | 8:36/M |
20 | Sarah Mabley | Ann Arbor MI | 592 | 30 | 462 | 26:48.0 | 8:39/M |
21 | Lindsay Babian | Canton MI | 36 | 34 | 490 | 27:11.1 | 8:46/M |
22 | Laura Morrison | Saline MI | 674 | 33 | 518 | 27:33.6 | 8:53/M |
23 | Bonnie Memering | Wyandotte MICHIGAN | 639 | 33 | 536 | 27:42.0 | 8:56/M |
24 | Amber Headley | Pinckney MICHIGAN | 1 | 30 | 540 | 27:43.8 | 8:56/M |
25 | Xochitl Carrasquedo | Novi | 149 | 34 | 545 | 27:46.0 | 8:57/M |
26 | Demetra Floros | Lasalle ONTARIO | 301 | 34 | 556 | 27:50.6 | 8:59/M |
27 | Heather Moldovan | Novi | 663 | 31 | 557 | 27:50.8 | 8:59/M |
28 | Stacey St Charles | Novi | 939 | 31 | 559 | 27:54.6 | 9:00/M |
29 | Danielle Mulka | Walled Lake MI | 683 | 32 | 560 | 27:55.5 | 9:00/M |
30 | Katelyn Zasuwa | Brighton MI | 1086 | 30 | 566 | 27:56.1 | 9:01/M |
31 | Ornella Vacca | Novi MI | 1498 | 34 | 575 | 28:01.6 | 9:02/M |
32 | Jill Jeung | Farmington MI | 1501 | 34 | 581 | 28:07.9 | 9:04/M |
33 | Kristina Haley | Dexter MI | 385 | 33 | 601 | 28:18.4 | 9:08/M |
34 | Kara Yde | Milan MI | 1076 | 31 | 612 | 28:22.6 | 9:09/M |
35 | Valarie Berkshire | Lansing | 78 | 31 | 613 | 28:22.8 | 9:09/M |
36 | Michelle Janulis | Waterford MICHIGAN | 459 | 32 | 620 | 28:28.4 | 9:11/M |
37 | Emily Dunn | Milon MI | 1532 | 33 | 622 | 28:29.1 | 9:11/M |
38 | Carrie King | South Lyon MI | 511 | 34 | 631 | 28:33.8 | 9:13/M |
39 | Monica Vasquez | Oxford | 1188 | 33 | 640 | 28:38.1 | 9:14/M |
40 | Erin Perkovich | Westland MICHIGAN | 753 | 30 | 644 | 28:41.0 | 9:15/M |
41 | Victoria Christiansen | Clinton Twp | 1189 | 34 | 648 | 28:44.6 | 9:16/M |
42 | Monica Dubois | Commerce MICHIGAN | 248 | 30 | 675 | 28:55.3 | 9:20/M |
43 | Erin Hildebrand | Royal Oak | 424 | 32 | 697 | 29:05.9 | 9:23/M |
44 | Kara Hasse | Dearborn MI | 403 | 30 | 729 | 29:23.8 | 9:29/M |
45 | Matt St Charles | Novi | 938 | 33 | 745 | 29:36.0 | 9:33/M |
46 | Caryn Bock | Huntington Woods MI | 91 | 34 | 746 | 29:36.2 | 9:33/M |
47 | Andrea Sevanthinathan | Bloomfield Hills | 866 | 32 | 752 | 29:41.1 | 9:35/M |
48 | Hayley Lanier | Ann Arbor MICHIGAN | 550 | 31 | 769 | 29:51.0 | 9:38/M |
49 | Amy Dinkin | Alexandria | 1167 | 31 | 782 | 30:09.2 | 9:44/M |
50 | Jennifer Nowell-Allen | Livonia MICHIGAN | 1235 | 32 | 788 | 30:12.1 | 9:45/M |
51 | Jean Szura | Shelby Township | 1240 | 31 | 828 | 30:36.6 | 9:52/M |
52 | Christine Forton | Brighton MI | 308 | 34 | 832 | 30:38.9 | 9:53/M |
53 | Melissa Goulet | Warren | 1421 | 32 | 845 | 30:48.1 | 9:56/M |
54 | Sarah Romero | Canton MICHIGAN | 808 | 34 | 852 | 30:53.9 | 9:58/M |
55 | Sara Samborn | Ann Arbor MICHIGAN | 824 | 31 | 854 | 30:55.2 | 9:58/M |
56 | Sara Gallegos | Linden | 320 | 31 | 857 | 30:55.8 | 9:58/M |
57 | Jamie Tovarez | Marysville | 993 | 33 | 867 | 31:06.0 | 10:02/M |
58 | Cary Lieffers | Milan MI | 577 | 32 | 871 | 31:08.6 | 10:03/M |
59 | Amanda Strombeck | Royal Oak MI | 959 | 32 | 875 | 31:09.8 | 10:03/M |
60 | Sarah Korson | Royal Oak MICHIGAN | 527 | 30 | 879 | 31:12.2 | 10:04/M |
61 | Rebecca Mitchell | Melvindale MICHIGAN | 660 | 30 | 917 | 31:33.8 | 10:11/M |
62 | Stacy Sloan | Northville | 909 | 32 | 936 | 31:50.1 | 10:16/M |
63 | Bethany Stover | Livonia | 954 | 34 | 940 | 31:51.4 | 10:16/M |
64 | Erin Snyder | Ypsilanti MI | 923 | 31 | 944 | 31:56.8 | 10:18/M |
65 | Kelly May | St. Clair Shores | 622 | 33 | 955 | 32:01.9 | 10:20/M |
66 | Melissa Pardo | Livonia MI | 1479 | 33 | 960 | 32:05.1 | 10:21/M |
67 | Miranda Welbourne Eleãzar | Ann Arbor | 1125 | 30 | 976 | 32:16.7 | 10:25/M |
68 | Molly Motz | Lansing MICHIGAN | 676 | 31 | 990 | 32:26.6 | 10:28/M |
69 | Asia Renning | Milan MI | 793 | 31 | 998 | 32:29.0 | 10:29/M |
70 | Zobeida Orozco | Livonia MICHIGAN | 724 | 30 | 1004 | 32:34.2 | 10:30/M |
71 | Emily Bachelor | Whitmore Lake | 37 | 31 | 1017 | 32:43.6 | 10:33/M |
72 | Kelly Cameron | Canton | 141 | 34 | 1025 | 32:56.3 | 10:37/M |
73 | Lori Bowerman | Belleville | 1355 | 33 | 1030 | 33:02.5 | 10:39/M |
74 | Danielle Van Damme | Royal Oak | 1011 | 31 | 1031 | 33:02.7 | 10:39/M |
75 | Valerie Durham | White Lake MICHIGAN | 255 | 30 | 1034 | 33:07.9 | 10:41/M |
76 | Katherine Overman | Ferndale | 731 | 31 | 1073 | 33:36.1 | 10:50/M |
77 | Sarah Fick | Ann Arbor MI | 290 | 30 | 1145 | 34:53.6 | 11:15/M |
78 | Sarah Amolsch | Milford | 1351 | 31 | 1148 | 35:00.2 | 11:17/M |
79 | Sierra Stopa | Canton | 953 | 30 | 1159 | 35:14.5 | 11:22/M |
80 | Melissa Morningstar | Shelby Township | 671 | 34 | 1165 | 35:22.2 | 11:25/M |
81 | Stephanie Hudnut | Berkley | 444 | 31 | 1179 | 35:29.9 | 11:27/M |
82 | Amanda Wilt | Novi | 1065 | 33 | 1182 | 35:37.0 | 11:29/M |
83 | Alissa Goodroe | Novi | 363 | 30 | 1184 | 35:39.7 | 11:30/M |
84 | Stacie Mastako | New Hudson | 608 | 31 | 1199 | 36:05.4 | 11:38/M |
85 | Veronica Coker | Belleville MICHIGAN | 179 | 34 | 1209 | 36:24.3 | 11:45/M |
86 | Heba Abraham | Beverly Hills MI | 3 | 31 | 1225 | 36:51.2 | 11:53/M |
87 | Tracy Loynes | Novi MICHIGAN | 585 | 34 | 1245 | 37:26.8 | 12:05/M |
88 | Andrea Scott | Royal Oak | 1168 | 31 | 1254 | 37:42.7 | 12:10/M |
89 | Lori Willard | Plymouth | 1054 | 33 | 1256 | 37:47.7 | 12:11/M |
90 | Jennifer Gibbs | Clinton Twp | 345 | 32 | 1259 | 37:57.2 | 12:15/M |
91 | Anna Hehl-Bisson | Monroe | 411 | 30 | 1261 | 38:02.7 | 12:16/M |
92 | Alissa Holman | Saint Clair Shores | 1407 | 30 | 1274 | 38:20.8 | 12:22/M |
93 | Shawna Fleming | Farmington MI | 300 | 34 | 1275 | 38:22.7 | 12:23/M |
