Super5K

Age Group Results

February 05, 2012


Results by RF Timing RF Timing


Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

5k Run

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 ERIN O'MARA YPSILANTI MICHIGAN 905 27 31 18:33.4 5:58/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 lisa veneziano 2017 47 53 19:23.4 6:14/M
Top

Female 0 and under

Place Name City Bib No Age Overall Total Time Pace
1 mariah newman MI 1974 0 1381 32:21.6 10:26/M
2 tina erlandson 2074 0 1398 32:32.7 10:30/M
Top

Female 5 to 9

Place Name City Bib No Age Overall Total Time Pace
1 Julia Schultz Brighton MICHIGAN 1085 9 1116 30:07.3 9:43/M
2 SOPHIE MONDRO PINCKNEY MICHIGAN 822 8 1249 31:13.3 10:04/M
3 Ellie Goetz Ypsilanti MICHIGAN 439 8 1326 31:51.4 10:16/M
4 HANNAH BECKER SOUTH LYON MICHIGAN 78 9 1557 34:26.8 11:06/M
5 ALEXANDRA KRESNAK MILFORD MICHIGAN 635 9 1621 35:23.2 11:25/M
6 rauel white 2085 9 1744 38:13.8 12:20/M
7 Sofia Moya Ypsilanti MICHIGAN 848 7 1794 39:46.7 12:50/M
8 Mara Majer Saline MICHIGAN 1478 9 1818 40:59.2 13:13/M
9 ISABELLA KOSTER ANN ARBOR MICHIGAN 1704 7 1821 41:11.3 13:17/M
10 Kylie McCaskill Northville MICHIGAN 1743 9 1845 42:38.3 13:45/M
11 Sedona Shipka Northville MICHIGAN 1797 9 1856 43:59.6 14:11/M
12 AMIRA HUNTER HOWELL MICHIGAN 531 9 1872 45:18.6 14:37/M
13 MIKAYLA RUSSELL MILFORD MICHIGAN 1040 9 1874 45:19.4 14:37/M
14 alexis zielinski Novi MI 1917 6 1891 46:18.5 14:56/M
15 KARLY BLASZKOWSKI PINCKNEY MICHIGAN 113 9 1907 48:31.3 15:39/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 MADISON PAQUETTE MILFORD MICHIGAN 919 14 122 21:23.0 6:54/M
2 jake siegel west bloomfield MICHIGAN 1119 14 306 23:36.3 7:37/M
3 Emily Stabinsky Troy MICHIGAN 1559 10 420 24:56.4 8:03/M
4 Addison Lentz Novi MICHIGAN 1720 12 446 25:08.4 8:06/M
5 Addison Gaines Northville MICHIGAN 1667 14 615 26:21.3 8:30/M
6 Amanda fox Saline MICHIGAN 386 11 657 26:41.5 8:36/M
7 Ruben Chavez Novi MICHIGAN 211 14 666 26:45.1 8:38/M
8 cephia kitchen 2032 12 684 26:51.1 8:40/M
9 MAGGIE RAPP WHITMORE LAKE MICHIGAN 989 11 754 27:28.4 8:52/M
10 NICOLE CLARK CANTON MICHIGAN 1410 14 773 27:37.5 8:55/M
11 Rachel Barra Novi MICHIGAN 60 13 775 27:38.3 8:55/M
12 ADRIENNE WOODRUFF COMMERCE TWP MICHIGAN 1586 13 801 27:49.5 8:58/M
13 ERIN MCCARTHY COMMERCE TWP MICHIGAN 1490 14 898 28:30.6 9:12/M
14 Hannah Hood Blaxill Farmington Hills MICHIGAN 515 12 905 28:35.0 9:13/M
15 CAITLYN DARMOFAL CANTON MICHIGAN 1419 14 936 28:49.6 9:18/M
16 CHELSEA WILSON PINCKNEY MICHIGAN 1582 14 980 29:07.3 9:24/M
17 Elizabeth Yager Canton MICHIGAN 1369 14 981 29:07.3 9:24/M
18 MARISSA KORNATOWSKI WHITE LAKE MICHIGAN 1460 14 1024 29:29.6 9:31/M
19 EMMA COLEGROVE WATERFORD MICHIGAN 1411 14 1027 29:31.3 9:31/M
20 LYNSEY FOWLER ALLEN PARK MICHIGAN 385 10 1173 30:36.5 9:52/M
21 Alexis Potoff Southfield MI 1951 11 1206 30:52.9 9:57/M
22 Alexa vanord south lyon MICHIGAN 1572 13 1247 31:12.2 10:04/M
23 AMANDA YAEKLE NOVI MICHIGAN 1832 12 1279 31:29.0 10:09/M
24 RACHAEL JANNETTE COMMERCE TWP MICHIGAN 1451 14 1288 31:34.3 10:11/M
25 ABIGAIL MONDRO PINCKNEY MICHIGAN 820 10 1306 31:40.1 10:13/M
26 haley chinanah wolverene MI 1891 11 1320 31:46.6 10:15/M
27 Karrie Brashear Belleville MICHIGAN 1397 13 1329 31:52.5 10:17/M
28 ABIGAIL BASTIAN COMMERCE TWP MICHIGAN 1389 14 1333 31:54.7 10:17/M
29 LAUREN ZIEGLER COMMERCE MICHIGAN 1593 14 1336 31:56.4 10:18/M
30 Kennedy Gardner Belleville MICHIGAN 406 12 1348 32:05.7 10:21/M
31 Bianca Hasani Livonia MI 1865 14 1372 32:17.7 10:25/M
32 Sabrina Ahmad Livonia MICHIGAN 11 14 1385 32:24.2 10:27/M
33 taylor roberts new boston MICHIGAN 1014 12 1467 33:17.4 10:44/M
34 Kiera Valle Canton MICHIGAN 1270 11 1502 33:42.0 10:52/M
35 Caitlin ODonohue Pinckney MICHIGAN 894 10 1543 34:13.6 11:02/M
36 NATALIE BLACK MILFORD MICHIGAN 107 10 1617 35:21.0 11:24/M
37 Elyse Timmermann Northville MICHIGAN 1234 14 1749 38:30.1 12:25/M
38 Hailie vansickle howell MICHIGAN 1279 11 1756 38:38.1 12:28/M
39 BETH RADIN LAKE ORION MICHIGAN 980 12 1780 39:16.6 12:40/M
40 ZOE KOSTER-MOCERIDGE ANN ARBOR MICHIGAN 1705 12 1819 41:01.6 13:14/M
41 justine geronimo novi MICHIGAN 420 12 1822 41:11.4 13:17/M
42 Serena David Ann Arbor MICHIGAN 1644 10 1843 42:18.9 13:39/M
43 Jillian Ahmad Livonia MICHIGAN 10 11 1864 44:31.4 14:22/M
44 SYDNEY O'LEARY PINCKNEY MICHIGAN 899 14 1868 44:56.0 14:30/M
45 TYRRA MANN MILFORD MICHIGAN 724 11 1899 47:57.3 15:28/M
46 ABIGAIL ADAMS HIGHLAND MICHIGAN 5 11 1900 47:57.7 15:28/M
47 HAILEE MILLER MILFORD MICHIGAN 804 11 1901 48:00.7 15:29/M
48 BROOKE BOYD PINCKNEY MICHIGAN 132 13 1927 52:07.7 16:49/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 BIANCA KUBICKI CANTON MICHIGAN 640 18 75 20:09.3 6:30/M
2 RACHEL BARRETT MILFORD MICHIGAN 62 15 111 21:03.2 6:47/M
3 LINA ERLINGIS HIGHLAND MICHIGAN 349 16 121 21:20.2 6:53/M
4 Melissa Winters Wixom MI 1934 17 166 21:59.7 7:05/M
5 Heather Buja Howell MICHIGAN 1401 17 206 22:31.5 7:16/M
6 Brieanna Schofield Belleville MICHIGAN 1077 16 331 23:56.0 7:43/M
7 Rachel Loken Troy MICHIGAN 1471 15 425 24:58.6 8:03/M
8 kaylie vanord south lyon MICHIGAN 1573 15 466 25:16.5 8:09/M
9 Clare Naughton Northville MICHIGAN 1508 18 469 25:16.9 8:09/M
10 hanna martens westland MI 2010 18 600 26:16.0 8:28/M
11 Elizabeth Piontkowski Sylvan Lake MICHIGAN 951 18 631 26:26.7 8:32/M
12 Mariam Sharaf Bloomfield Hills MICHIGAN 1551 17 760 27:31.8 8:53/M
13 Susie Mosto Beverly Hills MICHIGAN 1756 16 762 27:32.3 8:53/M
14 Sarah Shin Farmington Hills MICHIGAN 1113 18 790 27:45.7 8:57/M
15 Marilyn Connell Farmington Hills MI 1937 19 829 28:01.4 9:02/M
16 Isabella Cerroni Commerce Twp. MICHIGAN 206 17 838 28:05.2 9:04/M
17 Rosie Arthur Brighton MICHIGAN 1606 15 972 29:02.4 9:22/M
18 MOLLIE KURASIK LIVONIA MICHIGAN 1464 18 1002 29:17.2 9:27/M
19 Evie VanDeWege Ann Arbor MICHIGAN 1275 15 1090 29:55.3 9:39/M
20 Chantilly Merrill Jackson MICHIGAN 1498 16 1106 30:01.8 9:41/M
21 Shelby Platt 2076 19 1322 31:47.3 10:15/M
22 Cherokee Dolson Jackson MICHIGAN 1423 19 1424 32:55.8 10:37/M
23 Sarah Morris South Lyon MICHIGAN 834 19 1449 33:09.7 10:42/M
24 ellie burgoon 2092 17 1719 37:37.5 12:08/M
25 Leila Alawie Dearborn Heights MI 1852 17 1886 46:05.3 14:52/M
26 SARA BURGESS WESTLAND MICHIGAN 167 17 1904 48:17.8 15:35/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 LINDSAY DOHERTY WIXOM MICHIGAN 1422 21 95 20:40.2 6:40/M
2 Meghan Horgan Livonia MICHIGAN 516 22 118 21:14.3 6:51/M
3 NICOLE WIDAK CANTON MICHIGAN 1328 24 147 21:44.9 7:01/M
4 Allie Sisson Novi MICHIGAN 1125 22 160 21:56.1 7:05/M
5 SHELBY NORMENT ANN ARBOR MICHIGAN 887 24 162 21:58.2 7:05/M
6 Kaitlin Fenech Livonia MICHIGAN 359 20 181 22:10.0 7:09/M
7 MEGAN KUSCHELL WALLED LAKE MICHIGAN 644 23 196 22:22.9 7:13/M
8 Whitney Willson Commerce Twp MICHIGAN 1581 24 211 22:34.4 7:17/M
9 Brandy Smid Madison Heights MICHIGAN 1134 24 221 22:41.4 7:19/M
10 Andrea Jacobs Lansing MICHIGAN 544 21 317 23:47.2 7:40/M
11 Brigid Nash West Bloomfield MICHIGAN 867 21 370 24:16.1 7:50/M
12 KAIT WILSECK NORTHVILLE MICHIGAN 1344 20 386 24:27.1 7:53/M
13 Theresa Russo Plymouth MICHIGAN 1540 22 390 24:30.2 7:54/M
14 Abby Fougerousse Livonia MICHIGAN 382 22 399 24:38.9 7:57/M
15 rebecca hoer 2089 21 408 24:48.0 8:00/M
16 Kristina Vitale Kalamazoo MICHIGAN 1821 24 426 24:58.7 8:03/M
17 Laura Bridges East Lansing MICHIGAN 1398 20 472 25:19.2 8:10/M
18 Caitlin Jones Ypsilanti MICHIGAN 563 23 494 25:31.3 8:14/M
19 Maria Mysliwski Ypsilanti MICHIGAN 863 24 517 25:44.5 8:18/M
20 erin szczypka Livonia MICHIGAN 1203 23 568 26:01.6 8:24/M
21 Kimberly Olech Canton MICHIGAN 1514 23 576 26:04.3 8:25/M
22 Melissa Mardeusz New Hudson MICHIGAN 729 20 589 26:08.7 8:26/M
23 ANDREA BATSHON LIVONIA MICHIGAN 71 23 609 26:19.6 8:29/M
24 Nelly Ballesteros Farmington MICHIGAN 53 23 645 26:34.9 8:34/M
25 Amanda Lauchu Milan MICHIGAN 665 24 656 26:40.2 8:36/M
26 Kimmy VanDeWege Ann Arbor MICHIGAN 1278 22 716 27:06.9 8:45/M
27 Mandie Hawley Lake Orion MICHIGAN 490 24 720 27:07.9 8:45/M
28 Kaci Navarre Trenton MICHIGAN 1760 22 739 27:19.9 8:49/M
29 Kelsey VanDeWege Ann Arbor MICHIGAN 1277 20 743 27:21.6 8:49/M
30 Caley Shimiskey West Bloomfield MI 1889 21 788 27:44.8 8:57/M
31 LEAH LARSON LIVONIA MICHIGAN 660 21 828 28:00.9 9:02/M
32 Hailey Fox Livonia MI 1939 20 832 28:01.8 9:02/M
33 Lisa Short Beverly Hills MI 2003 22 844 28:08.0 9:05/M
34 Andrea Mekjian Comstock park MICHIGAN 1497 22 925 28:44.9 9:16/M
35 Jamie Webber livonia MICHIGAN 1306 24 926 28:45.4 9:16/M
36 Erin Smigielski Sterling Heights MICHIGAN 1555 20 933 28:48.5 9:17/M
37 Danya Alawie Dearborn Heights MICHIGAN 13 24 941 28:52.9 9:19/M
38 Laura Williamson Dearborn MICHIGAN 1342 23 954 28:56.8 9:20/M
39 Rene Foster Livonia MICHIGAN 381 23 957 28:57.9 9:20/M
40 Elizabeth Hinkson Milford MICHIGAN 1444 23 971 29:02.3 9:22/M
41 brianne burgoon 2091 22 1038 29:35.5 9:33/M
42 Tori Buckley Novi MICHIGAN 161 23 1046 29:37.7 9:33/M
43 Harley Pedigo Dansville MICHIGAN 927 20 1054 29:41.8 9:35/M
44 Jennifer Pruner Melvindale MICHIGAN 976 22 1068 29:46.1 9:36/M
45 Megan Szczypka Livonia MICHIGAN 1204 24 1073 29:48.0 9:37/M
46 Elizabeth Phillips Ann Arbor MICHIGAN 941 24 1083 29:50.7 9:37/M
47 ERICA GROCHOWSKI HOWELL MICHIGAN 456 20 1134 30:16.5 9:46/M
48 SARAH ROCKOL GARDEN CITY MICHIGAN 1538 23 1171 30:35.9 9:52/M
49 Virginia Zimmerman Ypsilanti MICHIGAN 1594 23 1228 31:03.8 10:01/M
50 Elizabeth Riggan Farmington Hills MICHIGAN 1785 23 1285 31:32.1 10:10/M
51 Lauren Micallef Plymouth MI 1860 24 1342 31:59.6 10:19/M
52 Rachel Shull Canton MICHIGAN 1116 23 1357 32:10.4 10:23/M
53 Cristina Solomon Farmington Hills MICHIGAN 1157 24 1396 32:30.1 10:29/M
54 Katrina Diaz Ann Arbor MICHIGAN 305 22 1419 32:51.9 10:36/M
55 Stacey Armstrong Walled Lake MICHIGAN 1605 23 1436 33:03.1 10:40/M
56 Kelley Armstrong Walled Lake MICHIGAN 1603 21 1450 33:09.9 10:42/M
57 Lindsay Donaldson Waterford MICHIGAN 1425 23 1463 33:15.4 10:44/M
58 Brittany Ash St Clair Shores MICHIGAN 40 24 1492 33:33.2 10:49/M
59 Dani Fahl Royal Oak MICHIGAN 355 24 1564 34:36.3 11:10/M
60 Corissa Carlson Detroit MICHIGAN 191 23 1567 34:36.7 11:10/M
61 Katy Brunner East Leroy MICHIGAN 155 20 1581 34:46.7 11:13/M
62 Rachel Matteson Ann Arbor MICHIGAN 1484 24 1609 35:13.4 11:22/M
63 Shantel Davenport Inkster MICHIGAN 279 23 1634 35:35.8 11:29/M
64 Julia Rohm-Ensing Ann Arbor MICHIGAN 1024 22 1661 36:05.8 11:38/M
65 Amanda Russo Howell MICHIGAN 1042 22 1663 36:09.8 11:40/M
66 Michelle Houy Commerce Township MICHIGAN 524 20 1717 37:34.0 12:07/M
67 Michelle Atto bloomfield township MICHIGAN 41 23 1731 37:52.6 12:13/M
68 Michelle Sova Waterford MICHIGAN 1558 22 1732 37:53.1 12:13/M
69 Lauren Danaj New Hudson MICHIGAN 272 21 1766 38:48.1 12:31/M
70 Amy Uplinger Flat Rock MICHIGAN 1259 22 1786 39:34.9 12:46/M
71 Stephanie Holt Madison Heights MICHIGAN 513 23 1809 40:27.4 13:03/M
72 Lauren Vechinski Shelby Twp. MICHIGAN 1282 24 1820 41:09.4 13:16/M
73 Jamie King Ypsilanti MICHIGAN 1701 22 1860 44:20.2 14:18/M
74 Jessica Riggs Ann Arbor MICHIGAN 1786 23 1866 44:47.4 14:27/M
75 Jesi Deroche Oak Park MICHIGAN 1420 24 1924 51:18.8 16:33/M
76 MERIAM UPPAL SOUTHFIELD MICHIGAN 1261 23 1952 56:46.7 18:19/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 HONG WENG SOUTH LYON MICHIGAN 1315 29 145 21:44.4 7:01/M
2 Bekah Broe ANN ARBOR MICHIGAN 1399 25 179 22:09.1 7:09/M
3 Stefanie Perri Walled Lake MICHIGAN 930 27 183 22:10.8 7:09/M
4 Jennifer Lamberts West Bloomfield MICHIGAN 655 26 213 22:35.5 7:17/M
5 kathryn ritchie Ann arbor MICHIGAN 1009 29 215 22:36.4 7:17/M
6 Julie Oswald Canton MICHIGAN 915 25 260 23:06.6 7:27/M
7 Ashley Brunning 2036 27 272 23:15.8 7:30/M
8 Shannon Myrand Bloomfield Hills MICHIGAN 1759 26 316 23:46.7 7:40/M
9 Angela Harris Livonia MI 1867 26 330 23:54.9 7:43/M
10 Angela Kissel Allen Park MICHIGAN 608 28 356 24:09.2 7:47/M
11 Joanna Danowski Farmington MICHIGAN 1641 26 366 24:13.5 7:49/M
12 Jane Fleming Royal oak MICHIGAN 371 29 371 24:16.6 7:50/M
13 Christine Reppke Plymouth MICHIGAN 1004 27 395 24:33.6 7:55/M
14 Kate de Laplante Windsor ONTARIO 291 26 404 24:44.2 7:59/M
15 ALISON GOLDBERG FARMINGTON HILLS MICHIGAN 442 27 411 24:50.4 8:01/M
16 Tyacie Corle Ann Arbor MICHIGAN 246 28 423 24:57.8 8:03/M
17 KAREN REASONER WALLED LAKE MICHIGAN 994 27 495 25:32.4 8:14/M
18 Megan Munson Milan MICHIGAN 858 25 499 25:34.5 8:15/M
19 Claire ehrlich Royal Oak MICHIGAN 337 28 535 25:51.2 8:20/M
20 Shayna Smith Dearborn MICHIGAN 1149 27 537 25:51.3 8:20/M
21 MEGAN PIWOWAR MIDLAND MICHIGAN 1777 26 548 25:55.6 8:22/M
22 Andrea Nance Ann Arbor MICHIGAN 866 25 556 25:58.5 8:23/M
23 SHEILA SLAVEN TROY MICHIGAN 1132 28 563 25:59.9 8:23/M
24 Chelsea Graham West Bloomfield MICHIGAN 1677 27 593 26:09.8 8:26/M
25 Pamela Brust Canton MICHIGAN 1400 28 606 26:18.8 8:29/M
26 Meagan Tosch Rochester Hills MICHIGAN 1239 25 621 26:23.2 8:31/M
27 Elise Klosowski 2039 28 639 26:31.2 8:33/M
28 Megan Witmer Ann Arbor MICHIGAN 1583 29 663 26:43.9 8:37/M
29 Lindsay Henson Canton MICHIGAN 499 26 691 26:53.1 8:40/M
30 leila Bazzi Dearborn MICHIGAN 74 28 700 27:00.9 8:43/M
31 Brooke Lukofsky Flat Rock MICHIGAN 1730 27 705 27:02.8 8:43/M
32 Kelly Cates Westland MICHIGAN 1629 27 713 27:05.8 8:44/M
33 ambreen sattar detroit MICHIGAN 1063 28 732 27:13.8 8:47/M
34 carmen crapo Novi MICHIGAN 257 27 752 27:26.7 8:51/M
35 Melinda Mitchell Melvindale MICHIGAN 815 28 804 27:50.5 8:59/M
36 Zyljana Merisnaj Royal Oak MICHIGAN 793 28 805 27:50.8 8:59/M
37 Christina Stapleton Allen Park MICHIGAN 1171 25 817 27:57.5 9:01/M
38 Galen Dunleavy Novi MICHIGAN 328 26 883 28:23.4 9:09/M
39 Ashleigh Apostolovski Royal Oak MICHIGAN 31 27 902 28:31.9 9:12/M
40 Rose Hacker Belleville MICHIGAN 462 28 921 28:40.9 9:15/M
41 Sarah Proper Novi MICHIGAN 974 26 930 28:47.3 9:17/M
42 Laura Burkhardt Rochester Hills MICHIGAN 1620 28 932 28:48.4 9:17/M
43 Nicole Harden Milan MICHIGAN 473 29 956 28:57.0 9:20/M
44 Claire Weinert Novi MICHIGAN 1577 27 996 29:15.4 9:26/M
45 Jen Metz St. Clair Shores MICHIGAN 796 26 1003 29:17.5 9:27/M
46 Jennifer Sauve Royal Oak MICHIGAN 1064 26 1018 29:26.8 9:30/M
47 Joanna Kondraszuk Northville MICHIGAN 1703 29 1026 29:30.8 9:31/M
48 EMILY MORRIS CARLETON MICHIGAN 831 28 1036 29:35.1 9:33/M
49 Amy Lehto Hazel Park MICHIGAN 676 29 1040 29:36.5 9:33/M
50 Alejandra Flores West Bloomfield MICHIGAN 375 26 1044 29:37.0 9:33/M
51 Amy Kelty Howell MICHIGAN 599 28 1069 29:46.6 9:36/M
52 Kristin Moore chicago ILLINOIS 825 29 1070 29:46.9 9:36/M
53 Anastasiya Witalec Commerce Township MICHIGAN 1356 29 1074 29:48.7 9:37/M
54 tabitha harnage ravenna MI 1990 26 1082 29:50.7 9:37/M
55 Jessica Storrison-Carmean Ann Arbor MICHIGAN 1185 26 1089 29:55.1 9:39/M
56 Alicia Hass Northville MICHIGAN 1441 26 1101 29:59.9 9:40/M
57 Sarah Korson Pleasant Ridge MICHIGAN 628 29 1103 30:01.1 9:41/M
58 Anne McCullough Bloomfield Hills MI 1840 28 1117 30:08.4 9:43/M
59 Stacey Selleck Livonia MICHIGAN 1099 29 1129 30:14.0 9:45/M
60 Andrea Alchin East Lansing MICHIGAN 15 28 1148 30:25.0 9:49/M
61 Danielle Weeks Romulus MICHIGAN 1310 28 1174 30:36.5 9:52/M
62 Kristine Adams Ann Arbor MICHIGAN 6 27 1178 30:37.5 9:53/M
63 Jennifer Clapp Northville MICHIGAN 221 27 1202 30:49.8 9:56/M
64 Christine Mulka Garden City MICHIGAN 856 27 1215 30:56.9 9:59/M
65 HEATHER CUNNINGHAM NORTHVILLE MICHIGAN 263 25 1218 30:59.4 10:00/M
66 Lauren Gillette Royal Oak MICHIGAN 431 27 1219 30:59.9 10:00/M
67 Jessica Henderson Lansing MICHIGAN 498 26 1223 31:00.8 10:00/M
68 Kali Kleam Livona MICHIGAN 1458 25 1255 31:17.5 10:05/M
69 Rosa Bushkuhl Ann Arbor MICHIGAN 174 26 1257 31:19.2 10:06/M
70 Jamie Woychowski Commerce Township MICHIGAN 1364 28 1259 31:20.6 10:06/M
71 Sara Smith Commerce MICHIGAN 1148 27 1263 31:21.3 10:07/M
72 Zobeida Orozco Livonia MICHIGAN 910 28 1275 31:27.2 10:09/M
73 Abigail Smith Ann Arbor MICHIGAN 1135 26 1278 31:28.5 10:09/M
74 Marisa Phillips Sterling Heights MICHIGAN 942 29 1280 31:30.3 10:10/M
75 Lauren Staniszewski Clawson MICHIGAN 1169 28 1296 31:35.5 10:11/M
76 Amy Mueller Ferndale MICHIGAN 851 28 1301 31:37.4 10:12/M
77 Jessica Fairchild wixom MI 1850 25 1303 31:38.6 10:12/M
78 Kara Masek Livonia MICHIGAN 1483 28 1304 31:39.4 10:13/M
79 Adrienne Seeley Allen Park MICHIGAN 1098 28 1312 31:41.1 10:13/M
80 Kelly Eastwood Farmington Hills MICHIGAN 1427 27 1314 31:41.9 10:13/M
81 Nicole Bock Ypsilanti MICHIGAN 117 29 1325 31:51.0 10:16/M
82 Emily VanVeelen Livonia MICHIGAN 1281 29 1327 31:51.5 10:16/M
83 Rebecca Mitchell Melvindale MICHIGAN 816 29 1337 31:57.0 10:18/M
84 Courtney Wilkinson Farmington MICHIGAN 1332 28 1351 32:08.2 10:22/M
85 Michelle Leach Ann Arbor MICHIGAN 669 27 1359 32:11.9 10:23/M
86 Laura Fisher Ann Arbor MICHIGAN 364 28 1366 32:14.6 10:24/M
87 BRIDGET STANG NOVI MICHIGAN 1167 27 1368 32:15.8 10:24/M
88 Christina Parrish New Hudson MICHIGAN 1774 25 1392 32:28.3 10:28/M
89 Stacia Potempa Ann Arbor MICHIGAN 969 29 1403 32:36.5 10:31/M
90 Kristen Keippela Livonia MICHIGAN 593 25 1414 32:43.3 10:33/M
91 Sarah Forney Ann Arbor MICHIGAN 1434 25 1421 32:52.7 10:36/M
92 KATIE SALYERS HIGHLAND MICHIGAN 1053 27 1430 32:58.4 10:38/M
93 Erin Perkovich Westland MICHIGAN 1522 29 1443 33:06.2 10:41/M
94 ALICIA BIRACH BLOOMFIELD HILLS MICHIGAN 103 26 1477 33:26.1 10:47/M
95 Shannon Swackhamer Milford MI 1925 28 1481 33:27.1 10:47/M
96 Naomi Poeminger 1926 28 1483 33:27.9 10:47/M
97 Miranda Welbourne Ann Arbor MICHIGAN 1824 29 1487 33:30.8 10:48/M
98 Stephanie Scott Chesterfield MICHIGAN 1094 28 1493 33:33.8 10:49/M
99 Erika Valle Canton MICHIGAN 1269 25 1503 33:42.7 10:52/M
100 Ashley Coneff Birmingham MICHIGAN 234 28 1508 33:46.7 10:54/M
101 Amanda Johns Dearborn MICHIGAN 552 28 1526 34:03.7 10:59/M
102 REBECCA HOSONO BELLEVILLE MICHIGAN 520 27 1534 34:08.4 11:01/M
103 Jennifer Kardys Roseville MICHIGAN 576 28 1540 34:10.7 11:01/M
104 Erin Crandall Dearborn MICHIGAN 256 29 1542 34:12.1 11:02/M
105 Stacy Sallen West Bloomfield MICHIGAN 1542 27 1546 34:18.1 11:04/M
106 Leigh Landis Royal Oak MICHIGAN 657 28 1549 34:22.6 11:05/M
107 Samantha Morreale Garden City MICHIGAN 1502 25 1578 34:44.9 11:12/M
108 melissa harrison WALLED LAKE MI 2082 29 1583 34:52.7 11:15/M
109 Catherine Skimin Royal Oak MICHIGAN 1129 26 1585 34:56.1 11:16/M
110 JENNIFER FLATT SOUTHGATE MICHIGAN 369 27 1595 35:03.9 11:18/M
111 brianna hand Livonia MICHIGAN 468 26 1646 35:47.1 11:33/M
112 heba abraham Novi MI 1921 25 1650 35:53.0 11:35/M
113 Lisa Fletcher Ann Arbor MICHIGAN 374 26 1656 35:59.2 11:36/M
114 Brianna Urbiel Walled Lake MICHIGAN 1262 27 1671 36:26.0 11:45/M
115 Alicia Salinas Livonia MICHIGAN 1051 28 1679 36:52.1 11:54/M
116 Angela Bartnicki Wyandotte MICHIGAN 1388 29 1686 36:59.3 11:56/M
117 Emily Galimore Ann Arbor MICHIGAN 400 28 1697 37:11.6 12:00/M
118 Alexis Sumner Royal Oak MICHIGAN 1193 28 1703 37:15.7 12:01/M
119 Sarah Kairis Ann Arbor MICHIGAN 570 25 1708 37:21.0 12:03/M
120 Sara Williamson Taylor MICHIGAN 1343 26 1710 37:25.4 12:04/M
121 Jessica Wolfe Milford MICHIGAN 1584 27 1714 37:30.4 12:06/M
122 Shirley Lee Ann Arbor MICHIGAN 671 26 1777 39:12.1 12:39/M
123 Kylee Schmich Bowling Green OHIO 1792 27 1792 39:44.9 12:49/M
124 Leigh Boeger Flint MICHIGAN 118 29 1844 42:25.5 13:41/M
125 krista Diamond Novi MICHIGAN 303 29 1862 44:24.6 14:19/M
126 Carol Smith Royal Oak MICHIGAN 1138 26 1863 44:30.9 14:21/M
127 Jessica Butsky Westland MICHIGAN 176 26 1877 45:22.3 14:38/M
128 Nicole Niles Livonia MICHIGAN 883 28 1894 46:29.3 15:00/M
129 Mackenzie Urka Ann Arbor MICHIGAN 1263 25 1902 48:01.0 15:29/M
130 Tameka Tatum Farmington Hills MICHIGAN 1211 29 1903 48:02.7 15:30/M
131 Nicole Lubaway Waterford MICHIGAN 1727 29 1957 57:44.0 18:37/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Mindy Fernando Franklin MICHIGAN 1663 33 59 19:34.0 6:19/M
2 Ashley Hazel Ann Arbor MICHIGAN 1686 34 88 20:26.8 6:35/M
3 Kori Martini Novi MICHIGAN 1482 34 102 20:51.1 6:44/M
4 Jocelyn Anderson Ann Arbor MICHIGAN 25 32 120 21:17.9 6:52/M
5 ALISON NIELSEN FARMINGTON HILLS MICHIGAN 881 33 131 21:32.4 6:57/M
6 ROSIE TRAHEY CANTON MICHIGAN 1243 33 170 22:02.3 7:06/M
7 Kelly Valente Dearborn MICHIGAN 1267 32 190 22:19.1 7:12/M
8 Lucille Gilders howell MICHIGAN 428 31 198 22:25.2 7:14/M
9 TERESA COOK DEARBORN MICHIGAN 240 32 234 22:51.7 7:22/M
10 Ilaaf Darrat Canton MICHIGAN 278 31 253 23:03.5 7:26/M
11 Amy McGovern Saline MICHIGAN 1491 33 349 24:03.7 7:45/M
12 ANGELA LONG NOVI MICHIGAN 1474 32 357 24:09.9 7:47/M
13 Elizabeth Vachon White Lake MICHIGAN 1264 30 396 24:34.0 7:55/M
14 Kristen Stempien Livonia MICHIGAN 1175 33 397 24:38.2 7:57/M
15 miriam silverstein West Bloomfield MICHIGAN 1800 32 428 25:00.0 8:04/M
16 Erica Braun South Lyon MICHIGAN 138 30 431 25:00.7 8:04/M
17 Katherine Sharkey Ann Arbor MICHIGAN 1795 34 483 25:23.4 8:11/M
18 Jennifer Matras Farmington Hills MICHIGAN 744 33 508 25:39.9 8:16/M
19 julie Heacook 2075 33 540 25:52.5 8:21/M
20 TARA TRUAX YPSILANTI MICHIGAN 1253 34 542 25:52.9 8:21/M
