Super5K

Overall Finish List

February 05, 2012


Results by RF Timing RF Timing

5k Run

Place Name City Bib No Chip Time Gun Time Pace
1 Michael Andersen Milford MICHIGAN 1597 15:22.9 15:22.9 4:57/M
2 KEVIN DE BEAR DETROIT MICHIGAN 290 15:59.9 16:01.7 5:09/M
3 Chris Elsey Milford MICHIGAN 344 16:04.1 16:04.1 5:11/M
4 Lindsey LaLonde Ann Arbor MICHIGAN 1712 16:20.7 16:22.9 5:16/M
5 john butsic Ypsilanti MI 1965 16:25.2 16:27.0 5:18/M
6 MICHAEL COX PINCKNEY MICHIGAN 252 16:33.2 16:36.7 5:20/M
7 CODY SNAVELY MILFORD MICHIGAN 1154 16:43.4 16:44.9 5:24/M
8 MIKE CAMILLERI HOWELL MICHIGAN 183 16:58.7 17:00.4 5:28/M
9 JACOB COLLEY LIVONIA MICHIGAN 229 17:10.8 17:14.4 5:32/M
10 scott westover waterford MI 1994 17:12.8 17:14.4 5:33/M
11 RYAN SULLIVAN DAVISBURG MICHIGAN 1192 17:14.4 17:14.9 5:34/M
12 TYLER SANDERS PINCKNEY MICHIGAN 1059 17:15.5 17:19.2 5:34/M
13 Matt Inch 2037 17:15.7 17:16.4 5:34/M
14 Roman Krzyzanowski Plymouth MICHIGAN 639 17:28.6 17:28.6 5:38/M
15 ANDREW GOLDBERG FARMINGTON HILLS MICHIGAN 443 17:30.5 17:38.7 5:39/M
16 Benjamin Griessmann Orchard Lake MICHIGAN 1679 17:41.3 18:44.1 5:42/M
17 Douglas Forsyth Milford MICHIGAN 1666 17:48.1 17:50.7 5:45/M
18 Scott Wagner Novi MICHIGAN 1822 17:55.5 17:56.6 5:47/M
19 jonathan clayton hazel park MI 1935 17:56.2 17:59.2 5:47/M
20 Tyler Smar Pinckney MI 1932 17:59.8 18:03.5 5:48/M
21 B. Miles Tharp Redford MICHIGAN 1569 18:00.5 18:10.4 5:48/M
22 shaun jordan howell MI 1880 18:17.7 18:27.5 5:54/M
23 Rich Oltesvig Wixom MICHIGAN 904 18:19.9 18:28.5 5:55/M
24 David Hamway Birmingham MI 1931 18:20.1 18:23.0 5:55/M
25 WESLEY SANDERS PINCKNEY MICHIGAN 1060 18:21.4 18:25.2 5:55/M
26 Ben Lambert Livonia MICHIGAN 653 18:24.9 18:28.9 5:56/M
27 Tony Wisniewski Ypsilanti MICHIGAN 1354 18:27.3 18:32.2 5:57/M
28 David Caine Ypsilanti MICHIGAN 1623 18:28.6 18:28.6 5:57/M
29 JOHN NISKA WHITMORE LAKE MICHIGAN 884 18:31.4 18:35.6 5:58/M
30 Ray Stewart Windsor ONTARIO 1560 18:32.7 18:37.8 5:59/M
31 ERIN O'MARA YPSILANTI MICHIGAN 905 18:33.4 18:33.4 5:58/M
32 Dan Simon Royal Oak MICHIGAN 1801 18:36.2 18:54.2 6:00/M
33 KEVIN BLACK MILFORD MICHIGAN 106 18:43.0 18:44.9 6:02/M
34 Steve Johnson Novi MICHIGAN 561 18:46.6 18:48.2 6:03/M
35 Jeff Rothstien 2080 18:51.0 18:55.0 6:05/M
36 CASPAR VESTER YPSILANTI MICHIGAN 1286 18:52.1 18:55.7 6:05/M
37 Conor Naughton Northville MICHIGAN 1509 18:54.0 19:03.4 6:06/M
38 Graham Forbes Washington Twp MICHIGAN 377 18:56.2 18:58.9 6:06/M
39 JASON LERNER NORTHVILLE MICHIGAN 679 18:57.2 18:59.0 6:07/M
40 Jay Owens 2016 18:57.3 19:01.5 6:07/M
41 Matt Clunis Farmington Hills MICHIGAN 225 19:05.0 19:12.2 6:09/M
42 CHRIS HOUSEL HIGHLAND MICHIGAN 521 19:11.8 19:14.4 6:11/M
43 Bruce Mayrand Brighton MICHIGAN 755 19:12.2 19:14.9 6:12/M
44 ADAN GOMEZ LIVONIA MICHIGAN 1675 19:12.4 19:30.1 6:12/M
45 Robert Lee Novi MICHIGAN 1719 19:12.7 19:15.7 6:12/M
46 joesph fornetran taylor MI 1966 19:13.4 19:16.6 6:12/M
47 Peter Walkuski Livonia MICHIGAN 1298 19:13.6 19:18.0 6:12/M
48 Tom Walkinshaw Plymouth MICHIGAN 1297 19:13.8 19:29.6 6:12/M
49 CHASE SCHWEYER PINCKNEY MICHIGAN 1090 19:17.8 19:20.2 6:13/M
50 DOUG KURTIS LIVONIA MICHIGAN 1465 19:17.9 19:19.7 6:13/M
51 d.thomas nicholson southlion MI 1961 19:18.4 19:25.1 6:14/M
52 Brad Wright White Lake MICHIGAN 1366 19:23.0 19:26.5 6:15/M
53 lisa veneziano 2017 19:23.4 19:23.4 6:14/M
54 seth white 2045 19:25.1 19:32.0 6:16/M
55 CASEY CROAD NOVI MICHIGAN 259 19:26.0 19:29.2 6:16/M
56 Jeffrey Goodstein Royal Oak MICHIGAN 1676 19:26.9 19:33.1 6:16/M
57 Liam Cardenas canton MICHIGAN 188 19:30.8 19:32.9 6:17/M
58 aaron cohn ann arbor MICHIGAN 1633 19:31.9 19:36.9 6:18/M
59 Mindy Fernando Franklin MICHIGAN 1663 19:34.0 19:38.9 6:19/M
60 Jeff Royer Ferndale MICHIGAN 1038 19:37.6 19:42.5 6:20/M
61 Shaun Palmer Livonia MICHIGAN 1773 19:39.4 19:42.2 6:20/M
62 Aaron Jaime Riverview MICHIGAN 545 19:41.9 19:46.1 6:21/M
63 Harry Barrmorris Ann Arbor MICHIGAN 63 19:45.5 19:46.7 6:22/M
64 Tristan Fackelman Commerce Township MICHIGAN 1429 19:51.8 20:05.2 6:24/M
65 Dan Luedtke Northville MICHIGAN 1728 19:52.9 19:57.5 6:25/M
66 amy gluck 2012 19:57.5 20:04.2 6:26/M
67 NICK ANGERMAN 29 19:57.9 20:08.8 6:26/M
68 derek moran Livonia MI 1903 19:59.1 20:43.8 6:27/M
69 Yeong Kwok Ann Arbor MICHIGAN 645 20:02.6 20:09.7 6:28/M
70 Jessica Shehab Northville MICHIGAN 1106 20:06.0 20:09.7 6:29/M
71 Trent Stephens Ypsilanti MICHIGAN 1177 20:06.1 21:18.0 6:29/M
72 douglas cash ann arbor MI 1914 20:06.7 20:10.7 6:29/M
73 NICK HARSTANG WHITMORE LAKE MICHIGAN 479 20:07.3 20:11.8 6:29/M
74 Tim Kelley Novi MI 1858 20:08.5 20:26.8 6:30/M
75 BIANCA KUBICKI CANTON MICHIGAN 640 20:09.3 20:23.2 6:30/M
76 Alan Baskins Novi MICHIGAN 1611 20:09.5 20:13.6 6:30/M
77 Alan Newmeyer Ann Arbor MICHIGAN 876 20:09.7 21:22.1 6:30/M
78 Wayne Dutton Trenton MICHIGAN 1655 20:10.4 20:18.6 6:30/M
79 Vikram Iyer Ann Arbor MICHIGAN 541 20:12.9 20:18.0 6:31/M
80 Patrick Frost Novi MICHIGAN 393 20:13.2 20:33.7 6:31/M
81 Jennifer Smith Novi MICHIGAN 1140 20:16.2 20:19.9 6:32/M
82 TREVOR LERNER NORTHVILLE MICHIGAN 681 20:17.0 20:22.5 6:33/M
83 MARK DEDOW CLARKSTON MICHIGAN 296 20:17.4 20:27.6 6:33/M
84 Neil de Laplante Windsor ONTARIO 292 20:22.5 20:51.2 6:34/M
85 BOBBY CASLER LIVONIA MICHIGAN 200 20:24.1 20:26.4 6:35/M
86 MICHAEL BROWER YPSILANTI MICHIGAN 151 20:25.0 20:35.0 6:35/M
87 ERIC PAGAC DEARBORN MICHIGAN 1771 20:25.8 20:32.5 6:35/M
88 Ashley Hazel Ann Arbor MICHIGAN 1686 20:26.8 20:34.7 6:35/M
89 Alex Swiderski Belleville MICHIGAN 1199 20:27.2 20:53.4 6:36/M
90 Alar Elken Ann Arbor MICHIGAN 341 20:28.5 20:34.1 6:36/M
91 KYLE Gaule Canton MICHIGAN 409 20:29.0 21:10.6 6:36/M
92 kris armstrong Harrison Township MI 2046 20:33.2 20:44.4 6:38/M
93 Lawrence Sak Lake Orion MICHIGAN 1790 20:33.7 20:53.9 6:38/M
94 david toutant highland MI 1988 20:35.0 20:45.2 6:38/M
95 LINDSAY DOHERTY WIXOM MICHIGAN 1422 20:40.2 20:58.4 6:40/M
96 Hayato Shimizu Canton MICHIGAN 1796 20:41.0 22:55.8 6:40/M
97 ed nicholson Milford MI 1938 20:41.8 20:47.4 6:40/M
98 MIKELLE ADAMCZYK NORTHVILLE MICHIGAN 4 20:45.0 20:52.9 6:42/M
99 Patrick Curran Birmingham MICHIGAN 265 20:46.3 20:48.4 6:42/M
100 Anthony Targan West Bloomfield MICHIGAN 1209 20:49.0 21:57.8 6:43/M
 
Place Name City Bib No Chip Time Gun Time Pace
101 Jason Priebe 2024 20:49.7 20:57.2 6:43/M
102 Kori Martini Novi MICHIGAN 1482 20:51.1 21:00.2 6:44/M
103 DANIEL OMANS HAMTRAMCK MICHIGAN 1768 20:54.0 21:00.7 6:45/M
104 David Masser 1983 20:54.7 21:23.6 6:45/M
105 Jeff Jackson Ann Arbor MICHIGAN 542 20:56.4 21:14.4 6:45/M
106 Thomas Gerou Canton MICHIGAN 423 20:59.4 21:05.1 6:46/M
107 Jason Brown Dearborn MICHIGAN 153 20:59.6 22:24.0 6:46/M
108 John Larin Ann Arbor MICHIGAN 658 20:59.7 21:02.6 6:46/M
109 Jay Gray Romulus MICHIGAN 450 21:01.5 21:27.6 6:47/M
110 Dan Allmayer Farmington MICHIGAN 20 21:02.6 21:09.6 6:47/M
111 RACHEL BARRETT MILFORD MICHIGAN 62 21:03.2 21:18.9 6:47/M
112 josh guiles canton MI 1977 21:04.2 21:12.4 6:48/M
113 Scott McCormick Rochester MICHIGAN 764 21:04.6 21:11.8 6:48/M
114 Rob Doss West Bloomfield MICHIGAN 320 21:08.5 21:17.1 6:49/M
115 Brian Mulvihill Brighton MICHIGAN 1506 21:08.6 22:21.0 6:49/M
116 Robert Degutis Ann Arbor MICHIGAN 1647 21:12.0 21:23.7 6:50/M
117 Matthew Davila Livonia MICHIGAN 283 21:12.7 21:17.9 6:50/M
118 Meghan Horgan Livonia MICHIGAN 516 21:14.3 21:31.1 6:51/M
119 mike mansfield Northville MI 1968 21:14.5 21:31.1 6:51/M
120 Jocelyn Anderson Ann Arbor MICHIGAN 25 21:17.9 21:29.7 6:52/M
121 LINA ERLINGIS HIGHLAND MICHIGAN 349 21:20.2 21:36.4 6:53/M
122 MADISON PAQUETTE MILFORD MICHIGAN 919 21:23.0 21:36.4 6:54/M
123 Ed Weber Canton MICHIGAN 1307 21:23.0 21:33.0 6:54/M
124 Robert Gilbert Rochester Hills MICHIGAN 427 21:23.6 22:32.8 6:54/M
125 VICTOR SELLINGER ANN ARBOR MICHIGAN 1549 21:25.0 21:37.8 6:55/M
126 Erika Myers Van Buren Township MICHIGAN 861 21:26.6 21:35.7 6:55/M
127 john martinez hudson MI 1940 21:27.4 21:36.4 6:55/M
128 Mark McCulloch Ypsilanti MICHIGAN 765 21:27.6 22:16.2 6:55/M
129 TERRY REILLY FARMINGTON HILLS MICHIGAN 1001 21:29.3 21:41.8 6:56/M
130 Sean Mahar Warren MICHIGAN 1731 21:32.2 21:48.4 6:57/M
131 ALISON NIELSEN FARMINGTON HILLS MICHIGAN 881 21:32.4 21:47.5 6:57/M
132 lee romero clio MI 1987 21:33.1 21:38.9 6:57/M
133 Valentino Sands Ann Arbor MICHIGAN 1061 21:33.2 22:00.6 6:57/M
134 Hideaki Tatenoi Sterling Heights MICHIGAN 1210 21:33.4 21:40.2 6:57/M
135 James McNutt Shelby Township MICHIGAN 783 21:33.9 22:42.5 6:57/M
136 Keith Naughton Northville MICHIGAN 1510 21:34.0 21:45.0 6:57/M
137 Sara Bowman Farmington MICHIGAN 129 21:34.9 21:56.0 6:57/M
138 Steve Penkevich New Hudson MICHIGAN 1521 21:35.0 22:02.5 6:58/M
139 OTTO KASBAUER ROMULUS MICHIGAN 579 21:39.3 22:02.9 6:59/M
140 CHRIS BROWER YPSILANTI MICHIGAN 149 21:39.7 21:48.5 6:59/M
141 Mark Reimann Troy MICHIGAN 1783 21:41.7 22:06.4 7:00/M
142 John Wright Novi MICHIGAN 1831 21:41.8 21:59.0 7:00/M
143 Spencer Danehy Ypsilanti MICHIGAN 274 21:42.4 21:49.6 7:00/M
144 dave gerathy highland MI 1946 21:43.7 21:52.2 7:00/M
145 HONG WENG SOUTH LYON MICHIGAN 1315 21:44.4 21:57.8 7:01/M
146 David Wilemski Ann Arbor MI 2038 21:44.5 21:50.4 7:01/M
147 NICOLE WIDAK CANTON MICHIGAN 1328 21:44.9 21:52.4 7:01/M
148 James O'Brien Bloomfield Hills MICHIGAN 1766 21:45.0 21:55.1 7:01/M
149 CURT STEENBEKE MUNITH MICHIGAN 1172 21:45.6 21:51.5 7:01/M
150 jeff evans farmington hills MICHIGAN 351 21:46.8 23:11.0 7:01/M
151 Joan Mathews Maumee OHIO 1740 21:48.5 21:52.2 7:02/M
152 Jeff Wood Ann Arbor MICHIGAN 1585 21:48.6 21:51.7 7:02/M
153 Jason Kenney Walled Lake MICHIGAN 1700 21:49.5 21:53.4 7:02/M
154 david siegel west bloomfield MICHIGAN 1118 21:51.2 22:02.2 7:03/M
155 AUSTIN WICKER WHITMORE LAKE MICHIGAN 1579 21:51.9 21:59.6 7:03/M
156 Ryan Dix Clawson MICHIGAN 311 21:52.0 22:26.9 7:03/M
157 JOHN KOSKOVICH MILFORD MICHIGAN 629 21:52.8 22:09.4 7:03/M
158 Barrett Carver Cantom MICHIGAN 1407 21:53.7 25:13.4 7:04/M
159 Alec Thomson Farmington MICHIGAN 1227 21:53.8 22:45.8 7:04/M
160 Allie Sisson Novi MICHIGAN 1125 21:56.1 22:06.1 7:05/M
161 MEL REAM CANTON MICHIGAN 993 21:58.2 22:09.4 7:05/M
162 SHELBY NORMENT ANN ARBOR MICHIGAN 887 21:58.2 21:58.2 7:05/M
163 Jake Hamilton Ann Arbor MICHIGAN 1681 21:58.2 24:33.4 7:05/M
164 Daniel Streetman Dexter MICHIGAN 1186 21:58.9 25:23.6 7:05/M
165 Jacob Chinarian Wolverine lake MICHIGAN 1409 21:59.1 23:39.6 7:05/M
166 Melissa Winters Wixom MI 1934 21:59.7 22:18.9 7:05/M
167 Brent Hartsell Grosse Pointe Woods MICHIGAN 481 21:59.8 22:20.4 7:05/M
168 Karen Bearss Wayne MICHIGAN 1391 22:02.0 22:07.0 7:06/M
169 David Coley Northville MICHIGAN 1412 22:02.1 22:16.7 7:06/M
170 ROSIE TRAHEY CANTON MICHIGAN 1243 22:02.3 23:40.9 7:06/M
171 Kenneth Dandy Garden City MICHIGAN 273 22:02.9 24:37.6 7:06/M
172 Kevin Gilmore Hartland MI 2022 22:03.3 22:06.7 7:07/M
173 Kevin Nummikoski webberville MICHIGAN 890 22:06.8 22:40.7 7:08/M
174 Kyle Robison Dexter MICHIGAN 1017 22:07.6 22:31.8 7:08/M
175 Chase Foresman Brighton MICHIGAN 378 22:08.0 22:17.9 7:08/M
176 Zachary Belezovic Farmington Hills MI 1902 22:08.1 23:08.8 7:08/M
177 Dan Rosenberg Novi MICHIGAN 1028 22:08.1 24:00.1 7:08/M
178 Rosalind Johnson ann arbor MICHIGAN 559 22:08.9 22:43.8 7:08/M
179 Bekah Broe ANN ARBOR MICHIGAN 1399 22:09.1 22:31.7 7:09/M
180 Jacob Villemure Berkley MICHIGAN 1288 22:09.8 25:39.5 7:09/M
181 Kaitlin Fenech Livonia MICHIGAN 359 22:10.0 22:55.8 7:09/M
182 Eric Anderson Beightin MICHIGAN 24 22:10.5 22:21.5 7:09/M
183 Stefanie Perri Walled Lake MICHIGAN 930 22:10.8 22:49.4 7:09/M
184 leslie braun Grand Blanc, MI 48439 MICHIGAN 139 22:11.5 22:18.9 7:09/M
185 Christopher Chuparkoff Saline MICHIGAN 1632 22:11.9 23:23.1 7:09/M
186 Tom Groechel Novi MI 1870 22:12.2 22:55.2 7:10/M
187 William Pederson Livonia MICHIGAN 926 22:13.4 22:25.4 7:10/M
188 James Kupras Farmington MICHIGAN 641 22:14.9 25:03.2 7:10/M
189 MATT MATUSZAK BRIGHTON MICHIGAN 746 22:15.9 22:26.4 7:11/M
190 Kelly Valente Dearborn MICHIGAN 1267 22:19.1 22:32.7 7:12/M
191 Maurice Klaus Novi MI 1842 22:19.9 22:33.1 7:12/M
192 kevin vanord south lyon MICHIGAN 1574 22:20.0 22:47.9 7:12/M
193 Gary Williams Canton MICHIGAN 1336 22:20.9 22:30.8 7:12/M
194 Tommy Tsuchiya Novi MICHIGAN 1254 22:21.2 22:41.9 7:13/M
195 ron brotherton Northville MI 1943 22:22.5 22:31.1 7:13/M
196 MEGAN KUSCHELL WALLED LAKE MICHIGAN 644 22:22.9 22:40.9 7:13/M
197 Kevin Girbach Plmouth MICHIGAN 434 22:24.8 22:58.5 7:14/M
198 Lucille Gilders howell MICHIGAN 428 22:25.2 23:03.7 7:14/M
199 Corey Cramb Canton MICHIGAN 255 22:26.3 26:00.0 7:14/M
200 KEVIN SHERWOOD ROYAL OAK MICHIGAN 1110 22:27.0 22:30.2 7:15/M
 
Place Name City Bib No Chip Time Gun Time Pace
201 matthew mikkoloa southield MICHIGAN 1754 22:28.9 24:16.2 7:15/M
202 Mario Amarillas Novi MICHIGAN 21 22:29.1 25:42.6 7:15/M
203 Stuart Baskin Farmington Hills MICHIGAN 1610 22:29.9 23:02.8 7:15/M
204 Andrew Eyerman Novi MICHIGAN 354 22:30.4 24:50.2 7:15/M
205 Bruce Anderson Farmington Hills MICHIGAN 1599 22:30.7 24:49.8 7:15/M
206 Heather Buja Howell MICHIGAN 1401 22:31.5 23:26.5 7:16/M
207 Kiley Mitchell Belleville MICHIGAN 814 22:31.6 22:39.1 7:16/M
208 MICHAEL MESTER PLYMOUTH MICHIGAN 795 22:32.2 22:46.9 7:16/M
209 Rich Elsner 2025 22:33.1 23:20.8 7:16/M
210 Rich Fanti Southgate MICHIGAN 1658 22:33.4 22:43.4 7:16/M
211 Whitney Willson Commerce Twp MICHIGAN 1581 22:34.4 24:21.7 7:17/M
212 KEITH PETERSON ANN ARBOR MICHIGAN 936 22:35.0 22:46.2 7:17/M
213 Jennifer Lamberts West Bloomfield MICHIGAN 655 22:35.5 25:10.7 7:17/M
214 KYLE SAMLUK NEW HUDSON MICHIGAN 1054 22:36.0 22:39.7 7:17/M
215 kathryn ritchie Ann arbor MICHIGAN 1009 22:36.4 23:51.1 7:17/M
216 sharon mulligan sterling hts MI 1953 22:37.0 22:44.0 7:18/M
217 CHARLES LACASSE PLYMOUTH MICHIGAN 1711 22:38.8 22:52.9 7:18/M
218 Rob Gibson Canton MICHIGAN 426 22:40.2 23:22.8 7:19/M
219 Rick Kangas Ann Arbor MICHIGAN 573 22:40.7 24:08.4 7:19/M
220 Matthew Schafer Novi MICHIGAN 1066 22:40.9 22:47.4 7:19/M
221 Brandy Smid Madison Heights MICHIGAN 1134 22:41.4 23:42.9 7:19/M
222 BILL LINFIELD SOUTH LYON MICHIGAN 1468 22:41.5 23:02.4 7:19/M
223 TIM SMITH BLOOMFIELD HILLS MICHIGAN 1151 22:43.5 23:16.4 7:20/M
224 Jesse Powell Livonia MICHIGAN 972 22:43.9 23:11.8 7:20/M
225 R. John Thomas III Canton MICHIGAN 1224 22:44.9 22:52.0 7:20/M
226 Ryan Hebert Whitmore Lake MICHIGAN 494 22:45.3 24:00.9 7:20/M
227 Jason Minock Ann Arbor MICHIGAN 811 22:45.8 23:42.8 7:20/M
228 Richard DeFazio Ann Arbor MICHIGAN 1646 22:46.7 23:17.8 7:21/M
229 BRIAN SALYERS HIGHLAND MICHIGAN 1052 22:47.0 23:44.1 7:21/M
230 Akiyoshi Ide West Bloomfield MICHIGAN 538 22:47.4 22:54.4 7:21/M
231 Al Johnson Plymouth MICHIGAN 554 22:47.9 23:28.4 7:21/M
232 kimberly bedigian novi MICHIGAN 80 22:49.9 23:51.1 7:22/M
233 Stephen Bigelow Macomb MICHIGAN 100 22:50.2 23:31.0 7:22/M
234 TERESA COOK DEARBORN MICHIGAN 240 22:51.7 23:05.2 7:22/M
235 Mike Schulte Novi MICHIGAN 1083 22:52.6 23:31.2 7:23/M
236 Michael Morrison Brownstown MICHIGAN 837 22:53.3 25:31.8 7:23/M
237 EVAN WHITE MILFORD MICHIGAN 1325 22:54.2 24:55.5 7:23/M
238 MICHAEL TOTH-PURCELL ANN ARBOR MICHIGAN 1241 22:54.5 26:00.7 7:23/M
239 Ken Sova Canton MICHIGAN 1158 22:54.9 22:57.6 7:23/M
240 Kyra Fleming Saline MICHIGAN 1665 22:55.4 24:07.0 7:24/M
241 Eric Hubing-Cooper Manchester MICHIGAN 1447 22:55.9 23:12.7 7:24/M
242 Joe Kamens Riverview MICHIGAN 1697 22:56.1 23:10.2 7:24/M
243 Jim White Farmington MI 2027 22:57.2 24:03.7 7:24/M
244 Thomas Meares V Center Line MICHIGAN 1496 22:57.5 23:05.0 7:24/M
245 ed bartone Northville MI 2040 22:59.4 23:23.9 7:25/M
246 Brandy Criscenti Berkley MICHIGAN 1639 23:00.0 23:14.1 7:25/M
247 STEVE COLLINS YPSILANTI MICHIGAN 232 23:00.0 23:18.5 7:25/M
248 Thomas Pawlicki 2056 23:01.8 26:18.4 7:25/M
249 satoshi ohmura canton MICHIGAN 896 23:01.8 23:10.9 7:25/M
250 ROBIN LINFIELD SOUTH LYON MICHIGAN 1469 23:02.7 23:21.7 7:26/M
251 JOE PRUCHNIK FARMINGTON HILLS MICHIGAN 975 23:03.3 24:22.7 7:26/M
252 KEN ARBLE CANTON MICHIGAN 34 23:03.4 23:17.1 7:26/M
253 Ilaaf Darrat Canton MICHIGAN 278 23:03.5 23:12.2 7:26/M
254 Lauree York Northville MI 1911 23:04.4 23:14.8 7:26/M
255 andrew rinke dearborn MICHIGAN 1007 23:04.4 25:20.7 7:26/M
256 steve prucher royal oak MI 1973 23:04.7 24:33.5 7:26/M
257 Robert Larson Novi MICHIGAN 1717 23:04.9 23:21.5 7:26/M
258 GARY STEVENS PINCKNEY MICHIGAN 1178 23:05.3 26:05.7 7:27/M
259 Scott Bridges Ann Arbor MICHIGAN 144 23:05.6 23:13.7 7:27/M
260 Julie Oswald Canton MICHIGAN 915 23:06.6 23:23.6 7:27/M
261 Mark Klein Milan MICHIGAN 612 23:07.7 24:23.5 7:27/M
262 Jack Szczepaniuk Royal Oak MICHIGAN 1812 23:09.4 24:17.4 7:28/M
263 John McLaren Jr. Brighton MICHIGAN 778 23:09.5 23:19.2 7:28/M
264 LISA BROWER YPSILANTI MICHIGAN 150 23:09.5 23:23.4 7:28/M
265 matthew higgins 2014 23:09.9 24:28.6 7:28/M
266 Adam Hardow Canton MICHIGAN 475 23:10.5 24:46.4 7:28/M
267 Trish VanOrd South Lyon MICHIGAN 1575 23:10.5 23:39.7 7:28/M
268 Mike Scannell New Boston MICHIGAN 1065 23:10.9 23:27.4 7:28/M
269 SHANNON LAURIE HOWELL MICHIGAN 666 23:12.3 23:52.4 7:29/M
270 MARK STEMA NORTHVILLE MICHIGAN 1174 23:13.0 25:08.5 7:29/M
271 Matthew Dalley Plymouth MICHIGAN 271 23:13.9 24:00.5 7:29/M
272 Ashley Brunning 2036 23:15.8 24:57.9 7:30/M
273 Tim Mann Livonia MICHIGAN 1734 23:16.3 24:10.9 7:30/M
274 Arin Hartwell Waterford MICHIGAN 482 23:16.9 23:26.9 7:30/M
275 MATTHEW PIKE TAYLOR MICHIGAN 947 23:19.3 25:12.5 7:31/M
276 William Belanger Harrison Township MICHIGAN 1392 23:19.6 24:13.1 7:31/M
277 Marty Burke Farmington Hills MICHIGAN 169 23:20.8 23:52.8 7:32/M
278 John Ekin Royal Oak MICHIGAN 339 23:21.1 23:51.9 7:32/M
279 BLAKE JONES HOWELL MICHIGAN 562 23:21.8 23:49.1 7:32/M
280 Alfredo Cateriano Novi MICHIGAN 203 23:22.2 23:47.1 7:32/M
281 Michelle Groechel Novi MI 1869 23:22.4 24:05.6 7:32/M
282 John Maurice Royal Oak MICHIGAN 752 23:22.5 25:24.2 7:32/M
283 John Bebes Northville MICHIGAN 76 23:22.5 23:53.0 7:32/M
284 Keith O'Connor Detroit MICHIGAN 1513 23:22.6 25:01.4 7:32/M
285 Zachary McKinley Chelsea MICHIGAN 1748 23:23.1 25:45.6 7:33/M
286 Neil Noble Saline MICHIGAN 886 23:23.5 23:59.5 7:33/M
287 Shad Hattaway Ann Arbor MICHIGAN 487 23:23.5 24:38.7 7:33/M
288 Adam Heisel Garden City MICHIGAN 496 23:24.5 23:39.4 7:33/M
289 mitch schirr midland MI 1989 23:24.6 24:22.9 7:33/M
290 George Reynolds Pinckney MICHIGAN 1784 23:24.7 23:50.1 7:33/M
291 Russ Smaston Northville MI 1941 23:24.7 23:29.2 7:33/M
292 CRAIG RUSSELL SOUTH LYON MICHIGAN 1039 23:25.0 23:56.8 7:33/M
293 MONTE PILIAWSKY SOUTHFIELD MICHIGAN 950 23:25.8 23:35.4 7:33/M
294 Jason Ryska Milford MICHIGAN 1044 23:27.3 26:51.5 7:34/M
295 Jeff Dixon Canton MICHIGAN 312 23:27.4 24:04.2 7:34/M
296 Jeff Conway Dearborn MICHIGAN 1414 23:29.1 23:52.9 7:35/M
297 Martin Suchy Ann Arbor MICHIGAN 1811 23:29.2 25:05.9 7:35/M
298 DAVID LUCKHARDT YPSILANTI MICHIGAN 708 23:29.5 24:04.2 7:35/M
299 Andrew Reese Brighton MICHIGAN 998 23:30.5 23:40.5 7:35/M
300 Lauren Foresman Brighton MICHIGAN 379 23:30.5 23:40.7 7:35/M
 
Place Name City Bib No Chip Time Gun Time Pace
301 JOE MONTANA 823 23:31.6 23:44.2 7:35/M
302 Robert Valdes Tipton MICHIGAN 1266 23:33.0 24:02.1 7:36/M
303 sahoko little South Lyon MICHIGAN 701 23:33.6 25:13.4 7:36/M
304 james kish maghetic spring MI 1877 23:34.0 26:11.6 7:36/M
305 Tim Carless Novi MICHIGAN 190 23:36.3 24:47.5 7:37/M
306 jake siegel west bloomfield MICHIGAN 1119 23:36.3 23:49.4 7:37/M
307 Ron Galard Brighton MICHIGAN 398 23:38.0 23:52.7 7:37/M
308 James Bearden Livonia MICHIGAN 75 23:38.3 24:51.9 7:37/M
309 Terrance Navarre Trenton MICHIGAN 1761 23:38.4 23:54.2 7:37/M
310 Michael Rutkowski Clarkston MICHIGAN 1541 23:38.8 25:49.5 7:37/M
311 nicholas mencotti novi MICHIGAN 1750 23:39.0 25:49.9 7:38/M
312 Bob Mayer 2029 23:39.9 25:19.1 7:38/M
313 Mark Burdgick Highland MICHIGAN 163 23:40.9 24:41.4 7:38/M
314 David Maday Novi MICHIGAN 716 23:42.6 24:04.0 7:39/M
315 Lance Tokushige Birmingham MI 1916 23:42.8 26:01.9 7:39/M
316 Shannon Myrand Bloomfield Hills MICHIGAN 1759 23:46.7 23:52.4 7:40/M
317 Andrea Jacobs Lansing MICHIGAN 544 23:47.2 24:21.2 7:40/M
318 BRIAN REED SHELBY TOWNSHIP MICHIGAN 997 23:47.3 26:13.7 7:40/M
319 LARRY P. O'SULLIVAN YPSILANTI MICHIGAN 914 23:47.4 23:58.0 7:40/M
320 NOLAN RAND MILFORD MICHIGAN 984 23:49.4 25:50.8 7:41/M
321 Alexander McLaren Brighton MICHIGAN 776 23:50.5 23:58.7 7:41/M
