Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Trail 50k |
||||||||||||
Female Open Winners |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Anna Weisbrodt | 1180 | 30 | 1 | 2:02:16.0 | 9:20/M | 1 | 2:58:36.4 | 9:59/M | 5:00:52.4 | 5:00:52.4 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Rebecca Dzombak | 1092 | 19 | 1 | 2:18:17.6 | 10:33/M | 1 | 3:19:37.3 | 11:09/M | 5:37:54.9 | 5:40:32.9 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 14 | Becca Mann | 1124 | 22 | 1 | 2:41:31.5 | 12:20/M | 1 | 3:35:40.5 | 12:03/M | 6:17:12.0 | 6:23:01.0 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Melissa Kennedy | 1032 | 29 | 2 | 2:13:00.1 | 10:09/M | 1 | 3:10:53.8 | 10:40/M | 5:23:54.0 | 5:26:45.9 |
2 | 6 | Stefanie Perri | 1146 | 27 | 1 | 2:10:48.9 | 9:59/M | 2 | 3:15:58.8 | 10:57/M | 5:26:47.8 | 5:32:24.7 |
3 | 12 | Kelly Vogt | 1064 | 26 | 4 | 2:28:36.2 | 11:21/M | 3 | 3:44:38.3 | 12:33/M | 6:13:14.5 | 6:16:00.4 |
4 | 13 | Danielle Long | 1120 | 26 | 3 | 2:20:19.2 | 10:43/M | 4 | 3:55:14.0 | 13:08/M | 6:15:33.3 | 6:16:58.7 |
5 | 28 | Nicole Heyboer | 1027 | 26 | 7 | 2:49:42.5 | 12:57/M | 5 | 4:19:09.8 | 14:29/M | 7:08:52.3 | 7:13:19.4 |
6 | 29 | Lauren Montgomery | 1136 | 28 | 5 | 2:40:50.9 | 12:17/M | 6 | 4:29:04.8 | 15:02/M | 7:09:55.7 | 7:14:24.1 |
7 | 32 | Christine Wendler | 1181 | 28 | 6 | 2:47:01.0 | 12:45/M | 7 | 4:45:21.0 | 15:56/M | 7:32:22.0 | 7:38:47.1 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Amanda McCutcheon | 1131 | 33 | 1 | 2:10:03.1 | 9:56/M | 1 | 3:05:31.3 | 10:22/M | 5:15:34.5 | 5:19:45.8 |
2 | 5 | Katie Daman | 1017 | 31 | 3 | 2:16:13.0 | 10:24/M | 2 | 3:09:39.5 | 10:36/M | 5:25:52.5 | 5:28:34.1 |
3 | 8 | Melissa Middleton | 1133 | 34 | 2 | 2:15:48.1 | 10:22/M | 3 | 3:36:35.3 | 12:06/M | 5:52:23.5 | 5:53:45.9 |
4 | 15 | Anastasia Andrychowski | 1071 | 32 | 4 | 2:41:01.1 | 12:17/M | 4 | 3:51:34.8 | 12:56/M | 6:32:35.9 | 6:39:01.7 |
5 | 16 | Jocelyn Anderson | 1002 | 32 | 5 | 2:41:33.9 | 12:20/M | 5 | 3:51:26.4 | 12:56/M | 6:33:00.4 | 6:38:47.1 |
6 | 17 | Angela Long | 1039 | 32 | 7 | 2:50:20.0 | 13:00/M | 6 | 3:54:38.7 | 13:06/M | 6:44:58.7 | 6:50:47.5 |
7 | 19 | Kelly Kievit | 1033 | 34 | 6 | 2:45:07.4 | 12:36/M | 7 | 4:06:33.9 | 13:46/M | 6:51:41.3 | 6:57:26.8 |
8 | 30 | Katie Zopf Swords | 1069 | 33 | 8 | 2:53:49.2 | 13:16/M | 8 | 4:29:35.6 | 15:04/M | 7:23:24.8 | 7:29:10.7 |
9 | 35 | Leah Curtis | 1089 | 30 | 9 | 3:04:27.4 | 14:05/M | 9 | 4:44:38.4 | 15:54/M | 7:49:05.9 | 7:55:30.3 |
10 | 36 | Edna J Esposito | 1094 | 30 | 10 | 3:36:38.6 | 16:32/M | 10 | 4:29:38.4 | 15:04/M | 8:06:17.0 | 8:12:39.9 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 20 | Farra Rust | 1154 | 35 | 1 | 2:23:39.0 | 10:58/M | 1 | 4:28:15.6 | 14:59/M | 6:51:54.7 | 6:53:17.4 |
2 | 23 | Nevada Pokorney | 1049 | 35 | 2 | 2:38:17.6 | 12:05/M | 2 | 4:17:00.1 | 14:21/M | 6:55:17.7 | 7:00:48.2 |
3 | 27 | Lisa Brady | 1010 | 39 | 4 | 2:48:39.0 | 12:52/M | 3 | 4:19:17.9 | 14:29/M | 7:07:57.0 | 7:13:27.7 |
4 | 33 | Catherine Villanueva | 1187 | 38 | 3 | 2:47:35.9 | 12:48/M | 4 | 4:53:39.0 | 16:24/M | 7:41:14.9 | 7:47:14.1 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 22 | Jen Stone | 1057 | 42 | 1 | 2:38:16.8 | 12:05/M | 1 | 4:16:59.5 | 14:21/M | 6:55:16.4 | 7:00:47.4 |
2 | 26 | Patricia McAlister | 1129 | 40 | 2 | 2:48:13.7 | 12:50/M | 2 | 4:15:31.2 | 14:16/M | 7:03:44.9 | 7:09:30.8 |
3 | 34 | Saundra Stiner | 1169 | 42 | 3 | 3:08:47.2 | 14:25/M | 3 | 4:36:55.2 | 15:28/M | 7:45:42.4 | 7:47:05.9 |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Becky Sanders | 1052 | 46 | 1 | 2:11:43.1 | 10:03/M | 1 | 3:07:10.1 | 10:27/M | 5:18:53.3 | 5:21:41.8 |
2 | 9 | Sandy Logan | 1119 | 49 | 3 | 2:24:26.8 | 11:02/M | 2 | 3:30:22.7 | 11:45/M | 5:54:49.5 | 5:57:35.4 |
3 | 10 | Sabine Thurston | 1175 | 45 | 2 | 2:22:36.3 | 10:53/M | 3 | 3:33:21.2 | 11:55/M | 5:55:57.5 | 5:58:43.7 |
4 | 18 | Susan Thompson | 1174 | 49 | 5 | 2:42:20.6 | 12:24/M | 4 | 4:05:37.9 | 13:43/M | 6:47:58.6 | 6:52:28.5 |
5 | 21 | Connie Fellman | 1096 | 46 | 8 | 3:03:50.2 | 14:02/M | 5 | 3:50:35.2 | 12:53/M | 6:54:25.4 | 7:00:00.0 |
6 | 24 | Veronika Maltsev | 1123 | 45 | 4 | 2:39:04.6 | 12:09/M | 6 | 4:21:06.7 | 14:35/M | 7:00:11.3 | 7:01:35.5 |
7 | 25 | Sheila Allen | 1001 | 49 | 7 | 2:58:00.7 | 13:35/M | 7 | 4:04:33.5 | 13:40/M | 7:02:34.2 | 7:08:17.6 |
8 | 31 | Lisa O'Grady | 1141 | 48 | 6 | 2:57:40.1 | 13:34/M | 8 | 4:25:56.4 | 14:51/M | 7:23:36.6 | 7:29:24.5 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | Kendra Olsen | 1046 | 51 | 1 | 5:56:54.6 | 19:56/M | 5:56:54.6 | 6:01:07.5 | |||
2 | 37 | Jeanne Stuart | 1058 | 52 | 1 | 3:09:47.1 | 14:29/M | 2 | 5:11:43.5 | 17:25/M | 8:21:30.7 | 8:26:58.9 |
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Peter Hogg | 1107 | 29 | 1 | 1:31:50.7 | 7:01/M | 1 | 2:11:05.4 | 7:19/M | 3:42:56.1 | 3:42:56.1 |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 81 | Michael Johnson | 1189 | 17 | 1 | 2:43:35.7 | 12:29/M | 1 | 3:43:24.9 | 12:29/M | 6:27:00.7 | 6:33:25.2 |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 36 | Zachary Sonoga | 1163 | 22 | 1 | 2:12:47.5 | 10:08/M | 1 | 3:02:56.2 | 10:13/M | 5:15:43.7 | 5:18:27.1 |
2 | 91 | David Henderson | 1190 | 20 | 2 | 2:15:40.5 | 10:21/M | 2 | 4:38:18.2 | 15:33/M | 6:53:58.7 | 6:56:36.4 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Jonathan Marsh | 1041 | 26 | 2 | 1:42:59.8 | 7:52/M | 1 | 2:19:50.7 | 7:49/M | 4:02:50.5 | 4:02:51.9 |
2 | 10 | Jonathan Clinthorne | 1087 | 25 | 5 | 1:58:20.9 | 9:02/M | 2 | 2:35:28.7 | 8:41/M | 4:33:49.7 | 4:35:06.4 |
3 | 11 | Ben Syzek | 1172 | 27 | 1 | 1:42:59.7 | 7:52/M | 3 | 2:54:47.2 | 9:46/M | 4:37:47.0 | 4:37:48.3 |
4 | 15 | Jon Zatkoff | 1185 | 28 | 8 | 2:09:49.1 | 9:55/M | 4 | 2:35:33.2 | 8:41/M | 4:45:22.3 | 4:46:47.8 |
5 | 26 | Kyle Martin | 1042 | 28 | 3 | 1:55:09.7 | 8:47/M | 5 | 3:10:58.0 | 10:40/M | 5:06:07.7 | 5:06:29.7 |
6 | 27 | Brad Polnasek | 1148 | 25 | 4 | 1:58:10.4 | 9:01/M | 6 | 3:08:32.9 | 10:32/M | 5:06:43.4 | 5:06:47.8 |
7 | 30 | Brian Walsh | 1065 | 28 | 6 | 2:02:11.0 | 9:20/M | 7 | 3:09:19.5 | 10:35/M | 5:11:30.5 | 5:11:35.1 |
8 | 32 | Scott Old | 1142 | 29 | 7 | 2:07:58.1 | 9:46/M | 8 | 3:05:10.9 | 10:21/M | 5:13:09.0 | 5:19:38.1 |
9 | 70 | Andrew Griffin | 1023 | 27 | 10 | 2:18:56.2 | 10:36/M | 9 | 3:43:07.7 | 12:28/M | 6:02:03.9 | 6:06:28.4 |
10 | 74 | Tyler Tomasello | 1059 | 27 | 11 | 2:26:03.3 | 11:09/M | 10 | 3:44:07.4 | 12:31/M | 6:10:10.8 | 6:10:16.0 |
11 | 82 | Jonathon Maurus | 1128 | 27 | 9 | 2:18:38.1 | 10:35/M | 11 | 4:08:54.8 | 13:54/M | 6:27:33.0 | 6:30:09.7 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Ryan Case | 1084 | 31 | 2 | 1:49:21.1 | 8:21/M | 1 | 2:22:38.0 | 7:58/M | 4:11:59.2 | 4:12:01.6 |
2 | 8 | Sam Skeels | 1162 | 34 | 1 | 1:40:02.8 | 7:38/M | 2 | 2:46:55.2 | 9:19/M | 4:26:58.0 | 4:26:58.7 |
3 | 17 | Matthew Zigich | 1186 | 32 | 3 | 1:57:13.8 | 8:57/M | 3 | 2:50:48.0 | 9:33/M | 4:48:01.8 | 4:48:13.0 |
4 | 20 | Jason Robertson | 1152 | 33 | 18 | 4:08:23.6 | 18:58/M | 4 | 47:50.6 | 2:40/M | 4:56:14.3 | 4:57:32.4 |
5 | 23 | Carl Crocker | 1014 | 31 | 5 | 2:00:11.4 | 9:10/M | 5 | 2:59:32.9 | 10:02/M | 4:59:44.3 | 5:01:01.3 |
6 | 31 | Robin Hages | 1102 | 30 | 8 | 2:07:56.4 | 9:46/M | 6 | 3:05:11.4 | 10:21/M | 5:13:07.8 | 5:19:38.3 |
7 | 34 | Matthew Carpenter | 1082 | 34 | 6 | 2:04:05.1 | 9:28/M | 7 | 3:10:36.1 | 10:39/M | 5:14:41.2 | 5:16:04.7 |
8 | 39 | Joe Mantel | 1040 | 30 | 9 | 2:08:20.3 | 9:48/M | 8 | 3:08:11.2 | 10:31/M | 5:16:31.5 | 5:20:53.7 |
9 | 42 | Brian Steinberg | 1167 | 33 | 4 | 1:57:58.1 | 9:00/M | 9 | 3:23:34.8 | 11:22/M | 5:21:32.9 | 5:22:53.4 |
10 | 43 | Russell Jensen | 1110 | 31 | 7 | 2:07:06.5 | 9:42/M | 10 | 3:19:13.2 | 11:08/M | 5:26:19.7 | 5:30:44.9 |
11 | 44 | Travis Mabry | 1121 | 34 | 10 | 2:09:24.5 | 9:53/M | 11 | 3:18:26.1 | 11:05/M | 5:27:50.7 | 5:28:07.3 |
12 | 51 | Michael Magreta | 1122 | 33 | 13 | 2:23:00.0 | 10:55/M | 12 | 3:20:38.1 | 11:13/M | 5:43:38.2 | 5:43:51.0 |
13 | 68 | Aaron Creguer | 1088 | 33 | 12 | 2:14:12.5 | 10:15/M | 13 | 3:44:11.9 | 12:31/M | 5:58:24.4 | 6:02:35.6 |
14 | 71 | Ben Gielczyk | 1101 | 31 | 14 | 6:02:36.2 | 20:15/M | 6:02:36.2 | 6:02:36.2 | |||
15 | 72 | Brandon Mulnix | 1044 | 33 | 14 | 2:24:46.9 | 11:03/M | 15 | 3:43:41.0 | 12:30/M | 6:08:27.9 | 6:12:44.5 |
16 | 75 | Timothy Hardin | 1026 | 32 | 11 | 2:14:00.0 | 10:14/M | 16 | 3:59:29.9 | 13:23/M | 6:13:29.9 | 6:16:19.6 |
17 | 101 | Adam Mikolajczak | 1134 | 33 | 15 | 2:40:19.3 | 12:14/M | 17 | 4:40:12.3 | 15:39/M | 7:20:31.7 | 7:25:58.1 |
18 | 108 | Kevin Trovini | 1177 | 33 | 16 | 2:47:08.3 | 12:45/M | 18 | 4:50:33.7 | 16:14/M | 7:37:42.0 | 7:43:17.5 |
19 | 111 | Michael Rice | 1150 | 30 | 17 | 2:48:27.3 | 12:52/M | 19 | 4:58:05.9 | 16:39/M | 7:46:33.3 | 7:50:54.0 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Jeff Christian | 1086 | 38 | 1 | 1:34:43.8 | 7:14/M | 1 | 2:30:19.2 | 8:24/M | 4:05:03.1 | 4:05:04.7 |
2 | 9 | Mark Ott | 1047 | 39 | 2 | 1:49:20.4 | 8:21/M | 2 | 2:44:08.9 | 9:10/M | 4:33:29.3 | 4:33:32.7 |
3 | 14 | Daniel Scott | 1161 | 35 | 4 | 2:00:23.7 | 9:11/M | 3 | 2:44:54.3 | 9:13/M | 4:45:18.0 | 4:45:23.0 |
4 | 21 | Kevin Tolsma | 1176 | 39 | 3 | 1:58:52.2 | 9:04/M | 4 | 2:59:03.7 | 10:00/M | 4:57:55.9 | 4:58:20.3 |
5 | 22 | Matt Antoniou | 1004 | 39 | 5 | 4:58:06.4 | 16:39/M | 4:58:06.4 | 4:58:17.6 | |||
6 | 29 | Jonathan Miller | 1135 | 36 | 6 | 2:02:47.7 | 9:22/M | 6 | 3:06:13.0 | 10:24/M | 5:09:00.7 | 5:10:22.9 |
7 | 38 | Matthew Nyquist | 1140 | 37 | 5 | 2:02:27.3 | 9:21/M | 7 | 3:13:23.4 | 10:48/M | 5:15:50.7 | 5:15:55.2 |
8 | 45 | Bob Andresen | 1003 | 38 | 7 | 2:04:19.0 | 9:29/M | 8 | 3:23:43.4 | 11:23/M | 5:28:02.5 | 5:29:29.5 |
9 | 47 | Scott Trowbridge | 1060 | 39 | 9 | 2:16:36.0 | 10:26/M | 9 | 3:18:42.2 | 11:06/M | 5:35:18.2 | 5:36:33.3 |
10 | 62 | Hassen Berry | 1075 | 37 | 8 | 2:06:55.8 | 9:41/M | 10 | 3:44:51.8 | 12:34/M | 5:51:47.6 | 5:51:49.9 |
11 | 69 | Scott Vanloo | 1062 | 38 | 10 | 2:18:48.6 | 10:36/M | 11 | 3:41:30.5 | 12:22/M | 6:00:19.1 | 6:01:44.7 |
12 | 109 | Jeremy Auld | 1188 | 36 | 11 | 2:57:40.6 | 13:34/M | 12 | 4:43:46.3 | 15:51/M | 7:41:26.9 | 7:47:01.8 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Jim Wynn | 1183 | 44 | 1 | 1:42:58.2 | 7:52/M | 1 | 2:40:13.2 | 8:57/M | 4:23:11.5 | 4:23:13.6 |
2 | 7 | Mark Borah | 1009 | 43 | 3 | 1:51:49.0 | 8:32/M | 2 | 2:34:46.0 | 8:39/M | 4:26:35.0 | 4:26:35.9 |
3 | 12 | Bruce Daman | 1016 | 43 | 11 | 2:08:07.0 | 9:47/M | 3 | 2:35:46.7 | 8:42/M | 4:43:53.7 | 4:46:36.6 |
4 | 13 | Daryl Flacks | 1022 | 41 | 4 | 1:52:24.3 | 8:35/M | 4 | 2:52:04.7 | 9:37/M | 4:44:29.0 | 4:44:29.0 |
5 | 18 | Jason Evans | 1095 | 44 | 2 | 1:49:23.6 | 8:21/M | 5 | 2:59:37.5 | 10:02/M | 4:49:01.1 | 4:49:03.8 |
6 | 19 | Mark Meyers | 1132 | 41 | 9 | 2:00:59.5 | 9:14/M | 6 | 2:51:54.0 | 9:36/M | 4:52:53.6 | 4:52:55.1 |
7 | 24 | Zane Nevala | 1191 | 40 | 8 | 2:00:57.5 | 9:14/M | 7 | 3:04:26.5 | 10:18/M | 5:05:24.0 | 5:05:28.7 |
8 | 25 | Jonathan Satala | 1156 | 41 | 5 | 1:53:22.4 | 8:39/M | 8 | 3:12:26.0 | 10:45/M | 5:05:48.5 | 5:06:02.6 |
9 | 28 | Jon Dix | 1091 | 41 | 6 | 1:57:20.8 | 8:57/M | 9 | 3:09:43.2 | 10:36/M | 5:07:04.0 | 5:11:14.5 |
10 | 33 | Gary Nichols | 1139 | 43 | 10 | 2:04:10.5 | 9:29/M | 10 | 3:09:30.4 | 10:35/M | 5:13:41.0 | 5:16:30.1 |
11 | 35 | Martin Schumacher Jr. | 1054 | 40 | 7 | 1:58:20.3 | 9:02/M | 11 | 3:16:21.7 | 10:58/M | 5:14:42.0 | 5:16:00.5 |
12 | 40 | Joe Lafeir | 1036 | 42 | 12 | 5:17:09.4 | 17:43/M | 5:17:09.4 | 5:19:51.3 | |||
13 | 41 | Steve Kirinovic | 1034 | 42 | 13 | 2:11:10.5 | 10:01/M | 13 | 3:07:15.5 | 10:28/M | 5:18:26.0 | 5:22:44.9 |
14 | 58 | Everhard Olivieri-Munroe | 1045 | 41 | 14 | 5:46:53.1 | 19:23/M | 5:46:53.1 | 5:51:07.1 | |||
15 | 59 | Edward Soldo | 1056 | 41 | 19 | 2:21:32.7 | 10:48/M | 15 | 3:25:38.7 | 11:29/M | 5:47:11.5 | 5:48:36.9 |
16 | 63 | Mark Church | 1013 | 40 | 17 | 2:17:35.3 | 10:30/M | 16 | 3:34:29.4 | 11:59/M | 5:52:04.8 | 5:54:54.7 |
17 | 64 | Matt Hotts | 1029 | 43 | 18 | 2:17:43.3 | 10:31/M | 17 | 3:35:42.8 | 12:03/M | 5:53:26.2 | 5:56:09.6 |
18 | 67 | Mark McCaslin | 1130 | 42 | 12 | 2:10:08.4 | 9:56/M | 18 | 3:46:02.8 | 12:38/M | 5:56:11.2 | 5:57:32.8 |
19 | 76 | Tim Patterson | 1144 | 40 | 15 | 2:14:26.0 | 10:16/M | 19 | 4:01:28.1 | 13:29/M | 6:15:54.2 | 6:18:46.2 |
20 | 77 | Patrick Howard | 1030 | 40 | 21 | 2:23:51.9 | 10:59/M | 20 | 3:52:12.8 | 12:58/M | 6:16:04.7 | 6:20:20.6 |
21 | 79 | Kevin Rothman | 1153 | 44 | 16 | 2:14:36.1 | 10:16/M | 21 | 4:06:28.4 | 13:46/M | 6:21:04.5 | 6:22:30.0 |
22 | 80 | Paul White | 1182 | 43 | 14 | 2:12:40.5 | 10:08/M | 22 | 4:12:32.5 | 14:06/M | 6:25:13.0 | 6:28:02.7 |
23 | 83 | Gary Williams | 1067 | 43 | 22 | 2:26:02.2 | 11:09/M | 23 | 4:14:50.6 | 14:14/M | 6:40:52.8 | 6:45:05.6 |
24 | 87 | David Bem | 1073 | 43 | 23 | 2:35:57.1 | 11:54/M | 24 | 4:11:48.6 | 14:04/M | 6:47:45.7 | 6:50:34.7 |
25 | 88 | Eric Lacoste | 1114 | 42 | 24 | 2:35:59.3 | 11:54/M | 25 | 4:11:48.9 | 14:04/M | 6:47:48.2 | 6:50:34.9 |
26 | 90 | Kal Kelokuli | 1192 | 43 | 20 | 2:23:40.7 | 10:58/M | 26 | 4:28:15.1 | 14:59/M | 6:51:55.9 | 6:53:17.3 |
27 | 92 | Eric Cukierski | 1015 | 42 | 25 | 2:36:51.1 | 11:58/M | 27 | 4:19:51.2 | 14:31/M | 6:56:42.4 | 7:02:34.8 |
28 | 94 | Rich Marr | 1125 | 42 | 27 | 2:41:21.8 | 12:19/M | 28 | 4:16:33.3 | 14:20/M | 6:57:55.1 | 7:03:33.9 |
29 | 98 | Fred Steuber | 1168 | 44 | 26 | 2:41:11.8 | 12:18/M | 29 | 4:24:01.3 | 14:45/M | 7:05:13.1 | 7:11:03.5 |
30 | 99 | Gary Veen | 1063 | 42 | 29 | 2:54:08.3 | 13:18/M | 30 | 4:12:09.0 | 14:05/M | 7:06:17.3 | 7:12:23.7 |
31 | 106 | Howard Choi | 1085 | 41 | 28 | 2:47:39.6 | 12:48/M | 31 | 4:43:31.7 | 15:50/M | 7:31:11.4 | 7:36:59.9 |
32 | 112 | Dan Owings | 1143 | 41 | 30 | 3:04:23.9 | 14:05/M | 32 | 4:44:39.0 | 15:54/M | 7:49:02.9 | 7:55:29.9 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 16 | Randy Johnson | 1031 | 46 | 1 | 1:59:04.6 | 9:05/M | 1 | 2:48:04.4 | 9:23/M | 4:47:09.1 | 4:47:16.0 |
2 | 46 | Donald Zimmer | 1068 | 48 | 2 | 2:12:30.3 | 10:07/M | 2 | 3:21:33.3 | 11:16/M | 5:34:03.6 | 5:36:47.0 |
3 | 48 | Jeff Richardson | 1151 | 45 | 4 | 2:17:46.2 | 10:31/M | 3 | 3:17:57.4 | 11:04/M | 5:35:43.7 | 5:38:25.4 |
4 | 50 | Phil Stapert | 1166 | 45 | 7 | 2:20:00.1 | 10:41/M | 4 | 3:18:59.6 | 11:07/M | 5:38:59.7 | 5:41:43.4 |
5 | 55 | David Potter | 1050 | 47 | 6 | 2:19:38.1 | 10:40/M | 5 | 3:25:16.8 | 11:28/M | 5:44:55.0 | 5:50:31.3 |
6 | 56 | Chris Sweney | 1171 | 45 | 3 | 2:16:31.0 | 10:25/M | 6 | 3:28:53.5 | 11:40/M | 5:45:24.5 | 5:46:44.5 |
7 | 57 | Gary Edwards | 1019 | 47 | 8 | 2:21:47.1 | 10:49/M | 7 | 3:23:48.5 | 11:23/M | 5:45:35.7 | 5:47:03.0 |
8 | 60 | Peter Burrill | 1011 | 46 | 5 | 2:18:47.7 | 10:36/M | 8 | 3:30:51.1 | 11:47/M | 5:49:38.8 | 5:51:04.9 |
9 | 65 | Linc Wehrly | 1179 | 49 | 9 | 2:22:58.2 | 10:55/M | 9 | 3:30:49.3 | 11:47/M | 5:53:47.5 | 5:58:05.3 |
10 | 84 | Tim Martin | 1043 | 45 | 15 | 2:58:20.5 | 13:37/M | 10 | 3:42:54.4 | 12:27/M | 6:41:15.0 | 6:46:48.9 |
11 | 86 | William Jackson | 1108 | 49 | 10 | 2:35:56.3 | 11:54/M | 11 | 4:11:49.1 | 14:04/M | 6:47:45.5 | 6:50:34.9 |
12 | 96 | Jeffrey Lewis | 1038 | 47 | 13 | 2:50:42.8 | 13:02/M | 12 | 4:11:46.8 | 14:04/M | 7:02:29.6 | 7:08:09.7 |
13 | 100 | Steven Campbell | 1081 | 47 | 11 | 2:43:57.5 | 12:31/M | 13 | 4:31:44.7 | 15:11/M | 7:15:42.2 | 7:21:11.8 |
14 | 103 | Rick Leedy | 1117 | 49 | 14 | 7:22:49.9 | 24:44/M | 7:22:49.9 | 7:22:49.9 | |||
15 | 104 | David Ely | 1021 | 45 | 14 | 2:57:41.8 | 13:34/M | 15 | 4:25:50.9 | 14:51/M | 7:23:32.8 | 7:29:20.7 |
16 | 107 | David Thierjung | 1173 | 47 | 12 | 2:47:44.1 | 12:48/M | 16 | 4:44:33.6 | 15:54/M | 7:32:17.7 | 7:38:02.8 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Overall* | ------------ 13.1 Miles ------------ | ------------ 17.9 Mile ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Denis Chenard | 1012 | 54 | 1 | 1:49:16.8 | 8:20/M | 1 | 2:34:00.3 | 8:36/M | 4:23:17.2 | 4:23:17.4 |
