Trail Weekend

Overall Results

April 29, 2012


RF TIiming rftiming@runningfit.com RF TIming
 

Trail 50k

  ------------ 13.1 Miles ------------ ------------ 17.9 Mile ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Time Pace
1 Peter Hogg 1107 29 M 1 1:31:50.7 7:01/M 1 2:11:05.4 7:19/M 3:42:56.1 3:42:56.1 7:11/M
2 Jonathan Marsh 1041 26 M 6 1:42:59.8 7:52/M 2 2:19:50.7 7:49/M 4:02:50.5 4:02:51.9 7:50/M
3 Jeff Christian 1086 38 M 2 1:34:43.8 7:14/M 3 2:30:19.2 8:24/M 4:05:03.1 4:05:04.7 7:54/M
4 Ryan Case 1084 31 M 9 1:49:21.1 8:21/M 4 2:22:38.0 7:58/M 4:11:59.2 4:12:01.6 8:08/M
5 Jim Wynn 1183 44 M 4 1:42:58.2 7:52/M 5 2:40:13.2 8:57/M 4:23:11.5 4:23:13.6 8:29/M
6 Denis Chenard 1012 54 M 7 1:49:16.8 8:20/M 6 2:34:00.3 8:36/M 4:23:17.2 4:23:17.4 8:30/M
7 Mark Borah 1009 43 M 11 1:51:49.0 8:32/M 7 2:34:46.0 8:39/M 4:26:35.0 4:26:35.9 8:36/M
8 Sam Skeels 1162 34 M 3 1:40:02.8 7:38/M 8 2:46:55.2 9:19/M 4:26:58.0 4:26:58.7 8:37/M
9 Mark Ott 1047 39 M 8 1:49:20.4 8:21/M 9 2:44:08.9 9:10/M 4:33:29.3 4:33:32.7 8:49/M
10 Jonathan Clinthorne 1087 25 M 20 1:58:20.9 9:02/M 10 2:35:28.7 8:41/M 4:33:49.7 4:35:06.4 8:50/M
11 Ben Syzek 1172 27 M 5 1:42:59.7 7:52/M 11 2:54:47.2 9:46/M 4:37:47.0 4:37:48.3 8:58/M
12 Bruce Daman 1016 43 M 38 2:08:07.0 9:47/M 12 2:35:46.7 8:42/M 4:43:53.7 4:46:36.6 9:09/M
13 Daryl Flacks 1022 41 M 12 1:52:24.3 8:35/M 13 2:52:04.7 9:37/M 4:44:29.0 4:44:29.0 9:11/M
14 Daniel Scott 1161 35 M 24 2:00:23.7 9:11/M 14 2:44:54.3 9:13/M 4:45:18.0 4:45:23.0 9:12/M
15 Jon Zatkoff 1185 28 M 42 2:09:49.1 9:55/M 15 2:35:33.2 8:41/M 4:45:22.3 4:46:47.8 9:12/M
16 Randy Johnson 1031 46 M 22 1:59:04.6 9:05/M 16 2:48:04.4 9:23/M 4:47:09.1 4:47:16.0 9:16/M
17 Matthew Zigich 1186 32 M 15 1:57:13.8 8:57/M 17 2:50:48.0 9:33/M 4:48:01.8 4:48:13.0 9:17/M
18 Jason Evans 1095 44 M 10 1:49:23.6 8:21/M 18 2:59:37.5 10:02/M 4:49:01.1 4:49:03.8 9:19/M
19 Mark Meyers 1132 41 M 26 2:00:59.5 9:14/M 19 2:51:54.0 9:36/M 4:52:53.6 4:52:55.1 9:27/M
20 Jason Robertson 1152 33 M 143 4:08:23.6 18:58/M 20 47:50.6 2:40/M 4:56:14.3 4:57:32.4 9:33/M
21 Kevin Tolsma 1176 39 M 21 1:58:52.2 9:04/M 21 2:59:03.7 10:00/M 4:57:55.9 4:58:20.3 9:37/M
22 Matt Antoniou 1004 39 M     22 4:58:06.4 16:39/M 4:58:06.4 4:58:17.6 9:37/M
23 Carl Crocker 1014 31 M 23 2:00:11.4 9:10/M 23 2:59:32.9 10:02/M 4:59:44.3 5:01:01.3 9:40/M
24 Anna Weisbrodt 1180 30 F 28 2:02:16.0 9:20/M 24 2:58:36.4 9:59/M 5:00:52.4 5:00:52.4 9:42/M
25 Zane Nevala 1191 40 M 25 2:00:57.5 9:14/M 25 3:04:26.5 10:18/M 5:05:24.0 5:05:28.7 9:51/M
 
  ------------ 13.1 Miles ------------ ------------ 17.9 Mile ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Time Pace
26 Jonathan Satala 1156 41 M 13 1:53:22.4 8:39/M 26 3:12:26.0 10:45/M 5:05:48.5 5:06:02.6 9:52/M
27 Kyle Martin 1042 28 M 14 1:55:09.7 8:47/M 27 3:10:58.0 10:40/M 5:06:07.7 5:06:29.7 9:52/M
28 Brad Polnasek 1148 25 M 18 1:58:10.4 9:01/M 28 3:08:32.9 10:32/M 5:06:43.4 5:06:47.8 9:54/M
29 Jon Dix 1091 41 M 16 1:57:20.8 8:57/M 29 3:09:43.2 10:36/M 5:07:04.0 5:11:14.5 9:54/M
30 Jonathan Miller 1135 36 M 30 2:02:47.7 9:22/M 30 3:06:13.0 10:24/M 5:09:00.7 5:10:22.9 9:58/M
31 Brian Walsh 1065 28 M 27 2:02:11.0 9:20/M 31 3:09:19.5 10:35/M 5:11:30.5 5:11:35.1 10:03/M
32 Robin Hages 1102 30 M 36 2:07:56.4 9:46/M 32 3:05:11.4 10:21/M 5:13:07.8 5:19:38.3 10:06/M
33 Scott Old 1142 29 M 37 2:07:58.1 9:46/M 33 3:05:10.9 10:21/M 5:13:09.0 5:19:38.1 10:06/M
34 Gary Nichols 1139 43 M 32 2:04:10.5 9:29/M 34 3:09:30.4 10:35/M 5:13:41.0 5:16:30.1 10:07/M
35 Matthew Carpenter 1082 34 M 31 2:04:05.1 9:28/M 35 3:10:36.1 10:39/M 5:14:41.2 5:16:04.7 10:09/M
36 Martin Schumacher Jr. 1054 40 M 19 1:58:20.3 9:02/M 36 3:16:21.7 10:58/M 5:14:42.0 5:16:00.5 10:09/M
37 Amanda McCutcheon 1131 33 F 43 2:10:03.1 9:56/M 37 3:05:31.3 10:22/M 5:15:34.5 5:19:45.8 10:11/M
38 Zachary Sonoga 1163 22 M 50 2:12:47.5 10:08/M 38 3:02:56.2 10:13/M 5:15:43.7 5:18:27.1 10:11/M
39 Douglas Handler 1104 57 M 57 2:15:13.4 10:19/M 39 3:00:32.6 10:05/M 5:15:46.1 5:20:08.5 10:11/M
40 Matthew Nyquist 1140 37 M 29 2:02:27.3 9:21/M 40 3:13:23.4 10:48/M 5:15:50.7 5:15:55.2 10:11/M
41 Joe Mantel 1040 30 M 39 2:08:20.3 9:48/M 41 3:08:11.2 10:31/M 5:16:31.5 5:20:53.7 10:13/M
42 Joe Lafeir 1036 42 M     42 5:17:09.4 17:43/M 5:17:09.4 5:19:51.3 10:14/M
43 Steve Kirinovic 1034 42 M 46 2:11:10.5 10:01/M 43 3:07:15.5 10:28/M 5:18:26.0 5:22:44.9 10:16/M
44 Becky Sanders 1052 46 F 47 2:11:43.1 10:03/M 44 3:07:10.1 10:27/M 5:18:53.3 5:21:41.8 10:17/M
45 Brian Steinberg 1167 33 M 17 1:57:58.1 9:00/M 45 3:23:34.8 11:22/M 5:21:32.9 5:22:53.4 10:22/M
46 Melissa Kennedy 1032 29 F 51 2:13:00.1 10:09/M 46 3:10:53.8 10:40/M 5:23:54.0 5:26:45.9 10:27/M
47 Katie Daman 1017 31 F 61 2:16:13.0 10:24/M 47 3:09:39.5 10:36/M 5:25:52.5 5:28:34.1 10:31/M
48 Russell Jensen 1110 31 M 35 2:07:06.5 9:42/M 48 3:19:13.2 11:08/M 5:26:19.7 5:30:44.9 10:32/M
49 Stefanie Perri 1146 27 F 45 2:10:48.9 9:59/M 49 3:15:58.8 10:57/M 5:26:47.8 5:32:24.7 10:32/M
50 Travis Mabry 1121 34 M 40 2:09:24.5 9:53/M 50 3:18:26.1 11:05/M 5:27:50.7 5:28:07.3 10:35/M
 
  ------------ 13.1 Miles ------------ ------------ 17.9 Mile ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Time Pace
51 Bob Andresen 1003 38 M 33 2:04:19.0 9:29/M 51 3:23:43.4 11:23/M 5:28:02.5 5:29:29.5 10:35/M
52 Donald Zimmer 1068 48 M 48 2:12:30.3 10:07/M 52 3:21:33.3 11:16/M 5:34:03.6 5:36:47.0 10:47/M
53 Scott Trowbridge 1060 39 M 63 2:16:36.0 10:26/M 53 3:18:42.2 11:06/M 5:35:18.2 5:36:33.3 10:49/M
54 Jeff Richardson 1151 45 M 66 2:17:46.2 10:31/M 54 3:17:57.4 11:04/M 5:35:43.7 5:38:25.4 10:50/M
55 Andrew Harding 1105 51 M 41 2:09:25.9 9:53/M 55 3:28:07.0 11:38/M 5:37:33.0 5:37:46.9 10:53/M
56 Rebecca Dzombak 1092 19 F 68 2:18:17.6 10:33/M 56 3:19:37.3 11:09/M 5:37:54.9 5:40:32.9 10:54/M
57 Phil Stapert 1166 45 M 74 2:20:00.1 10:41/M 57 3:18:59.6 11:07/M 5:38:59.7 5:41:43.4 10:56/M
58 Michael Magreta 1122 33 M 83 2:23:00.0 10:55/M 58 3:20:38.1 11:13/M 5:43:38.2 5:43:51.0 11:05/M
59 Marvin Lafler 1115 66 M 67 2:17:55.5 10:32/M 59 3:25:45.5 11:30/M 5:43:41.1 5:43:50.6 11:05/M
60 Steven Koch 1035 50 M 55 2:14:33.8 10:16/M 60 3:29:39.8 11:43/M 5:44:13.6 5:49:57.6 11:06/M
61 Mark Egner 1093 55 M 60 2:16:05.0 10:23/M 61 3:28:32.7 11:39/M 5:44:37.7 5:47:27.1 11:07/M
62 David Potter 1050 47 M 73 2:19:38.1 10:40/M 62 3:25:16.8 11:28/M 5:44:55.0 5:50:31.3 11:08/M
63 Chris Sweney 1171 45 M 62 2:16:31.0 10:25/M 63 3:28:53.5 11:40/M 5:45:24.5 5:46:44.5 11:09/M
64 Gary Edwards 1019 47 M 79 2:21:47.1 10:49/M 64 3:23:48.5 11:23/M 5:45:35.7 5:47:03.0 11:09/M
65 Everhard Olivieri-Munroe 1045 41 M     65 5:46:53.1 19:23/M 5:46:53.1 5:51:07.1 11:11/M
66 Edward Soldo 1056 41 M 78 2:21:32.7 10:48/M 66 3:25:38.7 11:29/M 5:47:11.5 5:48:36.9 11:12/M
67 Peter Burrill 1011 46 M 70 2:18:47.7 10:36/M 67 3:30:51.1 11:47/M 5:49:38.8 5:51:04.9 11:17/M
68 Mike Ward 1178 54 M 80 2:22:26.7 10:52/M 68 3:28:49.4 11:40/M 5:51:16.2 5:53:52.7 11:20/M
69 Hassen Berry 1075 37 M 34 2:06:55.8 9:41/M 69 3:44:51.8 12:34/M 5:51:47.6 5:51:49.9 11:21/M
70 Mark Church 1013 40 M 64 2:17:35.3 10:30/M 70 3:34:29.4 11:59/M 5:52:04.8 5:54:54.7 11:21/M
71 Melissa Middleton 1133 34 F 59 2:15:48.1 10:22/M 71 3:36:35.3 12:06/M 5:52:23.5 5:53:45.9 11:22/M
72 Matt Hotts 1029 43 M 65 2:17:43.3 10:31/M 72 3:35:42.8 12:03/M 5:53:26.2 5:56:09.6 11:24/M
73 Linc Wehrly 1179 49 M 82 2:22:58.2 10:55/M 73 3:30:49.3 11:47/M 5:53:47.5 5:58:05.3 11:25/M
74 Sandy Logan 1119 49 F 88 2:24:26.8 11:02/M 74 3:30:22.7 11:45/M 5:54:49.5 5:57:35.4 11:27/M
75 Thomas Mauger 1127 53 M 84 2:23:12.4 10:56/M 75 3:31:42.4 11:50/M 5:54:54.8 5:57:42.9 11:27/M
 
  ------------ 13.1 Miles ------------ ------------ 17.9 Mile ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Time Pace
76 Sabine Thurston 1175 45 F 81 2:22:36.3 10:53/M 76 3:33:21.2 11:55/M 5:55:57.5 5:58:43.7 11:29/M
77 Mark McCaslin 1130 42 M 44 2:10:08.4 9:56/M 77 3:46:02.8 12:38/M 5:56:11.2 5:57:32.8 11:29/M
78 Kendra Olsen 1046 51 F     78 5:56:54.6 19:56/M 5:56:54.6 6:01:07.5 11:31/M
79 Aaron Creguer 1088 33 M 53 2:14:12.5 10:15/M 79 3:44:11.9 12:31/M 5:58:24.4 6:02:35.6 11:34/M
80 Scott Vanloo 1062 38 M 71 2:18:48.6 10:36/M 80 3:41:30.5 12:22/M 6:00:19.1 6:01:44.7 11:37/M
81 Andrew Griffin 1023 27 M 72 2:18:56.2 10:36/M 81 3:43:07.7 12:28/M 6:02:03.9 6:06:28.4 11:41/M
82 Ben Gielczyk 1101 31 M     82 6:02:36.2 20:15/M 6:02:36.2 6:02:36.2 11:42/M
83 Brandon Mulnix 1044 33 M 89 2:24:46.9 11:03/M 83 3:43:41.0 12:30/M 6:08:27.9 6:12:44.5 11:53/M
84 John Stanford 1165 51 M 75 2:20:09.6 10:42/M 84 3:48:48.4 12:47/M 6:08:58.1 6:09:10.4 11:54/M
85 Tyler Tomasello 1059 27 M 91 2:26:03.3 11:09/M 85 3:44:07.4 12:31/M 6:10:10.8 6:10:16.0 11:56/M
86 Kelly Vogt 1064 26 F 93 2:28:36.2 11:21/M 86 3:44:38.3 12:33/M 6:13:14.5 6:16:00.4 12:02/M
87 Timothy Hardin 1026 32 M 52 2:14:00.0 10:14/M 87 3:59:29.9 13:23/M 6:13:29.9 6:16:19.6 12:03/M
88 Danielle Long 1120 26 F 76 2:20:19.2 10:43/M 88 3:55:14.0 13:08/M 6:15:33.3 6:16:58.7 12:07/M
89 Tim Patterson 1144 40 M 54 2:14:26.0 10:16/M 89 4:01:28.1 13:29/M 6:15:54.2 6:18:46.2 12:08/M
90 Patrick Howard 1030 40 M 87 2:23:51.9 10:59/M 90 3:52:12.8 12:58/M 6:16:04.7 6:20:20.6 12:08/M
91 Becca Mann 1124 22 F 109 2:41:31.5 12:20/M 91 3:35:40.5 12:03/M 6:17:12.0 6:23:01.0 12:10/M
92 Ron Carpenter 1083 62 M 77 2:20:48.5 10:45/M 92 3:57:55.0 13:17/M 6:18:43.6 6:20:09.7 12:13/M
93 Kevin Rothman 1153 44 M 56 2:14:36.1 10:16/M 93 4:06:28.4 13:46/M 6:21:04.5 6:22:30.0 12:18/M
94 Paul White 1182 43 M 49 2:12:40.5 10:08/M 94 4:12:32.5 14:06/M 6:25:13.0 6:28:02.7 12:26/M
95 Michael Johnson 1189 17 M 112 2:43:35.7 12:29/M 95 3:43:24.9 12:29/M 6:27:00.7 6:33:25.2 12:29/M
96 Jonathon Maurus 1128 27 M 69 2:18:38.1 10:35/M 96 4:08:54.8 13:54/M 6:27:33.0 6:30:09.7 12:30/M
97 Anastasia Andrychowski 1071 32 F 106 2:41:01.1 12:17/M 97 3:51:34.8 12:56/M 6:32:35.9 6:39:01.7 12:40/M
98 Jocelyn Anderson 1002 32 F 110 2:41:33.9 12:20/M 98 3:51:26.4 12:56/M 6:33:00.4 6:38:47.1 12:41/M
99 Gary Williams 1067 43 M 90 2:26:02.2 11:09/M 99 4:14:50.6 14:14/M 6:40:52.8 6:45:05.6 12:56/M
100 Tim Martin 1043 45 M 134 2:58:20.5 13:37/M 100 3:42:54.4 12:27/M 6:41:15.0 6:46:48.9 12:57/M
 
  ------------ 13.1 Miles ------------ ------------ 17.9 Mile ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Time Pace
101 Manfred Berger 1074 53 M 103 2:39:57.4 12:13/M 101 4:03:55.4 13:38/M 6:43:52.9 6:44:19.9 13:02/M
102 Angela Long 1039 32 F 125 2:50:20.0 13:00/M 102 3:54:38.7 13:06/M 6:44:58.7 6:50:47.5 13:04/M
103 William Jackson 1108 49 M 94 2:35:56.3 11:54/M 103 4:11:49.1 14:04/M 6:47:45.5 6:50:34.9 13:09/M
104 David Bem 1073 43 M 95 2:35:57.1 11:54/M 104 4:11:48.6 14:04/M 6:47:45.7 6:50:34.7 13:09/M
105 Eric Lacoste 1114 42 M 96 2:35:59.3 11:54/M 105 4:11:48.9 14:04/M 6:47:48.2 6:50:34.9 13:09/M
106 Susan Thompson 1174 49 F 111 2:42:20.6 12:24/M 106 4:05:37.9 13:43/M 6:47:58.6 6:52:28.5 13:10/M
107 Randy Peoples 1145 53 M 101 2:38:37.2 12:06/M 107 4:12:10.2 14:05/M 6:50:47.4 6:55:13.6 13:15/M
108 Kelly Kievit 1033 34 F 114 2:45:07.4 12:36/M 108 4:06:33.9 13:46/M 6:51:41.3 6:57:26.8 13:17/M
109 Farra Rust 1154 35 F 85 2:23:39.0 10:58/M 109 4:28:15.6 14:59/M 6:51:54.7 6:53:17.4 13:17/M
110 Kal Kelokuli 1192 43 M 86 2:23:40.7 10:58/M 110 4:28:15.1 14:59/M 6:51:55.9 6:53:17.3 13:17/M
111 David Henderson 1190 20 M 58 2:15:40.5 10:21/M 111 4:38:18.2 15:33/M 6:53:58.7 6:56:36.4 13:21/M
112 Connie Fellman 1096 46 F 136 3:03:50.2 14:02/M 112 3:50:35.2 12:53/M 6:54:25.4 7:00:00.0 13:22/M
113 Jen Stone 1057 42 F 99 2:38:16.8 12:05/M 113 4:16:59.5 14:21/M 6:55:16.4 7:00:47.4 13:24/M
114 Nevada Pokorney 1049 35 F 100 2:38:17.6 12:05/M 114 4:17:00.1 14:21/M 6:55:17.7 7:00:48.2 13:24/M
115 Eric Cukierski 1015 42 M 97 2:36:51.1 11:58/M 115 4:19:51.2 14:31/M 6:56:42.4 7:02:34.8 13:27/M
116 Stephen Ball 1006 51 M 98 2:36:56.9 11:59/M 116 4:19:45.8 14:31/M 6:56:42.7 7:02:34.6 13:27/M
117 Rich Marr 1125 42 M 108 2:41:21.8 12:19/M 117 4:16:33.3 14:20/M 6:57:55.1 7:03:33.9 13:29/M
118 Scott Handley 1025 55 M 135 3:02:49.2 13:57/M 118 3:55:28.8 13:09/M 6:58:18.0 7:02:34.5 13:30/M
119 Veronika Maltsev 1123 45 F 102 2:39:04.6 12:09/M 119 4:21:06.7 14:35/M 7:00:11.3 7:01:35.5 13:33/M
120 Jeffrey Lewis 1038 47 M 126 2:50:42.8 13:02/M 120 4:11:46.8 14:04/M 7:02:29.6 7:08:09.7 13:38/M
121 Sheila Allen 1001 49 F 132 2:58:00.7 13:35/M 121 4:04:33.5 13:40/M 7:02:34.2 7:08:17.6 13:38/M
122 Bill Sparling 1164 61 M 122 2:48:34.4 12:52/M 122 4:15:09.3 14:15/M 7:03:43.8 7:09:30.5 13:40/M
123 Patricia McAlister 1129 40 F 120 2:48:13.7 12:50/M 123 4:15:31.2 14:16/M 7:03:44.9 7:09:30.8 13:40/M
124 Fred Steuber 1168 44 M 107 2:41:11.8 12:18/M 124 4:24:01.3 14:45/M 7:05:13.1 7:11:03.5 13:43/M
125 Gary Veen 1063 42 M 128 2:54:08.3 13:18/M 125 4:12:09.0 14:05/M 7:06:17.3 7:12:23.7 13:45/M
 
  ------------ 13.1 Miles ------------ ------------ 17.9 Mile ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Time Pace
126 Lisa Brady 1010 39 F 123 2:48:39.0 12:52/M 126 4:19:17.9 14:29/M 7:07:57.0 7:13:27.7 13:48/M
127 Nicole Heyboer 1027 26 F 124 2:49:42.5 12:57/M 127 4:19:09.8 14:29/M 7:08:52.3 7:13:19.4 13:50/M
128 Lauren Montgomery 1136 28 F 105 2:40:50.9 12:17/M 128 4:29:04.8 15:02/M 7:09:55.7 7:14:24.1 13:52/M
129 Steven Campbell 1081 47 M 113 2:43:57.5 12:31/M 129 4:31:44.7 15:11/M 7:15:42.2 7:21:11.8 14:03/M
130 Adam Mikolajczak 1134 33 M 104 2:40:19.3 12:14/M 130 4:40:12.3 15:39/M 7:20:31.7 7:25:58.1 14:13/M
131 Bill Moyer 1699 62 M     131 7:22:44.9 24:44/M 7:22:44.9 7:22:44.9 14:17/M
132 Rick Leedy 1117 49 M     132 7:22:49.9 24:44/M 7:22:49.9 7:22:49.9 14:17/M
133 Katie Zopf Swords 1069 33 F 127 2:53:49.2 13:16/M 133 4:29:35.6 15:04/M 7:23:24.8 7:29:10.7 14:18/M
134 David Ely 1021 45 M 131 2:57:41.8 13:34/M 134 4:25:50.9 14:51/M 7:23:32.8 7:29:20.7 14:18/M
135 Lisa O'Grady 1141 48 F 129 2:57:40.1 13:34/M 135 4:25:56.4 14:51/M 7:23:36.6 7:29:24.5 14:19/M
136 Bill Lapham 1116 56 M 140 3:09:27.5 14:28/M 136 4:20:27.3 14:33/M 7:29:54.8 7:30:08.1 14:31/M
137 Howard Choi 1085 41 M 118 2:47:39.6 12:48/M 137 4:43:31.7 15:50/M 7:31:11.4 7:36:59.9 14:33/M
138 David Thierjung 1173 47 M 119 2:47:44.1 12:48/M 138 4:44:33.6 15:54/M 7:32:17.7 7:38:02.8 14:35/M
139 Christine Wendler 1181 28 F 115 2:47:01.0 12:45/M 139 4:45:21.0 15:56/M 7:32:22.0 7:38:47.1 14:36/M
140 Kevin Trovini 1177 33 M 116 2:47:08.3 12:45/M 140 4:50:33.7 16:14/M 7:37:42.0 7:43:17.5 14:46/M
141 Catherine Villanueva 1187 38 F 117 2:47:35.9 12:48/M 141 4:53:39.0 16:24/M 7:41:14.9 7:47:14.1 14:53/M
142 Jeremy Auld 1188 36 M 130 2:57:40.6 13:34/M 142 4:43:46.3 15:51/M 7:41:26.9 7:47:01.8 14:53/M
143 Bruce Purdy 1051 55 M 133 2:58:10.2 13:36/M 143 4:43:39.9 15:51/M 7:41:50.2 7:47:23.6 14:54/M
144 Saundra Stiner 1169 42 F 139 3:08:47.2 14:25/M 144 4:36:55.2 15:28/M 7:45:42.4 7:47:05.9 15:01/M
145 Michael Rice 1150 30 M 121 2:48:27.3 12:52/M 145 4:58:05.9 16:39/M 7:46:33.3 7:50:54.0 15:03/M
146 Dan Owings 1143 41 M 137 3:04:23.9 14:05/M 146 4:44:39.0 15:54/M 7:49:02.9 7:55:29.9 15:08/M
147 Leah Curtis 1089 30 F 138 3:04:27.4 14:05/M 147 4:44:38.4 15:54/M 7:49:05.9 7:55:30.3 15:08/M
148 Edna J Esposito 1094 30 F 142 3:36:38.6 16:32/M 148 4:29:38.4 15:04/M 8:06:17.0 8:12:39.9 15:41/M
149 Jeanne Stuart 1058 52 F 141 3:09:47.1 14:29/M 149 5:11:43.5 17:25/M 8:21:30.7 8:26:58.9 16:11/M