Trail Weekend - Preliminary

Overall Finish List

April 29, 2012


RF TIiming RF TIming

Road Ends 5 Mile

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Philip Steao Ann Arbor MI 356 30 M 33:02.0 33:02.0 6:36/M
2 Matthew Newman Ann Arbor MI 375 26 M 33:44.8 33:46.5 6:45/M
3 Aaron Cohn Ann Arbor MICHIGAN 54 35 M 35:43.7 35:45.6 7:09/M
4 Dan Luedtke Northville MICHIGAN 158 30 M 35:50.4 35:50.4 7:10/M
5 Andrew Brix Ann Arbor MICHIGAN 35 30 M 36:07.7 36:09.4 7:13/M
6 Casper Vester West Bloomfield MICHIGAN 296 0 M 37:05.9 37:10.0 7:25/M
7 Richard Ditty Woodslee ONTARIO 329 44 M 37:29.8 37:30.7 7:30/M
8 Sean Hathaway-Casey Ann Arbor MI 352 29 M 39:05.3 43:35.3 7:49/M
9 Jacqueline Bauters Granger INDIANA 21 30 F 39:26.1 39:26.1 7:53/M
10 Daniel Streetman Dexter MICHIGAN 373 34 M 39:24.0 39:34.9 7:53/M
11 Fred Knight Ann Arbor MICHIGAN 141 53 M 39:24.3 39:29.1 7:53/M
12 Joanne Almond Notre Dame INDIANA 5 22 F 39:21.9 39:26.7 7:52/M
13 Ryan Talbott Whitmore Lake MICHIGAN 284 13 M 39:26.3 39:30.5 7:53/M
14 Camille Akemann Ann Arbor MICHIGAN 2 0 F 39:27.1 39:31.8 7:53/M
15 Michael McCormack Plymouth MICHIGAN 181 55 M 39:29.0 39:32.9 7:54/M
16 Jeff Jackson Ann Arbor MICHIGAN 123 50 M 39:29.5 39:32.4 7:54/M
17 James Kennedy Dearborn MICHIGAN 132 45 M 39:31.1 40:49.7 7:54/M
18 Andy Enos Dewitt MICHIGAN 75 33 M 39:42.6 39:47.8 7:56/M
19 Helen Fuller Ann Arbor MICHIGAN 86 29 F 39:50.6 39:57.0 7:58/M
20 James Pfeiffer Dearborn MICHIGAN 220 39 M 40:18.7 40:24.7 8:04/M
21 Jessica Biek 28 20 F 40:22.3 40:27.9 8:04/M
22 Lowell Zuckerman Ann Arbor MICHIGAN 321 36 M 40:35.3 40:39.7 8:07/M
23 David Holmberg St. Johns MICHIGAN 117 32 M 40:47.0 40:53.9 8:09/M
24 Glen Maylath Birmingham MICHIGAN 175 50 M 41:16.6 41:20.9 8:15/M
25 Dan McNamara Taylor MICHIGAN 189 30 M 41:27.9 41:29.7 8:17/M
26 Samantha Chittenden Notre Dame INDIANA 49 19 F 41:30.1 41:37.3 8:18/M
27 Dani Haydell Notre Dame INDIANA 103 20 F 41:40.5 41:49.6 8:20/M
28 Kelly Valente Dearborn MICHIGAN 293 32 F 41:46.0 41:58.3 8:21/M
29 Jamie Herman Livonia MICHIGAN 109 43 M 42:15.3 43:37.7 8:27/M
30 Tom Zielinski Auburn Hills MICHIGAN 319 49 M 42:17.1 42:21.1 8:27/M
31 Andy Shmina Brighton MI 357 47 M 42:18.0 42:27.0 8:28/M
32 Blake Burk Battle Creek MICHIGAN 38 18 M 42:27.1 43:47.7 8:29/M
33 Emily Bambach Livonia MICHIGAN 15 21 F 42:40.0 43:57.1 8:32/M
34 Angela Nebesny Notre Dame INDIANA 204 21 F 42:42.7 42:47.7 8:32/M
35 Emma Baker Notre Dame INDIANA 12 20 F 42:43.1 42:48.5 8:33/M
36 Aaron Radlinski Ann Arbor MICHIGAN 232 33 M 42:47.5 42:59.7 8:33/M
37 Scott Wendrick Beverly Hills MICHIGAN 303 33 M 43:00.8 43:04.3 8:36/M
38 Scott Bridges Ann Arbor MICHIGAN 34 34 M 43:02.7 43:09.5 8:36/M
39 Angie McCalla Chelsea MICHIGAN 177 41 F 43:05.3 44:21.2 8:37/M
40 Kirk Frame Clarkston MICHIGAN 84 48 M 43:08.0 43:20.9 8:38/M
41 Jill Putt Ann Arbor MICHIGAN 230 34 F 43:10.9 43:23.6 8:38/M
42 Jen Burris Ann Arbor MICHIGAN 40 46 F 43:16.5 44:32.6 8:39/M
43 Kristy Burgess Dearborn MICHIGAN 37 32 F 43:21.6 43:33.6 8:40/M
44 Richard Defazio Ann Arbor MICHIGAN 66 44 M 43:23.2 43:29.1 8:41/M
45 Marc Lalonde Belle River ONTARIO 149 45 M 43:24.3 47:33.3 8:41/M
46 Timothy Payne Concord MICHIGAN 215 49 M 43:34.1 45:53.6 8:43/M
47 Danie Matusik Chelsea MICHIGAN 358 40 F 43:35.9 43:39.6 8:43/M
48 Leroy Vermey Windsor ONTARIO 338 49 M 43:39.7 43:47.3 8:44/M
49 Karin Hanisch Ripon WISCONSIN 99 20 F 43:40.6 43:51.0 8:44/M
50 Jeremy Wright Ann Arbor MICHIGAN 313 30 M 43:50.4 45:08.3 8:46/M
51 Madeline Herman Livonia MICHIGAN 110 17 F 43:56.9 44:09.7 8:47/M
52 Rique Campa Perry MICHIGAN 45 55 M 44:02.4 44:09.8 8:48/M
53 Larry O'Sullivan Ypsilanti MI 398 48 M 44:06.7 44:06.7 8:49/M
54 Paula Hocevar Sheboygan WISCONSIN 114 34 F 44:08.9 44:20.1 8:50/M
55 Julie Cauvin Brighton MICHIGAN 47 46 F 44:09.6 45:32.8 8:50/M
56 Colette Curtis Notre Dame INDIANA 63 20 F 44:09.8 44:20.6 8:50/M
57 Cyndee Gruden Ann Arbor MICHIGAN 95 42 F 44:19.8 44:26.5 8:52/M
58 Kevin Nummikoski Webberville MICHIGAN 209 48 M 44:30.3 46:54.4 8:54/M
59 Barry Aherne Ypsilanti MICHIGAN 1 35 M 44:31.6 44:41.4 8:54/M
60 Elizabeth Majewski Notre Dame INDIANA 165 21 F 44:37.0 44:43.1 8:55/M
61 Scott Windemuller Spring Lake MICHIGAN 333 46 M 44:58.2 46:19.2 9:00/M
62 Cathy Siu Windsor ONTARIO 328 50 F 44:58.5 46:14.4 9:00/M
63 Nicole Chubb Dearborn MICHIGAN 50 40 F 45:05.1 46:17.1 9:01/M
64 Julia Kenney Notre Dame INDIANA 134 21 F 45:09.4 45:16.9 9:02/M
65 Denise Moeckel Grass Lake MICHIGAN 196 36 F 45:14.7 45:24.1 9:03/M
66 Ted Stilber Dexter MICHIGAN 348 43 M 45:16.2 45:26.8 9:03/M
67 Randy Hennells Macomb MICHIGAN 107 50 M 45:16.3 46:33.9 9:03/M
68 Jenny Braun Dearborn Heights MICHIGAN 32 31 F 45:26.7 46:41.5 9:05/M
69 Richard Sudz Livonia MICHIGAN 323 42 M 45:27.4 46:42.9 9:05/M
70 Dan Yensch Eastpointe MICHIGAN 314 33 M 45:33.1 46:50.9 9:07/M
71 Whit Neubauer Northville MICHIGAN 205 37 M 45:36.2 45:51.0 9:07/M
72 James Kish Magnetic Springs OHIO 139 52 M 45:45.3 45:52.8 9:09/M
73 Amy Hartman South Lyon MICHIGAN 102 43 F 45:50.1 45:54.7 9:10/M
74 Michelle Ostling Battle Creek MICHIGAN 213 31 F 46:03.8 47:23.9 9:13/M
75 Elizabeth Werbe Ann Arbor MICHIGAN 304 37 F 46:11.2 46:24.7 9:14/M
76 Mary Beth Toupin Battle Creek MICHIGAN 288 25 F 46:12.5 46:26.6 9:14/M
77 Muffie McCauley Wolverine MICHIGAN 178 51 F 46:19.0 47:33.4 9:16/M
78 Sarah Copi Notre Dame INDIANA 56 20 F 46:20.5 46:30.7 9:16/M
79 Desmond Weaver Whitmore Lake MICHIGAN 301 38 M 46:21.3 47:36.7 9:16/M
80 Donald Murphy Dearborn MICHIGAN 203 40 M 46:22.0 47:46.8 9:16/M
81 Mark Medenblik Lansing MICHIGAN 191 27 M 46:30.0 50:49.8 9:18/M
82 Antje Mueller Plymouth MICHIGAN 200 35 F 46:36.1 46:48.6 9:19/M
83 Sam Martin Hazel Park MICHIGAN 172 42 M 46:45.2 48:03.4 9:21/M
84 Dean Cady Mason MICHIGAN 42 43 M 46:59.1 49:18.3 9:24/M
85 Laurie Carpenter Ann Arbor MICHIGAN 334 39 F 47:02.6 48:25.4 9:24/M
86 Clifford McConkey Lansing MICHIGAN 180 29 M 47:05.3 49:24.8 9:25/M
87 Mike Connoly 377 49 M 47:07.1 51:11.6 9:25/M
88 Jodi Talbott Whitmore Lake MICHIGAN 283 42 F 47:18.1 47:25.7 9:28/M
89 Dan Zambrocklin Troy MI 374 34 M 47:23.8 48:42.9 9:29/M
90 Josh Perkey Brighton MICHIGAN 216 30 M 47:25.9 49:51.3 9:29/M
91 Kelley Walsh Linden MICHIGAN 298 23 F 47:26.3 49:54.1 9:29/M
92 Harlan Vanblaricum Dexter MICHIGAN 294 71 M 47:29.2 47:46.8 9:30/M
93 Sara Swanton East Lansing MICHIGAN 279 25 F 47:30.7 49:58.1 9:30/M
94 Emily Engler St. Joseph MICHIGAN 74 20 F 47:39.1 47:50.7 9:32/M
95 Tracy Berman Ann Arbor MICHIGAN 26 28 F 47:55.7 49:15.9 9:35/M
96 Bill Maat Spring Lake MICHIGAN 160 57 M 48:11.2 50:34.7 9:38/M
97 Scott Kraemer Ada MICHIGAN 144 35 M 48:12.8 49:36.9 9:38/M
98 Kimberly McGowan Kalamazoo MICHIGAN 349 44 F 48:13.7 50:41.3 9:39/M
99 Dan Bonenberger Ann Arbor MICHIGAN 327 42 M 48:14.1 49:31.0 9:39/M
100 Jeff Conway Dearborn MICHIGAN 55 36 M 48:23.9 48:35.6 9:41/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Charles Senne Pinckney MICHIGAN 261 43 M 48:24.7 48:33.7 9:41/M
102 Tom Higgins Chelsea MICHIGAN 113 47 M 48:25.7 52:43.9 9:41/M
103 Nina Burnett Troy MICHIGAN 39 46 F 48:28.9 49:50.6 9:42/M
104 Nick Wilson Howell MICHIGAN 337 14 M 48:29.9 50:50.3 9:42/M
105 Kathy Lareau Dimondale MICHIGAN 152 52 F 48:32.7 51:02.5 9:42/M
106 Don Lorincz Allen Park MICHIGAN 156 52 M 48:35.8 50:58.9 9:43/M
107 Andrea Lynn Ypsilanti MICHIGAN 159 31 F 48:37.2 49:57.1 9:43/M
108 Jeremy Ziemer Ann Arbor MICHIGAN 320 0 M 48:41.1 49:55.9 9:44/M
109 Steven Jordan Northville MICHIGAN 130 44 M 48:56.6 51:23.8 9:47/M
110 Andrea Jacobs Lansing MICHIGAN 124 21 F 48:58.9 51:21.6 9:48/M
111 Cheryl Pagliarini Chelsea MICHIGAN 214 47 F 49:01.2 50:29.4 9:48/M
112 Dan Rice Pinckney MICHIGAN 325 31 M 49:01.3 50:21.7 9:48/M
113 Lisa Rumble Lexington MICHIGAN 250 36 F 49:05.0 51:33.0 9:49/M
114 Matthew Tugender W Bloomfield MICHIGAN 290 25 M 49:05.2 50:21.9 9:49/M
115 Willie Powell Belleville MICHIGAN 227 31 M 49:12.8 50:32.5 9:50/M
116 Victor Rosinski Novi MICHIGAN 246 43 M 49:16.4 49:30.4 9:51/M
117 Robert Welsh Ann Arbor MICHIGAN 302 49 M 49:20.4 53:26.4 9:52/M
118 James Tuttle Ann Arbor MICHIGAN 291 33 M 49:25.1 51:49.5 9:53/M
119 Alan Tait Brighton MICHIGAN 282 62 M 49:32.5 50:54.9 9:54/M
120 Nicholas Roumel Ann Arbor MICHIGAN 346 55 M 49:33.3 51:55.4 9:55/M
121 Lane Steve Howell MICHIGAN 270 17 M 49:34.6 49:35.1 9:55/M
122 Harold Montague Holly MICHIGAN 197 36 M 49:36.7 53:42.9 9:55/M
123 Brian Beckley Brighton MICHIGAN 23 32 M 49:36.7 53:39.0 9:55/M
124 Matthew Glaza Royal Oak MICHIGAN 332 41 M 49:41.5 49:53.4 9:56/M
125 Matthew Ash Superior Township MICHIGAN 8 40 M 49:46.1 53:50.6 9:57/M
126 Adam Ash Plymouth MICHIGAN 7 38 M 49:46.4 53:51.4 9:57/M
127 Jennifer Frederick Grass Lake MICHIGAN 85 41 F 49:48.7 54:02.6 9:58/M
128 Jo Nie Ann Arbor MICHIGAN 206 25 F 49:50.7 53:57.4 9:58/M
129 Sophie George Detroit MICHIGAN 87 31 F 49:59.0 54:04.6 10:00/M
130 Andrew Griffin Flint MICHIGAN 94 53 M 50:04.3 51:22.4 10:01/M
131 Dana Degrazia South Lyon MICHIGAN 67 34 F 50:08.7 50:21.4 10:02/M
132 Abigail Callejas Webberville MICHIGAN 44 31 F 50:10.7 52:34.7 10:02/M
133 William Uren Dexter MICHIGAN 292 48 M 50:16.6 52:44.7 10:03/M
134 Doug McGregor Fort Wayne INDIANA 185 31 M 50:22.1 52:48.5 10:04/M
135 Anthony Murphy Auburn Hills MICHIGAN 202 28 M 50:22.1 51:42.1 10:04/M
136 Brian Morris Kalamazoo MICHIGAN 198 36 M 50:23.0 54:47.6 10:05/M
137 Donald Stanhope Dearborn MICHIGAN 269 48 M 50:23.9 52:49.9 10:05/M
138 Myles Wohl Clarkston MICHIGAN 309 36 M 50:26.8 51:43.7 10:05/M
139 Sara Bleau Dearborn MICHIGAN 30 36 F 50:32.4 52:55.4 10:06/M
140 Fred Schaible Lansing MICHIGAN 256 27 M 50:40.9 52:59.9 10:08/M
141 Teo Woods Ann Arbor MICHIGAN 311 44 M 50:47.3 54:56.4 10:09/M
142 Mark Holloway Ann Arbor MICHIGAN 116 48 M 50:57.0 51:11.9 10:11/M
143 Angela Busta Howell MICHIGAN 41 31 F 50:58.4 53:25.5 10:12/M
144 John McRoberts Birmingham MICHIGAN 341 45 M 51:00.7 55:27.7 10:12/M
145 Rebecca Sutherland Pinckney MICHIGAN 276 13 F 51:02.7 55:12.9 10:12/M
146 Hassan Hodges Ann Arbor MICHIGAN 115 33 M 51:05.1 53:33.3 10:13/M
147 Matt Peterson Brighton MICHIGAN 218 48 M 51:08.0 55:25.8 10:14/M
148 Katie Smith Bancroft MICHIGAN 265 30 F 51:15.4 52:34.5 10:15/M
149 Harold Akers Ferndale MICHIGAN 3 52 M 51:16.7 53:46.6 10:15/M
150 Debora Hense Fenton MICHIGAN 108 44 F 51:19.5 52:35.3 10:16/M
151 Jennifer Stracer Denver CO 367 29 F 51:25.3 52:48.9 10:17/M
152 Stephanie Reindel Canton MICHIGAN 239 40 F 51:32.3 52:56.8 10:18/M
153 Ed Strach Saline MI 366 55 M 51:33.9 52:55.7 10:19/M
154 George Kasdorf Ann Arbor MICHIGAN 355 62 M 51:34.0 52:58.5 10:19/M
155 Patrick Read Dearborn MICHIGAN 236 47 M 51:34.9 53:59.3 10:19/M
156 Travis Emmons Flint MICHIGAN 73 25 M 51:46.0 54:13.6 10:21/M
157 Heidi Kussurelis Ann Arbor MI 361 43 F 52:14.7 52:27.5 10:27/M
158 Sarah Harbitz Ypsilanti MICHIGAN 100 27 F 52:14.8 54:41.5 10:27/M
159 Jennifer Pollock-Mason Royal Oak MICHIGAN 224 35 F 52:25.8 56:35.8 10:29/M
160 Andi Merrimand Ada MICHIGAN 193 36 F 52:26.6 53:50.4 10:29/M
161 Kyle Baird Howell MICHIGAN 10 32 M 52:27.1 54:47.6 10:29/M
162 Andrea Sprague White Lake MICHIGAN 268 30 F 52:27.7 56:36.4 10:29/M
163 Miranda Cummings Ann Arbor MICHIGAN 62 25 F 52:28.9 56:36.6 10:30/M
164 Casie Bale Lincoln Park MICHIGAN 13 32 F 52:29.7 54:58.5 10:30/M
165 Barry Moore Novi MI 354 58 M 52:32.5 54:56.8 10:30/M
166 Keith Stowe Plymouth MICHIGAN 272 49 M 52:49.6 57:02.5 10:34/M
167 Francis Psujek Dexter MICHIGAN 228 50 M 52:54.3 55:24.4 10:35/M
168 Sandy Reeber Ypsilanti MICHIGAN 237 55 F 53:01.2 53:10.8 10:36/M
169 Jacqueline Wright Ann Arbor MICHIGAN 312 30 F 53:07.3 54:29.4 10:37/M
170 Monica Lewis Ann Arbor MICHIGAN 154 34 F 53:10.3 57:14.7 10:38/M
171 Bob Rothermel Livonia MICHIGAN 247 56 M 53:12.0 57:29.1 10:38/M
172 Joyce Segedi Canton MICHIGAN 258 53 F 53:21.6 54:35.4 10:40/M
173 Danielle Guerin Northville MICHIGAN 96 29 F 53:24.7 57:38.1 10:41/M
174 Heather Winkelman Rochester Hills MICHIGAN 308 41 F 53:26.5 57:37.5 10:41/M
175 Sarah Smalheer Chelsea MICHIGAN 264 38 F 53:32.5 55:58.7 10:42/M
176 Kristine Nelson Ann Arbor MICHIGAN 343 42 F 53:36.1 57:41.2 10:43/M
177 Marjorie Verrell Laingsburg MICHIGAN 295 41 F 53:40.1 55:08.2 10:44/M
178 Rick Markham Brighton MICHIGAN 168 44 M 53:44.4 58:03.7 10:45/M
179 Eduardo Sibils Kentwood MICHIGAN 262 56 M 53:53.6 55:19.8 10:47/M
180 Krittika Mittal Ann Arbor 351 24 F 53:54.2 58:02.0 10:47/M
181 Jacquie Swanton Saginaw MICHIGAN 278 48 F 53:58.7 55:25.9 10:48/M
182 Nicholas Bale Lincoln Park MICHIGAN 14 34 F 54:04.9 56:34.0 10:49/M
183 Keith Maier Fraser MICHIGAN 164 37 M 54:10.5 56:41.1 10:50/M
184 Elizabeth Dana Owosso MICHIGAN 64 44 F 54:13.9 58:26.9 10:51/M
185 Bill Hardimon Linden MICHIGAN 101 47 M 54:21.2 55:38.7 10:52/M
186 Ben Bennett-Carpenter Bloomfield Hills MICHIGAN 24 39 M 54:25.6 58:44.4 10:53/M
187 Sara Bijani Kalamazoo MICHIGAN 29 27 F 54:33.7 59:00.7 10:55/M
188 Kimberly Swartwood Perry MICHIGAN 280 45 F 54:40.6 54:54.0 10:56/M
189 Hayley Lanier Ann Arbor MICHIGAN 151 30 F 54:45.0 58:54.4 10:57/M
190 Sandra Raehtz Lansing MICHIGAN 233 25 F 54:47.8 57:13.7 10:57/M
191 Kelly Fitzsimmons Ann Arbor MICHIGAN 82 42 F 54:49.0 57:16.1 10:58/M
192 Anne Marie Potter Highland MICHIGAN 226 44 F 54:49.9 54:58.1 10:58/M
193 Stacey Rose Wixom MICHIGAN 245 47 M 54:50.2 59:07.0 10:58/M
194 Eureka McCormick Flushing MICHIGAN 182 42 F 54:50.4 57:10.0 10:58/M
195 Amanda Higgins Chelsea MICHIGAN 112 45 F 54:54.7 59:10.7 10:59/M
196 Tony Calabrese Northville MICHIGAN 43 22 M 54:54.9 59:02.1 10:59/M
197 Jim Barth Pinckney MICHIGAN 19 40 M 55:01.8 59:10.0 11:00/M
198 Lisa Kiser Whitmore Lake MICHIGAN 138 28 F 55:03.8 59:28.5 11:01/M
199 Sharon Goodrich Dexter MICHIGAN 90 39 F 55:13.6 55:27.5 11:03/M
200 Jessica Storrison-Carmean Ann Arbor MICHIGAN 271 26 F 55:15.0 57:38.0 11:03/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 David Mazzotta Dexter MICHIGAN 176 51 M 55:19.5 57:47.7 11:04/M
202 Kathryn Osterholzer Dexter MICHIGAN 212 41 F 55:24.8 56:48.7 11:05/M
203 Molly Ripka Dexter MICHIGAN 242 13 F 55:28.2 59:45.6 11:06/M
204 Rob McLean Rochester Hills MICHIGAN 187 43 M 55:38.1 59:49.8 11:08/M
205 Danica Maier Fraser MICHIGAN 163 33 F 55:40.8 58:11.0 11:08/M
206 Rachael Seidler Ann Arbor MICHIGAN 260 42 F 55:45.2 58:15.0 11:09/M
207 Elizabeth Selimi Ann Arbor MI 368 32 F 55:48.3 59:56.1 11:10/M
208 Sophie Manning Ann Arbor MI 369 33 F 55:51.0 59:54.7 11:10/M
209 Charlie Brown Ann Arbor MICHIGAN 36 65 M 55:51.3 58:18.8 11:10/M
210 Suzanne Schulz Plymouth MICHIGAN 339 51 F 55:54.9 58:18.1 11:11/M
211 Laura Morrison Saline MICHIGAN 199 32 F 55:58.6 1:00:20.5 11:12/M
212 Lisa Zawadzki Saline MICHIGAN 318 46 F 56:00.7 56:10.1 11:12/M
213 Lori Lindstrom Southfield MICHIGAN 155 46 F 56:10.0 56:24.7 11:14/M
214 Delaney Kirinovic Dewitt MICHIGAN 137 11 F 56:17.1 1:00:28.6 11:15/M
215 Jennifer Kluge Grosse Point MICHIGAN 140 40 F 56:23.6 58:54.2 11:17/M
216 John McGill Rochester Hills MICHIGAN 184 56 M 56:23.9 58:54.2 11:17/M
217 Sean McCormick Flushing MICHIGAN 183 48 M 56:24.3 58:43.3 11:17/M
218 John Ritchie Birmingham MICHIGAN 243 54 M 56:28.9 58:57.5 11:18/M
219 Yvonne Champoux Ypslianti MICHIGAN 48 42 F 56:32.1 57:48.5 11:18/M
220 Rhiannah Luedeke Royal Oak MICHIGAN 157 31 F 56:33.7 58:56.6 11:19/M
221 Kristina Walker Ann Arbor MICHIGAN 297 51 F 56:35.6 56:43.7 11:19/M
222 Gordie Gough Rochester MICHIGAN 91 53 M 56:40.3 58:03.7 11:20/M
223 Molly Pulka Fenton MICHIGAN 229 39 F 56:41.8 1:00:52.6 11:20/M
224 Brad Almeter Beverly Hills MI 371 19 M 56:46.5 56:57.4 11:21/M
225 Dean Racine Chelsea MICHIGAN 231 41 M 56:54.5 1:01:03.8 11:23/M
226 Kathryn Babion Northville MICHIGAN 9 28 F 56:57.2 1:01:01.8 11:23/M
227 Todd Wilson Howell MICHIGAN 336 49 M 56:59.4 59:20.9 11:24/M
228 Amanda Wickenheiser New Boston MICHIGAN 306 32 F 57:02.3 1:01:21.1 11:24/M
229 Diana Isaac Plymouth MICHIGAN 122 48 F 57:11.3 1:01:18.0 11:26/M
230 Mindy Dejarnett Canton MICHIGAN 68 34 F 57:11.7 1:01:26.7 11:26/M
231 Trisha Baird Howell MICHIGAN 11 33 F 57:14.5 59:35.8 11:27/M
232 Ronda Barnes South Lyon MICHIGAN 17 50 F 57:15.8 1:01:25.1 11:27/M
233 Skyler Martin Grand Blanc MICHIGAN 173 12 F 57:25.4 1:01:47.9 11:29/M
234 Angela Ripka Dexter MICHIGAN 241 42 F 57:26.7 1:01:47.7 11:29/M
235 Beth Windemuller Spring Lake MICHIGAN 331 42 F 57:38.1 58:59.9 11:32/M
236 Scott Tremaine Sterling Heights MICHIGAN 289 41 M 57:40.8 59:05.5 11:32/M
237 Matthew Young Rochester Hills MICHIGAN 315 38 M 57:42.1 59:04.5 11:32/M
238 Amy Bombard Croswell MICHIGAN 31 25 F 57:47.8 1:00:14.5 11:33/M
239 Nancy Miller Whitmore Lake MICHIGAN 194 63 F 57:54.2 1:02:20.0 11:35/M
240 Lindsey Ordan Rochester Hills MICHIGAN 211 25 F 57:56.8 1:02:03.9 11:35/M
241 Luke Saski West Bloomfield MICHIGAN 253 36 M 57:58.4 1:02:12.4 11:36/M
242 Michael Schwatzwald West Bloomfield MICHIGAN 257 31 M 58:01.2 1:02:13.8 11:36/M
243 Bruce Richardson Ann Arbor MICHIGAN 240 48 M 58:02.0 1:02:24.6 11:36/M
244 Kathleen Segraves Taylor MICHIGAN 259 31 F 58:12.8 59:37.8 11:38/M
245 Kenny Perry Bloomfield Hills MICHIGAN 217 54 M 58:25.2 59:44.9 11:41/M
246 Renee Cruse Detroit MICHIGAN 58 47 F 58:30.4 1:02:53.5 11:42/M
247 Callie Risner Stockbridge MI 353 67 M 58:30.5 1:02:35.6 11:42/M
248 Carla Dickerson Zeeland MICHIGAN 69 35 F 58:31.4 1:02:42.7 11:42/M
249 Michelle Tanner Spring Lake MICHIGAN 285 43 F 58:33.5 59:55.9 11:43/M
250 Lisa Reilly Northville MICHIGAN 238 47 F 59:11.4 1:03:36.5 11:50/M
251 Terri Gillies Fowlerville MICHIGAN 89 40 F 59:17.5 1:03:43.4 11:51/M
252 Kristine Krebs Belle River ONTARIO 145 44 F 59:18.5 1:03:28.4 11:52/M
253 Bridget Porter Sterling Heights MICHIGAN 342 38 F 59:19.1 1:03:55.9 11:52/M
254 Dawn Cseke Livonia MICHIGAN 59 34 F 59:30.9 1:03:57.6 11:54/M
255 Jeffrey Rupe Dearborn Height MICHIGAN 251 35 M 59:31.5 1:03:35.2 11:54/M
256 Joanna Danowski Farmington MICHIGAN 322 26 F 59:38.9 1:03:52.7 11:56/M
257 Claudio Guzman West Bloomfield MICHIGAN 97 44 M 59:51.2 1:03:56.4 11:58/M
258 Paige Guzman West Bloomfield MICHIGAN 330 43 F 59:51.9 1:03:55.8 11:58/M
259 Polly Rothermel Livonia MICHIGAN 248 54 F 1:00:56.8 1:05:11.4 12:11/M
260 Elaine Kussurelis Ann Arbor MI 363 18 F 1:01:01.1 1:01:17.5 12:12/M
261 Carrie Ragnes Dexter MICHIGAN 234 38 F 1:01:09.8 1:05:19.6 12:14/M
262 Anna Gilbert Ann Arbor MICHIGAN 340 40 F 1:01:42.1 1:06:03.6 12:20/M
263 Anna Marie Mondro Pinckney MICHIGAN 365 43 F 1:01:50.8 1:05:59.5 12:22/M
264 Marc Olson Chelsea MI 359 42 M 1:01:55.3 1:06:00.7 12:23/M
265 Emily Perryman Ann Arbor MI 360 39 F 1:01:56.8 1:06:03.3 12:23/M
266 Lisa Berlasi Brighton MICHIGAN 25 45 F 1:02:01.6 1:06:24.7 12:24/M
267 Casey Fitzgibbons Jackson MICHIGAN 80 34 F 1:02:05.0 1:06:21.1 12:25/M
268 Jason Fitzgibbons Jackson MICHIGAN 81 34 M 1:02:05.2 1:06:20.7 12:25/M
269 Shaun Davis Saline MICHIGAN 65 40 M 1:02:07.2 1:06:41.1 12:25/M
270 Donna Levos Saline MICHIGAN 153 39 F 1:02:12.3 1:06:43.5 12:26/M
271 Vickie Robertson Fort Wayne INDIANA 244 54 F 1:02:16.7 1:06:31.4 12:27/M
272 Bryce Jagielski Grand Blanc MICHIGAN 125 12 M 1:02:27.8 1:06:53.5 12:29/M
273 Kathryn Maguire Grass Lake MICHIGAN 347 44 F 1:02:32.9 1:06:48.6 12:30/M
274 Allison Martin Canton MICHIGAN 170 36 F 1:02:35.1 1:06:41.5 12:31/M
275 Nicola Norton Ann Arbor MICHIGAN 208 41 F 1:02:36.0 1:06:53.0 12:31/M
276 William Biltz Brighton MICHIGAN 324 48 M 1:02:39.3 1:06:52.2 12:32/M
277 Steve Hoyer Brighton MICHIGAN 121 40 M 1:02:57.1 1:07:17.7 12:35/M
278 Katie Grab Northville MICHIGAN 92 39 F 1:03:10.3 1:07:29.0 12:38/M
279 Maria Zampierollo Ann Arbor MICHIGAN 317 0 F 1:03:10.7 1:07:25.6 12:38/M
280 Michelle Mahnken Pinckney MICHIGAN 162 42 F 1:03:29.6 1:08:02.7 12:42/M
281 Mindy Fischer Webberville MICHIGAN 78 35 F 1:03:31.9 1:08:03.4 12:42/M
282 Lynne Rago Ann Arbor MICHIGAN 235 47 F 1:03:37.8 1:08:04.0 12:43/M
283 Pat Meeks Pinckney MICHIGAN 192 55 F 1:03:41.6 1:07:58.7 12:44/M
284 Lois Williams Berkley MICHIGAN 345 49 F 1:03:41.8 1:08:07.5 12:44/M
285 Melissa Peterson Brighton MICHIGAN 219 45 F 1:03:44.4 1:08:00.9 12:45/M
286 Colyer Marci Flint MICHIGAN 344 43 F 1:03:49.5 1:06:09.5 12:46/M
287 Stacy Rudd Livonia MICHIGAN 249 0 F 1:03:54.1 1:08:09.0 12:47/M
288 Tracy Handler Rochester Hills MICHIGAN 98 50 F 1:03:54.8 1:08:15.9 12:47/M
289 Liz Deutch South Lyon MI 362 33 F 1:04:00.0 1:04:13.9 12:48/M
290 David Pfiester Ypsilanti MICHIGAN 221 53 M 1:04:14.7 1:06:39.4 12:51/M
291 Heather Cobb Chelsea MICHIGAN 53 26 F 1:04:26.7 1:08:49.6 12:53/M
292 Tammy Odonohue Pinckney MICHIGAN 210 40 F 1:04:31.5 1:08:55.6 12:54/M
293 Jeffrey Anagnostou Livonia MICHIGAN 6 52 M 1:04:32.1 1:09:10.1 12:54/M
