Trail Half Marathon

Overall Finish List

April 28, 2012


Results By RF Timing Running Fit

Half Marathon

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Shane Logan Pontiac MICHIGAN 574 M 1:27:38.5 1:27:38.5 6:41/M
2 Jonathan Marsh Kalamazoo MICHIGAN 80 M 1:29:22.6 1:29:23.8 6:49/M
3 Michael Flint Grosse Pointe Farms MICHIGAN 344 M 1:30:09.8 1:30:11.3 6:53/M
4 Mark Voit Okemos MICHIGAN 926 M 1:30:23.0 1:30:24.7 6:54/M
5 Stephen McKenna Ann Arbor MICHIGAN 633 M 1:31:50.7 1:31:51.3 7:01/M
6 JEREMY Doody Laingsburg MICHIGAN 295 M 1:33:29.1 1:33:30.5 7:08/M
7 Kevin Lynn MICHIGAN 582 M 1:33:52.2 1:33:54.6 7:10/M
8 Matthew Lewis Potterville MICHIGAN 565 M 1:34:13.3 1:34:13.8 7:12/M
9 Joe Burgireno Ann Arbor MICHIGAN 203 M 1:34:21.3 1:34:23.2 7:12/M
10 Serena Kessler Ann Arbor MICHIGAN 488 F 1:35:54.1 1:35:54.1 7:19/M
11 Joe Reitz Schoolcraft MICHIGAN 777 M 1:36:22.4 1:36:23.2 7:21/M
12 ryan rzepka waterford MICHIGAN 804 M 1:36:37.0 1:36:40.2 7:23/M
13 Anthony Corriveau Cary NORTH CARO 254 M 1:37:30.5 1:37:32.3 7:27/M
14 Jeremy Davis Mancelona MICHIGAN 274 M 1:37:37.8 1:37:42.3 7:27/M
15 CASPER VESTER West Bloomfield MICHIGAN 924 M 1:37:47.3 1:37:47.8 7:28/M
16 Alex Michaels Troy MICHIGAN 651 M 1:38:16.8 1:38:21.7 7:30/M
17 denis chenard Windsor ONTARIO 51 M 1:39:25.4 1:39:27.2 7:35/M
18 Charles Truncale St Clair MICHIGAN 909 M 1:39:37.6 1:40:02.3 7:36/M
19 Peter Bruno MICHIGAN 196 M 1:40:06.2 1:40:12.3 7:38/M
20 Daryl Flacks Windsor ONTARIO 61 M 1:41:02.0 1:41:02.8 7:43/M
21 Brian Vento Clawson MICHIGAN 918 M 1:41:12.5 1:41:13.4 7:44/M
22 PAT MITCHELL Belmont MICHIGAN 663 M 1:41:25.1 1:41:25.8 7:45/M
23 Martin Schumacher Jr. ILLINOIS 93 M 1:41:38.0 1:41:39.3 7:45/M
24 Matt Stuk MICHIGAN 878 M 1:41:55.1 1:42:00.9 7:47/M
25 Kyle Martin Livonia MICHIGAN 81 M 1:42:44.2 1:42:45.6 7:51/M
26 MATT ANTONIOU Lake Orion MICHIGAN 43 M 1:43:05.0 1:43:06.3 7:52/M
27 Mark Ott Jackson MICHIGAN 86 M 1:43:05.3 1:43:06.1 7:52/M
28 Nate Stuart MICHIGAN 877 M 1:43:22.0 1:43:32.5 7:53/M
29 Scott Damman Waterford MICHIGAN 268 M 1:43:28.7 1:43:36.3 7:54/M
30 Steve Muench Rochester MICHIGAN 681 M 1:43:44.5 1:43:55.1 7:55/M
31 Derek Mulhall ONTARIO 682 M 1:43:50.1 1:43:59.5 7:56/M
32 Christopher Nelson Ypsilanti MICHIGAN 695 M 1:43:55.3 1:44:11.3 7:56/M
33 John Emley Canton MICHIGAN 313 M 1:44:16.8 1:44:20.7 7:58/M
34 Michael McNally MICHIGAN 642 M 1:44:31.6 1:44:40.2 7:59/M
35 Keith Wallace MICHIGAN 933 M 1:44:47.6 1:47:19.1 8:00/M
36 JASON GULLEY MICHIGAN 396 M 1:45:07.7 1:45:07.7 8:01/M
37 Richard Graham Berkley MICHIGAN 377 M 1:45:19.5 1:45:26.9 8:02/M
38 JOE JANKOWSKI LIVONIA MICHIGAN 457 M 1:45:52.5 1:45:58.4 8:05/M
39 Randy Johnson Fruitport MICHIGAN 70 M 1:46:35.1 1:46:37.1 8:08/M
40 Bruce Mayrand Brighton MICHIGAN 618 M 1:47:05.1 1:47:09.6 8:10/M
41 Dustin Smith Northville MICHIGAN 94 M 1:47:14.9 1:47:20.3 8:11/M
42 Taylor McKenna NEW YORK 634 M 1:47:20.2 1:47:24.7 8:12/M
43 Matt Curley Ann Arbor MICHIGAN 263 M 1:47:20.9 1:47:25.2 8:12/M
44 Dan Vining OHIO 925 M 1:47:47.2 1:48:09.9 8:14/M
45 Kevin Turner MICHIGAN 912 M 1:47:58.4 1:48:56.2 8:15/M
46 David Toutant Grosse Pointe Woods MICHIGAN 905 M 1:48:02.8 1:48:52.3 8:15/M
47 Ryan Sprague White Lake MICHIGAN 860 M 1:48:03.3 1:48:55.8 8:15/M
48 Todd Mueller Canton MICHIGAN 680 M 1:48:05.6 1:48:18.9 8:15/M
49 John Krauss Ann Arbor MICHIGAN 519 M 1:48:13.1 1:48:21.3 8:16/M
50 Bruce Daman Eaton Rapids MICHIGAN 55 M 1:48:22.5 1:49:31.3 8:16/M
51 Ricky Steve Howell MICHIGAN 871 M 1:48:38.7 1:48:42.2 8:18/M
52 Bryan Madonna MICHIGAN 589 M 1:48:39.6 1:49:37.4 8:18/M
53 Les Feher ONTARIO 329 M 1:48:47.2 1:49:42.8 8:18/M
54 mark kwartowitz MICHIGAN 533 M 1:49:01.8 1:49:10.3 8:19/M
55 Glen Hatcher Southfield MICHIGAN 419 M 1:49:07.1 1:49:57.5 8:20/M
56 Todd Wanley Waterford MICHIGAN 938 M 1:49:23.2 1:49:26.4 8:21/M
57 Brett LeVesseur waterford MICHIGAN 562 M 1:49:24.7 1:50:16.6 8:21/M
58 Paul Lipinski MICHIGAN 570 M 1:49:44.9 1:49:53.3 8:23/M
59 PETER COOPER Pontiac MICHIGAN 5 M 1:49:49.8 1:50:54.3 8:23/M
60 Scott Carty MICHIGAN 221 M 1:50:00.0 1:51:40.1 8:24/M
61 Scott Townsend Wixom MICHIGAN 906 M 1:50:09.8 1:51:01.1 8:25/M
62 Murray Paddon Windsor ONTARIO 725 M 1:50:09.9 1:50:20.6 8:25/M
63 John Larin Ann Arbor MICHIGAN 542 M 1:50:15.6 1:50:19.8 8:25/M
64 Jason Stephenson Plymouth MICHIGAN 869 M 1:50:17.0 1:51:18.5 8:25/M
65 MARK MIDDAUGH Ann Arbor MICHIGAN 652 M 1:50:33.0 1:50:36.2 8:26/M
66 Yorgos Strangas MICHIGAN 875 M 1:50:38.8 1:51:30.3 8:27/M
67 jason tink MICHIGAN 897 M 1:50:42.0 1:50:51.8 8:27/M
68 Bob Andresen IOWA 42 M 1:50:50.3 1:51:40.8 8:28/M
69 Sitaraman Ramaseshadri Holland MICHIGAN 770 M 1:50:54.5 1:51:47.5 8:28/M
70 Phil Lenius Commerce TWP MICHIGAN 554 M 1:51:19.4 1:52:38.8 8:30/M
71 Kyle Eveleth MICHIGAN 322 M 1:51:31.8 1:52:31.3 8:31/M
72 Daniel Bird MICHIGAN 162 M 1:51:39.7 1:51:45.2 8:31/M
73 Doug Frederick Pinckney MICHIGAN 353 M 1:51:57.3 1:52:05.7 8:33/M
74 ERIC PAHL MICHIGAN 726 M 1:52:09.1 1:52:15.8 8:34/M
75 Andrew Morgan OHIO 669 M 1:52:11.8 1:53:12.3 8:34/M
76 Scott Sherburne OHIO 832 M 1:52:23.3 1:53:25.7 8:35/M
77 Thomas Ryan Ann Arbor MICHIGAN 802 M 1:52:23.7 1:53:28.2 8:35/M
78 Eric Guenther Northville MICHIGAN 395 M 1:52:30.9 1:53:21.8 8:35/M
79 jason androff INDIANA 126 M 1:52:38.0 1:53:36.7 8:36/M
80 John Osterholzer MICHIGAN 715 M 1:52:55.4 1:55:23.1 8:37/M
81 Sharlene Day Ann Arbor MICHIGAN 275 F 1:52:58.9 1:53:59.8 8:37/M
82 Rick Hatfield South Lyon MICHIGAN 421 M 1:53:20.9 1:54:11.8 8:39/M
83 JOE MANTEL Brookfield MICHIGAN 79 M 1:53:29.8 1:53:45.3 8:40/M
84 Ed Marvin usa, MI MICHIGAN 609 M 1:53:34.6 1:54:43.2 8:40/M
85 Matt Murphy Royal Oak MICHIGAN 684 M 1:53:41.5 1:56:13.7 8:41/M
86 Jay Kelly Gaines MICHIGAN 484 M 1:53:54.8 1:54:47.3 8:42/M
87 Cristina Noble Brighton MICHIGAN 706 F 1:54:02.7 1:54:54.6 8:42/M
88 David Gould MICHIGAN 375 M 1:54:24.0 2:00:42.2 8:44/M
89 Ryan White Canton MICHIGAN 954 M 1:54:50.1 1:55:51.4 8:46/M
90 Gary Peters MICHIGAN 740 M 1:54:54.5 1:57:26.5 8:46/M
91 Katherine Senne Pinckney MICHIGAN 31 F 1:54:57.8 1:55:03.4 8:46/M
92 Michael Lumberg MICHIGAN 581 M 1:54:59.7 1:55:33.1 8:47/M
93 Jason Andersen MICHIGAN 124 M 1:55:43.2 2:01:58.6 8:50/M
94 peter burrill MICHIGAN 50 M 1:55:45.8 1:56:39.7 8:50/M
95 Ryan DeHaan MICHIGAN 277 M 1:55:52.5 1:56:44.5 8:51/M
96 Robert Simetz Northville MICHIGAN 32 M 1:55:54.1 1:56:07.8 8:51/M
97 Donald Zimmer MICHIGAN 107 M 1:55:59.8 1:58:35.8 8:51/M
98 Margaret Bales MICHIGAN 140 F 1:56:03.0 1:57:09.2 8:52/M
99 brooks solterman plymouth MICHIGAN 856 M 1:56:06.2 1:58:35.7 8:52/M
100 Dan Miloch MICHIGAN 659 M 1:56:28.2 1:57:29.7 8:53/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
101 Brian Walsh Novi MICHIGAN 104 M 1:56:42.3 1:59:16.6 8:55/M
102 Ben Way MICHIGAN 939 M 1:56:43.6 1:57:45.6 8:55/M
103 James Hunter MICHIGAN 447 M 1:56:51.1 1:58:10.1 8:55/M
104 Joe McKeone Ypsilanti MICHIGAN 635 M 1:56:51.8 2:02:22.2 8:55/M
105 Leroy Vermey Windsor ONTARIO 921 M 1:56:51.9 1:57:02.3 8:55/M
106 STEVE KIRINOVIC Dewitt MICHIGAN 73 M 1:56:56.5 1:59:32.6 8:56/M
107 DEL BARTON Lima OHIO 145 M 1:56:57.3 1:57:52.9 8:56/M
108 Scott VanLoo Mattawan MICHIGAN 101 M 1:56:59.3 1:57:53.1 8:56/M
109 Brian Cuneo MICHIGAN 262 M 1:56:59.5 1:59:32.7 8:56/M
110 Donn Knight Troy MICHIGAN 505 M 1:57:04.2 1:57:07.8 8:56/M
111 Michelle Harburg DISTRICT O 412 F 1:57:08.9 2:04:37.7 8:56/M
112 James Combs GPF MICHIGAN 245 M 1:57:15.2 1:57:21.4 8:57/M
113 Jon Fritsch Livonia MICHIGAN 356 M 1:57:18.5 1:59:54.8 8:57/M
114 Thomas LaRose Jr MICHIGAN 543 M 1:57:36.3 2:02:10.7 8:59/M
115 Danie Matusik Chelsea MICHIGAN 20 F 1:57:39.8 1:57:41.3 8:59/M
116 Rob Worobi MICHIGAN 37 M 1:57:40.4 2:00:28.7 8:59/M
117 Ilja Vreeken Grosse Pointe MICHIGAN 928 M 1:57:46.2 1:58:46.5 8:59/M
118 Steven Jablonski MICHIGAN 13 M 1:57:47.2 2:00:28.6 8:59/M
119 Joe LaFeir Shelby Township MICHIGAN 75 M 1:58:00.3 2:00:35.4 9:00/M
120 Blake Groenhout Norton Shores MICHIGAN 389 M 1:58:06.2 2:00:04.7 9:01/M
121 thomas ciarrocchi MICHIGAN 231 M 1:58:08.6 2:00:37.4 9:01/M
122 daniel saksa MICHIGAN 807 M 1:58:17.4 2:00:51.6 9:02/M
123 Bruce Matthews Rochester Hills MICHIGAN 612 M 1:58:17.7 1:58:29.8 9:02/M
124 Troy Crandall Mancelona MI 991 M 1:58:17.8 1:59:14.3 9:02/M
125 Lauren Flint Grosse Pointe Farms MICHIGAN 343 F 1:58:33.8 1:59:41.2 9:03/M
126 Amanda McCutcheon Roseville MICHIGAN 625 F 1:58:37.7 1:59:36.5 9:03/M
127 Ryan Whiteside MICHIGAN 955 M 1:58:47.0 2:01:17.4 9:04/M
128 BRIAN CZERNIAK BATTLE CREEK MICHIGAN 986 M 1:58:49.7 2:01:20.5 9:04/M
129 David Weiss Ann Arbor MICHIGAN 944 M 1:58:51.0 1:59:50.3 9:04/M
130 Kevin Valentine Oakland MICHIGAN 916 M 1:58:53.8 1:59:51.3 9:05/M
131 Tony Kuberski Traverse City MICHIGAN 526 M 1:58:56.7 1:59:53.5 9:05/M
132 ioan froman MICHIGAN 357 M 1:58:58.1 2:05:33.9 9:05/M
133 Kyle Evans MICHIGAN 321 M 1:59:00.9 1:59:28.2 9:05/M
134 Melissa Kennedy Ann Arbor MICHIGAN 71 F 1:59:07.4 2:01:59.8 9:06/M
135 Annie Weldon Ann Arbor MICHIGAN 945 F 1:59:10.5 2:01:40.8 9:06/M
136 Bryan Gurczynski Canton MICHIGAN 397 M 1:59:22.5 2:00:37.4 9:07/M
137 Jill Gushow Midland MICHIGAN 398 F 1:59:31.5 2:00:36.8 9:07/M
138 CHRIS WEEKS MICHIGAN 940 M 1:59:39.5 2:00:38.8 9:08/M
139 Katie Daman Eaton Rapids MICHIGAN 56 F 1:59:42.6 2:00:51.9 9:08/M
140 Christian Sweetser OHIO 886 M 1:59:43.2 2:00:44.6 9:08/M
141 JOHN FARAH ANN ARBOR MICHIGAN 987 M 1:59:43.6 1:59:51.1 9:08/M
142 Chad Crandell MICHIGAN 257 M 1:59:51.1 1:59:51.1 9:09/M
143 DJ Jurvelin MICHIGAN 471 M 1:59:53.5 2:00:46.9 9:09/M
144 Dave Hollis Clio MICHIGAN 443 M 1:59:54.1 2:00:47.4 9:09/M
145 mike bechard ONTARIO 150 M 1:59:57.5 2:00:55.8 9:09/M
146 Michael Fitzsimmons Ann Arbor MICHIGAN 337 M 2:00:07.2 2:02:39.2 9:10/M
147 David Thimm MICHIGAN 891 M 2:00:09.9 2:01:12.2 9:10/M
148 Monique Turco Grosse Pointe MICHIGAN 910 F 2:00:12.7 2:04:51.3 9:11/M
149 David Bach Ann Arbor MICHIGAN 133 M 2:00:13.3 2:01:04.7 9:11/M
150 tyler tomasello COLORADO 98 M 2:00:13.7 2:09:14.5 9:11/M
151 kevin Nummikoski Webberville MICHIGAN 709 M 2:00:16.8 2:01:17.4 9:11/M
152 Jared Cole OHIO 243 M 2:00:18.7 2:03:08.4 9:11/M
153 Tim Genyk Ann arbor MICHIGAN 362 M 2:00:29.9 2:01:30.2 9:12/M
154 Amy Stagg MICHIGAN 863 F 2:00:35.3 2:01:31.1 9:12/M
155 Gerry Hermann Westland MICHIGAN 433 M 2:00:37.6 2:00:42.1 9:12/M
156 Lemon James MICHIGAN 456 F 2:00:39.5 2:00:41.7 9:13/M
157 Mark Mannering ONTARIO 19 M 2:00:40.5 2:00:54.6 9:13/M
158 Everhard Olivieri-Munroe ONTARIO 84 M 2:00:40.8 2:00:53.4 9:13/M
159 Michael Toth-Purcell ANN ARBOR MICHIGAN 903 M 2:00:43.9 2:03:32.8 9:13/M
160 Brent Ruiter Grand Haven MICHIGAN 795 M 2:00:45.7 2:05:23.6 9:13/M
161 IVY WEI ANN ARBOR MICHIGAN 941 F 2:00:52.6 2:01:19.9 9:14/M
162 Paul Steih Ann Arbor MICHIGAN 866 M 2:00:59.1 2:01:11.5 9:14/M
163 becky sanders ONTARIO 91 F 2:01:12.8 2:04:02.1 9:15/M
164 Jerry Mitchell MICHIGAN 662 M 2:01:18.6 2:05:59.4 9:16/M
165 Brandon Dalziel Royal Oak MICHIGAN 267 M 2:01:21.9 2:03:54.7 9:16/M
166 Dan Rosenberg MICHIGAN 790 M 2:01:28.8 2:03:02.2 9:16/M
167 Krysten Sladewski Livonia MICHIGAN 841 F 2:01:30.3 2:04:01.1 9:16/M
168 Brian Sladewski Livonia MICHIGAN 840 M 2:01:30.4 2:04:01.1 9:16/M
169 Sarang Supekar Ann Arbor MICHIGAN 882 M 2:01:35.9 2:02:30.8 9:17/M
170 TIM CARMODY MICHIGAN 218 M 2:01:38.7 2:03:32.6 9:17/M
171 Steven Koch ORCHARD LAKE MICHIGAN 74 M 2:01:42.6 2:02:42.5 9:17/M
172 Casey Thivierge Belle River ONTARIO 892 M 2:01:54.0 2:02:57.2 9:18/M
173 PAULA HOCEVAR WISCONSIN 440 F 2:01:54.9 2:03:00.3 9:18/M
174 Scott Trowbridge Brown City MICHIGAN 99 M 2:01:59.7 2:02:55.3 9:19/M
175 sarah wynn MICHIGAN 968 F 2:02:04.0 2:03:00.1 9:19/M
176 Nicole Frei Ann Arbor MICHIGAN 354 F 2:02:15.9 2:03:07.4 9:20/M
177 Isaac Losh OHIO 578 M 2:02:26.4 2:03:32.3 9:21/M
178 LISA ESSIEN Plymouth MICHIGAN 318 F 2:02:27.4 2:03:42.3 9:21/M
179 Julie Copley Ann Arbor MICHIGAN 253 F 2:02:37.7 2:03:37.2 9:22/M
180 Kevin Wallace INDIANA 934 M 2:02:42.3 2:05:13.8 9:22/M
181 Chris Holda Manchester MICHIGAN 442 M 2:02:48.1 2:03:42.1 9:22/M
182 Chris Johnson Ypsilanti MICHIGAN 465 M 2:02:48.5 2:05:21.9 9:22/M
183 AL JOHNSON Plymouth MICHIGAN 463 M 2:02:51.6 2:03:51.9 9:23/M
184 Zera Anderson Ypsilanti MICHIGAN 125 F 2:02:54.5 2:03:02.7 9:23/M
185 Matt Durflinger Saline MICHIGAN 299 M 2:02:55.6 2:04:26.5 9:23/M
186 Kirk Carlson Plymouth MICHIGAN 215 M 2:02:56.0 2:05:09.4 9:23/M
187 Brian Rupp MICHIGAN 798 M 2:02:58.1 2:03:53.7 9:23/M
188 Michael Gaden MICHIGAN 359 M 2:03:06.2 2:04:00.5 9:24/M
189 Erich Smith Saginaw MICHIGAN 847 M 2:03:06.5 2:07:44.4 9:24/M
190 Timothy Marsh Dexter MICHIGAN 600 M 2:03:07.4 2:04:14.1 9:24/M
191 ROBERT LOKAR Royal Oak MICHIGAN 576 M 2:03:11.3 2:05:52.8 9:24/M
192 ERIC RILKO MICHIGAN 782 M 2:03:12.3 2:04:09.9 9:24/M
193 ROB WILKE Chelsea MICHIGAN 956 M 2:03:17.4 2:07:48.7 9:25/M
194 Molly Crawford Reidy MICHIGAN 259 F 2:03:20.7 2:06:00.1 9:25/M
195 Jon Forslund MICHIGAN 346 M 2:03:34.7 2:06:11.7 9:26/M
196 Mike Fisher Commerce MICHIGAN 335 M 2:03:36.7 2:04:58.9 9:26/M
197 Brian Heeringa Cadillac MICHIGAN 428 M 2:03:40.3 2:09:51.9 9:26/M
198 JOSHUA METZGER MICHIGAN 650 M 2:03:52.3 2:06:32.7 9:27/M
199 Alexis Laurent MICHIGAN 545 M 2:03:53.7 2:08:10.9 9:27/M
200 Vikram Iyer MICHIGAN 453 M 2:03:55.1 2:04:54.4 9:28/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
201 Patrick Howard Boyne Falls MICHIGAN 69 M 2:04:01.5 2:05:01.9 9:28/M
202 Elizabeth Stehouwer Ann Arbor MICHIGAN 865 F 2:04:01.6 2:04:52.9 9:28/M
203 Richard Koenig Oakland MICHIGAN 509 M 2:04:04.4 2:06:58.9 9:28/M
204 Matt Monson OHIO 665 M 2:04:07.3 2:04:55.5 9:28/M
205 Aaron Maddox MICHIGAN 587 M 2:04:17.4 2:10:20.5 9:29/M
206 Andrew Bone ONTARIO 170 M 2:04:19.0 2:09:11.7 9:29/M
207 Kyle Miller Lima ONTARIO 655 M 2:04:23.3 2:07:00.9 9:30/M
208 John Capen Plymouth MICHIGAN 211 M 2:04:26.7 2:06:58.4 9:30/M
209 Kelly Ellington Neenah WISCONSIN 308 F 2:04:30.1 2:07:17.6 9:30/M
210 Jacob Fisher Commerce MICHIGAN 334 M 2:04:31.0 2:04:56.9 9:30/M
211 Randall Elenbaas MICHIGAN 307 M 2:04:31.6 2:07:22.8 9:30/M
212 Peter Deininger Ann Arbor MICHIGAN 278 M 2:04:37.7 2:07:08.3 9:31/M
213 Christopher Corrriveau MICHIGAN 255 M 2:04:39.5 2:09:19.5 9:31/M
214 Janice Kwon MICHIGAN 535 F 2:04:46.1 2:07:35.8 9:31/M
215 EDITH SHERMAN MICHIGAN 833 F 2:04:47.1 2:07:16.8 9:32/M
216 Andrea Giczewski MICHIGAN 367 F 2:04:48.0 2:07:24.3 9:32/M
217 Davita Burkhead-Weiner Ann Arbor MICHIGAN 204 F 2:04:56.8 2:09:29.3 9:32/M
218 john colley Eastpointe MICHIGAN 244 M 2:05:00.8 2:07:45.2 9:33/M
219 Jodi Bray ONTARIO 181 F 2:05:01.0 2:06:04.3 9:33/M
220 Dave McIntee Grand Rapids` MICHIGAN 632 M 2:05:11.7 2:06:11.2 9:33/M
221 mike brueck MICHIGAN 195 M 2:05:14.6 2:10:41.1 9:34/M
222 Alyssa Whims MICHIGAN 951 F 2:05:33.5 2:06:36.9 9:35/M
223 isis gregg Lansing MICHIGAN 385 F 2:05:34.9 2:06:42.9 9:35/M
224 Marie Zaccagni MICHIGAN 976 F 2:05:35.6 2:06:39.3 9:35/M
225 Matt Hotts MICHIGAN 68 M 2:05:41.4 2:08:16.3 9:36/M
226 Steve Thoel MICHIGAN 893 M 2:05:43.7 2:08:17.6 9:36/M
227 Matt Lockwood Plymouth MICHIGAN 572 M 2:05:57.3 2:06:54.7 9:37/M
228 Jeffrey Risius MICHIGAN 784 M 2:05:59.8 2:06:54.1 9:37/M
229 Jay Evans OHIO 320 M 2:06:01.3 2:12:08.8 9:37/M
230 Rick Clark MICHIGAN 238 M 2:06:03.6 2:08:47.1 9:37/M
231 TOM CLOSE WATERFORD MICHIGAN 240 M 2:06:17.7 2:10:49.9 9:38/M
232 Chris Franklin Royal Oak MICHIGAN 352 M 2:06:19.3 2:11:04.4 9:39/M
233 Chad Schultz MICHIGAN 818 M 2:06:22.6 2:09:01.9 9:39/M
234 Jay Morgan OHIO 670 M 2:06:25.2 2:07:26.1 9:39/M
235 Stephanie Fraker OHIO 350 F 2:06:36.1 2:09:13.6 9:40/M
236 Edward Soldo ONTARIO 95 M 2:06:36.1 2:06:45.4 9:40/M
237 Gary Edwards ONTARIO 58 M 2:06:36.7 2:06:46.1 9:40/M
238 Ken Arble Canton MICHIGAN 44 M 2:06:37.7 2:09:17.1 9:40/M
239 Tasha Hood Macomb MICHIGAN 445 F 2:06:39.9 2:12:50.2 9:40/M
240 Heather Marschall Royal Oak MICHIGAN 598 F 2:06:46.5 2:09:24.7 9:41/M
241 Joel McDade MICHIGAN 627 M 2:06:55.3 2:09:26.7 9:41/M
242 laura lokar MICHIGAN 575 F 2:07:01.6 2:09:43.9 9:42/M
243 michel groesbeek MICHIGAN 391 M 2:07:01.9 2:11:42.7 9:42/M
244 Mark Borah Benton Harbor MICHIGAN 48 M 2:07:03.0 2:07:08.9 9:42/M
245 Paul Settles MICHIGAN 828 M 2:07:03.6 2:07:09.9 9:42/M
246 DINO LEKAS Ann Arbor MICHIGAN 549 M 2:07:04.1 2:11:36.1 9:42/M
247 Nate Ernst Ann Arbor MICHIGAN 315 M 2:07:07.8 2:09:54.3 9:42/M
248 Terra Bulloch Hartland MICHIGAN 201 F 2:07:08.6 2:14:38.6 9:42/M
249 Amanda levesseur waterford MICHIGAN 561 F 2:07:11.2 2:08:17.4 9:43/M
250 AMY YANZ Mason MICHIGAN 969 F 2:07:12.6 2:10:01.1 9:43/M
251 Fred Ligrow MICHIGAN 567 M 2:07:13.4 2:09:52.7 9:43/M
252 Meredith Sparano MASSACHUSE 34 F 2:07:15.7 2:09:55.1 9:43/M
253 Irwan Salim SALINE MICHIGAN 809 M 2:07:27.1 2:12:08.4 9:44/M
254 Christopher Mumby Mason MICHIGAN 683 M 2:07:28.3 2:12:00.1 9:44/M
255 Wesley Berg MICHIGAN 154 M 2:07:30.0 2:08:34.4 9:44/M
256 Michael Paulus OHIO 734 M 2:07:32.9 2:10:14.2 9:44/M
257 Michael Toma Pinckney MICHIGAN 899 M 2:07:37.1 2:10:23.8 9:45/M
258 Curtis Bartz MICHIGAN 146 M 2:07:43.7 2:08:52.5 9:45/M
259 Dave Mann Detroit MICHIGAN 595 M 2:07:45.7 2:16:43.1 9:45/M
260 Rick Cummins Farmington Hills MICHIGAN 7 M 2:07:50.0 2:10:35.8 9:45/M
261 David DaPrato MICHIGAN 269 M 2:07:56.9 2:14:12.3 9:46/M
262 Edward Latour Dearborn MICHIGAN 544 M 2:08:04.0 2:10:40.7 9:47/M
263 Javier Robles Livonia MICHIGAN 30 M 2:08:20.6 2:09:16.4 9:48/M
264 Mark Isken MICHIGAN 451 M 2:08:23.7 2:10:56.3 9:48/M
265 Michael Capraro Riverview MICHIGAN 213 M 2:08:25.2 2:14:33.7 9:48/M
266 bernard judge MICHIGAN 470 M 2:08:33.3 2:11:09.6 9:49/M
267 Richard Bacolor Ann Arbor MICHIGAN 134 M 2:08:35.8 2:11:13.4 9:49/M
268 JIM PAUL Chelsea MICHIGAN 733 M 2:08:37.2 2:11:39.9 9:49/M
269 Steve Bergdolt MICHIGAN 155 M 2:08:38.1 2:09:43.3 9:49/M
270 Mike Woods Traverse City MICHIGAN 966 M 2:08:39.4 2:09:50.7 9:49/M
271 andrew griffin FLINT MICHIGAN 62 M 2:08:43.9 2:11:33.6 9:50/M
272 Robin Borthwick MICHIGAN 176 M 2:08:46.4 2:13:26.9 9:50/M
273 Heather Douglas Windsor ONTARIO 296 F 2:08:47.1 2:11:25.3 9:50/M
274 Emily Flores OHIO 345 F 2:08:50.7 2:13:24.3 9:50/M
275 Ben Melbourne MICHIGAN 647 M 2:08:51.9 2:13:25.4 9:50/M
276 Lindsey Miller OHIO 656 F 2:08:52.1 2:13:24.9 9:50/M
277 Manu Malhotra MICHIGAN 592 M 2:08:52.1 2:14:02.8 9:50/M
278 Roy Deutschmann South Lyon MICHIGAN 286 M 2:08:54.8 2:13:30.3 9:50/M
279 Mark Wenrick MICHIGAN 946 M 2:08:55.8 2:09:59.3 9:50/M
280 Holger Mueller MICHIGAN 679 M 2:09:01.5 2:09:55.3 9:51/M
281 Laura Buttittta MICHIGAN 205 F 2:09:06.0 2:12:00.6 9:51/M
282 Elmer Martinez Ann Arbor MICHIGAN 607 M 2:09:14.2 2:14:09.7 9:52/M
283 Katie Phelan MICHIGAN 745 F 2:09:25.4 2:12:00.9 9:53/M
284 JUSTIN HATCH Sylvan Lake MICHIGAN 12 M 2:09:29.0 2:12:11.9 9:53/M
285 jim mchale MICHIGAN 631 M 2:09:31.2 2:15:39.8 9:53/M
286 Khalil Raffoul Temperance MICHIGAN 767 M 2:09:36.6 2:10:46.8 9:54/M
287 Annette Jones Dexter MICHIGAN 468 F 2:10:02.4 2:12:51.2 9:56/M
288 CARL DAVIS MICHIGAN 273 M 2:10:13.1 2:13:04.7 9:56/M
289 Martin Suchy Ann Arbor MICHIGAN 879 M 2:10:23.6 2:16:55.1 9:57/M
290 ROBERT NENCIARINI LIVONIA MICHIGAN 698 M 2:10:24.3 2:15:15.9 9:57/M
291 DJ West Livonia MICHIGAN 948 M 2:10:24.9 2:13:07.2 9:57/M
292 JD Smith OHIO 848 M 2:10:32.3 2:13:23.7 9:58/M
293 Karina White Allendale MICHIGAN 953 F 2:10:37.1 2:15:16.5 9:58/M
294 Allison Peterson ONTARIO 742 F 2:10:41.9 2:13:17.2 9:59/M
295 aric prudden Potterville MICHIGAN 762 M 2:10:47.5 2:15:21.3 9:59/M
296 Robert King GROSSE ILE MICHIGAN 494 M 2:10:57.2 2:11:35.9 10:00/M
