Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Half Marathon |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kate Remillard | Ebensburg PENNSYLVAN | 674 | 35 | 1 | 1:48:22.4 | 1:48:22.4 | 8:16/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sophie Pereira | Windsor ONTARIO | 644 | 14 | 44 | 2:09:51.8 | 2:09:57.0 | 9:55/M |
2 | Madison Bowden | Canton MICHIGAN | 160 | 13 | 182 | 2:37:19.2 | 2:40:04.8 | 12:01/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kira Burnett | Troy MICHIGAN | 178 | 18 | 87 | 2:19:21.4 | 2:25:56.8 | 10:38/M |
2 | Isis Gregg | Lansing MICHIGAN | 343 | 15 | 290 | 3:08:52.4 | 3:17:27.5 | 14:25/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alina Dhaseleer | Grand Rapids MICHIGAN | 260 | 22 | 2 | 1:46:06.4 | 1:49:46.3 | 8:06/M |
2 | Stephanie Krajnik | Galesburg MICHIGAN | 450 | 22 | 3 | 1:50:23.6 | 1:52:18.5 | 8:26/M |
3 | Kathryn Holihan | 887 | 24 | 16 | 1:56:56.1 | 2:01:23.3 | 8:56/M | |
4 | Matthea Brandenburg | Mason MICHIGAN | 162 | 22 | 21 | 2:00:44.9 | 2:02:40.0 | 9:13/M |
5 | Rose Deren | White Lake MICHIGAN | 252 | 20 | 23 | 2:01:15.2 | 2:03:13.2 | 9:15/M |
6 | IVY WEI | Ann Arbor MICHIGAN | 832 | 24 | 40 | 2:07:55.9 | 2:08:51.0 | 9:46/M |
7 | Corey Block | Chelsea MICHIGAN | 144 | 22 | 41 | 2:08:12.8 | 2:11:04.0 | 9:47/M |
8 | Emily Podgorniak | Pinconning MICHIGAN | 655 | 21 | 57 | 2:12:07.3 | 2:16:34.5 | 10:05/M |
9 | Alexa Erickson | Okemos MICHIGAN | 287 | 24 | 58 | 2:12:07.8 | 2:15:00.5 | 10:05/M |
10 | Meg Blaszak | Grosse Ile MICHIGAN | 142 | 21 | 59 | 2:12:09.8 | 2:13:09.0 | 10:05/M |
11 | Jennifer Cooke | Lansing MICHIGAN | 216 | 22 | 64 | 2:13:07.7 | 2:14:06.3 | 10:10/M |
12 | Stephanie Gornick | Battle Creek MICHIGAN | 340 | 21 | 65 | 2:13:19.2 | 2:15:23.6 | 10:11/M |
13 | Haleigh Moore | Crawfordsville INDIANA | 570 | 22 | 66 | 2:13:37.6 | 2:18:12.4 | 10:12/M |
14 | Michelle Dryer | Troy MICHIGAN | 272 | 23 | 72 | 2:15:18.2 | 2:19:46.7 | 10:20/M |
15 | Grace Schlatter | Mishawaka INDIANA | 710 | 22 | 74 | 2:15:52.5 | 2:20:27.3 | 10:22/M |
16 | Clare Casey | Ann Arbor MICHIGAN | 195 | 20 | 75 | 2:17:06.4 | 2:21:41.6 | 10:28/M |
17 | Joy Wilke | Ann Arbor MICHIGAN | 845 | 24 | 82 | 2:18:13.1 | 2:19:08.3 | 10:33/M |
18 | Sarah Powell | Troy MICHIGAN | 659 | 21 | 86 | 2:19:11.4 | 2:23:01.3 | 10:37/M |
19 | Rachel Wiltse | Ann Arbor MICHIGAN | 852 | 24 | 89 | 2:19:56.3 | 2:22:51.2 | 10:41/M |
20 | Kelsey Huizenga | Zeeland MICHIGAN | 391 | 23 | 91 | 2:20:01.0 | 2:25:30.3 | 10:41/M |
21 | jamie wise | perry MICHIGAN | 855 | 23 | 98 | 2:22:14.6 | 2:26:54.6 | 10:51/M |
22 | Lauren Gardner | Ann Arbor MICHIGAN | 325 | 20 | 106 | 2:23:35.5 | 2:28:15.4 | 10:58/M |
23 | Sara Johnson | Ann Arbor MICHIGAN | 411 | 20 | 119 | 2:26:29.8 | 2:33:08.0 | 11:11/M |
24 | Lauren Hengtgen | Commerce MICHIGAN | 371 | 24 | 128 | 2:28:31.6 | 2:34:57.9 | 11:20/M |
25 | Sarah Moore | Royal Oak MICHIGAN | 571 | 24 | 130 | 2:29:12.0 | 2:33:39.8 | 11:23/M |
26 | Briana Williams | Erie MICHIGAN | 847 | 22 | 146 | 2:31:22.4 | 2:37:49.5 | 11:33/M |
27 | Lindsay Brentin | Ann Arbor MICHIGAN | 164 | 23 | 159 | 2:33:18.0 | 2:40:56.1 | 11:42/M |
28 | Allison Cullen | Plymouth MICHIGAN | 229 | 23 | 197 | 2:39:55.9 | 2:46:27.3 | 12:12/M |
29 | SARA SMITH | ANN ARBOR MICHIGAN | 745 | 24 | 218 | 2:42:38.5 | 2:49:23.4 | 12:25/M |
30 | Courtney Pierce | Ann Arbor MICHIGAN | 649 | 22 | 244 | 2:48:27.4 | 2:55:05.3 | 12:52/M |
31 | Libby Allen | Farmington Hills MICHIGAN | 104 | 23 | 255 | 2:51:11.8 | 2:55:53.0 | 13:04/M |
32 | Michaela Crew | White Lake MICHIGAN | 225 | 22 | 256 | 2:51:11.9 | 2:55:52.8 | 13:04/M |
33 | Bethany Voss | Dearborn Heights MICHIGAN | 815 | 24 | 257 | 2:51:12.2 | 2:55:53.2 | 13:04/M |
34 | Ellyn Coder | Medina OHIO | 211 | 22 | 260 | 2:51:49.6 | 2:59:29.0 | 13:07/M |
35 | Kathleen Hinkle | Pinckney MICHIGAN | 378 | 21 | 277 | 2:57:06.1 | 3:03:39.1 | 13:31/M |
36 | Kylie Chaffin | Ann Arbor MICHIGAN | 196 | 22 | 296 | 3:14:27.8 | 3:22:09.6 | 14:51/M |
37 | Colleen Nagel | Holland MICHIGAN | 592 | 22 | 298 | 3:15:53.7 | 3:23:33.1 | 14:57/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MINDY MISENER | ANN ARBOR MICHIGAN | 563 | 26 | 7 | 1:53:05.9 | 1:53:57.5 | 8:38/M |
2 | Katherine Koniuch | Farmington Hills MICHIGAN | 445 | 26 | 9 | 1:54:07.9 | 1:55:01.3 | 8:43/M |
3 | Angela Kasten | Davison MICHIGAN | 17 | 27 | 10 | 1:54:19.3 | 1:56:22.0 | 8:44/M |
4 | Jessica Gibson | Royal Oak MICHIGAN | 333 | 27 | 13 | 1:55:16.5 | 1:56:13.1 | 8:48/M |
5 | Lauren Flint | Grosse Pointe Farms MICHIGAN | 306 | 27 | 20 | 2:00:44.6 | 2:02:38.5 | 9:13/M |
6 | MEG DURBIN | MILWAUKEE WISCONSIN | 276 | 25 | 36 | 2:05:31.8 | 2:07:23.0 | 9:35/M |
7 | Lizzy Ternes | Circle MICHIGAN | 781 | 25 | 45 | 2:09:58.4 | 2:13:35.9 | 9:55/M |
8 | Katie Whidden | Kalamazoo MICHIGAN | 837 | 27 | 49 | 2:10:48.1 | 2:12:40.0 | 9:59/M |
9 | Stefani Strange | Lake Orion MICHIGAN | 768 | 26 | 52 | 2:11:25.7 | 2:15:07.4 | 10:02/M |
10 | Allison Dickie | Brighton MICHIGAN | 261 | 26 | 53 | 2:11:30.1 | 2:15:09.6 | 10:02/M |
11 | Becky Bajoka | Royal oak MICHIGAN | 112 | 25 | 63 | 2:12:38.7 | 2:14:36.3 | 10:07/M |
12 | Kathryn Sederberg | Ann Arbor MICHIGAN | 722 | 28 | 69 | 2:14:26.9 | 2:17:10.5 | 10:16/M |
13 | Lorea Coronado-Garcia | Ann Arbor MICHIGAN | 221 | 27 | 70 | 2:14:29.9 | 2:17:15.6 | 10:16/M |
14 | carmen crapo | Novi MICHIGAN | 222 | 28 | 71 | 2:14:30.1 | 2:20:08.6 | 10:16/M |
15 | Rebecca Pifer | Royal Oak MICHIGAN | 651 | 28 | 73 | 2:15:36.0 | 2:19:21.9 | 10:21/M |
16 | kelsey sellon | brighton MICHIGAN | 725 | 27 | 78 | 2:17:39.7 | 2:23:15.3 | 10:30/M |
17 | Ashley Watterson | Brighton MICHIGAN | 830 | 28 | 79 | 2:17:39.7 | 2:23:15.5 | 10:30/M |
18 | Megan Stewart | Highland MICHIGAN | 766 | 26 | 83 | 2:18:21.7 | 2:22:57.1 | 10:34/M |
19 | Kaitlin Baker | Vicksburg MICHIGAN | 114 | 25 | 90 | 2:20:00.5 | 2:24:38.6 | 10:41/M |
20 | Megan Thornton | Ypsilanti MICHIGAN | 786 | 29 | 93 | 2:20:18.9 | 2:24:49.5 | 10:43/M |
21 | Allison Kantner | Toledo OHIO | 422 | 27 | 104 | 2:23:17.1 | 2:25:11.5 | 10:56/M |
22 | Elizabeth Brouwer | Ann Arbor MICHIGAN | 171 | 25 | 108 | 2:24:03.9 | 2:26:58.6 | 11:00/M |
23 | Angela McLeod | St Clair MICHIGAN | 536 | 29 | 125 | 2:27:53.8 | 2:32:30.0 | 11:17/M |
24 | JOANNA DANOWSKI | FARMINGTON MICHIGAN | 240 | 27 | 137 | 2:30:46.2 | 2:33:40.1 | 11:31/M |
25 | Danica Frederick | Pinckney MICHIGAN | 312 | 28 | 140 | 2:31:03.5 | 2:34:41.4 | 11:32/M |
26 | Natalie Burns | 890 | 28 | 152 | 2:32:45.1 | 2:39:28.4 | 11:40/M | |
27 | Suzanne Eikeland | Big Rapids MI | 897 | 26 | 154 | 2:33:00.7 | 2:39:36.5 | 11:41/M |
28 | Rebecca Walker | Kalamazoo MICHIGAN | 822 | 27 | 161 | 2:33:34.7 | 2:40:01.9 | 11:43/M |
29 | LIZ SMITH | ANN ARBOR MICHIGAN | 743 | 26 | 170 | 2:35:03.6 | 2:38:51.4 | 11:50/M |
30 | sonja schollenberger | leamington ONTARIO | 713 | 27 | 178 | 2:36:14.4 | 2:40:40.5 | 11:56/M |
31 | Alexandra Tereszczenko | Novi MICHIGAN | 780 | 25 | 192 | 2:38:14.9 | 2:45:52.2 | 12:05/M |
32 | Jessica-Maris Wallag | 886 | 28 | 208 | 2:41:29.6 | 2:49:14.1 | 12:20/M | |
33 | Molly Parker | Ann Arbor MICHIGAN | 626 | 25 | 209 | 2:41:49.3 | 2:49:27.2 | 12:21/M |
34 | Yvonne Xie | Sterling Heights MICHIGAN | 862 | 29 | 230 | 2:45:01.6 | 2:50:38.3 | 12:36/M |
35 | Amanda Walsh | Brighton MICHIGAN | 823 | 26 | 246 | 2:48:55.6 | 2:56:38.1 | 12:54/M |
36 | Aarika Cooper | Flint MICHIGAN | 219 | 29 | 262 | 2:52:20.2 | 3:00:49.9 | 13:09/M |
37 | Tracy Berman | Ann Arbor MICHIGAN | 136 | 29 | 263 | 2:52:49.3 | 2:56:30.4 | 13:12/M |
38 | ANNA STEP | ANN ARBOR MICHIGAN | 762 | 25 | 271 | 2:53:41.8 | 2:58:26.9 | 13:15/M |
39 | Jill Laskowski | Ann Arbor MICHIGAN | 473 | 26 | 272 | 2:55:11.9 | 3:01:53.4 | 13:22/M |
40 | Courtney Harkness | Manchester MICHIGAN | 360 | 29 | 282 | 2:59:26.0 | 3:05:55.9 | 13:42/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth DeVos | Reed City MICHIGAN | 257 | 32 | 5 | 1:51:34.1 | 1:53:28.0 | 8:31/M |
2 | Anna Weisbrodt | Detroit MICHIGAN | 92 | 31 | 6 | 1:52:51.2 | 1:52:59.5 | 8:37/M |
3 | Jennifer Rutkiewicz | Ann Arbor MICHIGAN | 695 | 33 | 12 | 1:55:14.4 | 1:56:06.0 | 8:48/M |
4 | Carrie Williams | Dexter MICHIGAN | 848 | 34 | 25 | 2:02:42.8 | 2:05:35.9 | 9:22/M |
5 | Dawn Wood | Tecumseh ONTARIO | 859 | 30 | 26 | 2:03:30.2 | 2:04:25.5 | 9:26/M |
6 | Hong Weng | Whitmore Lake MICHIGAN | 33 | 30 | 42 | 2:08:55.4 | 2:10:57.5 | 9:50/M |
7 | Davita Burkhead-Weiner | Ann Arbor MICHIGAN | 177 | 31 | 46 | 2:09:59.4 | 2:12:06.8 | 9:55/M |
8 | Ani Pennings | Ann Arbor MICHIGAN | 641 | 30 | 61 | 2:12:30.1 | 2:16:09.5 | 10:07/M |
9 | Amy Bliss | Grosse Ile MICHIGAN | 143 | 30 | 62 | 2:12:38.6 | 2:14:36.3 | 10:07/M |
10 | Molly McCord | Ann Arbor MICHIGAN | 527 | 31 | 67 | 2:13:49.6 | 2:15:42.9 | 10:13/M |
11 | Zandra Inman | Davison MICHIGAN | 51 | 32 | 68 | 2:14:14.8 | 2:20:46.0 | 10:15/M |
12 | Lisa Ferguson | Plymouth MICHIGAN | 298 | 30 | 84 | 2:18:48.5 | 2:22:32.0 | 10:36/M |
13 | Lindsay Sullivan | Ann Arbor MICHIGAN | 773 | 31 | 85 | 2:18:57.1 | 2:22:36.1 | 10:36/M |
14 | Sophia Burr | Farmington Hills MICHIGAN | 180 | 33 | 99 | 2:22:58.2 | 2:26:40.4 | 10:55/M |
15 | Andrea Spencer | Ann Arbor MICHIGAN | 754 | 34 | 105 | 2:23:32.4 | 2:30:13.2 | 10:57/M |
16 | Katelyn Zasuwa | Brighton MICHIGAN | 875 | 31 | 109 | 2:24:07.1 | 2:29:43.6 | 11:00/M |
17 | Amber Headley | Pinckney MICHIGAN | 366 | 31 | 115 | 2:25:35.9 | 2:29:20.0 | 11:07/M |
18 | Nichole Hein | Stockbridge MICHIGAN | 369 | 33 | 118 | 2:26:24.4 | 2:34:01.0 | 11:11/M |
19 | Candice Partie | Novi MICHIGAN | 630 | 30 | 123 | 2:26:53.1 | 2:33:23.7 | 11:13/M |
20 | Catherine Mank | Rochester Hills MICHIGAN | 512 | 31 | 124 | 2:26:55.2 | 2:33:33.8 | 11:13/M |
21 | Sarah Wilhoit | Oak Park MICHIGAN | 844 | 30 | 138 | 2:30:50.1 | 2:35:18.4 | 11:31/M |
22 | Meredith Hall | Howell MICHIGAN | 355 | 34 | 144 | 2:31:19.7 | 2:36:00.1 | 11:33/M |
23 | Erin Parris-Dallia | Northville MICHIGAN | 628 | 30 | 149 | 2:32:23.6 | 2:37:54.0 | 11:38/M |
24 | Jennifer Dolenga | Clarkston MICHIGAN | 267 | 34 | 174 | 2:36:05.0 | 2:44:34.5 | 11:55/M |
25 | Kristi Sova | Fenton MICHIGAN | 752 | 31 | 177 | 2:36:13.1 | 2:39:57.0 | 11:55/M |
26 | Erin Curtis | Plymouth MICHIGAN | 232 | 31 | 185 | 2:37:35.8 | 2:45:13.2 | 12:02/M |
27 | cherie robar | novi MICHIGAN | 685 | 30 | 186 | 2:37:35.8 | 2:43:14.5 | 12:02/M |
28 | JANELLE SONGER | BIRMINGHAM MICHIGAN | 750 | 33 | 188 | 2:37:49.5 | 2:46:23.5 | 12:03/M |
29 | Angela Long | Novi MICHIGAN | 58 | 33 | 190 | 2:38:04.8 | 2:44:35.3 | 12:04/M |
30 | Abigail Gall | Ann Arbor MICHIGAN | 322 | 31 | 195 | 2:38:53.1 | 2:43:30.6 | 12:08/M |
31 | Andrea Lawson | Ann Arbor MICHIGAN | 476 | 31 | 221 | 2:42:58.3 | 2:49:41.6 | 12:26/M |
32 | Katie Zopf | Farmington MICHIGAN | 882 | 34 | 231 | 2:45:08.8 | 2:52:49.5 | 12:36/M |
33 | katie holmes | brighton MICHIGAN | 384 | 32 | 254 | 2:50:34.7 | 2:55:05.3 | 13:01/M |
34 | Michelle Ottolino | Berkley MICHIGAN | 619 | 34 | 280 | 2:59:03.9 | 3:05:46.8 | 13:40/M |
35 | Jeni Bluhm | Linden MICHIGAN | 146 | 33 | 287 | 3:02:30.9 | 3:10:14.0 | 13:56/M |
36 | JESSICA BOHN | BRIGHTON MICHIGAN | 152 | 34 | 299 | 3:17:10.5 | 3:25:48.9 | 15:03/M |
37 | Anna Kaschner | Lansing MICHIGAN | 423 | 33 | 303 | 3:17:36.9 | 3:26:12.1 | 15:05/M |
38 | NICHOLE SUCHAN | WESTLAND MICHIGAN | 772 | 32 | 306 | 3:34:54.4 | 3:42:38.9 | 16:24/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karalyn Mueller | Canton MICHIGAN | 584 | 37 | 14 | 1:55:54.7 | 1:57:46.5 | 8:51/M |
2 | Wendy Jacobsen | Coralville IOWA | 15 | 37 | 29 | 2:04:38.8 | 2:06:31.7 | 9:31/M |
3 | BRENDA HIVELY | BRIGHTON MICHIGAN | 381 | 39 | 31 | 2:04:51.7 | 2:06:51.0 | 9:32/M |
4 | Cheryl Parks | Wyandotte MICHIGAN | 627 | 38 | 50 | 2:10:52.2 | 2:13:50.2 | 9:59/M |
5 | Jenny Lendrum | Plymouth MICHIGAN | 487 | 38 | 51 | 2:11:24.6 | 2:14:24.9 | 10:02/M |
6 | Laura Buttitta | Ann Arbor MICHIGAN | 181 | 36 | 54 | 2:11:37.2 | 2:15:16.8 | 10:03/M |
7 | Lisa Brown | Dexter MICHIGAN | 172 | 37 | 55 | 2:12:00.7 | 2:14:54.3 | 10:05/M |
8 | Christine Peiter | Chelsea MICHIGAN | 640 | 39 | 56 | 2:12:04.8 | 2:14:58.4 | 10:05/M |
9 | Lisa Schmitz | Grand Rapids MICHIGAN | 712 | 35 | 88 | 2:19:40.2 | 2:24:14.6 | 10:40/M |
10 | Amber McNew | Taylor MICHIGAN | 541 | 36 | 100 | 2:23:01.9 | 2:25:07.8 | 10:55/M |
11 | Jennifer Harper | Brighton MICHIGAN | 361 | 36 | 103 | 2:23:08.1 | 2:27:51.0 | 10:56/M |
12 | Ronel Claassnes | East Lansing MICHIGAN | 206 | 36 | 110 | 2:24:09.4 | 2:31:50.2 | 11:00/M |
13 | COLLEEN ZATHEY | SOUTH LYON MICHIGAN | 876 | 35 | 113 | 2:24:47.8 | 2:30:23.8 | 11:03/M |
14 | Emily Henricks | Plymouth MICHIGAN | 372 | 36 | 120 | 2:26:31.6 | 2:31:07.0 | 11:11/M |
15 | Shadia Zayed | farmington hills MICHIGAN | 878 | 36 | 127 | 2:28:18.5 | 2:33:00.1 | 11:19/M |
16 | Carlenda Goslin | Macomb MICHIGAN | 11 | 39 | 131 | 2:29:15.6 | 2:35:55.5 | 11:24/M |
17 | Sarah Pushies | Livonia MICHIGAN | 662 | 35 | 134 | 2:30:10.9 | 2:37:51.2 | 11:28/M |
18 | Whitney Thompson | Ypsilanti MICHIGAN | 784 | 36 | 145 | 2:31:20.0 | 2:36:00.1 | 11:33/M |
19 | Angela Yoon | Westland MICHIGAN | 867 | 36 | 150 | 2:32:36.1 | 2:41:13.6 | 11:39/M |
20 | Julie Weida | Canton MICHIGAN | 833 | 37 | 162 | 2:34:07.0 | 2:41:44.3 | 11:46/M |
21 | Tanya Carter | Fenton MICHIGAN | 194 | 36 | 163 | 2:34:15.0 | 2:41:55.0 | 11:46/M |
22 | Amy Bates | Walled Lake MICHIGAN | 123 | 38 | 168 | 2:34:33.8 | 2:42:18.9 | 11:48/M |
23 | P Schmanski | howell MICHIGAN | 711 | 39 | 175 | 2:36:08.8 | 2:44:42.4 | 11:55/M |
24 | Holly Skelton | Plymouth MICHIGAN | 734 | 35 | 176 | 2:36:10.6 | 2:41:40.8 | 11:55/M |
25 | Tanya DuBay | Canton MICHIGAN | 274 | 38 | 183 | 2:37:25.1 | 2:45:50.3 | 12:01/M |
26 | Sonia Eden | Kalamazoo MICHIGAN | 278 | 38 | 193 | 2:38:34.3 | 2:44:07.1 | 12:06/M |
27 | Danielle Kastamo | howell MICHIGAN | 424 | 39 | 199 | 2:40:05.5 | 2:48:40.3 | 12:13/M |
28 | Sarah Carpenter | Canton MICHIGAN | 191 | 36 | 211 | 2:42:05.7 | 2:49:48.6 | 12:22/M |
29 | Dawn Kwiatkowski | White Lake MICHIGAN | 459 | 39 | 212 | 2:42:22.5 | 2:47:54.5 | 12:24/M |
30 | Jessica Ligrow | Oxford MICHIGAN | 498 | 37 | 216 | 2:42:30.4 | 2:50:15.6 | 12:24/M |
31 | Elizabeth Goff | Okemos MICHIGAN | 335 | 35 | 223 | 2:43:24.4 | 2:51:06.8 | 12:28/M |
32 | Stephanie Grady | New Boston MICHIGAN | 341 | 37 | 226 | 2:44:13.5 | 2:47:00.6 | 12:32/M |
33 | nadine langley | Plymouth MICHIGAN | 466 | 38 | 229 | 2:44:57.1 | 2:50:27.1 | 12:35/M |
34 | Beth Blanchard | Commerce Twp. MICHIGAN | 141 | 37 | 234 | 2:46:02.6 | 2:54:32.8 | 12:40/M |
35 | Mary Hyduke | Monroe MICHIGAN | 396 | 39 | 236 | 2:46:28.6 | 2:54:14.3 | 12:42/M |
36 | Amy Bank | Ann Arbor MICHIGAN | 116 | 39 | 237 | 2:46:46.7 | 2:54:29.2 | 12:44/M |
37 | Pang Hang | Ann Arbor MICHIGAN | 358 | 37 | 240 | 2:46:51.9 | 2:55:29.3 | 12:44/M |
38 | Angel Vance | Toledo OHIO | 800 | 37 | 249 | 2:49:20.9 | 2:57:46.5 | 12:56/M |
39 | Rachelle Richards | Commerce MICHIGAN | 680 | 36 | 266 | 2:53:14.0 | 3:00:50.9 | 13:13/M |
40 | Dennie Jo Zink | Commerce Twp MICHIGAN | 881 | 39 | 267 | 2:53:14.2 | 3:00:51.1 | 13:13/M |
41 | Jennifer-Anne Meneray | London ONTARIO | 62 | 37 | 273 | 2:56:16.2 | 3:02:57.6 | 13:27/M |
42 | Brandi Zeipekis | dundee MICHIGAN | 879 | 38 | 274 | 2:56:27.0 | 3:04:54.1 | 13:28/M |
43 | Annie Durkin | Utica MICHIGAN | 5 | 36 | 279 | 2:57:31.9 | 3:04:13.8 | 13:33/M |
44 | Regina Benson | Brighton MICHIGAN | 134 | 37 | 281 | 2:59:04.2 | 3:05:46.9 | 13:40/M |
45 | Jessy Henderson | Lansing MICHIGAN | 370 | 35 | 283 | 3:00:47.4 | 3:09:22.6 | 13:48/M |
46 | stefania hutchins | macomb MICHIGAN | 394 | 35 | 285 | 3:01:07.2 | 3:09:33.2 | 13:50/M |
47 | Sara Holden | Kalamazoo MICHIGAN | 383 | 36 | 289 | 3:05:54.3 | 3:14:31.0 | 14:11/M |
48 | AMANDA ROSALES | PLEASANT RIDGE MICHIGAN | 687 | 37 | 291 | 3:09:23.5 | 3:18:02.0 | 14:27/M |
49 | Sara Cribbs | New York NEW YORK | 227 | 38 | 292 | 3:10:15.8 | 3:18:44.3 | 14:31/M |
50 | Sarah Smalheer | Chelsea MI | 891 | 39 | 293 | 3:10:15.8 | 3:18:44.3 | 14:31/M |
51 | Jessica Hartman | Davison MICHIGAN | 362 | 35 | 300 | 3:17:10.8 | 3:25:49.0 | 15:03/M |
52 | Manda McFarland | Milan MICHIGAN | 529 | 36 | 302 | 3:17:35.9 | 3:25:20.0 | 15:05/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sharlene Day | Ann Arbor MICHIGAN | 245 | 44 | 8 | 1:54:02.2 | 1:54:11.8 | 8:42/M |
2 | Cathy Sanborn | Ann Arbor MICHIGAN | 704 | 40 | 11 | 1:54:37.4 | 1:55:38.0 | 8:45/M |
3 | Seana Larson | Dexter MICHIGAN | 471 | 43 | 15 | 1:56:07.5 | 1:57:09.8 | 8:52/M |
4 | Bronna Kahle | Adrian MICHIGAN | 417 | 44 | 17 | 1:59:06.8 | 2:01:56.5 | 9:05/M |
5 | Danie Matusik | Chelsea MICHIGAN | 522 | 40 | 18 | 1:59:08.9 | 1:59:57.3 | 9:06/M |
6 | Marie Reimer | St. Catharines ONTARIO | 672 | 42 | 19 | 1:59:09.8 | 2:01:16.4 | 9:06/M |
7 | Mariza Brimhall | Ann Arbor MICHIGAN | 166 | 40 | 22 | 2:01:00.7 | 2:02:01.5 | 9:14/M |
8 | KELLIE WALKER | WINDSOR ONTARIO | 821 | 40 | 24 | 2:01:15.2 | 2:03:18.8 | 9:15/M |
9 | Cyndee Gruden | Ann Arbor MICHIGAN | 351 | 43 | 27 | 2:03:38.1 | 2:06:28.6 | 9:26/M |
10 | michelle acton | battle creeek MICHIGAN | 96 | 43 | 28 | 2:04:34.7 | 2:05:26.4 | 9:31/M |
11 | Robyn Kaiser | Ypsilanti MICHIGAN | 421 | 40 | 30 | 2:04:51.1 | 2:06:43.5 | 9:32/M |
12 | Elizabeth Stehouwer | Ann Arbor MICHIGAN | 759 | 42 | 33 | 2:04:59.0 | 2:06:57.7 | 9:32/M |
13 | TRACEY COHEN | FARMINGTON HILLS MICHIGAN | 212 | 41 | 34 | 2:05:16.9 | 2:05:21.5 | 9:34/M |
14 | Laurence Liebelt | Wet Bloomfield MICHIGAN | 495 | 43 | 37 | 2:05:32.4 | 2:07:33.8 | 9:35/M |
15 | Kari Waddington | Dexter MICHIGAN | 819 | 43 | 38 | 2:05:50.2 | 2:11:21.8 | 9:36/M |
16 | Daniela Reynolds | Plymouth MICHIGAN | 678 | 41 | 76 | 2:17:15.0 | 2:23:55.3 | 10:29/M |
17 | Annette Jones | Dexter MICHIGAN | 413 | 44 | 80 | 2:17:57.3 | 2:19:58.7 | 10:32/M |
18 | jennifer vincent | redford MICHIGAN | 810 | 42 | 81 | 2:18:03.9 | 2:22:38.5 | 10:32/M |
19 | KELLIE MCQUEEN | WEST BLOOMFIELD MICHIGAN | 542 | 43 | 92 | 2:20:18.7 | 2:23:05.6 | 10:43/M |
20 | Angela Westover | Ann Arbor MICHIGAN | 836 | 42 | 96 | 2:21:25.6 | 2:23:28.1 | 10:48/M |
21 | barb mackey | ann arbor MICHIGAN | 506 | 44 | 129 | 2:28:56.9 | 2:33:29.8 | 11:22/M |
22 | Suzanne Barker | Troy MICHIGAN | 117 | 42 | 132 | 2:29:28.4 | 2:36:01.0 | 11:25/M |
23 | Ilze Liepa | Dearborn MICHIGAN | 496 | 42 | 135 | 2:30:29.6 | 2:36:54.6 | 11:29/M |
24 | CHRISTY MORAND | PINCONNING MICHIGAN | 576 | 41 | 142 | 2:31:10.8 | 2:35:37.4 | 11:32/M |
25 | Heidi Snyder | Temperance MICHIGAN | 746 | 43 | 148 | 2:31:43.8 | 2:38:12.1 | 11:35/M |
26 | Rachel DeWitt | Canton MICHIGAN | 259 | 40 | 158 | 2:33:13.7 | 2:41:01.6 | 11:42/M |
27 | Ruth Lynch | Howell MICHIGAN | 504 | 42 | 160 | 2:33:23.9 | 2:38:55.5 | 11:43/M |
28 | Lori Schultz | Rochester Hills MICHIGAN | 77 | 42 | 169 | 2:34:36.6 | 2:38:27.9 | 11:48/M |
29 | Kristen McMurphy | Ann Arbor MICHIGAN | 539 | 41 | 179 | 2:36:38.6 | 2:39:22.3 | 11:57/M |
30 | Michelle Charameda | Holland MICHIGAN | 197 | 42 | 180 | 2:37:08.2 | 2:44:54.2 | 12:00/M |
31 | Annie Brockschmidt | Howell MICHIGAN | 167 | 42 | 184 | 2:37:32.7 | 2:43:05.6 | 12:02/M |
32 | Heather Soenksen | Howell MICHIGAN | 747 | 43 | 187 | 2:37:40.3 | 2:43:12.3 | 12:02/M |
33 | Deborah Vinitski | LIVONIA MICHIGAN | 812 | 42 | 189 | 2:37:49.9 | 2:44:30.6 | 12:03/M |
