T-Rex
Overall Finish List
August 17, 2011
Results By RF Timing Running Fit
-Age Group-- ----- 1/2M Swim ----- T1 ---- 12.0M Bike ---- T2 ----- 3.1M Run ----- Total
Place Name Bib Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Ryan Rivamonte 458 1Open 8 12:5325:46 00:44 1 28:52 24.9 00:30 3 18:14 5:53 1:01:15
2 Roman Krzyanowski 382 1 40-44 21 13:1326:26 00:44 2 30:01 24.0 00:28 2 18:03 5:49 1:02:31
3 Jon Bennett 257 2 40-44 4 12:4425:28 00:40 7 30:39 23.5 00:44 9 19:35 6:19 1:04:24
4 Benjamin Stuart 204 1 30-34 34 13:5527:50 00:39 18 31:27 22.9 00:19 4 18:31 5:58 1:04:54
5 Dave Furey 319 1 50-54 25 13:2426:48 00:44 16 31:21 23.0 00:35 7 19:18 6:14 1:05:24
6 Ron Boudia 262 2 30-34 6 12:5025:40 00:45 20 31:43 22.7 00:34 13 19:59 6:27 1:05:52
7 Michael Parker 437 3 30-34 57 14:5829:56 00:44 9 30:43 23.4 00:39 5 18:57 6:07 1:06:02
8 Blake Kenny 373 4 30-34 20 13:1226:24 00:44 11 31:02 23.2 00:47 15 20:25 6:35 1:06:11
9 Kenneth Gutowski 340 2 50-54 16 13:0526:10 00:44 4 30:13 23.8 00:49 33 21:40 6:59 1:06:32
10 Denny Baker 249 1 35-39 44 14:1628:32 00:44 17 31:21 23.0 00:27 11 19:45 6:22 1:06:34
11 Gary Godula 323 1 45-49 47 14:1928:38 00:44 12 31:05 23.2 01:02 10 19:40 6:21 1:06:51
12 Patrick Burnett 275 1 25-29 36 14:0228:04 00:44 5 30:27 23.6 00:20 26 21:26 6:55 1:07:00
13 Richard Abbott 248 2 45-49 69 15:2330:46 00:44 3 30:04 23.9 01:45 6 19:13 6:12 1:07:09
14 David Gerdes 320 3 45-49 77 15:3531:10 00:44 8 30:42 23.5 19 20:52 6:44 1:07:34
15 Ken Flory 314 3 40-44 38 14:0428:08 00:44 10 31:00 23.2 00:20 30 21:30 6:56 1:07:40
16 Dan Skinner 485 3 50-54 35 14:0128:02 00:44 6 30:35 23.5 01:00 34 21:44 7:01 1:08:05
17 Adam Beltz 255 2 35-39 15 13:0326:06 00:59 22 31:50 22.6 00:47 44 22:10 7:09 1:08:51
18 Michael Fitzsimmons 312 4 50-54 30 13:4127:22 00:44 21 31:50 22.6 00:36 53 22:26 7:14 1:09:18
19 Steve Rozic 465 5 30-34 37 14:0328:06 00:56 33 32:31 22.1 00:48 20 20:59 6:46 1:09:20
20 Matthew Smith 486 2 25-29 62 15:0830:16 00:44 37 33:02 21.8 00:45 14 20:16 6:32 1:09:56
21 Brantley Natter 152 3 35-39 48 14:2128:42 00:44 13 31:13 23.1 01:25 46 22:13 7:10 1:09:57
22 Chrissy Robert 460 1Open 2 12:3325:06 00:44 81 34:30 20.9 00:40 29 21:28 6:55 1:09:57
23 Nick Lemke 390 3 25-29 43 14:1328:26 00:44 15 31:19 23.0 01:26 55 22:27 7:15 1:10:10
24 Andrew Mazurkiewicz 408 6 30-34 80 15:3831:16 00:44 28 32:19 22.3 00:48 16 20:41 6:40 1:10:11
25 Jonathan Hiipakka 352 4 40-44 66 15:1730:34 00:44 34 32:37 22.1 00:48 23 21:09 6:49 1:10:36
26 Andrew Correll 292 5 40-44 138 16:5533:50 01:29 14 31:17 23.0 01:16 12 19:52 6:25 1:10:51
27 Anne Marie Phillips 447 1 50-54 31 13:4327:26 00:44 19 31:29 22.9 00:45 123 24:51 8:01 1:11:34
28 Phil MacBride 395 5 50-54 89 16:0032:00 00:53 49 33:29 21.5 00:38 17 20:46 6:42 1:11:48
29 Eric Buckhave 273 6 40-44 14 13:0226:04 00:44 54 33:39 21.4 00:36 100 23:57 7:44 1:11:59
30 Cristina Noble 428 1 35-39 115 16:3833:16 00:44 41 33:11 21.7 00:35 18 20:51 6:44 1:12:00
31 Andy Dettling 54 4 35-39 19 13:1226:24 00:44 57 33:43 21.4 00:48 95 23:46 7:40 1:12:15
32 John` Zarow 246 5 35-39 42 14:1228:24 00:44 27 32:17 22.3 02:44 54 22:26 7:14 1:12:25
33 Jeff Risius 457 4 45-49 90 16:0132:02 01:19 29 32:21 22.3 01:01 50 22:21 7:13 1:13:04
34 Karen Perzyk 445 1 40-44 41 14:1228:24 00:44 130 36:06 19.9 00:41 32 21:37 6:58 1:13:20
35 Peter Benner 256 7 40-44 64 15:1330:26 01:08 46 33:22 21.6 00:39 70 22:56 7:24 1:13:21
36 Chris Garvey 76 8 40-44 54 14:5329:46 00:56 73 34:22 21.0 00:34 61 22:36 7:17 1:13:22
37 Jonwaine Collins 286 6 50-54 84 15:5031:40 00:25 55 33:39 21.4 00:29 79 23:13 7:29 1:13:39
38 Leslie Braun 266 1 45-49 95 16:0832:16 00:44 72 34:19 21.0 00:48 36 21:49 7:02 1:13:50
39 David Shears 192 7 50-54 50 14:2628:52 01:35 47 33:24 21.6 00:46 93 23:44 7:39 1:13:57
40 Mike Muha 420 8 50-54 81 15:4231:24 00:44 48 33:27 21.5 00:36 87 23:32 7:35 1:14:03
41 Mike McDowell 137 1 60-64 52 14:3229:04 01:13 30 32:24 22.2 01:02 124 24:51 8:01 1:14:05
42 Chad Mahakian 398 4 25-29 7 12:5125:42 00:44 170 37:16 19.3 00:45 57 22:31 7:16 1:14:08
43 Erika Myers 423 2 35-39 45 14:1728:34 00:44 131 36:07 19.9 00:54 45 22:11 7:09 1:14:15
44 Mandi Damman 299 1 25-29 144 17:0334:06 00:44 39 33:07 21.7 00:43 63 22:41 7:19 1:14:20
45 Rick Trudo 505 6 35-39 250 19:1038:20 00:44 26 32:11 22.4 00:31 40 21:54 7:04 1:14:31
46 Douglas Lemaster 389 5 45-49 59 15:0030:00 03:00 63 33:56 21.2 01:24 25 21:17 6:52 1:14:39
47 Kevin Karr 371 9 40-44 233 18:5037:40 00:55 24 31:56 22.5 00:52 43 22:05 7:07 1:14:40
48 Kathi Shipley 480 2 40-44 78 15:3831:16 00:44 61 33:52 21.3 00:47 91 23:39 7:38 1:14:40
49 Scott Damman 298 5 25-29 126 16:4433:28 00:44 89 34:44 20.7 00:55 31 21:31 6:56 1:14:40
50 Douglas Cash 278 7 35-39 3 12:4125:22 01:28 116 35:40 20.2 01:03 96 23:47 7:40 1:14:41
51 Ian Charles 280 6 45-49 113 16:3733:14 00:44 58 33:43 21.4 00:35 76 23:07 7:27 1:14:47
52 Katie Noble 157 2 25-29 49 14:2628:52 00:44 171 37:22 19.3 00:49 28 21:27 6:55 1:14:50
53 Tom Welsh 227 9 50-54 28 13:3827:16 00:43 77 34:25 20.9 00:33 144 25:29 8:13 1:14:50
54 Tim White 232 7 45-49 5 12:4425:28 01:24 67 34:11 21.1 01:18 141 25:22 8:11 1:15:01
55 John Fallu 310 8 45-49 26 13:3127:02 00:54 71 34:18 21.0 00:47 146 25:31 8:14 1:15:03
56 Cathleen White 517 2 45-49 74 15:3131:02 01:23 92 34:49 20.7 01:05 51 22:22 7:13 1:15:11
57 Kevin Newman 427 10 40-44 148 17:0734:14 00:51 66 34:09 21.1 00:47 52 22:25 7:14 1:15:21
58 Bruce Robinson 461 11 40-44 39 14:0528:10 00:44 143 36:25 19.8 01:16 67 22:52 7:23 1:15:22
59 Brian Goodman 327 8 35-39 159 17:2234:44 00:41 59 33:43 21.4 00:55 62 22:40 7:19 1:15:23
60 Stevin Wiederhold 519 12 40-44 93 16:0832:16 01:26 23 31:52 22.6 00:56 136 25:14 8:08 1:15:37
61 Jason Firek 65 7 30-34 55 14:5429:48 01:51 80 34:29 20.9 01:18 77 23:07 7:27 1:15:41
62 Edward Giroux 321 1 70-74 53 14:3229:04 01:28 62 33:54 21.2 01:16 118 24:38 7:57 1:15:50
63 Wayne Granger 329 6 25-29 23 13:2026:40 00:44 25 31:59 22.5 08:31 24 21:16 6:52 1:15:51
64 Adam Haberkorn 341 9 35-39 177 17:4235:24 00:44 32 32:30 22.2 00:47 108 24:12 7:48 1:15:56
65 Mark Scarbrough 472 9 45-49 76 15:3431:08 01:07 43 33:18 21.6 00:50 132 25:06 8:06 1:15:56
66 Tassos Valtadoros 506 10 45-49 33 13:5327:46 01:08 104 35:16 20.4 00:54 125 24:54 8:02 1:16:08
67 David Tanay 205 13 40-44 98 16:1632:32 01:20 86 34:36 20.8 00:51 78 23:10 7:28 1:16:14
68 Gary Meyers 411 10 35-39 22 13:1426:28 01:16 60 33:50 21.3 00:57 200 27:10 8:46 1:16:28
69 Brandon Lorenz 126 8 30-34 72 15:2630:52 01:25 136 36:14 19.9 00:53 60 22:34 7:17 1:16:34
70 Robert Franco 316 7 25-29 85 15:5531:50 00:44 64 34:00 21.2 00:47 133 25:08 8:06 1:16:36
71 Glenn Green 331 11 45-49 251 19:1238:24 01:32 163 37:02 19.4 01:03 1 17:46 5:44 1:16:37
72 Wally Herrala 349 1 65-69 153 17:1334:26 00:44 42 33:18 21.6 00:46 117 24:36 7:56 1:16:39
73 Jeff Brainard 26 12 45-49 40 14:0928:18 01:50 50 33:31 21.5 01:10 162 25:57 8:22 1:16:40
74 Jason Hatton 347 11 35-39 234 18:5137:42 00:46 31 32:27 22.2 01:21 81 23:17 7:31 1:16:44
75 Dennis Peck 440 13 45-49 96 16:0932:18 01:17 79 34:27 20.9 01:16 92 23:44 7:39 1:16:55
76 Craig Turner 212 9 30-34 112 16:3433:08 01:09 82 34:30 20.9 00:48 99 23:56 7:43 1:16:59
77 Peter Shaw 191 8 25-29 157 17:1834:36 01:51 53 33:37 21.4 01:47 58 22:31 7:16 1:17:07
78 Terence Groening 84 12 35-39 176 17:3935:18 01:21 106 35:18 20.4 00:25 56 22:27 7:15 1:17:13
79 Amelia Moshier 417 1 30-34 29 13:3927:18 00:44 115 35:38 20.2 01:30 152 25:42 8:17 1:17:13
80 Scott Mason 133 14 40-44 189 18:0536:10 01:32 51 33:32 21.5 01:17 65 22:47 7:21 1:17:15
81 Mary Thayer 501 3 40-44 158 17:2134:42 00:44 88 34:42 20.7 00:36 98 23:52 7:42 1:17:16
82 Rob Gravell 330 14 45-49 223 18:4537:30 02:06 68 34:12 21.1 01:40 21 21:00 6:46 1:17:45
83 Peter Swanton 499 10 30-34 9 12:5825:56 00:44 208 38:22 18.8 00:48 128 25:00 8:04 1:17:53
84 Marjorie Verrell 509 4 40-44 27 13:3527:10 00:44 150 36:38 19.7 00:48 170 26:08 8:26 1:17:54
85 David Clark 283 9 25-29 135 16:5233:44 00:44 105 35:18 20.4 00:30 112 24:29 7:54 1:17:55
86 Scott Hiipakka 353 15 40-44 161 17:2434:48 01:03 96 34:56 20.6 01:03 84 23:28 7:34 1:17:56
87 Mike Lumberg 393 16 40-44 206 18:2436:48 01:16 52 33:36 21.4 01:32 75 23:07 7:27 1:17:57
88 Jane Sanders 470 1 55-59 99 16:1732:34 00:44 113 35:33 20.3 00:00 142 25:23 8:11 1:17:58
89 Robert Beier 254 11 30-34 108 16:3033:00 01:39 40 33:07 21.7 01:04 150 25:39 8:16 1:18:00
90 Craig Silversides 197 13 35-39 63 15:1030:20 01:06 44 33:19 21.6 01:02 206 27:25 8:51 1:18:03
91 Ralf Mielke 413 14 35-39 182 17:5435:48 01:53 65 34:02 21.2 01:18 69 22:56 7:24 1:18:05
92 Lindsay Doherty 57 1 20-24 82 15:4431:28 01:22 211 38:28 18.7 00:41 37 21:51 7:03 1:18:09
93 Andy Reiser 453 15 45-49 270 19:2838:56 00:43 97 35:00 20.6 00:58 42 21:59 7:05 1:18:11
94 Don Hlavaty 355 1 55-59 219 18:3937:18 00:59 85 34:34 20.8 00:57 73 23:03 7:26 1:18:14
95 Neal Martindale 402 10 50-54 183 17:5835:56 00:50 70 34:16 21.0 00:45 111 24:26 7:53 1:18:18
96 Kemp Savage 471 10 25-29 187 18:0236:04 00:54 87 34:37 20.8 00:56 94 23:46 7:40 1:18:18
97 Chad Sitarski 484 15 35-39 101 16:1832:36 01:06 141 36:19 19.8 01:19 80 23:15 7:30 1:18:18
98 Rex Blair 18 11 50-54 11 13:0026:00 01:17 99 35:07 20.5 00:51 230 28:07 9:04 1:18:23
99 Michael Stargardt 493 17 40-44 132 16:5033:40 01:16 127 36:02 20.0 01:10 74 23:05 7:27 1:18:24
100 Lori Guthrie 339 3 45-49 170 17:3435:08 00:56 152 36:39 19.6 00:54 48 22:20 7:12 1:18:25
-Age Group-- ----- 1/2M Swim ----- T1 ---- 12.0M Bike ---- T2 ----- 3.1M Run ----- Total
Place Name Bib Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Irwan Salim 469 16 35-39 155 17:1534:30 01:08 101 35:12 20.5 01:16 86 23:32 7:35 1:18:25
102 Keith Liederman 122 17 35-39 208 18:2736:54 01:11 56 33:39 21.4 00:34 120 24:39 7:57 1:18:32
103 Wade Krebiehl 380 12 30-34 88 16:0032:00 01:00 74 34:23 20.9 00:52 175 26:18 8:29 1:18:35
104 William Miller 414 16 45-49 196 18:1336:26 01:00 36 32:49 21.9 00:57 149 25:36 8:15 1:18:38
105 Chad Steed 494 18 40-44 17 13:0526:10 01:02 228 38:59 18.5 01:24 109 24:15 7:49 1:18:47
106 Matthew Thomson 503 13 30-34 119 16:4033:20 00:42 229 39:02 18.4 00:38 38 21:51 7:03 1:18:56
107 Michael Kotajarvi 379 19 40-44 263 19:2338:46 00:34 102 35:13 20.4 00:42 82 23:18 7:31 1:19:12
108 Julie Ledford 388 4 45-49 237 18:5337:46 01:21 91 34:47 20.7 00:38 89 23:34 7:36 1:19:14
109 Keith Erickson 309 17 45-49 18 13:0826:16 01:06 94 34:51 20.7 00:36 279 29:31 9:31 1:19:14
110 Lowell Zuckerman 529 18 35-39 279 19:4539:30 01:15 83 34:32 20.8 00:59 68 22:55 7:24 1:19:28
111 Tim Woolford 523 11 25-29 73 15:3031:00 00:44 45 33:21 21.6 01:07 256 28:45 9:16 1:19:28
112 Pam Webert 514 5 40-44 156 17:1634:32 00:44 38 33:06 21.8 00:54 212 27:31 8:53 1:19:32
113 Aleksandr Kokoszka 378 14 30-34 211 18:3137:02 02:13 114 35:35 20.2 00:24 66 22:49 7:22 1:19:35
114 Michael Romej 464 2 55-59 273 19:3439:08 01:04 84 34:33 20.8 00:52 90 23:35 7:36 1:19:40
115 Paul Fulton 318 15 30-34 224 18:4537:30 02:02 100 35:10 20.5 01:13 59 22:33 7:16 1:19:46
116 Jack Keller 372 20 40-44 262 19:2238:44 01:11 78 34:27 20.9 00:58 97 23:50 7:41 1:19:51
117 Alexa Tereszczenko 500 2 20-24 13 13:0126:02 01:30 107 35:20 20.4 01:48 245 28:20 9:08 1:20:00
118 Kevin Hileman 354 18 45-49 247 19:0738:14 00:48 75 34:23 20.9 00:44 127 24:59 8:04 1:20:04
119 Kelly Derocher 302 2 30-34 214 18:3537:10 00:44 109 35:27 20.3 00:40 126 24:55 8:02 1:20:23
120 Carrie Williams 521 3 30-34 241 18:5737:54 01:03 103 35:14 20.4 01:08 101 24:02 7:45 1:20:26
121 Debbie Klemptner 112 6 40-44 140 16:5833:56 02:06 154 36:42 19.6 01:09 85 23:31 7:35 1:20:28
122 Shane Brezee 269 19 45-49 106 16:2832:56 01:55 144 36:25 19.8 01:05 115 24:36 7:56 1:20:30
123 Elizabeth Liederrman 123 5 45-49 46 14:1928:38 01:23 133 36:07 19.9 00:31 239 28:14 9:06 1:20:36
124 Thomas Clancy 43 12 50-54 210 18:3037:00 01:47 35 32:47 22.0 01:00 180 26:31 8:33 1:20:37
125 Todd Roark 459 19 35-39 232 18:4937:38 01:09 187 37:47 19.1 01:01 39 21:53 7:04 1:20:42
126 James O'Brien 429 3 55-59 302 20:2440:48 01:46 95 34:55 20.6 01:55 35 21:44 7:01 1:20:46
127 David Whitton 233 20 45-49 87 15:5831:56 02:00 140 36:18 19.8 02:23 107 24:11 7:48 1:20:52
128 Michael O'Donohue 161 20 35-39 231 18:4937:38 01:21 237 39:20 18.3 00:24 22 21:01 6:47 1:20:57
129 Kari Meyers 410 3 35-39 200 18:1736:34 00:47 119 35:48 20.1 00:44 140 25:21 8:11 1:20:59
130 Carlos Castillo 279 12 25-29 311 20:4141:22 00:55 124 35:57 20.0 01:04 49 22:20 7:12 1:21:00
131 Amanda Vogler 222 4 30-34 137 16:5433:48 01:14 157 36:53 19.5 00:37 143 25:29 8:13 1:21:09
132 Cristin Cumberland 48 7 40-44 100 16:1732:34 01:17 180 37:41 19.1 00:42 139 25:20 8:10 1:21:19
133 Olivier Lecerf 387 13 50-54 102 16:2232:44 01:18 118 35:47 20.1 01:18 183 26:39 8:36 1:21:25
134 Gary Fuller 317 21 40-44 277 19:4239:24 01:16 129 36:04 20.0 00:58 83 23:25 7:33 1:21:28
135 Kelley Mullins 422 8 40-44 107 16:2832:56 01:01 98 35:04 20.5 00:49 231 28:09 9:05 1:21:34
136 Dale Osterkamp 164 14 50-54 1 09:3319:06 00:54 242 39:30 18.2 00:36 313 31:0710:02 1:21:42
137 Colin Dwyer 60 13 25-29 122 16:4233:24 00:44 293 41:12 17.5 00:39 64 22:44 7:20 1:22:02
138 Mark Rushbrook 181 22 40-44 127 16:4533:30 01:19 168 37:11 19.4 00:58 155 25:46 8:19 1:22:02
139 James Dagg 296 21 45-49 164 17:2734:54 00:51 93 34:50 20.7 01:32 209 27:27 8:51 1:22:10
140 Rick Herrmann 90 23 40-44 68 15:2030:40 01:03 267 40:28 17.8 00:36 122 24:44 7:59 1:22:13
141 Tanya Tereszczenko 207 3 20-24 10 12:5825:56 01:48 202 38:11 18.9 01:24 234 28:10 9:05 1:22:33
142 Ted Varkas 508 24 40-44 123 16:4333:26 01:29 165 37:08 19.4 01:04 172 26:09 8:26 1:22:35
143 Jeremy Herliczek 348 21 35-39 61 15:0230:04 01:10 198 38:05 18.9 00:56 210 27:27 8:51 1:22:42
144 Blake Hatlem 346 22 35-39 191 18:0836:16 01:05 146 36:31 19.7 00:49 174 26:15 8:28 1:22:49
145 Matt Barnes 11 25 40-44 274 19:3639:12 01:44 231 39:04 18.4 00:30 41 21:55 7:04 1:22:50
146 Charles Packard 436 22 45-49 114 16:3733:14 01:13 117 35:46 20.1 00:59 238 28:13 9:06 1:22:51
147 Paul Thielking 208 23 45-49 32 13:4627:32 01:38 327 42:55 16.8 00:26 104 24:08 7:47 1:22:54
148 Johnna Daniels 50 3 25-29 116 16:3933:18 00:44 227 38:59 18.5 00:36 160 25:55 8:22 1:22:54
149 Julie Johnningsmeier 363 6 45-49 124 16:4433:28 00:56 121 35:52 20.1 00:45 252 28:39 9:15 1:22:58
150 Paul Westberg 516 2 60-64 199 18:1736:34 01:25 76 34:24 20.9 00:56 225 27:55 9:00 1:22:59
151 Colleen Kashawlic 106 5 30-34 236 18:5237:44 01:08 145 36:28 19.7 00:46 153 25:43 8:18 1:22:59
152 Antje Mueller 419 4 35-39 209 18:2836:56 00:41 166 37:09 19.4 00:41 165 26:00 8:23 1:23:01
153 Alana Gabriel 72 6 30-34 243 19:0038:00 01:18 155 36:44 19.6 01:12 129 25:00 8:04 1:23:16
154 Sam Vansickle 219 16 30-34 230 18:4937:38 01:51 164 37:06 19.4 00:29 130 25:02 8:05 1:23:19
155 Scott Jean 102 23 35-39 322 21:0142:02 01:20 110 35:27 20.3 01:03 110 24:26 7:53 1:23:19
156 Kat Widmark 518 5 35-39 118 16:3933:18 01:23 159 37:00 19.5 00:51 211 27:30 8:52 1:23:24
157 Angela Schmorrow 474 6 35-39 188 18:0436:08 01:05 111 35:30 20.3 00:56 223 27:52 8:59 1:23:28
158 Thomas Bridges 270 17 30-34 120 16:4233:24 01:13 218 38:44 18.6 00:59 168 26:05 8:25 1:23:44
159 Steven St.james 200 15 50-54 334 21:1842:36 01:19 148 36:34 19.7 01:33 71 22:59 7:25 1:23:44
160 Nick Naife 424 1 15-19 133 16:5033:40 00:44 260 40:06 18.0 00:54 135 25:12 8:08 1:23:46
161 Kim Kanat 370 9 40-44 70 15:2530:50 00:49 222 38:55 18.5 01:03 220 27:49 8:58 1:24:02
162 Suzanne Grebe 83 2 50-54 58 15:0030:00 01:35 226 38:57 18.5 01:21 203 27:17 8:48 1:24:11
163 Jeff Miller 144 26 40-44 71 15:2630:52 01:48 230 39:02 18.4 00:40 201 27:14 8:47 1:24:12
164 Matthew Schafer 473 1 10-14 12 13:0126:02 00:44 368 45:36 15.8 00:42 106 24:09 7:47 1:24:13
165 Tracy Berman 259 4 25-29 296 20:0840:16 01:17 193 37:57 19.0 00:42 105 24:08 7:47 1:24:13
166 Ben Thompson 209 1 20-24 312 20:4341:26 02:46 221 38:54 18.5 02:28 8 19:28 6:17 1:24:20
167 Jason Dean 52 14 25-29 300 20:1640:32 01:47 132 36:07 19.9 01:32 116 24:36 7:56 1:24:21
168 Thomas Claflin 282 3 60-64 180 17:4735:34 02:36 200 38:10 18.9 01:14 119 24:38 7:57 1:24:27
169 Jake Weimar 225 2 15-19 145 17:0434:08 01:24 280 40:52 17.6 00:25 121 24:42 7:58 1:24:28
170 Jon Norgard 159 24 35-39 178 17:4335:26 02:12 123 35:55 20.0 01:05 214 27:33 8:53 1:24:31
171 Jamie Barnes 10 7 30-34 160 17:2334:46 01:36 276 40:44 17.7 01:17 88 23:33 7:36 1:24:34
172 Jason Johnson 103 25 35-39 217 18:3737:14 01:40 138 36:17 19.8 00:38 208 27:26 8:51 1:24:40
173 Anthony Norton 160 27 40-44 267 19:2738:54 01:18 151 36:38 19.7 00:51 179 26:25 8:31 1:24:41
174 Bill Marra 132 15 25-29 117 16:3933:18 00:44 158 36:56 19.5 00:45 287 29:39 9:34 1:24:44
175 John Forsythe 315 24 45-49 254 19:1638:32 01:08 182 37:43 19.1 01:00 156 25:47 8:19 1:24:56
176 Paul Mozak 418 25 45-49 252 19:1438:28 01:41 69 34:15 21.0 01:36 235 28:11 9:05 1:24:59
177 Sara Vogler 510 7 35-39 163 17:2734:54 01:44 156 36:46 19.6 02:17 187 26:53 8:40 1:25:08
178 Marco Rodriguez 179 16 50-54 317 20:5241:44 01:49 149 36:36 19.7 00:44 134 25:09 8:07 1:25:12
179 Rebecca Maupin 407 4 20-24 51 14:2628:52 02:00 323 42:45 16.8 00:45 137 25:15 8:09 1:25:13
180 David Shinn 194 28 40-44 248 19:0938:18 01:27 285 41:00 17.6 00:34 72 23:01 7:25 1:25:13
181 Wayne Graves 82 2 10-14 190 18:0636:12 01:42 134 36:11 19.9 01:00 237 28:12 9:06 1:25:13
182 Rick Dubay 58 26 35-39 361 22:5045:40 02:07 175 37:35 19.2 00:38 47 22:14 7:10 1:25:25
183 Craig Russell 467 27 35-39 197 18:1436:28 01:16 120 35:49 20.1 01:31 250 28:36 9:14 1:25:28
184 Shawn Planko 449 28 35-39 175 17:3735:14 01:14 185 37:44 19.1 00:47 242 28:15 9:07 1:25:39
185 Eric Siegel 196 29 40-44 24 13:2326:46 03:48 309 41:54 17.2 00:40 163 25:57 8:22 1:25:43
186 Gary Sallans 182 26 45-49 171 17:3435:08 01:55 250 39:41 18.1 00:25 171 26:09 8:26 1:25:47
187 Andrew Ingall 530 30 40-44 229 18:4737:34 01:12 210 38:26 18.7 01:40 166 26:01 8:24 1:26:08
188 Carmi Edwards 306 31 40-44 83 15:4631:32 02:18 122 35:52 20.1 01:12 310 30:5910:00 1:26:08
189 Matthew Reisner 454 32 40-44 143 17:0334:06 00:44 196 38:01 18.9 01:02 274 29:20 9:28 1:26:11
190 Ann Jankowski 361 10 40-44 278 19:4439:28 01:16 207 38:20 18.8 00:31 178 26:24 8:31 1:26:18
191 Allen Magolan 129 27 45-49 128 16:4533:30 02:18 179 37:40 19.1 01:05 247 28:31 9:12 1:26:21
192 Joann Decker 53 11 40-44 105 16:2732:54 01:35 235 39:15 18.3 00:55 232 28:09 9:05 1:26:22
193 Lisa Ryder 468 12 40-44 294 20:0740:14 00:55 206 38:20 18.8 00:48 173 26:13 8:27 1:26:24
194 Christopher Costa 47 33 40-44 372 23:4047:20 02:13 183 37:43 19.1 01:24 27 21:26 6:55 1:26:27
195 Christen Biskelonis 17 5 20-24 228 18:4737:34 01:19 209 38:24 18.8 00:38 207 27:25 8:51 1:26:35
196 Craig Pender 442 29 35-39 181 17:5135:42 02:34 249 39:39 18.2 00:56 148 25:36 8:15 1:26:36
197 Melanie Bowie 264 3 50-54 337 21:2242:44 01:06 153 36:40 19.6 01:04 176 26:23 8:31 1:26:36
198 Lorne Zalesin 244 34 40-44 165 17:2834:56 02:11 176 37:36 19.1 01:20 228 28:04 9:03 1:26:41
199 Chris Berkimer 14 30 35-39 173 17:3535:10 02:05 147 36:31 19.7 01:01 281 29:32 9:32 1:26:47
200 Dana Williams 237 4 50-54 168 17:3235:04 02:31 201 38:11 18.9 01:02 213 27:32 8:53 1:26:49
-Age Group-- ----- 1/2M Swim ----- T1 ---- 12.0M Bike ---- T2 ----- 3.1M Run ----- Total
Place Name Bib Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
201 Terese Grondin 335 2 55-59 306 20:3441:08 01:34 244 39:34 18.2 01:10 103 24:06 7:46 1:27:00
202 Bradley Cooper 45 35 40-44 276 19:3839:16 02:24 169 37:15 19.3 01:11 181 26:32 8:34 1:27:01
203 Jeffrey Mitchell 415 31 35-39 166 17:3135:02 02:02 192 37:55 19.0 01:43 221 27:50 8:59 1:27:03
204 Toni Lemaster 119 7 45-49 271 19:3039:00 01:47 135 36:13 19.9 01:32 227 28:00 9:02 1:27:03
205 Ted Stilber 496 36 40-44 195 18:1336:26 01:52 161 37:01 19.5 01:06 259 28:49 9:18 1:27:04
206 Adam Baker 8 2 20-24 104 16:2632:52 02:05 189 37:50 19.0 00:55 291 29:52 9:38 1:27:10
207 Deb Godmer 322 8 45-49 239 18:5537:50 01:14 215 38:32 18.7 00:42 218 27:46 8:57 1:27:11
208 Russell Wiese 520 28 45-49 340 21:2642:52 01:57 142 36:20 19.8 01:24 167 26:03 8:24 1:27:11
209 Scott Johnson 104 37 40-44 272 19:3239:04 02:19 172 37:23 19.3 01:20 184 26:39 8:36 1:27:15
210 Richard Simtob 483 38 40-44 320 20:5541:50 00:55 112 35:32 20.3 01:12 255 28:41 9:15 1:27:17
211 Michele Packard 435 8 35-39 139 16:5633:52 01:25 254 39:46 18.1 01:17 224 27:54 9:00 1:27:20
212 Brian Sawulski 184 18 30-34 227 18:4637:32 01:33 240 39:25 18.3 00:38 189 26:56 8:41 1:27:20
213 Tara Covert 294 13 40-44 92 16:0632:12 01:11 310 42:03 17.1 240 28:14 9:06 1:27:35
214 Ryan Ames 6 19 30-34 203 18:2036:40 02:11 248 39:37 18.2 00:32 191 26:56 8:41 1:27:39
215 Patricia Winebrenner 522 9 45-49 134 16:5033:40 01:50 204 38:15 18.8 01:52 261 28:51 9:18 1:27:42
216 Carey Sherbrooke 479 10 45-49 258 19:2038:40 01:49 137 36:14 19.9 00:59 276 29:23 9:29 1:27:48
217 Sarah Reese 175 5 25-29 141 17:0034:00 00:44 344 43:59 16.4 00:37 145 25:30 8:14 1:27:50
218 Lisa Brower 271 14 40-44 336 21:2142:42 01:14 251 39:42 18.1 154 25:44 8:18 1:28:01
