Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94
Triathlon |
||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | ERIN O'MARA | 226 | 28 | 1 | 15:27 | 30:54/M | 0:33 | 1 | 29:54 | 24.1MPH | 0:29 | 1 | 18:31 | 5:58/M | 1:04:56 |
Top | ||||||||||||||||
Female 15 to 19 |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 21 | sophie shinsky | 277 | 18 | 1 | 12:40 | 25:20/M | 0:49 | 1 | 39:17 | 18.3MPH | 0:57 | 1 | 24:42 | 7:58/M | 1:18:27 |
2 | 127 | CAROLINE GREEN | 118 | 17 | 2 | 20:51 | 41:42/M | 1:45 | 2 | 49:19 | 14.6MPH | 0:25 | 2 | 33:15 | 10:44/M | 1:45:37 |
3 | 152 | ERICA BUNING | 359 | 17 | 3 | 27:34 | 55:08/M | 2:35 | 3 | 1:15:03 | 9.59MPH | 0:46 | 3 | 44:29 | 14:21/M | 2:30:28 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Marleigh Hill | 146 | 22 | 2 | 14:25 | 28:50/M | 0:36 | 1 | 31:33 | 22.8MPH | 0:44 | 1 | 20:40 | 6:40/M | 1:08:00 |
2 | 35 | Tanya tereszczenko | 303 | 23 | 1 | 11:55 | 23:50/M | 1:16 | 2 | 39:20 | 18.3MPH | 1:03 | 4 | 27:55 | 9:00/M | 1:21:30 |
3 | 76 | Kelsey Bartoloni | 344 | 22 | 8 | 20:22 | 40:44/M | 1:45 | 3 | 41:28 | 17.4MPH | 1:01 | 2 | 26:08 | 8:26/M | 1:30:46 |
4 | 93 | Katie Martin | 446 | 21 | 3 | 14:37 | 29:14/M | 1:24 | 7 | 50:01 | 14.4MPH | 0:45 | 3 | 27:29 | 8:52/M | 1:34:18 |
5 | 130 | Madison Bartelt | 342 | 21 | 5 | 16:43 | 33:26/M | 3:40 | 6 | 49:33 | 14.5MPH | 2:54 | 5 | 36:25 | 11:45/M | 1:49:16 |
6 | 131 | Katherine Johnson | 419 | 22 | 6 | 17:10 | 34:20/M | 1:58 | 5 | 49:28 | 14.6MPH | 0:45 | 8 | 41:39 | 13:26/M | 1:51:03 |
7 | 136 | ERIKA MOSS | 452 | 22 | 7 | 19:45 | 39:30/M | 2:43 | 4 | 47:51 | 15.0MPH | 1:14 | 9 | 42:36 | 13:45/M | 1:54:11 |
8 | 137 | Kirstie Hileman | 411 | 20 | 4 | 14:53 | 29:46/M | 1:08 | 8 | 50:25 | 14.3MPH | 2:20 | 10 | 45:32 | 14:41/M | 1:54:19 |
9 | 141 | Gina LoVerde | 436 | 20 | 9 | 22:29 | 44:58/M | 2:05 | 9 | 51:44 | 13.9MPH | 1:56 | 7 | 39:53 | 12:52/M | 1:58:09 |
10 | 142 | Ellyn Wetter | 516 | 23 | 10 | 23:12 | 46:24/M | 3:19 | 10 | 52:27 | 13.7MPH | 1:13 | 6 | 38:18 | 12:21/M | 1:58:31 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Mandi Damman | 72 | 27 | 4 | 15:14 | 30:28/M | 0:41 | 1 | 32:07 | 22.4MPH | 0:48 | 3 | 23:03 | 7:26/M | 1:11:53 |
2 | 6 | Krista McComas | 198 | 28 | 1 | 12:59 | 25:58/M | 0:41 | 2 | 33:53 | 21.2MPH | 0:50 | 4 | 23:51 | 7:42/M | 1:12:16 |
3 | 11 | Jessica Kennedy | 425 | 26 | 2 | 13:12 | 26:24/M | 2:25 | 6 | 38:09 | 18.9MPH | 0:30 | 2 | 22:42 | 7:19/M | 1:16:59 |
4 | 16 | NICOLE WIDAK | 320 | 25 | 6 | 15:34 | 31:08/M | 1:12 | 5 | 37:14 | 19.3MPH | 1:24 | 1 | 22:22 | 7:13/M | 1:17:48 |
5 | 19 | Johnna Daniels | 74 | 28 | 5 | 15:29 | 30:58/M | 0:52 | 3 | 36:54 | 19.5MPH | 1:04 | 5 | 23:59 | 7:44/M | 1:18:20 |
6 | 56 | Tracy Berman | 25 | 29 | 12 | 17:16 | 34:32/M | 3:57 | 4 | 37:14 | 19.3MPH | 1:08 | 6 | 27:13 | 8:47/M | 1:26:49 |
7 | 69 | Katie Pawelski | 233 | 29 | 10 | 16:35 | 33:10/M | 0:56 | 9 | 42:40 | 16.9MPH | 0:28 | 9 | 28:39 | 9:15/M | 1:29:20 |
8 | 72 | Stephanie Wilt | 328 | 26 | 8 | 16:01 | 32:02/M | 1:08 | 7 | 40:33 | 17.8MPH | 1:10 | 13 | 30:57 | 9:59/M | 1:29:52 |
9 | 74 | Danielle Stabley | 488 | 29 | 3 | 15:13 | 30:26/M | 1:35 | 11 | 44:14 | 16.3MPH | 1:32 | 7 | 27:42 | 8:56/M | 1:30:18 |
10 | 95 | Ashley King | 427 | 25 | 7 | 15:42 | 31:24/M | 2:13 | 15 | 46:03 | 15.6MPH | 1:36 | 11 | 29:29 | 9:31/M | 1:35:05 |
11 | 96 | Jordan Zastrow | 528 | 26 | 11 | 16:38 | 33:16/M | 3:08 | 12 | 44:29 | 16.2MPH | 0:54 | 12 | 29:57 | 9:40/M | 1:35:07 |
12 | 107 | Amy Boge | 352 | 28 | 9 | 16:04 | 32:08/M | 2:21 | 10 | 43:04 | 16.7MPH | 1:21 | 14 | 35:03 | 11:18/M | 1:37:56 |
13 | 113 | Monica DuBois | 387 | 29 | 15 | 22:07 | 44:14/M | 1:23 | 14 | 45:43 | 15.7MPH | 0:42 | 10 | 29:10 | 9:25/M | 1:39:07 |
14 | 120 | Genevieve Creedon | 375 | 29 | 13 | 19:04 | 38:08/M | 1:36 | 13 | 45:20 | 15.9MPH | 1:10 | 15 | 35:12 | 11:21/M | 1:42:23 |
15 | 125 | Michelle Verhougstraete | 507 | 28 | 14 | 21:05 | 42:10/M | 3:05 | 16 | 51:50 | 13.9MPH | 0:59 | 8 | 28:02 | 9:03/M | 1:45:02 |
16 | 133 | Mary Ellen Kearney | 424 | 29 | 16 | 28:24 | 56:48/M | 1:49 | 8 | 42:26 | 17.0MPH | 1:14 | 16 | 37:50 | 12:12/M | 1:51:45 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Anne Clancy | 57 | 30 | 1 | 11:43 | 23:26/M | 1:00 | 2 | 33:37 | 21.4MPH | 0:32 | 1 | 21:04 | 6:48/M | 1:07:58 |
2 | 8 | AMELIA MOSHIER | 212 | 33 | 2 | 13:04 | 26:08/M | 0:50 | 1 | 32:48 | 22.0MPH | 0:59 | 4 | 25:03 | 8:05/M | 1:12:47 |
3 | 49 | Sarah Townsend | 306 | 34 | 9 | 19:53 | 39:46/M | 1:46 | 3 | 39:09 | 18.4MPH | 1:10 | 2 | 23:30 | 7:35/M | 1:25:31 |
4 | 54 | Amy Beaulac | 18 | 31 | 5 | 15:45 | 31:30/M | 1:25 | 7 | 43:08 | 16.7MPH | 0:55 | 3 | 24:41 | 7:58/M | 1:25:55 |
5 | 73 | melissa osgood | 227 | 33 | 7 | 16:43 | 33:26/M | 1:00 | 4 | 40:23 | 17.8MPH | 1:04 | 10 | 30:57 | 9:59/M | 1:30:09 |
6 | 90 | Heather Freeling | 100 | 32 | 8 | 18:45 | 37:30/M | 1:06 | 8 | 44:13 | 16.3MPH | 1:12 | 6 | 28:23 | 9:09/M | 1:33:42 |
7 | 99 | Hayley Lanier | 430 | 31 | 10 | 19:59 | 39:58/M | 1:30 | 6 | 42:15 | 17.0MPH | 1:37 | 9 | 30:31 | 9:51/M | 1:35:53 |
8 | 111 | Ania Brozda | 43 | 31 | 4 | 15:23 | 30:46/M | 1:48 | 5 | 41:34 | 17.3MPH | 0:56 | 11 | 38:41 | 12:29/M | 1:38:24 |
9 | 116 | Veronica Mcnally | 449 | 33 | 3 | 14:31 | 29:02/M | 2:19 | 12 | 54:20 | 13.3MPH | 0:50 | 5 | 28:19 | 9:08/M | 1:40:21 |
10 | 123 | Erin Chelotti | 366 | 34 | 6 | 15:48 | 31:36/M | 2:39 | 11 | 53:00 | 13.6MPH | 1:45 | 7 | 30:07 | 9:43/M | 1:43:22 |
11 | 126 | Danielle Mulka | 453 | 32 | 11 | 24:27 | 48:54/M | 2:05 | 10 | 46:44 | 15.4MPH | 1:33 | 8 | 30:26 | 9:49/M | 1:45:18 |
12 | 143 | Tara Bellingar | 22 | 33 | 15 | 32:36 | 65:12/M | 2:45 | 9 | 44:36 | 16.1MPH | 2:02 | 12 | 42:37 | 13:45/M | 2:04:38 |
13 | 147 | Hillary Stark | 491 | 30 | 13 | 25:41 | 51:22/M | 2:54 | 15 | 1:00:48 | 11.8MPH | 1:07 | 13 | 49:52 | 16:05/M | 2:20:24 |
14 | 150 | JENNY MAPLES | 445 | 31 | 12 | 25:23 | 50:46/M | 4:23 | 14 | 1:00:40 | 11.9MPH | 1:17 | 14 | 52:04 | 16:48/M | 2:23:49 |
15 | 151 | JENNIFER BALMES | 340 | 31 | 14 | 26:56 | 53:52/M | 3:41 | 13 | 56:20 | 12.8MPH | 2:37 | 15 | 54:14 | 17:30/M | 2:23:49 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Kelly Bennett | 24 | 37 | 1 | 12:19 | 24:38/M | 1:00 | 1 | 32:15 | 22.3MPH | 0:46 | 1 | 20:50 | 6:43/M | 1:07:11 |
2 | 12 | Dana Karfonta | 422 | 37 | 14 | 16:28 | 32:56/M | 1:16 | 3 | 35:33 | 20.3MPH | 0:56 | 4 | 23:02 | 7:26/M | 1:17:17 |
3 | 13 | Antje Mueller | 216 | 36 | 12 | 16:14 | 32:28/M | 0:31 | 7 | 36:37 | 19.7MPH | 0:29 | 5 | 23:25 | 7:33/M | 1:17:18 |
4 | 20 | Mayrie Eckermann | 79 | 39 | 17 | 17:18 | 34:36/M | 1:21 | 9 | 36:40 | 19.6MPH | 0:49 | 3 | 22:13 | 7:10/M | 1:18:23 |
5 | 22 | Kari Meyers | 204 | 39 | 7 | 16:02 | 32:04/M | 0:49 | 6 | 36:22 | 19.8MPH | 1:00 | 6 | 24:52 | 8:01/M | 1:19:07 |
6 | 26 | Jodie Haberkorn | 130 | 36 | 3 | 14:43 | 29:26/M | 1:00 | 10 | 36:47 | 19.6MPH | 0:28 | 15 | 26:40 | 8:36/M | 1:19:40 |
7 | 28 | Kyla Bourne | 354 | 36 | 11 | 16:05 | 32:10/M | 1:26 | 4 | 36:13 | 19.9MPH | 0:52 | 9 | 25:18 | 8:10/M | 1:19:57 |
8 | 29 | Amanda Vogler | 313 | 35 | 8 | 16:03 | 32:06/M | 0:40 | 8 | 36:39 | 19.6MPH | 1:38 | 8 | 25:02 | 8:05/M | 1:20:04 |
9 | 30 | Sara Vogler | 314 | 38 | 15 | 16:44 | 33:28/M | 1:07 | 2 | 35:23 | 20.3MPH | 1:45 | 7 | 25:02 | 8:05/M | 1:20:04 |
10 | 33 | Kari Saganski | 261 | 35 | 9 | 16:04 | 32:08/M | 1:06 | 5 | 36:13 | 19.9MPH | 0:34 | 13 | 26:22 | 8:30/M | 1:20:21 |
11 | 36 | Katherine Widmark | 321 | 38 | 5 | 15:21 | 30:42/M | 0:59 | 16 | 38:57 | 18.5MPH | 0:52 | 14 | 26:23 | 8:31/M | 1:22:33 |
12 | 37 | Kerry mcconnell | 199 | 39 | 13 | 16:17 | 32:34/M | 1:00 | 13 | 37:11 | 19.4MPH | 1:16 | 18 | 27:03 | 8:44/M | 1:22:49 |
13 | 40 | amy williams | 326 | 36 | 2 | 13:38 | 27:16/M | 1:04 | 12 | 37:10 | 19.4MPH | 0:52 | 25 | 31:35 | 10:11/M | 1:24:21 |
14 | 42 | JULIE INGRAM | 156 | 35 | 4 | 14:57 | 29:54/M | 1:30 | 22 | 41:05 | 17.5MPH | 0:59 | 12 | 26:12 | 8:27/M | 1:24:45 |
15 | 45 | Melinda Grubich | 126 | 37 | 25 | 20:06 | 40:12/M | 0:29 | 11 | 36:50 | 19.5MPH | 0:44 | 19 | 27:05 | 8:44/M | 1:25:15 |
16 | 47 | Darcie Donaldson | 78 | 38 | 18 | 17:29 | 34:58/M | 1:31 | 18 | 39:32 | 18.2MPH | 1:04 | 11 | 25:40 | 8:17/M | 1:25:18 |
17 | 53 | Kacey Tulley | 502 | 37 | 23 | 18:23 | 36:46/M | 2:41 | 24 | 42:33 | 16.9MPH | 0:49 | 2 | 21:21 | 6:53/M | 1:25:50 |
18 | 55 | Carol Ann Huhn | 152 | 38 | 19 | 17:37 | 35:14/M | 1:50 | 14 | 38:00 | 18.9MPH | 1:00 | 22 | 27:29 | 8:52/M | 1:25:58 |
19 | 58 | Julie Moskal | 214 | 37 | 22 | 17:51 | 35:42/M | 1:53 | 19 | 39:42 | 18.1MPH | 0:58 | 17 | 27:00 | 8:43/M | 1:27:26 |
20 | 63 | Raquel Schriber | 269 | 38 | 26 | 20:47 | 41:34/M | 1:27 | 15 | 38:30 | 18.7MPH | 0:41 | 20 | 27:10 | 8:46/M | 1:28:37 |
21 | 71 | JENNIFER DIXON | 386 | 38 | 6 | 15:57 | 31:54/M | 1:40 | 26 | 44:02 | 16.4MPH | 0:43 | 21 | 27:13 | 8:47/M | 1:29:36 |
22 | 75 | Michelle Costa | 373 | 35 | 20 | 17:37 | 35:14/M | 2:49 | 25 | 43:43 | 16.5MPH | 0:37 | 10 | 25:36 | 8:15/M | 1:30:23 |
23 | 83 | Angela Palacios | 230 | 35 | 21 | 17:43 | 35:26/M | 1:36 | 23 | 41:24 | 17.4MPH | 1:23 | 23 | 30:25 | 9:49/M | 1:32:33 |
24 | 86 | Regen Newton | 456 | 36 | 28 | 22:50 | 45:40/M | 2:08 | 20 | 39:49 | 18.1MPH | 1:36 | 16 | 26:44 | 8:37/M | 1:33:09 |
25 | 92 | Tina Thumm | 305 | 37 | 24 | 20:05 | 40:10/M | 1:08 | 17 | 38:58 | 18.5MPH | 1:01 | 27 | 32:53 | 10:36/M | 1:34:06 |
26 | 112 | andrea jean | 158 | 38 | 27 | 20:49 | 41:38/M | 1:22 | 21 | 40:51 | 17.6MPH | 1:53 | 28 | 33:46 | 10:54/M | 1:38:43 |
27 | 117 | Stephanie Stepulla | 492 | 37 | 10 | 16:05 | 32:10/M | 2:47 | 28 | 47:25 | 15.2MPH | 2:19 | 26 | 32:43 | 10:33/M | 1:41:21 |
28 | 122 | Deneen Macedonia | 441 | 37 | 16 | 16:58 | 33:56/M | 3:01 | 29 | 50:03 | 14.4MPH | 1:09 | 24 | 31:28 | 10:09/M | 1:42:42 |
29 | 129 | Charity Stafne | 489 | 38 | 29 | 24:15 | 48:30/M | 2:29 | 27 | 45:36 | 15.8MPH | 1:02 | 29 | 35:27 | 11:26/M | 1:48:50 |
30 | 144 | TRISH DECATOR | 379 | 38 | 30 | 25:24 | 50:48/M | 3:25 | 30 | 58:45 | 12.3MPH | 0:46 | 30 | 39:18 | 12:41/M | 2:07:40 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Karen Perzyk | 237 | 44 | 2 | 13:15 | 26:30/M | 1:00 | 3 | 35:06 | 20.5MPH | 0:31 | 2 | 22:33 | 7:16/M | 1:12:27 |
2 | 14 | Kristin Kachnowski | 166 | 41 | 11 | 17:14 | 34:28/M | 0:36 | 7 | 37:11 | 19.4MPH | 0:37 | 1 | 21:53 | 7:04/M | 1:17:34 |
3 | 17 | jill sherman-marx | 276 | 44 | 10 | 16:51 | 33:42/M | 0:50 | 1 | 34:25 | 20.9MPH | 0:44 | 5 | 25:10 | 8:07/M | 1:18:03 |
4 | 18 | Carol German | 109 | 42 | 6 | 15:40 | 31:20/M | 1:17 | 4 | 35:10 | 20.5MPH | 1:02 | 4 | 24:53 | 8:02/M | 1:18:05 |
5 | 23 | Marjorie Verrell | 312 | 41 | 1 | 12:42 | 25:24/M | 1:17 | 10 | 38:01 | 18.9MPH | 1:03 | 9 | 26:15 | 8:28/M | 1:19:20 |
6 | 25 | Kim Kanat | 168 | 41 | 3 | 14:42 | 29:24/M | 0:56 | 9 | 37:35 | 19.2MPH | 0:51 | 6 | 25:35 | 8:15/M | 1:19:40 |
7 | 32 | Kelley Mullins | 219 | 44 | 7 | 16:03 | 32:06/M | 1:08 | 2 | 34:54 | 20.6MPH | 0:43 | 11 | 27:24 | 8:50/M | 1:20:14 |
8 | 44 | Syndie Best | 347 | 41 | 15 | 18:06 | 36:12/M | 0:32 | 6 | 36:30 | 19.7MPH | 0:42 | 15 | 29:09 | 9:24/M | 1:25:02 |
9 | 46 | Michele Packard | 228 | 40 | 4 | 15:21 | 30:42/M | 1:40 | 13 | 39:26 | 18.3MPH | 1:06 | 12 | 27:44 | 8:57/M | 1:25:17 |
10 | 57 | Allison Nakisher | 454 | 40 | 12 | 17:17 | 34:34/M | 1:40 | 18 | 40:54 | 17.6MPH | 1:22 | 7 | 25:38 | 8:16/M | 1:26:54 |
11 | 61 | Julie Busch | 47 | 42 | 14 | 17:34 | 35:08/M | 0:55 | 5 | 36:11 | 19.9MPH | 1:01 | 18 | 32:18 | 10:25/M | 1:28:01 |
12 | 66 | Cherie Salmeto | 474 | 43 | 18 | 18:45 | 37:30/M | 3:49 | 17 | 40:50 | 17.6MPH | 1:47 | 3 | 24:00 | 7:45/M | 1:29:12 |
13 | 68 | Tracie Swiecki | 300 | 43 | 19 | 18:57 | 37:54/M | 1:42 | 14 | 40:03 | 18.0MPH | 1:09 | 10 | 27:20 | 8:49/M | 1:29:14 |
14 | 78 | KRISTIN OSTERKAMP | 459 | 41 | 21 | 19:47 | 39:34/M | 2:19 | 11 | 38:33 | 18.7MPH | 1:10 | 16 | 29:26 | 9:30/M | 1:31:17 |
15 | 81 | TARA COVERT | 66 | 42 | 8 | 16:07 | 32:14/M | 1:46 | 24 | 44:24 | 16.2MPH | 0:53 | 14 | 29:07 | 9:24/M | 1:32:20 |
16 | 82 | Amy Kiesel | 172 | 42 | 5 | 15:31 | 31:02/M | 2:16 | 12 | 38:36 | 18.7MPH | 2:18 | 19 | 33:49 | 10:55/M | 1:32:31 |
17 | 84 | kristen pearless | 234 | 42 | 24 | 21:52 | 43:44/M | 1:28 | 8 | 37:19 | 19.3MPH | 1:12 | 17 | 30:51 | 9:57/M | 1:32:45 |
18 | 87 | Angela Lyden | 182 | 41 | 23 | 21:04 | 42:08/M | 2:02 | 21 | 43:19 | 16.6MPH | 1:02 | 8 | 25:54 | 8:21/M | 1:33:24 |
19 | 94 | JILL JESZKE | 160 | 40 | 13 | 17:20 | 34:40/M | 1:05 | 16 | 40:49 | 17.6MPH | 1:30 | 20 | 33:54 | 10:56/M | 1:34:41 |
20 | 100 | Julie Blossfeld | 351 | 42 | 22 | 20:40 | 41:20/M | 2:14 | 23 | 44:14 | 16.3MPH | 1:08 | 13 | 27:46 | 8:57/M | 1:36:05 |
21 | 104 | Kimberly Grossman | 125 | 44 | 17 | 18:41 | 37:22/M | 2:22 | 15 | 40:17 | 17.9MPH | 1:14 | 21 | 34:03 | 10:59/M | 1:36:39 |
22 | 108 | Jennifer Billings | 26 | 42 | 9 | 16:21 | 32:42/M | 1:39 | 22 | 43:38 | 16.5MPH | 1:39 | 22 | 34:38 | 11:10/M | 1:37:56 |
23 | 114 | Mary Niehaus | 457 | 43 | 20 | 19:37 | 39:14/M | 1:00 | 19 | 42:17 | 17.0MPH | 0:59 | 23 | 35:21 | 11:24/M | 1:39:16 |
24 | 139 | KRISTINE COLLINS | 61 | 44 | 16 | 18:28 | 36:56/M | 2:07 | 25 | 55:53 | 12.9MPH | 1:12 | 24 | 37:14 | 12:01/M | 1:54:55 |
25 | 140 | JENNIFER ELY | 83 | 40 | 25 | 22:42 | 45:24/M | 1:22 | 20 | 43:09 | 16.7MPH | 2:10 | 25 | 46:35 | 15:02/M | 1:56:00 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 27 | Jacalen Garris | 107 | 49 | 3 | 14:59 | 29:58/M | 0:46 | 3 | 35:43 | 20.2MPH | 1:12 | 9 | 27:00 | 8:43/M | 1:19:41 |
2 | 31 | Nancy Henger | 139 | 47 | 11 | 18:15 | 36:30/M | 0:59 | 2 | 35:40 | 20.2MPH | 0:45 | 2 | 24:31 | 7:55/M | 1:20:13 |
3 | 34 | JULIE LEDFORD | 178 | 49 | 21 | 19:39 | 39:18/M | 1:18 | 1 | 35:38 | 20.2MPH | 0:43 | 1 | 23:39 | 7:38/M | 1:21:00 |
4 | 38 | Bridget Stockotn | 493 | 46 | 6 | 16:41 | 33:22/M | 1:34 | 7 | 38:10 | 18.9MPH | 1:31 | 6 | 25:40 | 8:17/M | 1:23:38 |
5 | 39 | Jennifer Hildreth | 144 | 47 | 1 | 14:35 | 29:10/M | 1:04 | 6 | 38:03 | 18.9MPH | 1:26 | 14 | 28:42 | 9:15/M | 1:23:52 |
6 | 50 | Kelly Hughes | 412 | 49 | 10 | 17:23 | 34:46/M | 1:51 | 4 | 37:15 | 19.3MPH | 1:01 | 12 | 28:00 | 9:02/M | 1:25:32 |
7 | 51 | Sheila Dillon | 385 | 47 | 4 | 15:43 | 31:26/M | 1:35 | 8 | 38:17 | 18.8MPH | 1:46 | 13 | 28:12 | 9:06/M | 1:25:36 |
8 | 52 | amy preston | 466 | 45 | 13 | 18:28 | 36:56/M | 1:38 | 10 | 39:16 | 18.3MPH | 1:03 | 3 | 25:16 | 8:09/M | 1:25:42 |
9 | 59 | Beth Schemanske | 268 | 48 | 5 | 16:14 | 32:28/M | 1:05 | 9 | 38:54 | 18.5MPH | 0:57 | 18 | 30:18 | 9:46/M | 1:27:30 |
10 | 60 | pamela conklin | 62 | 45 | 20 | 19:27 | 38:54/M | 1:00 | 17 | 40:45 | 17.7MPH | 0:36 | 7 | 25:49 | 8:20/M | 1:27:37 |
11 | 62 | Jacquie Swanton | 299 | 48 | 2 | 14:53 | 29:46/M | 1:43 | 26 | 45:41 | 15.8MPH | 0:28 | 4 | 25:19 | 8:10/M | 1:28:05 |
12 | 64 | Deb Godmer | 112 | 48 | 8 | 16:54 | 33:48/M | 1:37 | 14 | 40:20 | 17.9MPH | 1:04 | 15 | 28:47 | 9:17/M | 1:28:44 |
13 | 70 | Natalie Lowenfeld | 437 | 47 | 24 | 20:27 | 40:54/M | 1:54 | 18 | 40:48 | 17.6MPH | 0:49 | 5 | 25:32 | 8:14/M | 1:29:33 |
14 | 80 | Kathleen Koerber | 428 | 47 | 27 | 22:33 | 45:06/M | 1:35 | 20 | 40:54 | 17.6MPH | 0:29 | 8 | 26:31 | 8:33/M | 1:32:03 |
15 | 85 | Carol Feldmann | 90 | 48 | 9 | 16:56 | 33:52/M | 1:15 | 5 | 37:31 | 19.2MPH | 1:23 | 24 | 35:47 | 11:33/M | 1:32:53 |
16 | 88 | shawn matras | 193 | 45 | 12 | 18:23 | 36:46/M | 1:33 | 16 | 40:42 | 17.7MPH | 1:14 | 20 | 31:35 | 10:11/M | 1:33:29 |
17 | 89 | Sheri Horn | 149 | 48 | 25 | 21:31 | 43:02/M | 1:38 | 21 | 41:22 | 17.4MPH | 1:44 | 10 | 27:13 | 8:47/M | 1:33:30 |
18 | 91 | Lisa Shmina | 483 | 47 | 19 | 19:22 | 38:44/M | 1:02 | 15 | 40:25 | 17.8MPH | 1:39 | 19 | 31:20 | 10:06/M | 1:33:49 |
19 | 97 | Lori Fleissner | 397 | 49 | 18 | 19:14 | 38:28/M | 3:16 | 23 | 43:12 | 16.7MPH | 2:08 | 11 | 27:25 | 8:51/M | 1:35:18 |
20 | 101 | Chris Fagnani | 391 | 47 | 16 | 18:34 | 37:08/M | 1:57 | 24 | 43:58 | 16.4MPH | 1:53 | 17 | 29:45 | 9:36/M | 1:36:10 |
21 | 102 | Sue Corrion | 65 | 47 | 22 | 19:43 | 39:26/M | 2:12 | 19 | 40:50 | 17.6MPH | 0:50 | 22 | 32:40 | 10:32/M | 1:36:17 |
22 | 106 | Lori Lindstrom | 434 | 46 | 26 | 21:56 | 43:52/M | 2:41 | 12 | 39:58 | 18.0MPH | 0:59 | 21 | 32:14 | 10:24/M | 1:37:50 |
23 | 110 | Vicky Vulaj | 508 | 46 | 29 | 24:54 | 49:48/M | 1:31 | 13 | 40:13 | 17.9MPH | 1:50 | 16 | 29:38 | 9:34/M | 1:38:09 |
24 | 118 | CINDIE NIEMANN | 221 | 45 | 23 | 20:11 | 40:22/M | 0:56 | 11 | 39:42 | 18.1MPH | 1:28 | 28 | 39:04 | 12:36/M | 1:41:24 |
25 | 119 | Lynda Charow | 52 | 46 | 7 | 16:50 | 33:40/M | 1:00 | 29 | 50:42 | 14.2MPH | 0:29 | 23 | 32:49 | 10:35/M | 1:41:52 |
26 | 121 | Nancy Mincovsky | 451 | 49 | 14 | 18:32 | 37:04/M | 1:41 | 25 | 44:28 | 16.2MPH | 1:11 | 26 | 36:36 | 11:48/M | 1:42:30 |
27 | 124 | susan moilanen | 208 | 47 | 15 | 18:32 | 37:04/M | 1:28 | 22 | 43:00 | 16.7MPH | 2:39 | 27 | 37:51 | 12:13/M | 1:43:32 |
