Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94
Triathlon |
||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Erin O'Mara | 386 | 28 | 1 | 16:27 | 32:54/M | 0:41 | 1 | 31:48 | 22.6MPH | 0:30 | 1 | 18:44 | 6:03/M | 1:08:12 |
Top | ||||||||||||||||
Female 15 to 19 |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | Sophie Shinsky | 444 | 18 | 2 | 12:48 | 25:36/M | 1:01 | 1 | 39:31 | 18.2MPH | 0:44 | 1 | 25:15 | 8:09/M | 1:19:22 |
2 | 30 | Maddie Madison | 98 | 16 | 1 | 11:56 | 23:52/M | 1:58 | 2 | 41:06 | 17.5MPH | 1:15 | 2 | 25:47 | 8:19/M | 1:22:03 |
3 | 139 | Caroline Green | 265 | 17 | 3 | 21:27 | 42:54/M | 2:26 | 3 | 54:43 | 13.2MPH | 0:33 | 3 | 36:57 | 11:55/M | 1:56:07 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Marleigh Hill | 291 | 22 | 2 | 14:16 | 28:32/M | 0:41 | 1 | 32:27 | 22.2MPH | 0:37 | 1 | 22:04 | 7:07/M | 1:10:08 |
2 | 15 | Tanya Tereszczenko | 471 | 23 | 1 | 12:27 | 24:54/M | 1:28 | 2 | 37:36 | 19.1MPH | 1:10 | 3 | 26:23 | 8:31/M | 1:19:06 |
3 | 21 | Lindsay Dimarco | 41 | 24 | 3 | 15:46 | 31:32/M | 1:30 | 3 | 39:59 | 18.0MPH | 1:00 | 2 | 22:38 | 7:18/M | 1:20:55 |
4 | 75 | Kate Gardner | 53 | 23 | 4 | 15:55 | 31:50/M | 2:31 | 4 | 46:28 | 15.5MPH | 1:03 | 4 | 27:30 | 8:52/M | 1:33:29 |
5 | 136 | Madison Bartelt | 8 | 21 | 5 | 17:08 | 34:16/M | 4:20 | 5 | 52:20 | 13.8MPH | 3:18 | 5 | 37:54 | 12:14/M | 1:55:02 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Mandi Damman | 217 | 27 | 5 | 16:33 | 33:06/M | 0:38 | 1 | 33:19 | 21.6MPH | 0:59 | 1 | 23:17 | 7:31/M | 1:14:48 |
2 | 12 | Krista McComas | 360 | 28 | 2 | 13:45 | 27:30/M | 1:06 | 2 | 35:28 | 20.3MPH | 1:07 | 5 | 25:37 | 8:16/M | 1:17:06 |
3 | 36 | Johnna Daniels | 219 | 28 | 4 | 16:01 | 32:02/M | 1:16 | 3 | 39:05 | 18.4MPH | 0:45 | 4 | 25:32 | 8:14/M | 1:22:41 |
4 | 37 | Nicole Widak | 490 | 25 | 3 | 15:55 | 31:50/M | 1:48 | 4 | 39:19 | 18.3MPH | 1:36 | 3 | 24:02 | 7:45/M | 1:22:42 |
5 | 38 | Jessica Kennedy | 81 | 26 | 1 | 13:09 | 26:18/M | 2:23 | 6 | 42:47 | 16.8MPH | 0:48 | 2 | 23:52 | 7:42/M | 1:23:01 |
6 | 80 | Stephanie Wilt | 495 | 26 | 7 | 17:22 | 34:44/M | 1:43 | 5 | 41:49 | 17.2MPH | 0:37 | 7 | 32:36 | 10:31/M | 1:34:08 |
7 | 106 | Kathryn Welch | 139 | 25 | 8 | 17:36 | 35:12/M | 1:34 | 9 | 47:23 | 15.2MPH | 1:42 | 8 | 32:59 | 10:38/M | 1:41:15 |
8 | 119 | Jean Butzier | 23 | 28 | 12 | 20:28 | 40:56/M | 1:45 | 8 | 47:18 | 15.2MPH | 1:50 | 9 | 34:00 | 10:58/M | 1:45:24 |
9 | 120 | Rebecca Dasilva | 36 | 25 | 11 | 19:53 | 39:46/M | 1:37 | 12 | 50:28 | 14.3MPH | 1:04 | 6 | 32:20 | 10:26/M | 1:45:24 |
10 | 125 | Amy Boge | 17 | 28 | 6 | 16:52 | 33:44/M | 2:36 | 10 | 47:24 | 15.2MPH | 1:42 | 12 | 39:28 | 12:44/M | 1:48:03 |
11 | 127 | Genevieve Creedon | 33 | 29 | 10 | 19:18 | 38:36/M | 2:20 | 7 | 46:46 | 15.4MPH | 2:29 | 10 | 38:00 | 12:15/M | 1:48:55 |
12 | 140 | Jillian Wilkerson | 146 | 26 | 9 | 17:50 | 35:40/M | 3:39 | 13 | 53:32 | 13.4MPH | 1:49 | 11 | 39:16 | 12:40/M | 1:56:08 |
13 | 147 | Mary Ellen Kearney | 80 | 29 | 13 | 27:37 | 55:14/M | 2:03 | 11 | 47:48 | 15.1MPH | 2:06 | 13 | 43:48 | 14:08/M | 2:03:24 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Anne Clancy | 201 | 30 | 1 | 12:51 | 25:42/M | 0:33 | 2 | 34:51 | 20.7MPH | 0:45 | 1 | 21:47 | 7:02/M | 1:10:49 |
2 | 5 | Amelia Moshier | 373 | 33 | 2 | 13:54 | 27:48/M | 1:01 | 1 | 32:33 | 22.1MPH | 0:58 | 2 | 24:06 | 7:46/M | 1:12:34 |
3 | 14 | Rachel Ingle | 302 | 33 | 5 | 16:12 | 32:24/M | 0:56 | 3 | 35:11 | 20.5MPH | 1:27 | 3 | 24:29 | 7:54/M | 1:18:16 |
4 | 52 | Amy Beaulac | 166 | 31 | 7 | 16:39 | 33:18/M | 1:17 | 7 | 41:53 | 17.2MPH | 1:16 | 5 | 25:33 | 8:15/M | 1:26:40 |
5 | 62 | Sarah Townsend | 476 | 34 | 12 | 20:57 | 41:54/M | 8 | 42:15 | 17.0MPH | 1:19 | 4 | 25:08 | 8:06/M | 1:29:42 | |
6 | 68 | Hayley Lanier | 87 | 31 | 10 | 18:53 | 37:46/M | 1:56 | 6 | 41:03 | 17.5MPH | 1:31 | 6 | 28:06 | 9:04/M | 1:31:31 |
7 | 78 | Melissa Osgood | 388 | 33 | 11 | 20:38 | 41:16/M | 1:08 | 4 | 38:40 | 18.6MPH | 1:04 | 9 | 32:20 | 10:26/M | 1:33:51 |
8 | 86 | Heather Freeling | 247 | 32 | 9 | 18:46 | 37:32/M | 1:09 | 10 | 45:13 | 15.9MPH | 1:26 | 7 | 30:29 | 9:50/M | 1:37:06 |
9 | 98 | Rebecca Keenan | 322 | 32 | 14 | 23:19 | 46:38/M | 1:27 | 5 | 40:55 | 17.6MPH | 1:56 | 8 | 31:43 | 10:14/M | 1:39:22 |
10 | 121 | Jenny Griffith | 268 | 30 | 6 | 16:19 | 32:38/M | 1:31 | 11 | 45:45 | 15.7MPH | 1:37 | 13 | 41:11 | 13:17/M | 1:46:24 |
11 | 126 | Kathy Auger | 156 | 34 | 4 | 16:06 | 32:12/M | 2:13 | 12 | 51:03 | 14.1MPH | 1:31 | 12 | 37:50 | 12:12/M | 1:48:44 |
12 | 131 | Ania Brozda | 187 | 31 | 3 | 15:54 | 31:48/M | 2:36 | 9 | 43:22 | 16.6MPH | 2:02 | 14 | 46:42 | 15:04/M | 1:50:38 |
13 | 132 | Melissa Becker | 167 | 34 | 8 | 16:55 | 33:50/M | 2:30 | 13 | 52:28 | 13.7MPH | 2:23 | 11 | 36:32 | 11:47/M | 1:50:50 |
14 | 145 | Jessica Deihl | 38 | 33 | 13 | 23:01 | 46:02/M | 3:38 | 14 | 57:27 | 12.5MPH | 1:51 | 10 | 35:07 | 11:20/M | 2:01:07 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Kelly Bennett | 170 | 37 | 1 | 13:14 | 26:28/M | 0:58 | 1 | 32:43 | 22.0MPH | 1:13 | 1 | 21:20 | 6:53/M | 1:09:29 |
2 | 6 | Christine Rosender | 420 | 36 | 2 | 15:31 | 31:02/M | 0:59 | 2 | 34:00 | 21.2MPH | 0:49 | 2 | 22:05 | 7:07/M | 1:13:26 |
3 | 18 | Amanda Vogler | 484 | 35 | 4 | 15:47 | 31:34/M | 0:51 | 12 | 37:30 | 19.2MPH | 0:45 | 7 | 24:31 | 7:55/M | 1:19:26 |
4 | 19 | Antje Mueller | 376 | 36 | 12 | 18:05 | 36:10/M | 0:38 | 9 | 36:56 | 19.5MPH | 0:56 | 6 | 24:08 | 7:47/M | 1:20:46 |
5 | 23 | Nicole Thomson | 474 | 39 | 10 | 17:25 | 34:50/M | 1:18 | 6 | 36:48 | 19.6MPH | 1:02 | 8 | 24:38 | 7:57/M | 1:21:13 |
6 | 29 | Melissa Christensen | 199 | 35 | 20 | 19:20 | 38:40/M | 0:57 | 4 | 36:42 | 19.6MPH | 1:18 | 4 | 23:37 | 7:37/M | 1:21:57 |
7 | 35 | Mayrie Eckermann | 225 | 39 | 14 | 18:14 | 36:28/M | 1:22 | 11 | 37:23 | 19.3MPH | 1:56 | 5 | 23:44 | 7:39/M | 1:22:40 |
8 | 39 | Kari Meyers | 366 | 39 | 18 | 19:01 | 38:02/M | 1:07 | 5 | 36:45 | 19.6MPH | 0:55 | 9 | 25:12 | 8:08/M | 1:23:02 |
9 | 41 | Cindy Hinkle | 292 | 36 | 13 | 18:06 | 36:12/M | 1:03 | 17 | 39:35 | 18.2MPH | 1:03 | 3 | 23:26 | 7:34/M | 1:23:15 |
10 | 42 | Jodie Haberkorn | 276 | 36 | 7 | 16:00 | 32:00/M | 0:46 | 3 | 36:35 | 19.7MPH | 0:47 | 18 | 29:37 | 9:33/M | 1:23:47 |
11 | 43 | Sara Vogler | 485 | 38 | 8 | 16:55 | 33:50/M | 1:42 | 7 | 36:50 | 19.5MPH | 2:49 | 11 | 25:51 | 8:20/M | 1:24:09 |
12 | 44 | Darcie Donaldson | 223 | 38 | 9 | 17:17 | 34:34/M | 1:31 | 16 | 39:09 | 18.4MPH | 1:18 | 10 | 25:22 | 8:11/M | 1:24:39 |
13 | 47 | Katherine Widmark | 491 | 38 | 11 | 17:34 | 35:08/M | 1:09 | 13 | 38:22 | 18.8MPH | 0:34 | 14 | 27:42 | 8:56/M | 1:25:23 |
14 | 48 | Melinda Grubich | 272 | 37 | 17 | 18:52 | 37:44/M | 0:46 | 10 | 37:12 | 19.4MPH | 0:47 | 17 | 28:42 | 9:15/M | 1:26:20 |
15 | 49 | Amy Williams | 494 | 36 | 5 | 15:55 | 31:50/M | 0:55 | 8 | 36:55 | 19.5MPH | 0:53 | 24 | 31:46 | 10:15/M | 1:26:25 |
16 | 51 | Michelle Brainard | 181 | 39 | 3 | 15:41 | 31:22/M | 1:14 | 14 | 38:41 | 18.6MPH | 1:07 | 19 | 29:49 | 9:37/M | 1:26:34 |
17 | 63 | Kari Saganski | 426 | 35 | 23 | 19:59 | 39:58/M | 1:08 | 15 | 38:49 | 18.5MPH | 1:30 | 15 | 28:33 | 9:13/M | 1:30:02 |
18 | 71 | Shelly Riddell | 112 | 37 | 6 | 15:58 | 31:56/M | 1:38 | 23 | 42:57 | 16.8MPH | 1:38 | 20 | 29:50 | 9:37/M | 1:32:02 |
19 | 72 | Carol Ann Huhn | 298 | 38 | 15 | 18:25 | 36:50/M | 2:41 | 20 | 40:57 | 17.6MPH | 1:18 | 16 | 28:40 | 9:15/M | 1:32:03 |
20 | 74 | Raquel Schriber | 435 | 38 | 27 | 22:36 | 45:12/M | 1:52 | 19 | 40:38 | 17.7MPH | 0:43 | 12 | 26:53 | 8:40/M | 1:32:44 |
21 | 76 | Julie Moskal | 375 | 37 | 22 | 19:53 | 39:46/M | 1:54 | 18 | 40:28 | 17.8MPH | 0:50 | 21 | 30:26 | 9:49/M | 1:33:33 |
22 | 88 | Angela Palacios | 391 | 35 | 25 | 20:23 | 40:46/M | 1:14 | 22 | 42:28 | 17.0MPH | 2:19 | 23 | 31:23 | 10:07/M | 1:37:50 |
23 | 89 | Erin Byrge | 191 | 37 | 16 | 18:38 | 37:16/M | 1:39 | 21 | 42:16 | 17.0MPH | 1:40 | 25 | 33:43 | 10:53/M | 1:37:58 |
24 | 100 | Lorie Pender | 397 | 37 | 28 | 24:29 | 48:58/M | 1:27 | 25 | 45:31 | 15.8MPH | 1:01 | 13 | 27:01 | 8:43/M | 1:39:31 |
25 | 105 | Molly Dreiman | 42 | 39 | 19 | 19:19 | 38:38/M | 2:25 | 26 | 45:53 | 15.7MPH | 1:28 | 22 | 31:11 | 10:04/M | 1:40:19 |
26 | 122 | Teresa Brodski | 186 | 35 | 24 | 20:16 | 40:32/M | 2:14 | 27 | 48:32 | 14.8MPH | 1:28 | 26 | 33:59 | 10:58/M | 1:46:30 |
27 | 128 | Andrea Jean | 303 | 38 | 26 | 21:56 | 43:52/M | 2:07 | 24 | 45:07 | 16.0MPH | 2:50 | 28 | 38:02 | 12:16/M | 1:50:04 |
28 | 135 | Tammy Bauer | 10 | 36 | 21 | 19:31 | 39:02/M | 2:29 | 28 | 50:19 | 14.3MPH | 2:00 | 29 | 38:04 | 12:17/M | 1:52:25 |
29 | 146 | Michelle Breault | 19 | 38 | 29 | 28:35 | 57:10/M | 3:11 | 29 | 53:26 | 13.5MPH | 2:20 | 27 | 34:02 | 10:59/M | 2:01:37 |
30 | 148 | Charity Stafne | 124 | 38 | 30 | 28:40 | 57:20/M | 2:55 | 30 | 54:51 | 13.1MPH | 1:37 | 30 | 40:10 | 12:57/M | 2:08:14 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Rachel Jones | 312 | 42 | 7 | 15:12 | 30:24/M | 0:36 | 4 | 34:38 | 20.8MPH | 0:47 | 5 | 23:29 | 7:35/M | 1:14:44 |
2 | 9 | Karen Perzyk | 398 | 44 | 3 | 13:55 | 27:50/M | 0:58 | 10 | 37:36 | 19.1MPH | 0:34 | 3 | 22:31 | 7:16/M | 1:15:36 |
3 | 10 | Tara Kane | 320 | 40 | 6 | 14:44 | 29:28/M | 1:03 | 6 | 34:47 | 20.7MPH | 0:55 | 6 | 24:32 | 7:55/M | 1:16:03 |
4 | 13 | Jennifer Murray | 379 | 42 | 23 | 19:09 | 38:18/M | 0:47 | 5 | 34:39 | 20.8MPH | 1:04 | 1 | 21:48 | 7:02/M | 1:17:29 |
5 | 16 | Jill Sherman-Marx | 443 | 44 | 14 | 17:47 | 35:34/M | 1:05 | 1 | 33:51 | 21.3MPH | 0:55 | 8 | 25:31 | 8:14/M | 1:19:11 |
6 | 20 | Carol German | 257 | 42 | 9 | 16:21 | 32:42/M | 1:21 | 7 | 35:46 | 20.1MPH | 1:10 | 9 | 26:11 | 8:27/M | 1:20:51 |
7 | 25 | Shelly Rettell | 413 | 43 | 4 | 14:05 | 28:10/M | 1:09 | 9 | 36:42 | 19.6MPH | 1:07 | 13 | 28:26 | 9:10/M | 1:21:32 |
8 | 27 | Julie Kenar | 325 | 43 | 17 | 18:29 | 36:58/M | 0:53 | 2 | 33:51 | 21.3MPH | 0:56 | 12 | 27:27 | 8:51/M | 1:21:38 |
9 | 31 | Annette Jones | 311 | 43 | 8 | 15:39 | 31:18/M | 0:50 | 11 | 37:53 | 19.0MPH | 0:41 | 11 | 27:03 | 8:44/M | 1:22:07 |
10 | 32 | Kristin Kachnowski | 317 | 41 | 18 | 18:32 | 37:04/M | 0:52 | 14 | 39:39 | 18.2MPH | 0:35 | 4 | 22:42 | 7:19/M | 1:22:23 |
11 | 46 | Marjorie Verrell | 483 | 41 | 2 | 13:07 | 26:14/M | 1:52 | 16 | 40:07 | 17.9MPH | 0:56 | 16 | 29:09 | 9:24/M | 1:25:14 |
12 | 53 | Julie Busch | 190 | 42 | 12 | 17:37 | 35:14/M | 0:54 | 8 | 36:23 | 19.8MPH | 1:14 | 19 | 30:38 | 9:53/M | 1:26:48 |
13 | 58 | Ann Brennan | 184 | 43 | 1 | 12:18 | 24:36/M | 2:04 | 18 | 40:36 | 17.7MPH | 2:08 | 22 | 31:22 | 10:07/M | 1:28:30 |
14 | 61 | Julie Parrish | 394 | 43 | 11 | 17:27 | 34:54/M | 0:36 | 3 | 34:27 | 20.9MPH | 2:02 | 27 | 35:07 | 11:20/M | 1:29:41 |
15 | 65 | Renee Champagne | 25 | 43 | 29 | 21:46 | 43:32/M | 2:28 | 22 | 42:48 | 16.8MPH | 1:37 | 2 | 22:10 | 7:09/M | 1:30:50 |
16 | 70 | Kelly Fedele | 236 | 42 | 24 | 19:26 | 38:52/M | 1:37 | 13 | 39:09 | 18.4MPH | 1:21 | 18 | 30:22 | 9:48/M | 1:31:58 |
17 | 73 | Lisa Kellogg | 324 | 41 | 19 | 18:33 | 37:06/M | 1:23 | 17 | 40:14 | 17.9MPH | 1:24 | 21 | 31:06 | 10:02/M | 1:32:43 |
18 | 79 | Erica Kochevar | 328 | 44 | 20 | 18:43 | 37:26/M | 1:37 | 20 | 42:16 | 17.0MPH | 1:22 | 17 | 30:02 | 9:41/M | 1:34:02 |
19 | 81 | Amy Kiesel | 327 | 42 | 10 | 16:52 | 33:44/M | 1:44 | 15 | 40:03 | 18.0MPH | 1:54 | 25 | 33:42 | 10:52/M | 1:34:18 |
20 | 91 | Tara Covert | 211 | 42 | 21 | 18:46 | 37:32/M | 1:15 | 26 | 45:53 | 15.7MPH | 1:34 | 20 | 30:50 | 9:57/M | 1:38:20 |
21 | 92 | Angela Lyden | 341 | 41 | 30 | 23:07 | 46:14/M | 1:21 | 27 | 46:00 | 15.7MPH | 1:35 | 10 | 26:26 | 8:32/M | 1:38:31 |
22 | 93 | Jill Jeszke | 307 | 40 | 13 | 17:37 | 35:14/M | 1:31 | 21 | 42:32 | 16.9MPH | 1:35 | 29 | 35:24 | 11:25/M | 1:38:40 |
23 | 102 | Lauren McKnight-Ford | 101 | 42 | 31 | 23:37 | 47:14/M | 2:33 | 25 | 45:49 | 15.7MPH | 2:17 | 7 | 25:28 | 8:13/M | 1:39:46 |
24 | 103 | Kristen Pearless | 395 | 42 | 32 | 24:38 | 49:16/M | 1:42 | 12 | 39:02 | 18.4MPH | 1:13 | 24 | 33:28 | 10:48/M | 1:40:05 |
25 | 104 | Michele Packard | 390 | 40 | 15 | 17:55 | 35:50/M | 1:45 | 23 | 44:04 | 16.3MPH | 1:30 | 26 | 34:55 | 11:16/M | 1:40:12 |
26 | 109 | Kimberly Grossman | 271 | 44 | 25 | 19:38 | 39:16/M | 2:43 | 19 | 41:25 | 17.4MPH | 1:53 | 30 | 36:13 | 11:41/M | 1:41:53 |
27 | 112 | Diane Kuzma | 83 | 40 | 27 | 21:00 | 42:00/M | 2:40 | 28 | 46:19 | 15.5MPH | 1:32 | 23 | 32:01 | 10:20/M | 1:43:34 |
28 | 123 | Kim Kanat | 319 | 41 | 5 | 14:21 | 28:42/M | 1:11 | 32 | 1:01:28 | 11.7MPH | 1:42 | 14 | 28:46 | 9:17/M | 1:47:29 |
29 | 133 | Kathy Chapp | 26 | 42 | 26 | 20:03 | 40:06/M | 1:35 | 30 | 53:03 | 13.6MPH | 1:08 | 28 | 35:19 | 11:24/M | 1:51:10 |
30 | 137 | Jennifer Billings | 172 | 42 | 22 | 18:59 | 37:58/M | 1:49 | 29 | 47:19 | 15.2MPH | 1:43 | 32 | 45:28 | 14:40/M | 1:55:20 |
31 | 138 | Kristine Collins | 206 | 44 | 16 | 18:26 | 36:52/M | 1:43 | 31 | 56:57 | 12.6MPH | 1:46 | 31 | 37:02 | 11:57/M | 1:55:55 |
32 | 141 | Jennifer Ely | 231 | 40 | 28 | 21:36 | 43:12/M | 1:56 | 24 | 44:33 | 16.2MPH | 2:13 | 33 | 46:26 | 14:59/M | 1:56:45 |
33 | 144 | Tracy Howell | 297 | 44 | 33 | 28:16 | 56:32/M | 1:27 | 33 | 1:02:09 | 11.6MPH | 15 | 29:01 | 9:22/M | 2:00:55 | |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall* | ------------ 1/2M Swim ------------ | T1 | ------------ 12.0M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 22 | Ingrid Crause | 32 | 49 | 5 | 16:35 | 33:10/M | 1:44 | 1 | 34:56 | 20.6MPH | 1:29 | 4 | 26:11 | 8:27/M | 1:20:57 |
2 | 28 | Jennifer Hildreth | 289 | 47 | 1 | 13:18 | 26:36/M | 0:55 | 4 | 37:09 | 19.4MPH | 1:11 | 13 | 29:16 | 9:26/M | 1:21:51 |
3 | 33 | Jacalen Garris | 254 | 49 | 2 | 15:40 | 31:20/M | 0:54 | 3 | 35:46 | 20.1MPH | 1:26 | 12 | 28:42 | 9:15/M | 1:22:31 |
4 | 40 | Julie Ledford | 336 | 49 | 12 | 20:11 | 40:22/M | 0:56 | 2 | 35:23 | 20.3MPH | 0:58 | 2 | 25:38 | 8:16/M | 1:23:08 |
5 | 50 | Lisa Pollack | 402 | 46 | 17 | 21:01 | 42:02/M | 1:50 | 6 | 37:13 | 19.3MPH | 1:23 | 1 | 25:01 | 8:04/M | 1:26:31 |
6 | 55 | Michele Snyder | 451 | 46 | 3 | 16:06 | 32:12/M | 1:29 | 7 | 37:24 | 19.3MPH | 1:04 | 16 | 31:39 | 10:13/M | 1:27:44 |
7 | 56 | Nancy Henger | 284 | 47 | 19 | 21:09 | 42:18/M | 1:26 | 5 | 37:09 | 19.4MPH | 1:48 | 5 | 26:14 | 8:28/M | 1:27:48 |
8 | 57 | Sheila Dillon | 40 | 47 | 4 | 16:20 | 32:40/M | 1:34 | 8 | 39:15 | 18.3MPH | 2:13 | 11 | 28:42 | 9:15/M | 1:28:06 |
9 | 67 | Deb Godmer | 260 | 48 | 8 | 18:35 | 37:10/M | 1:33 | 12 | 40:53 | 17.6MPH | 1:49 | 10 | 28:20 | 9:08/M | 1:31:11 |
10 | 69 | Natalie Lowenfeld | 97 | 47 | 13 | 20:29 | 40:58/M | 2:11 | 14 | 41:04 | 17.5MPH | 1:18 | 6 | 26:28 | 8:32/M | 1:31:32 |
11 | 87 | Carol Feldmann | 237 | 48 | 6 | 16:49 | 33:38/M | 0:58 | 10 | 39:53 | 18.1MPH | 1:59 | 24 | 37:44 | 12:10/M | 1:37:25 |
12 | 90 | Lori Lindstrom | 94 | 46 | 18 | 21:05 | 42:10/M | 2:57 | 9 | 39:44 | 18.1MPH | 2:04 | 17 | 32:28 | 10:28/M | 1:38:19 |
13 | 94 | Michelle Zurowick | 152 | 45 | 10 | 19:00 | 38:00/M | 1:39 | 11 | 40:47 | 17.7MPH | 1:42 | 20 | 35:33 | 11:28/M | 1:38:43 |
14 | 95 | Lori Fleissner | 48 | 49 | 11 | 20:00 | 40:00/M | 3:39 | 21 | 46:41 | 15.4MPH | 2:15 | 3 | 26:06 | 8:25/M | 1:38:43 |
15 | 96 | Amy Preston | 109 | 45 | 27 | 25:47 | 51:34/M | 1:32 | 15 | 41:51 | 17.2MPH | 1:48 | 9 | 27:45 | 8:57/M | 1:38:45 |
16 | 97 | Lynda Charow | 195 | 46 | 7 | 17:46 | 35:32/M | 1:49 | 22 | 47:05 | 15.3MPH | 0:59 | 15 | 31:18 | 10:06/M | 1:38:58 |
17 | 107 | Pamela Conklin | 207 | 45 | 21 | 21:51 | 43:42/M | 0:57 | 23 | 47:36 | 15.1MPH | 1:03 | 14 | 29:52 | 9:38/M | 1:41:21 |
18 | 110 | Colleen Hoffman | 69 | 47 | 23 | 22:11 | 44:22/M | 2:18 | 26 | 48:59 | 14.7MPH | 2:06 | 8 | 27:20 | 8:49/M | 1:42:57 |
19 | 111 | Lisa Shmina | 122 | 47 | 15 | 20:45 | 41:30/M | 1:22 | 19 | 44:54 | 16.0MPH | 2:08 | 18 | 33:51 | 10:55/M | 1:43:02 |
20 | 114 | Jacquie Swanton | 466 | 48 | 16 | 20:52 | 41:44/M | 2:31 | 28 | 52:43 | 13.7MPH | 0:49 | 7 | 27:01 | 8:43/M | 1:43:58 |
21 | 116 | Sue Corrion | 210 | 47 | 14 | 20:43 | 41:26/M | 2:27 | 17 | 44:03 | 16.3MPH | 1:26 | 21 | 35:52 | 11:34/M | 1:44:32 |
22 | 117 | Krista Scott | 120 | 47 | 9 | 18:55 | 37:50/M | 2:58 | 16 | 43:16 | 16.6MPH | 2:38 | 23 | 37:11 | 12:00/M | 1:44:59 |
23 | 124 | Cindie Niemann | 381 | 45 | 20 | 21:32 | 43:04/M | 1:14 | 13 | 41:00 | 17.6MPH | 1:40 | 28 | 42:04 | 13:34/M | 1:47:33 |
24 | 129 | M'Lis Bartlett | 9 | 46 | 22 | 21:57 | 43:54/M | 1:59 | 18 | 44:06 | 16.3MPH | 1:44 | 25 | 40:17 | 13:00/M | 1:50:05 |
25 | 130 | Kent Land | 85 | 49 | 26 | 25:42 | 51:24/M | 1:30 | 20 | 46:30 | 15.5MPH | 2:29 | 19 | 34:12 | 11:02/M | 1:50:24 |
26 | 134 | Nancy Mincovsky | 102 | 49 | 25 | 22:38 | 45:16/M | 1:55 | 25 | 48:45 | 14.8MPH | 1:33 | 22 | 36:58 | 11:55/M | 1:51:51 |
27 | 142 | Lori Stauffer | 457 | 45 | 28 | 26:39 | 53:18/M | 2:04 | 24 | 47:44 | 15.1MPH | 1:48 | 26 | 40:54 | 13:12/M | 1:59:11 |
28 | 143 | Jullie Lowe | 340 | 48 | 24 | 22:36 | 45:12/M | 1:59 | 27 | 52:08 | 13.8MPH | 1:19 | 27 | 41:19 | 13:20/M | 1:59:23 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
