Triceratops

Overall Results

June 20, 2012


Results By RF Timing
 

Triathlon

  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Will Jurkowski 315 39 13:01 26:02/M 0:43 2 28:40 25.1MPH 0:46 1 16:54 5:27/M 1:00:05 1:00:05
2 Joe Deiahan 463 5 11:42 23:24/M 0:25 5 29:44 24.2MPH 0:28 7 18:57 6:07/M 1:01:19 1:01:19
3 Roman Krzyzanowski 333 81 14:26 28:52/M 0:51 3 29:25 24.5MPH 0:33 2 17:23 5:36/M 1:02:39 1:02:39
4 Shawn Jyawook 316 14 12:13 24:26/M 0:37 8 30:21 23.7MPH 0:49 9 19:39 6:20/M 1:03:41 1:03:41
5 Jeremy Hansen 278 2 11:16 22:32/M 0:31 10 30:58 23.3MPH 0:42 39 21:49 7:02/M 1:05:18 1:05:18
6 Zoltan Suranyi 465 12 12:07 24:14/M 0:42 20 31:34 22.8MPH 0:31 26 21:07 6:49/M 1:06:03 1:06:03
7 Steven Scribner 437 27 12:41 25:22/M 1:05 17 31:22 23.0MPH 0:37 16 20:22 6:34/M 1:06:08 1:06:08
8 Ron Boudia 176 44 13:10 26:20/M 0:32 34 32:03 22.5MPH 0:52 8 19:37 6:20/M 1:06:15 1:06:15
9 John Kahler 318 37 12:57 25:54/M 0:33 13 31:17 23.0MPH 0:37 27 21:07 6:49/M 1:06:33 1:06:33
10 Ken Flory 242 90 14:42 29:24/M 1:02 4 29:29 24.4MPH 0:36 20 20:48 6:43/M 1:06:38 1:06:38
11 Steve Rozic 421 22 12:32 25:04/M 0:43 28 31:52 22.6MPH 0:31 28 21:07 6:49/M 1:06:48 1:06:48
12 Matthew Smith 450 82 14:28 28:56/M 0:49 19 31:27 22.9MPH 0:38 10 19:44 6:22/M 1:07:08 1:07:08
13 Blake Kenny 326 69 14:06 28:12/M 1:03 11 31:10 23.1MPH 0:53 13 19:56 6:26/M 1:07:10 1:07:10
14 Joseph Stepulla 459 18 12:21 24:42/M 0:47 24 31:46 22.7MPH 0:28 41 21:50 7:03/M 1:07:13 1:07:13
15 Steve Johnson 77 23 12:36 25:12/M 0:45 44 32:31 22.1MPH 0:58 17 20:27 6:36/M 1:07:19 1:07:19
16 Jeremy Zeigler 501 98 14:59 29:58/M 0:55 6 30:01 24.0MPH 0:33 25 21:04 6:48/M 1:07:34 1:07:34
17 Kenneth Gutowski 273 17 12:20 24:40/M 0:51 14 31:18 23.0MPH 0:52 56 22:14 7:10/M 1:07:36 1:07:36
18 Adam Rosender 419 9 11:58 23:56/M 0:38 29 31:53 22.6MPH 0:44 62 22:26 7:14/M 1:07:41 1:07:41
19 Johannes Olind 104 74 14:12 28:24/M 1:29 33 32:02 22.5MPH 1:32 4 18:31 5:58/M 1:07:47 1:07:47
20 Joseph Sparacino 453 133 15:59 31:58/M 0:58 7 30:15 23.8MPH 0:45 12 19:55 6:25/M 1:07:55 1:07:55
21 Tom Fitzsimmons 240 73 14:11 28:22/M 0:51 16 31:21 23.0MPH 1:07 18 20:27 6:36/M 1:08:00 1:08:00
22 Erin O'Mara 386 162 16:27 32:54/M 0:41 25 31:48 22.6MPH 0:30 5 18:44 6:03/M 1:08:12 1:08:12
23 Adam Beltz 169 40 13:02 26:04/M 0:32 18 31:27 22.9MPH 1:01 53 22:11 7:09/M 1:08:14 1:08:14
24 Brantley Natter 380 36 12:56 25:52/M 0:31 15 31:18 23.0MPH 0:51 80 22:58 7:25/M 1:08:36 1:08:36
25 Ken Larscheid 334 102 15:12 30:24/M 0:38 31 31:55 22.6MPH 0:40 15 20:10 6:30/M 1:08:37 1:08:37
 
  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Ron Poore 403 63 14:01 28:02/M 0:54 38 32:13 22.3MPH 1:08 22 20:52 6:44/M 1:09:10 1:09:10
27 Kelly Bennett 170 46 13:14 26:28/M 0:58 49 32:43 22.0MPH 1:13 29 21:20 6:53/M 1:09:29 1:09:29
28 Benjamin Stuart 462 70 14:07 28:14/M 0:47 72 33:52 21.3MPH 0:30 19 20:28 6:36/M 1:09:46 1:09:46
29 Jason Lerner 89 109 15:31 31:02/M 1:12 77 34:01 21.2MPH 0:59 3 18:22 5:55/M 1:10:07 1:10:07
30 Marleigh Hill 291 77 14:16 28:32/M 0:41 43 32:27 22.2MPH 0:37 47 22:04 7:07/M 1:10:08 1:10:08
31 Jim Adox 154 99 15:04 30:08/M 1:06 35 32:06 22.4MPH 1:05 21 20:50 6:43/M 1:10:14 1:10:14
32 Denny Baker 160 59 13:53 27:46/M 0:41 30 31:53 22.6MPH 0:54 79 22:57 7:24/M 1:10:20 1:10:20
33 Michael Fitzsimmons 239 95 14:51 29:42/M 0:50 23 31:41 22.7MPH 1:03 48 22:04 7:07/M 1:10:31 1:10:31
34 John Utley 134 50 13:21 26:42/M 1:36 69 33:50 21.3MPH 0:50 23 20:54 6:45/M 1:10:34 1:10:34
35 Adam Haberkorn 275 96 14:52 29:44/M 0:28 27 31:50 22.6MPH 0:47 71 22:37 7:18/M 1:10:35 1:10:35
36 King Yaeger 498 57 13:50 27:40/M 0:55 52 32:59 21.8MPH 0:57 45 22:02 7:06/M 1:10:45 1:10:45
37 Anne Clancy 201 31 12:51 25:42/M 0:33 104 34:51 20.7MPH 0:45 36 21:47 7:02/M 1:10:49 1:10:49
38 Mike McDowell 361 0:00 0:00/M 15:31 12 31:13 23.1MPH 1:01 83 23:05 7:27/M 1:10:50 1:10:50
39 Bruce Robinson 417 43 13:09 26:18/M 0:39 90 34:34 20.8MPH 0:58 51 22:07 7:08/M 1:11:29 1:11:29
40 Nick Lemke 337 79 14:21 28:42/M 1:11 37 32:10 22.4MPH 0:38 85 23:17 7:31/M 1:11:39 1:11:39
41 Eric McKeon 364 299 18:51 37:42/M 1:11 26 31:49 22.6MPH 1:23 6 18:51 6:05/M 1:12:07 1:12:07
42 Dean Rugh 114 64 14:03 28:06/M 0:46 75 34:00 21.2MPH 1:01 63 22:26 7:14/M 1:12:18 1:12:18
43 Brian Gabel 250 86 14:33 29:06/M 0:42 47 32:34 22.1MPH 0:51 101 23:38 7:37/M 1:12:20 1:12:20
44 Brian Goodman 262 112 15:37 31:14/M 0:32 32 31:59 22.5MPH 0:49 95 23:32 7:35/M 1:12:30 1:12:30
45 Amelia Moshier 373 61 13:54 27:48/M 1:01 46 32:33 22.1MPH 0:58 121 24:06 7:46/M 1:12:34 1:12:34
46 Jon Hravatic 70 15 12:17 24:34/M 0:50 96 34:42 20.7MPH 1:06 117 24:03 7:45/M 1:13:00 1:13:00
47 Rick Trudo 478 298 18:48 37:36/M 0:51 9 30:44 23.4MPH 0:26 58 22:18 7:12/M 1:13:09 1:13:09
48 Christine Rosender 420 110 15:31 31:02/M 0:59 76 34:00 21.2MPH 0:49 49 22:05 7:07/M 1:13:26 1:13:26
49 Tassos Valtadoros 480 51 13:26 26:52/M 1:07 53 33:03 21.8MPH 0:38 161 25:15 8:09/M 1:13:31 1:13:31
50 Chad Steed 458 3 11:17 22:34/M 0:56 222 37:50 19.0MPH 0:52 73 22:39 7:18/M 1:13:36 1:13:36
 
  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Kevin Karr 321 248 17:56 35:52/M 0:54 40 32:15 22.3MPH 0:57 34 21:33 6:57/M 1:13:37 1:13:37
52 Brandon Lorenz 96 175 16:44 33:28/M 0:54 45 32:31 22.1MPH 1:07 69 22:35 7:17/M 1:13:53 1:13:53
53 Adam Baker 159 54 13:37 27:14/M 0:48 167 36:38 19.7MPH 1:11 35 21:44 7:01/M 1:14:01 1:14:01
54 Brian Bess 171 80 14:22 28:44/M 0:49 68 33:49 21.3MPH 1:02 113 23:57 7:44/M 1:14:02 1:14:02
55 Chad Sitarski 447 89 14:40 29:20/M 1:06 98 34:46 20.7MPH 0:57 74 22:39 7:18/M 1:14:10 1:14:10
56 William Bejin 168 88 14:39 29:18/M 1:16 100 34:49 20.7MPH 1:30 43 21:56 7:05/M 1:14:13 1:14:13
57 Joe Goudeseune 263 97 14:58 29:56/M 0:44 61 33:38 21.4MPH 1:08 106 23:46 7:40/M 1:14:15 1:14:15
58 John Depaul 222 58 13:51 27:42/M 0:36 150 36:18 19.8MPH 1:05 65 22:28 7:15/M 1:14:20 1:14:20
59 Dustin Foster 50 1 10:52 21:44/M 1:40 87 34:25 20.9MPH 0:51 206 26:32 8:34/M 1:14:21 1:14:21
60 Chris Swiecicki 128 143 16:07 32:14/M 1:00 64 33:46 21.3MPH 1:12 57 22:16 7:11/M 1:14:22 1:14:22
61 Steve Muench 377 169 16:35 33:10/M 0:54 81 34:07 21.1MPH 0:57 38 21:48 7:02/M 1:14:23 1:14:23
62 Jeff Tenniswood 470 146 16:08 32:16/M 0:33 21 31:39 22.7MPH 1:33 137 24:35 7:56/M 1:14:29 1:14:29
63 Jason Hatton 282 212 17:23 34:46/M 0:47 50 32:50 21.9MPH 1:01 68 22:33 7:16/M 1:14:36 1:14:36
64 Craig Turner 133 148 16:08 32:16/M 1:10 84 34:13 21.0MPH 1:12 42 21:55 7:04/M 1:14:40 1:14:40
65 George Reynolds 414 144 16:07 32:14/M 0:53 60 33:35 21.4MPH 0:48 90 23:19 7:31/M 1:14:44 1:14:44
66 Rachel Jones 312 103 15:12 30:24/M 0:36 94 34:38 20.8MPH 0:47 93 23:29 7:35/M 1:14:44 1:14:44
67 Michael Edison 226 45 13:10 26:20/M 1:29 168 36:40 19.6MPH 1:15 54 22:11 7:09/M 1:14:47 1:14:47
68 Mandi Damman 217 168 16:33 33:06/M 0:38 55 33:19 21.6MPH 0:59 86 23:17 7:31/M 1:14:48 1:14:48
69 Martin Garcia 52 48 13:20 26:40/M 1:07 126 35:31 20.3MPH 1:10 102 23:39 7:38/M 1:14:48 1:14:48
70 Bruce Francke 245 76 14:15 28:30/M 1:22 58 33:32 21.5MPH 1:45 115 24:02 7:45/M 1:14:58 1:14:58
71 Joshua Scheels 434 198 17:09 34:18/M 1:06 134 35:48 20.1MPH 1:10 11 19:46 6:23/M 1:15:02 1:15:02
72 Craig Angold-Stephens 155 176 16:45 33:30/M 1:29 57 33:30 21.5MPH 0:50 66 22:29 7:15/M 1:15:06 1:15:06
73 Eric Buckhave 188 52 13:29 26:58/M 0:40 115 35:13 20.4MPH 0:42 150 25:02 8:05/M 1:15:07 1:15:07
74 Scott Damman 218 138 16:03 32:06/M   129 35:42 20.2MPH 1:25 44 21:59 7:05/M 1:15:11 1:15:11
75 John Fallu 235 25 12:37 25:14/M 0:29 102 34:51 20.7MPH 0:59 195 26:18 8:29/M 1:15:16 1:15:16
 
  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
76 Tim Josephs 314 159 16:23 32:46/M 0:40 62 33:43 21.4MPH 0:37 110 23:52 7:42/M 1:15:17 1:15:17
77 Tim White 145 10 12:00 24:00/M 1:22 83 34:13 21.0MPH 1:59 183 25:54 8:21/M 1:15:29 1:15:29
78 Karen Perzyk 398 62 13:55 27:50/M 0:58 214 37:36 19.1MPH 0:34 67 22:31 7:16/M 1:15:36 1:15:36
79 David Shears 440 68 14:06 28:12/M 1:30 106 34:56 20.6MPH 0:51 126 24:13 7:49/M 1:15:38 1:15:38
80 Tim Woolford 496 83 14:29 28:58/M 1:08 36 32:08 22.4MPH 0:46 220 27:11 8:46/M 1:15:44 1:15:44
81 Phil MacBride 342 249 17:58 35:56/M 0:57 93 34:38 20.8MPH 0:57 30 21:21 6:53/M 1:15:53 1:15:53
82 Jay Moore 369 106 15:21 30:42/M 1:14 56 33:27 21.5MPH 0:59 141 24:51 8:01/M 1:15:55 1:15:55
83 Gregory McGuire 362 131 15:57 31:54/M 1:00 51 32:58 21.8MPH 0:49 157 25:10 8:07/M 1:15:57 1:15:57
84 Matthew Schafer 432 7 11:54 23:48/M 1:25 254 38:45 18.6MPH 0:50 82 23:04 7:26/M 1:16:00 1:16:00
85 Tara Kane 320 92 14:44 29:28/M 1:03 99 34:47 20.7MPH 0:55 136 24:32 7:55/M 1:16:03 1:16:03
86 Wally Herrala 286 154 16:18 32:36/M 0:21 80 34:03 21.1MPH 0:54 130 24:26 7:53/M 1:16:04 1:16:04
87 Patrick Dahlin 216 55 13:41 27:22/M 1:54 173 36:46 19.6MPH 1:32 60 22:21 7:13/M 1:16:16 1:16:16
88 Steve Reinke 408 4 11:24 22:48/M 1:24 220 37:50 19.0MPH 0:27 160 25:13 8:08/M 1:16:20 1:16:20
89 Ken Booth 18 104 15:17 30:34/M 0:43 79 34:02 21.2MPH 1:20 156 25:10 8:07/M 1:16:33 1:16:33
90 Glen Gomoll 261 20 12:29 24:58/M 1:30 156 36:26 19.8MPH 1:06 153 25:06 8:06/M 1:16:39 1:16:39
91 Kevin Lewand 338 100 15:08 30:16/M 0:43 141 36:04 20.0MPH 1:00 105 23:44 7:39/M 1:16:41 1:16:41
92 Jason Balcom 6 93 14:49 29:38/M 1:25 109 34:59 20.6MPH 1:31 120 24:05 7:46/M 1:16:51 1:16:51
93 Leslie Braun 182 91 14:44 29:28/M 1:10 105 34:51 20.7MPH 1:37 131 24:28 7:54/M 1:16:52 1:16:52
94 Ron Ritz 415 271 18:25 36:50/M 0:49 54 33:08 21.7MPH 0:53 98 23:37 7:37/M 1:16:54 1:16:54
95 Michael Kotajarvi 329 276 18:28 36:56/M 0:27 86 34:19 21.0MPH 0:47 78 22:56 7:24/M 1:16:59 1:16:59
96 Chris Inch 74 13 12:07 24:14/M 1:59 217 37:42 19.1MPH 1:43 94 23:29 7:35/M 1:17:02 1:17:02
97 Krista McComas 360 56 13:45 27:30/M 1:06 124 35:28 20.3MPH 1:07 173 25:37 8:16/M 1:17:06 1:17:06
98 Matthew Thomson 473 149 16:08 32:16/M 0:49 223 37:51 19.0MPH 0:30 40 21:49 7:02/M 1:17:09 1:17:09
99 Bob Sommerfeldt 452 21 12:31 25:02/M 1:51 163 36:32 19.7MPH 1:11 152 25:04 8:05/M 1:17:10 1:17:10
100 Neal Martindale 354 257 18:12 36:24/M 0:52 73 33:54 21.2MPH 0:40 96 23:33 7:36/M 1:17:13 1:17:13
 
  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
101 Brad Scheck 433 60 13:53 27:46/M 1:04 120 35:22 20.4MPH 1:05 182 25:52 8:21/M 1:17:19 1:17:19
102 William Davis 37 186 16:53 33:46/M 2:27 48 32:43 22.0MPH 1:27 109 23:48 7:41/M 1:17:21 1:17:21
103 Jennifer Murray 379 312 19:09 38:18/M 0:47 95 34:39 20.8MPH 1:04 37 21:48 7:02/M 1:17:29 1:17:29
104 Mark Scarbrough 431 182 16:50 33:40/M 1:21 59 33:34 21.4MPH 0:38 158 25:12 8:08/M 1:17:36 1:17:36
105 Tom McHugh 363 242 17:49 35:38/M 0:58 123 35:26 20.3MPH 0:54 64 22:27 7:15/M 1:17:37 1:17:37
106 John Zarow 151 32 12:52 25:44/M 0:36 119 35:21 20.4MPH 1:01 236 27:46 8:57/M 1:17:38 1:17:38
107 Robert Franco 246 107 15:26 30:52/M 0:49 82 34:09 21.1MPH 1:04 193 26:15 8:28/M 1:17:45 1:17:45
108 Shane Brezee 185 179 16:48 33:36/M 1:29 108 34:57 20.6MPH 1:31 88 23:19 7:31/M 1:18:06 1:18:06
109 Tom Welsh 141 35 12:54 25:48/M 0:58 157 36:27 19.8MPH 0:46 218 27:06 8:45/M 1:18:13 1:18:13
110 Rachel Ingle 302 151 16:12 32:24/M 0:56 114 35:11 20.5MPH 1:27 133 24:29 7:54/M 1:18:16 1:18:16
111 Michael Conger 30 6 11:48 23:36/M 1:54 186 37:01 19.5MPH 0:52 213 26:44 8:37/M 1:18:21 1:18:21
112 Curt Lawson 335 134 15:59 31:58/M 1:53 101 34:50 20.7MPH 1:13 134 24:30 7:54/M 1:18:27 1:18:27
113 Gary Meyers 365 49 13:21 26:42/M 1:04 89 34:29 20.9MPH 1:17 255 28:25 9:10/M 1:18:37 1:18:37
114 Trevor Lerner 91 264 18:21 36:42/M 1:21 117 35:16 20.4MPH 1:33 50 22:06 7:08/M 1:18:39 1:18:39
115 David Tanay 469 344 20:02 40:04/M 0:50 91 34:35 20.8MPH 0:57 59 22:18 7:12/M 1:18:45 1:18:45
116 Jonwaine Collins 205 114 15:38 31:16/M 0:34 139 36:01 20.0MPH 0:54 175 25:40 8:17/M 1:18:51 1:18:51
117 Dennis West 487 85 14:33 29:06/M 1:01 145 36:11 19.9MPH 0:38 204 26:29 8:33/M 1:18:55 1:18:55
118 David Whitton 489 190 16:56 33:52/M 1:14 112 35:10 20.5MPH 1:09 132 24:29 7:54/M 1:18:59 1:18:59
119 Todd Roark 416 215 17:24 34:48/M 1:33 221 37:50 19.0MPH 0:42 32 21:29 6:56/M 1:19:00 1:19:00
120 Lyle Sanderson 116 281 18:33 37:06/M 1:38 74 34:00 21.2MPH 1:13 97 23:36 7:37/M 1:19:02 1:19:02
121 Tanya Tereszczenko 471 19 12:27 24:54/M 1:28 213 37:36 19.1MPH 1:10 198 26:23 8:31/M 1:19:06 1:19:06
122 Jill Sherman-Marx 443 240 17:47 35:34/M 1:05 70 33:51 21.3MPH 0:55 168 25:31 8:14/M 1:19:11 1:19:11
123 Clint Huhn 299 266 18:23 36:46/M 1:42 65 33:46 21.3MPH 1:16 119 24:05 7:46/M 1:19:14 1:19:14
124 Nate Coggins 29 139 16:05 32:10/M 1:04 138 36:00 20.0MPH 1:50 127 24:13 7:49/M 1:19:15 1:19:15
125 Jack Keller 323 295 18:46 37:32/M 0:52 144 36:08 19.9MPH 0:49 76 22:44 7:20/M 1:19:21 1:19:21
 
  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
126 Brian Harreld 279 75 14:14 28:28/M 1:51 206 37:23 19.3MPH 1:28 129 24:24 7:52/M 1:19:22 1:19:22
127 Sophie Shinsky 444 29 12:48 25:36/M 1:01 277 39:31 18.2MPH 0:44 162 25:15 8:09/M 1:19:22 1:19:22
128 Matthew Barylski 163 152 16:13 32:26/M 1:15 224 37:51 19.0MPH 1:28 70 22:36 7:17/M 1:19:24 1:19:24
129 Amanda Vogler 484 122 15:47 31:34/M 0:51 210 37:30 19.2MPH 0:45 135 24:31 7:55/M 1:19:26 1:19:26
130 Timothy Fox 244 84 14:33 29:06/M 1:38 226 37:52 19.0MPH 1:31 112 23:54 7:43/M 1:19:28 1:19:28
131 Smoler Bruce 502 325 19:32 39:04/M 1:53 39 32:13 22.3MPH 1:02 143 24:52 8:01/M 1:19:34 1:19:34
132 Jim Madison 344 181 16:49 33:38/M 0:59 161 36:30 19.7MPH 1:17 114 23:59 7:44/M 1:19:36 1:19:36
133 Paul Lichtenberg 93 11 12:07 24:14/M 1:14 158 36:27 19.8MPH 1:31 251 28:17 9:07/M 1:19:36 1:19:36
134 Larry Huston 300 195 17:04 34:08/M 1:54 103 34:51 20.7MPH 2:06 100 23:38 7:37/M 1:19:36 1:19:36
135 Richard Worth 497 192 16:58 33:56/M 1:44 78 34:02 21.2MPH 0:50 186 26:04 8:25/M 1:19:40 1:19:40
136 Don Stockton 127 201 17:15 34:30/M 1:19 149 36:18 19.8MPH 1:09 107 23:46 7:40/M 1:19:51 1:19:51
137 Anthony Ellis 229 65 14:03 28:06/M 0:57 143 36:07 19.9MPH 1:13 231 27:31 8:53/M 1:19:53 1:19:53
138 Brian Madison 343 130 15:55 31:50/M 1:28 42 32:24 22.2MPH 1:08 272 29:05 9:23/M 1:20:03 1:20:03
139 Ted Varkas 482 274 18:26 36:52/M 1:34 135 35:49 20.1MPH 0:54 89 23:19 7:31/M 1:20:04 1:20:04
140 Scott Jean 304 329 19:41 39:22/M 1:12 41 32:23 22.2MPH 1:04 180 25:50 8:20/M 1:20:12 1:20:12
141 Philip Fleming 241 207 17:20 34:40/M 1:13 189 37:09 19.4MPH 1:30 84 23:09 7:28/M 1:20:22 1:20:22
142 Jeff Gabrielson 251 111 15:34 31:08/M 0:52 125 35:28 20.3MPH 1:17 221 27:16 8:48/M 1:20:28 1:20:28
143 Thomas Clancy 202 203 17:18 34:36/M 1:17 85 34:18 21.0MPH 1:06 207 26:32 8:34/M 1:20:32 1:20:32
144 William Huszti 301 193 16:59 33:58/M 1:25 248 38:40 18.6MPH 1:26 46 22:04 7:07/M 1:20:35 1:20:35
145 Ken Holman 295 30 12:51 25:42/M 1:10 258 38:55 18.5MPH 1:25 196 26:21 8:30/M 1:20:43 1:20:43
146 Antje Mueller 376 252 18:05 36:10/M 0:38 181 36:56 19.5MPH 0:56 123 24:08 7:47/M 1:20:46 1:20:46
147 Irwan Salim 427 161 16:26 32:52/M 1:05 155 36:24 19.8MPH 1:02 179 25:47 8:19/M 1:20:48 1:20:48
148 Carol German 257 157 16:21 32:42/M 1:21 132 35:46 20.1MPH 1:10 189 26:11 8:27/M 1:20:51 1:20:51
149 Rex Blair 174 26 12:39 25:18/M 0:34 128 35:35 20.2MPH 1:09 326 30:52 9:57/M 1:20:52 1:20:52
150 Scott Bzdok 192 263 18:20 36:40/M 0:54 152 36:19 19.8MPH 1:11 122 24:07 7:47/M 1:20:54 1:20:54
 
  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
151 Lindsay Dimarco 41 121 15:46 31:32/M 1:30 290 39:59 18.0MPH 1:00 72 22:38 7:18/M 1:20:55 1:20:55
152 Ingrid Crause 32 170 16:35 33:10/M 1:44 107 34:56 20.6MPH 1:29 188 26:11 8:27/M 1:20:57 1:20:57
153 William Pritchett 110 279 18:29 36:58/M 1:14 245 38:30 18.7MPH 1:12 33 21:31 6:56/M 1:20:58 1:20:58
154 Scott Edson 227 140 16:05 32:10/M 1:15 137 35:56 20.0MPH 1:25 194 26:17 8:29/M 1:21:01 1:21:01
155 David Potter Jr 404 349 20:10 40:20/M 0:42 131 35:46 20.1MPH 0:57 91 23:25 7:33/M 1:21:01 1:21:01
156 Stevin Wiederhold 492 222 17:28 34:56/M 0:41 22 31:40 22.7MPH 1:51 282 29:26 9:30/M 1:21:07 1:21:07
157 James O'Brien 384 340 20:00 40:00/M 1:55 183 37:00 19.5MPH 1:08 24 21:04 6:48/M 1:21:09 1:21:09
158 Nicole Thomson 474 217 17:25 34:50/M 1:18 174 36:48 19.6MPH 1:02 139 24:38 7:57/M 1:21:13 1:21:13
159 Michael Romej 418 316 19:16 38:32/M 1:02 147 36:16 19.9MPH 1:03 108 23:47 7:40/M 1:21:27 1:21:27
160 Donald Hlavaty 294     19:22 184 37:00 19.5MPH 1:03 118 24:03 7:45/M 1:21:30 1:21:30
161 Jane Sanders 429 237 17:46 35:32/M 1:02 118 35:21 20.4MPH 0:55 199 26:24 8:31/M 1:21:30 1:21:30
162 Shane Hinkle 293 236 17:45 35:30/M 1:20 160 36:29 19.7MPH 1:00 146 24:55 8:02/M 1:21:31 1:21:31
163 Shelly Rettell 413 67 14:05 28:10/M 1:09 170 36:42 19.6MPH 1:07 256 28:26 9:10/M 1:21:32 1:21:32
164 Thomas Skwirsk 448 113 15:38 31:16/M 1:11 169 36:41 19.6MPH 0:53 219 27:06 8:45/M 1:21:33 1:21:33
165 Kathy Step 503 158 16:21 32:42/M 1:16 236 38:11 18.9MPH 0:51 144 24:52 8:01/M 1:21:34 1:21:34
166 Kevin Gilmore 58 268 18:24 36:48/M 1:36 208 37:25 19.2MPH 1:43 61 22:24 7:14/M 1:21:35 1:21:35
167 Julie Kenar 325 278 18:29 36:58/M 0:53 71 33:51 21.3MPH 0:56 225 27:27 8:51/M 1:21:38 1:21:38
168 Craig Russell 424 200 17:11 34:22/M 1:23 63 33:45 21.3MPH 1:14 243 28:08 9:05/M 1:21:43 1:21:43
169 Jennifer Hildreth 289 47 13:18 26:36/M 0:55 191 37:09 19.4MPH 1:11 276 29:16 9:26/M 1:21:51 1:21:51
170 Axel Lichtenberg 92 28 12:47 25:34/M 1:49 252 38:42 18.6MPH 1:04 228 27:29 8:52/M 1:21:54 1:21:54
171 Melissa Christensen 199 319 19:20 38:40/M 0:57 171 36:42 19.6MPH 1:18 99 23:37 7:37/M 1:21:57 1:21:57
172 Maddie Madison 98 8 11:56 23:52/M 1:58 318 41:06 17.5MPH 1:15 178 25:47 8:19/M 1:22:03 1:22:03
173 Edwin Choi 198 261 18:15 36:30/M 0:38 198 37:16 19.3MPH 1:19 138 24:37 7:56/M 1:22:07 1:22:07
174 Annette Jones 311 115 15:39 31:18/M 0:50 227 37:53 19.0MPH 0:41 217 27:03 8:44/M 1:22:07 1:22:07
175 Bill Marra 353 124 15:49 31:38/M 0:46 130 35:43 20.2MPH 0:47 274 29:07 9:24/M 1:22:14 1:22:14
 
  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Chip Gun
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
176 Brian Sawulski 430 187 16:53 33:46/M 1:09 219 37:43 19.1MPH 1:27 151 25:02 8:05/M 1:22:15 1:22:15
177 Kristin Kachnowski 317 280 18:32 37:04/M 0:52 281 39:39 18.2MPH 0:35 75 22:42 7:19/M 1:22:23 1:22:23
178 Jacalen Garris 254 116 15:40 31:20/M 0:54 133 35:46 20.1MPH 1:26 265 28:42 9:15/M 1:22:31 1:22:31
179 David Rettell 412 87 14:38 29:16/M 0:53 151 36:19 19.8MPH 1:19 279 29:22 9:28/M 1:22:33 1:22:33
180 Beth Gilday 258 311 19:08 38:16/M 1:25 232 38:06 18.9MPH 1:06 77 22:50 7:22/M 1:22:37 1:22:37
181 Mayrie Eckermann 225 258 18:14 36:28/M 1:22 205 37:23 19.3MPH 1:56 104 23:44 7:39/M 1:22:40 1:22:40
182 Johnna Daniels 219 137 16:01 32:02/M 1:16 263 39:05 18.4MPH 0:45 170 25:32 8:14/M 1:22:41 1:22:41
183 Nicole Widak 490 127 15:55 31:50/M 1:48 276 39:19 18.3MPH 1:36 116 24:02 7:45/M 1:22:42 1:22:42
184 Peter Swanton 467 24 12:37 25:14/M 2:00 283 39:40 18.2MPH 0:45 234 27:43 8:56/M 1:22:46 1:22:46
185 Curt Gillingham 57 178 16:48 33:36/M 1:37 231 38:01 18.9MPH 2:10 124 24:08 7:47/M 1:22:47 1:22:47
