The Turkey Trot

Age Group Results

November 22, 2012


Results by RF Timing rftiming@runningfit.com RF Timing


Men: Top Finishers 0- 0 3- 4 5- 7 8-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0- 0 5- 7 8-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

5k Run/Walk

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Annie-Horah Beveridge Ann Arbor MI 1306 19 1 18:16.9 18:16.9 5:53/M
2 Cassie Coffman 1559 22 2 18:22.9 18:22.9 5:55/M
3 Angie Sullivan Ann Arbor MI 1783 41 3 19:52.9 19:52.9 6:24/M
Top

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Darlene Bourne Ann Arbor MI 1812 549 36:51.4 37:26.2 11:53/M
Top

Female 5 to 7

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Allison Feuerbacher Tecumseh MI 1341 6 681 42:54.0 44:27.5 13:50/M
2 Mallory Durussel Manchester MI 1335 7 728 45:38.2 45:44.1 14:43/M
3 Riley Bracken 1538 7 761 47:05.7 48:33.2 15:11/M
4 Lucy Cousino Saline MI 208 7 793 49:45.1 50:09.0 16:03/M
5 Jane Cousino Ann Arbor MI 206 5 840 53:23.6 53:46.3 17:13/M
6 Julia Wood South Lyon MI 1258 6 856 54:24.2 55:40.6 17:33/M
7 Dayton Durussel Manchester MI 1334 7 896 58:08.4 58:14.3 18:45/M
Top

Female 8 to 10

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Olivia Harris Delanson NY 1368 10 4 19:34.2 20:02.0 6:19/M
2 Mara Mueting Dexter MI 804 10 30 23:30.1 23:45.8 7:35/M
3 Verena Wu Ann Arbor MI 1265 9 91 26:13.0 28:04.5 8:27/M
4 Sophie Kripfgans Ann Arbor MI 1585 9 156 28:28.6 28:28.6 9:11/M
5 Eleanor Goetz Ypsilanti MI 370 9 169 28:51.7 29:08.4 9:18/M
6 Elena Wheeler Plymouth MI 1508 8 235 30:07.5 30:20.7 9:43/M
7 Karley Gronbech Virginia Beach VA 1358 10 339 31:58.7 32:06.2 10:19/M
8 Sadie Freisthler Ann Arbor MI 346 9 389 32:45.6 32:56.1 10:34/M
9 Ellie Stark Lakeland MI 1083 8 411 33:07.5 34:30.2 10:41/M
10 Elena Wood South Lyon MI 1255 8 425 33:29.9 34:46.0 10:48/M
11 Anna Miller Troy MI 763 9 467 34:30.4 35:10.7 11:08/M
12 Emily Gallagher Orlando FL 349 8 487 35:00.0 35:44.4 11:17/M
13 Sara Gallagher Orlando FL 350 10 494 35:10.9 35:56.8 11:21/M
14 Katie Klaver Ypsilanti MI 575 10 533 36:26.8 38:45.5 11:45/M
15 Alexandra Aracri Pittsburgh PA 23 10 561 37:20.7 37:52.5 12:03/M
16 Jocelyn Hobbs Ypsilanti MI 469 10 573 37:39.0 37:59.5 12:09/M
17 Ninah Kayfesh 1898 9 575 37:40.5 37:45.5 12:09/M
18 Ella McMullen Sarasota FL 1425 9 578 37:44.8 39:21.8 12:10/M
19 Karaline Gronbech Virginia Beach VA 1357 9 582 37:48.5 37:58.8 12:12/M
20 Maria Zurbuchen Ann Arbor MI 1785 9 584 37:49.9 38:02.6 12:12/M
21 Sophie Motawi Ann Arbor MI 1442 8 621 39:31.2 39:56.5 12:45/M
22 Maria Marcantonio Ann Arbor MI 697 10 644 40:32.5 42:05.5 13:05/M
23 Molly Rettell Ann Arbor MI 937 9 668 42:10.0 43:40.3 13:36/M
24 Brooklyn Fleming Ypsilanti MI 320 10 683 43:08.9 43:15.4 13:55/M
25 Mia Manuel Lisle IL 695 9 684 43:09.7 45:10.5 13:55/M
26 Lena Zielke 1571 10 688 43:17.9 44:21.4 13:58/M
27 Josie Livingston Milan MI 658 9 692 43:29.0 46:03.4 14:02/M
28 Scarlett Savage 1641 8 701 43:55.0 45:32.5 14:10/M
29 Alexis McMullen Sarasota FL 1424 9 704 43:56.0 45:32.5 14:10/M
30 Mollie Werbel Silver Spring MD 1507 9 708 44:04.6 45:21.3 14:13/M
31 Jenna Fosdick Chelsea MI 338 10 729 45:41.0 46:06.3 14:44/M
32 Alice Keeling Ann Arbor MI 1385 8 738 46:03.6 47:24.6 14:51/M
33 Laurel Petrides Bethesda MD 875 10 739 46:09.3 46:37.0 14:53/M
34 Emily Zielke 1570 9 745 46:17.8 47:21.7 14:56/M
35 Lian Krishnan Ann Arbor MI 1396 10 779 48:33.0 50:38.8 15:40/M
36 Mihret Willis Boulder CO 1246 10 798 50:16.0 51:22.5 16:13/M
37 Lindsay Falbo Ann Arbor MI 302 9 837 52:57.9 54:51.6 17:05/M
38 Lydia Borek 1617 9 884 56:54.1 58:28.3 18:21/M
Top

Female 11 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jessi Larson Milan MI 623 12 5 20:26.0 20:26.4 6:35/M
2 Schirin Rangnick Chelsea MI 1582 14 13 22:30.0 22:30.0 7:15/M
3 Emily Diehl Saline MI 279 15 20 22:54.5 22:56.8 7:23/M
4 Tea Greca Brownstown MI 386 15 27 23:17.4 23:18.1 7:31/M
5 Kenzie Dalton Ann Arbor MI 237 14 43 24:31.7 24:36.4 7:55/M
6 Abby Van Valkenburg Pinckney MI 1170 13 69 25:15.9 25:48.7 8:09/M
7 Melissa Newman Ann Arbor MI 822 14 70 25:16.4 25:44.2 8:09/M
8 Sydney Pacernick 1926 13 73 25:27.7 26:03.1 8:13/M
9 Caroline Daniels Batavia IL 238 11 78 25:36.8 26:58.0 8:15/M
10 Megan Rejc Warren MI 935 15 82 25:43.7 25:53.4 8:18/M
11 Emily Allison 1917 14 87 26:07.3 26:14.9 8:25/M
12 Kristen Hayden Ann Arbor MI 422 14 94 26:25.4 27:53.5 8:31/M
13 Therese Larson Milan MI 624 14 109 26:51.3 26:52.0 8:40/M
14 Julia Gallagher Orlando FL 351 13 143 28:01.5 28:45.2 9:02/M
15 Emily Clark Pinckney MI 177 15 145 28:05.7 28:49.0 9:04/M
16 Julianne Cafaro Ann Arbor MI 146 15 163 28:37.6 28:48.6 9:14/M
17 Maria Maguire Ann Arbor MICHIGAN 1576 15 185 29:05.7 30:02.0 9:23/M
18 Megan Krings Northville MI 1664 15 186 29:06.4 30:05.2 9:23/M
19 Alexis Poupore Saline MI 888 11 206 29:31.1 29:45.3 9:31/M
20 Lauren Scamacca Fort Mill SC 1008 13 207 29:34.2 30:08.8 9:32/M
21 Andrea Luurtsema Saline MI 671 13 223 29:58.2 30:22.2 9:40/M
22 Allison Luurtsema Saline MI 669 15 227 29:59.6 30:22.2 9:40/M
23 Madeline Livingston Ann Arbor MI 1790 15 242 30:11.1 30:50.4 9:44/M
24 Julia Krause River Forest IL 593 13 253 30:21.0 30:21.5 9:47/M
25 Margo Jarjoura Ann Arbor MI 1383 12 254 30:26.5 31:29.4 9:49/M
26 Rachel Pacernick Ann Arbor MI 1887 12 255 30:30.9 31:06.9 9:50/M
27 Anna Raschke Ann Arbor MI 914 15 264 30:39.2 32:07.2 9:53/M
28 Desiree Walters Oswego IL 1198 12 269 30:47.1 31:08.1 9:56/M
29 Lauren Miller Troy MI 771 11 299 31:19.4 31:59.6 10:06/M
30 Sara Stroud Troy MI 1113 11 300 31:19.9 31:59.7 10:06/M
31 Olivia Oswald Ann Arbor MI 846 12 332 31:55.4 32:45.2 10:18/M
32 Tasha Potter Ann Arbor MI 1470 12 334 31:55.7 32:45.2 10:18/M
33 Mollie Cramer Glenview IL 221 14 340 32:00.6 32:21.9 10:19/M
34 Sydney Stites Ann Arbor MI 1102 14 348 32:09.3 33:24.5 10:22/M
35 Caitlin Roupe New Boston MI 1478 11 363 32:23.2 32:29.8 10:27/M
36 Mackenzie Kwashiewicz Novi MI 1825 12 367 32:24.6 33:14.4 10:27/M
37 Jillian Jernas Maumee OH 518 15 386 32:44.7 33:21.5 10:34/M
38 Taylor Weimer Washington Township MI 1215 13 392 32:46.7 32:56.9 10:34/M
39 Kisa Sow 1885 12 397 32:49.8 33:27.6 10:35/M
40 Colette Taccolini Ypsilanti MI 1122 13 399 32:50.0 32:52.2 10:35/M
41 Lillie Phelps Ypsilanti MI 878 14 400 32:50.5 32:52.2 10:35/M
42 Mira Strauss Ann Arbor MI 1110 11 418 33:20.2 34:58.7 10:45/M
43 Miranda Fiore West Dundee IL 318 11 437 33:43.6 34:41.2 10:53/M
44 Kate Dorman Manchester MI 1332 15 442 33:49.0 35:18.2 10:55/M
45 Juliana Romero Ann Arbor MI 969 13 454 34:17.7 36:06.7 11:04/M
46 Kaelyn Petrides Bethesda MD 874 14 555 37:00.0 37:27.2 11:56/M
47 Kara Young Dexter MI 1277 11 558 37:07.2 37:46.7 11:58/M
48 Bridget Schwartz Toronto ON 1025 14 562 37:22.9 38:15.1 12:03/M
49 Sophie Lete-Straka Ann Arbor MI 643 11 581 37:47.5 38:24.3 12:11/M
50 Lauren Weimer Washington Township MI 1214 11 595 38:31.6 38:31.6 12:25/M
51 Amanda Close Waterford MI 183 15 596 38:33.5 39:50.5 12:26/M
52 Francesca Marcotte Rietz Cincinnati OH 707 15 601 38:35.9 39:36.9 12:27/M
53 Grace Kahn Evanston IL 543 12 605 38:46.5 39:21.4 12:30/M
54 Whitney Ward Ann Arbor MI 1207 11 613 39:00.7 39:59.3 12:35/M
55 Eliana Werbel Silver Spring MD 1506 11 630 39:57.3 41:15.2 12:53/M
56 Beatrix Dergis Ann Arbor MI 1324 11 641 40:13.4 40:52.2 12:58/M
57 Catie Coffman 1679 12 659 41:20.5 44:10.3 13:20/M
58 Madison Shields Tampa FL 1799 11 661 41:28.2 44:03.7 13:23/M
59 Courtney Schuh Oak Hill VA 1020 11 715 44:31.5 45:23.2 14:22/M
60 Jane Keeling Ann Arbor MI 1387 12 716 44:33.9 45:55.3 14:22/M
61 Mikaela Fiore West Dundee MI 317 14 740 46:10.3 47:06.5 14:54/M
62 Jordan Paugh South Lyon MI 860 14 741 46:10.4 47:06.7 14:54/M
63 Anna Skaleski 1677 12 768 47:29.9 50:19.4 15:19/M
64 Ellie Abbott Granville OH 1291 11 775 48:12.1 49:01.8 15:33/M
65 Christina Alaniz Ann Arbor MI 10 15 785 48:55.6 49:42.0 15:47/M
66 Luena Maillard Ann Arbor MI 685 14 788 49:07.9 51:11.1 15:51/M
67 Anna Richardson Commerce MI 944 14 797 49:58.6 50:35.3 16:07/M
68 Kyla Keyes Flat Rock MI 556 11 815 51:19.7 51:20.5 16:33/M
69 Camelia Jarjoura Ann Arbor MI 1381 12 907 59:56.0 1:00:58.8 19:20/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Neumar Superior Township MI 820 16 7 21:13.9 21:22.4 6:51/M
2 Maria Romero Ann Arbor MI 971 16 11 21:58.3 22:00.2 7:05/M
3 Jenny Kise Saline MI 1390 16 19 22:52.1 22:54.6 7:23/M
4 Anna Demonte Ann Arbor MI 266 18 36 24:00.2 24:40.2 7:45/M
5 Ena Tully Indianapolis IN 1160 16 48 24:40.6 24:45.4 7:57/M
6 Mckinlee Ward Ann Arbor MI 1204 19 55 24:59.8 24:59.8 8:04/M
7 Jana Dejar 1545 16 56 25:02.0 27:20.6 8:05/M
8 Mary Bischoff South Lyon MI 95 18 58 25:02.7 25:04.5 8:05/M
9 Tori Ewald West Bloomfield MI 1339 17 61 25:07.1 25:10.4 8:06/M
10 Grace Wilson Ann Arbor MI 1248 19 64 25:12.7 26:09.4 8:08/M
11 Corinne Gardner Ann Arbor MI 354 18 76 25:35.1 25:59.4 8:15/M
12 Stephanie Rakestraw Washington Crossing PA 907 18 101 26:33.9 26:58.1 8:34/M
13 Megan Green Saline MI 389 18 102 26:34.6 26:58.5 8:34/M
14 Rachel Leggett Ann Arbor MI 638 19 115 27:06.2 27:08.2 8:45/M
15 Kari Green Dexter MI 388 17 122 27:24.0 28:04.5 8:50/M
16 Mackensy Lakian Commerce MI 611 19 123 27:26.8 27:45.9 8:51/M
17 Jessica Krumm White Lake MI 598 19 124 27:27.5 27:46.8 8:51/M
18 Alina Luurtsema Saline MI 668 19 141 27:54.9 28:18.9 9:00/M
19 Elizabeth Depentu Canton MI 271 17 157 28:29.3 29:04.3 9:11/M
20 Alyssa Colquitt Ventura CA 194 18 158 28:29.8 29:11.5 9:11/M
21 Hayley Byrnes New Haven CT 141 18 161 28:34.2 29:13.1 9:13/M
22 Mackenzie Stites Ann Arbot MI 1100 17 165 28:44.7 29:18.5 9:16/M
23 Abbey Mariette Ann Arbor MI 709 19 178 28:58.6 29:32.2 9:21/M
24 Eileen Hoban Ann Arbor MI 465 18 187 29:07.1 30:02.5 9:24/M
25 Ty Wellik Ann Arbor MI 1226 18 193 29:16.9 29:41.3 9:26/M
26 Lauren Hogikyan Ann Arbor MI 1378 16 199 29:20.1 30:45.0 9:28/M
27 Corey Wellik Ann Arbor MI 1225 16 202 29:24.4 29:48.4 9:29/M
28 Ellie Krieg Grand Rapids MI 595 19 258 30:32.8 31:14.2 9:51/M
29 Marina Criso Ann Arbor MI 1322 19 268 30:45.4 31:17.3 9:55/M
30 Olivia Horwedel Ann Arbor MI 1380 16 293 31:11.3 31:37.5 10:04/M
31 Thea Yagerlener Ann Arbor MI 1272 18 313 31:39.9 33:46.6 10:13/M
32 Sophie Potter Ann Arbor MI 1469 16 346 32:06.0 32:55.9 10:21/M
33 Madeline Nowicki Saline MI 828 16 352 32:11.7 34:02.4 10:23/M
34 Hailey Farr Rexburg ID 306 18 366 32:24.4 33:21.9 10:27/M
35 Hannah Kimberly Chagrin Falls OH 563 19 372 32:28.6 33:23.9 10:28/M
36 Emily Tunila Ann Arbor MI 1827 19 391 32:46.6 34:15.0 10:34/M
37 Allie Lang Ann Arbor MI 616 18 398 32:49.8 33:16.7 10:35/M
38 Alice Murphy Ann Arbor MI 810 19 406 32:59.5 34:06.7 10:38/M
39 Claire McCarthy Plymouth MI 1414 18 436 33:40.1 35:12.0 10:52/M
40 Anna Morrow Mountain View CA 801 19 451 34:11.0 36:18.8 11:02/M
41 Sarah Campbell Novi MI 150 17 459 34:26.7 34:54.6 11:06/M
42 Shanna Cooper Ann Arbor MI 199 19 464 34:29.5 34:36.7 11:07/M
43 Gizon Ece Tipkaph 1640 17 473 34:39.1 35:09.9 11:11/M
44 Mariana Peres Plymouth MI 869 17 474 34:41.2 35:11.0 11:11/M
45 Kate Richardson Commerce MI 946 16 499 35:16.6 35:52.9 11:23/M
46 Teresa Scerbak 1599 19 535 36:28.4 38:47.2 11:46/M
47 Natalie Pellam Bellville MI 867 19 537 36:29.1 36:33.9 11:46/M
48 Nadra Azad 1925 17 539 36:29.3 37:33.2 11:46/M
49 Caitlyn Hella Clinton MI 430 19 570 37:34.5 38:19.2 12:07/M
50 Jessica Woods Ypsilanti MI 1260 19 627 39:37.5 40:16.0 12:47/M
51 Sydney Hutnik Plymouth MI 488 16 691 43:20.5 44:38.4 13:59/M
52 Catherine Kirchner Kensington MD 572 19 755 46:43.2 47:56.2 15:04/M
53 D'Arcy Cook Ann Arbor MI 1317 18 759 46:58.5 47:18.8 15:09/M
54 Emily Gilstorff Ypsilanti MI 364 19 764 47:21.8 50:09.5 15:16/M
55 Anna Jones Ann Arbor MI 532 16 782 48:34.4 49:55.4 15:40/M
56 Marissa Alaniz Ann Arbor MI 11 18 786 48:57.1 49:43.3 15:47/M
57 Emma Craig Ann Arbor MI 214 19 804 50:38.7 51:52.5 16:20/M
58 Marina Baker Ann Arbor MI 56 17 822 51:53.3 53:38.5 16:44/M
59 Sylvan Edwards Linden MI 298 19 844 53:38.6 56:03.6 17:18/M
60 Hannah Coble 1532 18 845 53:43.1 55:44.6 17:20/M
61 Amanda Luurtsema Saline MI 670 18 854 54:13.2 54:36.9 17:29/M
62 Jackie Rayappan Canton MI 917 19 871 55:48.3 57:32.3 18:00/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Catherine Tobiasen Northfield NJ 1152 23 6 20:41.3 20:47.2 6:40/M
2 Julia Slesinski Ann Arbor MI 1059 20 8 21:14.9 21:18.4 6:51/M
3 Leah Ewald West Bloomfield MI 1338 20 16 22:34.0 22:37.3 7:17/M
4 Abigail Farr Provo UT 305 21 41 24:17.2 24:59.4 7:50/M
5 Colleen Vierk 1904 23 45 24:35.1 24:38.6 7:56/M
6 Amanda Waite Plymouth MI 1188 23 62 25:12.5 25:50.4 8:08/M
7 Kelly Newman Ann Arbor MI 821 21 68 25:15.7 25:44.1 8:09/M
8 Megan Craig Ann Arbor MI 217 22 75 25:28.9 26:12.4 8:13/M
9 Cara McLogan Grand Blanc MI 1421 24 86 26:01.0 26:07.6 8:24/M
10 Clare Mengebier Ann Arbor MI 754 22 92 26:23.1 27:01.6 8:31/M
11 Kate Gardner Farmington Hills MI 355 23 93 26:25.2 26:31.0 8:31/M
12 Erica Nordquist 1566 24 97 26:28.7 27:24.0 8:32/M
13 Molly Bond E. Lansing MI 108 20 98 26:29.3 26:52.8 8:33/M
14 Bethany Jackson Ann Arbor MI 498 24 99 26:31.7 26:49.0 8:33/M
15 Kim Sawyer Batavia IL 1003 20 103 26:37.8 27:59.0 8:35/M
16 Shannon Coyne Naperville IL 212 23 104 26:40.7 26:52.6 8:36/M
17 Lauren Brady Washington DC 118 24 113 27:03.5 27:29.9 8:44/M
18 Lauren Birkey Willoughby Hills OH 89 24 118 27:12.0 28:33.5 8:46/M
19 Kristi Hughes 1693 20 119 27:15.4 27:41.2 8:47/M
20 Emily Walker Arlington VA 1194 23 125 27:28.3 28:10.5 8:52/M
21 Monica Barlage Novi MI 64 22 127 27:30.9 27:35.4 8:52/M
22 Liz Demonte Ann Arbor MI 268 20 128 27:32.5 28:14.3 8:53/M
23 Julie Depowski Livonia MI 273 21 132 27:39.1 27:47.5 8:55/M
24 Michelle Svetkoff Ann Arbor MI 1611 24 133 27:41.9 28:24.4 8:56/M
25 Casey Maxwell Commerce Twp MI 734 21 142 27:59.2 28:09.2 9:02/M
26 Katherine Bolling Atlanta GA 1308 23 144 28:02.8 28:28.0 9:03/M
27 Joanna Hoffman Cambridge MA 473 24 148 28:09.2 29:10.9 9:05/M
28 Mary Gardner Farmington Hills MI 356 21 151 28:16.3 28:22.5 9:07/M
29 Jessie Neumar Frederick MD 818 24 159 28:30.4 28:41.7 9:12/M
30 Kailey Schneemann Ypsilanti MI 1017 20 177 28:55.3 30:48.3 9:20/M
31 Alexis Bourne Ann Arbor MI 1815 24 188 29:09.9 29:35.6 9:24/M
32 Emily Hogikyan Ann Arbor MI 1377 20 197 29:19.6 30:45.2 9:27/M
33 Anne Marie Pop Farmington Hills MI 1464 21 215 29:43.4 30:47.7 9:35/M
34 Alisha Finkbeiner Saline MI 315 23 216 29:46.5 30:20.8 9:36/M
35 Vanessa Johnson Madison WI 1384 22 219 29:47.7 30:02.5 9:36/M
36 Anne McGinnis Ann Arbor MI 1416 23 225 29:59.0 31:22.8 9:40/M
37 Kelli Andrascik 1581 20 236 30:07.7 30:58.2 9:43/M
38 Laura Livingston Saline MI 660 22 239 30:09.8 32:43.2 9:44/M
39 Kayla Carmody Canton MI 154 22 246 30:15.9 30:46.6 9:45/M
40 Katie Stadler Grand Rapids MI 1688 22 247 30:16.2 30:47.0 9:46/M
41 Kaitlin Spensley 1551 23 250 30:19.8 30:45.2 9:47/M
42 Hannah Maxbauer Ann Arbor MI 732 20 259 30:34.2 31:52.5 9:52/M
43 Halie Fournier 1595 24 271 30:48.2 32:34.5 9:56/M
44 Amy Rodeman Ann Arbor MI 960 21 274 30:51.5 30:59.9 9:57/M
45 Maisie Schwartz Salt Lake City UT 1029 20 277 30:52.1 31:00.7 9:57/M
46 Hadley Dobbs Saline MI 281 24 284 31:01.3 31:26.0 10:00/M
47 Kim Michal Goodrich MI 1232 21 295 31:12.3 31:23.2 10:04/M
48 Laura Kim 1547 24 301 31:23.7 32:00.7 10:07/M
49 Lizzy Marcero Mason MI 705 24 302 31:24.5 31:40.4 10:08/M
50 Emily Bellfi Ann Arbor MI 75 21 305 31:28.2 31:58.0 10:09/M
51 Alison Gray Saline MI 380 20 326 31:52.2 33:24.9 10:17/M
52 Charlotte Ryland Great Falls VA 991 22 328 31:53.0 32:13.0 10:17/M
53 Sheila Harkaway Ann Arbor MI 411 24 329 31:53.8 32:27.2 10:17/M
54 Emily Jones Ann Arbor MI 534 23 335 31:57.3 33:20.6 10:18/M
55 Lindsey Mazzoline Dexter MI 1413 23 337 31:57.7 32:06.4 10:18/M
56 Stephanie Wells Livonia MI 1227 23 343 32:02.3 34:02.0 10:20/M
57 Rebekah Wozniak Belleville MI 1263 24 344 32:02.6 34:01.9 10:20/M
58 Blair Bourne Milwaukee WI 1813 22 347 32:06.7 32:37.6 10:21/M
59 Enya Moran Ypsilanti MI 796 20 351 32:11.1 32:55.8 10:23/M
60 Sarah Rockol Garden City MI 1549 24 368 32:26.4 33:34.4 10:28/M
61 Vanda Ametlli Canton MI 17 24 374 32:31.9 33:49.6 10:29/M
62 Emily Rausch 1914 24 390 32:46.5 33:05.0 10:34/M
63 Mariah Barnhart Warren MI 67 21 402 32:54.1 33:04.6 10:37/M
64 Jenna Brooks Ann Arbor MI 123 22 407 32:59.9 34:20.4 10:38/M
65 Jenny Li Ypsilanti MI 647 21 409 33:03.6 34:15.5 10:40/M
66 Amy Li Ypsilanti MI 646 22 410 33:04.9 34:16.9 10:40/M
67 Lindsay Nye Ann Arbor MI 829 24 413 33:11.0 35:29.9 10:42/M
68 Sarah Spraetz Ann Arbor MI 1080 24 414 33:12.4 35:30.3 10:43/M
69 Rebecca Smudski Farmington Hills MI 1072 24 427 33:31.7 35:17.0 10:49/M
70 Christina Smudski Canton MI 1071 21 430 33:32.6 35:17.0 10:49/M
71 Nicole Bauer Kalamazoo MI 71 22 444 33:50.0 33:53.9 10:55/M
72 Melanie Weil Ann Arbor MI 1213 22 456 34:21.5 36:07.0 11:05/M
73 Patricia Martinez Sacramento CA 721 24 463 34:29.2 34:36.7 11:07/M
74 Michelle Price Saline MI 897 24 488 35:02.1 35:20.6 11:18/M
75 Margaret Depentu Canton MI 272 21 493 35:06.0 35:41.4 11:19/M
76 Gwendolyn Landrum Alto MI 613 22 496 35:12.7 35:36.3 11:21/M
77 Claire Barber Canton MI 59 20 505 35:28.8 35:52.3 11:26/M
78 Kristen Woods Brighton MI 1262 24 547 36:48.8 39:11.5 11:52/M
79 Ariel Ryan Ann Arbor MI 986 24 590 38:12.8 38:56.7 12:19/M
80 Emily Seidel Davenport IA 1036 22 609 38:54.0 39:45.5 12:33/M
81 Cameron Shaw Westmont IL 1044 23 615 39:02.0 39:51.9 12:35/M
82 Hannah Rausch 1913 23 616 39:02.9 39:22.4 12:35/M
83 Elspeth Hayden Ann Arbor MI 421 20 637 40:10.1 41:39.6 12:57/M
84 Esther Park Ann Arbor MI 855 23 639 40:11.2 40:22.5 12:58/M
85 Jillian Rozycki South Lyon MI 1481 21 646 40:34.2 42:42.7 13:05/M
86 Christina Smith Canton MI 1063 24 658 41:14.8 41:36.5 13:18/M
87 Chandler Castle Ypsilanti MI 160 20 665 41:52.0 42:36.8 13:30/M
88 Lauren Mayleben Whitmore Lake MI 736 22 677 42:46.3 45:09.3 13:48/M
89 Andrea Jacobson Plymouth MI 504 23 705 43:56.0 45:43.9 14:10/M
90 Ashley Rollman Ortonville MI 967 21 726 45:14.7 45:25.5 14:35/M
91 Megan Gould Saline MI 377 21 763 47:19.6 50:07.5 15:16/M
92 Amanda Wagoner Plymouth MI 1185 22 771 47:38.2 48:58.3 15:22/M
93 Natalie Folk Saline MI 329 20 780 48:33.0 51:18.2 15:40/M
94 Hillary Folk Saline MI 326 21 781 48:33.9 51:18.1 15:40/M
95 Alina Orwat Ann Arbor MI 1782 21 801 50:31.6 51:45.4 16:18/M
96 Mary Kimberly Cleveland OH 564 23 806 50:49.0 51:55.6 16:24/M
97 Abby Johnson Ann Arbor MI 521 24 838 53:00.1 55:03.3 17:06/M
98 Ashley Edwards Linden MI 291 21 843 53:37.9 56:03.3 17:18/M
99 Sarah Vanderpool Bloomington IN 1175 24 862 54:42.2 56:23.0 17:39/M
100 Holly Leedke Bay City MI 636 20 891 57:57.5 59:38.3 18:42/M
101 Danielle Heilman Ann Arbor MI 424 24 902 59:00.7 59:44.4 19:02/M
102 Rachael Heilman Ann Arbor MI 425 20 903 59:00.8 59:44.3 19:02/M
103 Jessica Rayappan Canton MI 918 20 905 59:19.8 1:01:02.3 19:08/M
104 Chelsea Cooper Ann Arbor MI 196 22 909 1:00:02.1 1:00:12.3 19:22/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Liz Honig Ann Arbor MI 477 25 14 22:31.0 22:41.9 7:16/M
2 Jessica Ritter Denver CO 954 29 23 23:08.4 23:13.1 7:28/M
3 Meagan Denman 1876 28 29 23:25.5 24:38.4 7:33/M
4 Erica Morrell Ann Arbor MI 797 27 33 23:47.4 24:01.4 7:40/M
5 Taryn Weiss Ann Arbor MI 1219 26 34 23:48.4 23:50.9 7:41/M
6 Carmen Sauvageau Minneapolis MN 999 29 42 24:27.3 24:32.8 7:53/M
7 Holly Munk Chicago IL 808 28 46 24:35.9 24:58.4 7:56/M
8 Chrisy Jen 1770 29 47 24:36.2 24:52.2 7:56/M
9 Leanna Pelham Nashville TN 1459 26 51 24:45.9 24:51.7 7:59/M
10 Kelley Kidwell Ann Arbor MI 560 27 54 24:57.5 25:17.9 8:03/M
11 Aisling Fernandez Portland OR 311 26 74 25:27.9 25:52.9 8:13/M
12 Christina Kowalewski Novi MI 588 28 79 25:36.8 25:41.8 8:15/M
13 Emily Schwartz Farmington Hills MI 1027 28 81 25:41.8 26:25.8 8:17/M
14 Nina Cimino Plymouth MI 174 25 84 25:48.7 26:46.0 8:19/M
15 Irina Larionova Chicago IL 621 26 88 26:11.9 26:23.9 8:27/M
16 Tracy Berman Ann Arbor MI 1305 29 90 26:13.0 26:13.0 8:27/M
17 Lindsey Mahlmeister Brighton MI 682 28 95 26:26.6 27:55.1 8:32/M
18 Lauren Ladronka Dexter MI 610 25 105 26:43.0 27:14.5 8:37/M
19 Liz Klinger Grand Rapids MI 579 26 106 26:43.0 27:27.3 8:37/M
20 Katharina Best Ann Arbor MI 87 27 111 27:03.1 27:33.4 8:44/M
21 Katie Hyzy Ann Arbor MI 494 26 116 27:09.7 29:17.0 8:45/M
22 Lindsay Matthews Ann Arbor MI 729 29 130 27:36.9 30:21.9 8:54/M
23 Ellen McGinnis Ann Arbor MI 1418 25 131 27:38.4 28:58.6 8:55/M
24 Caitlin Thomas New Hudson MI 1149 27 134 27:42.1 28:15.2 8:56/M
25 Caroline Theoharides Ann Arbor MI 1146 29 137 27:44.5 27:58.7 8:57/M
26 Mara Berenjian Chicago IL 81 27 138 27:46.7 28:08.2 8:57/M
27 Amy Hillier Ann Arbor MI 1373 25 139 27:47.6 29:14.3 8:58/M
28 Kelsey Marcero Athens GA 704 28 146 28:06.1 28:20.9 9:04/M
29 Rebekah Major Raleigh NC 686 25 150 28:14.7 28:54.9 9:06/M
30 Rebecca Hillier Ann Arbor MI 1376 29 153 28:24.0 29:52.0 9:10/M
31 Heather McClimon San Francisco CA 741 29 154 28:27.4 28:53.7 9:11/M
32 Emily Desmet Ann Arbor MI 1326 25 155 28:28.4 28:42.7 9:11/M
33 Michelle Debrincat Chicago IL 262 27 160 28:32.4 29:25.4 9:12/M
34 Gail Gifford Ann Arbor MI 362 25 167 28:51.1 29:08.8 9:18/M
35 Lauren Benson Ann Arbor MI 1304 26 171 28:52.9 29:10.7 9:19/M
