RUN VASA 2009 25K
NAME AGE TIME
1 TODD VIGLAND 40M 1:43:01
2 JESSE SCOTT 22M 1:56:45
3 ANNA FORSYTHE 29F 1:57:04
4 ROBERT GARROW 39M 1:58:16
5 TIM MATUSZEWSKI 37M 1:59:07
6 JULIE JORNS 30F 1:59:49
7 MICHAEL TIBERG 55M 2:01:05
8 CHELSEA EARLS 26F 2:02:07
9 GLENN GOODMAN 43M 2:04:04
10 ROBBIE DEKA 32M 2:05:00
11 MATT KESON 30M 2:05:02
12 STEVE WILLIAMS 32M 2:05:32
13 DUEY FLINN 44M 2:06:02
14 SARA WILLIAMS 38F 2:07:29
15 NATE WINKLER 37M 2:08:29
16 JIM TENBUSCH 50M 2:08:43
17 JULIE BERGER 40F 2:09:21
18 MARVIN LAFLER 64M 2:09:22
19 JACOB KULHANEK 29M 2:09:46
20 SUSAN ARMIAK 37F 2:11:28
21 DAN SCHROEDER 43M 2:18:26
22 JIM FRIXEN 46M 2:20:05
23 CHUCK BRENNER 38M 2:20:16
24 BETHANY COGGINS 25F 2:21:13
25 SARAH BENNOR 36F 2:21:53
26 CHARLES ROSS 60M 2:22:16
27 ELLEN THOMPSON 52F 2:25:11
28 DAVE ATKINS 53M 2:26:10
29 DAN HALES 53M 2:26:42
30 SHAWN HALLORAN 39F 2:29:22
31 MIKE KOZLOWSKI 34M 2:37:26
32 STACIE SCHERMAN 23F 2:38:14
33 SUZY BUCKMASTER 29F 2:38:26
34 STEVE ANDERSON 50M 2:38:56
35 MICHAEL TOTH-PURCELL 44M 2:41:07
36 DENNIS HOCKENBERRY 64M 2:45:39
37 ADRIN WAGNER 53M 2:46:07
38 STEVE FURMAN 59M 2:46:15
MALE 14 & UNDER FEMALE 14 & UNDER
MALE 15-19 FEMALE 15-19
MALE 20-24 FEMALE 20-24
1 JESSE SCOTT 22M 1:56:45 1 STACIE SCHERMAN 23F 2:38:14
MALE 25-29 FEMALE 25-29
1 JACOB KULHANEK 29M 2:09:46 1 ANNA FORSYTHE 29F 1:57:04
2 CHELSEA EARLS 26F 2:02:07
3 BETHANY COGGINS 25F 2:21:13
4 SUZY BUCKMASTER 29F 2:38:26
MALE 30-34 FEMALE 30-34
1 ROBBIE DEKA 32M 2:05:00 1 JULIE JORNS 30F 1:59:49
2 MATT KESON 30M 2:05:02
3 STEVE WILLIAMS 32M 2:05:32
4 MIKE KOZLOWSKI 34M 2:37:26
MALE 35-39 FEMALE 35-39
1 ROBERT GARROW 39M 1:58:16 1 SARA WILLIAMS 38F 2:07:29
2 TIM MATUSZEWSKI 37M 1:59:07 2 SUSAN ARMIAK 37F 2:11:28
3 NATE WINKLER 37M 2:08:29 3 SARAH BENNOR 36F 2:21:53
4 CHUCK BRENNER 38M 2:20:16 4 SHAWN HALLORAN 39F 2:29:22
MALE 40-44 FEMALE 40-44
1 TODD VIGLAND 40M 1:43:01 1 JULIE BERGER 40F 2:09:21
2 GLENN GOODMAN 43M 2:04:04
3 DUEY FLINN 44M 2:06:02
4 DAN SCHROEDER 43M 2:18:26
5 MICHAEL TOTH-PURCELL 44M 2:41:07
MALE 45-49 FEMALE 45-49
1 JIM FRIXEN 46M 2:20:05
MALE 50-54 FEMALE 50-54
1 JIM TENBUSCH 50M 2:08:43 1 ELLEN THOMPSON 52F 2:25:11
2 DAVE ATKINS 53M 2:26:10
3 DAN HALES 53M 2:26:42
4 STEVE ANDERSON 50M 2:38:56
5 ADRIN WAGNER 53M 2:46:07
MALE 55-59
1 MICHAEL TIBERG 55M 2:01:05
2 STEVE FURMAN 59M 2:46:15
MALE 60-64
1 MARVIN LAFLER 64M 2:09:22
2 CHARLES ROSS 60M 2:22:16
3 DENNIS HOCKENBERRY 64M 2:45:39