Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
25k |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chloe Grabowski | Bear Lake MI | 419 | 23 | 10 | 2:08:19.5 | 2:08:19.5 | 8:14/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Simona Goi | Grand Rapids MI | 418 | 43 | 17 | 2:15:33.6 | 2:15:33.6 | 8:43/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Yana Veretennizavo | 478 | 21 | 56 | 3:17:50.2 | 3:17:58.8 | 12:46/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amanda Kramer | Sterling Heights MI | 430 | 29 | 26 | 2:25:34.4 | 2:25:37.3 | 9:23/M |
2 | Nikki McKinsey | Williamsburg MI | 437 | 29 | 28 | 2:29:55.6 | 2:30:05.2 | 9:40/M |
3 | Lee Kurt | Traverse City MI | 431 | 28 | 47 | 2:48:05.7 | 2:48:41.1 | 10:51/M |
4 | Laura Burkhardt | Auburn Hills MI | 407 | 29 | 62 | 3:27:10.0 | 3:27:10.0 | 13:22/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angela Justice | Canton MI | 427 | 34 | 22 | 2:23:53.4 | 2:24:19.0 | 9:17/M |
2 | Catey Kerr | East Jordan MI | 428 | 31 | 35 | 2:35:40.7 | 2:35:54.8 | 10:03/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Armiak | Grosse Ile MI | 470 | 40 | 34 | 2:35:21.1 | 2:35:26.1 | 10:01/M |
2 | Sue Mooney | Warren MI | 440 | 44 | 49 | 2:48:56.9 | 2:49:54.3 | 10:54/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lou Hambin | Belleville MICHIGAN | 421 | 46 | 31 | 2:34:22.0 | 2:35:14.3 | 9:58/M |
2 | Natalie Kik-Brown | Conklin MI | 429 | 49 | 39 | 2:39:59.1 | 2:40:43.3 | 10:19/M |
3 | Jacqueline Brown | Washington MI | 406 | 47 | 59 | 3:20:12.8 | 3:21:49.0 | 12:55/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Diane Capen | Grand Rapids MI | 410 | 51 | 32 | 2:34:53.6 | 2:35:09.9 | 10:00/M |
2 | Martha Caldwell | Evanston IL | 409 | 51 | 46 | 2:47:47.9 | 2:48:17.5 | 10:49/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Leibfritz | Midland MI | 434 | 55 | 57 | 3:18:04.3 | 3:18:36.9 | 12:47/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terri Veldman | Gowen MI | 464 | 60 | 51 | 2:54:44.1 | 2:55:01.4 | 11:16/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dorothy Johnson | Indian River MI | 425 | 67 | 60 | 3:21:35.8 | 3:21:56.0 | 13:00/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Warren Zimostrad | Grand Rapids MI | 469 | 29 | 1 | 1:53:14.0 | 1:53:14.0 | 7:18/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Barczyk | Dearborn MI | 401 | 45 | 4 | 1:59:36.8 | 1:59:36.8 | 7:43/M |
Top | ||||||||
Male 0 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nate Winkler | Traverse City MI | 467 | 0 | 15 | 2:14:56.7 | 2:15:11.1 | 8:42/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Courtright | Traverse City MI | 412 | 23 | 2 | 1:54:51.4 | 1:54:59.8 | 7:25/M |
2 | Gabe Braveheart | Interlochen MI | 405 | 21 | 3 | 1:59:11.6 | 1:59:11.6 | 7:41/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Benjamin Hawes | 475 | 26 | 7 | 2:05:56.8 | 2:06:11.0 | 8:07/M | |
2 | James Zdrodowski | Chicago IL | 468 | 28 | 13 | 2:14:14.7 | 2:14:20.1 | 8:40/M |
3 | Matt Nester | Traverse City MI | 472 | 29 | 14 | 2:14:34.7 | 2:14:42.8 | 8:41/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Denny Myers | Traverse City MI | 442 | 34 | 8 | 2:06:33.7 | 2:06:57.8 | 8:10/M |
2 | Chad Schultz | Grand Blanc MI | 457 | 33 | 19 | 2:19:19.0 | 2:19:44.1 | 8:59/M |
3 | Rob Carron | Canton MI | 411 | 30 | 24 | 2:24:46.4 | 2:25:12.9 | 9:20/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robbie Deka | Grayling MI | 414 | 35 | 5 | 2:01:51.5 | 2:02:05.4 | 7:52/M |
2 | Trevor Darnell | Rapid City MI | 413 | 38 | 23 | 2:24:05.1 | 2:24:06.0 | 9:18/M |
3 | Gary Hozeska | Munger MI | 424 | 39 | 36 | 2:35:43.2 | 2:35:43.2 | 10:03/M |
4 | Joshua Redlinger | Toledo OH | 450 | 37 | 48 | 2:48:41.3 | 2:49:20.2 | 10:53/M |
5 | Jayston Weitzel | Madison Heights MI | 466 | 38 | 55 | 3:12:20.3 | 3:12:54.8 | 12:25/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hugh Smallwood | White Lake MI | 459 | 42 | 9 | 2:07:54.4 | 2:08:08.8 | 8:15/M |
2 | Jason Redlinger | Lansing MI | 449 | 40 | 43 | 2:44:22.8 | 2:49:22.1 | 10:36/M |
3 | Gary Veen | Brighton MICHIGAN | 463 | 42 | 52 | 3:05:43.6 | 3:06:59.8 | 11:59/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charles Towns | Hamilton MI | 462 | 45 | 16 | 2:15:14.3 | 2:15:26.6 | 8:43/M |
2 | Michael Toth-Purcell | Ann Arbor MI | 461 | 47 | 18 | 2:16:01.9 | 2:16:41.3 | 8:47/M |
3 | Kevin Omilusik | Traverse City MI | 446 | 48 | 20 | 2:19:25.1 | 2:19:44.3 | 9:00/M |
4 | Dan Shroeder | Grand Rapids MI | 471 | 46 | 21 | 2:22:08.2 | 2:22:30.6 | 9:10/M |
5 | Bruce Williams | Beulah MI | 477 | 49 | 30 | 2:30:52.3 | 2:31:09.7 | 9:44/M |
6 | Robert Schwartz | Grand Rapids MI | 458 | 47 | 33 | 2:34:55.6 | 2:35:11.9 | 10:00/M |
7 | Jim Frixen | Cedar MI | 417 | 49 | 41 | 2:43:07.8 | 2:43:17.0 | 10:31/M |
8 | Mike Toma | 500 | 47 | 42 | 2:43:22.4 | 2:44:16.6 | 10:32/M | |
9 | Jeffrey Schiller | Traverse City MI | 456 | 45 | 44 | 2:46:07.0 | 2:46:33.3 | 10:43/M |
10 | Michael Bartos | Midland MI | 403 | 47 | 45 | 2:46:29.7 | 2:46:39.4 | 10:44/M |
11 | T.j. Gurski | Livonia MI | 420 | 45 | 63 | 3:30:57.5 | 3:31:28.0 | 13:37/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Mahn | Traverse City MI | 435 | 54 | 25 | 2:24:49.7 | 2:25:13.8 | 9:21/M |
2 | Steven Anderson | Boyne City MI | 400 | 53 | 27 | 2:29:37.4 | 2:29:43.9 | 9:39/M |
3 | Dale Boone | Suttons Bay MI | 404 | 52 | 29 | 2:29:57.4 | 2:30:19.0 | 9:40/M |
4 | Steve O'Connor | Plainfield IL | 444 | 51 | 53 | 3:06:36.2 | 3:06:47.1 | 12:02/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Grove | Boyne City MI | 479 | 59 | 6 | 2:03:08.6 | 2:03:16.3 | 7:57/M |
2 | Alan McCutcheon | Boyne City MI | 436 | 55 | 11 | 2:13:24.7 | 2:13:31.9 | 8:36/M |
3 | Michael Tiberg | Traverse City MI | 474 | 58 | 12 | 2:14:06.8 | 2:14:12.9 | 8:39/M |
4 | Roger Heeres | Traverse City MI | 422 | 55 | 38 | 2:39:34.7 | 2:39:39.3 | 10:18/M |
5 | Bill Leibfritz | Midland MICHIGAN | 433 | 55 | 58 | 3:18:36.3 | 3:18:36.3 | 12:49/M |
6 | Ray Pilon | Belleville MI | 473 | 59 | 61 | 3:26:31.6 | 3:27:26.0 | 13:19/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Lyon | Beulah MI | 476 | 63 | 37 | 2:36:22.6 | 2:36:32.8 | 10:05/M |
2 | Richard Smith | 480 | 62 | 54 | 3:08:46.9 | 3:08:52.3 | 12:11/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alan Priest | Ann Arbor MI | 448 | 68 | 40 | 2:39:59.7 | 2:40:41.4 | 10:19/M |
2 | John Johnson | Indian River MI | 426 | 68 | 50 | 2:54:00.8 | 2:54:21.0 | 11:14/M |