100k Ultra Men: Top Finishers 20-24 35-39 40-44 45-49 50-54 55-59 60-64
100k Ultra Women: Top Finishers 30-34 35-39 45-49 50-54
100k Drop Men: Top Finishers 0-99
100k Drop Women: Top Finishers 0-99
100k Ultra |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | Cathy Vanhoose | 340 | 49 | 1 | 3:05:37.1 | 1 | 3:26:31.3 | 1 | 3:44:45.8 | 1 | 3:40:14.2 | 13:57:08.6 | 13:57:08.6 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 16 | Angela Long | 326 | 33 | 1 | 3:51:27.1 | 1 | 4:30:56.8 | 1 | 5:54:57.7 | 1 | 5:17:42.7 | 19:35:04.4 | 19:35:24.6 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 21 | Sarah Corliss | 306 | 38 | 1 | 3:56:20.8 | 1 | 4:26:12.0 | 1 | 5:06:49.5 | 1 | 6:49:19.7 | 20:18:42.0 | 20:19:03.4 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 4 | Cheryl Lager | 324 | 47 | 1 | 3:26:26.5 | 1 | 3:38:54.0 | 1 | 4:19:16.7 | 1 | 4:26:51.4 | 15:51:28.7 | 15:51:35.4 |
2 | 19 | Roxanne Starrett | 349 | 47 | 2 | 3:56:15.6 | 2 | 4:54:55.5 | 2 | 5:16:01.9 | 2 | 5:59:33.2 | 20:06:46.4 | 20:06:55.7 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 23 | Joni Fontana | 43 | 50 | 1 | 3:52:54.8 | 1 | 5:24:55.3 | 1 | 5:43:04.9 | 1 | 5:44:42.2 | 20:45:37.5 | 20:45:53.8 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Bill Cuthbert | 307 | 33 | 1 | 2:26:09.9 | 1 | 2:30:30.7 | 1 | 2:51:53.4 | 1 | 2:52:19.4 | 10:40:53.5 | 10:40:53.5 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Jintaro Mikami | 331 | 22 | 1 | 2:57:02.2 | 1 | 3:13:02.8 | 1 | 3:21:37.8 | 1 | 3:42:01.7 | 13:13:44.7 | 13:13:53.5 |
2 | 6 | Karl Zellars | 345 | 24 | 2 | 3:30:55.8 | 2 | 3:49:53.6 | 2 | 4:30:25.2 | 2 | 4:23:39.5 | 16:14:54.3 | 16:15:09.4 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 9 | Nick Longworth | 327 | 38 | 2 | 3:39:18.7 | 2 | 4:23:57.3 | 1 | 4:36:57.4 | 1 | 4:39:34.0 | 17:19:47.6 | 17:20:11.1 |
2 | 17 | Michael Wolff | 343 | 39 | 1 | 3:01:42.7 | 1 | 4:03:16.8 | 4 | 5:27:57.7 | 3 | 7:03:57.2 | 19:36:54.5 | 19:37:04.5 |
3 | 20 | Doug MacKenzie | 328 | 39 | 3 | 3:56:11.2 | 3 | 4:26:45.0 | 3 | 5:20:47.9 | 2 | 6:24:22.3 | 20:08:06.6 | 20:08:28.9 |
4 | 24 | Mark Hirsh | 317 | 35 | 4 | 3:58:29.2 | 4 | 4:33:21.3 | 2 | 5:18:54.1 | 4 | 7:20:42.3 | 21:11:27.1 | 21:11:51.4 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 8 | Clay Ramsey | 336 | 41 | 2 | 3:53:02.5 | 1 | 4:06:41.3 | 1 | 4:16:51.5 | 1 | 4:24:20.2 | 16:40:55.6 | 16:41:23.3 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 18 | Cortland Starrett | 348 | 47 | 2 | 3:56:29.1 | 2 | 4:54:34.5 | 1 | 5:16:05.4 | 2 | 5:59:37.2 | 20:06:46.4 | 20:06:55.5 |
2 | 22 | Michael Johnson | 321 | 47 | 1 | 2:54:09.2 | 1 | 3:52:19.1 | 2 | 9:04:21.0 | 1 | 4:45:13.9 | 20:36:03.4 | 20:36:06.8 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 7 | Roger Niethe | 334 | 54 | 2 | 3:32:45.0 | 1 | 3:59:05.2 | 1 | 4:19:28.4 | 1 | 4:37:32.3 | 16:28:51.1 | 16:29:05.7 |
2 | 10 | Tim Weber | 341 | 50 | 3 | 3:34:58.1 | 3 | 4:47:56.2 | 2 | 4:24:13.2 | 2 | 4:46:05.0 | 17:33:12.6 | 17:33:25.5 |
3 | 14 | Keith White | 342 | 50 | 1 | 3:26:01.2 | 4 | 5:01:00.7 | 4 | 5:23:21.7 | 3 | 5:01:57.1 | 18:52:20.8 | 18:52:30.6 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 15 | Archie Abatie | 301 | 58 | 1 | 3:18:59.2 | 1 | 5:07:57.8 | 1 | 5:24:04.5 | 1 | 5:05:29.8 | 18:56:31.5 | 18:56:43.2 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Ken Zellars | 346 | 63 | 2 | 3:33:50.3 | 1 | 3:52:43.8 | 1 | 4:24:39.0 | 1 | 4:01:40.5 | 15:52:53.8 | 15:53:08.4 |
2 | 11 | David Huck | 320 | 64 | 3 | 3:34:39.4 | 2 | 3:57:47.9 | 2 | 4:42:41.2 | 4 | 5:42:42.1 | 17:57:50.7 | 17:57:58.4 |
3 | 12 | Bill Sparling | 338 | 62 | 1 | 3:26:07.7 | 3 | 4:19:56.8 | 4 | 5:05:32.5 | 2 | 5:32:42.0 | 18:24:19.1 | 18:24:38.3 |
4 | 13 | Robert Cervero | 305 | 61 | 4 | 3:39:37.5 | 4 | 4:31:40.9 | 3 | 4:50:39.8 | 3 | 5:33:30.6 | 18:35:29.0 | 18:35:42.3 |
100k Drop |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Ckat Duke | 37 | 28 | 1 | 3:28:10.9 | 1 | 4:06:22.2 | 1 | 4:22:02.8 | 1 | 5:28:45.5 | 17:25:21.6 | 17:25:21.6 |
Top | ||||||||||||||
Female 0-99 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 9 | Heidi Blecick | 14 | 27 | 2 | 3:29:54.6 | 3 | 4:57:36.5 | 2 | 4:45:28.8 | 1 | 7:47:41.6 | 21:00:41.7 | 21:00:58.1 |
2 | 11 | Jennifer Atkinson | 3 | 37 | 1 | 3:05:00.8 | 5 | 5:52:50.4 | 1 | 4:20:06.1 | 4 | 11:58:51.3 | 25:16:48.8 | 25:16:58.9 |
3 | 12 | Suzanne Pokorny | 97 | 45 | 3 | 3:56:59.3 | 1 | 4:52:54.9 | 5 | 17:10:49.1 | 26:00:43.5 | 26:00:55.1 | ||
4 | 13 | Alexis Mazzini | 77 | 19 | 4 | 4:08:38.5 | 2 | 4:53:06.8 | 4 | 8:58:00.2 | 2 | 8:24:43.3 | 26:24:29.0 | 26:24:31.8 |
5 | 14 | Jennifer-Anne Meneray | 83 | 37 | 5 | 4:16:24.3 | 4 | 5:27:02.5 | 3 | 7:07:20.4 | 3 | 10:15:44.8 | 27:06:32.1 | 27:06:50.9 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Brad Polnasek | 98 | 26 | 1 | 3:09:04.9 | 1 | 3:43:05.8 | 1 | 4:19:42.7 | 1 | 6:09:17.4 | 17:21:10.9 | 17:21:10.9 |
Top | ||||||||||||||
Male 0-99 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | Robert Towne | 126 | 60 | 1 | 2:58:08.6 | 1 | 3:53:51.9 | 2 | 4:58:15.6 | 4 | 5:44:23.6 | 17:34:39.9 | 17:34:42.2 |
2 | 4 | Eric Smigels | 110 | 41 | 2 | 3:09:31.1 | 3 | 4:21:30.1 | 4 | 5:15:59.4 | 5 | 5:46:46.2 | 18:33:47.0 | 18:33:59.3 |
3 | 5 | Bob Drake | 36 | 55 | 7 | 3:52:16.5 | 6 | 4:46:58.5 | 3 | 5:00:57.6 | 2 | 5:15:19.9 | 18:55:32.7 | 18:55:56.0 |
4 | 6 | Tony Mazur | 76 | 58 | 5 | 3:41:09.6 | 5 | 4:39:02.4 | 7 | 5:35:51.5 | 3 | 5:16:38.6 | 19:12:42.3 | 19:12:47.5 |
5 | 7 | Scott McCreight | 79 | 48 | 3 | 3:13:08.7 | 4 | 4:23:44.1 | 8 | 5:43:06.7 | 6 | 5:57:23.5 | 19:17:23.2 | 19:17:25.4 |
6 | 8 | Fred Steuber | 114 | 44 | 6 | 3:50:50.1 | 8 | 5:39:01.4 | 5 | 5:18:58.8 | 1 | 5:02:59.5 | 19:51:50.0 | 19:52:11.0 |
7 | 10 | Frank 'Coxcykle Schwarzkopf | 108 | 50 | 8 | 4:06:38.9 | 7 | 5:17:14.7 | 6 | 5:24:26.2 | 7 | 6:22:01.3 | 21:10:21.3 | 21:10:34.7 |