Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5k Run/Walk |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Meg Stall | Manton MI | 579 | 19 | 19:28.8 | 6:16/M |
Top | ||||||
Female 1 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Chloe Beyer | MI | 875 | 24 | 19:50.7 | 6:24/M |
2 | Carson Krecow | Traverse City MI | 310 | 39 | 21:04.9 | 6:48/M |
3 | Adia Phillips | Buckley MI | 451 | 78 | 22:52.7 | 7:23/M |
4 | Gracie Failor | Williamsburg MI | 975 | 91 | 23:20.8 | 7:32/M |
5 | Emma Marriott | Traverse City MI | 347 | 131 | 24:29.0 | 7:54/M |
6 | Kennedy Kibbey | Kingsley MI | 989 | 132 | 24:29.1 | 7:54/M |
7 | Morgan Jeffrey | Traverse City MI | 277 | 177 | 25:33.0 | 8:15/M |
8 | Sarah Reynolds | Northport MI | 501 | 195 | 26:02.8 | 8:24/M |
9 | Erica Hall | Traverse City MI | 1038 | 197 | 26:04.1 | 8:25/M |
10 | Alexandra Schweitzer | Traverse City MI | 934 | 198 | 26:04.2 | 8:25/M |
11 | Abby Caldwell | Williamsburg MI | 88 | 201 | 26:17.2 | 8:29/M |
12 | Allyson Brown | Traverse City MI | 75 | 247 | 26:56.7 | 8:41/M |
13 | Sabrina Blank | Traverse City MI | 59 | 250 | 26:58.8 | 8:42/M |
14 | Adelaide Miller | MI | 830 | 255 | 27:01.3 | 8:43/M |
15 | Reese Wagner | MI | 766 | 299 | 27:34.9 | 8:54/M |
16 | Carly Peterson | Traverse City MI | 449 | 308 | 27:48.3 | 8:58/M |
17 | Amara Robinson | MI | 799 | 310 | 27:50.3 | 8:59/M |
18 | Olivia Strom | Traverse City MI | 610 | 317 | 27:59.2 | 9:02/M |
19 | Sarah Zamaites | Williamsburg MI | 710 | 332 | 28:14.1 | 9:06/M |
20 | Taylor Weckstein | Traverse City MI | 970 | 343 | 28:31.7 | 9:12/M |
21 | Samantha Strang | Traverse City MI | 601 | 346 | 28:33.4 | 9:13/M |
22 | Shanna Hilborn | Traverse City MI | 834 | 360 | 28:49.8 | 9:18/M |
23 | Caroline Peacock | Traverse City MI | 446 | 362 | 28:51.6 | 9:18/M |
24 | Olivia Cvengros | Traverse City MI | 116 | 363 | 28:52.4 | 9:19/M |
25 | Cecilia Kurkowski | MI | 782 | 373 | 29:02.6 | 9:22/M |
26 | Olivia White | Traverse City MI | 684 | 381 | 29:16.9 | 9:26/M |
27 | Bethany Pataky | Traverse City MI | 445 | 412 | 29:39.3 | 9:34/M |
28 | Ally Brooks | Traverse City MI | 70 | 418 | 29:45.0 | 9:36/M |
29 | Samantha Yamin | Bloomfield Hills MI | 704 | 420 | 29:47.7 | 9:36/M |
30 | Alysse Boydston | Traverse City MI | 728 | 427 | 30:02.1 | 9:41/M |
31 | Julia Snyder | Traverse City MI | 569 | 447 | 30:27.9 | 9:49/M |
32 | Alaina McGinnis | MI | 919 | 456 | 30:41.8 | 9:54/M |
33 | Sarah Gibson | Traverse City MI | 826 | 457 | 30:42.5 | 9:54/M |
34 | Andrea Taghon | Honor MI | 619 | 458 | 30:42.5 | 9:54/M |
35 | Abby North | Fenton MI | 427 | 496 | 32:00.4 | 10:19/M |
36 | Natalie Stewart | Williamsburg MI | 594 | 531 | 32:53.7 | 10:36/M |
37 | Libby Gorman | Traverse City MI | 212 | 539 | 33:08.5 | 10:41/M |
38 | Isabelle Ranger | traverse city MI | 886 | 541 | 33:09.1 | 10:42/M |
39 | Cara Ferguson | MI | 839 | 547 | 33:13.0 | 10:43/M |
40 | Mary Kate Carroll | MI | 917 | 550 | 33:13.7 | 10:43/M |
41 | Annie Ferguson | MI | 838 | 553 | 33:15.2 | 10:44/M |
42 | Sarah Strom | Traverse City MI | 611 | 567 | 33:51.5 | 10:55/M |
43 | Mackenna Blakeslee | Williamsburg MI | 53 | 583 | 34:07.8 | 11:00/M |
44 | Sofia Halleck | Traverse City MI | 229 | 594 | 34:27.0 | 11:07/M |
45 | Amelia Scott | Lake Ann MI | 546 | 623 | 35:50.1 | 11:34/M |
46 | Jaden Kanine | MI | 865 | 642 | 36:54.9 | 11:54/M |
47 | Olivia Booth | Ada MI | 61 | 664 | 37:27.8 | 12:05/M |
48 | Abby Hunter | Traverse City MI | 268 | 665 | 37:32.2 | 12:06/M |
49 | Paige Harvey | Traverse City MI | 237 | 675 | 38:03.0 | 12:16/M |
50 | Kaitlyn Harvey | Traverse City MI | 236 | 676 | 38:03.2 | 12:16/M |
51 | Elyse Kazmierski | MI | 743 | 694 | 38:42.0 | 12:29/M |
52 | Marie Kazmierski | MI | 744 | 695 | 38:44.0 | 12:30/M |
53 | Ava Hatfield | Interlochen MI | 848 | 704 | 39:05.3 | 12:36/M |
54 | Sammy Brooks | Traverse City MI | 74 | 724 | 40:13.3 | 12:58/M |
55 | Skylar Kanine | MI | 866 | 733 | 40:29.9 | 13:04/M |
56 | Olivia Crissinger | 1053 | 742 | 41:02.6 | 13:14/M | |
57 | Maggie Wentzloff | Traverse City MI | 996 | 764 | 42:08.8 | 13:35/M |
58 | Josie Gorman | Traverse City MI | 211 | 770 | 42:31.9 | 13:43/M |
59 | Madison Sabotka | Grawn MI | 522 | 773 | 42:44.7 | 13:47/M |
60 | Laura Klabunde | Grawn MI | 301 | 774 | 42:45.4 | 13:47/M |
61 | Annah Stringham | Traverse City MI | 1064 | 781 | 42:58.9 | 13:52/M |
62 | Isabelle Blakeslee | Williamsburg MI | 52 | 785 | 43:11.6 | 13:56/M |
63 | Elena Post | Traverse City MI | 456 | 800 | 44:08.9 | 14:14/M |
64 | Hayley McGuff | Williamsburg MI | 367 | 815 | 45:09.3 | 14:34/M |
65 | Elana Hastie | Traverse City MI | 239 | 816 | 45:13.4 | 14:35/M |
66 | Madison Halleck | Traverse City MI | 228 | 817 | 45:14.2 | 14:35/M |
67 | Emily Reynolds | Northport MI | 499 | 818 | 45:14.5 | 14:35/M |
68 | Isabella Pickelman | MI | 789 | 821 | 45:21.7 | 14:38/M |
69 | Chloe Horney | MI | 785 | 823 | 45:24.4 | 14:39/M |
70 | Kayla Kuzbiel | MI | 787 | 824 | 45:26.8 | 14:39/M |
71 | Ellie Esman | 1080 | 834 | 46:25.9 | 14:58/M | |
72 | Ellie Pugh | Traverse City MI | 463 | 835 | 46:26.1 | 14:59/M |
73 | Grace McGuff | Williamsburg MI | 366 | 846 | 47:18.6 | 15:15/M |
74 | Mariah Stewart | Williamsburg MI | 593 | 852 | 47:52.5 | 15:26/M |
75 | Olivia Strang | Traverse City MI | 599 | 856 | 48:09.0 | 15:32/M |
76 | Zoe Hunter | Traverse City MI | 270 | 876 | 49:59.7 | 16:07/M |
77 | Brook Winkler | MI | 809 | 895 | 51:12.9 | 16:31/M |
78 | Ella Pampu | 1081 | 922 | 53:12.0 | 17:10/M | |
79 | Cassidy Nickodemus | MI | 819 | 925 | 53:16.1 | 17:11/M |
80 | Ania Soto | MI | 821 | 926 | 53:19.3 | 17:12/M |
81 | Tatum Kareck | Leland MI | 288 | 941 | 55:27.5 | 17:53/M |
82 | Olivia Jacobs | Alger MI | 273 | 952 | 55:51.1 | 18:01/M |
83 | Emily Hamel | Lake Ann MI | 230 | 962 | 56:35.5 | 18:15/M |
84 | Desiree Shevy | Traverse City MI | 551 | 973 | 58:02.7 | 18:43/M |
85 | Molly Hohman | Rapid City MI | 259 | 975 | 58:18.8 | 18:48/M |
86 | Mollory Ludlum | 1063 | 981 | 1:00:22.8 | 19:28/M | |
87 | Liza Faulkner | Beulah MI | 171 | 985 | 1:01:02.3 | 19:41/M |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Mallory Stall | Manton MI | 578 | 47 | 21:35.9 | 6:58/M |
2 | Sienna Fasel | Buckley MI | 169 | 148 | 24:47.3 | 8:00/M |
3 | Sara Goodchild | Interlochen MI | 206 | 184 | 25:40.4 | 8:17/M |
4 | Kelli Guy | Kalkaska MI | 223 | 191 | 25:55.2 | 8:22/M |
5 | Trevor Baesch | MI | 842 | 206 | 26:20.7 | 8:30/M |
6 | Maggie Troost | Traverse City MI | 641 | 213 | 26:26.5 | 8:32/M |
7 | Karli Jo Hauser | MI | 761 | 219 | 26:31.9 | 8:33/M |
8 | Katie Zagore | MI | 868 | 228 | 26:36.4 | 8:35/M |
9 | Emma Caldwell | Williamsburg MI | 89 | 260 | 27:03.2 | 8:44/M |
10 | Lauren Cvengros | Traverse City MI | 115 | 262 | 27:03.6 | 8:44/M |
11 | Megan Goodchild | Interlochen MI | 205 | 301 | 27:39.6 | 8:55/M |
12 | Jennifer Schmidt | Buckley MI | 536 | 331 | 28:13.9 | 9:06/M |
13 | Bridget Troost | Traverse City MI | 639 | 334 | 28:14.8 | 9:06/M |
14 | Rebecca Dittmar | Kingsley MI | 138 | 417 | 29:44.6 | 9:35/M |
15 | Ashleigh Wrong | Traverse City MI | 1015 | 431 | 30:07.3 | 9:43/M |
16 | Katherine Rink | Birmingham MI | 504 | 555 | 33:17.9 | 10:44/M |
17 | Ellie Testerman | Traverse City MI | 624 | 615 | 35:22.8 | 11:25/M |
18 | McKenna Collins | MI | 889 | 699 | 38:53.3 | 12:33/M |
19 | Meg Caldwell | Williamsburg MI | 90 | 755 | 41:41.3 | 13:27/M |
20 | Mary Faith Purrenhage | Cadillac MI | 474 | 801 | 44:14.8 | 14:16/M |
21 | Jazzmin McGuff | Williamsburg MI | 368 | 847 | 47:20.7 | 15:16/M |
22 | Chelsey Brown | Traverse City MI | 78 | 887 | 50:54.1 | 16:25/M |
23 | Kaitlynn Brown | Traverse City MI | 79 | 888 | 50:54.5 | 16:25/M |
24 | Shelby Miller | Beulah MI | 379 | 937 | 54:06.4 | 17:27/M |
25 | Marlee Shooks | Traverse City MI | 556 | 969 | 57:42.3 | 18:37/M |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Liz Erickson | Traverse City MI | 162 | 38 | 20:56.4 | 6:45/M |
2 | Amanda Roffe | Traverse City MI | 511 | 58 | 22:02.5 | 7:06/M |
3 | Emily Defour | Cedar MI | 127 | 65 | 22:23.9 | 7:13/M |
4 | Jennifer Guthrie | MI | 928 | 97 | 23:34.1 | 7:36/M |
5 | Kassie Centilli | Traverse City MI | 99 | 102 | 23:44.0 | 7:39/M |
6 | Jane Twomey | MI | 932 | 123 | 24:23.4 | 7:52/M |
7 | Meaghan Jameson | Traverse City MI | 275 | 151 | 24:54.9 | 8:02/M |
8 | Kaitlyn Troutman | MI | 778 | 159 | 25:11.1 | 8:07/M |
9 | Lauren Tucker | Ann Arbor MI | 840 | 163 | 25:16.9 | 8:09/M |
10 | Jamie Schaub | MI | 904 | 172 | 25:30.3 | 8:14/M |
11 | Stacey Finstrom | Mcbain MI | 174 | 175 | 25:32.2 | 8:14/M |
12 | Krisann Dezeeuw | Mcbain MI | 132 | 176 | 25:32.7 | 8:14/M |
13 | Autumn Crumb | Buckley MI | 113 | 179 | 25:34.9 | 8:15/M |
14 | Emily Herman | Livonia MI | 250 | 186 | 25:45.4 | 8:18/M |
15 | Caitlyn Olson | Traverse City MI | 434 | 189 | 25:50.9 | 8:20/M |
16 | Lee Kert | Traverse City MI | 1004 | 190 | 25:51.2 | 8:20/M |
17 | Jenna Noffsinger | Benzonia MI | 425 | 193 | 26:01.7 | 8:24/M |
18 | Erin Gorecki | Traverse City MI | 210 | 204 | 26:18.9 | 8:29/M |
19 | Elizabeth Troost | Traverse City MI | 640 | 212 | 26:25.5 | 8:31/M |
20 | Sara Kane | Traverse City MI | 286 | 215 | 26:30.2 | 8:33/M |
21 | Erin Morgan Klug | Northville MI | 303 | 226 | 26:34.4 | 8:34/M |
22 | Maridee Smith | Traverse City MI | 564 | 234 | 26:43.7 | 8:37/M |
23 | Sarah Barry | Traverse City MI | 36 | 237 | 26:47.2 | 8:38/M |
24 | Christine Milliken | Traverse City MI | 380 | 238 | 26:47.2 | 8:38/M |
25 | Jenna Brorby | Traverse City MI | 725 | 267 | 27:08.2 | 8:45/M |
26 | Mariana Grohowski | Bowling Green OH | 218 | 270 | 27:09.5 | 8:45/M |
27 | Brooke Rodes | MI | 885 | 276 | 27:16.4 | 8:48/M |
28 | Sarah Johnson | Traverse City MI | 282 | 281 | 27:18.1 | 8:48/M |
29 | brittany obrien | MI | 737 | 282 | 27:18.9 | 8:48/M |
30 | Ashley Bosley | MI | 921 | 288 | 27:23.9 | 8:50/M |
31 | Alex Basher | Rochester MI | 40 | 315 | 27:58.3 | 9:01/M |
32 | Sarah Banister | Richland Center WI | 31 | 325 | 28:06.3 | 9:04/M |
33 | Kelly Dachtler | Traverse City MI | 118 | 330 | 28:13.9 | 9:06/M |
34 | Jami Cooke | Traverse City MI | 950 | 339 | 28:26.2 | 9:10/M |
35 | Jessica Lang | Cedar MI | 318 | 341 | 28:28.1 | 9:11/M |
36 | Jessica Huigens | Traverse City MI | 267 | 342 | 28:29.3 | 9:11/M |
37 | Beth Franklin | Cadillac MI | 186 | 350 | 28:34.0 | 9:13/M |
38 | Carolyn Enck | Ann Arbor MI | 161 | 351 | 28:34.5 | 9:13/M |
39 | Chelsey Harding | MI | 775 | 361 | 28:50.1 | 9:18/M |
40 | Shelly Arlt | MI | 863 | 364 | 28:53.8 | 9:19/M |
41 | Teal Mathie | East Lansing MI | 358 | 365 | 28:55.0 | 9:20/M |
42 | Jacie Forton | Traverse City MI | 184 | 369 | 28:59.8 | 9:21/M |
43 | Maren Auxier | Traverse City MI | 19 | 379 | 29:14.9 | 9:26/M |
44 | Madeline Lagina | MI | 735 | 389 | 29:23.5 | 9:29/M |
45 | Lisa Kelly | Traverse City MI | 290 | 403 | 29:33.5 | 9:32/M |
46 | Sarah Rousseau | Traverse City MI | 722 | 409 | 29:36.9 | 9:33/M |
47 | Nikki Cook | Traverse City MI | 109 | 413 | 29:40.8 | 9:34/M |
48 | Joy Thomas | Traverse City MI | 626 | 415 | 29:41.6 | 9:35/M |
49 | Kimberly Berry | Muskegon MI | 45 | 422 | 29:53.0 | 9:38/M |
50 | Erica Rodriguez | MI | 852 | 430 | 30:05.2 | 9:42/M |
51 | Sarah White | Traverse City MI | 685 | 438 | 30:20.7 | 9:47/M |
52 | Rachel Nance | Kalamazoo MI | 412 | 441 | 30:23.0 | 9:48/M |
53 | Sarah Morgan | Traverse City MI | 395 | 443 | 30:25.3 | 9:49/M |
54 | Stephanie Powell | Traverse City MI | 459 | 451 | 30:38.4 | 9:53/M |
55 | Jenn Dakoske | Traverse City MI | 119 | 452 | 30:39.0 | 9:53/M |
56 | Sophia Dakoske | MI | 877 | 453 | 30:39.5 | 9:53/M |
57 | Jennifer Brooks | Traverse City MI | 72 | 460 | 30:50.2 | 9:57/M |
58 | Tara Scholtz | Cadillac MI | 537 | 462 | 30:52.7 | 9:57/M |
59 | Lisa Banister | Richland Center WI | 29 | 464 | 30:55.4 | 9:58/M |
60 | Krystina Alveshire | Omena MI | 12 | 465 | 30:57.2 | 9:59/M |
61 | Maggie Newberry | IL | 874 | 482 | 31:29.1 | 10:09/M |
62 | Nicole Rahe | MI | 909 | 484 | 31:33.4 | 10:11/M |
63 | Krin Clary | Traverse City MI | 105 | 487 | 31:37.9 | 10:12/M |
64 | Crystal Alexander | Swartz Creek MI | 8 | 499 | 32:03.5 | 10:20/M |
65 | Kristin Betts | Traverse City MI | 47 | 504 | 32:13.7 | 10:24/M |
66 | Lauren Heimburger | 1065 | 505 | 32:14.4 | 10:24/M | |
67 | Katie Shafer | MI | 769 | 506 | 32:16.8 | 10:25/M |
68 | Chelsea Menhart | Williamsburg MI | 373 | 522 | 32:45.6 | 10:34/M |
69 | Katie Deller | Lake City MI | 130 | 526 | 32:50.7 | 10:35/M |
70 | Jennifer Rellinger | Westland MI | 496 | 529 | 32:52.4 | 10:36/M |
71 | Kara Nemeth | Mcbain MI | 420 | 537 | 33:06.8 | 10:41/M |
72 | Karen Lucey | Reed City MI | 337 | 545 | 33:12.6 | 10:43/M |
73 | Kelsey Schultz | MI | 905 | 560 | 33:34.4 | 10:50/M |
74 | Erin Murphy | Chicago IL | 407 | 561 | 33:34.5 | 10:50/M |
75 | Ashley Curtis | Traverse City MI | 114 | 562 | 33:34.7 | 10:50/M |
76 | Jessica Clarke | Saline MI | 104 | 565 | 33:47.3 | 10:54/M |
77 | Jennifer Schrader | Chesterton IN | 538 | 570 | 33:58.0 | 10:57/M |
78 | Stacy Tallman | Portage MI | 622 | 595 | 34:29.1 | 11:07/M |
79 | Angela Emerson | Saginaw MI | 160 | 603 | 34:54.8 | 11:15/M |
80 | Chloe Borgeld | 1051 | 605 | 34:55.5 | 11:16/M | |
81 | Helena Doub | Waterford MI | 145 | 612 | 35:17.9 | 11:23/M |
82 | Jenn Nederhood | Mcbain MI | 418 | 613 | 35:20.1 | 11:24/M |
83 | Kacy Quist | Mcbain MI | 480 | 617 | 35:28.2 | 11:26/M |
84 | E.G. Norton | MI | 768 | 620 | 35:42.3 | 11:31/M |
85 | Lindsay Smith | MI | 870 | 627 | 35:55.9 | 11:35/M |
86 | Jessica Howard | Livonia MI | 263 | 631 | 36:16.5 | 11:42/M |
87 | Kelli Beiser | Traverse City MI | 42 | 635 | 36:33.7 | 11:47/M |
88 | Alicia Spinniken | MI | 797 | 636 | 36:33.8 | 11:47/M |
89 | Kelsey O'Dell | Manton MI | 431 | 637 | 36:43.9 | 11:51/M |
90 | Alyssa C. Kochis | MI | 856 | 650 | 37:03.0 | 11:57/M |
91 | Alesha Flynn | Traverse City MI | 178 | 668 | 37:52.7 | 12:13/M |
92 | Karly Wentzloff | Williamsburg MI | 679 | 677 | 38:10.8 | 12:19/M |
93 | Samantha Calloway | Suttons Bay MI | 983 | 678 | 38:12.6 | 12:19/M |
94 | Loni Herrick | Holly MI | 251 | 688 | 38:27.3 | 12:24/M |
95 | Courtney Barrett | Traverse City MI | 33 | 698 | 38:52.1 | 12:32/M |
96 | Evann Barrett | Traverse City MI | 1077 | 700 | 38:53.7 | 12:33/M |
97 | Sara Tonder | Traverse City MI | 637 | 725 | 40:13.5 | 12:58/M |
98 | Beth Nirola | 1059 | 726 | 40:15.3 | 12:59/M | |
99 | Marlee Monroe | South Boardman MI | 387 | 743 | 41:12.0 | 13:17/M |
100 | Jordan Barber | Traverse City MI | 32 | 745 | 41:12.6 | 13:17/M |
101 | Mallory Mulka | Gaylord MI | 406 | 754 | 41:39.8 | 13:26/M |
102 | Allana Mather | Traverse City MI | 356 | 762 | 41:58.5 | 13:32/M |
103 | Brittney Filion | MI | 756 | 792 | 43:46.1 | 14:07/M |
104 | Jessica Laffin | Traverse City MI | 315 | 798 | 43:56.2 | 14:10/M |
105 | Marissa Juliano | Newtown CT | 284 | 819 | 45:16.1 | 14:36/M |
106 | Faye Pickelman | Traverse City MI | 788 | 826 | 45:30.2 | 14:41/M |
107 | Raquel Martin | Leslie MI | 349 | 827 | 45:43.2 | 14:45/M |
108 | Kristin Solce | Jackson MI | 571 | 830 | 46:01.5 | 14:51/M |
109 | Elizabeth Schwind | Traverse City MI | 545 | 839 | 46:55.0 | 15:08/M |
110 | Becky Rabish | Traverse City MI | 481 | 840 | 46:55.3 | 15:08/M |
111 | Jenni Ghering | Traverse City MI | 200 | 844 | 47:11.6 | 15:13/M |
112 | Jessica Dittmer | MI | 814 | 860 | 48:18.6 | 15:35/M |
113 | Adriana Bas | Northport MI | 39 | 892 | 51:03.1 | 16:28/M |
114 | Melissa Basler | 1026 | 896 | 51:14.4 | 16:32/M | |
115 | Elena Strom | Chicago IL | 608 | 904 | 51:45.2 | 16:42/M |
116 | Megan Vanderkolk | Traverse City MI | 648 | 907 | 52:00.5 | 16:46/M |
117 | Lacey Straight | Rapid City MI | 597 | 908 | 52:06.1 | 16:48/M |
118 | Erin Kaltenbach | MI | 771 | 909 | 52:06.5 | 16:48/M |
119 | Kate Scarbrough | Traverse City MI | 530 | 913 | 52:11.6 | 16:50/M |
120 | Jaylyn McCaughna | Traverse City MI | 361 | 914 | 52:13.2 | 16:51/M |
121 | Shana Edlinger | Freeland MI | 153 | 928 | 53:19.9 | 17:12/M |
122 | Stephanie Mrozinski | Alger MI | 403 | 953 | 55:51.8 | 18:01/M |
123 | Kelsey Nikel | Grayling MI | 423 | 976 | 58:19.3 | 18:49/M |
124 | Bree Hyden | Flint MI | 272 | 978 | 59:52.6 | 19:19/M |
125 | Jessica Scruggs | MI | 727 | 984 | 1:00:57.6 | 19:40/M |
126 | Amber Jawerski | 1046 | 994 | 1:05:24.8 | 21:06/M | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Mackenzie Bickel | Traverse City MI | 1000 | 41 | 21:08.5 | 6:49/M |
2 | Lauren Jeffries | Traverse City MI | 1071 | 43 | 21:14.0 | 6:51/M |
3 | Sadie Owen | Traverse City MI | 438 | 44 | 21:26.1 | 6:55/M |
4 | Jennifer Rousseau | MI | 845 | 48 | 21:36.4 | 6:58/M |
5 | Jamie Lemay | Cadillac MI | 324 | 57 | 21:59.0 | 7:05/M |
6 | Julie Sarya | Traverse City MI | 526 | 62 | 22:15.7 | 7:11/M |
7 | Alycia Rhein | MI | 935 | 63 | 22:18.6 | 7:12/M |
8 | Jackie Duncan | Traverse City MI | 149 | 75 | 22:46.2 | 7:21/M |
9 | Jennifer Daniel | Suttons Bay MI | 121 | 96 | 23:32.5 | 7:35/M |
10 | Katherine Lett | Williamsburg MI | 328 | 103 | 23:46.8 | 7:40/M |
11 | Kari Merz | Leland MI | 374 | 107 | 23:52.3 | 7:42/M |
12 | Mary Dombrowski | Traverse City MI | 962 | 111 | 23:57.5 | 7:44/M |
13 | Allison Nester | Roscommon MI | 421 | 119 | 24:17.6 | 7:50/M |
14 | Nicole Bosscher | Mcbain MI | 62 | 137 | 24:34.2 | 7:55/M |
15 | lisa rapson | MI | 837 | 165 | 25:21.1 | 8:11/M |
16 | Angel Hindman | Kingsley MI | 1001 | 173 | 25:30.7 | 8:14/M |
17 | Rebekah Klein | Cadillac MI | 302 | 178 | 25:34.9 | 8:15/M |
18 | Marika BeVier | Lake Ann MI | 776 | 183 | 25:40.2 | 8:17/M |
19 | Holly Mulder | Mcbain MI | 920 | 185 | 25:40.9 | 8:17/M |
20 | Shawna Esther | Traverse City MI | 163 | 187 | 25:46.3 | 8:19/M |
21 | Cile Plumstead | Empire MI | 453 | 203 | 26:18.5 | 8:29/M |
22 | Ashlea Walter | Traverse City MI | 662 | 205 | 26:19.2 | 8:29/M |
23 | Jeanette Jeffrey | Traverse City MI | 276 | 208 | 26:22.9 | 8:30/M |
24 | Nikki Johnson | Traverse City MI | 281 | 221 | 26:32.8 | 8:34/M |
25 | Diana Nelson | Traverse City MI | 419 | 233 | 26:41.3 | 8:36/M |
26 | Maggie Maasberg | Waynesville MO | 339 | 235 | 26:45.7 | 8:38/M |
27 | Susan Guernsey | Buckley MI | 220 | 236 | 26:45.8 | 8:38/M |
28 | Lizelle Bazuin | Marion MI | 1078 | 239 | 26:48.4 | 8:39/M |
29 | Mark Watson | Lake Ann MI | 1009 | 242 | 26:51.4 | 8:40/M |
30 | Rebecca Reed | Traverse City MI | 1049 | 244 | 26:51.6 | 8:40/M |
31 | Annie Miller | MI | 831 | 254 | 27:01.1 | 8:43/M |
32 | Lisa Ritter | Traverse City MI | 507 | 258 | 27:01.7 | 8:43/M |
33 | Molly Schichtel | Interlochen MI | 533 | 264 | 27:05.7 | 8:44/M |
34 | Brittany Stuhr | MI | 850 | 265 | 27:05.9 | 8:44/M |
35 | Jessica Deak | MI | 774 | 268 | 27:08.8 | 8:45/M |
36 | Jessica Shrum | Traverse City MI | 1050 | 269 | 27:08.9 | 8:45/M |
37 | Melissa Brooks | Charlevoix MI | 73 | 273 | 27:11.1 | 8:46/M |
38 | Brooke Dykhuis | Traverse City MI | 151 | 274 | 27:12.4 | 8:46/M |
39 | Heather Homa | Empire MI | 262 | 275 | 27:13.1 | 8:47/M |
40 | Kate Walters | MI | 933 | 292 | 27:30.4 | 8:52/M |
41 | Meghan Dykstra | Traverse City MI | 973 | 305 | 27:44.1 | 8:57/M |
42 | Cynthia Morey | 1054 | 309 | 27:49.3 | 8:58/M | |
43 | Christy Whitman | Lake Ann MI | 686 | 313 | 27:54.2 | 9:00/M |
44 | Heather Fray | Kingsley MI | 187 | 320 | 28:00.7 | 9:02/M |
45 | Chenele McCombs | Interlochen MI | 986 | 321 | 28:00.9 | 9:02/M |
46 | Shannon Hicks | Traverse City MI | 255 | 329 | 28:10.9 | 9:05/M |
47 | Rachele Zelinski | Traverse City MI | 711 | 335 | 28:17.0 | 9:07/M |
48 | Rebecca Russell | Grawn MI | 811 | 336 | 28:17.9 | 9:07/M |
49 | Kristen Kish | Lake Ann MI | 300 | 349 | 28:33.9 | 9:13/M |
50 | Laura Diver | MI | 930 | 352 | 28:36.2 | 9:14/M |
51 | Coryn Briggs | Traverse City MI | 66 | 354 | 28:40.4 | 9:15/M |
52 | Jessica Willis | Traverse City MI | 692 | 370 | 29:00.5 | 9:21/M |
53 | Lori White | MI | 726 | 371 | 29:01.5 | 9:22/M |
54 | Jennifer McDermitt | Frankenmuth MI | 363 | 378 | 29:12.1 | 9:25/M |
55 | Camille Johnston | Kingsley MI | 283 | 387 | 29:22.9 | 9:28/M |
56 | Shawn Martindale | 1073 | 392 | 29:26.8 | 9:30/M | |
57 | Angela Stricker | Traverse City MI | 602 | 394 | 29:28.0 | 9:30/M |
58 | Tiffany Holeman | 1072 | 395 | 29:28.8 | 9:30/M | |
59 | Dena Aucoin | Cedar MI | 18 | 399 | 29:32.4 | 9:32/M |
60 | bea roxburgh | MI | 891 | 401 | 29:33.1 | 9:32/M |
61 | Heather Hess | Traverse City MI | 253 | 411 | 29:38.9 | 9:34/M |
62 | Meagan Alvarado | Traverse City MI | 739 | 414 | 29:41.4 | 9:35/M |
63 | Tammy Buchanan | Echo Bay ON | 84 | 416 | 29:42.6 | 9:35/M |
64 | Annie Stabinski | Roscommon MI | 573 | 419 | 29:45.1 | 9:36/M |
65 | Aprille Sutton | Traverse City MI | 617 | 437 | 30:17.7 | 9:46/M |
66 | Shannon O'Berski | MI | 867 | 440 | 30:22.5 | 9:48/M |
67 | Raven Quinn | Williamsburg MI | 901 | 442 | 30:24.7 | 9:48/M |
68 | Ann Montie | MI | 902 | 444 | 30:25.5 | 9:49/M |
69 | Natalie Kohler | Traverse City MI | 305 | 454 | 30:40.6 | 9:54/M |
70 | Erin Robinson | Kingsley MI | 800 | 463 | 30:54.2 | 9:58/M |
71 | Belinda Belanger | Traverse City MI | 1057 | 466 | 30:57.3 | 9:59/M |
72 | Mandy Lubaczewski | Frankenmuth MI | 335 | 467 | 30:57.7 | 9:59/M |
73 | Emily Leuenberger | Honor MI | 329 | 471 | 31:08.9 | 10:03/M |
74 | Allyson Apsey | Traverse City MI | 14 | 474 | 31:12.5 | 10:04/M |
