Send timing questions to This email address is being protected from spambots. You need JavaScript enabled to view it.
Date | Event Name | Location | 06/29/22 | Triceratops Tri | Brighton, MI |
Full Results | ||
06/18/22 | Canton Liberty Run | Canton, MI |
5 and 10K results | ||
06/18/22 | Charlevoix Marathon | Charlevoix, MI |
Full Results | ||
06/11/22 | Flapjack Run 5k and 10k | Hines Park, MI |
Full Results | ||
06/11/22 | Rails Rally 5K | Lincoln Park, MI |
5K Results | ||
06/11/22 | A2 Zukey Marathon Relay | Ann Arbor, MI |
Relay Results | ||
06/04/22 | Holly Academy 5K | Holly, MI |
5K Results | ||
06/04/22 | Flirt With Dirt 5K and 10K | Northville, MI |
Full Results | ||
06/01/22 | Stegosaurus Triathlon | Brighton, MI |
Sprint Results | ||
05/29/22 | North Mitten Half Marathon, 10K, 5K | Thompsonville, MI |
Full Results | ||
05/28/22 | Bayshore Marathon | Traverse City, MI |
Full Results | ||
05/21/22 | Dances With Dirt- Gnaw Bone | Nashville, IN |
Full Results | ||
Relay Handicap Awards | ||
05/14/22 | UHSA 5K | Lathrup Village, MI |
5K Results | ||
05/13/22 | Hightail to Ale | Detroit, MI |
5K Results - In Person | ||
5K Results - Virtual | ||
05/07/22 | Community Care 5K | South Lyon, MI |
5K Results | ||
05/06/22 | Island Time | Chelsea, MI |
Full Results | ||
05/01/22 | Head Goat 50K in May | Anywhere, Worldwide, |
Virtual Challenge Results | ||
05/01/22 | Burns Park Run | Ann Arbor, MI |
Full Results | ||
04/24/22 | Trail Weekend 50K, Marathon, 5 Mile | Pinckney, MI |
Weekend Results | ||
04/23/22 | Run for the Health of It | Madison Heights, MI |
5K Results | ||
04/23/22 | Trail Weekend Half Marathon | Pinckney, MI |
Weekend Results | ||
04/09/22 | Martian Invasion of Races | Dearborn, MI |
In Person Results | ||
Virtual Event Results | ||
04/08/22 | Opening Day 60K | Anywhere, Worldwide, |
Virtual Challenge Results | ||
03/13/22 | Shamrocks and Shenanigans 5K and 1K | Ann Arbor, MI |
5K Results - Virtual | ||
5K Results - In Person | ||
03/01/22 | Baby Goat Virtual Challenge | Anywhere, Worldwide, |
Virtual Challenge Results | ||
02/26/22 | Huma Loopa Licious Fat Tire | Traverse City, MI |
Full Results | ||
02/19/22 | Dogman Challenge Fat Bike | Charlevoix, MI |
Full Results | ||
02/19/22 | Alpenfrost Frosty 5K | Gaylord, MI |
5K Results | ||
02/13/22 | Super 5K | Novi, MI |
5K Results | ||
02/06/22 | Tri 45 Gaylord All Outdoors Winter Tri | Gaylord, MI |
Full Results | ||
02/01/22 | Frozen Frog Virtual Challenge | Anywhere, Worldwide, |
Virtual Event Results | ||
01/29/22 | Fat Chance Fat Tire | Thompsonville, MI |
Full Results | ||
01/29/22 | Bigfoot Snowshoe 5K and 10K | Traverse City, MI |
5 and 10K results | ||
01/15/22 | Fat and Flurrious | Boyne City, MI |
Full Results | ||
01/08/22 | Frosty Freestyle and Krazy Klassic | Brigthon, MI |
Full Results |