Send timing questions to This email address is being protected from spambots. You need JavaScript enabled to view it.
Date | Event Name | Location | 03/12/23 | Shamrocks and Shenanigans | Ann Arbor, MI |
5K Results | ||
Virtual Results | ||
03/04/23 | All Outdoors Winter Triathlon | Gaylord, MI |
Results | ||
03/01/23 | Baby Goat Virtual Challenge | Anywhere, Worldwide |
Virtual Results | ||
02/18/23 | Dogman Challenge | Charlevoix, MI |
Full Results | ||
02/12/23 | Super 5K | Novi, MI |
5K Results | ||
Virtual Results | ||
02/01/23 | Frozen Frog | Anywhere, Worldwide |
Virtual Results | ||
01/28/23 | Bigfoot Snowshoe 5K and 10K | Traverse City, MI |
Full Results | ||
01/19/23 | Jammin 5K and 10K | Negril, Jamaica |
5 and 10K results | ||
01/14/23 | Frosty Freestyle and Krazy Klassic | Brighton, MI |
Full Results |