Send timing questions to This email address is being protected from spambots. You need JavaScript enabled to view it.
Date | Event Name | Location | 06/03/23 | Holly Academy 5K | Holly, MI |
Full Results | ||
06/03/23 | Flirt With Dirt | Northville, MI |
Full Results | ||
05/31/23 | Stegosaurus Triathlon | Brighton, MI |
Full Results | ||
05/20/23 | DWD Gnawbone | Nashville, IN |
Full Results | ||
05/20/23 | UHSA 5K | Lathrup Village, MI |
5K Results | ||
05/13/23 | North Mitten Trail Run | Thompsonville, MI |
Full Results | ||
05/13/23 | Community Care 5K | South Lyon, MI |
5K Results | ||
05/12/23 | Hightail To Ale | Detroit , MI |
5K Results | ||
Virtual Results | ||
05/07/23 | Burns Park Run | Ann Arbor, MI |
5 and 10K results | ||
05/05/23 | Island Time 24 Hr | Chelsea, MI |
Full Results | ||
05/01/23 | Head Goat 50K in May | Anywhere, Worldwide |
Virtual Results | ||
04/29/23 | TRAIL | Pinckney, MI |
Full Results | ||
04/22/23 | Reuben Race | Marshall, MI |
Full Results | ||
04/22/23 | Run for the Health of it! | Madison Heights, MI |
Full Results | ||
04/15/23 | Martian Invasion of Races | Dearborn, MI, Earth |
Full Results | ||
Virtual Results | ||
04/01/23 | Opening Day 60K | Anywhere, Worldwide |
Virtual Results | ||
03/12/23 | Shamrocks and Shenanigans | Ann Arbor, MI |
5K Results | ||
Virtual Results | ||
03/04/23 | All Outdoors Winter Triathlon | Gaylord, MI |
Results | ||
03/01/23 | Baby Goat Virtual Challenge | Anywhere, Worldwide |
Virtual Results | ||
02/18/23 | Dogman Challenge | Charlevoix, MI |
Full Results | ||
02/12/23 | Super 5K | Novi, MI |
5K Results | ||
Virtual Results | ||
02/01/23 | Frozen Frog | Anywhere, Worldwide |
Virtual Results | ||
01/28/23 | Bigfoot Snowshoe 5K and 10K | Traverse City, MI |
Full Results | ||
01/19/23 | Jammin 5K and 10K | Negril, Jamaica |
5 and 10K results | ||
01/14/23 | Frosty Freestyle and Krazy Klassic | Brighton, MI |
Full Results |