Send timing questions to This email address is being protected from spambots. You need JavaScript enabled to view it.
Date | Event Name | Location | 12/07/24 | Taylor Winterfest | Taylor, MI |
5K Results | ||
12/07/24 | Holiday Hustle | Dexter, MI |
In Person Results | ||
Virtual Results | ||
11/28/24 | Ann Arbor Turkey Trot | Ann Arbor , MI |
5K Results | ||
Virtual 5K Results | ||
11/02/24 | Bonfyre Trail Fest | Chelsea, MI |
All Results | ||
11/02/24 | Neon Night 5K | Howell, MI |
5K Results | ||
10/26/24 | Hootenanny Endurance Run | Gregory, MI |
All Results | ||
10/26/24 | TC Zombie Run | Traverse City, MI |
5K Results | ||
10/19/24 | The Purple Run | Ann Arbor, MI |
5k Results | ||
10/13/24 | Tamarack Trot | Ortonville, MI |
5k Results | ||
10/12/24 | Run Scream Run | Ypsilanti, MI |
Virtual Results | ||
In Person Results | ||
10/06/24 | Skrumpy Skedaddle | Flushing, MI |
All results | ||
Virtual Results | ||
09/29/24 | Tails to the Trails | Harrison Twp, MI |
5k Results | ||
09/29/24 | RunTough for ChadTough Defeat DIPG | Saline, MI |
5k Results | ||
09/22/24 | Betsy Valley Trail Run | Thompsonville, MI |
All Results | ||
09/21/24 | Zaman Run, Walk, Picinic | Dearborn, MI |
All Results | ||
09/21/24 | Dances With Dirt | Hell, MI |
All Results | ||
09/15/24 | Vineyard at Sunset 5K | Cedar, MI |
5K Results | ||
09/14/24 | Neon Night 5K | Northville, MI |
5K Results | ||
09/06/24 | Run Woodstock | Gregory, MI |
All Results | ||
08/31/24 | Cadillac Festival of Races | Cadillac, MI |
All Results | ||
08/24/24 | Agent Orange Awareness Run | Canton, MI |
5K Results | ||
08/21/24 | T-Rex Triathlon and Duathlon | Brighton, MI |
All Results | ||
08/17/24 | Dune Dash | Sleeping Bear Dunes, MI |
All Results | ||
08/11/24 | Pines to Vines 55K | Jackson, MI |
All Results | ||
08/10/24 | Drew Kostic Memorial 5K Tough Run | Copemish, MI |
All Results | ||
08/10/24 | Running Between the Vines | Jackson, MI |
All Results - In person | ||
Virtual Results | ||
08/03/24 | Port Oneida Run | Sleeping Bear Dunes, MI |
All Results | ||
08/03/24 | The Legend | Laingsburg, MI |
All Results | ||
07/27/24 | Venetian Festival Races | Charlevoix, MI |
All Results | ||
07/24/24 | Pterodactyl Sprint Triathlon | Brighton, MI |
All Results | ||
07/23/24 | Running Bear | Glen Arbor, MI |
5K Results | ||
07/20/24 | Escape to Belle Isle | Detroit, MI |
10K | ||
2M | ||
5K | ||
07/19/24 | Oberun 5K | Ypsilanti, MI |
5K Results | ||
Virtual Results | ||
07/13/24 | DWD Devil's Lake | Baraboo, WI |
Virtual Results | ||
06/26/24 | Triceratops Triathlon | Brighton, MI |
All Results | ||
06/22/24 | TRVFIT ENDEAVOR | Howell, MI |
All Results | ||
06/15/24 | Charlevoix Marathon | Charlevoix, MI |
All Results | ||
06/15/24 | Canton Liberty Run | Canton , MI |
All Results | ||
06/08/24 | Rails Rally | Allen Park, MI |
5K Results | ||
06/08/24 | Flapjack Run | Westland, MI |
All Results | ||
06/01/24 | Flirt With Dirt | Northville, MI |
All Results | ||
05/29/24 | Stegosaurus Sprint Tri and Duathlon | Brighton, MI |
All Results | ||
05/18/24 | UHSA 5K | Lathrup Village, MI |
5K Results | ||
05/18/24 | DWD Gnaw Bone | Nashville, IN |
All Results | ||
05/11/24 | North Mitten Trail Run | Thompsonville, MI |
All Results | ||
05/10/24 | Hightail To Ale | Detroit, MI |
5K Results | ||
Virtual Results | ||
05/05/24 | Burns Park Run | Ann Arbor, MI |
All Results | ||
05/03/24 | Island Time | Gregory, MI |
All Results | ||
04/27/24 | TRAIL | Pinckney, MI |
All Results | ||
04/20/24 | Run for the Health of It! | Madison Heights, MI |
All Results | ||
04/20/24 | Reuben Race | Marshall, MI |
All Results | ||
04/13/24 | Martian Invasion of Races | Dearborn, MI |
All Results | ||
Virtual Results | ||
03/10/24 | Shamrocks and Shenanigans | Ann Arbor, MI |
5K Results | ||
Virtual 5K Results | ||
03/03/24 | Tri 45 Winter Triathlon | Gaylord, MI |
All Results | ||
02/11/24 | Super 5K | Novi, MI |
All Results | ||
Virtual Results | ||
01/27/24 | Fat Chance | Thompsonville, MI |
All Results | ||
01/27/24 | Bigfoot Snowshoe | Traverse City, MI |
All Results | ||
01/20/24 | Dogman Challenge | Charlevoix, MI |
All Results | ||
01/13/24 | Frosty Freestyle | Brighton, MI |
All Results |